The Score
| Hurricanes |
Full Time |
Bulls |
| 14 |
Time: 80.00 |
19 |
2 Tamati Ellison 12m Jason Eaton 81m |
TRIES Try Scorers |
1 JP Nel 58m |
2/2 (100%) Piri Weepu 2/2 (100%) |
CONVERSIONS Scorers |
1/1 (100%) Morne Steyn 1/1 (100%) |
0/1 (0%) Piri Weepu 0/1 (0%) |
PENALTY GOALS Scorers |
4/8 (50%) Morne Steyn 4/8 (50%) |
0
|
DROP GOALS Scorers |
0/2 (0%) Morne Steyn 0/2 (0%) |
Ma'a Nonu 28m Scott Waldrom 42m Jason Eaton 51m | SIN BINS | Pedrie Wannenburg 20m Deon Stegmann 36m |
| SEND OFFS | Deon Stegmann 50m |
| 83 | RUCKS/MAULS | 45 |
| 3 | LINE BREAKS | 1 |
| 9 | OFFLOADS | 6 |
| 7 | SCRUM WINS | 12 |
| 14 | LINE OUTS WON | 14 |
| 98 | RUNS | 58 |
| 22 | KICKS | 34 |
| 65 | TACKLES MADE | 104 |
| 24 | TURNOVERS | 17 |
| 12 | PENALTIES CONCEDED | 4 |
| 3 | FREE KICKS CONCEDED | 4 |
| 49% | POSSESSION | 51% |
Match Details
| Venue: Westpac Stadium | Start time: 5:35PM |
| Weather: Fine | Surface: Fine |
| Referee: Matt Goddard Touch Judges: Garratt Williamson, Josh Noonan Video Ref: Michael Fraser |
Team Stats
| Hurricanes | V | Bulls |
6 4 2 0 |
KICKOFFS Short Long Regained |
2 0 2 0 |
4 0 |
22m RESTARTS Regained |
0 0 |
83 25 51 7 |
RUCKS/MAULS Quick Normal Slow |
45 15 23 7 |
3 0 |
LINE BREAKS Created |
1 0 |
| 9 |
OFFLOADS |
6 |
| 54 |
HALFBACK PASSES |
43 |
| 28 |
FIVE-EIGHTH PASSES |
14 |
7 7 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
12 12 0 |
7 7 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
12 12 0 0 |
16 13 3 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
13 11 0 0 |
14 13 1 |
LINE OUTS WON On Throw Against Throw |
14 11 3 |
98 (552m) 37 (334m) 27 (102m) 15 (32m) 9 (39m) 5 (25m) 3 (7m) 2 (13m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
58 (331m) 23 (216m) 19 (87m) 0 (0m) 6 (12m) 5 (6m) 4 (1m) 1 (9m) |
22 (673m) 2 6 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
34 (1105m) 5 13 |
65 (77%) 84 6 13 |
TACKLES MADE (%) Attempted Ineffective Missed |
104 (71%) 147 10 33 |
24 12 8 3 0 1 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
17 9 7 1 0 0 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Morne Steyn 11 |
Piri Weepu 2 |
Morne Steyn 17 |
Hosea Gear 11 |
Tamati Ellison 103m |
Jason Eaton 1 |
Player Stats
| Hurricanes | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| John Schwalger | LHP | 63 | 5 (6m) | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| Andrew Hore | HOOK | 64 | 4 (10m) | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Neemia Tialata | THP | 82 | 6 (24m) | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
| Jeremy Thrush | LCK1 | 82 | 10 (34m) | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
| Jason Eaton | LCK2 | 72 | 3 (31m) | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
| Karl Lowe | BSFL | 82 | 5 (28m) | 8 | 0 | 1 | 0 | 0 | 4 | 2 | 1 |
| Scott Waldrom | OSFL | 72 | 3 (5m) | 7 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| Rodney So'oialo | NUM8 | 82 | 10 (40m) | 4 | 0 | 1 | 0 | 0 | 10 | 1 | 0 |
| Alby Mathewson | HB | 82 | 1 (27m) | 6 | 0 | 4 | 0 | 1 | 0 | 1 | 0 |
| Piri Weepu | FIV8 | 82 | 6 (20m) | 3 | 2 | 7 | 0 | 0 | 5 | 1 | 2 |
| Hosea Gear | LWNG | 82 | 11 (65m) | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 0 |
| Ma'a Nonu | ICEN | 73 | 6 (33m) | 7 | 2 | 1 | 0 | 0 | 5 | 3 | 2 |
| Conrad Smith | OCEN | 50 | 4 (27m) | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 2 |
| Zac Guildford | RWNG | 63 | 6 (29m) | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| Tamati Ellison | FBCK | 77 | 9 (103m) | 1 | 0 | 5 | 0 | 1 | 7 | 2 | 1 |
| Dane Coles | RHKR | 19 | 0 (0m) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob Ellison | RPRP | 19 | 1 (2m) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Ripia | RHB | 5 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Kawau | RBCK | 32 | 1 (9m) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Smith | RES1 | 19 | 2 (34m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bulls | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Gurthro Steenkamp | LHP | 82 | 5 (27m) | 8 | 1 | 0 | 0 | 0 | 4 | 0 | 2 |
| Derick Kuun | HOOK | 66 | 0 (0m) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Werner Kruger | THP | 56 | 1 (3m) | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Bakkies Botha | LCK1 | 82 | 4 (19m) | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Danie Rossouw | LCK2 | 82 | 4 (21m) | 7 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| Deon Stegmann | BSFL | 39 | 1 (1m) | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Pedrie Wannenburg | OSFL | 57 | 1 (4m) | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Pierre Spies | NUM8 | 82 | 9 (64m) | 5 | 1 | 1 | 0 | 0 | 10 | 2 | 3 |
| Fourie du Preez | HB | 82 | 6 (15m) | 6 | 1 | 7 | 0 | 0 | 4 | 3 | 4 |
| Morne Steyn | FIV8 | 82 | 1 (9m) | 11 | 0 | 17 | 0 | 0 | 1 | 0 | 2 |
| Gerhard Van den Heever | LWNG | 82 | 5 (17m) | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
| Wynand Olivier | ICEN | 82 | 5 (58m) | 8 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| JP Nel | OCEN | 82 | 3 (22m) | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 3 |
| Akona Ndungane | RWNG | 82 | 1 (6m) | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Zane Kirchner | FBCK | 82 | 3 (49m) | 2 | 0 | 4 | 0 | 0 | 3 | 3 | 4 |
| Chilliboy Ralepelle | RHKR | 16 | 0 (0m) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayno Gerber | RPRP | 26 | 2 (6m) | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Dewald Potgieter | RFL | 16 | 0 (0m) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: 22 Mar 2009 11:43AM
This page will refresh in 60 seconds