FOOTBALL
Brazil v Croatia -
Group F
- Tuesday 13 June 2006
The Score
| Brazil | Full Time | Croatia |
|---|---|---|
| 1 | Time: 90.00 |
0 |
Player List
| Brazil | v | Croatia | ||||
|---|---|---|---|---|---|---|
| Dida | GK | 1 | 1 | GK | Stipe Pletikosa | |
| Cafu | RFB | 2 | 2 | CMF | Darijo Srna | |
| Lucio | CD | 3 | 3 | CD | Josip Simunic | |
| Juan | CD | 4 | 4 | CD | Robert Kovac
|
|
|
|
CMF | 5 | 5 | CD | Igor Tudor
|
|
| Roberto Carlos | LFB | 6 | 7 | CD | Dario Simic | |
| Adriano | STR | 7 | 8 | CMF | Marko Babic | |
|
44m |
AMF | 8 | 9 | STR | Dado Prso | |
|
68m |
9 | 10 | Niko Kovac
|
|||
| Ronaldinho | LW | 10 | 17 | STR | Ivan Klasnic
|
|
| Ze Roberto | LMF | 11 | 19 | CMF | Niko Kranjcar | |
| SUBSTITUTIONS | ||||||
| Rogerio Ceni | 12 | 12 | Joe Didulica | |||
| Julio Cesar | 22 | 23 | Tomislav Butina | |||
| Cicinho | 13 | 6 | Jurica Vranjes | |||
| Luisao | 14 | 11 | Mario Tokic | |||
| Cris | 15 | 13 | Stjepan Tomas | |||
| Gilberto | 16 | 14 | Luka Modric | |||
| Gilberto Silva | 17 | 15 | Ivan Leko | |||
| Mineiro | 18 | 16 | CMF | Jerko Leko
|
||
| Juninho Pernambucano | 19 | 18 | STR | Ivica Olic
|
||
| Ricardinho | 20 | 20 | Anthony Seric | |||
| Fred | 21 | 21 | Bosko Balaban | |||
|
68m |
STR | 23 | 22 | Ivan Bosnjak | ||
Match Details
| Venue: Berlin | Start Time: 9:00PM | |
| Weather: Fine | Surface: Good | Crowd: 72000 |
| Referee: Benito Archundia Officials: Jose Ramirez, Hector Vergara | ||
Last Updated: 9 Jun 2009 4:52PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds