AFL
The Score
| St. Kilda | Full Time | Sydney |
|---|---|---|
| 12.8.80 | Mins This Qtr: 27:21 |
9.11.65 |
| 3.2.20 | Q4 | 4.5.29 |
| 5.2.32 | Q3 | 0.0.0 |
| 3.3.21 | Q2 | 0.2.2 |
| 1.1.7 | Q1 | 5.4.34 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Stephen Milne 3 |
Nick Dal Santo 31 |
Nick Dal Santo 18 |
Luke Ball 16 |
Justin Koschitzke 11 |
Luke Ball 9 |
Team Stats
| St. Kilda | v | Sydney |
|---|---|---|
| 80 12 8 |
SCORE Goals Behinds |
65 9 8 |
| Stephen Milne 3 Michael S. Gardiner 2 Justin Koschitzke 2 Nick Dal Santo 2 Jason Gram Brendon Goddard Andrew McQualter |
GOAL SCORERS | Heath Grundy 2 Barry Hall Ryan O'Keefe Kieren Jack Darren Jolly Martin Mattner Adam Goodes Paul Bevan |
| 383 | DISPOSALS | 346 |
| 220 | KICKS | 181 |
| 163 | HANDBALLS | 165 |
| 111 | MARKS | 86 |
| 77 | TACKLES | 60 |
| 31 | HITOUTS | 51 |
| 25 | FREES FOR | 17 |
| 17 | FREES AGAINST | 25 |
| 2 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 2 |
| St. Kilda | v | Sydney |
|---|---|---|
| 7 1 1 |
SCORE Goals Behinds |
34 5 3 |
| Michael S. Gardiner |
GOAL SCORERS | Barry Hall Kieren Jack Darren Jolly Adam Goodes Paul Bevan |
| 51 | DISPOSALS | 69 |
| 28 | KICKS | 30 |
| 23 | HANDBALLS | 39 |
| 13 | MARKS | 10 |
| 8 | TACKLES | 5 |
| 8 | HITOUTS | 12 |
| 3 | FREES FOR | 3 |
| 3 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| St. Kilda | v | Sydney |
|---|---|---|
| 21 3 3 |
SCORE Goals Behinds |
2 0 1 |
| Stephen Milne 2 Justin Koschitzke |
GOAL SCORERS | |
| 104 | DISPOSALS | 126 |
| 63 | KICKS | 60 |
| 41 | HANDBALLS | 66 |
| 31 | MARKS | 27 |
| 10 | TACKLES | 13 |
| 7 | HITOUTS | 15 |
| 4 | FREES FOR | 5 |
| 5 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| St. Kilda | v | Sydney |
|---|---|---|
| 32 5 2 |
SCORE Goals Behinds |
0 0 0 |
| Nick Dal Santo 2 Brendon Goddard Justin Koschitzke Andrew McQualter |
GOAL SCORERS | |
| 97 | DISPOSALS | 74 |
| 57 | KICKS | 42 |
| 40 | HANDBALLS | 32 |
| 23 | MARKS | 22 |
| 8 | TACKLES | 7 |
| 8 | HITOUTS | 16 |
| 12 | FREES FOR | 4 |
| 4 | FREES AGAINST | 12 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| St. Kilda | v | Sydney |
|---|---|---|
| 20 3 2 |
SCORE Goals Behinds |
29 4 4 |
| Jason Gram Michael S. Gardiner Stephen Milne |
GOAL SCORERS | Heath Grundy 2 Ryan O'Keefe Martin Mattner |
| 131 | DISPOSALS | 77 |
| 72 | KICKS | 49 |
| 59 | HANDBALLS | 28 |
| 44 | MARKS | 27 |
| 51 | TACKLES | 35 |
| 8 | HITOUTS | 8 |
| 6 | FREES FOR | 5 |
| 5 | FREES AGAINST | 6 |
| 2 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 2 |
Match Details
| Venue: Etihad Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 20 | 13 | 4 | 7 | 5 | 1 | 2 | 3 | 4 | |
| Steven King (Ruckman) | 13 | 8 | 7 | 5 | 1 | 1 | 1 | 10 | ||
| Steven Baker (Wing) | 16 | 8 | 6 | 8 | 5 | 1 | ||||
| Leigh Montagna (Wing) | 22 | 15 | 5 | 7 | 5 | 3 | 2 | |||
| Nick Riewoldt (Centre Half-forward) | 9 | 5 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | |
| Adam Schneider (Forward Pocket) | 15 | 10 | 7 | 5 | 2 | 1 | 1 | |||
| Luke Ball (Ruck Rover) | 24 | 8 | 2 | 16 | 9 | |||||
| Michael S. Gardiner | 16 | 7 | 5 | 9 | 2 | 2 | 2 | 1 | 18 | |
| Raphael Clarke (Interchange) | 14 | 8 | 5 | 6 | 6 | |||||
| Brendon Goddard (Wing) | 25 | 12 | 3 | 13 | 4 | 1 | 1 | 2 | 1 | 2 |
| Sam Gilbert (Forward Pocket) | 20 | 16 | 8 | 4 | 3 | 2 | ||||
| Farren Ray (Interchange) | 23 | 12 | 5 | 11 | 6 | 2 | 1 | |||
| Justin Koschitzke (Ruckman) | 19 | 14 | 11 | 5 | 2 | 2 | 2 | |||
| Samuel Fisher (Centre Half-back) | 19 | 14 | 8 | 5 | 1 | 2 | 1 | |||
| Nick Dal Santo (Rover) | 31 | 18 | 3 | 13 | 2 | 2 | 3 | |||
| Jason Blake (Interchange) | 21 | 11 | 6 | 10 | 2 | |||||
| Andrew McQualter (Interchange) | 15 | 5 | 2 | 10 | 4 | 1 | 2 | |||
| James Gwilt (Back Pocket) | 12 | 6 | 4 | 6 | 2 | |||||
| Clinton Jones (Interchange) | 16 | 8 | 3 | 8 | 5 | |||||
| Jarryn Geary | 11 | 8 | 7 | 3 | 6 | 1 | 1 | |||
| Zac Dawson | 10 | 5 | 3 | 5 | 2 | 1 | ||||
| Stephen Milne (Forward Pocket) | 11 | 9 | 5 | 2 | 3 | 3 | 1 | 1 | 1 | |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Barry Hall (Full Forward) | 8 | 6 | 6 | 2 | 2 | 1 | 1 | 1 | 3 | 1 |
| Rhyce Shaw (Half-back Flank) | 15 | 12 | 8 | 3 | 5 | |||||
| Jarrad McVeigh (Wing) | 17 | 10 | 2 | 7 | 5 | 1 | 1 | |||
| Ryan O'Keefe (Half-forward Flank) | 16 | 12 | 6 | 4 | 3 | 1 | 1 | |||
| Craig Bolton (Centre Half-back) | 16 | 10 | 4 | 6 | 2 | 1 | ||||
| Nick Malceski (Back Pocket) | 18 | 9 | 3 | 9 | 1 | 1 | ||||
| Ed Barlow (Interchange) | 10 | 5 | 3 | 5 | 3 | |||||
| Craig Bird (Interchange) | 25 | 15 | 5 | 10 | 1 | |||||
| Kieren Jack (Half-back Flank) | 12 | 6 | 4 | 6 | 1 | 1 | 1 | |||
| Darren Jolly (Ruckman) | 9 | 5 | 3 | 4 | 1 | 1 | 3 | 3 | 31 | |
| Jesse White | 4 | 1 | 1 | 3 | 1 | 2 | 18 | |||
| Jude Bolton (Rover) | 19 | 12 | 2 | 7 | 6 | 4 | 3 | |||
| Ted Richards (Back Pocket) | 22 | 9 | 2 | 13 | 1 | 3 | ||||
| Jared Crouch (Back Pocket) | 9 | 6 | 1 | 3 | 4 | 1 | 1 | |||
| Martin Mattner (Back Pocket) | 16 | 8 | 4 | 8 | 5 | 1 | 1 | 1 | ||
| Lewis Roberts-Thomson (Interchange) | 22 | 14 | 7 | 8 | 1 | 2 | 2 | |||
| Brett Kirk (Centre) | 23 | 7 | 3 | 16 | 5 | 1 | ||||
| Amon Buchanan (Ruck Rover) | 16 | 3 | 2 | 13 | 6 | 2 | 1 | 1 | ||
| Jarred Moore (Half-forward Flank) | 11 | 3 | 1 | 8 | 2 | 1 | ||||
| Adam Goodes (Half-forward Flank) | 22 | 8 | 5 | 14 | 3 | 1 | 1 | 2 | 1 | |
| Heath Grundy (Full Forward) | 14 | 11 | 10 | 3 | 3 | 2 | 1 | |||
| Paul Bevan (Interchange) | 19 | 8 | 4 | 11 | 3 | 1 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 6 | 3 | 2 | 3 | 1 | 1 | ||||
| Steven King (Ruckman) | 3 | |||||||||
| Steven Baker (Wing) | 2 | 1 | 1 | 1 | ||||||
| Leigh Montagna (Wing) | 4 | 3 | 1 | 1 | ||||||
| Nick Riewoldt (Centre Half-forward) | 1 | 1 | 1 | |||||||
| Adam Schneider (Forward Pocket) | 1 | 1 | 2 | |||||||
| Luke Ball (Ruck Rover) | 3 | 2 | 1 | 1 | ||||||
| Michael S. Gardiner | 1 | 1 | 1 | 1 | 3 | |||||
| Raphael Clarke (Interchange) | 4 | 1 | 1 | 3 | 3 | |||||
| Brendon Goddard (Wing) | 2 | 1 | 1 | 1 | 1 | |||||
| Sam Gilbert (Forward Pocket) | ||||||||||
| Farren Ray (Interchange) | 5 | 1 | 5 | |||||||
| Justin Koschitzke (Ruckman) | ||||||||||
| Samuel Fisher (Centre Half-back) | 4 | 3 | 1 | 1 | ||||||
| Nick Dal Santo (Rover) | 5 | 2 | 3 | 1 | 1 | |||||
| Jason Blake (Interchange) | 1 | 1 | ||||||||
| Andrew McQualter (Interchange) | 2 | 1 | 2 | 2 | ||||||
| James Gwilt (Back Pocket) | 1 | 1 | ||||||||
| Clinton Jones (Interchange) | 4 | 3 | 2 | 1 | ||||||
| Jarryn Geary | 1 | 1 | 1 | |||||||
| Zac Dawson | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Stephen Milne (Forward Pocket) | 1 | 1 | ||||||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Barry Hall (Full Forward) | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | ||
| Rhyce Shaw (Half-back Flank) | 3 | 1 | 1 | 2 | ||||||
| Jarrad McVeigh (Wing) | 5 | 4 | 1 | |||||||
| Ryan O'Keefe (Half-forward Flank) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Craig Bolton (Centre Half-back) | 3 | 2 | 1 | 1 | ||||||
| Nick Malceski (Back Pocket) | 4 | 1 | 3 | |||||||
| Ed Barlow (Interchange) | 3 | 3 | ||||||||
| Craig Bird (Interchange) | 5 | 3 | 2 | 1 | ||||||
| Kieren Jack (Half-back Flank) | 4 | 2 | 2 | 1 | 1 | |||||
| Darren Jolly (Ruckman) | 3 | 1 | 1 | 2 | 1 | 4 | ||||
| Jesse White | 2 | 2 | 2 | 8 | ||||||
| Jude Bolton (Rover) | 7 | 4 | 3 | 1 | 1 | |||||
| Ted Richards (Back Pocket) | 5 | 1 | 1 | 4 | 1 | |||||
| Jared Crouch (Back Pocket) | ||||||||||
| Martin Mattner (Back Pocket) | ||||||||||
| Lewis Roberts-Thomson (Interchange) | 2 | 1 | 1 | |||||||
| Brett Kirk (Centre) | 3 | 3 | ||||||||
| Amon Buchanan (Ruck Rover) | 4 | 1 | 1 | 3 | 1 | |||||
| Jarred Moore (Half-forward Flank) | 3 | 2 | 1 | 1 | 1 | |||||
| Adam Goodes (Half-forward Flank) | 3 | 1 | 2 | 1 | ||||||
| Heath Grundy (Full Forward) | 2 | 1 | 1 | 1 | ||||||
| Paul Bevan (Interchange) | 2 | 1 | 1 | 1 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 3 | 2 | 1 | 1 | 2 | 1 | 2 | |||
| Steven King (Ruckman) | ||||||||||
| Steven Baker (Wing) | 2 | 2 | 1 | |||||||
| Leigh Montagna (Wing) | 4 | 3 | 1 | 2 | ||||||
| Nick Riewoldt (Centre Half-forward) | 4 | 4 | 1 | 1 | 1 | 1 | ||||
| Adam Schneider (Forward Pocket) | 7 | 5 | 3 | 2 | 1 | 1 | 1 | |||
| Luke Ball (Ruck Rover) | 2 | 2 | ||||||||
| Michael S. Gardiner | 5 | 2 | 1 | 3 | 6 | |||||
| Raphael Clarke (Interchange) | 8 | 5 | 2 | 3 | 1 | |||||
| Brendon Goddard (Wing) | 8 | 5 | 3 | 1 | 1 | |||||
| Sam Gilbert (Forward Pocket) | 6 | 4 | 2 | 2 | ||||||
| Farren Ray (Interchange) | 6 | 3 | 1 | 3 | ||||||
| Justin Koschitzke (Ruckman) | 8 | 6 | 6 | 2 | 1 | |||||
| Samuel Fisher (Centre Half-back) | 4 | 3 | 4 | 1 | 1 | |||||
| Nick Dal Santo (Rover) | 12 | 7 | 1 | 5 | ||||||
| Jason Blake (Interchange) | 7 | 5 | 3 | 2 | ||||||
| Andrew McQualter (Interchange) | 1 | 1 | ||||||||
| James Gwilt (Back Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Clinton Jones (Interchange) | 6 | 1 | 5 | 1 | ||||||
| Jarryn Geary | 2 | 1 | 2 | 1 | ||||||
| Zac Dawson | 3 | 1 | 1 | 2 | 1 | |||||
| Stephen Milne (Forward Pocket) | 4 | 4 | 2 | 2 | 1 | 1 | ||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Barry Hall (Full Forward) | 1 | |||||||||
| Rhyce Shaw (Half-back Flank) | 4 | 3 | 2 | 1 | 3 | |||||
| Jarrad McVeigh (Wing) | 5 | 3 | 1 | 2 | ||||||
| Ryan O'Keefe (Half-forward Flank) | 5 | 4 | 1 | 1 | ||||||
| Craig Bolton (Centre Half-back) | 6 | 2 | 4 | 1 | ||||||
| Nick Malceski (Back Pocket) | 7 | 1 | 1 | 6 | ||||||
| Ed Barlow (Interchange) | 4 | 3 | 3 | 1 | 1 | |||||
| Craig Bird (Interchange) | 5 | 4 | 3 | 1 | ||||||
| Kieren Jack (Half-back Flank) | 2 | 1 | 2 | |||||||
| Darren Jolly (Ruckman) | 3 | 2 | 1 | 1 | 1 | 13 | ||||
| Jesse White | 1 | 1 | 1 | 2 | ||||||
| Jude Bolton (Rover) | 7 | 5 | 1 | 2 | 2 | |||||
| Ted Richards (Back Pocket) | 10 | 4 | 6 | |||||||
| Jared Crouch (Back Pocket) | 6 | 4 | 2 | 1 | 1 | 1 | ||||
| Martin Mattner (Back Pocket) | 7 | 4 | 2 | 3 | 1 | |||||
| Lewis Roberts-Thomson (Interchange) | 9 | 6 | 2 | 3 | 1 | 1 | ||||
| Brett Kirk (Centre) | 6 | 1 | 1 | 5 | 2 | |||||
| Amon Buchanan (Ruck Rover) | 5 | 5 | ||||||||
| Jarred Moore (Half-forward Flank) | 7 | 1 | 6 | |||||||
| Adam Goodes (Half-forward Flank) | 6 | 2 | 1 | 4 | 1 | |||||
| Heath Grundy (Full Forward) | 5 | 5 | 4 | 3 | ||||||
| Paul Bevan (Interchange) | 13 | 4 | 2 | 9 | 1 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 3 | 2 | 1 | 2 | 1 | 1 | ||||
| Steven King (Ruckman) | 5 | 3 | 2 | 2 | 3 | |||||
| Steven Baker (Wing) | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Leigh Montagna (Wing) | 5 | 3 | 2 | 1 | 3 | |||||
| Nick Riewoldt (Centre Half-forward) | 3 | 3 | 1 | |||||||
| Adam Schneider (Forward Pocket) | 4 | 2 | 2 | 2 | ||||||
| Luke Ball (Ruck Rover) | 6 | 1 | 5 | |||||||
| Michael S. Gardiner | 3 | 1 | 2 | 2 | 1 | 1 | 5 | |||
| Raphael Clarke (Interchange) | 1 | 1 | 1 | |||||||
| Brendon Goddard (Wing) | 9 | 4 | 1 | 5 | 1 | 1 | ||||
| Sam Gilbert (Forward Pocket) | 8 | 7 | 3 | 1 | 1 | |||||
| Farren Ray (Interchange) | 10 | 8 | 3 | 2 | 1 | 2 | 1 | |||
| Justin Koschitzke (Ruckman) | 2 | 1 | 1 | 1 | 1 | |||||
| Samuel Fisher (Centre Half-back) | 5 | 3 | 1 | 2 | 1 | |||||
| Nick Dal Santo (Rover) | 4 | 4 | 2 | 1 | ||||||
| Jason Blake (Interchange) | 4 | 3 | 1 | |||||||
| Andrew McQualter (Interchange) | 6 | 2 | 4 | 2 | 1 | |||||
| James Gwilt (Back Pocket) | 4 | 2 | 1 | 2 | ||||||
| Clinton Jones (Interchange) | 1 | 1 | ||||||||
| Jarryn Geary | 4 | 4 | 2 | 1 | ||||||
| Zac Dawson | 2 | 1 | 1 | 1 | ||||||
| Stephen Milne (Forward Pocket) | 3 | 3 | 3 | 1 | ||||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Barry Hall (Full Forward) | 1 | |||||||||
| Rhyce Shaw (Half-back Flank) | 2 | 2 | 2 | |||||||
| Jarrad McVeigh (Wing) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Ryan O'Keefe (Half-forward Flank) | 6 | 4 | 2 | 2 | ||||||
| Craig Bolton (Centre Half-back) | 3 | 3 | 1 | 1 | ||||||
| Nick Malceski (Back Pocket) | 5 | 5 | 2 | 1 | 1 | |||||
| Ed Barlow (Interchange) | 2 | 2 | 2 | |||||||
| Craig Bird (Interchange) | 6 | 2 | 1 | 4 | ||||||
| Kieren Jack (Half-back Flank) | 4 | 4 | 3 | 1 | ||||||
| Darren Jolly (Ruckman) | 2 | 2 | 1 | 1 | 1 | 10 | ||||
| Jesse White | 1 | 1 | 5 | |||||||
| Jude Bolton (Rover) | 3 | 1 | 2 | 1 | 2 | |||||
| Ted Richards (Back Pocket) | 3 | 1 | 2 | |||||||
| Jared Crouch (Back Pocket) | 1 | 1 | 1 | |||||||
| Martin Mattner (Back Pocket) | 5 | 2 | 3 | 1 | 1 | 1 | ||||
| Lewis Roberts-Thomson (Interchange) | 6 | 3 | 3 | 3 | 1 | |||||
| Brett Kirk (Centre) | 6 | 6 | ||||||||
| Amon Buchanan (Ruck Rover) | 1 | 1 | 1 | 2 | ||||||
| Jarred Moore (Half-forward Flank) | ||||||||||
| Adam Goodes (Half-forward Flank) | 8 | 3 | 2 | 5 | 1 | 1 | ||||
| Heath Grundy (Full Forward) | 4 | 3 | 2 | 1 | 1 | |||||
| Paul Bevan (Interchange) | 3 | 2 | 1 | 1 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 8 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | ||
| Steven King (Ruckman) | 8 | 5 | 5 | 3 | 1 | 1 | 1 | 4 | ||
| Steven Baker (Wing) | 7 | 5 | 4 | 2 | 3 | |||||
| Leigh Montagna (Wing) | 9 | 6 | 4 | 3 | 2 | 2 | ||||
| Nick Riewoldt (Centre Half-forward) | 1 | 1 | 1 | 1 | ||||||
| Adam Schneider (Forward Pocket) | 3 | 2 | 1 | 1 | ||||||
| Luke Ball (Ruck Rover) | 13 | 5 | 2 | 8 | 8 | |||||
| Michael S. Gardiner | 7 | 3 | 2 | 4 | 1 | 1 | 1 | 4 | ||
| Raphael Clarke (Interchange) | 1 | 1 | 1 | 2 | ||||||
| Brendon Goddard (Wing) | 6 | 2 | 1 | 4 | 4 | 1 | 1 | |||
| Sam Gilbert (Forward Pocket) | 6 | 5 | 3 | 1 | 3 | 1 | ||||
| Farren Ray (Interchange) | 2 | 1 | 1 | 5 | ||||||
| Justin Koschitzke (Ruckman) | 9 | 7 | 5 | 2 | 2 | 1 | ||||
| Samuel Fisher (Centre Half-back) | 6 | 5 | 3 | 1 | 1 | |||||
| Nick Dal Santo (Rover) | 10 | 5 | 2 | 5 | 1 | 1 | ||||
| Jason Blake (Interchange) | 9 | 2 | 3 | 7 | 2 | |||||
| Andrew McQualter (Interchange) | 6 | 2 | 1 | 4 | 2 | |||||
| James Gwilt (Back Pocket) | 5 | 2 | 2 | 3 | 1 | |||||
| Clinton Jones (Interchange) | 5 | 4 | 1 | 1 | 4 | |||||
| Jarryn Geary | 4 | 2 | 3 | 2 | 6 | |||||
| Zac Dawson | 2 | 1 | 1 | |||||||
| Stephen Milne (Forward Pocket) | 3 | 1 | 2 | 3 | 1 | |||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Barry Hall (Full Forward) | 4 | 3 | 4 | 1 | 1 | 2 | ||||
| Rhyce Shaw (Half-back Flank) | 6 | 6 | 3 | 2 | ||||||
| Jarrad McVeigh (Wing) | 4 | 2 | 2 | 4 | 1 | |||||
| Ryan O'Keefe (Half-forward Flank) | 3 | 3 | 2 | 2 | 1 | |||||
| Craig Bolton (Centre Half-back) | 4 | 3 | 2 | 1 | 1 | |||||
| Nick Malceski (Back Pocket) | 2 | 2 | ||||||||
| Ed Barlow (Interchange) | 1 | 1 | ||||||||
| Craig Bird (Interchange) | 9 | 6 | 1 | 3 | ||||||
| Kieren Jack (Half-back Flank) | 2 | 2 | ||||||||
| Darren Jolly (Ruckman) | 1 | 1 | 1 | 1 | 2 | 4 | ||||
| Jesse White | 1 | 3 | ||||||||
| Jude Bolton (Rover) | 2 | 2 | 1 | 5 | 1 | |||||
| Ted Richards (Back Pocket) | 4 | 3 | 1 | 1 | 1 | 2 | ||||
| Jared Crouch (Back Pocket) | 2 | 1 | 1 | 1 | 2 | |||||
| Martin Mattner (Back Pocket) | 4 | 2 | 2 | 2 | 3 | 1 | ||||
| Lewis Roberts-Thomson (Interchange) | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| Brett Kirk (Centre) | 8 | 6 | 2 | 2 | 3 | 1 | ||||
| Amon Buchanan (Ruck Rover) | 6 | 1 | 5 | 4 | 1 | 1 | 1 | |||
| Jarred Moore (Half-forward Flank) | 1 | 1 | 2 | |||||||
| Adam Goodes (Half-forward Flank) | 5 | 2 | 2 | 3 | 2 | 1 | 1 | |||
| Heath Grundy (Full Forward) | 3 | 2 | 3 | 1 | 2 | |||||
| Paul Bevan (Interchange) | 1 | 1 | 1 | 2 |
Last Updated: 31 Mar 2009 3:02PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data