The Score
| Collingwood |
Full Time |
Adelaide |
| 13.8.86 |
Mins This Qtr: 21:57 |
13.12.90 |
| 1.5.11 |
Q4 |
2.3.15 |
| 5.2.32 |
Q3 |
3.1.19 |
| 5.1.31 |
Q2 |
3.3.21 |
| 2.0.12 |
Q1 |
5.5.35 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
Scott Stevens 3 |
Shane O`Bree 30 |
Andrew McLeod 25 |
Shane O`Bree 19 |
Tarkyn Lockyer 12 |
Nick Maxwell 8 |
Team Stats
| Collingwood | v | Adelaide |
86
13
5 |
SCORE
Goals
Behinds |
90
13
11 |
Nick Maxwell 2 Paul Medhurst 2 John Anthony 2 Martin Clarke 2 Travis Cloke 2 Leon Davis Scott Pendlebury Dane Swan
|
GOAL SCORERS |
Scott Stevens 3 Nathan Van Berlo 2 Jason Porplyzia 2 Taylor Walker Chris Knights Richard Douglas Patrick Dangerfield Jared Petrenko Nathan Bock
|
| 377 | DISPOSALS | 387 |
| 227 | KICKS | 193 |
| 150 | HANDBALLS | 194 |
| 121 | MARKS | 106 |
| 72 | TACKLES | 45 |
| 46 | HITOUTS | 45 |
| 14 | FREES FOR | 18 |
| 18 | FREES AGAINST | 14 |
| 0 | 50m FREES FOR | 4 |
| 4 | 50m FREES AGAINST | 0 |
| Collingwood | v | Adelaide |
12
2
0 |
SCORE
Goals
Behinds |
35
5
4 |
Martin Clarke Travis Cloke
|
GOAL SCORERS |
Scott Stevens 2 Nathan Van Berlo Taylor Walker Richard Douglas
|
| 84 | DISPOSALS | 99 |
| 36 | KICKS | 54 |
| 48 | HANDBALLS | 45 |
| 17 | MARKS | 31 |
| 6 | TACKLES | 5 |
| 14 | HITOUTS | 10 |
| 1 | FREES FOR | 2 |
| 2 | FREES AGAINST | 1 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Collingwood | v | Adelaide |
31
5
0 |
SCORE
Goals
Behinds |
21
3
3 |
John Anthony 2 Leon Davis Martin Clarke Travis Cloke
|
GOAL SCORERS |
Patrick Dangerfield Jason Porplyzia Nathan Bock
|
| 108 | DISPOSALS | 111 |
| 61 | KICKS | 46 |
| 47 | HANDBALLS | 65 |
| 29 | MARKS | 17 |
| 31 | TACKLES | 24 |
| 13 | HITOUTS | 20 |
| 4 | FREES FOR | 3 |
| 3 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 3 |
| 3 | 50m FREES AGAINST | 0 |
| Collingwood | v | Adelaide |
32
5
2 |
SCORE
Goals
Behinds |
19
3
1 |
Nick Maxwell 2 Paul Medhurst 2 Dane Swan
|
GOAL SCORERS |
Nathan Van Berlo Scott Stevens Jared Petrenko
|
| 91 | DISPOSALS | 75 |
| 65 | KICKS | 42 |
| 26 | HANDBALLS | 33 |
| 37 | MARKS | 27 |
| 12 | TACKLES | 2 |
| 11 | HITOUTS | 11 |
| 5 | FREES FOR | 7 |
| 7 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Collingwood | v | Adelaide |
11
1
3 |
SCORE
Goals
Behinds |
15
2
3 |
Scott Pendlebury
|
GOAL SCORERS |
Chris Knights Jason Porplyzia
|
| 94 | DISPOSALS | 102 |
| 65 | KICKS | 51 |
| 29 | HANDBALLS | 51 |
| 38 | MARKS | 31 |
| 23 | TACKLES | 14 |
| 8 | HITOUTS | 4 |
| 4 | FREES FOR | 6 |
| 6 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Melbourne Cricket Ground |
| Weather: Fine | Surface: Good |
| Attendance: - |
| Injuries: - |
Player Stats
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 21 | 16 | 7 | 5 | 4 | 1 | 1 | 1 | 1 | 1 |
| Alan Didak (Forward Pocket) | 23 | 15 | 9 | 8 | 1 | | | 1 | 1 | |
| Nick Maxwell (Half-back Flank) | 9 | 5 | 2 | 4 | 8 | 2 | | | 1 | 2 |
| Tyson Goldsack (Half-forward Flank) | 8 | 5 | 3 | 3 | 4 | | | | 1 | |
| Paul Medhurst (Forward Pocket) | 17 | 12 | 5 | 5 | 3 | 2 | | | 1 | |
| Harry O`Brien (Back Pocket) | 14 | 9 | 4 | 5 | 5 | | | 2 | 2 | |
| John Anthony | 10 | 7 | 7 | 3 | 2 | 2 | 1 | | 2 | |
| Scott Pendlebury (Rover) | 29 | 16 | 10 | 13 | 3 | 1 | 1 | 1 | | |
| Shane O`Bree (Interchange) | 30 | 11 | 6 | 19 | 8 | | | 1 | 1 | |
| Shannon Cox (Interchange) | 25 | 19 | 8 | 6 | 3 | | | | | 1 |
| Dale Thomas (Ruck Rover) | 20 | 12 | 5 | 8 | 4 | | | | 1 | 1 |
| Nathan Brown | 14 | 4 | 3 | 10 | 4 | | | | | |
| Martin Clarke (Wing) | 23 | 13 | 7 | 10 | 2 | 2 | | 2 | 2 | |
| Ben Reid (Full Forward) | 10 | 5 | 3 | 5 | 1 | | | | | |
| Tarkyn Lockyer (Forward Pocket) | 20 | 12 | 12 | 8 | 1 | | | 1 | | |
| Josh Fraser (Ruckman) | 12 | 9 | 6 | 3 | 1 | | | 2 | | 22 |
| Ben Johnson (Back Pocket) | 25 | 12 | 5 | 13 | 1 | | 2 | | | |
| Travis Cloke (Centre Half-forward) | 14 | 11 | 6 | 3 | 1 | 2 | | 1 | 4 | |
| Alan Toovey (Centre) | 16 | 8 | 2 | 8 | 5 | | | 1 | 1 | 1 |
| Simon Prestigiacomo (Fullback) | 5 | 5 | 3 | | 4 | | | | 1 | |
| Dane Swan (Interchange) | 26 | 17 | 7 | 9 | 5 | 1 | | 1 | 2 | 1 |
| Chris Bryan (Interchange) | 6 | 4 | 1 | 2 | 2 | | | | 1 | 17 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 19 | 8 | 2 | 11 | 4 | | | 1 | 2 | |
| Kurt Tippett (Interchange) | 9 | 4 | 1 | 5 | 1 | | 2 | 1 | 3 | 11 |
| Nathan Van Berlo (Wing) | 23 | 11 | 6 | 12 | 3 | 2 | | 2 | 1 | 1 |
| Myke Cook | 13 | 6 | 4 | 7 | 4 | | 1 | | 1 | 1 |
| Tyson Edwards (Rover) | 26 | 18 | 10 | 8 | 4 | | 2 | 2 | | 2 |
| Michael Doughty (Half-back Flank) | 18 | 7 | 8 | 11 | 2 | | | | | |
| Taylor Walker | 6 | 5 | 3 | 1 | 2 | 1 | | 1 | | |
| David MacKay (Interchange) | 16 | 5 | 3 | 11 | 3 | | | | 1 | |
| Bernie Vince (Interchange) | 30 | 14 | 11 | 16 | 3 | | 1 | 3 | 1 | 1 |
| Ivan Maric (Interchange) | 11 | 1 | 4 | 10 | 1 | | 1 | | 1 | 25 |
| Chris Knights (Wing) | 25 | 10 | 2 | 15 | 3 | 1 | 1 | 1 | 1 | 1 |
| Andy Otten | 20 | 8 | 9 | 12 | 1 | | | 3 | | 1 |
| Andrew McLeod (Half-back Flank) | 30 | 25 | 5 | 5 | 2 | | 1 | 1 | | |
| Ben Rutten (Fullback) | 17 | 6 | 7 | 11 | 1 | | | | | |
| Richard Douglas (Interchange) | 13 | 6 | 4 | 7 | 1 | 1 | | 1 | | |
| Scott Stevens (Fullback) | 13 | 9 | 7 | 4 | | 3 | 1 | 1 | | 2 |
| Patrick Dangerfield | 13 | 6 | 2 | 7 | 2 | 1 | 1 | | | |
| Jared Petrenko | 13 | 6 | 2 | 7 | 3 | 1 | | 1 | 1 | |
| Simon Goodwin (Centre) | 28 | 10 | 8 | 18 | | | | | | |
| Trent Hentschel | 12 | 7 | 3 | 5 | 1 | | | 1 | | |
| Jason Porplyzia (Forward Pocket) | 13 | 7 | 2 | 6 | 3 | 2 | | 1 | | |
| Nathan Bock (Centre Half-back) | 18 | 13 | 3 | 5 | 1 | 1 | | 2 | | |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 2 | 1 | 2 | 1 | | | | | | |
| Alan Didak (Forward Pocket) | 4 | 2 | 3 | 2 | | | | | | |
| Nick Maxwell (Half-back Flank) | 2 | 1 | | 1 | 2 | | | | | |
| Tyson Goldsack (Half-forward Flank) | 2 | | | 2 | | | | | | |
| Paul Medhurst (Forward Pocket) | 2 | | | 2 | | | | | | |
| Harry O`Brien (Back Pocket) | | | | | | | | | 1 | |
| John Anthony | 1 | 1 | 1 | | | | | | | |
| Scott Pendlebury (Rover) | 6 | 3 | 1 | 3 | | | | | | |
| Shane O`Bree (Interchange) | 10 | 2 | 1 | 8 | 1 | | | 1 | | |
| Shannon Cox (Interchange) | 8 | 6 | 1 | 2 | 1 | | | | | |
| Dale Thomas (Ruck Rover) | 7 | 3 | | 4 | | | | | | |
| Nathan Brown | 3 | 2 | 2 | 1 | | | | | | |
| Martin Clarke (Wing) | 5 | 2 | 1 | 3 | | 1 | | | 1 | |
| Ben Reid (Full Forward) | 5 | 1 | | 4 | | | | | | |
| Tarkyn Lockyer (Forward Pocket) | 3 | 2 | 2 | 1 | | | | | | |
| Josh Fraser (Ruckman) | | | | | | | | | | 7 |
| Ben Johnson (Back Pocket) | 7 | 2 | | 5 | | | | | | |
| Travis Cloke (Centre Half-forward) | 2 | 2 | 1 | | | 1 | | | | |
| Alan Toovey (Centre) | 7 | 3 | | 4 | | | | | | |
| Simon Prestigiacomo (Fullback) | | | | | 2 | | | | | |
| Dane Swan (Interchange) | 5 | 1 | 1 | 4 | | | | | | |
| Chris Bryan (Interchange) | 3 | 2 | 1 | 1 | | | | | | 7 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 5 | 3 | | 2 | | | | | | |
| Kurt Tippett (Interchange) | 3 | 2 | | 1 | | | 1 | | | 2 |
| Nathan Van Berlo (Wing) | 8 | 4 | 2 | 4 | | 1 | | 1 | | |
| Myke Cook | 3 | 2 | 1 | 1 | 1 | | | | | |
| Tyson Edwards (Rover) | 6 | 4 | 2 | 2 | 2 | | 2 | | | |
| Michael Doughty (Half-back Flank) | 5 | 1 | 2 | 4 | | | | | | |
| Taylor Walker | 2 | 2 | 2 | | | 1 | | | | |
| David MacKay (Interchange) | 3 | 1 | 1 | 2 | | | | | | |
| Bernie Vince (Interchange) | 5 | 2 | 1 | 3 | | | | | | |
| Ivan Maric (Interchange) | 3 | | 1 | 3 | | | | | | 7 |
| Chris Knights (Wing) | 1 | | | 1 | | | | | 1 | |
| Andy Otten | 5 | 3 | 4 | 2 | | | | | | |
| Andrew McLeod (Half-back Flank) | 9 | 7 | 1 | 2 | | | | | | |
| Ben Rutten (Fullback) | 6 | 1 | 2 | 5 | | | | | | |
| Richard Douglas (Interchange) | 5 | 2 | 1 | 3 | | 1 | | | | |
| Scott Stevens (Fullback) | 5 | 5 | 4 | | | 2 | 1 | | | 1 |
| Patrick Dangerfield | 2 | 2 | 2 | | | | | | | |
| Jared Petrenko | 5 | 1 | 1 | 4 | 1 | | | 1 | | |
| Simon Goodwin (Centre) | 6 | 3 | 3 | 3 | | | | | | |
| Trent Hentschel | 1 | 1 | 1 | | | | | | | |
| Jason Porplyzia (Forward Pocket) | 3 | 3 | | | 1 | | | | | |
| Nathan Bock (Centre Half-back) | 7 | 4 | | 3 | | | | | | |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 2 | 2 | | | 1 | 1 | | | | |
| Alan Didak (Forward Pocket) | 8 | 4 | 1 | 4 | | | | | | |
| Nick Maxwell (Half-back Flank) | 3 | 1 | | 2 | 2 | | | | 1 | |
| Tyson Goldsack (Half-forward Flank) | 4 | 3 | 2 | 1 | 3 | | | | | |
| Paul Medhurst (Forward Pocket) | 2 | 2 | 1 | | 2 | | | | 1 | |
| Harry O`Brien (Back Pocket) | 4 | 2 | | 2 | 1 | | | 1 | | |
| John Anthony | 3 | 2 | 2 | 1 | 2 | 2 | | | 1 | |
| Scott Pendlebury (Rover) | 7 | 4 | 1 | 3 | 1 | | | 1 | | |
| Shane O`Bree (Interchange) | 5 | 2 | 1 | 3 | 3 | | | | | |
| Shannon Cox (Interchange) | 6 | 5 | 3 | 1 | 1 | | | | | 1 |
| Dale Thomas (Ruck Rover) | 7 | 5 | 4 | 2 | 1 | | | | | |
| Nathan Brown | 8 | 1 | | 7 | 3 | | | | | |
| Martin Clarke (Wing) | 8 | 4 | 2 | 4 | 2 | 1 | | 1 | | |
| Ben Reid (Full Forward) | 1 | 1 | 1 | | 1 | | | | | |
| Tarkyn Lockyer (Forward Pocket) | 7 | 4 | 3 | 3 | | | | | | |
| Josh Fraser (Ruckman) | 5 | 4 | 2 | 1 | | | | | | 5 |
| Ben Johnson (Back Pocket) | 8 | 3 | 2 | 5 | 1 | | | | | |
| Travis Cloke (Centre Half-forward) | 5 | 3 | 2 | 2 | | 1 | | 1 | 3 | |
| Alan Toovey (Centre) | 3 | 1 | | 2 | 3 | | | | | |
| Simon Prestigiacomo (Fullback) | 2 | 2 | 1 | | 2 | | | | | |
| Dane Swan (Interchange) | 7 | 4 | 1 | 3 | 1 | | | | | 1 |
| Chris Bryan (Interchange) | 3 | 2 | | 1 | 1 | | | | | 6 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 5 | | | 5 | 4 | | | | | |
| Kurt Tippett (Interchange) | 4 | 1 | | 3 | 1 | | | | 2 | 6 |
| Nathan Van Berlo (Wing) | 6 | 4 | 1 | 2 | 1 | | | | | 1 |
| Myke Cook | 6 | 1 | 1 | 5 | 3 | | | | | 1 |
| Tyson Edwards (Rover) | 8 | 6 | 1 | 2 | | | | | | 1 |
| Michael Doughty (Half-back Flank) | 6 | 2 | 2 | 4 | | | | | | |
| Taylor Walker | 1 | | | 1 | 2 | | | | | |
| David MacKay (Interchange) | 4 | 2 | 1 | 2 | 2 | | | | | |
| Bernie Vince (Interchange) | 10 | 5 | 4 | 5 | 1 | | | 1 | 1 | 1 |
| Ivan Maric (Interchange) | 2 | 1 | 1 | 1 | | | 1 | | | 8 |
| Chris Knights (Wing) | 12 | 4 | 1 | 8 | 3 | | 1 | | | 1 |
| Andy Otten | 5 | 1 | 1 | 4 | | | | 3 | | |
| Andrew McLeod (Half-back Flank) | 6 | 5 | 1 | 1 | 1 | | 1 | | | |
| Ben Rutten (Fullback) | 5 | 2 | | 3 | | | | | | |
| Richard Douglas (Interchange) | 3 | | | 3 | 1 | | | | | |
| Scott Stevens (Fullback) | 4 | 1 | 2 | 3 | | | | | | 1 |
| Patrick Dangerfield | 6 | 2 | | 4 | 1 | 1 | | | | |
| Jared Petrenko | 3 | 1 | | 2 | 1 | | | | | |
| Simon Goodwin (Centre) | 5 | 3 | 1 | 2 | | | | | | |
| Trent Hentschel | 4 | 1 | | 3 | 1 | | | | | |
| Jason Porplyzia (Forward Pocket) | 3 | 1 | | 2 | 1 | 1 | | | | |
| Nathan Bock (Centre Half-back) | 3 | 3 | | | 1 | 1 | | 2 | | |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 6 | 5 | 2 | 1 | 1 | | 1 | | 1 | |
| Alan Didak (Forward Pocket) | 5 | 4 | 3 | 1 | | | | | | |
| Nick Maxwell (Half-back Flank) | 3 | 3 | 2 | | 2 | 2 | | | | 2 |
| Tyson Goldsack (Half-forward Flank) | | | | | | | | | | |
| Paul Medhurst (Forward Pocket) | 8 | 6 | 1 | 2 | | 2 | | | | |
| Harry O`Brien (Back Pocket) | 5 | 4 | 4 | 1 | 1 | | | | 1 | |
| John Anthony | 3 | 1 | 1 | 2 | | | | | 1 | |
| Scott Pendlebury (Rover) | 9 | 4 | 4 | 5 | 1 | | | | | |
| Shane O`Bree (Interchange) | 7 | 3 | 2 | 4 | 1 | | | | 1 | |
| Shannon Cox (Interchange) | 3 | 3 | 2 | | 1 | | | | | |
| Dale Thomas (Ruck Rover) | 3 | 2 | | 1 | 1 | | | | | 1 |
| Nathan Brown | 2 | 1 | | 1 | | | | | | |
| Martin Clarke (Wing) | 5 | 3 | 2 | 2 | | | | 1 | 1 | |
| Ben Reid (Full Forward) | 2 | 1 | 1 | 1 | | | | | | |
| Tarkyn Lockyer (Forward Pocket) | 5 | 4 | 4 | 1 | | | | 1 | | |
| Josh Fraser (Ruckman) | 2 | 2 | 1 | | 1 | | | 1 | | 4 |
| Ben Johnson (Back Pocket) | 5 | 4 | 1 | 1 | | | 1 | | | |
| Travis Cloke (Centre Half-forward) | 4 | 3 | 2 | 1 | 1 | | | | | |
| Alan Toovey (Centre) | 3 | 2 | | 1 | 1 | | | 1 | | 1 |
| Simon Prestigiacomo (Fullback) | 2 | 2 | 2 | | | | | | 1 | |
| Dane Swan (Interchange) | 9 | 8 | 3 | 1 | 1 | 1 | | 1 | | |
| Chris Bryan (Interchange) | | | | | | | | | 1 | 3 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 2 | 1 | 1 | 1 | | | | | 2 | |
| Kurt Tippett (Interchange) | 1 | 1 | 1 | | | | 1 | 1 | 1 | 2 |
| Nathan Van Berlo (Wing) | 6 | 1 | 2 | 5 | | 1 | | | | |
| Myke Cook | 1 | | | 1 | | | | | 1 | |
| Tyson Edwards (Rover) | 6 | 3 | 3 | 3 | 1 | | | 2 | | 1 |
| Michael Doughty (Half-back Flank) | 5 | 4 | 4 | 1 | | | | | | |
| Taylor Walker | 2 | 2 | 1 | | | | | 1 | | |
| David MacKay (Interchange) | 3 | 1 | 1 | 2 | | | | | | |
| Bernie Vince (Interchange) | 6 | 4 | 3 | 2 | | | | 1 | | |
| Ivan Maric (Interchange) | 3 | | 1 | 3 | 1 | | | | | 8 |
| Chris Knights (Wing) | 3 | 2 | | 1 | | | | | | |
| Andy Otten | 5 | 2 | 1 | 3 | | | | | | |
| Andrew McLeod (Half-back Flank) | 7 | 6 | 1 | 1 | | | | | | |
| Ben Rutten (Fullback) | 1 | | 1 | 1 | | | | | | |
| Richard Douglas (Interchange) | 3 | 2 | 2 | 1 | | | | | | |
| Scott Stevens (Fullback) | 2 | 2 | | | | 1 | | 1 | | |
| Patrick Dangerfield | | | | | | | | | | |
| Jared Petrenko | 2 | 2 | 1 | | | 1 | | | | |
| Simon Goodwin (Centre) | 7 | 2 | 1 | 5 | | | | | | |
| Trent Hentschel | 3 | 3 | 1 | | | | | | | |
| Jason Porplyzia (Forward Pocket) | 3 | 1 | 1 | 2 | | | | 1 | | |
| Nathan Bock (Centre Half-back) | 4 | 3 | 1 | 1 | | | | | | |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 11 | 8 | 3 | 3 | 2 | | | 1 | | 1 |
| Alan Didak (Forward Pocket) | 6 | 5 | 2 | 1 | 1 | | | 1 | 1 | |
| Nick Maxwell (Half-back Flank) | 1 | | | 1 | 2 | | | | | |
| Tyson Goldsack (Half-forward Flank) | 2 | 2 | 1 | | 1 | | | | 1 | |
| Paul Medhurst (Forward Pocket) | 5 | 4 | 3 | 1 | 1 | | | | | |
| Harry O`Brien (Back Pocket) | 5 | 3 | | 2 | 3 | | | 1 | | |
| John Anthony | 3 | 3 | 3 | | | | 1 | | | |
| Scott Pendlebury (Rover) | 7 | 5 | 4 | 2 | 1 | 1 | 1 | | | |
| Shane O`Bree (Interchange) | 8 | 4 | 2 | 4 | 3 | | | | | |
| Shannon Cox (Interchange) | 8 | 5 | 2 | 3 | | | | | | |
| Dale Thomas (Ruck Rover) | 3 | 2 | 1 | 1 | 2 | | | | 1 | |
| Nathan Brown | 1 | | 1 | 1 | 1 | | | | | |
| Martin Clarke (Wing) | 5 | 4 | 2 | 1 | | | | | | |
| Ben Reid (Full Forward) | 2 | 2 | 1 | | | | | | | |
| Tarkyn Lockyer (Forward Pocket) | 5 | 2 | 3 | 3 | 1 | | | | | |
| Josh Fraser (Ruckman) | 5 | 3 | 3 | 2 | | | | 1 | | 6 |
| Ben Johnson (Back Pocket) | 5 | 3 | 2 | 2 | | | 1 | | | |
| Travis Cloke (Centre Half-forward) | 3 | 3 | 1 | | | | | | 1 | |
| Alan Toovey (Centre) | 3 | 2 | 2 | 1 | 1 | | | | 1 | |
| Simon Prestigiacomo (Fullback) | 1 | 1 | | | | | | | | |
| Dane Swan (Interchange) | 5 | 4 | 2 | 1 | 3 | | | | 2 | |
| Chris Bryan (Interchange) | | | | | 1 | | | | | 1 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 7 | 4 | 1 | 3 | | | | 1 | | |
| Kurt Tippett (Interchange) | 1 | | | 1 | | | | | | 1 |
| Nathan Van Berlo (Wing) | 3 | 2 | 1 | 1 | 2 | | | 1 | 1 | |
| Myke Cook | 3 | 3 | 2 | | | | 1 | | | |
| Tyson Edwards (Rover) | 6 | 5 | 4 | 1 | 1 | | | | | |
| Michael Doughty (Half-back Flank) | 2 | | | 2 | 2 | | | | | |
| Taylor Walker | 1 | 1 | | | | | | | | |
| David MacKay (Interchange) | 6 | 1 | | 5 | 1 | | | | 1 | |
| Bernie Vince (Interchange) | 9 | 3 | 3 | 6 | 2 | | 1 | 1 | | |
| Ivan Maric (Interchange) | 3 | | 1 | 3 | | | | | 1 | 2 |
| Chris Knights (Wing) | 9 | 4 | 1 | 5 | | 1 | | 1 | | |
| Andy Otten | 5 | 2 | 3 | 3 | 1 | | | | | 1 |
| Andrew McLeod (Half-back Flank) | 8 | 7 | 2 | 1 | 1 | | | 1 | | |
| Ben Rutten (Fullback) | 5 | 3 | 4 | 2 | 1 | | | | | |
| Richard Douglas (Interchange) | 2 | 2 | 1 | | | | | 1 | | |
| Scott Stevens (Fullback) | 2 | 1 | 1 | 1 | | | | | | |
| Patrick Dangerfield | 5 | 2 | | 3 | 1 | | 1 | | | |
| Jared Petrenko | 3 | 2 | | 1 | 1 | | | | 1 | |
| Simon Goodwin (Centre) | 10 | 2 | 3 | 8 | | | | | | |
| Trent Hentschel | 4 | 2 | 1 | 2 | | | | 1 | | |
| Jason Porplyzia (Forward Pocket) | 4 | 2 | 1 | 2 | 1 | 1 | | | | |
| Nathan Bock (Centre Half-back) | 4 | 3 | 2 | 1 | | | | | | |
Last Updated: 31 Mar 2009 3:01PM
This page will refresh in 60 seconds