AFL
The Score
| Richmond | Full Time | Carlton |
|---|---|---|
| 9.13.67 | Mins This Qtr: 25:19 |
23.12.150 |
| 1.3.9 | Q4 | 5.3.33 |
| 2.3.15 | Q3 | 5.4.34 |
| 3.3.21 | Q2 | 5.1.31 |
| 3.4.22 | Q1 | 8.4.52 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Eddie Betts 5 |
Bryce Gibbs 30 |
Bryce Gibbs 24 |
Nathan Foley 18 |
Matthew Richardson 12 |
Richard Hadley 12 |
Team Stats
| Richmond | v | Carlton |
|---|---|---|
| 67 9 12 |
SCORE Goals Behinds |
150 23 12 |
| Mitch Morton 4 Troy Simmonds Jack Riewoldt Matthew Richardson Jay Schulz Richard Tambling |
GOAL SCORERS | Eddie Betts 5 Mitch Robinson 3 Jarrad Waite 3 Marc Murphy 2 Chris Judd 2 Brendan Fevola 2 Simon Wiggins 2 Jordan Russell Matthew Kreuzer Richard Hadley Jefferey Gartlett |
| 356 | DISPOSALS | 389 |
| 176 | KICKS | 226 |
| 180 | HANDBALLS | 163 |
| 93 | MARKS | 111 |
| 47 | TACKLES | 81 |
| 26 | HITOUTS | 48 |
| 21 | FREES FOR | 19 |
| 19 | FREES AGAINST | 21 |
| 1 | 50m FREES FOR | 3 |
| 3 | 50m FREES AGAINST | 1 |
| Richmond | v | Carlton |
|---|---|---|
| 22 3 4 |
SCORE Goals Behinds |
52 8 4 |
| Mitch Morton 2 Matthew Richardson |
GOAL SCORERS | Jarrad Waite 2 Matthew Kreuzer Richard Hadley Mitch Robinson Eddie Betts Brendan Fevola Jefferey Gartlett |
| 60 | DISPOSALS | 65 |
| 30 | KICKS | 48 |
| 30 | HANDBALLS | 17 |
| 15 | MARKS | 21 |
| 1 | TACKLES | 3 |
| 4 | HITOUTS | 12 |
| 5 | FREES FOR | 3 |
| 3 | FREES AGAINST | 5 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Richmond | v | Carlton |
|---|---|---|
| 21 3 3 |
SCORE Goals Behinds |
31 5 1 |
| Troy Simmonds Mitch Morton Jay Schulz |
GOAL SCORERS | Chris Judd Mitch Robinson Brendan Fevola Jarrad Waite Simon Wiggins |
| 101 | DISPOSALS | 101 |
| 53 | KICKS | 60 |
| 48 | HANDBALLS | 41 |
| 28 | MARKS | 37 |
| 6 | TACKLES | 9 |
| 4 | HITOUTS | 12 |
| 8 | FREES FOR | 5 |
| 5 | FREES AGAINST | 8 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Richmond | v | Carlton |
|---|---|---|
| 15 2 3 |
SCORE Goals Behinds |
34 5 4 |
| Jack Riewoldt Mitch Morton |
GOAL SCORERS | Eddie Betts 3 Chris Judd Mitch Robinson |
| 79 | DISPOSALS | 87 |
| 43 | KICKS | 44 |
| 36 | HANDBALLS | 43 |
| 25 | MARKS | 18 |
| 9 | TACKLES | 7 |
| 9 | HITOUTS | 13 |
| 3 | FREES FOR | 3 |
| 3 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Richmond | v | Carlton |
|---|---|---|
| 9 1 2 |
SCORE Goals Behinds |
33 5 3 |
| Richard Tambling |
GOAL SCORERS | Marc Murphy 2 Jordan Russell Eddie Betts Simon Wiggins |
| 116 | DISPOSALS | 136 |
| 50 | KICKS | 74 |
| 66 | HANDBALLS | 62 |
| 25 | MARKS | 35 |
| 31 | TACKLES | 62 |
| 9 | HITOUTS | 11 |
| 5 | FREES FOR | 8 |
| 8 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Melbourne Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Thursfield (Fullback) | 8 | 1 | 7 | 3 | 2 | |||||
| Brett Deledio (Wing) | 21 | 12 | 9 | 9 | 1 | 1 | 2 | |||
| Andrew Raines (Back Pocket) | 21 | 10 | 2 | 11 | 1 | 1 | 2 | |||
| Troy Simmonds (Ruckman) | 20 | 7 | 7 | 13 | 1 | 1 | 4 | 17 | ||
| Nathan G. Brown (Forward Pocket) | 18 | 12 | 2 | 6 | 1 | 1 | 1 | 1 | ||
| Jack Riewoldt (Interchange) | 11 | 7 | 7 | 4 | 1 | 2 | 1 | 1 | ||
| Shane Edwards (Interchange) | 13 | 5 | 1 | 8 | 2 | 1 | 1 | |||
| Joel Bowden (Back Pocket) | 17 | 9 | 5 | 8 | 3 | 1 | ||||
| Matthew Richardson (Centre Half-forward) | 25 | 16 | 12 | 9 | 1 | 1 | 2 | |||
| Jordan McMahon (Back Pocket) | 12 | 5 | 1 | 7 | 3 | 2 | ||||
| Luke McGuane (Interchange) | 15 | 6 | 6 | 9 | 2 | 2 | 1 | |||
| Chris Newman (Half-back Flank) | 17 | 13 | 4 | 4 | 2 | 1 | 2 | |||
| Mitch Morton | 14 | 12 | 8 | 2 | 1 | 4 | 1 | 2 | ||
| Shane Tuck (Centre) | 24 | 9 | 4 | 15 | 3 | 1 | 1 | 1 | 2 | |
| Daniel Jackson (Interchange) | 12 | 7 | 3 | 5 | 3 | 2 | 4 | |||
| Jay Schulz (Full Forward) | 14 | 7 | 5 | 7 | 1 | 1 | 1 | |||
| Richard Tambling (Wing) | 20 | 10 | 7 | 10 | 2 | 1 | ||||
| Ben Cousins | 14 | 6 | 3 | 8 | 2 | 1 | 2 | |||
| Matthew White (Interchange) | 18 | 10 | 3 | 8 | 5 | 1 | 2 | |||
| Kelvin Moore (Back Pocket) | 9 | 2 | 3 | 7 | 4 | 1 | 1 | |||
| Nathan Foley (Ruck Rover) | 28 | 10 | 1 | 18 | 6 | 2 | 1 | |||
| Andrew Browne | 4 | 4 | 1 | 1 | 5 | |||||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 17 | 10 | 7 | 7 | 2 | 1 | 1 | |||
| Marc Murphy (Centre Half-forward) | 29 | 16 | 4 | 13 | 6 | 2 | 1 | |||
| Bryce Gibbs (Centre Half-back) | 30 | 24 | 6 | 6 | 1 | 1 | 3 | 1 | ||
| Chris Judd (Wing) | 22 | 15 | 1 | 7 | 6 | 2 | 1 | 1 | ||
| Kade Simpson (Centre) | 28 | 21 | 6 | 7 | 3 | 2 | 4 | 3 | ||
| Matthew Kreuzer | 16 | 5 | 6 | 11 | 4 | 1 | 1 | 1 | 23 | |
| Chris Johnson | 15 | 8 | 4 | 7 | 2 | 2 | ||||
| Richard Hadley (Half-forward Flank) | 22 | 8 | 5 | 14 | 12 | 1 | 2 | 1 | ||
| Mitch Robinson | 15 | 8 | 5 | 7 | 6 | 3 | 4 | 1 | ||
| Paul Bower (Interchange) | 11 | 4 | 4 | 7 | ||||||
| Eddie Betts (Full Forward) | 16 | 9 | 4 | 7 | 4 | 5 | 1 | |||
| Brendan Fevola (Ruckman) | 9 | 6 | 4 | 3 | 5 | 2 | 1 | 1 | 3 | |
| Cameron Cloke (Rover) | 15 | 11 | 11 | 4 | 1 | 1 | 3 | |||
| Heath Scotland (Half-back Flank) | 29 | 11 | 3 | 18 | 2 | 2 | ||||
| Jarrad Waite (Centre Half-forward) | 15 | 12 | 4 | 3 | 1 | 3 | ||||
| Bret Thornton (Half-back Flank) | 19 | 13 | 11 | 6 | 1 | |||||
| Ryan Houlihan (Fullback) | 29 | 12 | 3 | 17 | 6 | 3 | ||||
| Simon Wiggins (Half-back Flank) | 21 | 12 | 10 | 9 | 8 | 2 | 3 | 2 | 2 | |
| Jefferey Gartlett | 11 | 9 | 5 | 2 | 2 | 1 | 2 | |||
| Sam Jacobs | 8 | 2 | 4 | 6 | 3 | 1 | 2 | 21 | ||
| Michael Jamison (Back Pocket) | 3 | 3 | 3 | 3 | 1 | |||||
| Aaron Joseph | 9 | 7 | 1 | 2 | 4 | 1 |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Thursfield (Fullback) | 2 | 2 | ||||||||
| Brett Deledio (Wing) | 1 | 1 | ||||||||
| Andrew Raines (Back Pocket) | 5 | 2 | 3 | 1 | ||||||
| Troy Simmonds (Ruckman) | 4 | 2 | 4 | 2 | ||||||
| Nathan G. Brown (Forward Pocket) | 7 | 5 | 1 | 2 | 1 | |||||
| Jack Riewoldt (Interchange) | ||||||||||
| Shane Edwards (Interchange) | 3 | 3 | ||||||||
| Joel Bowden (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| Matthew Richardson (Centre Half-forward) | 6 | 6 | 3 | 1 | 1 | |||||
| Jordan McMahon (Back Pocket) | 1 | 1 | ||||||||
| Luke McGuane (Interchange) | 1 | 1 | 1 | |||||||
| Chris Newman (Half-back Flank) | 1 | 1 | 1 | |||||||
| Mitch Morton | 5 | 5 | 4 | 2 | 1 | |||||
| Shane Tuck (Centre) | 2 | 1 | 1 | 1 | ||||||
| Daniel Jackson (Interchange) | 1 | 1 | 1 | |||||||
| Jay Schulz (Full Forward) | 1 | 1 | 1 | |||||||
| Richard Tambling (Wing) | 1 | 1 | 1 | |||||||
| Ben Cousins | 4 | 2 | 1 | 2 | 1 | |||||
| Matthew White (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Kelvin Moore (Back Pocket) | 5 | 1 | 5 | 1 | 1 | |||||
| Nathan Foley (Ruck Rover) | 6 | 2 | 4 | 2 | 1 | |||||
| Andrew Browne | 2 | |||||||||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 2 | 2 | 1 | |||||||
| Marc Murphy (Centre Half-forward) | 1 | 1 | ||||||||
| Bryce Gibbs (Centre Half-back) | 6 | 5 | 1 | 1 | 1 | |||||
| Chris Judd (Wing) | 3 | 1 | 2 | |||||||
| Kade Simpson (Centre) | 7 | 7 | 2 | 1 | 1 | 1 | 3 | |||
| Matthew Kreuzer | 3 | 1 | 2 | 2 | 1 | 6 | ||||
| Chris Johnson | 5 | 3 | 2 | 2 | ||||||
| Richard Hadley (Half-forward Flank) | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| Mitch Robinson | 2 | 2 | 1 | 1 | ||||||
| Paul Bower (Interchange) | ||||||||||
| Eddie Betts (Full Forward) | 3 | 2 | 1 | 1 | 1 | |||||
| Brendan Fevola (Ruckman) | 3 | 3 | 1 | 1 | 1 | 1 | ||||
| Cameron Cloke (Rover) | 2 | 2 | 1 | 1 | ||||||
| Heath Scotland (Half-back Flank) | 2 | 1 | 1 | |||||||
| Jarrad Waite (Centre Half-forward) | 6 | 6 | 2 | 2 | ||||||
| Bret Thornton (Half-back Flank) | 4 | 3 | 3 | 1 | ||||||
| Ryan Houlihan (Fullback) | 5 | 2 | 3 | 2 | ||||||
| Simon Wiggins (Half-back Flank) | 4 | 2 | 2 | 2 | 1 | |||||
| Jefferey Gartlett | 2 | 2 | 1 | 1 | 1 | |||||
| Sam Jacobs | 5 | |||||||||
| Michael Jamison (Back Pocket) | 1 | 1 | 1 | 1 | ||||||
| Aaron Joseph | 1 | 1 |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Thursfield (Fullback) | 1 | 1 | 1 | |||||||
| Brett Deledio (Wing) | 7 | 4 | 3 | 3 | 1 | 1 | ||||
| Andrew Raines (Back Pocket) | 7 | 3 | 2 | 4 | ||||||
| Troy Simmonds (Ruckman) | 9 | 5 | 4 | 4 | 1 | 3 | 2 | |||
| Nathan G. Brown (Forward Pocket) | 5 | 3 | 2 | 1 | ||||||
| Jack Riewoldt (Interchange) | 3 | 2 | 2 | 1 | 1 | |||||
| Shane Edwards (Interchange) | 4 | 2 | 2 | |||||||
| Joel Bowden (Back Pocket) | 5 | 3 | 3 | 2 | 1 | |||||
| Matthew Richardson (Centre Half-forward) | 3 | 1 | 1 | 2 | ||||||
| Jordan McMahon (Back Pocket) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Luke McGuane (Interchange) | 7 | 1 | 2 | 6 | 1 | |||||
| Chris Newman (Half-back Flank) | 5 | 5 | 1 | 2 | ||||||
| Mitch Morton | 3 | 3 | 2 | 1 | 1 | |||||
| Shane Tuck (Centre) | 1 | 1 | 1 | 1 | ||||||
| Daniel Jackson (Interchange) | 4 | 1 | 3 | 1 | 1 | |||||
| Jay Schulz (Full Forward) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Richard Tambling (Wing) | 7 | 4 | 2 | 3 | ||||||
| Ben Cousins | 6 | 3 | 1 | 3 | 1 | 1 | ||||
| Matthew White (Interchange) | 4 | 3 | 2 | 1 | ||||||
| Kelvin Moore (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| Nathan Foley (Ruck Rover) | 7 | 3 | 1 | 4 | ||||||
| Andrew Browne | 2 | 2 | 2 | |||||||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 4 | 4 | 3 | 1 | ||||||
| Marc Murphy (Centre Half-forward) | 5 | 4 | 1 | 1 | 1 | |||||
| Bryce Gibbs (Centre Half-back) | 6 | 4 | 2 | 2 | 1 | 1 | ||||
| Chris Judd (Wing) | 5 | 5 | 1 | 1 | 1 | |||||
| Kade Simpson (Centre) | 8 | 7 | 1 | 1 | 2 | 2 | ||||
| Matthew Kreuzer | 3 | 1 | 3 | 6 | ||||||
| Chris Johnson | 3 | 1 | 1 | 2 | ||||||
| Richard Hadley (Half-forward Flank) | 8 | 3 | 3 | 5 | 1 | |||||
| Mitch Robinson | 6 | 4 | 3 | 2 | 1 | 1 | 2 | |||
| Paul Bower (Interchange) | 4 | 2 | 2 | 2 | ||||||
| Eddie Betts (Full Forward) | 5 | 1 | 4 | 1 | ||||||
| Brendan Fevola (Ruckman) | 4 | 3 | 4 | 1 | 1 | 1 | 2 | |||
| Cameron Cloke (Rover) | 3 | 2 | 2 | 1 | 1 | |||||
| Heath Scotland (Half-back Flank) | 8 | 4 | 2 | 4 | 1 | |||||
| Jarrad Waite (Centre Half-forward) | 5 | 3 | 2 | 2 | 1 | |||||
| Bret Thornton (Half-back Flank) | 8 | 6 | 5 | 2 | ||||||
| Ryan Houlihan (Fullback) | 5 | 2 | 3 | 1 | ||||||
| Simon Wiggins (Half-back Flank) | 5 | 3 | 2 | 2 | 1 | |||||
| Jefferey Gartlett | 2 | 1 | 2 | 1 | ||||||
| Sam Jacobs | 2 | 1 | 2 | 1 | 1 | 6 | ||||
| Michael Jamison (Back Pocket) | 1 | |||||||||
| Aaron Joseph | 2 | 1 | 1 |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Thursfield (Fullback) | 2 | 2 | 1 | 1 | ||||||
| Brett Deledio (Wing) | 2 | 1 | 1 | 1 | ||||||
| Andrew Raines (Back Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Troy Simmonds (Ruckman) | 2 | 2 | 4 | |||||||
| Nathan G. Brown (Forward Pocket) | ||||||||||
| Jack Riewoldt (Interchange) | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | ||
| Shane Edwards (Interchange) | 5 | 2 | 3 | 1 | 1 | |||||
| Joel Bowden (Back Pocket) | 3 | 1 | 2 | 2 | ||||||
| Matthew Richardson (Centre Half-forward) | 11 | 8 | 7 | 3 | 1 | |||||
| Jordan McMahon (Back Pocket) | 4 | 2 | 2 | |||||||
| Luke McGuane (Interchange) | 2 | 2 | 2 | |||||||
| Chris Newman (Half-back Flank) | 5 | 3 | 1 | 2 | ||||||
| Mitch Morton | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| Shane Tuck (Centre) | 5 | 4 | 3 | 1 | 2 | |||||
| Daniel Jackson (Interchange) | 4 | 3 | 3 | 1 | 1 | |||||
| Jay Schulz (Full Forward) | 1 | |||||||||
| Richard Tambling (Wing) | 6 | 2 | 2 | 4 | 1 | |||||
| Ben Cousins | 3 | 1 | 1 | 2 | 1 | |||||
| Matthew White (Interchange) | 4 | 2 | 2 | 1 | ||||||
| Kelvin Moore (Back Pocket) | 1 | 1 | 1 | |||||||
| Nathan Foley (Ruck Rover) | 5 | 3 | 2 | 1 | ||||||
| Andrew Browne | 2 | 2 | 1 | 1 | ||||||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 6 | 2 | 2 | 4 | 1 | |||||
| Marc Murphy (Centre Half-forward) | 7 | 1 | 1 | 6 | 1 | |||||
| Bryce Gibbs (Centre Half-back) | 8 | 8 | 1 | |||||||
| Chris Judd (Wing) | 6 | 4 | 2 | 1 | ||||||
| Kade Simpson (Centre) | 5 | 2 | 3 | |||||||
| Matthew Kreuzer | 5 | 3 | 1 | 2 | 2 | 1 | 7 | |||
| Chris Johnson | 3 | 2 | 1 | 2 | ||||||
| Richard Hadley (Half-forward Flank) | 5 | 1 | 4 | 2 | ||||||
| Mitch Robinson | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ||
| Paul Bower (Interchange) | 2 | 1 | 2 | |||||||
| Eddie Betts (Full Forward) | 6 | 4 | 2 | 2 | 3 | |||||
| Brendan Fevola (Ruckman) | 1 | 1 | ||||||||
| Cameron Cloke (Rover) | 1 | 1 | 1 | 2 | ||||||
| Heath Scotland (Half-back Flank) | 5 | 1 | 1 | 4 | ||||||
| Jarrad Waite (Centre Half-forward) | 4 | 3 | 1 | |||||||
| Bret Thornton (Half-back Flank) | 3 | 1 | 2 | 2 | ||||||
| Ryan Houlihan (Fullback) | 5 | 5 | ||||||||
| Simon Wiggins (Half-back Flank) | 4 | 3 | 2 | 1 | 2 | |||||
| Jefferey Gartlett | 4 | 4 | 2 | 1 | ||||||
| Sam Jacobs | 2 | 2 | 1 | 1 | 4 | |||||
| Michael Jamison (Back Pocket) | 1 | 1 | 1 | |||||||
| Aaron Joseph | 1 | 1 |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Thursfield (Fullback) | 3 | 1 | 2 | 2 | ||||||
| Brett Deledio (Wing) | 11 | 6 | 6 | 5 | 1 | |||||
| Andrew Raines (Back Pocket) | 7 | 4 | 3 | 1 | ||||||
| Troy Simmonds (Ruckman) | 5 | 2 | 1 | 3 | 1 | 1 | 9 | |||
| Nathan G. Brown (Forward Pocket) | 6 | 4 | 1 | 2 | 1 | 1 | ||||
| Jack Riewoldt (Interchange) | 3 | 1 | 2 | 2 | ||||||
| Shane Edwards (Interchange) | 1 | 1 | 1 | 2 | ||||||
| Joel Bowden (Back Pocket) | 7 | 4 | 2 | 3 | ||||||
| Matthew Richardson (Centre Half-forward) | 5 | 1 | 1 | 4 | 1 | |||||
| Jordan McMahon (Back Pocket) | 2 | 2 | 2 | 1 | ||||||
| Luke McGuane (Interchange) | 5 | 3 | 2 | 2 | 2 | 1 | ||||
| Chris Newman (Half-back Flank) | 6 | 4 | 2 | 2 | 2 | |||||
| Mitch Morton | 1 | 1 | 1 | |||||||
| Shane Tuck (Centre) | 16 | 3 | 1 | 13 | 3 | |||||
| Daniel Jackson (Interchange) | 3 | 2 | 1 | 3 | 2 | |||||
| Jay Schulz (Full Forward) | 9 | 4 | 3 | 5 | ||||||
| Richard Tambling (Wing) | 6 | 3 | 2 | 3 | 1 | 1 | ||||
| Ben Cousins | 1 | 1 | 1 | |||||||
| Matthew White (Interchange) | 8 | 4 | 4 | 5 | 2 | |||||
| Kelvin Moore (Back Pocket) | 1 | 1 | 1 | 3 | ||||||
| Nathan Foley (Ruck Rover) | 10 | 2 | 8 | 5 | ||||||
| Andrew Browne | 1 | |||||||||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Marc Murphy (Centre Half-forward) | 16 | 11 | 2 | 5 | 5 | 2 | ||||
| Bryce Gibbs (Centre Half-back) | 10 | 7 | 2 | 3 | 1 | 2 | ||||
| Chris Judd (Wing) | 8 | 5 | 1 | 3 | 5 | 1 | ||||
| Kade Simpson (Centre) | 8 | 5 | 3 | 3 | 1 | 1 | ||||
| Matthew Kreuzer | 5 | 1 | 2 | 4 | 2 | 1 | 4 | |||
| Chris Johnson | 4 | 2 | 1 | 2 | 2 | |||||
| Richard Hadley (Half-forward Flank) | 6 | 2 | 1 | 4 | 8 | 1 | 1 | |||
| Mitch Robinson | 4 | 4 | 4 | |||||||
| Paul Bower (Interchange) | 5 | 2 | 1 | 3 | ||||||
| Eddie Betts (Full Forward) | 2 | 2 | 1 | 4 | 1 | |||||
| Brendan Fevola (Ruckman) | 1 | 1 | 3 | 1 | ||||||
| Cameron Cloke (Rover) | 9 | 6 | 7 | 3 | 1 | |||||
| Heath Scotland (Half-back Flank) | 14 | 5 | 9 | 2 | 1 | |||||
| Jarrad Waite (Centre Half-forward) | 1 | |||||||||
| Bret Thornton (Half-back Flank) | 4 | 3 | 1 | 1 | 1 | |||||
| Ryan Houlihan (Fullback) | 14 | 8 | 3 | 6 | 6 | |||||
| Simon Wiggins (Half-back Flank) | 8 | 4 | 4 | 4 | 8 | 1 | 1 | 2 | 1 | |
| Jefferey Gartlett | 3 | 2 | 1 | 2 | ||||||
| Sam Jacobs | 4 | 2 | 3 | 2 | 1 | 1 | 6 | |||
| Michael Jamison (Back Pocket) | 1 | 1 | 1 | 2 | ||||||
| Aaron Joseph | 5 | 4 | 1 | 1 | 4 | 1 |
Last Updated: 31 Mar 2009 2:58PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data