The Score
| Brisbane |
Full Time |
West Coast |
| 16.18.114 |
Mins This Qtr: 19:02 |
12.10.82 |
| 7.6.48 |
Q4 |
2.2.14 |
| 3.2.20 |
Q3 |
3.2.20 |
| 4.4.28 |
Q2 |
3.4.22 |
| 2.6.18 |
Q1 |
4.2.26 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
Jonathan Brown 5 |
Michael Rischitelli 30 |
Justin Sherman 17 |
Michael Rischitelli 19 |
Jonathan Brown 13 |
Jared Brennan 7 |
Team Stats
| Brisbane | v | West Coast |
114
16
16 |
SCORE
Goals
Behinds |
82
12
7 |
Jonathan Brown 5 Brendan Fevola 3 Luke Power 3 Justin Sherman Brent Staker Jared Brennan Todd Banfield Josh Drummond
|
GOAL SCORERS |
Luke Shuey 2 Josh Kennedy 2 Quinten Lynch 2 Mark LeCras Bradley Ebert Nick Naitanui Dean Cox Andrew Embley Patrick McGinnity
|
| 380 | DISPOSALS | 392 |
| 210 | KICKS | 200 |
| 170 | HANDBALLS | 192 |
| 84 | MARKS | 90 |
| 59 | TACKLES | 53 |
| 34 | HITOUTS | 45 |
| 12 | FREES FOR | 21 |
| 21 | FREES AGAINST | 12 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Brisbane | v | West Coast |
18
2
6 |
SCORE
Goals
Behinds |
26
4
2 |
Todd Banfield Josh Drummond
|
GOAL SCORERS |
Bradley Ebert Luke Shuey Josh Kennedy Quinten Lynch
|
| 97 | DISPOSALS | 94 |
| 47 | KICKS | 44 |
| 50 | HANDBALLS | 50 |
| 22 | MARKS | 18 |
| 10 | TACKLES | 5 |
| 6 | HITOUTS | 8 |
| 6 | FREES FOR | 3 |
| 3 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Brisbane | v | West Coast |
28
4
3 |
SCORE
Goals
Behinds |
22
3
2 |
Jonathan Brown 2 Brendan Fevola Luke Power
|
GOAL SCORERS |
Mark LeCras Nick Naitanui Patrick McGinnity
|
| 91 | DISPOSALS | 91 |
| 47 | KICKS | 47 |
| 44 | HANDBALLS | 44 |
| 17 | MARKS | 16 |
| 3 | TACKLES | 7 |
| 4 | HITOUTS | 12 |
| 2 | FREES FOR | 4 |
| 4 | FREES AGAINST | 2 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Brisbane | v | West Coast |
20
3
2 |
SCORE
Goals
Behinds |
20
3
2 |
Luke Power 2 Brendan Fevola
|
GOAL SCORERS |
Josh Kennedy Quinten Lynch Andrew Embley
|
| 77 | DISPOSALS | 89 |
| 43 | KICKS | 53 |
| 34 | HANDBALLS | 36 |
| 17 | MARKS | 27 |
| 9 | TACKLES | 10 |
| 7 | HITOUTS | 14 |
| 3 | FREES FOR | 8 |
| 8 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Brisbane | v | West Coast |
48
7
5 |
SCORE
Goals
Behinds |
14
2
1 |
Jonathan Brown 3 Brendan Fevola Justin Sherman Brent Staker Jared Brennan
|
GOAL SCORERS |
Luke Shuey Dean Cox
|
| 115 | DISPOSALS | 118 |
| 73 | KICKS | 56 |
| 42 | HANDBALLS | 62 |
| 28 | MARKS | 29 |
| 37 | TACKLES | 31 |
| 17 | HITOUTS | 11 |
| 1 | FREES FOR | 6 |
| 6 | FREES AGAINST | 1 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Gabba |
| Weather: Fine | Surface: Good |
| Attendance: - |
| Injuries: - |
Player Stats
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 8 | 3 | 1 | 5 | | | | 1 | 2 | 14 |
| Travis Johnstone | 21 | 10 | 5 | 11 | 4 | | | | | |
| Brendan Fevola | 18 | 16 | 11 | 2 | 2 | 3 | 7 | | 3 | |
| Luke Power | 19 | 10 | 2 | 9 | 6 | 3 | | | 1 | |
| Jed Adcock | 10 | 5 | 3 | 5 | | | | | | |
| Ashley McGrath | 17 | 11 | 5 | 6 | 3 | | | | 1 | |
| Daniel Rich | 18 | 4 | | 14 | 2 | | 1 | | 1 | 1 |
| Justin Sherman | 25 | 17 | 3 | 8 | 3 | 1 | 1 | | 2 | |
| Brent Staker | 12 | 9 | 6 | 3 | 5 | 1 | 3 | | | |
| Jonathan Brown | 26 | 17 | 13 | 9 | 1 | 5 | 2 | 1 | | |
| Jared Brennan | 28 | 14 | 3 | 14 | 7 | 1 | | | 3 | |
| Todd Banfield | 19 | 12 | 6 | 7 | 2 | 1 | | 1 | 1 | |
| Simon Black | 29 | 12 | 2 | 17 | 1 | | 1 | 1 | 2 | |
| Daniel Merrett | 4 | 2 | 1 | 2 | 4 | | | | 1 | |
| Matthew Leuenberger | 15 | 4 | 2 | 11 | 1 | | | 2 | 1 | 19 |
| Joel Patfull | 10 | 3 | | 7 | 1 | | | | 1 | |
| Andrew Raines | 15 | 12 | 1 | 3 | 2 | | | 2 | | |
| Jack Redden | 16 | 9 | 3 | 7 | 5 | | 1 | 1 | | |
| Amon Buchanan | 3 | 2 | | 1 | | | | | | |
| Michael Rischitelli | 30 | 11 | 6 | 19 | 6 | | | 2 | 1 | |
| Matthew Maguire | 14 | 10 | 5 | 4 | 4 | | | | 1 | |
| Josh Drummond | 22 | 16 | 6 | 6 | | 1 | | 2 | | |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown | 15 | 2 | | 13 | 1 | | 1 | | | 1 |
| Mark LeCras | 10 | 6 | 2 | 4 | 3 | 1 | 1 | 1 | | |
| Daniel Kerr | 27 | 9 | 1 | 18 | 3 | | | 2 | 2 | |
| Bradley Ebert | 22 | 17 | 6 | 5 | 4 | 1 | 1 | | | |
| Mark Nicoski | 15 | 5 | 10 | 10 | | | 1 | | | |
| Chris Masten | 19 | 9 | 2 | 10 | 1 | | | 1 | | |
| Beau Waters | 20 | 13 | 3 | 7 | 3 | | | 3 | 1 | |
| Nick Naitanui | 11 | 3 | 1 | 8 | 2 | 1 | | 2 | 2 | 20 |
| Matthew Priddis | 27 | 10 | 2 | 17 | 4 | | | | | |
| Luke Shuey | 20 | 10 | 3 | 10 | 5 | 2 | | | | |
| Thomas Swift | 13 | 7 | 1 | 6 | 1 | | | 1 | | |
| Eric Mackenzie | 8 | 4 | 4 | 4 | 3 | | | | | |
| Josh Kennedy | 18 | 11 | 10 | 7 | | 2 | | 2 | 2 | |
| Dean Cox | 10 | 3 | 2 | 7 | 2 | 1 | | 1 | 1 | 21 |
| Quinten Lynch | 15 | 12 | 6 | 3 | 3 | 2 | | 2 | | |
| Darren Glass | 11 | 8 | 4 | 3 | 1 | | | 1 | | |
| Shannon Hurn | 19 | 15 | 6 | 4 | 2 | | 1 | 1 | | 1 |
| Samuel Butler | 24 | 11 | 7 | 13 | 7 | | | 1 | | |
| Andrew Embley | 25 | 14 | 5 | 11 | 1 | 1 | 2 | 1 | | |
| Patrick McGinnity | 23 | 10 | 5 | 13 | 1 | 1 | | | 1 | |
| Adam Selwood | 30 | 16 | 5 | 14 | 4 | | | 2 | 2 | 2 |
| Brett Jones | 10 | 5 | 5 | 5 | 2 | | | | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | | | | | | | | | 1 | 1 |
| Travis Johnstone | 2 | 1 | | 1 | | | | | | |
| Brendan Fevola | 5 | 4 | 3 | 1 | | | 2 | | | |
| Luke Power | 4 | 2 | | 2 | | | | | | |
| Jed Adcock | 5 | 2 | 3 | 3 | | | | | | |
| Ashley McGrath | 4 | 2 | | 2 | | | | | | |
| Daniel Rich | 8 | 2 | | 6 | 1 | | 1 | | 1 | |
| Justin Sherman | 4 | 1 | | 3 | | | | | | |
| Brent Staker | 1 | 1 | 1 | | | | 1 | | | |
| Jonathan Brown | 8 | 3 | 2 | 5 | | | 2 | | | |
| Jared Brennan | 7 | 4 | 3 | 3 | 1 | | | | | |
| Todd Banfield | 4 | 2 | 2 | 2 | | 1 | | | | |
| Simon Black | 10 | 4 | 1 | 6 | | | | 1 | 1 | |
| Daniel Merrett | 1 | 1 | 1 | | | | | | | |
| Matthew Leuenberger | 1 | | | 1 | | | | 1 | | 5 |
| Joel Patfull | 3 | 1 | | 2 | | | | | | |
| Andrew Raines | 3 | 3 | 1 | | 1 | | | 1 | | |
| Jack Redden | 6 | 2 | 2 | 4 | 2 | | | 1 | | |
| Amon Buchanan | 3 | 2 | | 1 | | | | | | |
| Michael Rischitelli | 7 | 2 | | 5 | 3 | | | 1 | | |
| Matthew Maguire | 4 | 3 | 2 | 1 | 2 | | | | | |
| Josh Drummond | 7 | 5 | 1 | 2 | | 1 | | 1 | | |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown | 2 | | | 2 | | | | | | |
| Mark LeCras | 2 | 1 | 1 | 1 | | | 1 | | | |
| Daniel Kerr | 8 | 5 | | 3 | 2 | | | 1 | | |
| Bradley Ebert | 4 | 4 | 1 | | | 1 | 1 | | | |
| Mark Nicoski | 4 | | 1 | 4 | | | | | | |
| Chris Masten | 6 | 2 | | 4 | | | | | | |
| Beau Waters | 2 | | | 2 | | | | | 1 | |
| Nick Naitanui | 4 | 2 | 1 | 2 | 1 | | | 1 | 2 | 4 |
| Matthew Priddis | 5 | 2 | | 3 | 1 | | | | | |
| Luke Shuey | 7 | 3 | 2 | 4 | | 1 | | | | |
| Thomas Swift | 4 | 2 | 1 | 2 | | | | | | |
| Eric Mackenzie | 1 | | | 1 | | | | | | |
| Josh Kennedy | 5 | 3 | 4 | 2 | | 1 | | | 1 | |
| Dean Cox | 3 | 1 | 1 | 2 | | | | | | 3 |
| Quinten Lynch | 3 | 2 | 1 | 1 | | 1 | | | | |
| Darren Glass | 3 | 2 | 1 | 1 | | | | | | |
| Shannon Hurn | 6 | 5 | 1 | 1 | | | | | | |
| Samuel Butler | 5 | 2 | | 3 | 1 | | | | | |
| Andrew Embley | 7 | 4 | | 3 | | | | 1 | | |
| Patrick McGinnity | 6 | 2 | 2 | 4 | | | | | 1 | |
| Adam Selwood | 7 | 2 | 1 | 5 | | | | | 1 | 1 |
| Brett Jones | | | | | | | | | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 4 | 1 | | 3 | | | | 1 | 1 | 2 |
| Travis Johnstone | 9 | 2 | | 7 | 1 | | | | | |
| Brendan Fevola | 4 | 3 | 3 | 1 | | 1 | 1 | | | |
| Luke Power | 6 | 3 | | 3 | | 1 | | | 1 | |
| Jed Adcock | 2 | | | 2 | | | | | | |
| Ashley McGrath | 2 | 2 | 1 | | | | | | 1 | |
| Daniel Rich | 2 | 1 | | 1 | | | | | | |
| Justin Sherman | 8 | 5 | 1 | 3 | | | | | | |
| Brent Staker | 2 | 2 | 2 | | | | 2 | | | |
| Jonathan Brown | 5 | 4 | 4 | 1 | | 2 | | 1 | | |
| Jared Brennan | 9 | 5 | | 4 | | | | | | |
| Todd Banfield | 5 | 4 | 1 | 1 | 1 | | | 1 | 1 | |
| Simon Black | 7 | 1 | | 6 | 1 | | | | | |
| Daniel Merrett | | | | | | | | | | |
| Matthew Leuenberger | 5 | 1 | 1 | 4 | | | | | | 2 |
| Joel Patfull | 5 | 1 | | 4 | | | | | | |
| Andrew Raines | 1 | 1 | | | | | | | | |
| Jack Redden | 1 | 1 | 1 | | | | | | | |
| Amon Buchanan | | | | | | | | | | |
| Michael Rischitelli | 3 | | 1 | 3 | | | | | | |
| Matthew Maguire | 4 | 4 | 1 | | | | | | | |
| Josh Drummond | 7 | 6 | 1 | 1 | | | | | | |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown | 2 | | | 2 | | | | | | |
| Mark LeCras | 4 | 2 | | 2 | | 1 | | | | |
| Daniel Kerr | 6 | 2 | | 4 | 1 | | | 1 | 1 | |
| Bradley Ebert | 5 | 3 | 3 | 2 | | | | | | |
| Mark Nicoski | 3 | 1 | 1 | 2 | | | | | | |
| Chris Masten | 6 | 4 | 1 | 2 | 1 | | | 1 | | |
| Beau Waters | 3 | 2 | | 1 | | | | | | |
| Nick Naitanui | 3 | 1 | | 2 | | 1 | | | | 4 |
| Matthew Priddis | 7 | 2 | 1 | 5 | | | | | | |
| Luke Shuey | 4 | 1 | | 3 | 2 | | | | | |
| Thomas Swift | 4 | 2 | | 2 | | | | 1 | | |
| Eric Mackenzie | 1 | 1 | | | 2 | | | | | |
| Josh Kennedy | 5 | 3 | 2 | 2 | | | | | | |
| Dean Cox | 1 | | | 1 | | | | | 1 | 7 |
| Quinten Lynch | 1 | 1 | | | 1 | | | | | |
| Darren Glass | 2 | 2 | 1 | | | | | | | |
| Shannon Hurn | 5 | 3 | 2 | 2 | | | | | | |
| Samuel Butler | 2 | 1 | | 1 | | | | | | |
| Andrew Embley | 6 | 5 | 2 | 1 | | | 2 | | | |
| Patrick McGinnity | 10 | 4 | | 6 | | 1 | | | | |
| Adam Selwood | 6 | 4 | | 2 | | | | 1 | | 1 |
| Brett Jones | 5 | 3 | 3 | 2 | | | | | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | | | | | | | | | | 3 |
| Travis Johnstone | 3 | 3 | 2 | | 1 | | | | | |
| Brendan Fevola | 4 | 4 | 3 | | 1 | 1 | 1 | | 2 | |
| Luke Power | 5 | 3 | 1 | 2 | 1 | 2 | | | | |
| Jed Adcock | 1 | 1 | | | | | | | | |
| Ashley McGrath | 4 | 3 | 1 | 1 | | | | | | |
| Daniel Rich | 3 | 1 | | 2 | | | | | | |
| Justin Sherman | 4 | 3 | | 1 | | | 1 | | | |
| Brent Staker | 4 | 3 | 2 | 1 | 1 | | | | | |
| Jonathan Brown | 4 | 3 | 2 | 1 | | | | | | |
| Jared Brennan | 6 | 2 | | 4 | 4 | | | | 2 | |
| Todd Banfield | 5 | 3 | 1 | 2 | | | | | | |
| Simon Black | 4 | 3 | 1 | 1 | | | | | | |
| Daniel Merrett | 2 | | | 2 | | | | | 1 | |
| Matthew Leuenberger | 4 | 1 | | 3 | | | | 1 | 1 | 4 |
| Joel Patfull | 2 | 1 | | 1 | 1 | | | | 1 | |
| Andrew Raines | 5 | 4 | | 1 | | | | 1 | | |
| Jack Redden | 4 | 1 | | 3 | | | | | | |
| Amon Buchanan | | | | | | | | | | |
| Michael Rischitelli | 9 | 2 | 2 | 7 | | | | 1 | 1 | |
| Matthew Maguire | 2 | 1 | | 1 | | | | | | |
| Josh Drummond | 2 | 1 | 2 | 1 | | | | | | |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown | 3 | 1 | | 2 | | | 1 | | | 1 |
| Mark LeCras | 3 | 3 | 1 | | 1 | | | 1 | | |
| Daniel Kerr | 4 | | | 4 | | | | | 1 | |
| Bradley Ebert | 6 | 5 | 1 | 1 | | | | | | |
| Mark Nicoski | 5 | 4 | 4 | 1 | | | 1 | | | |
| Chris Masten | 2 | 1 | | 1 | | | | | | |
| Beau Waters | 7 | 5 | 1 | 2 | | | | 2 | | |
| Nick Naitanui | 2 | | | 2 | | | | | | 8 |
| Matthew Priddis | 1 | 1 | | | 1 | | | | | |
| Luke Shuey | 3 | 2 | | 1 | | | | | | |
| Thomas Swift | 4 | 2 | | 2 | | | | | | |
| Eric Mackenzie | 4 | 2 | 1 | 2 | 1 | | | | | |
| Josh Kennedy | 5 | 2 | 1 | 3 | | 1 | | 2 | | |
| Dean Cox | 2 | 1 | 1 | 1 | | | | 1 | | 5 |
| Quinten Lynch | 5 | 4 | 2 | 1 | | 1 | | 1 | | |
| Darren Glass | 4 | 3 | 2 | 1 | 1 | | | | | |
| Shannon Hurn | 2 | 1 | 2 | 1 | 2 | | | | | |
| Samuel Butler | 5 | 2 | 1 | 3 | | | | | | |
| Andrew Embley | 7 | 4 | 2 | 3 | 1 | 1 | | | | |
| Patrick McGinnity | 4 | 4 | 3 | | 1 | | | | | |
| Adam Selwood | 8 | 5 | 3 | 3 | 1 | | | 1 | 1 | |
| Brett Jones | 3 | 1 | 2 | 2 | 1 | | | | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 4 | 2 | 1 | 2 | | | | | | 8 |
| Travis Johnstone | 7 | 4 | 3 | 3 | 2 | | | | | |
| Brendan Fevola | 5 | 5 | 2 | | 1 | 1 | 3 | | 1 | |
| Luke Power | 4 | 2 | 1 | 2 | 5 | | | | | |
| Jed Adcock | 2 | 2 | | | | | | | | |
| Ashley McGrath | 7 | 4 | 3 | 3 | 3 | | | | | |
| Daniel Rich | 5 | | | 5 | 1 | | | | | 1 |
| Justin Sherman | 9 | 8 | 2 | 1 | 3 | 1 | | | 2 | |
| Brent Staker | 5 | 3 | 1 | 2 | 4 | 1 | | | | |
| Jonathan Brown | 9 | 7 | 5 | 2 | 1 | 3 | | | | |
| Jared Brennan | 6 | 3 | | 3 | 2 | 1 | | | 1 | |
| Todd Banfield | 5 | 3 | 2 | 2 | 1 | | | | | |
| Simon Black | 8 | 4 | | 4 | | | 1 | | 1 | |
| Daniel Merrett | 1 | 1 | | | 4 | | | | | |
| Matthew Leuenberger | 5 | 2 | 1 | 3 | 1 | | | | | 8 |
| Joel Patfull | | | | | | | | | | |
| Andrew Raines | 6 | 4 | | 2 | 1 | | | | | |
| Jack Redden | 5 | 5 | | | 3 | | 1 | | | |
| Amon Buchanan | | | | | | | | | | |
| Michael Rischitelli | 11 | 7 | 3 | 4 | 3 | | | | | |
| Matthew Maguire | 4 | 2 | 2 | 2 | 2 | | | | 1 | |
| Josh Drummond | 6 | 4 | 2 | 2 | | | | 1 | | |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown | 8 | 1 | | 7 | 1 | | | | | |
| Mark LeCras | 1 | | | 1 | 2 | | | | | |
| Daniel Kerr | 9 | 2 | 1 | 7 | | | | | | |
| Bradley Ebert | 7 | 5 | 1 | 2 | 4 | | | | | |
| Mark Nicoski | 3 | | 4 | 3 | | | | | | |
| Chris Masten | 5 | 2 | 1 | 3 | | | | | | |
| Beau Waters | 8 | 6 | 2 | 2 | 3 | | | 1 | | |
| Nick Naitanui | 2 | | | 2 | 1 | | | 1 | | 4 |
| Matthew Priddis | 14 | 5 | 1 | 9 | 2 | | | | | |
| Luke Shuey | 6 | 4 | 1 | 2 | 3 | 1 | | | | |
| Thomas Swift | 1 | 1 | | | 1 | | | | | |
| Eric Mackenzie | 2 | 1 | 3 | 1 | | | | | | |
| Josh Kennedy | 3 | 3 | 3 | | | | | | 1 | |
| Dean Cox | 4 | 1 | | 3 | 2 | 1 | | | | 6 |
| Quinten Lynch | 6 | 5 | 3 | 1 | 2 | | | 1 | | |
| Darren Glass | 2 | 1 | | 1 | | | | 1 | | |
| Shannon Hurn | 6 | 6 | 1 | | | | 1 | 1 | | 1 |
| Samuel Butler | 12 | 6 | 6 | 6 | 6 | | | 1 | | |
| Andrew Embley | 5 | 1 | 1 | 4 | | | | | | |
| Patrick McGinnity | 3 | | | 3 | | | | | | |
| Adam Selwood | 9 | 5 | 1 | 4 | 3 | | | | | |
| Brett Jones | 2 | 1 | | 1 | 1 | | | | | |
Last Updated: 27 Mar 2010 11:08PM
This page will refresh in 60 seconds