AFL
Geelong v Collingwood -
Preliminary Finals
- Saturday 19 September 2009 7:30PM
Full Time
The Score
| Geelong | Full Time | Collingwood |
|---|---|---|
| 17.18.120 | Mins This Qtr: 20:01 |
6.11.47 |
| 6.5.41 | Q4 | 0.2.2 |
| 4.6.30 | Q3 | 1.1.7 |
| 4.1.25 | Q2 | 3.6.24 |
| 3.6.24 | Q1 | 2.2.14 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Paul Chapman 5 |
Jimmy Bartel 34 |
Jimmy Bartel 21 |
Joel Corey 18 |
Jimmy Bartel 13 |
Leon Davis 6 |
Team Stats
| Geelong | v | Collingwood |
|---|---|---|
| 120 17 17 |
SCORE Goals Behinds |
47 6 11 |
| Paul Chapman 5 Travis Varcoe 2 Shannon Byrnes 2 Tom Hawkins 2 Gary Ablett jnr 2 Brad Ottens Joel Corey Steve Johnson Cameron Mooney |
GOAL SCORERS | Alan Didak Harry O`Brien Leigh Brown Tarkyn Lockyer Ben Johnson Brent Macaffer |
| 450 | DISPOSALS | 290 |
| 252 | KICKS | 177 |
| 198 | HANDBALLS | 113 |
| 135 | MARKS | 66 |
| 48 | TACKLES | 57 |
| 47 | HITOUTS | 21 |
| 13 | FREES FOR | 18 |
| 18 | FREES AGAINST | 13 |
| 1 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 1 |
| Geelong | v | Collingwood |
|---|---|---|
| 24 3 5 |
SCORE Goals Behinds |
14 2 2 |
| Brad Ottens Shannon Byrnes Paul Chapman |
GOAL SCORERS | Harry O`Brien Ben Johnson |
| 80 | DISPOSALS | 59 |
| 38 | KICKS | 34 |
| 42 | HANDBALLS | 25 |
| 17 | MARKS | 9 |
| 5 | TACKLES | 9 |
| 10 | HITOUTS | 3 |
| 2 | FREES FOR | 3 |
| 3 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Geelong | v | Collingwood |
|---|---|---|
| 25 4 1 |
SCORE Goals Behinds |
24 3 6 |
| Tom Hawkins 2 Gary Ablett jnr Paul Chapman |
GOAL SCORERS | Alan Didak Leigh Brown Tarkyn Lockyer |
| 131 | DISPOSALS | 103 |
| 65 | KICKS | 68 |
| 66 | HANDBALLS | 35 |
| 29 | MARKS | 22 |
| 22 | TACKLES | 23 |
| 15 | HITOUTS | 8 |
| 5 | FREES FOR | 8 |
| 8 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 0 |
| Geelong | v | Collingwood |
|---|---|---|
| 30 4 6 |
SCORE Goals Behinds |
7 1 1 |
| Joel Corey Shannon Byrnes Steve Johnson Cameron Mooney |
GOAL SCORERS | Brent Macaffer |
| 113 | DISPOSALS | 79 |
| 68 | KICKS | 44 |
| 45 | HANDBALLS | 35 |
| 41 | MARKS | 22 |
| 6 | TACKLES | 12 |
| 11 | HITOUTS | 6 |
| 5 | FREES FOR | 2 |
| 2 | FREES AGAINST | 5 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Geelong | v | Collingwood |
|---|---|---|
| 41 6 5 |
SCORE Goals Behinds |
2 0 2 |
| Paul Chapman 3 Travis Varcoe 2 Gary Ablett jnr |
GOAL SCORERS | |
| 126 | DISPOSALS | 49 |
| 81 | KICKS | 31 |
| 45 | HANDBALLS | 18 |
| 48 | MARKS | 13 |
| 15 | TACKLES | 13 |
| 11 | HITOUTS | 4 |
| 1 | FREES FOR | 5 |
| 5 | FREES AGAINST | 1 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Melbourne Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: 87258 | |
| Injuries: - | |
Player Stats
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 14 | 8 | 8 | 6 | 3 | 1 | ||||
| Jimmy Bartel (Centre) | 34 | 21 | 13 | 13 | 5 | 1 | 1 | |||
| Andrew Mackie (Half-back Flank) | 22 | 13 | 8 | 9 | 3 | |||||
| Travis Varcoe (Interchange) | 16 | 7 | 4 | 9 | 1 | 2 | 1 | |||
| Brad Ottens (Ruckman) | 10 | 4 | 3 | 6 | 1 | 1 | 2 | 2 | 2 | 22 |
| Harry Taylor (Half-back Flank) | 24 | 11 | 12 | 13 | 1 | |||||
| James Kelly (Interchange) | 25 | 15 | 8 | 10 | 1 | 1 | ||||
| Joel Corey (Wing) | 32 | 14 | 9 | 18 | 2 | 1 | 1 | |||
| Joel Selwood (Wing) | 30 | 15 | 9 | 15 | 4 | 2 | 1 | |||
| Shannon Byrnes (Half-forward Flank) | 15 | 10 | 4 | 5 | 1 | 2 | 1 | 2 | ||
| Steve Johnson (Forward Pocket) | 20 | 13 | 6 | 7 | 2 | 1 | 3 | |||
| Cameron Mooney (Centre Half-forward) | 18 | 13 | 7 | 5 | 1 | 1 | 2 | 1 | 3 | |
| Mark Blake (Interchange) | 8 | 3 | 2 | 5 | 1 | 23 | ||||
| Tom Hawkins (Full Forward) | 8 | 4 | 2 | 4 | 3 | 2 | 1 | 1 | 1 | |
| Gary Ablett jnr (Ruck Rover) | 32 | 15 | 4 | 17 | 2 | 2 | 3 | 1 | 1 | |
| Matthew Scarlett (Fullback) | 15 | 7 | 3 | 8 | 5 | 2 | 3 | |||
| Max Rooke (Interchange) | 8 | 4 | 3 | 4 | 4 | 1 | 1 | |||
| Paul Chapman (Half-forward Flank) | 25 | 19 | 7 | 6 | 2 | 5 | ||||
| Darren Milburn (Back Pocket) | 26 | 16 | 9 | 10 | 1 | 1 | ||||
| David Wojcinski (Interchange) | 15 | 8 | 2 | 7 | 2 | 1 | 1 | |||
| Corey Enright (Back Pocket) | 27 | 16 | 8 | 11 | 4 | 1 | 1 | 2 | ||
| Cameron Ling (Rover) | 26 | 16 | 4 | 10 | 1 | 1 | 1 | |||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 13 | 7 | 3 | 6 | 6 | 1 | ||||
| Alan Didak (Forward Pocket) | 26 | 14 | 4 | 12 | 1 | 1 | 2 | |||
| Nick Maxwell (Half-back Flank) | 13 | 9 | 3 | 4 | 2 | 1 | 2 | 3 | 2 | |
| Tyson Goldsack (Half-forward Flank) | 11 | 4 | 2 | 7 | 1 | 1 | 1 | |||
| Harry O`Brien (Back Pocket) | 12 | 12 | 5 | 2 | 1 | 1 | ||||
| John Anthony | 6 | 4 | 1 | 2 | 1 | 1 | ||||
| Shane O`Bree (Interchange) | 25 | 13 | 2 | 12 | 4 | 1 | ||||
| Dale Thomas (Ruck Rover) | 16 | 11 | 3 | 5 | 5 | 1 | ||||
| Leigh Brown (Interchange) | 17 | 10 | 6 | 7 | 1 | 1 | 2 | 4 | 2 | 3 |
| Dayne Beams | 10 | 5 | 2 | 5 | 1 | |||||
| Cameron Wood (Interchange) | 9 | 7 | 1 | 2 | 2 | 1 | 11 | |||
| Sharrod Wellingham | 7 | 4 | 2 | 3 | 3 | |||||
| Steele Sidebottom | 11 | 4 | 5 | 7 | 3 | 2 | ||||
| Tarkyn Lockyer (Forward Pocket) | 14 | 6 | 5 | 8 | 2 | 1 | 2 | 1 | ||
| Ben Johnson (Back Pocket) | 23 | 18 | 3 | 5 | 3 | 1 | ||||
| Brent Macaffer | 11 | 6 | 3 | 5 | 6 | 1 | 1 | 1 | ||
| Travis Cloke (Centre Half-forward) | 10 | 7 | 4 | 3 | 2 | 1 | 1 | 4 | ||
| Brad Dick (Interchange) | 7 | 5 | 1 | 2 | 2 | 1 | ||||
| Alan Toovey (Centre) | 6 | 4 | 3 | 2 | 5 | |||||
| Simon Prestigiacomo (Fullback) | 7 | 3 | 2 | 4 | 2 | |||||
| Dane Swan (Interchange) | 16 | 11 | 3 | 5 | 5 | 2 | 1 | 2 | 1 | |
| Heath Shaw (Half-back Flank) | 20 | 13 | 3 | 7 | 2 | 2 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 3 | 3 | ||||||||
| Jimmy Bartel (Centre) | 3 | 1 | 2 | 2 | ||||||
| Andrew Mackie (Half-back Flank) | 2 | 2 | 2 | 2 | ||||||
| Travis Varcoe (Interchange) | 1 | 1 | ||||||||
| Brad Ottens (Ruckman) | 3 | 1 | 1 | 2 | 1 | 5 | ||||
| Harry Taylor (Half-back Flank) | 2 | 1 | 2 | |||||||
| James Kelly (Interchange) | 5 | 2 | 3 | 1 | ||||||
| Joel Corey (Wing) | 5 | 1 | 4 | 1 | ||||||
| Joel Selwood (Wing) | 9 | 2 | 7 | |||||||
| Shannon Byrnes (Half-forward Flank) | 1 | 1 | 1 | 1 | ||||||
| Steve Johnson (Forward Pocket) | 3 | 3 | 2 | |||||||
| Cameron Mooney (Centre Half-forward) | 4 | 4 | 2 | 2 | 1 | |||||
| Mark Blake (Interchange) | 5 | |||||||||
| Tom Hawkins (Full Forward) | 3 | 3 | ||||||||
| Gary Ablett jnr (Ruck Rover) | 9 | 4 | 1 | 5 | 2 | |||||
| Matthew Scarlett (Fullback) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Max Rooke (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Paul Chapman (Half-forward Flank) | 4 | 3 | 1 | 1 | 1 | |||||
| Darren Milburn (Back Pocket) | 3 | 3 | 2 | |||||||
| David Wojcinski (Interchange) | 3 | 2 | 1 | 1 | 1 | |||||
| Corey Enright (Back Pocket) | 6 | 4 | 2 | |||||||
| Cameron Ling (Rover) | 7 | 3 | 1 | 4 | ||||||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 4 | 3 | 1 | |||||||
| Alan Didak (Forward Pocket) | 5 | 1 | 1 | 4 | 1 | |||||
| Nick Maxwell (Half-back Flank) | 2 | 2 | 1 | |||||||
| Tyson Goldsack (Half-forward Flank) | 4 | 1 | 1 | 3 | ||||||
| Harry O`Brien (Back Pocket) | 1 | 1 | 1 | |||||||
| John Anthony | 3 | 2 | 1 | 1 | 1 | |||||
| Shane O`Bree (Interchange) | 4 | 2 | 2 | 1 | ||||||
| Dale Thomas (Ruck Rover) | 4 | 3 | 1 | |||||||
| Leigh Brown (Interchange) | 4 | 1 | 3 | 1 | ||||||
| Dayne Beams | 3 | 2 | 1 | 1 | ||||||
| Cameron Wood (Interchange) | 1 | 1 | ||||||||
| Sharrod Wellingham | 2 | 2 | 1 | |||||||
| Steele Sidebottom | 2 | 2 | 2 | |||||||
| Tarkyn Lockyer (Forward Pocket) | 1 | 1 | 1 | |||||||
| Ben Johnson (Back Pocket) | 6 | 6 | 2 | 1 | ||||||
| Brent Macaffer | 2 | 2 | 1 | 1 | ||||||
| Travis Cloke (Centre Half-forward) | 1 | 1 | 1 | 1 | 1 | |||||
| Brad Dick (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Alan Toovey (Centre) | 1 | |||||||||
| Simon Prestigiacomo (Fullback) | 2 | 2 | ||||||||
| Dane Swan (Interchange) | 2 | 2 | 1 | |||||||
| Heath Shaw (Half-back Flank) | 5 | 3 | 2 | 2 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 3 | 1 | 2 | 2 | 2 | 1 | ||||
| Jimmy Bartel (Centre) | 9 | 7 | 2 | 3 | ||||||
| Andrew Mackie (Half-back Flank) | 10 | 4 | 2 | 6 | ||||||
| Travis Varcoe (Interchange) | 7 | 3 | 1 | 4 | ||||||
| Brad Ottens (Ruckman) | 3 | 1 | 2 | 1 | 2 | 1 | 6 | |||
| Harry Taylor (Half-back Flank) | 9 | 2 | 5 | 7 | ||||||
| James Kelly (Interchange) | 7 | 5 | 3 | 2 | ||||||
| Joel Corey (Wing) | 9 | 5 | 3 | 4 | 1 | |||||
| Joel Selwood (Wing) | 6 | 1 | 1 | 5 | 4 | |||||
| Shannon Byrnes (Half-forward Flank) | 8 | 5 | 3 | 3 | 1 | |||||
| Steve Johnson (Forward Pocket) | 6 | 3 | 3 | 3 | 1 | |||||
| Cameron Mooney (Centre Half-forward) | 1 | 1 | 1 | |||||||
| Mark Blake (Interchange) | 1 | 1 | 1 | 8 | ||||||
| Tom Hawkins (Full Forward) | 3 | 2 | 1 | 1 | 1 | 2 | 1 | |||
| Gary Ablett jnr (Ruck Rover) | 10 | 5 | 1 | 5 | 1 | 1 | ||||
| Matthew Scarlett (Fullback) | 7 | 1 | 6 | 3 | 3 | |||||
| Max Rooke (Interchange) | 1 | 1 | 4 | |||||||
| Paul Chapman (Half-forward Flank) | 7 | 6 | 1 | 1 | ||||||
| Darren Milburn (Back Pocket) | 8 | 3 | 1 | 5 | 1 | |||||
| David Wojcinski (Interchange) | 4 | 1 | 3 | 1 | 1 | |||||
| Corey Enright (Back Pocket) | 6 | 3 | 2 | 3 | 3 | 2 | ||||
| Cameron Ling (Rover) | 6 | 5 | 1 | |||||||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 2 | 1 | 1 | 1 | 4 | |||||
| Alan Didak (Forward Pocket) | 7 | 4 | 2 | 3 | 1 | 1 | ||||
| Nick Maxwell (Half-back Flank) | 5 | 3 | 2 | 2 | 2 | 3 | 1 | |||
| Tyson Goldsack (Half-forward Flank) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Harry O`Brien (Back Pocket) | 3 | 3 | 1 | 1 | 1 | |||||
| John Anthony | 1 | 1 | ||||||||
| Shane O`Bree (Interchange) | 12 | 7 | 5 | 1 | 1 | |||||
| Dale Thomas (Ruck Rover) | 5 | 3 | 2 | 2 | ||||||
| Leigh Brown (Interchange) | 8 | 6 | 3 | 2 | 1 | 2 | 4 | 1 | 1 | |
| Dayne Beams | 4 | 2 | 2 | 1 | ||||||
| Cameron Wood (Interchange) | 7 | 5 | 1 | 2 | 1 | 6 | ||||
| Sharrod Wellingham | 2 | 2 | 1 | 2 | ||||||
| Steele Sidebottom | 4 | 3 | 3 | 1 | 1 | 1 | ||||
| Tarkyn Lockyer (Forward Pocket) | 6 | 3 | 1 | 3 | 1 | 1 | 2 | |||
| Ben Johnson (Back Pocket) | 8 | 7 | 1 | 1 | 1 | |||||
| Brent Macaffer | 3 | 2 | 1 | 2 | ||||||
| Travis Cloke (Centre Half-forward) | 3 | 2 | 1 | 1 | ||||||
| Brad Dick (Interchange) | 4 | 2 | 1 | 2 | ||||||
| Alan Toovey (Centre) | 4 | 4 | 2 | 2 | ||||||
| Simon Prestigiacomo (Fullback) | 1 | 1 | 1 | |||||||
| Dane Swan (Interchange) | 9 | 6 | 2 | 3 | 1 | 2 | ||||
| Heath Shaw (Half-back Flank) | 3 | 1 | 2 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 5 | 4 | 3 | 1 | 1 | |||||
| Jimmy Bartel (Centre) | 8 | 4 | 3 | 4 | 1 | |||||
| Andrew Mackie (Half-back Flank) | 6 | 3 | 2 | 3 | ||||||
| Travis Varcoe (Interchange) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Brad Ottens (Ruckman) | 1 | 1 | 7 | |||||||
| Harry Taylor (Half-back Flank) | 8 | 7 | 5 | 1 | ||||||
| James Kelly (Interchange) | 6 | 3 | 3 | 3 | ||||||
| Joel Corey (Wing) | 6 | 2 | 3 | 4 | 1 | |||||
| Joel Selwood (Wing) | 4 | 4 | 2 | 1 | ||||||
| Shannon Byrnes (Half-forward Flank) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Steve Johnson (Forward Pocket) | 7 | 6 | 1 | 1 | 1 | 3 | ||||
| Cameron Mooney (Centre Half-forward) | 7 | 4 | 3 | 3 | 1 | 1 | 1 | |||
| Mark Blake (Interchange) | 4 | 1 | 1 | 3 | 1 | 3 | ||||
| Tom Hawkins (Full Forward) | 1 | 1 | ||||||||
| Gary Ablett jnr (Ruck Rover) | 5 | 1 | 4 | 1 | ||||||
| Matthew Scarlett (Fullback) | 3 | 3 | 1 | 1 | 1 | |||||
| Max Rooke (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Paul Chapman (Half-forward Flank) | 8 | 6 | 3 | 2 | 1 | |||||
| Darren Milburn (Back Pocket) | 7 | 5 | 2 | 2 | ||||||
| David Wojcinski (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Corey Enright (Back Pocket) | 9 | 5 | 4 | 4 | 1 | 1 | 1 | |||
| Cameron Ling (Rover) | 5 | 2 | 1 | 3 | 1 | |||||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 4 | 1 | 2 | 3 | 2 | |||||
| Alan Didak (Forward Pocket) | 9 | 7 | 1 | 2 | 1 | |||||
| Nick Maxwell (Half-back Flank) | 4 | 2 | 2 | 1 | 1 | |||||
| Tyson Goldsack (Half-forward Flank) | 4 | 1 | 3 | |||||||
| Harry O`Brien (Back Pocket) | 4 | 4 | 1 | |||||||
| John Anthony | 1 | 1 | 1 | |||||||
| Shane O`Bree (Interchange) | 7 | 4 | 2 | 3 | 1 | |||||
| Dale Thomas (Ruck Rover) | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Leigh Brown (Interchange) | 4 | 3 | 3 | 1 | 1 | 1 | ||||
| Dayne Beams | 3 | 1 | 1 | 2 | ||||||
| Cameron Wood (Interchange) | 3 | |||||||||
| Sharrod Wellingham | 1 | 1 | ||||||||
| Steele Sidebottom | 3 | 1 | 3 | |||||||
| Tarkyn Lockyer (Forward Pocket) | 5 | 2 | 3 | 3 | 1 | |||||
| Ben Johnson (Back Pocket) | 5 | 2 | 3 | 1 | ||||||
| Brent Macaffer | 4 | 3 | 3 | 1 | 1 | 1 | ||||
| Travis Cloke (Centre Half-forward) | 3 | 2 | 1 | 1 | 1 | 1 | 2 | |||
| Brad Dick (Interchange) | 1 | 1 | 1 | |||||||
| Alan Toovey (Centre) | 1 | |||||||||
| Simon Prestigiacomo (Fullback) | 1 | 1 | ||||||||
| Dane Swan (Interchange) | 3 | 1 | 2 | 2 | 2 | |||||
| Heath Shaw (Half-back Flank) | 8 | 5 | 1 | 3 | 1 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 3 | 3 | 3 | |||||||
| Jimmy Bartel (Centre) | 14 | 9 | 8 | 5 | 2 | 1 | ||||
| Andrew Mackie (Half-back Flank) | 4 | 4 | 2 | 1 | ||||||
| Travis Varcoe (Interchange) | 4 | 2 | 1 | 2 | 2 | |||||
| Brad Ottens (Ruckman) | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | ||
| Harry Taylor (Half-back Flank) | 5 | 2 | 1 | 3 | 1 | |||||
| James Kelly (Interchange) | 7 | 5 | 2 | 2 | 1 | |||||
| Joel Corey (Wing) | 12 | 6 | 3 | 6 | 1 | |||||
| Joel Selwood (Wing) | 11 | 8 | 6 | 3 | 2 | |||||
| Shannon Byrnes (Half-forward Flank) | 3 | 2 | 1 | 1 | ||||||
| Steve Johnson (Forward Pocket) | 4 | 1 | 3 | 1 | ||||||
| Cameron Mooney (Centre Half-forward) | 6 | 4 | 2 | 2 | 1 | |||||
| Mark Blake (Interchange) | 3 | 1 | 2 | 7 | ||||||
| Tom Hawkins (Full Forward) | 1 | 1 | 1 | 2 | 1 | 1 | ||||
| Gary Ablett jnr (Ruck Rover) | 8 | 5 | 2 | 3 | 2 | 1 | 1 | |||
| Matthew Scarlett (Fullback) | 3 | 2 | 1 | 1 | ||||||
| Max Rooke (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Paul Chapman (Half-forward Flank) | 6 | 4 | 3 | 2 | 1 | 3 | ||||
| Darren Milburn (Back Pocket) | 8 | 5 | 4 | 3 | 1 | |||||
| David Wojcinski (Interchange) | 5 | 3 | 1 | 2 | ||||||
| Corey Enright (Back Pocket) | 6 | 4 | 2 | 2 | ||||||
| Cameron Ling (Rover) | 8 | 6 | 2 | 2 | 1 | 1 | ||||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Alan Didak (Forward Pocket) | 5 | 2 | 3 | |||||||
| Nick Maxwell (Half-back Flank) | 2 | 2 | 1 | 1 | ||||||
| Tyson Goldsack (Half-forward Flank) | 1 | 1 | 1 | |||||||
| Harry O`Brien (Back Pocket) | 4 | 4 | 3 | 1 | ||||||
| John Anthony | 1 | 1 | ||||||||
| Shane O`Bree (Interchange) | 2 | 2 | 1 | |||||||
| Dale Thomas (Ruck Rover) | 2 | 2 | 1 | 2 | ||||||
| Leigh Brown (Interchange) | 1 | 1 | 1 | |||||||
| Dayne Beams | ||||||||||
| Cameron Wood (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Sharrod Wellingham | 2 | 2 | 1 | |||||||
| Steele Sidebottom | 2 | 1 | 1 | 1 | 1 | |||||
| Tarkyn Lockyer (Forward Pocket) | 2 | 1 | 1 | 1 | ||||||
| Ben Johnson (Back Pocket) | 4 | 3 | 1 | 1 | ||||||
| Brent Macaffer | 2 | 1 | 1 | 2 | 1 | |||||
| Travis Cloke (Centre Half-forward) | 3 | 2 | 2 | 1 | 1 | |||||
| Brad Dick (Interchange) | ||||||||||
| Alan Toovey (Centre) | 2 | 1 | 2 | 1 | ||||||
| Simon Prestigiacomo (Fullback) | 3 | 2 | 2 | 1 | 1 | |||||
| Dane Swan (Interchange) | 2 | 2 | 2 | 1 | 1 | |||||
| Heath Shaw (Half-back Flank) | 4 | 4 | 2 | 1 |
Last Updated: 19 Sep 2009 10:17PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data