AFL
Collingwood v Adelaide -
Semi Finals
- Saturday 12 September 2009 7:30PM
Full Time
The Score
| Collingwood | Full Time | Adelaide |
|---|---|---|
| 12.11.83 | Mins This Qtr: 20:00 |
11.12.78 |
| 3.4.22 | Q4 | 4.3.27 |
| 6.2.38 | Q3 | 0.2.2 |
| 2.1.13 | Q2 | 1.4.10 |
| 1.4.10 | Q1 | 6.3.39 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Kurt Tippett 4 |
Simon Goodwin 33 |
Heath Shaw 18 |
Bernie Vince 21 |
Scott Stevens 12 |
Steele Sidebottom 10 |
Team Stats
| Collingwood | v | Adelaide |
|---|---|---|
| 83 12 9 |
SCORE Goals Behinds |
78 11 11 |
| Ben Johnson 2 Brad Dick 2 Harry O`Brien John Anthony Leigh Brown Sharrod Wellingham Tarkyn Lockyer Brent Macaffer Travis Cloke Dane Swan |
GOAL SCORERS | Kurt Tippett 4 Scott Thompson 2 Patrick Dangerfield 2 Chris Knights Brett Burton Trent Hentschel |
| 343 | DISPOSALS | 438 |
| 205 | KICKS | 191 |
| 138 | HANDBALLS | 247 |
| 98 | MARKS | 92 |
| 69 | TACKLES | 40 |
| 28 | HITOUTS | 53 |
| 17 | FREES FOR | 17 |
| 17 | FREES AGAINST | 17 |
| 2 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 2 |
| Collingwood | v | Adelaide |
|---|---|---|
| 10 1 2 |
SCORE Goals Behinds |
39 6 3 |
| Tarkyn Lockyer |
GOAL SCORERS | Patrick Dangerfield 2 Kurt Tippett Scott Thompson Chris Knights Trent Hentschel |
| 78 | DISPOSALS | 143 |
| 42 | KICKS | 56 |
| 36 | HANDBALLS | 87 |
| 15 | MARKS | 25 |
| 16 | TACKLES | 6 |
| 8 | HITOUTS | 20 |
| 5 | FREES FOR | 7 |
| 7 | FREES AGAINST | 5 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Collingwood | v | Adelaide |
|---|---|---|
| 13 2 1 |
SCORE Goals Behinds |
10 1 3 |
| Harry O`Brien Sharrod Wellingham |
GOAL SCORERS | Brett Burton |
| 90 | DISPOSALS | 112 |
| 58 | KICKS | 47 |
| 32 | HANDBALLS | 65 |
| 35 | MARKS | 25 |
| 18 | TACKLES | 4 |
| 7 | HITOUTS | 11 |
| 3 | FREES FOR | 3 |
| 3 | FREES AGAINST | 3 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Collingwood | v | Adelaide |
|---|---|---|
| 38 6 2 |
SCORE Goals Behinds |
2 0 2 |
| Ben Johnson 2 Brad Dick 2 Travis Cloke Dane Swan |
GOAL SCORERS | |
| 100 | DISPOSALS | 88 |
| 60 | KICKS | 45 |
| 40 | HANDBALLS | 43 |
| 29 | MARKS | 28 |
| 2 | TACKLES | 14 |
| 5 | HITOUTS | 7 |
| 7 | FREES FOR | 4 |
| 4 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Collingwood | v | Adelaide |
|---|---|---|
| 22 3 4 |
SCORE Goals Behinds |
27 4 3 |
| John Anthony Leigh Brown Brent Macaffer |
GOAL SCORERS | Kurt Tippett 3 Scott Thompson |
| 75 | DISPOSALS | 95 |
| 45 | KICKS | 43 |
| 30 | HANDBALLS | 52 |
| 19 | MARKS | 14 |
| 33 | TACKLES | 16 |
| 8 | HITOUTS | 15 |
| 2 | FREES FOR | 3 |
| 3 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Melbourne Cricket Ground | |
| Weather: Fine | Surface: Fair |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 13 | 11 | 6 | 2 | 4 | 1 | 1 | |||
| Alan Didak (Forward Pocket) | 20 | 12 | 3 | 8 | 2 | 1 | ||||
| Nick Maxwell (Half-back Flank) | 23 | 12 | 9 | 11 | 5 | 1 | 2 | 2 | ||
| Tyson Goldsack (Half-forward Flank) | 14 | 8 | 3 | 6 | 5 | 2 | ||||
| Paul Medhurst (Forward Pocket) | 5 | 2 | 3 | 4 | 1 | |||||
| Harry O`Brien (Back Pocket) | 9 | 4 | 2 | 5 | 4 | 1 | 1 | 1 | ||
| John Anthony | 5 | 4 | 1 | 1 | 1 | 2 | 1 | |||
| Shane O`Bree (Interchange) | 18 | 10 | 1 | 8 | 4 | 1 | 4 | 1 | ||
| Dale Thomas (Ruck Rover) | 18 | 7 | 6 | 11 | 3 | |||||
| Leigh Brown (Interchange) | 8 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 5 | |
| Cameron Wood (Interchange) | 8 | 6 | 6 | 2 | 2 | 1 | 15 | |||
| Sharrod Wellingham | 19 | 12 | 7 | 7 | 2 | 1 | 2 | |||
| Steele Sidebottom | 24 | 13 | 7 | 11 | 10 | 2 | ||||
| Tarkyn Lockyer (Forward Pocket) | 20 | 10 | 8 | 10 | 3 | 1 | 1 | 2 | ||
| Ben Johnson (Back Pocket) | 20 | 14 | 4 | 6 | 4 | 2 | ||||
| Brent Macaffer | 17 | 10 | 5 | 7 | 3 | 1 | 1 | 2 | 1 | |
| Travis Cloke (Centre Half-forward) | 17 | 14 | 10 | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| Brad Dick (Interchange) | 9 | 9 | 4 | 2 | 2 | 1 | ||||
| Alan Toovey (Centre) | 14 | 8 | 2 | 6 | 1 | 1 | 1 | |||
| Simon Prestigiacomo (Fullback) | 7 | 2 | 2 | 5 | 6 | 1 | 1 | |||
| Dane Swan (Interchange) | 24 | 16 | 3 | 8 | 1 | 1 | 1 | |||
| Heath Shaw (Half-back Flank) | 31 | 18 | 7 | 13 | 2 | 1 | 1 | |||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 20 | 9 | 2 | 11 | 3 | 1 | 1 | 1 | ||
| Kurt Tippett (Interchange) | 9 | 4 | 1 | 5 | 4 | 3 | 6 | |||
| Scott Thompson (Half-forward Flank) | 27 | 10 | 8 | 17 | 2 | 2 | 1 | 1 | 3 | |
| Tyson Edwards (Rover) | 25 | 12 | 10 | 13 | 1 | 1 | 2 | |||
| Michael Doughty (Half-back Flank) | 20 | 8 | 5 | 12 | 2 | 1 | ||||
| Robert Shirley (Interchange) | 17 | 3 | 3 | 14 | 1 | 2 | ||||
| David MacKay (Interchange) | 30 | 14 | 3 | 16 | 2 | 2 | 1 | 1 | ||
| Brad Symes (Wing) | 25 | 12 | 5 | 13 | 2 | 1 | 1 | |||
| Bernie Vince (Interchange) | 31 | 10 | 5 | 21 | 1 | 2 | ||||
| Graham Johncock (Back Pocket) | 29 | 13 | 3 | 16 | 3 | 1 | 1 | |||
| Ivan Maric (Interchange) | 8 | 4 | 2 | 4 | 3 | 1 | 27 | |||
| Chris Knights (Wing) | 10 | 5 | 2 | 5 | 1 | 1 | 2 | 1 | ||
| Andy Otten | 26 | 7 | 9 | 19 | 1 | 1 | ||||
| Andrew McLeod (Half-back Flank) | 18 | 8 | 1 | 10 | 2 | 1 | 1 | |||
| Brett Burton (Forward Pocket) | 10 | 5 | 1 | 5 | 3 | 1 | 1 | |||
| Ben Rutten (Fullback) | 16 | 7 | 4 | 9 | 1 | 1 | ||||
| Scott Stevens (Fullback) | 28 | 17 | 12 | 11 | 2 | 1 | 2 | 2 | ||
| James Sellar | 9 | 4 | 2 | 5 | 1 | 1 | 1 | 15 | ||
| Patrick Dangerfield | 16 | 6 | 4 | 10 | 3 | 2 | 2 | |||
| Simon Goodwin (Centre) | 33 | 12 | 4 | 21 | 1 | 2 | 1 | |||
| Trent Hentschel | 14 | 10 | 3 | 4 | 4 | 1 | 2 | 1 | ||
| Jason Porplyzia (Forward Pocket) | 17 | 11 | 3 | 6 | 2 |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Alan Didak (Forward Pocket) | 3 | 1 | 2 | 1 | ||||||
| Nick Maxwell (Half-back Flank) | 8 | 5 | 3 | 3 | 1 | 2 | 1 | |||
| Tyson Goldsack (Half-forward Flank) | 5 | 2 | 1 | 3 | 2 | 1 | ||||
| Paul Medhurst (Forward Pocket) | 1 | 1 | 2 | 1 | ||||||
| Harry O`Brien (Back Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| John Anthony | 1 | 1 | 1 | |||||||
| Shane O`Bree (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Dale Thomas (Ruck Rover) | 6 | 1 | 1 | 5 | 2 | |||||
| Leigh Brown (Interchange) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Cameron Wood (Interchange) | 1 | 6 | ||||||||
| Sharrod Wellingham | 3 | 1 | 2 | |||||||
| Steele Sidebottom | 7 | 4 | 2 | 3 | 2 | 1 | ||||
| Tarkyn Lockyer (Forward Pocket) | 7 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | ||
| Ben Johnson (Back Pocket) | 2 | 2 | ||||||||
| Brent Macaffer | 3 | 2 | 1 | 1 | ||||||
| Travis Cloke (Centre Half-forward) | 4 | 4 | 2 | |||||||
| Brad Dick (Interchange) | 1 | |||||||||
| Alan Toovey (Centre) | 3 | 3 | 1 | |||||||
| Simon Prestigiacomo (Fullback) | 3 | 3 | 2 | |||||||
| Dane Swan (Interchange) | 7 | 5 | 2 | |||||||
| Heath Shaw (Half-back Flank) | 7 | 5 | 3 | 2 | 1 | |||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 7 | 2 | 5 | 1 | ||||||
| Kurt Tippett (Interchange) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Scott Thompson (Half-forward Flank) | 7 | 1 | 1 | 6 | 1 | 1 | ||||
| Tyson Edwards (Rover) | 10 | 4 | 4 | 6 | 1 | 1 | ||||
| Michael Doughty (Half-back Flank) | 6 | 2 | 2 | 4 | 1 | |||||
| Robert Shirley (Interchange) | 4 | 4 | ||||||||
| David MacKay (Interchange) | 8 | 2 | 1 | 6 | 1 | |||||
| Brad Symes (Wing) | 11 | 7 | 4 | 1 | ||||||
| Bernie Vince (Interchange) | 12 | 1 | 2 | 11 | ||||||
| Graham Johncock (Back Pocket) | 9 | 3 | 1 | 6 | ||||||
| Ivan Maric (Interchange) | 4 | 2 | 2 | 2 | 1 | 8 | ||||
| Chris Knights (Wing) | 8 | 5 | 2 | 3 | 1 | 1 | 2 | 1 | ||
| Andy Otten | 7 | 1 | 2 | 6 | 1 | 1 | ||||
| Andrew McLeod (Half-back Flank) | 3 | 2 | 1 | 1 | 1 | |||||
| Brett Burton (Forward Pocket) | 3 | 1 | 2 | |||||||
| Ben Rutten (Fullback) | 5 | 2 | 1 | 3 | 1 | |||||
| Scott Stevens (Fullback) | 12 | 8 | 4 | 4 | 1 | |||||
| James Sellar | 3 | 2 | 1 | 1 | 7 | |||||
| Patrick Dangerfield | 7 | 2 | 1 | 5 | 1 | 2 | ||||
| Simon Goodwin (Centre) | 11 | 4 | 1 | 7 | 1 | 1 | 1 | |||
| Trent Hentschel | 3 | 3 | 1 | 1 | 1 | 1 | ||||
| Jason Porplyzia (Forward Pocket) | 1 | 1 |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 5 | 5 | 3 | 1 | 1 | |||||
| Alan Didak (Forward Pocket) | 6 | 4 | 1 | 2 | ||||||
| Nick Maxwell (Half-back Flank) | 5 | 3 | 2 | 2 | 1 | |||||
| Tyson Goldsack (Half-forward Flank) | 3 | 1 | 1 | 2 | 2 | |||||
| Paul Medhurst (Forward Pocket) | 1 | 1 | ||||||||
| Harry O`Brien (Back Pocket) | 4 | 2 | 1 | 2 | 3 | 1 | ||||
| John Anthony | 1 | 1 | ||||||||
| Shane O`Bree (Interchange) | 6 | 3 | 3 | 1 | 3 | |||||
| Dale Thomas (Ruck Rover) | 2 | 2 | 2 | |||||||
| Leigh Brown (Interchange) | 2 | |||||||||
| Cameron Wood (Interchange) | 3 | 2 | 3 | 1 | 1 | 1 | 3 | |||
| Sharrod Wellingham | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Steele Sidebottom | 4 | 3 | 3 | 1 | 2 | 1 | ||||
| Tarkyn Lockyer (Forward Pocket) | 5 | 3 | 3 | 2 | 1 | |||||
| Ben Johnson (Back Pocket) | 7 | 6 | 2 | 1 | ||||||
| Brent Macaffer | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Travis Cloke (Centre Half-forward) | 4 | 3 | 4 | 1 | 1 | 1 | ||||
| Brad Dick (Interchange) | 3 | 3 | 2 | |||||||
| Alan Toovey (Centre) | 5 | 2 | 1 | 3 | ||||||
| Simon Prestigiacomo (Fullback) | 4 | 2 | 2 | 2 | 2 | 1 | ||||
| Dane Swan (Interchange) | 9 | 5 | 2 | 4 | ||||||
| Heath Shaw (Half-back Flank) | 8 | 6 | 1 | 2 | 2 | |||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 6 | 4 | 1 | 2 | 1 | 1 | ||||
| Kurt Tippett (Interchange) | 2 | 2 | 3 | |||||||
| Scott Thompson (Half-forward Flank) | 6 | 2 | 2 | 4 | 1 | 1 | 1 | |||
| Tyson Edwards (Rover) | 5 | 2 | 2 | 3 | 1 | |||||
| Michael Doughty (Half-back Flank) | 3 | 2 | 1 | |||||||
| Robert Shirley (Interchange) | 6 | 2 | 1 | 4 | ||||||
| David MacKay (Interchange) | 10 | 3 | 7 | 1 | ||||||
| Brad Symes (Wing) | 4 | 1 | 1 | 3 | ||||||
| Bernie Vince (Interchange) | 10 | 4 | 2 | 6 | 2 | |||||
| Graham Johncock (Back Pocket) | 11 | 6 | 1 | 5 | 1 | |||||
| Ivan Maric (Interchange) | 2 | 2 | 5 | |||||||
| Chris Knights (Wing) | 2 | 2 | ||||||||
| Andy Otten | 7 | 1 | 5 | 6 | ||||||
| Andrew McLeod (Half-back Flank) | 5 | 2 | 3 | 1 | ||||||
| Brett Burton (Forward Pocket) | 2 | 2 | 1 | 1 | ||||||
| Ben Rutten (Fullback) | 5 | 3 | 3 | 2 | ||||||
| Scott Stevens (Fullback) | 7 | 5 | 3 | 2 | ||||||
| James Sellar | 3 | 3 | 1 | 1 | 3 | |||||
| Patrick Dangerfield | 1 | 1 | 1 | |||||||
| Simon Goodwin (Centre) | 10 | 4 | 1 | 6 | 1 | |||||
| Trent Hentschel | 2 | 2 | ||||||||
| Jason Porplyzia (Forward Pocket) | 3 | 1 | 1 | 2 |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 2 | 2 | 1 | |||||||
| Alan Didak (Forward Pocket) | 8 | 5 | 1 | 3 | 1 | |||||
| Nick Maxwell (Half-back Flank) | 4 | 2 | 2 | 2 | ||||||
| Tyson Goldsack (Half-forward Flank) | 2 | 2 | 1 | |||||||
| Paul Medhurst (Forward Pocket) | 2 | 2 | 1 | |||||||
| Harry O`Brien (Back Pocket) | 3 | 1 | 1 | 2 | 1 | |||||
| John Anthony | 1 | 1 | ||||||||
| Shane O`Bree (Interchange) | 6 | 4 | 1 | 2 | ||||||
| Dale Thomas (Ruck Rover) | 5 | 3 | 1 | 2 | ||||||
| Leigh Brown (Interchange) | 3 | 3 | 1 | |||||||
| Cameron Wood (Interchange) | 3 | 3 | 2 | 3 | ||||||
| Sharrod Wellingham | 10 | 8 | 5 | 2 | 2 | |||||
| Steele Sidebottom | 9 | 3 | 1 | 6 | ||||||
| Tarkyn Lockyer (Forward Pocket) | 4 | 3 | 3 | 1 | 1 | |||||
| Ben Johnson (Back Pocket) | 8 | 4 | 1 | 4 | 2 | |||||
| Brent Macaffer | 5 | 3 | 2 | 2 | 2 | |||||
| Travis Cloke (Centre Half-forward) | 5 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | ||
| Brad Dick (Interchange) | 3 | 3 | 2 | 2 | 1 | |||||
| Alan Toovey (Centre) | 5 | 2 | 1 | 3 | ||||||
| Simon Prestigiacomo (Fullback) | 1 | |||||||||
| Dane Swan (Interchange) | 5 | 3 | 2 | 1 | ||||||
| Heath Shaw (Half-back Flank) | 7 | 2 | 2 | 5 | ||||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 2 | 1 | 1 | 2 | 1 | |||||
| Kurt Tippett (Interchange) | 2 | 1 | 2 | 1 | ||||||
| Scott Thompson (Half-forward Flank) | 6 | 3 | 4 | 3 | 1 | 1 | ||||
| Tyson Edwards (Rover) | 4 | 3 | 3 | 1 | ||||||
| Michael Doughty (Half-back Flank) | 5 | 3 | 2 | 2 | ||||||
| Robert Shirley (Interchange) | 6 | 1 | 2 | 5 | 1 | 2 | ||||
| David MacKay (Interchange) | 3 | 3 | 1 | 1 | 1 | |||||
| Brad Symes (Wing) | 6 | 1 | 3 | 5 | 1 | |||||
| Bernie Vince (Interchange) | 4 | 1 | 3 | 1 | ||||||
| Graham Johncock (Back Pocket) | 6 | 4 | 1 | 2 | 1 | 1 | ||||
| Ivan Maric (Interchange) | 1 | 3 | ||||||||
| Chris Knights (Wing) | ||||||||||
| Andy Otten | 6 | 2 | 1 | 4 | ||||||
| Andrew McLeod (Half-back Flank) | 7 | 4 | 1 | 3 | ||||||
| Brett Burton (Forward Pocket) | 3 | 1 | 2 | 3 | 1 | |||||
| Ben Rutten (Fullback) | 5 | 1 | 4 | |||||||
| Scott Stevens (Fullback) | 5 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | ||
| James Sellar | 2 | |||||||||
| Patrick Dangerfield | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Simon Goodwin (Centre) | 5 | 4 | 1 | 1 | ||||||
| Trent Hentschel | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| Jason Porplyzia (Forward Pocket) | 5 | 5 | 1 |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 4 | 3 | 2 | 1 | 2 | |||||
| Alan Didak (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| Nick Maxwell (Half-back Flank) | 6 | 2 | 2 | 4 | 5 | |||||
| Tyson Goldsack (Half-forward Flank) | 4 | 3 | 1 | 1 | 1 | |||||
| Paul Medhurst (Forward Pocket) | 1 | 1 | 1 | |||||||
| Harry O`Brien (Back Pocket) | ||||||||||
| John Anthony | 2 | 2 | 1 | 1 | 1 | 1 | ||||
| Shane O`Bree (Interchange) | 4 | 2 | 2 | 3 | 1 | 1 | ||||
| Dale Thomas (Ruck Rover) | 5 | 1 | 2 | 4 | 1 | |||||
| Leigh Brown (Interchange) | 3 | 2 | 1 | 1 | 1 | 1 | 2 | |||
| Cameron Wood (Interchange) | 2 | 1 | 1 | 1 | 3 | |||||
| Sharrod Wellingham | 4 | 2 | 1 | 2 | 1 | |||||
| Steele Sidebottom | 4 | 3 | 1 | 1 | 6 | |||||
| Tarkyn Lockyer (Forward Pocket) | 4 | 2 | 1 | 2 | 1 | |||||
| Ben Johnson (Back Pocket) | 3 | 2 | 1 | 1 | 4 | |||||
| Brent Macaffer | 6 | 3 | 1 | 3 | 2 | 1 | 1 | |||
| Travis Cloke (Centre Half-forward) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Brad Dick (Interchange) | 3 | 3 | 1 | |||||||
| Alan Toovey (Centre) | 1 | 1 | 1 | 1 | ||||||
| Simon Prestigiacomo (Fullback) | 1 | 1 | ||||||||
| Dane Swan (Interchange) | 3 | 3 | 1 | 1 | 1 | |||||
| Heath Shaw (Half-back Flank) | 9 | 5 | 1 | 4 | 1 | |||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 5 | 2 | 1 | 3 | ||||||
| Kurt Tippett (Interchange) | 3 | 3 | 3 | 2 | 1 | |||||
| Scott Thompson (Half-forward Flank) | 8 | 4 | 1 | 4 | 1 | 1 | ||||
| Tyson Edwards (Rover) | 6 | 3 | 1 | 3 | 1 | |||||
| Michael Doughty (Half-back Flank) | 6 | 1 | 1 | 5 | 2 | |||||
| Robert Shirley (Interchange) | 1 | 1 | ||||||||
| David MacKay (Interchange) | 9 | 6 | 1 | 3 | 1 | 1 | ||||
| Brad Symes (Wing) | 4 | 3 | 1 | 1 | 2 | |||||
| Bernie Vince (Interchange) | 5 | 4 | 1 | 1 | ||||||
| Graham Johncock (Back Pocket) | 3 | 3 | 2 | |||||||
| Ivan Maric (Interchange) | 2 | 2 | 2 | 11 | ||||||
| Chris Knights (Wing) | ||||||||||
| Andy Otten | 6 | 3 | 1 | 3 | ||||||
| Andrew McLeod (Half-back Flank) | 3 | 3 | 1 | |||||||
| Brett Burton (Forward Pocket) | 2 | 1 | 1 | |||||||
| Ben Rutten (Fullback) | 1 | 1 | 1 | |||||||
| Scott Stevens (Fullback) | 4 | 2 | 2 | 2 | 1 | |||||
| James Sellar | 3 | 2 | 1 | 1 | 1 | 3 | ||||
| Patrick Dangerfield | 5 | 1 | 4 | 1 | 1 | |||||
| Simon Goodwin (Centre) | 7 | 1 | 7 | |||||||
| Trent Hentschel | 4 | 3 | 1 | 1 | 2 | |||||
| Jason Porplyzia (Forward Pocket) | 8 | 4 | 1 | 4 | 2 |
Last Updated: 12 Sep 2009 10:14PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2010 Sports Data