AFL
Western Bulldogs v Brisbane -
Semi Finals
- Friday 11 September 2009 7:45PM
Full Time
The Score
| Western Bulldogs | Full Time | Brisbane |
|---|---|---|
| 16.11.107 | Mins This Qtr: 21:01 |
8.8.56 |
| 5.3.33 | Q4 | 3.1.19 |
| 5.2.32 | Q3 | 2.0.12 |
| 2.4.16 | Q2 | 3.1.19 |
| 4.2.26 | Q1 | 0.6.6 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Mitchell Hahn 4 |
Matthew Boyd 38 |
Daniel Giansiracusa 23 |
Matthew Boyd 22 |
Jonathan Brown 14 |
Simon Black 10 |
Team Stats
| Western Bulldogs | v | Brisbane |
|---|---|---|
| 107 16 11 |
SCORE Goals Behinds |
56 8 8 |
| Mitchell Hahn 4 Nathan Eagleton 3 Shaun Higgins 2 Callan Ward 2 Lindsay Gilbee Ryan Griffen Adam Cooney Jason Akermanis William Minson |
GOAL SCORERS | Jonathan Brown 3 Daniel Bradshaw 3 Ashley McGrath Jack Redden |
| 472 | DISPOSALS | 320 |
| 249 | KICKS | 172 |
| 223 | HANDBALLS | 148 |
| 111 | MARKS | 87 |
| 63 | TACKLES | 86 |
| 52 | HITOUTS | 27 |
| 19 | FREES FOR | 16 |
| 16 | FREES AGAINST | 19 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | Brisbane |
|---|---|---|
| 26 4 2 |
SCORE Goals Behinds |
6 0 6 |
| Nathan Eagleton Callan Ward Adam Cooney Jason Akermanis |
GOAL SCORERS | |
| 109 | DISPOSALS | 81 |
| 57 | KICKS | 45 |
| 52 | HANDBALLS | 36 |
| 18 | MARKS | 23 |
| 13 | TACKLES | 13 |
| 8 | HITOUTS | 6 |
| 6 | FREES FOR | 5 |
| 5 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | Brisbane |
|---|---|---|
| 16 2 4 |
SCORE Goals Behinds |
19 3 1 |
| Mitchell Hahn Ryan Griffen |
GOAL SCORERS | Jonathan Brown 2 Ashley McGrath |
| 115 | DISPOSALS | 75 |
| 63 | KICKS | 42 |
| 52 | HANDBALLS | 33 |
| 33 | MARKS | 29 |
| 20 | TACKLES | 14 |
| 12 | HITOUTS | 5 |
| 5 | FREES FOR | 3 |
| 3 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | Brisbane |
|---|---|---|
| 32 5 2 |
SCORE Goals Behinds |
12 2 0 |
| Mitchell Hahn 2 Nathan Eagleton 2 Lindsay Gilbee |
GOAL SCORERS | Jonathan Brown Daniel Bradshaw |
| 106 | DISPOSALS | 87 |
| 60 | KICKS | 44 |
| 46 | HANDBALLS | 43 |
| 28 | MARKS | 19 |
| 17 | TACKLES | 17 |
| 16 | HITOUTS | 8 |
| 4 | FREES FOR | 7 |
| 7 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | Brisbane |
|---|---|---|
| 33 5 3 |
SCORE Goals Behinds |
19 3 1 |
| Shaun Higgins 2 Mitchell Hahn Callan Ward William Minson |
GOAL SCORERS | Daniel Bradshaw 2 Jack Redden |
| 142 | DISPOSALS | 77 |
| 69 | KICKS | 41 |
| 73 | HANDBALLS | 36 |
| 32 | MARKS | 16 |
| 13 | TACKLES | 42 |
| 16 | HITOUTS | 8 |
| 4 | FREES FOR | 1 |
| 1 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Melbourne Cricket Ground | |
| Weather: Fine | Surface: Fair |
| Attendance: 47030 | |
| Injuries: - | |
Player Stats
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Murphy (Full Forward) | 17 | 12 | 11 | 5 | 3 | 1 | ||||
| Daniel Cross (Centre) | 21 | 9 | 2 | 12 | 6 | 3 | 1 | |||
| Matthew Boyd (Ruck Rover) | 38 | 16 | 7 | 22 | 8 | 2 | 4 | |||
| Brad Johnson (Centre Half-forward) | 23 | 13 | 4 | 10 | 3 | 1 | 1 | |||
| Shaun Higgins (Interchange) | 29 | 9 | 8 | 20 | 1 | 2 | ||||
| Mitchell Hahn (Half-forward Flank) | 16 | 7 | 4 | 9 | 1 | 4 | 1 | |||
| Lindsay Gilbee (Half-back Flank) | 27 | 21 | 6 | 6 | 1 | 1 | 1 | |||
| Nathan Eagleton (Interchange) | 27 | 16 | 12 | 11 | 3 | 3 | 1 | |||
| Daniel Giansiracusa (Half-forward Flank) | 32 | 23 | 8 | 9 | 1 | |||||
| Callan Ward | 20 | 10 | 5 | 10 | 5 | 2 | 2 | |||
| Ben Hudson (Ruckman) | 23 | 7 | 5 | 16 | 1 | 1 | 28 | |||
| Ryan Griffen (Back Pocket) | 21 | 13 | 4 | 8 | 5 | 1 | 1 | 2 | ||
| Adam Cooney (Rover) | 34 | 16 | 1 | 18 | 3 | 1 | 2 | 2 | 1 | |
| Jason Akermanis (Wing) | 15 | 8 | 4 | 7 | 5 | 1 | 2 | 2 | 2 | |
| Ryan Hargrave (Half-back Flank) | 28 | 19 | 8 | 9 | 3 | 1 | ||||
| William Minson (Interchange) | 12 | 8 | 4 | 4 | 4 | 1 | 1 | 2 | 1 | 19 |
| Scott Welsh (Forward Pocket) | 14 | 10 | 5 | 4 | 1 | |||||
| Tim Callan | 17 | 5 | 2 | 12 | 2 | |||||
| Brian Lake | 16 | 5 | 6 | 11 | 1 | 2 | ||||
| Dale Morris (Back Pocket) | 5 | 3 | 2 | 2 | 4 | 1 | ||||
| Jarrod Harbrow (Interchange) | 22 | 16 | 3 | 6 | 2 | 1 | ||||
| Liam Picken | 14 | 3 | 11 | 6 | 1 | 2 | ||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 10 | 7 | 6 | 3 | 4 | 1 | 19 | |||
| Sam Sheldon | 9 | 6 | 4 | 3 | 4 | 1 | ||||
| Travis Johnstone (Centre) | 19 | 10 | 4 | 9 | 5 | 1 | 1 | |||
| Luke Power (Ruck Rover) | 31 | 17 | 5 | 14 | 3 | 1 | ||||
| Jed Adcock (Half-back Flank) | 8 | 5 | 3 | 3 | 3 | |||||
| Tim Notting (Wing) | 23 | 12 | 6 | 11 | 5 | 1 | 2 | |||
| Ashley McGrath (Interchange) | 17 | 8 | 1 | 9 | 6 | 1 | 2 | |||
| Daniel Rich | 14 | 7 | 3 | 7 | 4 | 2 | ||||
| Justin Sherman (Interchange) | 20 | 8 | 12 | 9 | 1 | 1 | ||||
| James Hawkseley | 12 | 8 | 1 | 4 | 5 | 1 | ||||
| Jonathan Brown (Centre Half-forward) | 18 | 13 | 14 | 5 | 2 | 3 | 1 | 1 | 1 | |
| Jared Brennan (Forward Pocket) | 23 | 12 | 2 | 11 | 4 | 3 | 2 | 5 | ||
| Simon Black (Rover) | 15 | 10 | 1 | 5 | 10 | 3 | 1 | |||
| Daniel Merrett (Fullback) | 13 | 6 | 4 | 7 | 1 | 2 | 1 | |||
| Joel Patfull (Half-back Flank) | 17 | 7 | 4 | 10 | 5 | 2 | 1 | |||
| Jack Redden | 5 | 3 | 2 | 3 | 1 | 1 | ||||
| James Polkinghorne | 10 | 3 | 5 | 7 | 2 | 1 | 1 | |||
| Rhan Hooper (Forward Pocket) | 5 | 3 | 2 | 2 | 1 | 1 | 1 | |||
| Michael Rischitelli (Half-forward Flank) | 17 | 6 | 2 | 11 | 7 | 1 | ||||
| Daniel Bradshaw (Forward Pocket) | 13 | 12 | 9 | 1 | 1 | 3 | 2 | 2 | ||
| Matt Austin | 7 | 3 | 4 | 4 | 1 | |||||
| Josh Drummond (Centre Half-back) | 14 | 6 | 7 | 8 | 2 | 1 | 1 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Murphy (Full Forward) | 6 | 3 | 3 | 3 | 1 | |||||
| Daniel Cross (Centre) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Matthew Boyd (Ruck Rover) | 9 | 2 | 7 | 1 | ||||||
| Brad Johnson (Centre Half-forward) | 7 | 5 | 2 | 2 | 1 | |||||
| Shaun Higgins (Interchange) | 6 | 2 | 1 | 4 | ||||||
| Mitchell Hahn (Half-forward Flank) | 4 | 1 | 3 | |||||||
| Lindsay Gilbee (Half-back Flank) | 7 | 6 | 1 | 1 | ||||||
| Nathan Eagleton (Interchange) | 6 | 5 | 1 | 1 | 1 | |||||
| Daniel Giansiracusa (Half-forward Flank) | 7 | 4 | 2 | 3 | ||||||
| Callan Ward | 5 | 3 | 1 | 2 | 2 | 1 | ||||
| Ben Hudson (Ruckman) | 3 | 2 | 1 | 5 | ||||||
| Ryan Griffen (Back Pocket) | 6 | 3 | 2 | 3 | 2 | 2 | ||||
| Adam Cooney (Rover) | 9 | 3 | 6 | 1 | 1 | 1 | ||||
| Jason Akermanis (Wing) | 5 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |
| Ryan Hargrave (Half-back Flank) | 8 | 4 | 1 | 4 | 1 | |||||
| William Minson (Interchange) | 2 | 2 | 1 | 1 | 1 | 3 | ||||
| Scott Welsh (Forward Pocket) | 5 | 3 | 1 | 2 | ||||||
| Tim Callan | 1 | 1 | 1 | 2 | ||||||
| Brian Lake | 1 | 1 | ||||||||
| Dale Morris (Back Pocket) | 1 | 1 | 1 | |||||||
| Jarrod Harbrow (Interchange) | 4 | 1 | 3 | |||||||
| Liam Picken | 2 | 2 | 1 | |||||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 2 | 1 | 1 | 1 | 5 | |||||
| Sam Sheldon | 3 | 2 | 1 | 1 | 1 | |||||
| Travis Johnstone (Centre) | 3 | 1 | 1 | 2 | 4 | |||||
| Luke Power (Ruck Rover) | 9 | 5 | 1 | 4 | 1 | |||||
| Jed Adcock (Half-back Flank) | 2 | 2 | ||||||||
| Tim Notting (Wing) | 3 | 1 | 2 | 1 | 1 | |||||
| Ashley McGrath (Interchange) | 4 | 2 | 2 | 1 | ||||||
| Daniel Rich | 4 | 1 | 1 | 3 | ||||||
| Justin Sherman (Interchange) | 8 | 5 | 3 | 2 | 1 | |||||
| James Hawkseley | 2 | 1 | 1 | |||||||
| Jonathan Brown (Centre Half-forward) | 6 | 5 | 5 | 1 | ||||||
| Jared Brennan (Forward Pocket) | 10 | 5 | 5 | 2 | 1 | 1 | ||||
| Simon Black (Rover) | 2 | 2 | 1 | 1 | 1 | |||||
| Daniel Merrett (Fullback) | 1 | 1 | 1 | |||||||
| Joel Patfull (Half-back Flank) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Jack Redden | 1 | 1 | 1 | |||||||
| James Polkinghorne | 4 | 2 | 4 | 2 | 1 | 1 | ||||
| Rhan Hooper (Forward Pocket) | 1 | 1 | 1 | |||||||
| Michael Rischitelli (Half-forward Flank) | 3 | 1 | 2 | |||||||
| Daniel Bradshaw (Forward Pocket) | 3 | 3 | 2 | 2 | 1 | |||||
| Matt Austin | 2 | 1 | 1 | 1 | 1 | |||||
| Josh Drummond (Centre Half-back) | 5 | 3 | 3 | 2 | 1 | 1 | 1 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Murphy (Full Forward) | 4 | 2 | 2 | 2 | ||||||
| Daniel Cross (Centre) | 7 | 3 | 1 | 4 | 2 | 1 | ||||
| Matthew Boyd (Ruck Rover) | 12 | 7 | 3 | 5 | 2 | 1 | 2 | |||
| Brad Johnson (Centre Half-forward) | 4 | 1 | 3 | 1 | 1 | |||||
| Shaun Higgins (Interchange) | 4 | 1 | 1 | 3 | 1 | |||||
| Mitchell Hahn (Half-forward Flank) | 3 | 1 | 2 | 2 | 1 | 1 | ||||
| Lindsay Gilbee (Half-back Flank) | 4 | 3 | 1 | |||||||
| Nathan Eagleton (Interchange) | 7 | 3 | 4 | 4 | 2 | |||||
| Daniel Giansiracusa (Half-forward Flank) | 6 | 6 | 2 | |||||||
| Callan Ward | 2 | 1 | 1 | 1 | ||||||
| Ben Hudson (Ruckman) | 8 | 1 | 2 | 7 | 5 | |||||
| Ryan Griffen (Back Pocket) | 7 | 5 | 2 | 2 | 1 | 1 | ||||
| Adam Cooney (Rover) | 10 | 7 | 1 | 3 | 1 | 1 | 1 | |||
| Jason Akermanis (Wing) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Ryan Hargrave (Half-back Flank) | 4 | 4 | 2 | 2 | 1 | |||||
| William Minson (Interchange) | 4 | 2 | 2 | 2 | 2 | 1 | 5 | |||
| Scott Welsh (Forward Pocket) | 2 | 2 | 1 | |||||||
| Tim Callan | 4 | 1 | 1 | 3 | ||||||
| Brian Lake | 5 | 3 | 3 | 2 | 1 | 1 | ||||
| Dale Morris (Back Pocket) | 2 | 1 | 1 | 1 | 2 | |||||
| Jarrod Harbrow (Interchange) | 6 | 6 | 2 | |||||||
| Liam Picken | 6 | 1 | 5 | 3 | ||||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 3 | 2 | 2 | 1 | 1 | 4 | ||||
| Sam Sheldon | 3 | 2 | 2 | 1 | 1 | |||||
| Travis Johnstone (Centre) | 2 | 1 | 2 | 1 | 1 | 1 | ||||
| Luke Power (Ruck Rover) | 6 | 4 | 1 | 2 | 1 | |||||
| Jed Adcock (Half-back Flank) | 2 | 1 | 1 | 1 | 1 | |||||
| Tim Notting (Wing) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Ashley McGrath (Interchange) | 5 | 2 | 1 | 3 | 1 | |||||
| Daniel Rich | 5 | 2 | 2 | 3 | 1 | 1 | ||||
| Justin Sherman (Interchange) | 2 | 2 | 1 | 1 | ||||||
| James Hawkseley | 4 | 3 | 1 | 1 | 1 | |||||
| Jonathan Brown (Centre Half-forward) | 3 | 2 | 2 | 1 | 2 | |||||
| Jared Brennan (Forward Pocket) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Simon Black (Rover) | 4 | 1 | 3 | |||||||
| Daniel Merrett (Fullback) | 5 | 4 | 3 | 1 | 1 | |||||
| Joel Patfull (Half-back Flank) | 6 | 1 | 1 | 5 | 4 | 1 | ||||
| Jack Redden | 1 | 1 | 1 | |||||||
| James Polkinghorne | 2 | 1 | 1 | 1 | ||||||
| Rhan Hooper (Forward Pocket) | 2 | 1 | 1 | 1 | ||||||
| Michael Rischitelli (Half-forward Flank) | 2 | 1 | 1 | 1 | ||||||
| Daniel Bradshaw (Forward Pocket) | 4 | 3 | 3 | 1 | 1 | |||||
| Matt Austin | 1 | 1 | 1 | |||||||
| Josh Drummond (Centre Half-back) | 6 | 3 | 2 | 3 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Murphy (Full Forward) | 3 | 3 | 2 | 1 | 1 | |||||
| Daniel Cross (Centre) | 4 | 2 | 2 | 1 | ||||||
| Matthew Boyd (Ruck Rover) | 6 | 2 | 2 | 4 | 1 | 1 | ||||
| Brad Johnson (Centre Half-forward) | 8 | 4 | 2 | 4 | 2 | |||||
| Shaun Higgins (Interchange) | 8 | 3 | 4 | 5 | ||||||
| Mitchell Hahn (Half-forward Flank) | 7 | 4 | 1 | 3 | 2 | 1 | ||||
| Lindsay Gilbee (Half-back Flank) | 6 | 5 | 1 | 1 | 1 | 1 | ||||
| Nathan Eagleton (Interchange) | 7 | 5 | 5 | 2 | 1 | 2 | ||||
| Daniel Giansiracusa (Half-forward Flank) | 6 | 4 | 2 | 2 | ||||||
| Callan Ward | 5 | 2 | 3 | 2 | 1 | |||||
| Ben Hudson (Ruckman) | 6 | 3 | 2 | 3 | 1 | 11 | ||||
| Ryan Griffen (Back Pocket) | 6 | 5 | 1 | 3 | ||||||
| Adam Cooney (Rover) | 6 | 2 | 4 | 1 | ||||||
| Jason Akermanis (Wing) | 2 | 2 | 2 | 1 | ||||||
| Ryan Hargrave (Half-back Flank) | 5 | 4 | 2 | 1 | ||||||
| William Minson (Interchange) | 2 | 2 | 1 | 1 | 4 | |||||
| Scott Welsh (Forward Pocket) | 3 | 3 | 2 | 1 | ||||||
| Tim Callan | 2 | 1 | 1 | |||||||
| Brian Lake | 3 | 1 | 1 | 2 | 1 | |||||
| Dale Morris (Back Pocket) | 1 | 1 | 1 | |||||||
| Jarrod Harbrow (Interchange) | 6 | 4 | 1 | 2 | 1 | |||||
| Liam Picken | 4 | 1 | 3 | 2 | 1 | 2 | ||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 4 | 3 | 3 | 1 | 2 | 6 | ||||
| Sam Sheldon | 1 | 1 | 2 | |||||||
| Travis Johnstone (Centre) | 9 | 5 | 1 | 4 | 1 | |||||
| Luke Power (Ruck Rover) | 7 | 3 | 3 | 4 | 1 | 1 | ||||
| Jed Adcock (Half-back Flank) | 4 | 4 | 2 | 1 | ||||||
| Tim Notting (Wing) | 9 | 6 | 3 | 3 | 1 | |||||
| Ashley McGrath (Interchange) | 5 | 2 | 3 | 1 | ||||||
| Daniel Rich | 1 | 1 | 1 | |||||||
| Justin Sherman (Interchange) | 5 | 5 | 2 | |||||||
| James Hawkseley | 3 | 3 | 1 | |||||||
| Jonathan Brown (Centre Half-forward) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||
| Jared Brennan (Forward Pocket) | 6 | 3 | 1 | 3 | 1 | 1 | ||||
| Simon Black (Rover) | 6 | 5 | 1 | 2 | 1 | |||||
| Daniel Merrett (Fullback) | 5 | 1 | 4 | 1 | 1 | |||||
| Joel Patfull (Half-back Flank) | 6 | 4 | 1 | 2 | 1 | |||||
| Jack Redden | 1 | 1 | ||||||||
| James Polkinghorne | 3 | 3 | ||||||||
| Rhan Hooper (Forward Pocket) | 1 | 1 | 1 | |||||||
| Michael Rischitelli (Half-forward Flank) | 4 | 1 | 3 | 3 | 1 | |||||
| Daniel Bradshaw (Forward Pocket) | 2 | 2 | 2 | 1 | 1 | |||||
| Matt Austin | 2 | 1 | 2 | |||||||
| Josh Drummond (Centre Half-back) | 1 | 1 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Murphy (Full Forward) | 4 | 4 | 4 | 1 | ||||||
| Daniel Cross (Centre) | 5 | 1 | 4 | 2 | 1 | 1 | ||||
| Matthew Boyd (Ruck Rover) | 11 | 5 | 2 | 6 | 4 | 2 | ||||
| Brad Johnson (Centre Half-forward) | 4 | 3 | 1 | |||||||
| Shaun Higgins (Interchange) | 11 | 3 | 2 | 8 | 2 | |||||
| Mitchell Hahn (Half-forward Flank) | 2 | 1 | 1 | 1 | 1 | |||||
| Lindsay Gilbee (Half-back Flank) | 10 | 7 | 4 | 3 | 1 | |||||
| Nathan Eagleton (Interchange) | 7 | 3 | 2 | 4 | 1 | |||||
| Daniel Giansiracusa (Half-forward Flank) | 13 | 9 | 2 | 4 | 1 | |||||
| Callan Ward | 8 | 4 | 4 | 4 | 1 | 1 | ||||
| Ben Hudson (Ruckman) | 6 | 1 | 1 | 5 | 1 | 7 | ||||
| Ryan Griffen (Back Pocket) | 2 | 2 | ||||||||
| Adam Cooney (Rover) | 9 | 4 | 5 | 1 | 1 | |||||
| Jason Akermanis (Wing) | 5 | 3 | 2 | 2 | 1 | |||||
| Ryan Hargrave (Half-back Flank) | 11 | 7 | 3 | 4 | ||||||
| William Minson (Interchange) | 4 | 2 | 1 | 2 | 1 | 1 | 7 | |||
| Scott Welsh (Forward Pocket) | 4 | 2 | 1 | 2 | ||||||
| Tim Callan | 10 | 2 | 8 | |||||||
| Brian Lake | 7 | 1 | 2 | 6 | ||||||
| Dale Morris (Back Pocket) | 1 | 1 | 1 | 1 | ||||||
| Jarrod Harbrow (Interchange) | 6 | 5 | 1 | 1 | 1 | |||||
| Liam Picken | 2 | 1 | 1 | |||||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 1 | 1 | 1 | 1 | 4 | |||||
| Sam Sheldon | 2 | 2 | 1 | 1 | ||||||
| Travis Johnstone (Centre) | 5 | 3 | 2 | |||||||
| Luke Power (Ruck Rover) | 9 | 5 | 4 | |||||||
| Jed Adcock (Half-back Flank) | 1 | |||||||||
| Tim Notting (Wing) | 7 | 2 | 1 | 5 | 2 | 1 | ||||
| Ashley McGrath (Interchange) | 3 | 2 | 1 | 6 | ||||||
| Daniel Rich | 4 | 4 | 3 | |||||||
| Justin Sherman (Interchange) | 5 | 1 | 4 | 4 | ||||||
| James Hawkseley | 3 | 1 | 2 | 4 | ||||||
| Jonathan Brown (Centre Half-forward) | 7 | 5 | 6 | 2 | 1 | 1 | ||||
| Jared Brennan (Forward Pocket) | 4 | 3 | 1 | 4 | 2 | |||||
| Simon Black (Rover) | 3 | 2 | 1 | 7 | 1 | 1 | ||||
| Daniel Merrett (Fullback) | 2 | 2 | 1 | |||||||
| Joel Patfull (Half-back Flank) | 2 | 1 | 1 | 1 | ||||||
| Jack Redden | 2 | 1 | 1 | 2 | 1 | |||||
| James Polkinghorne | 1 | 1 | 1 | 1 | ||||||
| Rhan Hooper (Forward Pocket) | 1 | 1 | 1 | 1 | ||||||
| Michael Rischitelli (Half-forward Flank) | 8 | 3 | 2 | 5 | 3 | |||||
| Daniel Bradshaw (Forward Pocket) | 4 | 4 | 2 | 2 | ||||||
| Matt Austin | 2 | 1 | 1 | 1 | ||||||
| Josh Drummond (Centre Half-back) | 2 | 2 | 2 | 1 |
Last Updated: 11 Sep 2009 10:27PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2011 Sports Data