AFL
St. Kilda v Collingwood -
Qualifying and Elimination Finals
- Sunday 6 September 2009 2:40PM
Full Time
The Score
| St. Kilda | Full Time | Collingwood |
|---|---|---|
| 12.8.80 | Mins This Qtr: 20:00 |
7.10.52 |
| 3.1.19 | Q4 | 1.2.8 |
| 3.3.21 | Q3 | 2.2.14 |
| 5.2.32 | Q2 | 2.2.14 |
| 1.2.8 | Q1 | 2.4.16 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Nick Riewoldt 5 |
Samuel Fisher 43 |
Samuel Fisher 26 |
Samuel Fisher 17 |
Samuel Fisher 17 |
Andrew McQualter 6 |
Team Stats
| St. Kilda | v | Collingwood |
|---|---|---|
| 80 12 6 |
SCORE Goals Behinds |
52 7 8 |
| Nick Riewoldt 5 Justin Koschitzke 2 Andrew McQualter 2 Adam Schneider Brendon Goddard Stephen Milne |
GOAL SCORERS | Dale Thomas 2 Anthony Rocca 2 Leon Davis Paul Medhurst John Anthony |
| 440 | DISPOSALS | 281 |
| 256 | KICKS | 162 |
| 184 | HANDBALLS | 119 |
| 147 | MARKS | 75 |
| 58 | TACKLES | 57 |
| 39 | HITOUTS | 26 |
| 26 | FREES FOR | 17 |
| 17 | FREES AGAINST | 26 |
| 1 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 1 |
| St. Kilda | v | Collingwood |
|---|---|---|
| 8 1 2 |
SCORE Goals Behinds |
16 2 3 |
| Justin Koschitzke |
GOAL SCORERS | John Anthony Dale Thomas |
| 106 | DISPOSALS | 85 |
| 58 | KICKS | 51 |
| 48 | HANDBALLS | 34 |
| 40 | MARKS | 26 |
| 7 | TACKLES | 7 |
| 7 | HITOUTS | 7 |
| 9 | FREES FOR | 2 |
| 2 | FREES AGAINST | 9 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| St. Kilda | v | Collingwood |
|---|---|---|
| 32 5 1 |
SCORE Goals Behinds |
14 2 2 |
| Nick Riewoldt 3 Adam Schneider Brendon Goddard |
GOAL SCORERS | Paul Medhurst Anthony Rocca |
| 107 | DISPOSALS | 70 |
| 56 | KICKS | 42 |
| 51 | HANDBALLS | 28 |
| 26 | MARKS | 22 |
| 9 | TACKLES | 14 |
| 12 | HITOUTS | 7 |
| 7 | FREES FOR | 5 |
| 5 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| St. Kilda | v | Collingwood |
|---|---|---|
| 21 3 2 |
SCORE Goals Behinds |
14 2 1 |
| Nick Riewoldt Justin Koschitzke Andrew McQualter |
GOAL SCORERS | Dale Thomas Anthony Rocca |
| 121 | DISPOSALS | 65 |
| 70 | KICKS | 35 |
| 51 | HANDBALLS | 30 |
| 39 | MARKS | 11 |
| 12 | TACKLES | 10 |
| 8 | HITOUTS | 7 |
| 5 | FREES FOR | 4 |
| 4 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| St. Kilda | v | Collingwood |
|---|---|---|
| 19 3 1 |
SCORE Goals Behinds |
8 1 2 |
| Nick Riewoldt Andrew McQualter Stephen Milne |
GOAL SCORERS | Leon Davis |
| 106 | DISPOSALS | 61 |
| 72 | KICKS | 34 |
| 34 | HANDBALLS | 27 |
| 42 | MARKS | 16 |
| 30 | TACKLES | 26 |
| 12 | HITOUTS | 5 |
| 5 | FREES FOR | 6 |
| 6 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Melbourne Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 21 | 11 | 5 | 10 | ||||||
| Steven King (Ruckman) | 7 | 2 | 1 | 5 | 3 | 1 | 1 | 20 | ||
| Lenny Hayes (Centre) | 27 | 20 | 6 | 7 | 3 | 2 | 3 | 1 | ||
| Steven Baker (Wing) | 19 | 11 | 8 | 8 | 1 | |||||
| Leigh Montagna (Wing) | 35 | 23 | 11 | 12 | 3 | 2 | 4 | |||
| Nick Riewoldt (Centre Half-forward) | 18 | 13 | 9 | 5 | 5 | 5 | 1 | 3 | 1 | |
| Adam Schneider (Forward Pocket) | 20 | 12 | 6 | 8 | 3 | 1 | 1 | |||
| Luke Ball (Ruck Rover) | 20 | 9 | 1 | 11 | 4 | 4 | ||||
| Michael S. Gardiner | 10 | 7 | 4 | 3 | 1 | 1 | 1 | 18 | ||
| Raphael Clarke (Interchange) | 12 | 7 | 3 | 5 | 2 | 1 | 1 | |||
| Brendon Goddard (Wing) | 26 | 13 | 12 | 13 | 2 | 1 | 1 | 1 | ||
| Sam Gilbert (Forward Pocket) | 21 | 15 | 9 | 6 | 4 | 1 | 3 | |||
| Farren Ray (Interchange) | 28 | 13 | 5 | 15 | 5 | 1 | 1 | |||
| Justin Koschitzke (Ruckman) | 12 | 10 | 8 | 2 | 1 | 2 | 2 | |||
| Samuel Fisher (Centre Half-back) | 43 | 26 | 17 | 17 | 1 | 1 | ||||
| Nick Dal Santo (Rover) | 34 | 21 | 8 | 13 | 2 | 3 | ||||
| Jason Blake (Interchange) | 20 | 14 | 14 | 6 | 1 | 1 | ||||
| Andrew McQualter (Interchange) | 18 | 9 | 3 | 9 | 6 | 2 | 2 | |||
| Clinton Jones (Interchange) | 14 | 6 | 8 | 2 | ||||||
| Robert Eddy (Centre Half-forward) | 7 | 3 | 3 | 4 | 6 | 1 | ||||
| Zac Dawson | 17 | 5 | 9 | 12 | 1 | 2 | ||||
| Stephen Milne (Forward Pocket) | 11 | 6 | 5 | 5 | 2 | 1 | 2 | 3 | ||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 16 | 9 | 3 | 7 | 4 | 1 | 1 | 1 | 2 | |
| John McCarthy | 12 | 6 | 4 | 6 | 1 | 1 | ||||
| Alan Didak (Forward Pocket) | 14 | 8 | 6 | 4 | 1 | |||||
| Nick Maxwell (Half-back Flank) | 16 | 7 | 5 | 9 | 1 | 1 | ||||
| Paul Medhurst (Forward Pocket) | 11 | 8 | 6 | 3 | 2 | 1 | 1 | 1 | ||
| Harry O`Brien (Back Pocket) | 7 | 5 | 2 | 2 | 2 | 1 | ||||
| John Anthony | 3 | 3 | 1 | 5 | 1 | |||||
| Scott Pendlebury (Rover) | 6 | 1 | 5 | 1 | 2 | |||||
| Shane O`Bree (Interchange) | 9 | 7 | 1 | 2 | 1 | 6 | ||||
| Dale Thomas (Ruck Rover) | 16 | 9 | 3 | 7 | 2 | 2 | 2 | 2 | ||
| Leigh Brown (Interchange) | 12 | 4 | 5 | 8 | 2 | 1 | 1 | 5 | ||
| Dayne Beams | 13 | 5 | 1 | 8 | 2 | 1 | 1 | 1 | ||
| Steele Sidebottom | 14 | 8 | 2 | 6 | 3 | 2 | ||||
| Anthony Rocca (Full Forward) | 5 | 4 | 2 | 1 | 3 | 2 | 2 | 2 | 4 | |
| Tarkyn Lockyer (Forward Pocket) | 9 | 4 | 5 | 5 | 2 | 2 | ||||
| Josh Fraser (Ruckman) | 14 | 11 | 4 | 3 | 3 | 12 | ||||
| Ben Johnson (Back Pocket) | 19 | 10 | 3 | 9 | 1 | |||||
| Travis Cloke (Centre Half-forward) | 20 | 18 | 13 | 2 | 3 | 2 | 1 | 3 | ||
| Alan Toovey (Centre) | 17 | 9 | 4 | 8 | 6 | 2 | 1 | |||
| Simon Prestigiacomo (Fullback) | 5 | 3 | 5 | 2 | 3 | |||||
| Dane Swan (Interchange) | 21 | 15 | 6 | 6 | 2 | 1 | 1 | 1 | ||
| Heath Shaw (Half-back Flank) | 22 | 11 | 6 | 11 | 6 | 2 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 3 | 3 | ||||||||
| Steven King (Ruckman) | 2 | 1 | 1 | 1 | 4 | |||||
| Lenny Hayes (Centre) | 7 | 7 | 3 | 1 | ||||||
| Steven Baker (Wing) | 3 | 2 | 1 | 1 | ||||||
| Leigh Montagna (Wing) | 7 | 4 | 1 | 3 | 1 | 1 | ||||
| Nick Riewoldt (Centre Half-forward) | 4 | 2 | 2 | 2 | 2 | 1 | 1 | |||
| Adam Schneider (Forward Pocket) | 3 | 3 | 2 | |||||||
| Luke Ball (Ruck Rover) | 5 | 1 | 1 | 4 | 1 | |||||
| Michael S. Gardiner | 1 | 1 | 3 | |||||||
| Raphael Clarke (Interchange) | 3 | 1 | 2 | |||||||
| Brendon Goddard (Wing) | 6 | 2 | 4 | 4 | ||||||
| Sam Gilbert (Forward Pocket) | 7 | 5 | 2 | 2 | 2 | 1 | 1 | |||
| Farren Ray (Interchange) | 8 | 5 | 1 | 3 | 2 | 1 | 1 | |||
| Justin Koschitzke (Ruckman) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Samuel Fisher (Centre Half-back) | 11 | 4 | 5 | 7 | ||||||
| Nick Dal Santo (Rover) | 14 | 9 | 5 | 5 | 3 | |||||
| Jason Blake (Interchange) | 8 | 5 | 5 | 3 | ||||||
| Andrew McQualter (Interchange) | 3 | 1 | 3 | |||||||
| Clinton Jones (Interchange) | 4 | 3 | 1 | |||||||
| Robert Eddy (Centre Half-forward) | 1 | 1 | 1 | |||||||
| Zac Dawson | 2 | 1 | 2 | 1 | 1 | |||||
| Stephen Milne (Forward Pocket) | 1 | 1 | 1 | |||||||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 2 | 2 | 1 | 1 | 2 | |||||
| John McCarthy | 4 | 1 | 2 | 3 | ||||||
| Alan Didak (Forward Pocket) | 3 | 2 | 1 | 1 | ||||||
| Nick Maxwell (Half-back Flank) | 4 | 2 | 2 | 2 | ||||||
| Paul Medhurst (Forward Pocket) | 2 | 2 | 1 | 1 | ||||||
| Harry O`Brien (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| John Anthony | 1 | 1 | 1 | 1 | 1 | |||||
| Scott Pendlebury (Rover) | 4 | 1 | 3 | 1 | 2 | |||||
| Shane O`Bree (Interchange) | 1 | 1 | 3 | |||||||
| Dale Thomas (Ruck Rover) | 4 | 4 | 1 | 1 | ||||||
| Leigh Brown (Interchange) | 7 | 4 | 3 | 3 | 1 | |||||
| Dayne Beams | 5 | 2 | 3 | 1 | ||||||
| Steele Sidebottom | 2 | 2 | ||||||||
| Anthony Rocca (Full Forward) | 2 | 1 | 2 | 1 | 1 | 1 | ||||
| Tarkyn Lockyer (Forward Pocket) | 2 | 2 | 1 | 1 | ||||||
| Josh Fraser (Ruckman) | 5 | 3 | 3 | 2 | 4 | |||||
| Ben Johnson (Back Pocket) | 5 | 2 | 3 | |||||||
| Travis Cloke (Centre Half-forward) | 8 | 8 | 6 | 1 | 2 | |||||
| Alan Toovey (Centre) | 6 | 3 | 2 | 3 | 2 | |||||
| Simon Prestigiacomo (Fullback) | 1 | 1 | 1 | |||||||
| Dane Swan (Interchange) | 6 | 5 | 1 | 1 | ||||||
| Heath Shaw (Half-back Flank) | 9 | 4 | 1 | 5 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 6 | 2 | 1 | 4 | ||||||
| Steven King (Ruckman) | 2 | 2 | 8 | |||||||
| Lenny Hayes (Centre) | 8 | 5 | 3 | 2 | 1 | 2 | 1 | |||
| Steven Baker (Wing) | 2 | 1 | 1 | 1 | 1 | |||||
| Leigh Montagna (Wing) | 15 | 9 | 4 | 6 | ||||||
| Nick Riewoldt (Centre Half-forward) | 8 | 5 | 3 | 3 | 1 | 3 | 2 | 1 | ||
| Adam Schneider (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Luke Ball (Ruck Rover) | 7 | 4 | 3 | 2 | ||||||
| Michael S. Gardiner | 1 | 1 | 3 | |||||||
| Raphael Clarke (Interchange) | 1 | |||||||||
| Brendon Goddard (Wing) | 9 | 4 | 1 | 5 | 1 | 1 | ||||
| Sam Gilbert (Forward Pocket) | 3 | 2 | 2 | 1 | 1 | |||||
| Farren Ray (Interchange) | 11 | 4 | 3 | 7 | 1 | |||||
| Justin Koschitzke (Ruckman) | 1 | 1 | ||||||||
| Samuel Fisher (Centre Half-back) | 8 | 5 | 2 | 3 | ||||||
| Nick Dal Santo (Rover) | 4 | 2 | 2 | |||||||
| Jason Blake (Interchange) | 4 | 3 | 3 | 1 | ||||||
| Andrew McQualter (Interchange) | 2 | 2 | ||||||||
| Clinton Jones (Interchange) | 5 | 2 | 3 | |||||||
| Robert Eddy (Centre Half-forward) | 1 | 1 | 1 | 1 | 1 | |||||
| Zac Dawson | 5 | 1 | 4 | 4 | ||||||
| Stephen Milne (Forward Pocket) | 2 | 1 | 1 | 1 | 1 | 2 | ||||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 7 | 3 | 2 | 4 | 1 | 1 | ||||
| John McCarthy | 1 | 1 | ||||||||
| Alan Didak (Forward Pocket) | 4 | 2 | 2 | 3 | ||||||
| Nick Maxwell (Half-back Flank) | 1 | 1 | 1 | |||||||
| Paul Medhurst (Forward Pocket) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Harry O`Brien (Back Pocket) | 2 | 2 | 1 | 1 | ||||||
| John Anthony | 1 | 1 | 2 | |||||||
| Scott Pendlebury (Rover) | 2 | 2 | ||||||||
| Shane O`Bree (Interchange) | 2 | 1 | 1 | 2 | ||||||
| Dale Thomas (Ruck Rover) | 2 | 2 | ||||||||
| Leigh Brown (Interchange) | 1 | 1 | 1 | |||||||
| Dayne Beams | 4 | 2 | 2 | 1 | ||||||
| Steele Sidebottom | 5 | 3 | 2 | 2 | 2 | 2 | ||||
| Anthony Rocca (Full Forward) | 1 | 1 | 1 | 1 | 2 | |||||
| Tarkyn Lockyer (Forward Pocket) | 2 | 1 | 1 | 1 | ||||||
| Josh Fraser (Ruckman) | 4 | 4 | 1 | 5 | ||||||
| Ben Johnson (Back Pocket) | 7 | 4 | 2 | 3 | ||||||
| Travis Cloke (Centre Half-forward) | 3 | 3 | 3 | 1 | 1 | |||||
| Alan Toovey (Centre) | 9 | 6 | 1 | 3 | 1 | 2 | ||||
| Simon Prestigiacomo (Fullback) | 1 | 1 | ||||||||
| Dane Swan (Interchange) | 5 | 3 | 3 | 2 | 1 | |||||
| Heath Shaw (Half-back Flank) | 4 | 4 | 3 | 1 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 3 | 3 | 2 | |||||||
| Steven King (Ruckman) | 2 | 1 | 1 | 1 | 1 | 3 | ||||
| Lenny Hayes (Centre) | 9 | 6 | 2 | 3 | 1 | |||||
| Steven Baker (Wing) | 11 | 6 | 4 | 5 | ||||||
| Leigh Montagna (Wing) | 6 | 6 | 3 | 2 | 1 | 2 | ||||
| Nick Riewoldt (Centre Half-forward) | 5 | 5 | 4 | 1 | ||||||
| Adam Schneider (Forward Pocket) | 8 | 4 | 2 | 4 | 1 | |||||
| Luke Ball (Ruck Rover) | 3 | 1 | 2 | 3 | ||||||
| Michael S. Gardiner | 2 | 1 | 1 | 1 | 1 | 5 | ||||
| Raphael Clarke (Interchange) | 5 | 3 | 1 | 2 | ||||||
| Brendon Goddard (Wing) | 6 | 2 | 1 | 4 | ||||||
| Sam Gilbert (Forward Pocket) | 7 | 5 | 2 | 2 | 1 | |||||
| Farren Ray (Interchange) | 4 | 2 | 2 | 2 | ||||||
| Justin Koschitzke (Ruckman) | 6 | 5 | 4 | 1 | 1 | 1 | ||||
| Samuel Fisher (Centre Half-back) | 12 | 9 | 4 | 3 | ||||||
| Nick Dal Santo (Rover) | 5 | 1 | 1 | 4 | 1 | |||||
| Jason Blake (Interchange) | 4 | 2 | 3 | 2 | ||||||
| Andrew McQualter (Interchange) | 8 | 4 | 1 | 4 | 1 | 1 | 1 | |||
| Clinton Jones (Interchange) | 3 | 3 | ||||||||
| Robert Eddy (Centre Half-forward) | 3 | 3 | 1 | |||||||
| Zac Dawson | 5 | 2 | 2 | 3 | 1 | |||||
| Stephen Milne (Forward Pocket) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 4 | 2 | 2 | 1 | ||||||
| John McCarthy | 2 | 2 | 1 | |||||||
| Alan Didak (Forward Pocket) | 4 | 3 | 1 | |||||||
| Nick Maxwell (Half-back Flank) | 5 | 3 | 1 | 2 | 1 | |||||
| Paul Medhurst (Forward Pocket) | 3 | 3 | 2 | 1 | ||||||
| Harry O`Brien (Back Pocket) | 1 | 1 | ||||||||
| John Anthony | 1 | 1 | ||||||||
| Scott Pendlebury (Rover) | ||||||||||
| Shane O`Bree (Interchange) | 4 | 4 | 1 | 1 | ||||||
| Dale Thomas (Ruck Rover) | 7 | 4 | 2 | 3 | 1 | 1 | 1 | |||
| Leigh Brown (Interchange) | 3 | 1 | 3 | 1 | 1 | 2 | ||||
| Dayne Beams | 1 | 1 | 1 | |||||||
| Steele Sidebottom | 3 | 1 | 2 | |||||||
| Anthony Rocca (Full Forward) | 1 | 1 | 1 | 1 | 1 | |||||
| Tarkyn Lockyer (Forward Pocket) | 4 | 2 | 2 | 1 | 2 | 1 | ||||
| Josh Fraser (Ruckman) | 1 | 1 | 2 | |||||||
| Ben Johnson (Back Pocket) | 4 | 2 | 1 | 2 | 1 | |||||
| Travis Cloke (Centre Half-forward) | 3 | 3 | 1 | 2 | 1 | |||||
| Alan Toovey (Centre) | 1 | 1 | 1 | 1 | ||||||
| Simon Prestigiacomo (Fullback) | 2 | 1 | 2 | |||||||
| Dane Swan (Interchange) | 5 | 3 | 2 | 1 | ||||||
| Heath Shaw (Half-back Flank) | 6 | 6 | 1 | 1 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 9 | 6 | 2 | 3 | ||||||
| Steven King (Ruckman) | 1 | 1 | 2 | 1 | 5 | |||||
| Lenny Hayes (Centre) | 3 | 2 | 1 | 1 | 1 | |||||
| Steven Baker (Wing) | 3 | 2 | 2 | 1 | ||||||
| Leigh Montagna (Wing) | 7 | 4 | 3 | 3 | 2 | |||||
| Nick Riewoldt (Centre Half-forward) | 1 | 1 | 2 | 1 | ||||||
| Adam Schneider (Forward Pocket) | 6 | 3 | 2 | 3 | 1 | |||||
| Luke Ball (Ruck Rover) | 5 | 3 | 2 | 1 | 1 | |||||
| Michael S. Gardiner | 6 | 5 | 3 | 1 | 1 | 1 | 7 | |||
| Raphael Clarke (Interchange) | 4 | 3 | 2 | 1 | 1 | 1 | 1 | |||
| Brendon Goddard (Wing) | 5 | 5 | 6 | 2 | 1 | |||||
| Sam Gilbert (Forward Pocket) | 4 | 3 | 3 | 1 | 2 | |||||
| Farren Ray (Interchange) | 5 | 2 | 1 | 3 | ||||||
| Justin Koschitzke (Ruckman) | 2 | 2 | 2 | 1 | ||||||
| Samuel Fisher (Centre Half-back) | 12 | 8 | 6 | 4 | 1 | 1 | ||||
| Nick Dal Santo (Rover) | 11 | 9 | 2 | 2 | 1 | |||||
| Jason Blake (Interchange) | 4 | 4 | 3 | 1 | 1 | |||||
| Andrew McQualter (Interchange) | 5 | 3 | 1 | 2 | 5 | 1 | 1 | |||
| Clinton Jones (Interchange) | 2 | 1 | 1 | 2 | ||||||
| Robert Eddy (Centre Half-forward) | 2 | 2 | 1 | 4 | ||||||
| Zac Dawson | 5 | 1 | 1 | 4 | 1 | |||||
| Stephen Milne (Forward Pocket) | 4 | 3 | 1 | 1 | 1 | 1 | 1 | |||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 3 | 2 | 1 | 2 | 1 | |||||
| John McCarthy | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Alan Didak (Forward Pocket) | 3 | 1 | 2 | 1 | ||||||
| Nick Maxwell (Half-back Flank) | 6 | 2 | 1 | 4 | 1 | |||||
| Paul Medhurst (Forward Pocket) | 3 | 1 | 1 | 2 | 1 | |||||
| Harry O`Brien (Back Pocket) | 2 | 2 | 1 | 1 | ||||||
| John Anthony | 2 | |||||||||
| Scott Pendlebury (Rover) | ||||||||||
| Shane O`Bree (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Dale Thomas (Ruck Rover) | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||
| Leigh Brown (Interchange) | 1 | 1 | 1 | 3 | ||||||
| Dayne Beams | 3 | 1 | 1 | 2 | 2 | |||||
| Steele Sidebottom | 4 | 2 | 2 | 1 | ||||||
| Anthony Rocca (Full Forward) | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Tarkyn Lockyer (Forward Pocket) | 1 | 1 | 2 | |||||||
| Josh Fraser (Ruckman) | 4 | 3 | 1 | 3 | 1 | |||||
| Ben Johnson (Back Pocket) | 3 | 2 | 1 | |||||||
| Travis Cloke (Centre Half-forward) | 6 | 4 | 3 | 2 | 1 | |||||
| Alan Toovey (Centre) | 1 | 1 | 1 | 2 | ||||||
| Simon Prestigiacomo (Fullback) | 2 | 2 | 2 | 1 | 1 | |||||
| Dane Swan (Interchange) | 5 | 4 | 2 | 1 | 1 | 1 | 1 | |||
| Heath Shaw (Half-back Flank) | 3 | 3 | 2 | 4 | 1 |
Last Updated: 6 Sep 2009 5:21PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2011 Sports Data