AFL
Geelong v Western Bulldogs -
Qualifying and Elimination Finals
- Saturday 5 September 2009 2:30PM
Full Time
The Score
| Geelong | Full Time | Western Bulldogs |
|---|---|---|
| 14.12.96 | Mins This Qtr: 20:00 |
12.10.82 |
| 1.3.9 | Q4 | 4.6.30 |
| 6.4.40 | Q3 | 4.1.25 |
| 1.0.6 | Q2 | 2.2.14 |
| 6.5.41 | Q1 | 2.1.13 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Jimmy Bartel 3 |
Lindsay Gilbee 36 |
Gary Ablett jnr 17 |
Daniel Cross 22 |
Matthew Scarlett 14 |
Travis Varcoe 5 |
Team Stats
| Geelong | v | Western Bulldogs |
|---|---|---|
| 96 14 9 |
SCORE Goals Behinds |
82 12 7 |
| Jimmy Bartel 3 Cameron Mooney 2 Mathew Stokes 2 Paul Chapman 2 Andrew Mackie Brad Ottens Harry Taylor Corey Enright Cameron Ling |
GOAL SCORERS | Jason Akermanis 3 Brad Johnson 2 Shaun Higgins 2 Lindsay Gilbee Ben Hudson Ryan Griffen Josh Hill Scott Welsh |
| 416 | DISPOSALS | 398 |
| 208 | KICKS | 184 |
| 208 | HANDBALLS | 214 |
| 125 | MARKS | 82 |
| 49 | TACKLES | 59 |
| 28 | HITOUTS | 33 |
| 25 | FREES FOR | 21 |
| 21 | FREES AGAINST | 25 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Geelong | v | Western Bulldogs |
|---|---|---|
| 41 6 4 |
SCORE Goals Behinds |
13 2 0 |
| Cameron Mooney 2 Jimmy Bartel Andrew Mackie Harry Taylor Mathew Stokes |
GOAL SCORERS | Ben Hudson Scott Welsh |
| 119 | DISPOSALS | 94 |
| 50 | KICKS | 42 |
| 69 | HANDBALLS | 52 |
| 30 | MARKS | 21 |
| 10 | TACKLES | 16 |
| 5 | HITOUTS | 9 |
| 7 | FREES FOR | 4 |
| 4 | FREES AGAINST | 7 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Geelong | v | Western Bulldogs |
|---|---|---|
| 6 1 0 |
SCORE Goals Behinds |
14 2 1 |
| Paul Chapman |
GOAL SCORERS | Shaun Higgins Josh Hill |
| 110 | DISPOSALS | 117 |
| 49 | KICKS | 58 |
| 61 | HANDBALLS | 59 |
| 24 | MARKS | 26 |
| 16 | TACKLES | 19 |
| 9 | HITOUTS | 8 |
| 9 | FREES FOR | 7 |
| 7 | FREES AGAINST | 9 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Geelong | v | Western Bulldogs |
|---|---|---|
| 40 6 3 |
SCORE Goals Behinds |
25 4 0 |
| Jimmy Bartel 2 Brad Ottens Mathew Stokes Paul Chapman Cameron Ling |
GOAL SCORERS | Jason Akermanis 3 Brad Johnson |
| 93 | DISPOSALS | 94 |
| 49 | KICKS | 39 |
| 44 | HANDBALLS | 55 |
| 33 | MARKS | 16 |
| 13 | TACKLES | 16 |
| 9 | HITOUTS | 8 |
| 3 | FREES FOR | 7 |
| 7 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Geelong | v | Western Bulldogs |
|---|---|---|
| 9 1 2 |
SCORE Goals Behinds |
30 4 6 |
| Corey Enright |
GOAL SCORERS | Brad Johnson Shaun Higgins Lindsay Gilbee Ryan Griffen |
| 94 | DISPOSALS | 93 |
| 60 | KICKS | 45 |
| 34 | HANDBALLS | 48 |
| 38 | MARKS | 19 |
| 10 | TACKLES | 8 |
| 5 | HITOUTS | 8 |
| 6 | FREES FOR | 3 |
| 3 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Melbourne Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: 74007 | |
| Injuries: - | |
Player Stats
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 10 | 4 | 1 | 6 | 3 | 1 | ||||
| Jimmy Bartel (Centre) | 18 | 12 | 3 | 6 | 4 | 3 | 1 | 1 | ||
| Andrew Mackie (Half-back Flank) | 21 | 14 | 8 | 7 | 1 | 1 | 1 | |||
| Travis Varcoe (Interchange) | 13 | 6 | 4 | 7 | 5 | 2 | ||||
| Brad Ottens (Ruckman) | 8 | 6 | 4 | 2 | 1 | 1 | 1 | 2 | 13 | |
| Harry Taylor (Half-back Flank) | 21 | 9 | 9 | 12 | 2 | 1 | 2 | |||
| James Kelly (Interchange) | 22 | 9 | 8 | 13 | 1 | 2 | ||||
| Joel Corey (Wing) | 26 | 13 | 5 | 13 | 3 | 1 | 3 | |||
| Joel Selwood (Wing) | 19 | 5 | 3 | 14 | 1 | 2 | 3 | |||
| Shannon Byrnes (Half-forward Flank) | 12 | 7 | 5 | 5 | 2 | 2 | ||||
| Cameron Mooney (Centre Half-forward) | 16 | 13 | 12 | 3 | 2 | 2 | 1 | |||
| Mark Blake (Interchange) | 6 | 1 | 2 | 5 | 1 | 1 | 1 | 15 | ||
| Tom Hawkins (Full Forward) | 10 | 5 | 3 | 5 | 4 | 1 | 2 | 1 | ||
| Mathew Stokes (Forward Pocket) | 13 | 7 | 3 | 6 | 3 | 2 | 1 | 2 | ||
| Gary Ablett jnr (Ruck Rover) | 31 | 17 | 6 | 14 | 3 | 1 | 2 | |||
| Matthew Scarlett (Fullback) | 30 | 15 | 14 | 15 | 3 | 1 | 2 | |||
| Simon Hogan | 14 | 4 | 3 | 10 | 2 | 1 | ||||
| Paul Chapman (Half-forward Flank) | 18 | 12 | 7 | 6 | 1 | 2 | 3 | 1 | 1 | |
| Darren Milburn (Back Pocket) | 33 | 17 | 12 | 16 | 1 | |||||
| David Wojcinski (Interchange) | 21 | 9 | 2 | 12 | 3 | 1 | ||||
| Corey Enright (Back Pocket) | 32 | 12 | 6 | 20 | 4 | 1 | 3 | 1 | ||
| Cameron Ling (Rover) | 22 | 11 | 5 | 11 | 3 | 1 | ||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 18 | 12 | 7 | 6 | 1 | 1 | ||||
| Daniel Cross (Centre) | 27 | 5 | 3 | 22 | 4 | 2 | 2 | 5 | ||
| Matthew Boyd (Ruck Rover) | 30 | 8 | 3 | 22 | 4 | 1 | 1 | |||
| Brad Johnson (Centre Half-forward) | 16 | 9 | 2 | 7 | 2 | 2 | 1 | |||
| Shaun Higgins (Interchange) | 19 | 14 | 7 | 5 | 4 | 2 | 1 | 2 | 3 | |
| Mitchell Hahn (Half-forward Flank) | 15 | 8 | 3 | 7 | 5 | 2 | 1 | |||
| Lindsay Gilbee (Half-back Flank) | 36 | 16 | 9 | 20 | 1 | 2 | ||||
| Nathan Eagleton (Interchange) | 18 | 10 | 3 | 8 | 1 | |||||
| Daniel Giansiracusa (Half-forward Flank) | 15 | 8 | 3 | 7 | 5 | 1 | 2 | |||
| Callan Ward | 15 | 8 | 4 | 7 | 1 | 1 | 1 | |||
| Ben Hudson (Ruckman) | 15 | 3 | 1 | 12 | 4 | 1 | 4 | 2 | 15 | |
| Ryan Griffen (Back Pocket) | 15 | 10 | 3 | 5 | 1 | 1 | ||||
| Adam Cooney (Rover) | 26 | 11 | 3 | 15 | 2 | 1 | 1 | 2 | ||
| Josh Hill | 9 | 4 | 1 | 5 | 5 | 1 | 1 | |||
| Jason Akermanis (Wing) | 20 | 14 | 5 | 6 | 1 | 3 | 2 | 1 | 2 | |
| Ryan Hargrave (Half-back Flank) | 11 | 6 | 4 | 5 | 5 | 1 | 1 | |||
| William Minson (Interchange) | 8 | 4 | 4 | 4 | 3 | 5 | 10 | |||
| Scott Welsh (Forward Pocket) | 20 | 5 | 5 | 15 | 4 | 1 | 1 | |||
| Brian Lake | 21 | 14 | 5 | 7 | 2 | 1 | 1 | 1 | ||
| Dale Morris (Back Pocket) | 19 | 4 | 5 | 15 | 2 | |||||
| Jarrod Harbrow (Interchange) | 13 | 5 | 8 | 2 | 1 | |||||
| Liam Picken | 12 | 6 | 2 | 6 | 2 | 2 | 1 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 3 | 1 | 2 | 1 | ||||||
| Jimmy Bartel (Centre) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Andrew Mackie (Half-back Flank) | 5 | 1 | 2 | 4 | 1 | |||||
| Travis Varcoe (Interchange) | 2 | 1 | 2 | |||||||
| Brad Ottens (Ruckman) | 1 | 1 | 4 | |||||||
| Harry Taylor (Half-back Flank) | 8 | 5 | 5 | 3 | 1 | 1 | ||||
| James Kelly (Interchange) | 7 | 2 | 1 | 5 | ||||||
| Joel Corey (Wing) | 8 | 2 | 1 | 6 | ||||||
| Joel Selwood (Wing) | 7 | 2 | 5 | 2 | ||||||
| Shannon Byrnes (Half-forward Flank) | 2 | 1 | 1 | |||||||
| Cameron Mooney (Centre Half-forward) | 3 | 3 | 3 | 2 | ||||||
| Mark Blake (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Tom Hawkins (Full Forward) | 2 | 2 | 1 | 1 | 1 | 1 | ||||
| Mathew Stokes (Forward Pocket) | 5 | 1 | 1 | 4 | 2 | 1 | ||||
| Gary Ablett jnr (Ruck Rover) | 7 | 3 | 1 | 4 | 2 | 1 | ||||
| Matthew Scarlett (Fullback) | 6 | 1 | 6 | 1 | 1 | |||||
| Simon Hogan | 6 | 2 | 2 | 4 | 1 | |||||
| Paul Chapman (Half-forward Flank) | 2 | 2 | 1 | 2 | 1 | |||||
| Darren Milburn (Back Pocket) | 12 | 6 | 6 | 6 | ||||||
| David Wojcinski (Interchange) | 9 | 6 | 1 | 3 | 1 | 1 | ||||
| Corey Enright (Back Pocket) | 14 | 5 | 2 | 9 | 1 | |||||
| Cameron Ling (Rover) | 6 | 3 | 1 | 3 | ||||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 5 | 4 | 3 | 1 | ||||||
| Daniel Cross (Centre) | 7 | 2 | 1 | 5 | 2 | 1 | 2 | |||
| Matthew Boyd (Ruck Rover) | 5 | 1 | 5 | 2 | ||||||
| Brad Johnson (Centre Half-forward) | 5 | 2 | 1 | 3 | 1 | |||||
| Shaun Higgins (Interchange) | 5 | 3 | 2 | 2 | 3 | |||||
| Mitchell Hahn (Half-forward Flank) | 4 | 1 | 1 | 3 | 1 | 1 | ||||
| Lindsay Gilbee (Half-back Flank) | 8 | 4 | 3 | 4 | ||||||
| Nathan Eagleton (Interchange) | 3 | 2 | 1 | |||||||
| Daniel Giansiracusa (Half-forward Flank) | 4 | 2 | 2 | 1 | ||||||
| Callan Ward | 2 | 1 | 1 | |||||||
| Ben Hudson (Ruckman) | 5 | 1 | 1 | 4 | 1 | 1 | 2 | 4 | ||
| Ryan Griffen (Back Pocket) | 2 | 2 | ||||||||
| Adam Cooney (Rover) | 7 | 2 | 1 | 5 | 2 | 1 | ||||
| Josh Hill | 2 | 2 | 1 | 1 | ||||||
| Jason Akermanis (Wing) | 5 | 3 | 2 | 2 | 1 | |||||
| Ryan Hargrave (Half-back Flank) | 3 | 3 | 1 | |||||||
| William Minson (Interchange) | 2 | 1 | 1 | 1 | 2 | 5 | ||||
| Scott Welsh (Forward Pocket) | 9 | 2 | 2 | 7 | 1 | |||||
| Brian Lake | 2 | 2 | 1 | |||||||
| Dale Morris (Back Pocket) | 4 | 1 | 1 | 3 | ||||||
| Jarrod Harbrow (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Liam Picken | 2 | 2 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Jimmy Bartel (Centre) | 3 | 1 | 2 | 2 | 1 | |||||
| Andrew Mackie (Half-back Flank) | 7 | 6 | 3 | 1 | 1 | |||||
| Travis Varcoe (Interchange) | 3 | 2 | 1 | 2 | ||||||
| Brad Ottens (Ruckman) | 1 | 1 | 1 | 4 | ||||||
| Harry Taylor (Half-back Flank) | 6 | 1 | 5 | 1 | ||||||
| James Kelly (Interchange) | 5 | 2 | 1 | 3 | 2 | |||||
| Joel Corey (Wing) | 9 | 6 | 1 | 3 | 2 | 1 | 1 | |||
| Joel Selwood (Wing) | 3 | 1 | 2 | 1 | ||||||
| Shannon Byrnes (Half-forward Flank) | 3 | 2 | 2 | 1 | 2 | 2 | ||||
| Cameron Mooney (Centre Half-forward) | 4 | 1 | 2 | 3 | ||||||
| Mark Blake (Interchange) | 2 | 1 | 2 | 1 | 5 | |||||
| Tom Hawkins (Full Forward) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Mathew Stokes (Forward Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Gary Ablett jnr (Ruck Rover) | 8 | 1 | 2 | 7 | ||||||
| Matthew Scarlett (Fullback) | 9 | 5 | 2 | 4 | 1 | |||||
| Simon Hogan | 4 | 1 | 3 | 1 | ||||||
| Paul Chapman (Half-forward Flank) | 10 | 6 | 2 | 4 | 1 | 1 | ||||
| Darren Milburn (Back Pocket) | 8 | 2 | 1 | 6 | 1 | |||||
| David Wojcinski (Interchange) | 6 | 1 | 1 | 5 | 1 | |||||
| Corey Enright (Back Pocket) | 6 | 2 | 1 | 4 | 2 | 1 | ||||
| Cameron Ling (Rover) | 3 | 2 | 1 | 1 | ||||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 6 | 4 | 4 | 2 | 1 | 1 | ||||
| Daniel Cross (Centre) | 4 | 4 | 2 | |||||||
| Matthew Boyd (Ruck Rover) | 7 | 2 | 5 | 1 | ||||||
| Brad Johnson (Centre Half-forward) | 1 | 1 | 1 | |||||||
| Shaun Higgins (Interchange) | 8 | 6 | 3 | 2 | 1 | 2 | 3 | |||
| Mitchell Hahn (Half-forward Flank) | 8 | 5 | 2 | 3 | 1 | 1 | ||||
| Lindsay Gilbee (Half-back Flank) | 11 | 6 | 4 | 5 | ||||||
| Nathan Eagleton (Interchange) | 6 | 4 | 2 | 2 | 1 | |||||
| Daniel Giansiracusa (Half-forward Flank) | 3 | 2 | 1 | 2 | 1 | 1 | ||||
| Callan Ward | 3 | 3 | 1 | 1 | ||||||
| Ben Hudson (Ruckman) | 3 | 2 | 1 | 2 | 1 | 3 | ||||
| Ryan Griffen (Back Pocket) | 7 | 5 | 1 | 2 | ||||||
| Adam Cooney (Rover) | 7 | 2 | 5 | |||||||
| Josh Hill | 3 | 2 | 1 | 1 | 2 | 1 | ||||
| Jason Akermanis (Wing) | 5 | 3 | 2 | 1 | 1 | |||||
| Ryan Hargrave (Half-back Flank) | 3 | 1 | 3 | 4 | 1 | |||||
| William Minson (Interchange) | 2 | 1 | 1 | 1 | 1 | 2 | ||||
| Scott Welsh (Forward Pocket) | 5 | 1 | 2 | 4 | 1 | |||||
| Brian Lake | 9 | 5 | 3 | 4 | 1 | |||||
| Dale Morris (Back Pocket) | 7 | 1 | 3 | 6 | ||||||
| Jarrod Harbrow (Interchange) | 5 | 1 | 4 | 1 | 1 | |||||
| Liam Picken | 4 | 2 | 2 | 1 | 1 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 1 | 1 | ||||||||
| Jimmy Bartel (Centre) | 6 | 5 | 1 | 1 | 2 | 2 | 1 | |||
| Andrew Mackie (Half-back Flank) | 6 | 4 | 1 | 2 | 1 | |||||
| Travis Varcoe (Interchange) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Brad Ottens (Ruckman) | 2 | 2 | 2 | 1 | 2 | |||||
| Harry Taylor (Half-back Flank) | 4 | 1 | 2 | 3 | 1 | |||||
| James Kelly (Interchange) | 3 | 1 | 2 | |||||||
| Joel Corey (Wing) | 6 | 3 | 2 | 3 | 1 | |||||
| Joel Selwood (Wing) | 5 | 2 | 5 | 1 | 1 | |||||
| Shannon Byrnes (Half-forward Flank) | 3 | 1 | 1 | 2 | ||||||
| Cameron Mooney (Centre Half-forward) | 3 | 3 | 3 | 1 | ||||||
| Mark Blake (Interchange) | 1 | 1 | 7 | |||||||
| Tom Hawkins (Full Forward) | 4 | 1 | 1 | 3 | 1 | 1 | ||||
| Mathew Stokes (Forward Pocket) | 3 | 3 | 2 | 1 | 1 | |||||
| Gary Ablett jnr (Ruck Rover) | 8 | 5 | 1 | 3 | 1 | 1 | ||||
| Matthew Scarlett (Fullback) | 7 | 2 | 4 | 5 | 2 | 1 | ||||
| Simon Hogan | 2 | 1 | 1 | 1 | ||||||
| Paul Chapman (Half-forward Flank) | 6 | 4 | 4 | 2 | 1 | 1 | 1 | |||
| Darren Milburn (Back Pocket) | 1 | 1 | ||||||||
| David Wojcinski (Interchange) | 3 | 1 | 2 | 1 | ||||||
| Corey Enright (Back Pocket) | 7 | 3 | 2 | 4 | 1 | |||||
| Cameron Ling (Rover) | 8 | 5 | 2 | 3 | 2 | 1 | ||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 3 | 2 | 1 | |||||||
| Daniel Cross (Centre) | 9 | 2 | 1 | 7 | 2 | 1 | 1 | |||
| Matthew Boyd (Ruck Rover) | 6 | 2 | 4 | 2 | 1 | |||||
| Brad Johnson (Centre Half-forward) | 5 | 2 | 3 | 1 | ||||||
| Shaun Higgins (Interchange) | 2 | 2 | 1 | |||||||
| Mitchell Hahn (Half-forward Flank) | 1 | 1 | 2 | |||||||
| Lindsay Gilbee (Half-back Flank) | 10 | 2 | 1 | 8 | 1 | |||||
| Nathan Eagleton (Interchange) | 6 | 2 | 1 | 4 | ||||||
| Daniel Giansiracusa (Half-forward Flank) | 4 | 1 | 1 | 3 | 1 | 1 | ||||
| Callan Ward | 6 | 3 | 1 | 3 | 1 | |||||
| Ben Hudson (Ruckman) | 4 | 4 | 1 | 5 | ||||||
| Ryan Griffen (Back Pocket) | 3 | 1 | 2 | |||||||
| Adam Cooney (Rover) | 6 | 4 | 1 | 2 | 2 | |||||
| Josh Hill | 2 | 2 | 1 | |||||||
| Jason Akermanis (Wing) | 5 | 5 | 3 | 3 | ||||||
| Ryan Hargrave (Half-back Flank) | 3 | 1 | 2 | 2 | 1 | 1 | ||||
| William Minson (Interchange) | 3 | 1 | 2 | 2 | 1 | 1 | 1 | |||
| Scott Welsh (Forward Pocket) | 2 | 1 | 1 | 1 | ||||||
| Brian Lake | 6 | 4 | 2 | 2 | 1 | 1 | ||||
| Dale Morris (Back Pocket) | 1 | 1 | 1 | |||||||
| Jarrod Harbrow (Interchange) | 4 | 1 | 3 | |||||||
| Liam Picken | 3 | 3 | 1 | 1 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 1 | 1 | 1 | |||||||
| Jimmy Bartel (Centre) | 5 | 3 | 2 | |||||||
| Andrew Mackie (Half-back Flank) | 3 | 3 | 2 | |||||||
| Travis Varcoe (Interchange) | 4 | 2 | 1 | 2 | 2 | 1 | ||||
| Brad Ottens (Ruckman) | 5 | 3 | 2 | 2 | 1 | 3 | ||||
| Harry Taylor (Half-back Flank) | 3 | 2 | 2 | 1 | 1 | |||||
| James Kelly (Interchange) | 7 | 4 | 6 | 3 | 1 | |||||
| Joel Corey (Wing) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Joel Selwood (Wing) | 4 | 2 | 1 | 2 | 1 | |||||
| Shannon Byrnes (Half-forward Flank) | 4 | 3 | 2 | 1 | ||||||
| Cameron Mooney (Centre Half-forward) | 6 | 6 | 4 | 1 | 1 | |||||
| Mark Blake (Interchange) | 2 | 2 | 1 | 1 | 2 | |||||
| Tom Hawkins (Full Forward) | 1 | 1 | 1 | |||||||
| Mathew Stokes (Forward Pocket) | 3 | 2 | 1 | 1 | ||||||
| Gary Ablett jnr (Ruck Rover) | 8 | 8 | 2 | 1 | ||||||
| Matthew Scarlett (Fullback) | 8 | 8 | 7 | |||||||
| Simon Hogan | 2 | 2 | 1 | |||||||
| Paul Chapman (Half-forward Flank) | ||||||||||
| Darren Milburn (Back Pocket) | 12 | 8 | 5 | 4 | ||||||
| David Wojcinski (Interchange) | 3 | 1 | 2 | |||||||
| Corey Enright (Back Pocket) | 5 | 2 | 1 | 3 | 2 | 1 | 1 | |||
| Cameron Ling (Rover) | 5 | 1 | 2 | 4 | ||||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 4 | 2 | 2 | |||||||
| Daniel Cross (Centre) | 7 | 1 | 1 | 6 | 2 | |||||
| Matthew Boyd (Ruck Rover) | 12 | 4 | 2 | 8 | ||||||
| Brad Johnson (Centre Half-forward) | 5 | 4 | 1 | 1 | 1 | 1 | ||||
| Shaun Higgins (Interchange) | 4 | 3 | 1 | 1 | 1 | 1 | 1 | |||
| Mitchell Hahn (Half-forward Flank) | 2 | 2 | 1 | 1 | ||||||
| Lindsay Gilbee (Half-back Flank) | 7 | 4 | 1 | 3 | 1 | 1 | ||||
| Nathan Eagleton (Interchange) | 3 | 2 | 1 | |||||||
| Daniel Giansiracusa (Half-forward Flank) | 4 | 3 | 2 | 1 | 1 | |||||
| Callan Ward | 4 | 1 | 3 | 3 | ||||||
| Ben Hudson (Ruckman) | 3 | 3 | 1 | 2 | 3 | |||||
| Ryan Griffen (Back Pocket) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Adam Cooney (Rover) | 6 | 3 | 1 | 3 | 1 | |||||
| Josh Hill | 2 | 2 | 1 | |||||||
| Jason Akermanis (Wing) | 5 | 3 | 2 | 2 | 1 | |||||
| Ryan Hargrave (Half-back Flank) | 2 | 2 | ||||||||
| William Minson (Interchange) | 1 | 1 | 1 | 1 | 1 | 2 | ||||
| Scott Welsh (Forward Pocket) | 4 | 1 | 1 | 3 | 2 | 1 | ||||
| Brian Lake | 4 | 3 | 1 | 1 | ||||||
| Dale Morris (Back Pocket) | 7 | 1 | 1 | 6 | 1 | |||||
| Jarrod Harbrow (Interchange) | 1 | 1 | ||||||||
| Liam Picken | 3 | 2 | 2 | 1 | 1 |
Last Updated: 5 Sep 2009 5:05PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2011 Sports Data