The Score
| Adelaide |
Full Time |
Essendon |
| 26.10.166 |
Mins This Qtr: 20:00 |
10.10.70 |
| 8.1.49 |
Q4 |
2.2.14 |
| 6.5.41 |
Q3 |
3.1.19 |
| 8.1.49 |
Q2 |
2.4.16 |
| 4.3.27 |
Q1 |
3.3.21 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
Jason Porplyzia 5 |
Bernie Vince 30 |
Andrew McLeod 21 |
Brent Stanton 16 |
Andrew McLeod 9 |
Michael Doughty 10 |
Team Stats
| Adelaide | v | Essendon |
166
26
8 |
SCORE
Goals
Behinds |
70
10
8 |
Jason Porplyzia 5 Kurt Tippett 4 Chris Knights 3 Brett Burton 3 Richard Douglas 2 Patrick Dangerfield 2 Scott Thompson Tyson Edwards David MacKay Bernie Vince Ivan Maric James Sellar Trent Hentschel
|
GOAL SCORERS |
Adam McPhee 4 Hayden Skipworth 2 Brent Stanton Angus Monfries Andrew Lovett Michael Quinn
|
| 388 | DISPOSALS | 336 |
| 213 | KICKS | 142 |
| 175 | HANDBALLS | 194 |
| 101 | MARKS | 73 |
| 60 | TACKLES | 90 |
| 72 | HITOUTS | 23 |
| 29 | FREES FOR | 20 |
| 20 | FREES AGAINST | 29 |
| 0 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 0 |
| Adelaide | v | Essendon |
27
4
3 |
SCORE
Goals
Behinds |
21
3
2 |
Kurt Tippett Bernie Vince Brett Burton Richard Douglas
|
GOAL SCORERS |
Angus Monfries Hayden Skipworth Michael Quinn
|
| 85 | DISPOSALS | 106 |
| 43 | KICKS | 43 |
| 42 | HANDBALLS | 63 |
| 14 | MARKS | 27 |
| 19 | TACKLES | 25 |
| 24 | HITOUTS | 2 |
| 5 | FREES FOR | 3 |
| 3 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Adelaide | v | Essendon |
49
8
0 |
SCORE
Goals
Behinds |
16
2
4 |
Kurt Tippett 2 Patrick Dangerfield 2 Tyson Edwards Chris Knights Richard Douglas Jason Porplyzia
|
GOAL SCORERS |
Brent Stanton Adam McPhee
|
| 96 | DISPOSALS | 72 |
| 57 | KICKS | 38 |
| 39 | HANDBALLS | 34 |
| 27 | MARKS | 22 |
| 12 | TACKLES | 25 |
| 15 | HITOUTS | 6 |
| 7 | FREES FOR | 6 |
| 6 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Adelaide | v | Essendon |
41
6
4 |
SCORE
Goals
Behinds |
19
3
1 |
Kurt Tippett Scott Thompson Ivan Maric Chris Knights Trent Hentschel Jason Porplyzia
|
GOAL SCORERS |
Adam McPhee 3
|
| 91 | DISPOSALS | 60 |
| 53 | KICKS | 31 |
| 38 | HANDBALLS | 29 |
| 30 | MARKS | 13 |
| 13 | TACKLES | 22 |
| 14 | HITOUTS | 10 |
| 11 | FREES FOR | 6 |
| 6 | FREES AGAINST | 11 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Adelaide | v | Essendon |
49
8
1 |
SCORE
Goals
Behinds |
14
2
1 |
Jason Porplyzia 3 Brett Burton 2 David MacKay Chris Knights James Sellar
|
GOAL SCORERS |
Andrew Lovett Hayden Skipworth
|
| 116 | DISPOSALS | 98 |
| 60 | KICKS | 30 |
| 56 | HANDBALLS | 68 |
| 30 | MARKS | 11 |
| 16 | TACKLES | 18 |
| 19 | HITOUTS | 5 |
| 6 | FREES FOR | 5 |
| 5 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: AAMI Stadium |
| Weather: Fine | Surface: Good |
| Attendance: 50393 |
| Injuries: - |
Player Stats
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 17 | 13 | 7 | 4 | 2 | | 1 | 1 | | |
| Kurt Tippett (Interchange) | 11 | 8 | 3 | 3 | | 4 | 1 | 2 | 2 | 22 |
| Scott Thompson (Half-forward Flank) | 23 | 9 | 4 | 14 | 2 | 1 | 1 | 3 | 3 | |
| Tyson Edwards (Rover) | 22 | 10 | 2 | 12 | 3 | 1 | 1 | 1 | | |
| Michael Doughty (Half-back Flank) | 21 | 12 | 5 | 9 | 10 | | | | | |
| David MacKay (Interchange) | 18 | 10 | 3 | 8 | 2 | 1 | | 3 | | |
| Brad Symes (Wing) | 24 | 11 | 5 | 13 | 3 | | 1 | | | 1 |
| Bernie Vince (Interchange) | 30 | 20 | 5 | 10 | 1 | 1 | 1 | 4 | 3 | |
| Graham Johncock (Back Pocket) | 16 | 10 | 4 | 6 | 1 | | | 1 | | |
| Ivan Maric (Interchange) | 11 | 5 | 4 | 6 | 4 | 1 | | 4 | 3 | 30 |
| Chris Knights (Wing) | 16 | 10 | 5 | 6 | 4 | 3 | | 1 | 4 | |
| Andy Otten | 21 | 7 | 8 | 14 | 3 | | | 1 | | |
| Andrew McLeod (Half-back Flank) | 29 | 21 | 9 | 8 | 4 | | | 1 | 1 | 1 |
| Brett Burton (Forward Pocket) | 14 | 10 | 6 | 4 | 2 | 3 | 1 | | 1 | |
| Ben Rutten (Fullback) | 18 | 6 | 5 | 12 | 1 | | | 1 | 1 | |
| Richard Douglas (Interchange) | 17 | 8 | 4 | 9 | 3 | 2 | | 1 | 1 | |
| Scott Stevens (Fullback) | 16 | 8 | 3 | 8 | 1 | | | | | 1 |
| James Sellar | 7 | 4 | 4 | 3 | 1 | 1 | | | | 17 |
| Patrick Dangerfield | 11 | 5 | 2 | 6 | 1 | 2 | | | 1 | |
| Simon Goodwin (Centre) | 21 | 8 | 4 | 13 | 3 | | | 2 | 1 | |
| Trent Hentschel | 13 | 9 | 3 | 4 | 3 | 1 | | 1 | | |
| Jason Porplyzia (Forward Pocket) | 12 | 9 | 6 | 3 | 6 | 5 | 1 | 2 | | |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jay Neagle | 7 | 4 | 5 | 3 | 2 | | | | | |
| Ricky Dyson (Back Pocket) | 18 | 9 | 2 | 9 | 6 | | | 2 | 1 | |
| Jobe Watson (Fullback) | 16 | 6 | 1 | 10 | 8 | | | | 2 | |
| Brent Stanton (Half-back Flank) | 27 | 11 | 5 | 16 | 3 | 1 | | 2 | 1 | |
| Angus Monfries (Centre Half-back) | 10 | 6 | 4 | 4 | 6 | 1 | 1 | 1 | | |
| Jason Winderlich (Interchange) | 12 | 4 | 3 | 8 | 5 | | | | | |
| Brent Prismall | 18 | 7 | 2 | 11 | 5 | | | 1 | 1 | |
| Mark McVeigh (Centre) | 19 | 11 | 2 | 8 | 3 | | | 1 | 2 | |
| Andrew Welsh (Centre) | 21 | 7 | 4 | 14 | 8 | | 1 | 1 | 1 | |
| Andrew Lovett (Half-forward Flank) | 16 | 9 | 2 | 7 | 4 | 1 | 1 | 1 | | 1 |
| Courtenay Dempsey | 16 | 7 | 2 | 9 | 2 | | | 3 | | |
| Tayle Pears | 14 | 5 | 1 | 9 | 2 | | 1 | 1 | 2 | |
| Henry Slattery (Ruckman) | 11 | 5 | 1 | 6 | 5 | | | 3 | 4 | |
| Hayden Skipworth | 9 | 6 | 3 | 3 | 8 | 2 | | 1 | 2 | |
| Michael Hurley | 13 | 5 | 5 | 8 | 1 | | 1 | | | |
| Cale Hooker | 16 | 1 | 3 | 15 | 3 | | 1 | 1 | 1 | 13 |
| Dustin Fletcher (Half-back Flank) | 16 | 6 | 6 | 10 | | | | 1 | 2 | 1 |
| Adam McPhee | 15 | 8 | 6 | 7 | 4 | 4 | | 1 | 3 | 2 |
| Jarrod Atkinson | 14 | 6 | 5 | 8 | 6 | | | | 1 | |
| Heath Hocking | 15 | 5 | 4 | 10 | 5 | | | | 1 | |
| Michael Quinn | 8 | 5 | 3 | 3 | 2 | 1 | 1 | | 1 | |
| Nathan Lovett-Murray (Full Forward) | 25 | 9 | 4 | 16 | 2 | | 1 | 2 | 4 | 6 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 2 | 2 | | | | | 1 | | | |
| Kurt Tippett (Interchange) | 2 | 1 | | 1 | | 1 | | 1 | | 11 |
| Scott Thompson (Half-forward Flank) | 7 | 3 | 1 | 4 | | | | | | |
| Tyson Edwards (Rover) | 7 | 3 | | 4 | 2 | | | | | |
| Michael Doughty (Half-back Flank) | 5 | 1 | 1 | 4 | 1 | | | | | |
| David MacKay (Interchange) | 2 | 2 | 1 | | | | | | | |
| Brad Symes (Wing) | 1 | | | 1 | 1 | | | | | 1 |
| Bernie Vince (Interchange) | 10 | 8 | 1 | 2 | 1 | 1 | | 3 | | |
| Graham Johncock (Back Pocket) | 5 | 2 | 1 | 3 | 1 | | | | | |
| Ivan Maric (Interchange) | 3 | 2 | 2 | 1 | 3 | | | | 1 | 10 |
| Chris Knights (Wing) | | | | | | | | | 2 | |
| Andy Otten | 5 | 1 | | 4 | 1 | | | | | |
| Andrew McLeod (Half-back Flank) | 7 | 4 | 2 | 3 | | | | | | 1 |
| Brett Burton (Forward Pocket) | 6 | 4 | 1 | 2 | 1 | 1 | 1 | | | |
| Ben Rutten (Fullback) | 3 | 1 | | 2 | 1 | | | | | |
| Richard Douglas (Interchange) | 5 | 1 | 1 | 4 | 1 | 1 | | | | |
| Scott Stevens (Fullback) | 3 | 1 | | 2 | | | | | | |
| James Sellar | 1 | 1 | 1 | | | | | | | 1 |
| Patrick Dangerfield | 1 | | | 1 | 1 | | | | | |
| Simon Goodwin (Centre) | 6 | 3 | 1 | 3 | | | | | | |
| Trent Hentschel | 1 | 1 | | | 1 | | | | | |
| Jason Porplyzia (Forward Pocket) | 3 | 2 | 1 | 1 | 4 | | 1 | 1 | | |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jay Neagle | 3 | 2 | 3 | 1 | | | | | | |
| Ricky Dyson (Back Pocket) | 3 | 2 | | 1 | 2 | | | | | |
| Jobe Watson (Fullback) | 3 | | | 3 | 2 | | | | 1 | |
| Brent Stanton (Half-back Flank) | 10 | 4 | 2 | 6 | 1 | | | 1 | 1 | |
| Angus Monfries (Centre Half-back) | 2 | 2 | 2 | | 1 | 1 | | 1 | | |
| Jason Winderlich (Interchange) | 7 | 3 | 2 | 4 | | | | | | |
| Brent Prismall | 8 | 2 | 1 | 6 | 1 | | | | | |
| Mark McVeigh (Centre) | 8 | 3 | | 5 | 1 | | | | | |
| Andrew Welsh (Centre) | 3 | | | 3 | 3 | | | | | |
| Andrew Lovett (Half-forward Flank) | 1 | 1 | | | 1 | | | | | |
| Courtenay Dempsey | 7 | 1 | 1 | 6 | | | | | | |
| Tayle Pears | | | | | 1 | | | | 1 | |
| Henry Slattery (Ruckman) | 3 | 1 | 1 | 2 | 2 | | | 1 | 1 | |
| Hayden Skipworth | 4 | 2 | 2 | 2 | 3 | 1 | | | | |
| Michael Hurley | 2 | 1 | | 1 | 1 | | 1 | | | |
| Cale Hooker | 10 | | 2 | 10 | 1 | | | 1 | | 2 |
| Dustin Fletcher (Half-back Flank) | 6 | 3 | 1 | 3 | | | | | | |
| Adam McPhee | 2 | 1 | 1 | 1 | | | | | | |
| Jarrod Atkinson | 7 | 4 | 3 | 3 | 3 | | | | | |
| Heath Hocking | 8 | 4 | 2 | 4 | | | | | | |
| Michael Quinn | 4 | 4 | 3 | | 1 | 1 | 1 | | | |
| Nathan Lovett-Murray (Full Forward) | 5 | 3 | 1 | 2 | 1 | | | | 1 | |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 5 | 4 | 1 | 1 | | | | 1 | | |
| Kurt Tippett (Interchange) | 4 | 4 | 1 | | | 2 | | 1 | 1 | 2 |
| Scott Thompson (Half-forward Flank) | 4 | | | 4 | 2 | | | | 1 | |
| Tyson Edwards (Rover) | 7 | 2 | | 5 | | 1 | | | | |
| Michael Doughty (Half-back Flank) | 2 | 2 | | | 4 | | | | | |
| David MacKay (Interchange) | 3 | 3 | | | | | | 1 | | |
| Brad Symes (Wing) | 8 | 1 | 1 | 7 | 1 | | | | | |
| Bernie Vince (Interchange) | 6 | 5 | 2 | 1 | | | | | 1 | |
| Graham Johncock (Back Pocket) | 3 | 3 | | | | | | 1 | | |
| Ivan Maric (Interchange) | 1 | | | 1 | 1 | | | 1 | 2 | 9 |
| Chris Knights (Wing) | 5 | 4 | 2 | 1 | 1 | 1 | | 1 | 1 | |
| Andy Otten | 3 | 1 | 3 | 2 | 1 | | | | | |
| Andrew McLeod (Half-back Flank) | 9 | 8 | 4 | 1 | 1 | | | | 1 | |
| Brett Burton (Forward Pocket) | | | | | | | | | | |
| Ben Rutten (Fullback) | 5 | 1 | 1 | 4 | | | | | | |
| Richard Douglas (Interchange) | 5 | 4 | 1 | 1 | | 1 | | | | |
| Scott Stevens (Fullback) | 4 | 2 | 1 | 2 | | | | | | 1 |
| James Sellar | 3 | 1 | 1 | 2 | | | | | | 3 |
| Patrick Dangerfield | 6 | 4 | 2 | 2 | | 2 | | | | |
| Simon Goodwin (Centre) | 6 | 2 | 2 | 4 | 1 | | | 1 | | |
| Trent Hentschel | 5 | 4 | 3 | 1 | | | | | | |
| Jason Porplyzia (Forward Pocket) | 2 | 2 | 2 | | | 1 | | | | |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jay Neagle | | | | | 1 | | | | | |
| Ricky Dyson (Back Pocket) | 4 | 1 | 1 | 3 | | | | 1 | 1 | |
| Jobe Watson (Fullback) | 5 | 3 | 1 | 2 | 4 | | | | | |
| Brent Stanton (Half-back Flank) | 5 | 2 | 2 | 3 | | 1 | | 1 | | |
| Angus Monfries (Centre Half-back) | 1 | 1 | 1 | | 2 | | 1 | | | |
| Jason Winderlich (Interchange) | | | | | 1 | | | | | |
| Brent Prismall | 4 | 4 | 1 | | 1 | | | 1 | | |
| Mark McVeigh (Centre) | 5 | 3 | 1 | 2 | | | | | | |
| Andrew Welsh (Centre) | 7 | 3 | 1 | 4 | 3 | | | | | |
| Andrew Lovett (Half-forward Flank) | 4 | 2 | 1 | 2 | 1 | | | | | 1 |
| Courtenay Dempsey | 2 | 1 | | 1 | 1 | | | | | |
| Tayle Pears | 6 | 3 | 1 | 3 | | | 1 | 1 | | |
| Henry Slattery (Ruckman) | 1 | | | 1 | 2 | | | | 1 | |
| Hayden Skipworth | 3 | 3 | | | 3 | | | 1 | 1 | |
| Michael Hurley | 4 | 3 | 2 | 1 | | | | | | |
| Cale Hooker | 1 | 1 | 1 | | 1 | | 1 | | | 2 |
| Dustin Fletcher (Half-back Flank) | 4 | | 2 | 4 | | | | 1 | 1 | |
| Adam McPhee | 5 | 2 | 3 | 3 | 1 | 1 | | | | 1 |
| Jarrod Atkinson | 4 | 2 | 2 | 2 | 1 | | | | 1 | |
| Heath Hocking | 2 | 1 | 2 | 1 | 2 | | | | 1 | |
| Michael Quinn | | | | | | | | | 1 | |
| Nathan Lovett-Murray (Full Forward) | 5 | 3 | | 2 | 1 | | 1 | 1 | | 2 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 5 | 5 | 4 | | 1 | | | | | |
| Kurt Tippett (Interchange) | 2 | 2 | 2 | | | 1 | 1 | | | 1 |
| Scott Thompson (Half-forward Flank) | 10 | 5 | 2 | 5 | | 1 | 1 | 3 | 2 | |
| Tyson Edwards (Rover) | 2 | 2 | | | | | 1 | 1 | | |
| Michael Doughty (Half-back Flank) | 9 | 6 | 2 | 3 | 2 | | | | | |
| David MacKay (Interchange) | 6 | 3 | 1 | 3 | | | | 1 | | |
| Brad Symes (Wing) | 6 | 4 | 1 | 2 | 1 | | 1 | | | |
| Bernie Vince (Interchange) | 5 | 1 | 2 | 4 | | | | | | |
| Graham Johncock (Back Pocket) | 3 | 2 | 2 | 1 | | | | | | |
| Ivan Maric (Interchange) | 6 | 2 | 2 | 4 | | 1 | | 2 | | 8 |
| Chris Knights (Wing) | 5 | 3 | 3 | 2 | 2 | 1 | | | 1 | |
| Andy Otten | 2 | 1 | | 1 | 1 | | | 1 | | |
| Andrew McLeod (Half-back Flank) | 7 | 6 | 2 | 1 | 1 | | | | | |
| Brett Burton (Forward Pocket) | 2 | 2 | 1 | | | | | | | |
| Ben Rutten (Fullback) | 4 | 1 | 3 | 3 | | | | 1 | 1 | |
| Richard Douglas (Interchange) | 6 | 3 | 2 | 3 | 2 | | | 1 | 1 | |
| Scott Stevens (Fullback) | 3 | 1 | | 2 | | | | | | |
| James Sellar | | | | | | | | | | 5 |
| Patrick Dangerfield | 1 | | | 1 | | | | | | |
| Simon Goodwin (Centre) | 3 | 1 | 1 | 2 | 1 | | | | 1 | |
| Trent Hentschel | 2 | 1 | | 1 | 1 | 1 | | | | |
| Jason Porplyzia (Forward Pocket) | 2 | 2 | | | 1 | 1 | | 1 | | |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jay Neagle | | | | | 1 | | | | | |
| Ricky Dyson (Back Pocket) | 5 | 3 | 1 | 2 | 3 | | | 1 | | |
| Jobe Watson (Fullback) | 4 | 1 | | 3 | 1 | | | | 1 | |
| Brent Stanton (Half-back Flank) | 3 | 3 | | | 1 | | | | | |
| Angus Monfries (Centre Half-back) | 2 | 2 | | | | | | | | |
| Jason Winderlich (Interchange) | 2 | 1 | 1 | 1 | 2 | | | | | |
| Brent Prismall | 1 | 1 | | | 3 | | | | | |
| Mark McVeigh (Centre) | 5 | 4 | 1 | 1 | 1 | | | | 1 | |
| Andrew Welsh (Centre) | 3 | 1 | 2 | 2 | 1 | | 1 | | 1 | |
| Andrew Lovett (Half-forward Flank) | 3 | 2 | 1 | 1 | 1 | | | | | |
| Courtenay Dempsey | 5 | 4 | | 1 | 1 | | | 2 | | |
| Tayle Pears | 4 | 2 | | 2 | 1 | | | | 1 | |
| Henry Slattery (Ruckman) | 2 | 1 | | 1 | | | | 1 | 2 | |
| Hayden Skipworth | 1 | | | 1 | 2 | | | | 1 | |
| Michael Hurley | 3 | | 3 | 3 | | | | | | |
| Cale Hooker | 3 | | | 3 | | | | | | 6 |
| Dustin Fletcher (Half-back Flank) | 2 | | 2 | 2 | | | | | | 1 |
| Adam McPhee | 5 | 5 | 2 | | 2 | 3 | | 1 | 1 | 1 |
| Jarrod Atkinson | | | | | | | | | | |
| Heath Hocking | 2 | | | 2 | 2 | | | | | |
| Michael Quinn | 1 | | | 1 | | | | | | |
| Nathan Lovett-Murray (Full Forward) | 4 | 1 | | 3 | | | | 1 | 3 | 2 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 5 | 2 | 2 | 3 | 1 | | | | | |
| Kurt Tippett (Interchange) | 3 | 1 | | 2 | | | | | 1 | 8 |
| Scott Thompson (Half-forward Flank) | 2 | 1 | 1 | 1 | | | | | | |
| Tyson Edwards (Rover) | 6 | 3 | 2 | 3 | 1 | | | | | |
| Michael Doughty (Half-back Flank) | 5 | 3 | 2 | 2 | 3 | | | | | |
| David MacKay (Interchange) | 7 | 2 | 1 | 5 | 2 | 1 | | 1 | | |
| Brad Symes (Wing) | 9 | 6 | 3 | 3 | | | | | | |
| Bernie Vince (Interchange) | 9 | 6 | | 3 | | | 1 | 1 | 2 | |
| Graham Johncock (Back Pocket) | 5 | 3 | 1 | 2 | | | | | | |
| Ivan Maric (Interchange) | 1 | 1 | | | | | | 1 | | 3 |
| Chris Knights (Wing) | 6 | 3 | | 3 | 1 | 1 | | | | |
| Andy Otten | 11 | 4 | 5 | 7 | | | | | | |
| Andrew McLeod (Half-back Flank) | 6 | 3 | 1 | 3 | 2 | | | 1 | | |
| Brett Burton (Forward Pocket) | 6 | 4 | 4 | 2 | 1 | 2 | | | 1 | |
| Ben Rutten (Fullback) | 6 | 3 | 1 | 3 | | | | | | |
| Richard Douglas (Interchange) | 1 | | | 1 | | | | | | |
| Scott Stevens (Fullback) | 6 | 4 | 2 | 2 | 1 | | | | | |
| James Sellar | 3 | 2 | 2 | 1 | 1 | 1 | | | | 8 |
| Patrick Dangerfield | 3 | 1 | | 2 | | | | | 1 | |
| Simon Goodwin (Centre) | 6 | 2 | | 4 | 1 | | | 1 | | |
| Trent Hentschel | 5 | 3 | | 2 | 1 | | | 1 | | |
| Jason Porplyzia (Forward Pocket) | 5 | 3 | 3 | 2 | 1 | 3 | | | | |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jay Neagle | 4 | 2 | 2 | 2 | | | | | | |
| Ricky Dyson (Back Pocket) | 6 | 3 | | 3 | 1 | | | | | |
| Jobe Watson (Fullback) | 4 | 2 | | 2 | 1 | | | | | |
| Brent Stanton (Half-back Flank) | 9 | 2 | 1 | 7 | 1 | | | | | |
| Angus Monfries (Centre Half-back) | 5 | 1 | 1 | 4 | 3 | | | | | |
| Jason Winderlich (Interchange) | 3 | | | 3 | 2 | | | | | |
| Brent Prismall | 5 | | | 5 | | | | | 1 | |
| Mark McVeigh (Centre) | 1 | 1 | | | 1 | | | 1 | 1 | |
| Andrew Welsh (Centre) | 8 | 3 | 1 | 5 | 1 | | | 1 | | |
| Andrew Lovett (Half-forward Flank) | 8 | 4 | | 4 | 1 | 1 | 1 | 1 | | |
| Courtenay Dempsey | 2 | 1 | 1 | 1 | | | | 1 | | |
| Tayle Pears | 4 | | | 4 | | | | | | |
| Henry Slattery (Ruckman) | 5 | 3 | | 2 | 1 | | | 1 | | |
| Hayden Skipworth | 1 | 1 | 1 | | | 1 | | | | |
| Michael Hurley | 4 | 1 | | 3 | | | | | | |
| Cale Hooker | 2 | | | 2 | 1 | | | | 1 | 3 |
| Dustin Fletcher (Half-back Flank) | 4 | 3 | 1 | 1 | | | | | 1 | |
| Adam McPhee | 3 | | | 3 | 1 | | | | 2 | |
| Jarrod Atkinson | 3 | | | 3 | 2 | | | | | |
| Heath Hocking | 3 | | | 3 | 1 | | | | | |
| Michael Quinn | 3 | 1 | | 2 | 1 | | | | | |
| Nathan Lovett-Murray (Full Forward) | 11 | 2 | 3 | 9 | | | | | | 2 |
Last Updated: 4 Sep 2009 11:01PM
This page will refresh in 60 seconds