The Score
| Brisbane |
Full Time |
Carlton |
| 16.15.111 |
Mins This Qtr: 20:00 |
15.14.104 |
| 6.5.41 |
Q4 |
1.4.10 |
| 2.3.15 |
Q3 |
6.4.40 |
| 4.3.27 |
Q2 |
3.2.20 |
| 4.4.28 |
Q1 |
5.4.34 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
Daniel Bradshaw 5 |
Chris Judd 34 |
Chris Judd 21 |
Marc Murphy 17 |
Daniel Bradshaw 11 |
Luke Power 9 |
Team Stats
| Brisbane | v | Carlton |
111
16
12 |
SCORE
Goals
Behinds |
104
15
13 |
Daniel Bradshaw 5 Jonathan Brown 4 Travis Johnstone 2 Justin Sherman 2 Daniel Rich Jack Redden Rhan Hooper
|
GOAL SCORERS |
Brendan Fevola 3 Nick Stevens 2 Cameron Cloke 2 Jordan Russell Marc Murphy Chris Judd Matthew Kreuzer Eddie Betts Ryan Houlihan Jefferey Gartlett Andrew Carrazzo
|
| 318 | DISPOSALS | 353 |
| 202 | KICKS | 192 |
| 116 | HANDBALLS | 161 |
| 92 | MARKS | 82 |
| 75 | TACKLES | 55 |
| 31 | HITOUTS | 60 |
| 20 | FREES FOR | 15 |
| 15 | FREES AGAINST | 20 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Brisbane | v | Carlton |
28
4
3 |
SCORE
Goals
Behinds |
34
5
4 |
Justin Sherman Jonathan Brown Jack Redden Daniel Bradshaw
|
GOAL SCORERS |
Matthew Kreuzer Eddie Betts Ryan Houlihan Jefferey Gartlett Andrew Carrazzo
|
| 77 | DISPOSALS | 103 |
| 41 | KICKS | 49 |
| 36 | HANDBALLS | 54 |
| 18 | MARKS | 20 |
| 16 | TACKLES | 8 |
| 11 | HITOUTS | 15 |
| 2 | FREES FOR | 4 |
| 4 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Brisbane | v | Carlton |
27
4
2 |
SCORE
Goals
Behinds |
20
3
2 |
Travis Johnstone Justin Sherman Jonathan Brown Daniel Bradshaw
|
GOAL SCORERS |
Jordan Russell Chris Judd Brendan Fevola
|
| 86 | DISPOSALS | 80 |
| 52 | KICKS | 46 |
| 34 | HANDBALLS | 34 |
| 27 | MARKS | 21 |
| 19 | TACKLES | 13 |
| 7 | HITOUTS | 18 |
| 7 | FREES FOR | 4 |
| 4 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Brisbane | v | Carlton |
15
2
2 |
SCORE
Goals
Behinds |
40
6
4 |
Travis Johnstone Daniel Bradshaw
|
GOAL SCORERS |
Nick Stevens 2 Brendan Fevola 2 Marc Murphy Cameron Cloke
|
| 72 | DISPOSALS | 94 |
| 44 | KICKS | 49 |
| 28 | HANDBALLS | 45 |
| 19 | MARKS | 17 |
| 16 | TACKLES | 11 |
| 6 | HITOUTS | 10 |
| 6 | FREES FOR | 5 |
| 5 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Brisbane | v | Carlton |
41
6
5 |
SCORE
Goals
Behinds |
10
1
3 |
Jonathan Brown 2 Daniel Bradshaw 2 Daniel Rich Rhan Hooper
|
GOAL SCORERS |
Cameron Cloke
|
| 83 | DISPOSALS | 76 |
| 65 | KICKS | 48 |
| 18 | HANDBALLS | 28 |
| 28 | MARKS | 24 |
| 24 | TACKLES | 23 |
| 7 | HITOUTS | 17 |
| 5 | FREES FOR | 2 |
| 2 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Gabba |
| Weather: Fine | Surface: Good |
| Attendance: - |
| Injuries: - |
Player Stats
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 14 | 5 | 5 | 9 | 4 | | | | 2 | 19 |
| Sam Sheldon | 13 | 6 | 3 | 7 | 2 | | | 1 | 1 | |
| Travis Johnstone (Centre) | 19 | 9 | | 10 | 4 | 2 | 1 | 2 | 1 | |
| Scott Harding (Rover) | 10 | 4 | 3 | 6 | 4 | | | | 1 | |
| Luke Power (Ruck Rover) | 26 | 11 | 3 | 15 | 9 | | | 2 | 3 | |
| Ashley McGrath (Interchange) | 19 | 16 | 5 | 3 | 2 | | | 2 | 1 | |
| Daniel Rich | 12 | 8 | 1 | 4 | 3 | 1 | 1 | | | 1 |
| Justin Sherman (Interchange) | 14 | 12 | 3 | 2 | 7 | 2 | 1 | 2 | 1 | |
| James Hawkseley | 10 | 5 | 1 | 5 | 3 | | | 1 | | |
| Jonathan Brown (Centre Half-forward) | 15 | 14 | 10 | 1 | 2 | 4 | 3 | 2 | | 1 |
| Jared Brennan (Forward Pocket) | 18 | 13 | 5 | 5 | 6 | | | 3 | 1 | 9 |
| Simon Black (Rover) | 29 | 16 | 7 | 13 | 4 | | | 2 | | |
| Daniel Merrett (Fullback) | 11 | 8 | 3 | 3 | 1 | | | | 1 | |
| Joel Patfull (Half-back Flank) | 14 | 10 | 5 | 4 | 2 | | | | 1 | |
| Jason Roe (Back Pocket) | 18 | 10 | 9 | 8 | 3 | | | | 1 | |
| Jack Redden | 9 | 5 | 1 | 4 | 2 | 1 | 1 | | | |
| James Polkinghorne | 11 | 9 | 4 | 2 | 3 | | 2 | | 1 | |
| Cheynee Stiller (Interchange) | 8 | 4 | 1 | 4 | | | | | | |
| Rhan Hooper (Forward Pocket) | 4 | 3 | 1 | 1 | 2 | 1 | | | | |
| Michael Rischitelli (Half-forward Flank) | 14 | 9 | 3 | 5 | 6 | | | | | |
| Daniel Bradshaw (Forward Pocket) | 16 | 15 | 11 | 1 | 1 | 5 | 2 | 1 | | 1 |
| Matt Austin | 14 | 10 | 8 | 4 | 5 | | 1 | 2 | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker (Half-back Flank) | 13 | 9 | 1 | 4 | 2 | | 2 | | 1 | |
| Jordan Russell (Interchange) | 13 | 6 | 3 | 7 | 1 | 1 | | | | |
| Marc Murphy (Centre Half-forward) | 26 | 9 | 2 | 17 | 3 | 1 | 1 | | 1 | |
| Bryce Gibbs (Centre Half-back) | 22 | 10 | 3 | 12 | | | | 1 | 1 | 1 |
| Chris Judd (Wing) | 34 | 21 | 2 | 13 | 2 | 1 | 1 | 3 | 3 | |
| Kade Simpson (Centre) | 24 | 11 | 6 | 13 | 4 | | | | 1 | |
| Matthew Kreuzer | 15 | 6 | 4 | 9 | 3 | 1 | 1 | 2 | | 23 |
| Shaun Grigg | 16 | 9 | 2 | 7 | 5 | | | | 1 | |
| Paul Bower (Interchange) | 14 | 7 | 4 | 7 | 1 | | | | 2 | |
| Eddie Betts (Full Forward) | 13 | 8 | 2 | 5 | 4 | 1 | 2 | 1 | 1 | |
| Shaun Hampson (Ruckman) | 6 | 3 | 2 | 3 | 2 | | 1 | | 1 | 23 |
| Nick Stevens (Centre Half-forward) | 18 | 14 | 5 | 4 | 6 | 2 | 2 | 1 | | |
| Brendan Fevola (Ruckman) | 9 | 7 | 5 | 2 | 3 | 3 | 1 | 1 | | 1 |
| Dennis Armfield | 9 | 1 | 1 | 8 | 1 | | | 1 | 2 | |
| Cameron Cloke (Rover) | 14 | 9 | 4 | 5 | 1 | 2 | 2 | 1 | 1 | 12 |
| Heath Scotland (Half-back Flank) | 20 | 8 | 7 | 12 | 3 | | | 1 | 1 | |
| Bret Thornton (Half-back Flank) | 12 | 8 | 4 | 4 | | | | 1 | 1 | |
| Ryan Houlihan (Fullback) | 26 | 15 | 2 | 11 | 3 | 1 | | 1 | 1 | |
| Simon Wiggins (Half-back Flank) | 13 | 5 | 7 | 8 | 3 | | | | | |
| Jefferey Gartlett | 6 | 5 | 2 | 1 | 2 | 1 | | 1 | 1 | |
| Andrew Carrazzo (Forward Pocket) | 24 | 18 | 10 | 6 | 4 | 1 | | | | |
| Aaron Joseph | 6 | 3 | 4 | 3 | 2 | | | | 1 | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 5 | 1 | 2 | 4 | | | | | | 4 |
| Sam Sheldon | 4 | 1 | 1 | 3 | 1 | | | | 1 | |
| Travis Johnstone (Centre) | 3 | 1 | | 2 | | | | | 1 | |
| Scott Harding (Rover) | 3 | | | 3 | 1 | | | | | |
| Luke Power (Ruck Rover) | 6 | | | 6 | 1 | | | | 1 | |
| Ashley McGrath (Interchange) | 4 | 4 | | | | | | | | |
| Daniel Rich | 3 | 2 | 1 | 1 | 1 | | 1 | | | 1 |
| Justin Sherman (Interchange) | 4 | 2 | 1 | 2 | 2 | 1 | | | | |
| James Hawkseley | 2 | 1 | | 1 | | | | | | |
| Jonathan Brown (Centre Half-forward) | 4 | 4 | 4 | | | 1 | 2 | | | 1 |
| Jared Brennan (Forward Pocket) | 4 | 2 | | 2 | 1 | | | 1 | | 4 |
| Simon Black (Rover) | 10 | 8 | | 2 | 2 | | | 1 | | |
| Daniel Merrett (Fullback) | 2 | 1 | | 1 | 1 | | | | | |
| Joel Patfull (Half-back Flank) | 3 | 2 | | 1 | 1 | | | | | |
| Jason Roe (Back Pocket) | 7 | 4 | 3 | 3 | 1 | | | | 1 | |
| Jack Redden | 1 | 1 | | | | 1 | | | | |
| James Polkinghorne | 1 | | | 1 | 2 | | | | | |
| Cheynee Stiller (Interchange) | 2 | 1 | | 1 | | | | | | |
| Rhan Hooper (Forward Pocket) | | | | | | | | | | |
| Michael Rischitelli (Half-forward Flank) | 1 | | | 1 | 1 | | | | | |
| Daniel Bradshaw (Forward Pocket) | 4 | 4 | 4 | | | 1 | | | | 1 |
| Matt Austin | 4 | 2 | 2 | 2 | 1 | | | | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker (Half-back Flank) | 3 | 2 | | 1 | | | 1 | | | |
| Jordan Russell (Interchange) | 3 | 1 | 2 | 2 | | | | | | |
| Marc Murphy (Centre Half-forward) | 7 | 2 | | 5 | | | 1 | | | |
| Bryce Gibbs (Centre Half-back) | 8 | 4 | 1 | 4 | | | | 1 | 1 | |
| Chris Judd (Wing) | 9 | 6 | 1 | 3 | 1 | | 1 | | 1 | |
| Kade Simpson (Centre) | 6 | | 1 | 6 | 1 | | | | | |
| Matthew Kreuzer | 4 | 2 | 1 | 2 | | 1 | | | | 6 |
| Shaun Grigg | 4 | 2 | | 2 | | | | | | |
| Paul Bower (Interchange) | 5 | 1 | 1 | 4 | | | | | | |
| Eddie Betts (Full Forward) | 2 | 2 | | | 1 | 1 | | 1 | | |
| Shaun Hampson (Ruckman) | 1 | | | 1 | | | | | | 6 |
| Nick Stevens (Centre Half-forward) | 1 | 1 | | | 1 | | | | | |
| Brendan Fevola (Ruckman) | 3 | 1 | 1 | 2 | | | | | | |
| Dennis Armfield | 4 | | | 4 | | | | 1 | | |
| Cameron Cloke (Rover) | 4 | 2 | 1 | 2 | | | 1 | | | 3 |
| Heath Scotland (Half-back Flank) | 6 | 3 | 3 | 3 | | | | | | |
| Bret Thornton (Half-back Flank) | 3 | 2 | | 1 | | | | | | |
| Ryan Houlihan (Fullback) | 11 | 5 | | 6 | 1 | 1 | | | | |
| Simon Wiggins (Half-back Flank) | 5 | 3 | 3 | 2 | | | | | | |
| Jefferey Gartlett | 3 | 2 | 1 | 1 | 1 | 1 | | 1 | | |
| Andrew Carrazzo (Forward Pocket) | 9 | 7 | 3 | 2 | 2 | 1 | | | | |
| Aaron Joseph | 2 | 1 | 1 | 1 | | | | | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 2 | | 1 | 2 | 1 | | | | 1 | 5 |
| Sam Sheldon | 4 | 2 | 1 | 2 | 1 | | | 1 | | |
| Travis Johnstone (Centre) | 8 | 4 | | 4 | 1 | 1 | | 2 | | |
| Scott Harding (Rover) | 5 | 2 | 1 | 3 | | | | | | |
| Luke Power (Ruck Rover) | 8 | 5 | 1 | 3 | 1 | | | | 1 | |
| Ashley McGrath (Interchange) | 4 | 3 | 1 | 1 | 1 | | | 1 | 1 | |
| Daniel Rich | 4 | 2 | | 2 | 1 | | | | | |
| Justin Sherman (Interchange) | 4 | 4 | 1 | | 2 | 1 | | 2 | | |
| James Hawkseley | 2 | 1 | | 1 | | | | | | |
| Jonathan Brown (Centre Half-forward) | 3 | 3 | 2 | | | 1 | | | | |
| Jared Brennan (Forward Pocket) | 3 | 2 | 2 | 1 | 2 | | | 1 | | 2 |
| Simon Black (Rover) | 7 | 3 | 3 | 4 | 1 | | | | | |
| Daniel Merrett (Fullback) | 1 | 1 | | | | | | | 1 | |
| Joel Patfull (Half-back Flank) | 4 | 2 | 3 | 2 | 1 | | | | | |
| Jason Roe (Back Pocket) | 4 | 2 | 1 | 2 | | | | | | |
| Jack Redden | 4 | 2 | 1 | 2 | 1 | | | | | |
| James Polkinghorne | 4 | 3 | 2 | 1 | 1 | | 1 | | | |
| Cheynee Stiller (Interchange) | 2 | 1 | | 1 | | | | | | |
| Rhan Hooper (Forward Pocket) | 1 | | | 1 | | | | | | |
| Michael Rischitelli (Half-forward Flank) | 5 | 4 | 1 | 1 | 3 | | | | | |
| Daniel Bradshaw (Forward Pocket) | 3 | 3 | 2 | | 1 | 1 | | | | |
| Matt Austin | 4 | 3 | 4 | 1 | 1 | | 1 | | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker (Half-back Flank) | 1 | 1 | 1 | | 1 | | | | 1 | |
| Jordan Russell (Interchange) | 4 | 3 | | 1 | | 1 | | | | |
| Marc Murphy (Centre Half-forward) | 8 | 2 | | 6 | 2 | | | | 1 | |
| Bryce Gibbs (Centre Half-back) | 1 | | | 1 | | | | | | |
| Chris Judd (Wing) | 7 | 4 | | 3 | 1 | 1 | | | | |
| Kade Simpson (Centre) | 8 | 3 | 2 | 5 | 2 | | | | 1 | |
| Matthew Kreuzer | 6 | | 1 | 6 | 1 | | | 1 | | 5 |
| Shaun Grigg | 4 | 3 | 1 | 1 | | | | | | |
| Paul Bower (Interchange) | 3 | 2 | 2 | 1 | | | | | | |
| Eddie Betts (Full Forward) | 2 | 2 | 1 | | 1 | | | | | |
| Shaun Hampson (Ruckman) | 3 | 2 | 1 | 1 | | | 1 | | | 6 |
| Nick Stevens (Centre Half-forward) | 6 | 6 | 1 | | 3 | | | 1 | | |
| Brendan Fevola (Ruckman) | 3 | 3 | 2 | | 1 | 1 | 1 | | | 1 |
| Dennis Armfield | 4 | 1 | | 3 | 1 | | | | 1 | |
| Cameron Cloke (Rover) | 3 | 2 | 1 | 1 | | | | 1 | | 6 |
| Heath Scotland (Half-back Flank) | 5 | 3 | 1 | 2 | | | | 1 | 1 | |
| Bret Thornton (Half-back Flank) | 3 | 3 | 2 | | | | | | | |
| Ryan Houlihan (Fullback) | 2 | 1 | | 1 | | | | | 1 | |
| Simon Wiggins (Half-back Flank) | 2 | | 1 | 2 | | | | | | |
| Jefferey Gartlett | 2 | 2 | 1 | | | | | | 1 | |
| Andrew Carrazzo (Forward Pocket) | 3 | 3 | 3 | | | | | | | |
| Aaron Joseph | | | | | | | | | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 2 | | | 2 | 1 | | | | 1 | 5 |
| Sam Sheldon | 3 | 2 | | 1 | | | | | | |
| Travis Johnstone (Centre) | 5 | 1 | | 4 | 2 | 1 | | | | |
| Scott Harding (Rover) | | | 1 | | | | | | 1 | |
| Luke Power (Ruck Rover) | 6 | 2 | 1 | 4 | 2 | | | 1 | | |
| Ashley McGrath (Interchange) | 6 | 5 | 2 | 1 | 1 | | | 1 | | |
| Daniel Rich | | | | | | | | | | |
| Justin Sherman (Interchange) | 3 | 3 | 1 | | 1 | | | | | |
| James Hawkseley | 4 | 2 | 1 | 2 | 3 | | | 1 | | |
| Jonathan Brown (Centre Half-forward) | 4 | 4 | 1 | | | | 1 | 2 | | |
| Jared Brennan (Forward Pocket) | 4 | 3 | 1 | 1 | 2 | | | | 1 | 1 |
| Simon Black (Rover) | 5 | 2 | 1 | 3 | 1 | | | | | |
| Daniel Merrett (Fullback) | 4 | 3 | 1 | 1 | | | | | | |
| Joel Patfull (Half-back Flank) | 3 | 2 | 1 | 1 | | | | | 1 | |
| Jason Roe (Back Pocket) | 4 | 2 | 3 | 2 | 1 | | | | | |
| Jack Redden | 2 | | | 2 | 1 | | | | | |
| James Polkinghorne | 3 | 3 | 1 | | | | | | 1 | |
| Cheynee Stiller (Interchange) | 2 | 1 | | 1 | | | | | | |
| Rhan Hooper (Forward Pocket) | 1 | 1 | | | | | | | | |
| Michael Rischitelli (Half-forward Flank) | 6 | 3 | 1 | 3 | | | | | | |
| Daniel Bradshaw (Forward Pocket) | 3 | 3 | 2 | | | 1 | 1 | | | |
| Matt Austin | 2 | 2 | 1 | | 1 | | | 1 | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker (Half-back Flank) | 5 | 2 | | 3 | | | 1 | | | |
| Jordan Russell (Interchange) | 2 | 1 | | 1 | | | | | | |
| Marc Murphy (Centre Half-forward) | 7 | 2 | 1 | 5 | 1 | 1 | | | | |
| Bryce Gibbs (Centre Half-back) | 4 | 2 | 1 | 2 | | | | | | |
| Chris Judd (Wing) | 13 | 6 | | 7 | | | | 1 | 1 | |
| Kade Simpson (Centre) | 5 | 3 | 1 | 2 | 1 | | | | | |
| Matthew Kreuzer | 3 | 2 | | 1 | | | | 1 | | 2 |
| Shaun Grigg | 3 | | | 3 | 1 | | | | 1 | |
| Paul Bower (Interchange) | 5 | 3 | 1 | 2 | 1 | | | | 1 | |
| Eddie Betts (Full Forward) | 5 | 2 | 1 | 3 | | | 1 | | | |
| Shaun Hampson (Ruckman) | 1 | | | 1 | 1 | | | | | 6 |
| Nick Stevens (Centre Half-forward) | 6 | 4 | 2 | 2 | 1 | 2 | 2 | | | |
| Brendan Fevola (Ruckman) | 3 | 3 | 2 | | 1 | 2 | | 1 | | |
| Dennis Armfield | 1 | | | 1 | | | | | 1 | |
| Cameron Cloke (Rover) | 2 | 2 | | | | 1 | | | 1 | 2 |
| Heath Scotland (Half-back Flank) | 7 | 2 | 2 | 5 | 1 | | | | | |
| Bret Thornton (Half-back Flank) | 1 | 1 | | | | | | 1 | 1 | |
| Ryan Houlihan (Fullback) | 8 | 5 | 1 | 3 | 1 | | | 1 | | |
| Simon Wiggins (Half-back Flank) | 4 | 1 | 1 | 3 | 1 | | | | | |
| Jefferey Gartlett | 1 | 1 | | | 1 | | | | | |
| Andrew Carrazzo (Forward Pocket) | 7 | 6 | 3 | 1 | | | | | | |
| Aaron Joseph | 1 | 1 | 1 | | | | | | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 5 | 4 | 2 | 1 | 2 | | | | | 5 |
| Sam Sheldon | 2 | 1 | 1 | 1 | | | | | | |
| Travis Johnstone (Centre) | 3 | 3 | | | 1 | | 1 | | | |
| Scott Harding (Rover) | 2 | 2 | 1 | | 3 | | | | | |
| Luke Power (Ruck Rover) | 6 | 4 | 1 | 2 | 5 | | | 1 | 1 | |
| Ashley McGrath (Interchange) | 5 | 4 | 2 | 1 | | | | | | |
| Daniel Rich | 5 | 4 | | 1 | 1 | 1 | | | | |
| Justin Sherman (Interchange) | 3 | 3 | | | 2 | | 1 | | 1 | |
| James Hawkseley | 2 | 1 | | 1 | | | | | | |
| Jonathan Brown (Centre Half-forward) | 4 | 3 | 3 | 1 | 2 | 2 | | | | |
| Jared Brennan (Forward Pocket) | 7 | 6 | 2 | 1 | 1 | | | 1 | | 2 |
| Simon Black (Rover) | 7 | 3 | 3 | 4 | | | | 1 | | |
| Daniel Merrett (Fullback) | 4 | 3 | 2 | 1 | | | | | | |
| Joel Patfull (Half-back Flank) | 4 | 4 | 1 | | | | | | | |
| Jason Roe (Back Pocket) | 3 | 2 | 2 | 1 | 1 | | | | | |
| Jack Redden | 2 | 2 | | | | | 1 | | | |
| James Polkinghorne | 3 | 3 | 1 | | | | 1 | | | |
| Cheynee Stiller (Interchange) | 2 | 1 | 1 | 1 | | | | | | |
| Rhan Hooper (Forward Pocket) | 2 | 2 | 1 | | 2 | 1 | | | | |
| Michael Rischitelli (Half-forward Flank) | 2 | 2 | 1 | | 2 | | | | | |
| Daniel Bradshaw (Forward Pocket) | 6 | 5 | 3 | 1 | | 2 | 1 | 1 | | |
| Matt Austin | 4 | 3 | 1 | 1 | 2 | | | 1 | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker (Half-back Flank) | 4 | 4 | | | 1 | | | | | |
| Jordan Russell (Interchange) | 4 | 1 | 1 | 3 | 1 | | | | | |
| Marc Murphy (Centre Half-forward) | 4 | 3 | 1 | 1 | | | | | | |
| Bryce Gibbs (Centre Half-back) | 9 | 4 | 1 | 5 | | | | | | 1 |
| Chris Judd (Wing) | 5 | 5 | 1 | | | | | 2 | 1 | |
| Kade Simpson (Centre) | 5 | 5 | 2 | | | | | | | |
| Matthew Kreuzer | 2 | 2 | 2 | | 2 | | 1 | | | 10 |
| Shaun Grigg | 5 | 4 | 1 | 1 | 4 | | | | | |
| Paul Bower (Interchange) | 1 | 1 | | | | | | | 1 | |
| Eddie Betts (Full Forward) | 4 | 2 | | 2 | 2 | | 1 | | 1 | |
| Shaun Hampson (Ruckman) | 1 | 1 | 1 | | 1 | | | | 1 | 5 |
| Nick Stevens (Centre Half-forward) | 5 | 3 | 2 | 2 | 1 | | | | | |
| Brendan Fevola (Ruckman) | | | | | 1 | | | | | |
| Dennis Armfield | | | 1 | | | | | | | |
| Cameron Cloke (Rover) | 5 | 3 | 2 | 2 | 1 | 1 | 1 | | | 1 |
| Heath Scotland (Half-back Flank) | 2 | | 1 | 2 | 2 | | | | | |
| Bret Thornton (Half-back Flank) | 5 | 2 | 2 | 3 | | | | | | |
| Ryan Houlihan (Fullback) | 5 | 4 | 1 | 1 | 1 | | | | | |
| Simon Wiggins (Half-back Flank) | 2 | 1 | 2 | 1 | 2 | | | | | |
| Jefferey Gartlett | | | | | | | | | | |
| Andrew Carrazzo (Forward Pocket) | 5 | 2 | 1 | 3 | 2 | | | | | |
| Aaron Joseph | 3 | 1 | 2 | 2 | 2 | | | | 1 | |
Last Updated: 5 Sep 2009 10:26PM
This page will refresh in 60 seconds