AFL
Collingwood v Western Bulldogs -
Round 22
- Sunday 30 August 2009 4:40PM
Full Time
The Score
| Collingwood | Full Time | Western Bulldogs |
|---|---|---|
| 10.16.76 | Mins This Qtr: 20:00 |
14.16.100 |
| 1.4.10 | Q4 | 3.4.22 |
| 4.5.29 | Q3 | 4.5.29 |
| 2.4.16 | Q2 | 4.4.28 |
| 3.3.21 | Q1 | 3.3.21 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Brad Johnson 4 |
Matthew Boyd 35 |
Ryan Hargrave 27 |
Matthew Boyd 22 |
Ryan Hargrave 19 |
Shane O`Bree 5 |
Team Stats
| Collingwood | v | Western Bulldogs |
|---|---|---|
| 76 10 14 |
SCORE Goals Behinds |
100 14 13 |
| Dale Thomas 2 Tarkyn Lockyer 2 Leon Davis John McCarthy John Anthony Sharrod Wellingham Josh Fraser Dane Swan |
GOAL SCORERS | Brad Johnson 4 Josh Hill 2 Jason Akermanis 2 Robert Murphy Andrejs Everitt Shaun Higgins Nathan Eagleton Callan Ward Scott Welsh |
| 378 | DISPOSALS | 456 |
| 193 | KICKS | 267 |
| 185 | HANDBALLS | 189 |
| 76 | MARKS | 167 |
| 38 | TACKLES | 39 |
| 25 | HITOUTS | 30 |
| 12 | FREES FOR | 13 |
| 13 | FREES AGAINST | 12 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Collingwood | v | Western Bulldogs |
|---|---|---|
| 21 3 2 |
SCORE Goals Behinds |
21 3 2 |
| John McCarthy Dale Thomas Tarkyn Lockyer |
GOAL SCORERS | Andrejs Everitt Brad Johnson Josh Hill |
| 113 | DISPOSALS | 110 |
| 45 | KICKS | 70 |
| 68 | HANDBALLS | 40 |
| 23 | MARKS | 51 |
| 7 | TACKLES | 7 |
| 5 | HITOUTS | 6 |
| 1 | FREES FOR | 5 |
| 5 | FREES AGAINST | 1 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Collingwood | v | Western Bulldogs |
|---|---|---|
| 16 2 3 |
SCORE Goals Behinds |
28 4 3 |
| Sharrod Wellingham Tarkyn Lockyer |
GOAL SCORERS | Brad Johnson 2 Jason Akermanis 2 |
| 90 | DISPOSALS | 117 |
| 41 | KICKS | 70 |
| 49 | HANDBALLS | 47 |
| 14 | MARKS | 42 |
| 11 | TACKLES | 4 |
| 7 | HITOUTS | 7 |
| 5 | FREES FOR | 4 |
| 4 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Collingwood | v | Western Bulldogs |
|---|---|---|
| 29 4 5 |
SCORE Goals Behinds |
29 4 5 |
| Leon Davis John Anthony Josh Fraser Dane Swan |
GOAL SCORERS | Robert Murphy Nathan Eagleton Callan Ward Josh Hill |
| 94 | DISPOSALS | 107 |
| 53 | KICKS | 60 |
| 41 | HANDBALLS | 47 |
| 15 | MARKS | 36 |
| 12 | TACKLES | 12 |
| 8 | HITOUTS | 12 |
| 4 | FREES FOR | 3 |
| 3 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Collingwood | v | Western Bulldogs |
|---|---|---|
| 10 1 4 |
SCORE Goals Behinds |
22 3 3 |
| Dale Thomas |
GOAL SCORERS | Brad Johnson Shaun Higgins Scott Welsh |
| 81 | DISPOSALS | 122 |
| 54 | KICKS | 67 |
| 27 | HANDBALLS | 55 |
| 24 | MARKS | 38 |
| 8 | TACKLES | 16 |
| 5 | HITOUTS | 5 |
| 2 | FREES FOR | 1 |
| 1 | FREES AGAINST | 2 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
Match Details
| Venue: Etihad Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 23 | 13 | 4 | 10 | 3 | 1 | 1 | 1 | ||
| John McCarthy | 13 | 6 | 2 | 7 | 2 | 1 | 1 | |||
| Alan Didak (Forward Pocket) | 32 | 20 | 3 | 12 | 1 | 1 | 1 | 2 | ||
| Nick Maxwell (Half-back Flank) | 25 | 14 | 9 | 11 | 1 | 2 | 1 | |||
| Tyson Goldsack (Half-forward Flank) | 11 | 6 | 3 | 5 | 1 | |||||
| Paul Medhurst (Forward Pocket) | 10 | 3 | 4 | 7 | 1 | |||||
| Harry O`Brien (Back Pocket) | 16 | 10 | 5 | 6 | ||||||
| John Anthony | 17 | 8 | 6 | 9 | 1 | 1 | 1 | 2 | 1 | |
| Shane O`Bree (Interchange) | 19 | 8 | 1 | 11 | 5 | 1 | ||||
| Dale Thomas (Ruck Rover) | 20 | 12 | 4 | 8 | 1 | 2 | 1 | 1 | 1 | |
| Dayne Beams | 15 | 6 | 3 | 9 | 3 | |||||
| Cameron Wood (Interchange) | 10 | 3 | 7 | 2 | 12 | |||||
| Sharrod Wellingham | 10 | 4 | 6 | 3 | 1 | 1 | ||||
| Tarkyn Lockyer (Forward Pocket) | 25 | 15 | 7 | 10 | 2 | 2 | 1 | 1 | ||
| Josh Fraser (Ruckman) | 10 | 3 | 2 | 7 | 1 | 1 | 1 | 9 | ||
| Ben Johnson (Back Pocket) | 18 | 8 | 1 | 10 | 1 | |||||
| Travis Cloke (Centre Half-forward) | 12 | 9 | 4 | 3 | 3 | 2 | 1 | 1 | 2 | |
| Brad Dick (Interchange) | 7 | 4 | 2 | 3 | 2 | 1 | 1 | |||
| Alan Toovey (Centre) | 18 | 9 | 5 | 9 | 2 | 1 | 1 | |||
| Simon Prestigiacomo (Fullback) | 10 | 2 | 2 | 8 | 2 | |||||
| Dane Swan (Interchange) | 24 | 11 | 4 | 13 | 5 | 1 | 1 | |||
| Heath Shaw (Half-back Flank) | 33 | 19 | 5 | 14 | 1 | 1 | 2 | 4 | ||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 20 | 14 | 12 | 6 | 2 | 1 | 2 | |||
| Andrejs Everitt (Interchange) | 19 | 12 | 8 | 7 | 2 | 1 | 1 | 5 | ||
| Daniel Cross (Centre) | 23 | 10 | 10 | 13 | 3 | 1 | ||||
| Matthew Boyd (Ruck Rover) | 35 | 13 | 5 | 22 | 4 | 1 | ||||
| Brad Johnson (Centre Half-forward) | 22 | 16 | 7 | 6 | 1 | 4 | 2 | 2 | 3 | |
| Shaun Higgins (Interchange) | 24 | 15 | 5 | 9 | 3 | 1 | 3 | 2 | 1 | |
| Mitchell Hahn (Half-forward Flank) | 13 | 7 | 5 | 6 | 3 | 1 | ||||
| Lindsay Gilbee (Half-back Flank) | 26 | 18 | 10 | 8 | 2 | 1 | 1 | |||
| Nathan Eagleton (Interchange) | 16 | 11 | 7 | 5 | 1 | 1 | ||||
| Sam Reid | 13 | 5 | 4 | 8 | 3 | |||||
| Daniel Giansiracusa (Half-forward Flank) | 12 | 6 | 4 | 6 | 2 | 1 | ||||
| Callan Ward | 21 | 10 | 6 | 11 | 2 | 1 | 2 | |||
| Adam Cooney (Rover) | 32 | 12 | 7 | 20 | 2 | 2 | 2 | |||
| Josh Hill | 8 | 5 | 3 | 3 | 2 | 2 | 1 | 1 | ||
| Jason Akermanis (Wing) | 24 | 14 | 6 | 10 | 2 | 2 | 2 | 1 | 1 | |
| Ryan Hargrave (Half-back Flank) | 31 | 27 | 19 | 4 | 2 | 1 | ||||
| William Minson (Interchange) | 13 | 7 | 2 | 6 | 1 | 24 | ||||
| Scott Welsh (Forward Pocket) | 18 | 11 | 10 | 7 | 1 | |||||
| Brian Lake | 26 | 22 | 15 | 4 | 1 | 1 | ||||
| Dale Morris (Back Pocket) | 19 | 9 | 6 | 10 | ||||||
| Jarrod Harbrow (Interchange) | 27 | 15 | 10 | 12 | 1 | 1 | 1 | |||
| Liam Picken | 13 | 7 | 5 | 6 | 1 | 1 | 1 |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 6 | 4 | 2 | 2 | 2 | 1 | ||||
| John McCarthy | 3 | 2 | 1 | 1 | 2 | 1 | ||||
| Alan Didak (Forward Pocket) | 10 | 5 | 5 | |||||||
| Nick Maxwell (Half-back Flank) | 5 | 2 | 5 | 1 | ||||||
| Tyson Goldsack (Half-forward Flank) | 3 | 1 | 2 | |||||||
| Paul Medhurst (Forward Pocket) | 4 | 1 | 4 | |||||||
| Harry O`Brien (Back Pocket) | 7 | 3 | 2 | 4 | ||||||
| John Anthony | 4 | 2 | 4 | |||||||
| Shane O`Bree (Interchange) | 5 | 1 | 4 | |||||||
| Dale Thomas (Ruck Rover) | 7 | 4 | 1 | 3 | 1 | |||||
| Dayne Beams | 3 | 1 | 3 | |||||||
| Cameron Wood (Interchange) | 2 | 2 | ||||||||
| Sharrod Wellingham | 2 | 2 | 1 | |||||||
| Tarkyn Lockyer (Forward Pocket) | 9 | 5 | 4 | 4 | 1 | 1 | ||||
| Josh Fraser (Ruckman) | 2 | 1 | 1 | 1 | 1 | 2 | ||||
| Ben Johnson (Back Pocket) | 4 | 2 | 1 | 2 | ||||||
| Travis Cloke (Centre Half-forward) | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Brad Dick (Interchange) | 3 | 2 | 1 | 1 | 1 | |||||
| Alan Toovey (Centre) | 4 | 2 | 2 | 1 | 1 | |||||
| Simon Prestigiacomo (Fullback) | 4 | 1 | 3 | 1 | ||||||
| Dane Swan (Interchange) | 9 | 3 | 1 | 6 | ||||||
| Heath Shaw (Half-back Flank) | 13 | 6 | 2 | 7 | 2 | |||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 7 | 4 | 6 | 3 | ||||||
| Andrejs Everitt (Interchange) | 4 | 3 | 3 | 1 | 1 | 1 | ||||
| Daniel Cross (Centre) | 4 | 1 | 1 | 3 | 1 | |||||
| Matthew Boyd (Ruck Rover) | 5 | 2 | 1 | 3 | ||||||
| Brad Johnson (Centre Half-forward) | 3 | 3 | 1 | 1 | 1 | |||||
| Shaun Higgins (Interchange) | 8 | 5 | 2 | 3 | ||||||
| Mitchell Hahn (Half-forward Flank) | 4 | 3 | 2 | 1 | 1 | |||||
| Lindsay Gilbee (Half-back Flank) | 6 | 4 | 3 | 2 | ||||||
| Nathan Eagleton (Interchange) | 4 | 4 | 2 | 1 | ||||||
| Sam Reid | 7 | 3 | 3 | 4 | 1 | |||||
| Daniel Giansiracusa (Half-forward Flank) | 1 | 1 | ||||||||
| Callan Ward | 5 | 3 | 2 | 2 | 1 | |||||
| Adam Cooney (Rover) | 9 | 5 | 2 | 4 | 2 | |||||
| Josh Hill | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | ||
| Jason Akermanis (Wing) | 5 | 5 | 3 | 1 | 1 | |||||
| Ryan Hargrave (Half-back Flank) | 6 | 5 | 4 | 1 | ||||||
| William Minson (Interchange) | 2 | 1 | 1 | 1 | 6 | |||||
| Scott Welsh (Forward Pocket) | 4 | 2 | 3 | 2 | ||||||
| Brian Lake | 4 | 4 | 3 | 1 | ||||||
| Dale Morris (Back Pocket) | 5 | 2 | 2 | 3 | ||||||
| Jarrod Harbrow (Interchange) | 11 | 7 | 3 | 4 | ||||||
| Liam Picken | 3 | 1 | 2 | 2 |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 7 | 4 | 3 | |||||||
| John McCarthy | 3 | 1 | 1 | 2 | ||||||
| Alan Didak (Forward Pocket) | 10 | 7 | 1 | 3 | ||||||
| Nick Maxwell (Half-back Flank) | 6 | 3 | 2 | 3 | ||||||
| Tyson Goldsack (Half-forward Flank) | 3 | 1 | 1 | 2 | 1 | |||||
| Paul Medhurst (Forward Pocket) | 3 | 2 | 2 | 1 | 1 | |||||
| Harry O`Brien (Back Pocket) | 3 | 1 | 1 | 2 | ||||||
| John Anthony | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Shane O`Bree (Interchange) | 4 | 1 | 3 | 1 | ||||||
| Dale Thomas (Ruck Rover) | 7 | 2 | 5 | 1 | 1 | 1 | ||||
| Dayne Beams | ||||||||||
| Cameron Wood (Interchange) | 1 | 1 | 1 | 3 | ||||||
| Sharrod Wellingham | 1 | 1 | 1 | 1 | ||||||
| Tarkyn Lockyer (Forward Pocket) | 5 | 3 | 1 | 2 | 1 | |||||
| Josh Fraser (Ruckman) | 1 | 1 | 1 | 4 | ||||||
| Ben Johnson (Back Pocket) | 5 | 2 | 3 | |||||||
| Travis Cloke (Centre Half-forward) | 3 | 3 | 1 | 1 | 1 | 1 | ||||
| Brad Dick (Interchange) | 2 | 1 | 2 | |||||||
| Alan Toovey (Centre) | 5 | 1 | 2 | 4 | ||||||
| Simon Prestigiacomo (Fullback) | 4 | 1 | 1 | 3 | 1 | |||||
| Dane Swan (Interchange) | 4 | 1 | 3 | 2 | ||||||
| Heath Shaw (Half-back Flank) | 9 | 4 | 5 | 1 | 2 | 2 | ||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 2 | 1 | 2 | 1 | 1 | |||||
| Andrejs Everitt (Interchange) | 7 | 5 | 3 | 2 | 1 | 1 | 1 | |||
| Daniel Cross (Centre) | 5 | 1 | 4 | 4 | ||||||
| Matthew Boyd (Ruck Rover) | 14 | 7 | 1 | 7 | 1 | |||||
| Brad Johnson (Centre Half-forward) | 8 | 7 | 2 | 1 | 2 | 1 | 1 | 1 | ||
| Shaun Higgins (Interchange) | 5 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | ||
| Mitchell Hahn (Half-forward Flank) | 1 | 1 | ||||||||
| Lindsay Gilbee (Half-back Flank) | 5 | 5 | 2 | 1 | ||||||
| Nathan Eagleton (Interchange) | 4 | 1 | 4 | |||||||
| Sam Reid | 1 | 1 | ||||||||
| Daniel Giansiracusa (Half-forward Flank) | 3 | 1 | 1 | 2 | ||||||
| Callan Ward | 6 | 2 | 2 | 4 | ||||||
| Adam Cooney (Rover) | 6 | 1 | 1 | 5 | ||||||
| Josh Hill | 2 | 1 | 1 | |||||||
| Jason Akermanis (Wing) | 6 | 4 | 1 | 2 | 2 | 1 | ||||
| Ryan Hargrave (Half-back Flank) | 9 | 9 | 7 | |||||||
| William Minson (Interchange) | 4 | 2 | 2 | 6 | ||||||
| Scott Welsh (Forward Pocket) | 4 | 2 | 2 | 2 | ||||||
| Brian Lake | 7 | 7 | 3 | |||||||
| Dale Morris (Back Pocket) | 9 | 6 | 4 | 3 | ||||||
| Jarrod Harbrow (Interchange) | 5 | 2 | 2 | 3 | 1 | |||||
| Liam Picken | 3 | 2 | 1 | 1 | 1 |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 7 | 3 | 1 | 4 | 1 | 1 | 1 | |||
| John McCarthy | 4 | 2 | 2 | 1 | ||||||
| Alan Didak (Forward Pocket) | 7 | 4 | 2 | 3 | 1 | 2 | ||||
| Nick Maxwell (Half-back Flank) | 6 | 5 | 1 | 1 | ||||||
| Tyson Goldsack (Half-forward Flank) | 2 | 1 | 1 | 1 | ||||||
| Paul Medhurst (Forward Pocket) | 2 | 1 | 1 | 1 | ||||||
| Harry O`Brien (Back Pocket) | 2 | 2 | 2 | |||||||
| John Anthony | 6 | 3 | 2 | 3 | 1 | 1 | ||||
| Shane O`Bree (Interchange) | 9 | 5 | 4 | 2 | 1 | |||||
| Dale Thomas (Ruck Rover) | 2 | 2 | 1 | |||||||
| Dayne Beams | 5 | 1 | 4 | |||||||
| Cameron Wood (Interchange) | 5 | 2 | 3 | 1 | 6 | |||||
| Sharrod Wellingham | 2 | 1 | 1 | 2 | ||||||
| Tarkyn Lockyer (Forward Pocket) | 6 | 3 | 3 | 1 | 1 | |||||
| Josh Fraser (Ruckman) | 5 | 2 | 1 | 3 | 1 | 2 | ||||
| Ben Johnson (Back Pocket) | 6 | 2 | 4 | |||||||
| Travis Cloke (Centre Half-forward) | 2 | 1 | 1 | 1 | 1 | |||||
| Brad Dick (Interchange) | 2 | 2 | 2 | 1 | ||||||
| Alan Toovey (Centre) | 5 | 4 | 1 | 1 | 1 | |||||
| Simon Prestigiacomo (Fullback) | ||||||||||
| Dane Swan (Interchange) | 6 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Heath Shaw (Half-back Flank) | 3 | 2 | 1 | 1 | 1 | |||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 5 | 4 | 2 | 1 | 1 | |||||
| Andrejs Everitt (Interchange) | 3 | 2 | 1 | 1 | 4 | |||||
| Daniel Cross (Centre) | 3 | 3 | 1 | 1 | 1 | |||||
| Matthew Boyd (Ruck Rover) | 4 | 2 | 2 | 2 | 2 | 1 | ||||
| Brad Johnson (Centre Half-forward) | 4 | 2 | 2 | 2 | 1 | |||||
| Shaun Higgins (Interchange) | 2 | 1 | 1 | 2 | 1 | |||||
| Mitchell Hahn (Half-forward Flank) | 4 | 1 | 2 | 3 | 1 | 1 | ||||
| Lindsay Gilbee (Half-back Flank) | 5 | 3 | 1 | 2 | 2 | 1 | ||||
| Nathan Eagleton (Interchange) | 5 | 4 | 2 | 1 | 1 | |||||
| Sam Reid | 5 | 2 | 1 | 3 | ||||||
| Daniel Giansiracusa (Half-forward Flank) | 8 | 4 | 3 | 4 | ||||||
| Callan Ward | 5 | 2 | 3 | 1 | 1 | 1 | ||||
| Adam Cooney (Rover) | 8 | 5 | 2 | 3 | 1 | 1 | ||||
| Josh Hill | 2 | 2 | 1 | 1 | ||||||
| Jason Akermanis (Wing) | 8 | 3 | 1 | 5 | 1 | 2 | ||||
| Ryan Hargrave (Half-back Flank) | 8 | 5 | 3 | 3 | 1 | 1 | ||||
| William Minson (Interchange) | 5 | 3 | 1 | 2 | 7 | |||||
| Scott Welsh (Forward Pocket) | 4 | 1 | 1 | 3 | ||||||
| Brian Lake | 9 | 6 | 6 | 3 | ||||||
| Dale Morris (Back Pocket) | 1 | 1 | ||||||||
| Jarrod Harbrow (Interchange) | 5 | 2 | 2 | 3 | 1 | |||||
| Liam Picken | 4 | 3 | 2 | 1 | 1 |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 3 | 2 | 1 | 1 | ||||||
| John McCarthy | 3 | 1 | 2 | |||||||
| Alan Didak (Forward Pocket) | 5 | 4 | 1 | 1 | 1 | |||||
| Nick Maxwell (Half-back Flank) | 8 | 6 | 4 | 2 | 1 | 2 | ||||
| Tyson Goldsack (Half-forward Flank) | 3 | 3 | 1 | |||||||
| Paul Medhurst (Forward Pocket) | 1 | 1 | ||||||||
| Harry O`Brien (Back Pocket) | 4 | 4 | ||||||||
| John Anthony | 3 | 2 | 2 | 1 | 1 | |||||
| Shane O`Bree (Interchange) | 1 | 1 | 1 | 2 | ||||||
| Dale Thomas (Ruck Rover) | 4 | 4 | 3 | 1 | ||||||
| Dayne Beams | 7 | 5 | 2 | 2 | 3 | |||||
| Cameron Wood (Interchange) | 2 | 1 | 1 | 3 | ||||||
| Sharrod Wellingham | 5 | 2 | 3 | |||||||
| Tarkyn Lockyer (Forward Pocket) | 5 | 4 | 2 | 1 | 1 | |||||
| Josh Fraser (Ruckman) | 2 | 2 | 1 | |||||||
| Ben Johnson (Back Pocket) | 3 | 2 | 1 | 1 | ||||||
| Travis Cloke (Centre Half-forward) | 3 | 2 | 1 | 1 | 1 | |||||
| Brad Dick (Interchange) | ||||||||||
| Alan Toovey (Centre) | 4 | 2 | 2 | 2 | 1 | |||||
| Simon Prestigiacomo (Fullback) | 2 | 1 | 2 | |||||||
| Dane Swan (Interchange) | 5 | 2 | 2 | 3 | 2 | |||||
| Heath Shaw (Half-back Flank) | 8 | 7 | 2 | 1 | ||||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 6 | 5 | 2 | 1 | 2 | 1 | ||||
| Andrejs Everitt (Interchange) | 5 | 2 | 1 | 3 | ||||||
| Daniel Cross (Centre) | 11 | 5 | 4 | 6 | 1 | |||||
| Matthew Boyd (Ruck Rover) | 12 | 2 | 1 | 10 | 1 | |||||
| Brad Johnson (Centre Half-forward) | 7 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | ||
| Shaun Higgins (Interchange) | 9 | 5 | 1 | 4 | 1 | 1 | ||||
| Mitchell Hahn (Half-forward Flank) | 4 | 3 | 1 | 1 | 1 | |||||
| Lindsay Gilbee (Half-back Flank) | 10 | 6 | 4 | 4 | ||||||
| Nathan Eagleton (Interchange) | 3 | 3 | 2 | |||||||
| Sam Reid | 2 | |||||||||
| Daniel Giansiracusa (Half-forward Flank) | 2 | 1 | ||||||||
| Callan Ward | 5 | 3 | 2 | 2 | 1 | |||||
| Adam Cooney (Rover) | 9 | 1 | 2 | 8 | 1 | 1 | ||||
| Josh Hill | 1 | 1 | ||||||||
| Jason Akermanis (Wing) | 5 | 2 | 1 | 3 | ||||||
| Ryan Hargrave (Half-back Flank) | 8 | 8 | 5 | 1 | ||||||
| William Minson (Interchange) | 2 | 1 | 1 | 1 | 5 | |||||
| Scott Welsh (Forward Pocket) | 6 | 6 | 4 | 1 | ||||||
| Brian Lake | 6 | 5 | 3 | 1 | 1 | |||||
| Dale Morris (Back Pocket) | 4 | 1 | 3 | |||||||
| Jarrod Harbrow (Interchange) | 6 | 4 | 3 | 2 | 1 | |||||
| Liam Picken | 3 | 1 | 2 | 1 |
Last Updated: 30 Aug 2009 7:17PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data