AFL
Port Adelaide v North Melbourne -
Round 22
- Saturday 29 August 2009 7:10PM
Full Time
The Score
| Port Adelaide | Full Time | North Melbourne |
|---|---|---|
| 9.13.67 | Mins This Qtr: 20:01 |
10.11.71 |
| 1.4.10 | Q4 | 2.5.17 |
| 2.4.16 | Q3 | 4.2.26 |
| 3.3.21 | Q2 | 2.1.13 |
| 3.2.20 | Q1 | 2.3.15 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Brett Ebert 3 |
Kane Cornes 34 |
Kane Cornes 18 |
Kane Cornes 16 |
Liam Anthony 9 |
Domenic Cassisi 8 |
Team Stats
| Port Adelaide | v | North Melbourne |
|---|---|---|
| 67 9 10 |
SCORE Goals Behinds |
71 10 9 |
| Brett Ebert 3 Hamish Hartlett 2 Brendon Lade Nick Salter Dean Brogan Matthew Broadbent |
GOAL SCORERS | Drew Petrie 3 Josh Smith 2 Brent Harvey 2 Aaron Edwards Joshua Gibson Scott McMahon |
| 351 | DISPOSALS | 357 |
| 202 | KICKS | 210 |
| 149 | HANDBALLS | 147 |
| 73 | MARKS | 83 |
| 71 | TACKLES | 78 |
| 44 | HITOUTS | 37 |
| 25 | FREES FOR | 23 |
| 23 | FREES AGAINST | 25 |
| 2 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 2 |
| Port Adelaide | v | North Melbourne |
|---|---|---|
| 20 3 2 |
SCORE Goals Behinds |
15 2 1 |
| Brendon Lade Nick Salter Dean Brogan |
GOAL SCORERS | Drew Petrie 2 |
| 74 | DISPOSALS | 75 |
| 48 | KICKS | 47 |
| 26 | HANDBALLS | 28 |
| 17 | MARKS | 15 |
| 19 | TACKLES | 15 |
| 17 | HITOUTS | 5 |
| 8 | FREES FOR | 9 |
| 9 | FREES AGAINST | 8 |
| 2 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 2 |
| Port Adelaide | v | North Melbourne |
|---|---|---|
| 21 3 1 |
SCORE Goals Behinds |
13 2 1 |
| Hamish Hartlett Matthew Broadbent Brett Ebert |
GOAL SCORERS | Josh Smith Aaron Edwards |
| 113 | DISPOSALS | 77 |
| 68 | KICKS | 46 |
| 45 | HANDBALLS | 31 |
| 32 | MARKS | 23 |
| 15 | TACKLES | 22 |
| 12 | HITOUTS | 11 |
| 8 | FREES FOR | 6 |
| 6 | FREES AGAINST | 8 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Port Adelaide | v | North Melbourne |
|---|---|---|
| 16 2 4 |
SCORE Goals Behinds |
26 4 2 |
| Hamish Hartlett Brett Ebert |
GOAL SCORERS | Josh Smith Drew Petrie Brent Harvey Joshua Gibson |
| 83 | DISPOSALS | 100 |
| 36 | KICKS | 57 |
| 47 | HANDBALLS | 43 |
| 11 | MARKS | 22 |
| 21 | TACKLES | 13 |
| 9 | HITOUTS | 16 |
| 4 | FREES FOR | 2 |
| 2 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Port Adelaide | v | North Melbourne |
|---|---|---|
| 10 1 3 |
SCORE Goals Behinds |
17 2 5 |
| Brett Ebert |
GOAL SCORERS | Brent Harvey Scott McMahon |
| 81 | DISPOSALS | 105 |
| 50 | KICKS | 60 |
| 31 | HANDBALLS | 45 |
| 13 | MARKS | 23 |
| 16 | TACKLES | 28 |
| 6 | HITOUTS | 5 |
| 5 | FREES FOR | 6 |
| 6 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
Match Details
| Venue: AAMI Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi (Interchange) | 24 | 12 | 4 | 12 | 8 | 1 | 1 | |||
| Brendon Lade (Centre Half-back) | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 22 | ||
| Danyle Pearce (Wing) | 14 | 10 | 3 | 4 | 7 | 2 | ||||
| Peter Burgoyne (Half-back Flank) | 17 | 11 | 2 | 6 | 4 | 1 | 2 | |||
| Shaun Burgoyne (Centre) | 15 | 7 | 8 | 6 | 1 | 1 | ||||
| Jacob Surjan (Centre) | 13 | 7 | 2 | 6 | 1 | |||||
| Travis Boak (Half-forward Flank) | 21 | 11 | 3 | 10 | 2 | 2 | 2 | |||
| Paul Stewart (Interchange) | 14 | 6 | 3 | 8 | 1 | 2 | ||||
| Robert Gray (Full Forward) | 21 | 10 | 1 | 11 | 6 | 1 | 2 | |||
| Kane Cornes (Ruckman) | 34 | 18 | 8 | 16 | 3 | 1 | 3 | |||
| Nick Salter | 7 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | ||
| Dean Brogan (Ruck Rover) | 12 | 6 | 4 | 6 | 6 | 1 | 5 | 1 | 22 | |
| Matt Thomas (Interchange) | 11 | 6 | 4 | 5 | 3 | 2 | 1 | 2 | ||
| Hamish Hartlett (Rover) | 14 | 9 | 4 | 5 | 1 | 2 | 1 | 1 | ||
| Alipate Carlile (Fullback) | 9 | 6 | 3 | 3 | 2 | |||||
| Nathan Krakouer (Interchange) | 17 | 10 | 2 | 7 | 2 | 1 | ||||
| Troy Chaplin (Interchange) | 28 | 15 | 6 | 13 | 1 | 1 | 2 | |||
| Matthew Broadbent (Interchange) | 16 | 11 | 2 | 5 | 3 | 1 | 3 | |||
| Brett Ebert (Half-forward Flank) | 12 | 10 | 6 | 2 | 3 | 3 | 2 | 1 | ||
| Chad Cornes (Rover) | 23 | 10 | 5 | 13 | 6 | 1 | 1 | |||
| Justin Westhoff (Full Forward) | 10 | 8 | 3 | 2 | 2 | 2 | ||||
| Jason Davenport | 15 | 11 | 3 | 4 | 5 | 3 | 2 | |||
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 11 | 4 | 4 | 7 | 3 | 17 | ||||
| Ed Lower (Interchange) | 10 | 3 | 1 | 7 | 1 | 1 | ||||
| Brady Rawlings (Centre) | 23 | 10 | 2 | 13 | 3 | 1 | 2 | |||
| Lachlan Hansen (Back Pocket) | 13 | 8 | 3 | 5 | 4 | 1 | 1 | |||
| Andrew Swallow (Interchange) | 15 | 11 | 3 | 4 | 7 | 1 | ||||
| Michael Firrito (Fullback) | 15 | 8 | 2 | 7 | 2 | 2 | 2 | |||
| Lindsay Thomas (Interchange) | 18 | 14 | 6 | 4 | 1 | 1 | 2 | |||
| Leigh Adams (Half-forward Flank) | 13 | 9 | 6 | 4 | 5 | 1 | 2 | 1 | ||
| Scott Thompson | 22 | 14 | 7 | 8 | 3 | 4 | 2 | |||
| Nathan Grima (Back Pocket) | 18 | 10 | 1 | 8 | 4 | 3 | ||||
| Josh Smith | 13 | 11 | 6 | 2 | 3 | 2 | 1 | 2 | ||
| Drew Petrie (Full Forward) | 14 | 9 | 3 | 5 | 5 | 3 | 2 | 1 | 1 | |
| Todd Goldstein | 13 | 6 | 1 | 7 | 1 | 2 | 15 | |||
| Levi Greenwood | 6 | 4 | 2 | 4 | 1 | 1 | ||||
| Aaron Edwards (Centre Half-forward) | 11 | 8 | 5 | 3 | 5 | 1 | 1 | |||
| Brent Harvey (Half-forward Flank) | 22 | 16 | 6 | 6 | 5 | 2 | 1 | 1 | ||
| Cruize Garlett | 19 | 8 | 6 | 11 | 5 | 1 | 1 | 1 | ||
| Matt Campbell (Full Forward) | 13 | 5 | 8 | 7 | 1 | 2 | ||||
| Joshua Gibson (Half-back Flank) | 31 | 17 | 5 | 14 | 4 | 1 | 3 | 2 | ||
| Alan Obst | 10 | 7 | 4 | 3 | 5 | 2 | 1 | |||
| Scott McMahon (Half-back Flank) | 19 | 15 | 3 | 4 | 1 | 1 | 2 | 3 | ||
| Liam Anthony | 28 | 13 | 9 | 15 | 5 | 1 |
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi (Interchange) | 4 | 1 | 3 | 4 | 1 | |||||
| Brendon Lade (Centre Half-back) | 1 | 1 | 1 | 1 | 1 | 10 | ||||
| Danyle Pearce (Wing) | 3 | 3 | 1 | 1 | ||||||
| Peter Burgoyne (Half-back Flank) | 3 | 1 | 1 | 2 | 2 | |||||
| Shaun Burgoyne (Centre) | 4 | 2 | 2 | |||||||
| Jacob Surjan (Centre) | 1 | 1 | 1 | 1 | ||||||
| Travis Boak (Half-forward Flank) | 5 | 3 | 1 | 2 | 2 | 1 | ||||
| Paul Stewart (Interchange) | 4 | 3 | 1 | 1 | 1 | |||||
| Robert Gray (Full Forward) | 3 | 3 | 2 | |||||||
| Kane Cornes (Ruckman) | 8 | 5 | 2 | 3 | 2 | 3 | ||||
| Nick Salter | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Dean Brogan (Ruck Rover) | 6 | 2 | 1 | 4 | 1 | 1 | 3 | 7 | ||
| Matt Thomas (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Hamish Hartlett (Rover) | 2 | 1 | 1 | |||||||
| Alipate Carlile (Fullback) | 2 | 1 | 1 | 1 | 1 | |||||
| Nathan Krakouer (Interchange) | 4 | 2 | 1 | 2 | ||||||
| Troy Chaplin (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Matthew Broadbent (Interchange) | 5 | 4 | 1 | 1 | 1 | |||||
| Brett Ebert (Half-forward Flank) | 1 | 1 | 1 | 1 | ||||||
| Chad Cornes (Rover) | 5 | 3 | 2 | 2 | 1 | |||||
| Justin Westhoff (Full Forward) | 1 | 1 | 1 | 1 | ||||||
| Jason Davenport | 5 | 5 | 3 | 1 | 1 | 1 | ||||
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 3 | 3 | 1 | 3 | ||||||
| Ed Lower (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Brady Rawlings (Centre) | 7 | 1 | 6 | 1 | ||||||
| Lachlan Hansen (Back Pocket) | 2 | 1 | 1 | |||||||
| Andrew Swallow (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Michael Firrito (Fullback) | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| Lindsay Thomas (Interchange) | 6 | 6 | 2 | 1 | 2 | |||||
| Leigh Adams (Half-forward Flank) | 2 | 2 | 1 | 1 | 1 | |||||
| Scott Thompson | 7 | 5 | 3 | 2 | 1 | 3 | ||||
| Nathan Grima (Back Pocket) | 1 | 1 | 1 | 1 | ||||||
| Josh Smith | 2 | 2 | 1 | 1 | ||||||
| Drew Petrie (Full Forward) | 5 | 2 | 1 | 3 | 1 | 2 | 1 | |||
| Todd Goldstein | 2 | 1 | 1 | 1 | 2 | |||||
| Levi Greenwood | 2 | 2 | ||||||||
| Aaron Edwards (Centre Half-forward) | 2 | 2 | 1 | 1 | 1 | |||||
| Brent Harvey (Half-forward Flank) | 7 | 4 | 3 | 3 | ||||||
| Cruize Garlett | 1 | 1 | ||||||||
| Matt Campbell (Full Forward) | 3 | 2 | 1 | 1 | ||||||
| Joshua Gibson (Half-back Flank) | 4 | 3 | 1 | 2 | 2 | |||||
| Alan Obst | 1 | 1 | 2 | 1 | 1 | |||||
| Scott McMahon (Half-back Flank) | 5 | 5 | 2 | |||||||
| Liam Anthony | 4 | 3 | 1 | 1 | 2 |
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi (Interchange) | 9 | 7 | 4 | 2 | ||||||
| Brendon Lade (Centre Half-back) | 1 | 1 | 1 | 4 | ||||||
| Danyle Pearce (Wing) | 7 | 5 | 2 | 2 | 3 | 1 | ||||
| Peter Burgoyne (Half-back Flank) | 6 | 4 | 2 | 1 | ||||||
| Shaun Burgoyne (Centre) | 5 | 2 | 3 | 2 | 1 | 1 | ||||
| Jacob Surjan (Centre) | 4 | 3 | 1 | |||||||
| Travis Boak (Half-forward Flank) | 5 | 1 | 1 | 4 | 1 | |||||
| Paul Stewart (Interchange) | 2 | 2 | 1 | |||||||
| Robert Gray (Full Forward) | 2 | 1 | 1 | 1 | 1 | |||||
| Kane Cornes (Ruckman) | 12 | 6 | 5 | 6 | ||||||
| Nick Salter | 4 | 2 | 1 | 2 | 1 | |||||
| Dean Brogan (Ruck Rover) | 5 | 4 | 3 | 1 | 1 | 8 | ||||
| Matt Thomas (Interchange) | 5 | 3 | 3 | 2 | 1 | 1 | ||||
| Hamish Hartlett (Rover) | 5 | 4 | 3 | 1 | 1 | 1 | ||||
| Alipate Carlile (Fullback) | 2 | 1 | 1 | 1 | 1 | |||||
| Nathan Krakouer (Interchange) | 5 | 3 | 1 | 2 | 1 | |||||
| Troy Chaplin (Interchange) | 12 | 8 | 2 | 4 | 1 | 1 | ||||
| Matthew Broadbent (Interchange) | 4 | 4 | 1 | 1 | 2 | |||||
| Brett Ebert (Half-forward Flank) | 2 | 2 | 1 | 2 | 1 | 1 | ||||
| Chad Cornes (Rover) | 10 | 3 | 2 | 7 | 1 | 1 | ||||
| Justin Westhoff (Full Forward) | 4 | 2 | 1 | 2 | ||||||
| Jason Davenport | 2 | 2 | 1 | |||||||
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 2 | 1 | 2 | 1 | 3 | |||||
| Ed Lower (Interchange) | 1 | 1 | ||||||||
| Brady Rawlings (Centre) | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| Lachlan Hansen (Back Pocket) | 2 | 2 | 1 | |||||||
| Andrew Swallow (Interchange) | 4 | 2 | 2 | 3 | 1 | |||||
| Michael Firrito (Fullback) | 3 | 2 | 1 | 1 | 1 | |||||
| Lindsay Thomas (Interchange) | 3 | 2 | 2 | 1 | ||||||
| Leigh Adams (Half-forward Flank) | 3 | 2 | 2 | 1 | 4 | 1 | 1 | |||
| Scott Thompson | 3 | 1 | 1 | 2 | 1 | |||||
| Nathan Grima (Back Pocket) | 5 | 2 | 3 | 1 | 1 | |||||
| Josh Smith | 3 | 3 | 1 | 1 | ||||||
| Drew Petrie (Full Forward) | 3 | 3 | ||||||||
| Todd Goldstein | 2 | 1 | 1 | 7 | ||||||
| Levi Greenwood | ||||||||||
| Aaron Edwards (Centre Half-forward) | 5 | 4 | 3 | 1 | 3 | 1 | ||||
| Brent Harvey (Half-forward Flank) | 3 | 3 | 1 | 4 | 1 | |||||
| Cruize Garlett | 9 | 6 | 4 | 3 | 1 | 1 | 1 | 1 | ||
| Matt Campbell (Full Forward) | 1 | 1 | 4 | 1 | ||||||
| Joshua Gibson (Half-back Flank) | 9 | 4 | 1 | 5 | ||||||
| Alan Obst | 2 | 2 | ||||||||
| Scott McMahon (Half-back Flank) | ||||||||||
| Liam Anthony | 9 | 5 | 5 | 4 | 1 | 1 |
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi (Interchange) | 7 | 1 | 6 | 1 | 1 | |||||
| Brendon Lade (Centre Half-back) | 2 | 2 | 1 | 1 | 1 | 6 | ||||
| Danyle Pearce (Wing) | 1 | 1 | 3 | |||||||
| Peter Burgoyne (Half-back Flank) | 4 | 3 | 1 | 2 | 1 | |||||
| Shaun Burgoyne (Centre) | 4 | 1 | 3 | 2 | ||||||
| Jacob Surjan (Centre) | 5 | 2 | 1 | 3 | ||||||
| Travis Boak (Half-forward Flank) | 4 | 2 | 2 | |||||||
| Paul Stewart (Interchange) | 2 | 2 | ||||||||
| Robert Gray (Full Forward) | 6 | 6 | 2 | |||||||
| Kane Cornes (Ruckman) | 10 | 3 | 1 | 7 | 1 | 1 | ||||
| Nick Salter | 1 | 1 | 1 | |||||||
| Dean Brogan (Ruck Rover) | 1 | 1 | 4 | 1 | 1 | 3 | ||||
| Matt Thomas (Interchange) | 2 | 1 | 1 | 2 | 1 | |||||
| Hamish Hartlett (Rover) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Alipate Carlile (Fullback) | 1 | 1 | ||||||||
| Nathan Krakouer (Interchange) | 4 | 4 | ||||||||
| Troy Chaplin (Interchange) | 7 | 3 | 2 | 4 | ||||||
| Matthew Broadbent (Interchange) | 1 | 1 | ||||||||
| Brett Ebert (Half-forward Flank) | 7 | 6 | 3 | 1 | 1 | 2 | ||||
| Chad Cornes (Rover) | 5 | 2 | 3 | 1 | ||||||
| Justin Westhoff (Full Forward) | 2 | 2 | 1 | 1 | ||||||
| Jason Davenport | 3 | 3 | 1 | |||||||
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 1 | 1 | 1 | 9 | ||||||
| Ed Lower (Interchange) | 1 | 1 | ||||||||
| Brady Rawlings (Centre) | 8 | 4 | 4 | 2 | ||||||
| Lachlan Hansen (Back Pocket) | 3 | 3 | 1 | 1 | ||||||
| Andrew Swallow (Interchange) | 3 | 3 | 2 | |||||||
| Michael Firrito (Fullback) | 5 | 2 | 3 | 1 | ||||||
| Lindsay Thomas (Interchange) | 7 | 5 | 1 | 2 | 1 | |||||
| Leigh Adams (Half-forward Flank) | 7 | 4 | 2 | 3 | ||||||
| Scott Thompson | 6 | 4 | 1 | 2 | ||||||
| Nathan Grima (Back Pocket) | 6 | 3 | 3 | 1 | ||||||
| Josh Smith | 5 | 4 | 4 | 1 | 1 | 1 | 1 | |||
| Drew Petrie (Full Forward) | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||
| Todd Goldstein | 5 | 2 | 1 | 3 | 1 | 5 | ||||
| Levi Greenwood | ||||||||||
| Aaron Edwards (Centre Half-forward) | 2 | 1 | 1 | 1 | 1 | |||||
| Brent Harvey (Half-forward Flank) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Cruize Garlett | 6 | 1 | 6 | 2 | ||||||
| Matt Campbell (Full Forward) | 1 | 1 | 1 | |||||||
| Joshua Gibson (Half-back Flank) | 8 | 6 | 2 | 2 | 1 | 1 | 1 | |||
| Alan Obst | 2 | 2 | 1 | |||||||
| Scott McMahon (Half-back Flank) | 7 | 5 | 1 | 2 | 1 | 1 | ||||
| Liam Anthony | 8 | 3 | 2 | 5 | 1 |
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi (Interchange) | 4 | 3 | 1 | 3 | ||||||
| Brendon Lade (Centre Half-back) | 2 | |||||||||
| Danyle Pearce (Wing) | 3 | 2 | 1 | 1 | ||||||
| Peter Burgoyne (Half-back Flank) | 4 | 3 | 1 | 1 | 1 | |||||
| Shaun Burgoyne (Centre) | 2 | 2 | 2 | |||||||
| Jacob Surjan (Centre) | 3 | 1 | 2 | |||||||
| Travis Boak (Half-forward Flank) | 7 | 5 | 1 | 2 | 1 | 1 | ||||
| Paul Stewart (Interchange) | 6 | 3 | 2 | 3 | 1 | |||||
| Robert Gray (Full Forward) | 10 | 6 | 4 | 1 | 1 | 2 | ||||
| Kane Cornes (Ruckman) | 4 | 4 | ||||||||
| Nick Salter | ||||||||||
| Dean Brogan (Ruck Rover) | 1 | 4 | ||||||||
| Matt Thomas (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Hamish Hartlett (Rover) | 3 | 1 | 2 | 1 | ||||||
| Alipate Carlile (Fullback) | 4 | 4 | 1 | |||||||
| Nathan Krakouer (Interchange) | 4 | 1 | 3 | 1 | 1 | |||||
| Troy Chaplin (Interchange) | 6 | 2 | 2 | 4 | 1 | |||||
| Matthew Broadbent (Interchange) | 6 | 3 | 2 | 3 | 1 | |||||
| Brett Ebert (Half-forward Flank) | 2 | 1 | 1 | 1 | 1 | |||||
| Chad Cornes (Rover) | 3 | 2 | 1 | 1 | 4 | |||||
| Justin Westhoff (Full Forward) | 3 | 3 | 1 | 1 | ||||||
| Jason Davenport | 5 | 4 | 1 | 2 | 2 | 1 | ||||
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 5 | 3 | 3 | 2 | 2 | |||||
| Ed Lower (Interchange) | 5 | 1 | 1 | 4 | 1 | |||||
| Brady Rawlings (Centre) | 3 | 1 | 2 | 1 | ||||||
| Lachlan Hansen (Back Pocket) | 6 | 2 | 2 | 4 | 3 | 1 | ||||
| Andrew Swallow (Interchange) | 5 | 4 | 1 | 1 | 3 | |||||
| Michael Firrito (Fullback) | 4 | 2 | 1 | 2 | ||||||
| Lindsay Thomas (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Leigh Adams (Half-forward Flank) | 1 | 1 | 1 | 1 | ||||||
| Scott Thompson | 6 | 4 | 2 | 2 | 2 | 1 | 1 | |||
| Nathan Grima (Back Pocket) | 6 | 4 | 2 | 1 | 2 | |||||
| Josh Smith | 3 | 2 | 1 | 2 | 1 | |||||
| Drew Petrie (Full Forward) | 2 | 2 | 1 | 3 | 1 | |||||
| Todd Goldstein | 4 | 2 | 2 | 1 | 1 | |||||
| Levi Greenwood | 4 | 4 | 4 | 1 | 1 | |||||
| Aaron Edwards (Centre Half-forward) | 2 | 1 | 1 | |||||||
| Brent Harvey (Half-forward Flank) | 7 | 6 | 1 | 1 | 1 | 1 | ||||
| Cruize Garlett | 3 | 2 | 1 | 1 | 2 | |||||
| Matt Campbell (Full Forward) | 8 | 3 | 5 | 1 | 1 | 1 | ||||
| Joshua Gibson (Half-back Flank) | 10 | 4 | 2 | 6 | 2 | 1 | ||||
| Alan Obst | 5 | 4 | 3 | 1 | 3 | 1 | ||||
| Scott McMahon (Half-back Flank) | 7 | 5 | 2 | 2 | 1 | 2 | ||||
| Liam Anthony | 7 | 2 | 1 | 5 | 1 |
Last Updated: 29 Aug 2009 10:22PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data