The Score
| Carlton |
Full Time |
Adelaide |
| 16.8.104 |
Mins This Qtr: 20:00 |
27.14.176 |
| 4.2.26 |
Q4 |
7.3.45 |
| 2.1.13 |
Q3 |
7.4.46 |
| 3.3.21 |
Q2 |
7.4.46 |
| 7.2.44 |
Q1 |
6.3.39 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
Brendan Fevola 5 |
Bryce Gibbs 39 |
Bernie Vince 21 |
Andrew Carrazzo 21 |
Andrew Walker 9 |
Scott Thompson 7 |
Team Stats
| Carlton | v | Adelaide |
104
16
5 |
SCORE
Goals
Behinds |
176
27
10 |
Brendan Fevola 5 Kade Simpson 2 Nick Stevens 2 Marc Murphy Bryce Gibbs Chris Yarran Setanta O`hAilpin Shaun Hampson Andrew Carrazzo Aaron Joseph
|
GOAL SCORERS |
Kurt Tippett 4 Chris Knights 4 Jason Porplyzia 4 Bernie Vince 3 Brett Burton 2 Patrick Dangerfield 2 Trent Hentschel 2 Scott Thompson David MacKay Brad Symes Andrew McLeod James Sellar Simon Goodwin
|
| 421 | DISPOSALS | 409 |
| 171 | KICKS | 204 |
| 250 | HANDBALLS | 205 |
| 83 | MARKS | 90 |
| 67 | TACKLES | 60 |
| 44 | HITOUTS | 43 |
| 23 | FREES FOR | 21 |
| 21 | FREES AGAINST | 23 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Carlton | v | Adelaide |
44
7
1 |
SCORE
Goals
Behinds |
39
6
2 |
Nick Stevens 2 Kade Simpson Setanta O`hAilpin Shaun Hampson Brendan Fevola Aaron Joseph
|
GOAL SCORERS |
Bernie Vince Chris Knights Andrew McLeod Brett Burton Simon Goodwin Jason Porplyzia
|
| 126 | DISPOSALS | 97 |
| 43 | KICKS | 38 |
| 83 | HANDBALLS | 59 |
| 20 | MARKS | 12 |
| 23 | TACKLES | 21 |
| 17 | HITOUTS | 10 |
| 8 | FREES FOR | 6 |
| 6 | FREES AGAINST | 8 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Carlton | v | Adelaide |
21
3
2 |
SCORE
Goals
Behinds |
46
7
3 |
Brendan Fevola 2 Kade Simpson
|
GOAL SCORERS |
Bernie Vince 2 Patrick Dangerfield 2 Kurt Tippett Chris Knights Jason Porplyzia
|
| 85 | DISPOSALS | 99 |
| 37 | KICKS | 51 |
| 48 | HANDBALLS | 48 |
| 14 | MARKS | 24 |
| 11 | TACKLES | 14 |
| 10 | HITOUTS | 12 |
| 5 | FREES FOR | 3 |
| 3 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Carlton | v | Adelaide |
13
2
0 |
SCORE
Goals
Behinds |
46
7
3 |
Bryce Gibbs Brendan Fevola
|
GOAL SCORERS |
Jason Porplyzia 2 Kurt Tippett David MacKay Brad Symes Chris Knights Trent Hentschel
|
| 105 | DISPOSALS | 100 |
| 49 | KICKS | 55 |
| 56 | HANDBALLS | 45 |
| 28 | MARKS | 23 |
| 18 | TACKLES | 14 |
| 14 | HITOUTS | 9 |
| 5 | FREES FOR | 9 |
| 9 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Carlton | v | Adelaide |
26
4
2 |
SCORE
Goals
Behinds |
45
7
2 |
Marc Murphy Chris Yarran Brendan Fevola Andrew Carrazzo
|
GOAL SCORERS |
Kurt Tippett 2 Scott Thompson Chris Knights Brett Burton James Sellar Trent Hentschel
|
| 105 | DISPOSALS | 113 |
| 42 | KICKS | 60 |
| 63 | HANDBALLS | 53 |
| 21 | MARKS | 31 |
| 15 | TACKLES | 11 |
| 3 | HITOUTS | 12 |
| 5 | FREES FOR | 3 |
| 3 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Etihad Stadium |
| Weather: Fine | Surface: Good |
| Attendance: - |
| Injuries: - |
Player Stats
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker (Half-back Flank) | 28 | 14 | 9 | 14 | 3 | | | 1 | 2 | |
| Jordan Russell (Interchange) | 19 | 4 | 2 | 15 | 2 | | | 2 | | |
| Marc Murphy (Centre Half-forward) | 21 | 8 | 2 | 13 | 5 | 1 | | 2 | 2 | |
| Bryce Gibbs (Centre Half-back) | 39 | 20 | 4 | 19 | 4 | 1 | | 3 | | |
| Chris Judd (Wing) | 23 | 8 | 1 | 15 | 5 | | | | 1 | |
| Kade Simpson (Centre) | 19 | 9 | 5 | 10 | 5 | 2 | | | 2 | |
| Matthew Kreuzer | 11 | 2 | 1 | 9 | 5 | | | 2 | | 22 |
| Chris Johnson | 19 | 8 | 5 | 11 | 2 | | | 2 | | 1 |
| Chris Yarran | 14 | 9 | 5 | 5 | 5 | 1 | 2 | 2 | | |
| Steven Browne | 8 | 5 | 5 | 3 | 5 | | | | | |
| Setanta O`hAilpin (Interchange) | 8 | 1 | 1 | 7 | | 1 | | | | 1 |
| Paul Bower (Interchange) | 19 | 7 | 3 | 12 | 1 | | | | 2 | |
| Shaun Hampson (Ruckman) | 9 | 3 | 3 | 6 | 2 | 1 | | 1 | | 20 |
| Nick Stevens (Centre Half-forward) | 24 | 14 | 1 | 10 | 6 | 2 | | 4 | 1 | |
| Brendan Fevola (Ruckman) | 9 | 7 | 4 | 2 | 1 | 5 | 2 | 1 | 1 | |
| Dennis Armfield | 16 | 4 | 3 | 12 | 2 | | | 1 | | |
| Heath Scotland (Half-back Flank) | 35 | 15 | 6 | 20 | 1 | | | 1 | 2 | |
| Bret Thornton (Half-back Flank) | 25 | 11 | 8 | 14 | 3 | | | | 2 | |
| Ryan Houlihan (Fullback) | 16 | 5 | 1 | 11 | 2 | | | | 2 | |
| Simon Wiggins (Half-back Flank) | 16 | 5 | 3 | 11 | 1 | | | 1 | 3 | |
| Andrew Carrazzo (Forward Pocket) | 25 | 4 | 4 | 21 | 4 | 1 | | | 1 | |
| Aaron Joseph | 17 | 7 | 7 | 10 | 3 | 1 | 1 | | 1 | |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 8 | 4 | 3 | 4 | 2 | | | | | |
| Kurt Tippett (Interchange) | 16 | 9 | 8 | 7 | 3 | 4 | 3 | 3 | 1 | 6 |
| Scott Thompson (Half-forward Flank) | 27 | 17 | 4 | 10 | 7 | 1 | | 2 | 2 | |
| Nathan Van Berlo (Wing) | 7 | 1 | | 6 | 1 | | | | 1 | |
| Tyson Edwards (Rover) | 24 | 12 | 5 | 12 | 3 | | | | 2 | |
| Michael Doughty (Half-back Flank) | 20 | 10 | 3 | 10 | 5 | | | 2 | | |
| David MacKay (Interchange) | 20 | 9 | 4 | 11 | 2 | 1 | | 1 | 1 | |
| Brad Symes (Wing) | 27 | 9 | 6 | 18 | 5 | 1 | | 1 | 3 | 3 |
| Bernie Vince (Interchange) | 35 | 21 | 7 | 14 | 3 | 3 | | | 1 | |
| Graham Johncock (Back Pocket) | 28 | 20 | 6 | 8 | 1 | | | 2 | 1 | |
| Ivan Maric (Interchange) | 11 | 4 | 2 | 7 | 5 | | | 2 | 5 | 27 |
| Chris Knights (Wing) | 14 | 8 | 2 | 6 | 3 | 4 | 2 | | | |
| Andy Otten | 21 | 8 | 7 | 13 | 3 | | | | 1 | |
| Andrew McLeod (Half-back Flank) | 29 | 17 | 6 | 12 | 5 | 1 | | 1 | | |
| Brett Burton (Forward Pocket) | 6 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | | |
| Ben Rutten (Fullback) | 11 | 5 | 4 | 6 | | | | | | |
| Scott Stevens (Fullback) | 12 | 6 | 4 | 6 | 3 | | | 3 | 1 | |
| James Sellar | 19 | 4 | 4 | 15 | 1 | 1 | | 1 | 1 | 7 |
| Patrick Dangerfield | 14 | 5 | 5 | 9 | 2 | 2 | | 1 | 3 | |
| Simon Goodwin (Centre) | 26 | 9 | 4 | 17 | 3 | 1 | | | | |
| Trent Hentschel | 15 | 11 | | 4 | 1 | 2 | 2 | 2 | | |
| Jason Porplyzia (Forward Pocket) | 19 | 11 | 3 | 8 | 1 | 4 | 2 | | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker (Half-back Flank) | 5 | 2 | | 3 | 1 | | | | 1 | |
| Jordan Russell (Interchange) | 4 | 1 | | 3 | 1 | | | 1 | | |
| Marc Murphy (Centre Half-forward) | 8 | 2 | 1 | 6 | 1 | | | | 1 | |
| Bryce Gibbs (Centre Half-back) | 13 | 5 | | 8 | 1 | | | 2 | | |
| Chris Judd (Wing) | 7 | 1 | | 6 | 2 | | | | | |
| Kade Simpson (Centre) | 4 | 2 | | 2 | 1 | 1 | | | | |
| Matthew Kreuzer | 5 | 1 | | 4 | 1 | | | 1 | | 10 |
| Chris Johnson | 10 | 3 | 3 | 7 | 1 | | | | | |
| Chris Yarran | 4 | 3 | 3 | 1 | 2 | | | 1 | | |
| Steven Browne | 2 | 2 | 2 | | 2 | | | | | |
| Setanta O`hAilpin (Interchange) | 3 | 1 | | 2 | | 1 | | | | |
| Paul Bower (Interchange) | 8 | | | 8 | | | | | 1 | |
| Shaun Hampson (Ruckman) | 4 | 1 | 1 | 3 | 1 | 1 | | | | 7 |
| Nick Stevens (Centre Half-forward) | 10 | 6 | | 4 | 3 | 2 | | 3 | 1 | |
| Brendan Fevola (Ruckman) | 2 | 2 | 1 | | | 1 | 1 | | | |
| Dennis Armfield | 7 | 1 | 2 | 6 | 1 | | | | | |
| Heath Scotland (Half-back Flank) | 6 | 2 | 1 | 4 | | | | 1 | | |
| Bret Thornton (Half-back Flank) | 4 | 3 | 3 | 1 | | | | | | |
| Ryan Houlihan (Fullback) | 7 | 1 | | 6 | 1 | | | | 1 | |
| Simon Wiggins (Half-back Flank) | 5 | 1 | 1 | 4 | | | | | 1 | |
| Andrew Carrazzo (Forward Pocket) | 4 | 1 | | 3 | 2 | | | | | |
| Aaron Joseph | 3 | 1 | 2 | 2 | 2 | 1 | | | | |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 1 | 1 | | | 1 | | | | | |
| Kurt Tippett (Interchange) | 2 | 1 | 1 | 1 | 2 | | | 1 | | |
| Scott Thompson (Half-forward Flank) | 3 | | | 3 | 2 | | | | | |
| Nathan Van Berlo (Wing) | 7 | 1 | | 6 | 1 | | | | 1 | |
| Tyson Edwards (Rover) | 4 | 1 | 1 | 3 | 2 | | | | | |
| Michael Doughty (Half-back Flank) | 9 | 5 | | 4 | 1 | | | 1 | | |
| David MacKay (Interchange) | 4 | 3 | | 1 | 1 | | | 1 | 1 | |
| Brad Symes (Wing) | 4 | | 1 | 4 | 2 | | | | | 1 |
| Bernie Vince (Interchange) | 10 | 6 | 2 | 4 | | 1 | | | 1 | |
| Graham Johncock (Back Pocket) | 5 | 5 | | | | | | | 1 | |
| Ivan Maric (Interchange) | 2 | | | 2 | 2 | | | | 3 | 8 |
| Chris Knights (Wing) | 6 | 3 | 1 | 3 | 1 | 1 | 1 | | | |
| Andy Otten | 8 | 3 | 2 | 5 | 2 | | | | | |
| Andrew McLeod (Half-back Flank) | 6 | 2 | | 4 | 1 | 1 | | 1 | | |
| Brett Burton (Forward Pocket) | 2 | 2 | 2 | | | 1 | | | | |
| Ben Rutten (Fullback) | 3 | 1 | 1 | 2 | | | | | | |
| Scott Stevens (Fullback) | 1 | | | 1 | 1 | | | 1 | 1 | |
| James Sellar | 4 | | 1 | 4 | | | | | | 1 |
| Patrick Dangerfield | 2 | | | 2 | | | | 1 | 1 | |
| Simon Goodwin (Centre) | 8 | 2 | | 6 | 1 | 1 | | | | |
| Trent Hentschel | 2 | | | 2 | | | | | | |
| Jason Porplyzia (Forward Pocket) | 4 | 2 | | 2 | 1 | 1 | 1 | | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker (Half-back Flank) | 6 | 3 | 3 | 3 | | | | 1 | | |
| Jordan Russell (Interchange) | 2 | 1 | | 1 | 1 | | | | | |
| Marc Murphy (Centre Half-forward) | 2 | | | 2 | 1 | | | | | |
| Bryce Gibbs (Centre Half-back) | 8 | 4 | 2 | 4 | | | | | | |
| Chris Judd (Wing) | 6 | 1 | | 5 | 1 | | | | 1 | |
| Kade Simpson (Centre) | 7 | 4 | 3 | 3 | 2 | 1 | | | | |
| Matthew Kreuzer | 4 | | | 4 | | | | | | 2 |
| Chris Johnson | 3 | 2 | | 1 | | | | 1 | | 1 |
| Chris Yarran | 5 | 3 | | 2 | 2 | | 1 | 1 | | |
| Steven Browne | 1 | | | 1 | 1 | | | | | |
| Setanta O`hAilpin (Interchange) | 3 | | 1 | 3 | | | | | | |
| Paul Bower (Interchange) | 2 | 2 | | | | | | | | |
| Shaun Hampson (Ruckman) | 3 | 1 | 1 | 2 | | | | 1 | | 7 |
| Nick Stevens (Centre Half-forward) | 3 | 3 | | | | | | | | |
| Brendan Fevola (Ruckman) | 2 | 2 | 2 | | | 2 | | | 1 | |
| Dennis Armfield | 4 | 1 | | 3 | | | | | | |
| Heath Scotland (Half-back Flank) | 8 | 5 | 1 | 3 | 1 | | | | 1 | |
| Bret Thornton (Half-back Flank) | 2 | 1 | | 1 | | | | | | |
| Ryan Houlihan (Fullback) | 2 | 1 | | 1 | 1 | | | | 1 | |
| Simon Wiggins (Half-back Flank) | 3 | 1 | | 2 | | | | | | |
| Andrew Carrazzo (Forward Pocket) | 7 | 1 | 1 | 6 | | | | | | |
| Aaron Joseph | 2 | 1 | | 1 | 1 | | 1 | | | |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 4 | 1 | 1 | 3 | 1 | | | | | |
| Kurt Tippett (Interchange) | 6 | 4 | 4 | 2 | | 1 | 2 | | | 5 |
| Scott Thompson (Half-forward Flank) | 5 | 2 | | 3 | 2 | | | 1 | 1 | |
| Nathan Van Berlo (Wing) | | | | | | | | | | |
| Tyson Edwards (Rover) | 5 | 3 | | 2 | 1 | | | | | |
| Michael Doughty (Half-back Flank) | 2 | 1 | | 1 | 3 | | | 1 | | |
| David MacKay (Interchange) | 5 | 1 | | 4 | | | | | | |
| Brad Symes (Wing) | 7 | 4 | 2 | 3 | | | | | | 1 |
| Bernie Vince (Interchange) | 9 | 6 | 2 | 3 | 2 | 2 | | | | |
| Graham Johncock (Back Pocket) | 8 | 3 | 1 | 5 | | | | | | |
| Ivan Maric (Interchange) | 4 | 1 | 1 | 3 | 1 | | | 1 | 2 | 6 |
| Chris Knights (Wing) | 2 | 1 | | 1 | 2 | 1 | | | | |
| Andy Otten | 6 | 4 | 2 | 2 | | | | | | |
| Andrew McLeod (Half-back Flank) | 8 | 4 | 2 | 4 | | | | | | |
| Brett Burton (Forward Pocket) | 1 | | | 1 | | | | | | |
| Ben Rutten (Fullback) | 5 | 2 | 2 | 3 | | | | | | |
| Scott Stevens (Fullback) | 4 | 2 | 1 | 2 | 1 | | | 1 | | |
| James Sellar | 2 | 1 | 1 | 1 | | | | | | |
| Patrick Dangerfield | 3 | 3 | 2 | | | 2 | | | 1 | |
| Simon Goodwin (Centre) | 4 | 2 | 1 | 2 | 1 | | | | | |
| Trent Hentschel | 3 | 2 | | 1 | | | | | | |
| Jason Porplyzia (Forward Pocket) | 6 | 4 | 2 | 2 | | 1 | 1 | | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker (Half-back Flank) | 8 | 5 | 2 | 3 | 1 | | | | 1 | |
| Jordan Russell (Interchange) | 7 | 2 | 2 | 5 | | | | | | |
| Marc Murphy (Centre Half-forward) | 3 | 2 | 1 | 1 | 1 | | | | 1 | |
| Bryce Gibbs (Centre Half-back) | 9 | 6 | 1 | 3 | 3 | 1 | | | | |
| Chris Judd (Wing) | 5 | 3 | 1 | 2 | 2 | | | | | |
| Kade Simpson (Centre) | 5 | 2 | 1 | 3 | | | | | 2 | |
| Matthew Kreuzer | 2 | 1 | 1 | 1 | | | | 1 | | 8 |
| Chris Johnson | 5 | 2 | 1 | 3 | 1 | | | 1 | | |
| Chris Yarran | 1 | 1 | 1 | | 1 | | | | | |
| Steven Browne | 2 | | 1 | 2 | 1 | | | | | |
| Setanta O`hAilpin (Interchange) | | | | | | | | | | 1 |
| Paul Bower (Interchange) | 6 | 3 | 2 | 3 | 1 | | | | 1 | |
| Shaun Hampson (Ruckman) | | | | | | | | | | 5 |
| Nick Stevens (Centre Half-forward) | 7 | 3 | | 4 | 2 | | | 1 | | |
| Brendan Fevola (Ruckman) | 1 | 1 | | | | 1 | | | | |
| Dennis Armfield | 3 | 2 | 1 | 1 | 1 | | | 1 | | |
| Heath Scotland (Half-back Flank) | 13 | 6 | 3 | 7 | | | | | | |
| Bret Thornton (Half-back Flank) | 10 | 4 | 3 | 6 | 2 | | | | 1 | |
| Ryan Houlihan (Fullback) | 2 | 1 | 1 | 1 | | | | | | |
| Simon Wiggins (Half-back Flank) | 1 | | | 1 | 1 | | | 1 | 1 | |
| Andrew Carrazzo (Forward Pocket) | 8 | 1 | 2 | 7 | 1 | | | | 1 | |
| Aaron Joseph | 7 | 4 | 4 | 3 | | | | | 1 | |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 1 | | | 1 | | | | | | |
| Kurt Tippett (Interchange) | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| Scott Thompson (Half-forward Flank) | 8 | 6 | 1 | 2 | 3 | | | 1 | 1 | |
| Nathan Van Berlo (Wing) | | | | | | | | | | |
| Tyson Edwards (Rover) | 4 | 2 | 2 | 2 | | | | | | |
| Michael Doughty (Half-back Flank) | 4 | 2 | 1 | 2 | 1 | | | | | |
| David MacKay (Interchange) | 6 | 3 | 3 | 3 | 1 | 1 | | | | |
| Brad Symes (Wing) | 8 | 4 | 1 | 4 | 1 | 1 | | 1 | 1 | 1 |
| Bernie Vince (Interchange) | 6 | 4 | 1 | 2 | 1 | | | | | |
| Graham Johncock (Back Pocket) | 9 | 7 | 2 | 2 | 1 | | | 2 | | |
| Ivan Maric (Interchange) | 4 | 2 | 1 | 2 | 1 | | | 1 | | 5 |
| Chris Knights (Wing) | 4 | 2 | | 2 | | 1 | | | | |
| Andy Otten | 4 | 1 | 1 | 3 | | | | | 1 | |
| Andrew McLeod (Half-back Flank) | 5 | 3 | 1 | 2 | | | | | | |
| Brett Burton (Forward Pocket) | 1 | 1 | 1 | | 1 | | 1 | | | |
| Ben Rutten (Fullback) | 1 | 1 | | | | | | | | |
| Scott Stevens (Fullback) | 5 | 3 | 2 | 2 | | | | 1 | | |
| James Sellar | 7 | | | 7 | | | | | | 2 |
| Patrick Dangerfield | 6 | 2 | 3 | 4 | 2 | | | | 1 | |
| Simon Goodwin (Centre) | 5 | 2 | 1 | 3 | 1 | | | | | |
| Trent Hentschel | 3 | 3 | | | | 1 | 1 | 1 | | |
| Jason Porplyzia (Forward Pocket) | 5 | 5 | 1 | | | 2 | | | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker (Half-back Flank) | 9 | 4 | 4 | 5 | 1 | | | | | |
| Jordan Russell (Interchange) | 6 | | | 6 | | | | 1 | | |
| Marc Murphy (Centre Half-forward) | 8 | 4 | | 4 | 2 | 1 | | 2 | | |
| Bryce Gibbs (Centre Half-back) | 9 | 5 | 1 | 4 | | | | 1 | | |
| Chris Judd (Wing) | 5 | 3 | | 2 | | | | | | |
| Kade Simpson (Centre) | 3 | 1 | 1 | 2 | 2 | | | | | |
| Matthew Kreuzer | | | | | 4 | | | | | 2 |
| Chris Johnson | 1 | 1 | 1 | | | | | | | |
| Chris Yarran | 4 | 2 | 1 | 2 | | 1 | 1 | | | |
| Steven Browne | 3 | 3 | 2 | | 1 | | | | | |
| Setanta O`hAilpin (Interchange) | 2 | | | 2 | | | | | | |
| Paul Bower (Interchange) | 3 | 2 | 1 | 1 | | | | | | |
| Shaun Hampson (Ruckman) | 2 | 1 | 1 | 1 | 1 | | | | | 1 |
| Nick Stevens (Centre Half-forward) | 4 | 2 | 1 | 2 | 1 | | | | | |
| Brendan Fevola (Ruckman) | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | | |
| Dennis Armfield | 2 | | | 2 | | | | | | |
| Heath Scotland (Half-back Flank) | 8 | 2 | 1 | 6 | | | | | 1 | |
| Bret Thornton (Half-back Flank) | 9 | 3 | 2 | 6 | 1 | | | | 1 | |
| Ryan Houlihan (Fullback) | 5 | 2 | | 3 | | | | | | |
| Simon Wiggins (Half-back Flank) | 7 | 3 | 2 | 4 | | | | | 1 | |
| Andrew Carrazzo (Forward Pocket) | 6 | 1 | 1 | 5 | 1 | 1 | | | | |
| Aaron Joseph | 5 | 1 | 1 | 4 | | | | | | |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 2 | 2 | 2 | | | | | | | |
| Kurt Tippett (Interchange) | 4 | 2 | 2 | 2 | | 2 | | | | |
| Scott Thompson (Half-forward Flank) | 11 | 9 | 3 | 2 | | 1 | | | | |
| Nathan Van Berlo (Wing) | | | | | | | | | | |
| Tyson Edwards (Rover) | 11 | 6 | 2 | 5 | | | | | 2 | |
| Michael Doughty (Half-back Flank) | 5 | 2 | 2 | 3 | | | | | | |
| David MacKay (Interchange) | 5 | 2 | 1 | 3 | | | | | | |
| Brad Symes (Wing) | 8 | 1 | 2 | 7 | 2 | | | | 2 | |
| Bernie Vince (Interchange) | 10 | 5 | 2 | 5 | | | | | | |
| Graham Johncock (Back Pocket) | 6 | 5 | 3 | 1 | | | | | | |
| Ivan Maric (Interchange) | 1 | 1 | | | 1 | | | | | 8 |
| Chris Knights (Wing) | 2 | 2 | 1 | | | 1 | 1 | | | |
| Andy Otten | 3 | | 2 | 3 | 1 | | | | | |
| Andrew McLeod (Half-back Flank) | 10 | 8 | 3 | 2 | 4 | | | | | |
| Brett Burton (Forward Pocket) | 2 | 1 | | 1 | | 1 | | 1 | | |
| Ben Rutten (Fullback) | 2 | 1 | 1 | 1 | | | | | | |
| Scott Stevens (Fullback) | 2 | 1 | 1 | 1 | 1 | | | | | |
| James Sellar | 6 | 3 | 2 | 3 | 1 | 1 | | 1 | 1 | 4 |
| Patrick Dangerfield | 3 | | | 3 | | | | | | |
| Simon Goodwin (Centre) | 9 | 3 | 2 | 6 | | | | | | |
| Trent Hentschel | 7 | 6 | | 1 | 1 | 1 | 1 | 1 | | |
| Jason Porplyzia (Forward Pocket) | 4 | | | 4 | | | | | | |
Last Updated: 29 Aug 2009 7:00PM
This page will refresh in 60 seconds