AFL
The Score
| Geelong | Full Time | Fremantle |
|---|---|---|
| 14.10.94 | Mins This Qtr: 20:00 |
8.6.54 |
| 3.4.22 | Q4 | 3.2.20 |
| 2.3.15 | Q3 | 3.2.20 |
| 4.2.26 | Q2 | 1.0.6 |
| 5.1.31 | Q1 | 1.2.8 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Tom Hawkins 3 |
Gary Ablett jnr 38 |
Darren Milburn 23 |
Harry Taylor 22 |
Jimmy Bartel 11 |
Joel Corey 8 |
Team Stats
| Geelong | v | Fremantle |
|---|---|---|
| 94 14 9 |
SCORE Goals Behinds |
54 8 4 |
| Tom Hawkins 3 Ryan Gamble 2 Cameron Mooney 2 Simon Hogan 2 Joel Corey Shannon Byrnes Gary Ablett jnr Max Rooke David Wojcinski |
GOAL SCORERS | Des Headland Hayden Ballantyne Christopher Mayne Kepler Bradley Matthew Pavlich Stephen Hill Paul Duffield Greg Broughton |
| 488 | DISPOSALS | 284 |
| 230 | KICKS | 173 |
| 258 | HANDBALLS | 111 |
| 122 | MARKS | 82 |
| 52 | TACKLES | 51 |
| 28 | HITOUTS | 50 |
| 22 | FREES FOR | 24 |
| 24 | FREES AGAINST | 22 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Geelong | v | Fremantle |
|---|---|---|
| 31 5 0 |
SCORE Goals Behinds |
8 1 1 |
| Simon Hogan 2 Ryan Gamble Cameron Mooney Max Rooke |
GOAL SCORERS | Matthew Pavlich |
| 131 | DISPOSALS | 52 |
| 57 | KICKS | 28 |
| 74 | HANDBALLS | 24 |
| 31 | MARKS | 12 |
| 14 | TACKLES | 15 |
| 6 | HITOUTS | 12 |
| 5 | FREES FOR | 6 |
| 6 | FREES AGAINST | 5 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Geelong | v | Fremantle |
|---|---|---|
| 26 4 2 |
SCORE Goals Behinds |
6 1 0 |
| Shannon Byrnes Cameron Mooney Tom Hawkins Gary Ablett jnr |
GOAL SCORERS | Stephen Hill |
| 129 | DISPOSALS | 68 |
| 61 | KICKS | 44 |
| 68 | HANDBALLS | 24 |
| 26 | MARKS | 14 |
| 16 | TACKLES | 18 |
| 8 | HITOUTS | 14 |
| 9 | FREES FOR | 9 |
| 9 | FREES AGAINST | 9 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Geelong | v | Fremantle |
|---|---|---|
| 15 2 3 |
SCORE Goals Behinds |
20 3 1 |
| Tom Hawkins David Wojcinski |
GOAL SCORERS | Des Headland Christopher Mayne Greg Broughton |
| 100 | DISPOSALS | 83 |
| 46 | KICKS | 52 |
| 54 | HANDBALLS | 31 |
| 23 | MARKS | 30 |
| 14 | TACKLES | 6 |
| 10 | HITOUTS | 13 |
| 7 | FREES FOR | 7 |
| 7 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Geelong | v | Fremantle |
|---|---|---|
| 22 3 4 |
SCORE Goals Behinds |
20 3 2 |
| Joel Corey Ryan Gamble Tom Hawkins |
GOAL SCORERS | Hayden Ballantyne Kepler Bradley Paul Duffield |
| 128 | DISPOSALS | 81 |
| 66 | KICKS | 49 |
| 62 | HANDBALLS | 32 |
| 42 | MARKS | 26 |
| 8 | TACKLES | 12 |
| 4 | HITOUTS | 11 |
| 1 | FREES FOR | 2 |
| 2 | FREES AGAINST | 1 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Skilled Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 22 | 11 | 5 | 11 | 1 | 2 | 1 | |||
| Jimmy Bartel (Centre) | 30 | 20 | 11 | 10 | 2 | 1 | 4 | |||
| Andrew Mackie (Half-back Flank) | 21 | 11 | 5 | 10 | 3 | 1 | ||||
| Brad Ottens (Ruckman) | 13 | 8 | 4 | 5 | 4 | 2 | 3 | 9 | ||
| Harry Taylor (Half-back Flank) | 26 | 4 | 7 | 22 | 1 | 2 | 1 | |||
| James Kelly (Interchange) | 20 | 8 | 3 | 12 | 1 | |||||
| Joel Corey (Wing) | 30 | 10 | 3 | 20 | 8 | 1 | 3 | 1 | ||
| Joel Selwood (Wing) | 24 | 10 | 7 | 14 | 2 | 2 | 1 | 2 | ||
| Ryan Gamble (Interchange) | 18 | 10 | 4 | 8 | 3 | 2 | 2 | 3 | 2 | |
| Shannon Byrnes (Half-forward Flank) | 19 | 6 | 3 | 13 | 1 | 1 | ||||
| Cameron Mooney (Centre Half-forward) | 18 | 12 | 9 | 6 | 1 | 2 | ||||
| Mark Blake (Interchange) | 11 | 2 | 1 | 9 | 2 | 1 | 2 | 17 | ||
| Tom Hawkins (Full Forward) | 10 | 6 | 7 | 4 | 3 | 3 | 2 | 1 | ||
| Mathew Stokes (Forward Pocket) | 18 | 9 | 5 | 9 | 3 | 1 | ||||
| Gary Ablett jnr (Ruck Rover) | 38 | 17 | 4 | 21 | 4 | 1 | 2 | 3 | ||
| Matthew Scarlett (Fullback) | 32 | 14 | 10 | 18 | 2 | 1 | ||||
| Max Rooke (Interchange) | 9 | 6 | 5 | 3 | 1 | 1 | 1 | 1 | ||
| Simon Hogan | 28 | 15 | 5 | 13 | 2 | |||||
| Darren Milburn (Back Pocket) | 37 | 23 | 11 | 14 | 4 | 1 | ||||
| David Wojcinski (Interchange) | 18 | 5 | 3 | 13 | 3 | 1 | ||||
| Corey Enright (Back Pocket) | 27 | 13 | 6 | 14 | 2 | |||||
| Cameron Ling (Rover) | 19 | 10 | 4 | 9 | 4 | 2 | 1 | 4 | ||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 15 | 10 | 4 | 5 | 4 | 2 | 2 | |||
| Paul Hasleby (Fullback) | 15 | 7 | 1 | 8 | 1 | 2 | 1 | |||
| Garrick Ibbotson (Half-back Flank) | 7 | 5 | 1 | 2 | 1 | 1 | ||||
| Nicholas Suban (Wing) | 15 | 11 | 4 | 4 | 2 | 1 | 2 | 2 | ||
| Marcus Drum (Forward Pocket) | 11 | 5 | 3 | 6 | 3 | |||||
| Des Headland (Rover) | 11 | 8 | 5 | 3 | 4 | 1 | ||||
| Antoni Grover (Centre Half-forward) | 13 | 8 | 6 | 5 | 2 | 1 | ||||
| David Mundy (Full Forward) | 11 | 10 | 4 | 1 | 5 | 1 | 1 | |||
| Hayden Ballantyne (Interchange) | 8 | 6 | 1 | 2 | 3 | 1 | 4 | 1 | ||
| Luke McPharlin (Ruckman) | 12 | 5 | 3 | 7 | 2 | 2 | 2 | |||
| Chris Tarrant (Ruck Rover) | 16 | 10 | 5 | 6 | 1 | |||||
| Christopher Mayne (Half-forward Flank) | 10 | 7 | 6 | 3 | 3 | 1 | 1 | |||
| Steven Dodd (Interchange) | 18 | 8 | 4 | 10 | 4 | 4 | 1 | |||
| Kepler Bradley | 17 | 11 | 7 | 6 | 1 | 2 | 1 | 2 | ||
| Matthew Pavlich (Centre Half-forward) | 24 | 12 | 4 | 12 | 6 | 1 | 2 | 3 | ||
| Aaron Sandilands (Ruckman) | 14 | 8 | 6 | 3 | 2 | 45 | ||||
| Stephen Hill | 11 | 7 | 5 | 4 | 1 | 1 | ||||
| Matthew Deboer (Interchange) | 16 | 8 | 9 | 8 | 4 | 1 | 2 | |||
| Paul Duffield (Interchange) | 8 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | ||
| Roger Hayden (Back Pocket) | 15 | 10 | 6 | 5 | 3 | 2 | ||||
| Clancy Pearce (Interchange) | 5 | 3 | 2 | 1 | 1 | |||||
| Greg Broughton | 12 | 8 | 3 | 4 | 2 | 1 | 1 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 8 | 4 | 3 | 4 | 1 | |||||
| Jimmy Bartel (Centre) | 9 | 5 | 3 | 4 | 1 | 1 | ||||
| Andrew Mackie (Half-back Flank) | 3 | 1 | 1 | 2 | 1 | |||||
| Brad Ottens (Ruckman) | 4 | 2 | 1 | 2 | 3 | 1 | 3 | |||
| Harry Taylor (Half-back Flank) | 4 | 2 | 4 | 1 | ||||||
| James Kelly (Interchange) | 9 | 3 | 2 | 6 | ||||||
| Joel Corey (Wing) | 6 | 1 | 5 | 2 | ||||||
| Joel Selwood (Wing) | 5 | 1 | 4 | 1 | ||||||
| Ryan Gamble (Interchange) | 4 | 2 | 2 | 1 | 1 | |||||
| Shannon Byrnes (Half-forward Flank) | 5 | 1 | 1 | 4 | ||||||
| Cameron Mooney (Centre Half-forward) | 4 | 2 | 1 | 2 | 1 | |||||
| Mark Blake (Interchange) | 1 | 2 | ||||||||
| Tom Hawkins (Full Forward) | 3 | 1 | 2 | 2 | 1 | 1 | ||||
| Mathew Stokes (Forward Pocket) | 3 | 1 | 2 | 1 | ||||||
| Gary Ablett jnr (Ruck Rover) | 9 | 4 | 1 | 5 | 2 | 2 | 2 | |||
| Matthew Scarlett (Fullback) | 11 | 4 | 3 | 7 | 1 | |||||
| Max Rooke (Interchange) | 5 | 3 | 1 | 2 | 1 | 1 | 1 | |||
| Simon Hogan | 7 | 5 | 2 | 2 | 2 | |||||
| Darren Milburn (Back Pocket) | 12 | 9 | 3 | 3 | 2 | |||||
| David Wojcinski (Interchange) | 6 | 2 | 2 | 4 | ||||||
| Corey Enright (Back Pocket) | 9 | 4 | 3 | 5 | ||||||
| Cameron Ling (Rover) | 5 | 2 | 3 | |||||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 3 | 1 | 2 | 3 | 1 | 1 | ||||
| Paul Hasleby (Fullback) | 3 | 2 | 1 | |||||||
| Garrick Ibbotson (Half-back Flank) | ||||||||||
| Nicholas Suban (Wing) | 2 | 1 | 1 | 1 | 1 | |||||
| Marcus Drum (Forward Pocket) | 2 | 1 | 1 | 1 | ||||||
| Des Headland (Rover) | 1 | |||||||||
| Antoni Grover (Centre Half-forward) | ||||||||||
| David Mundy (Full Forward) | 1 | |||||||||
| Hayden Ballantyne (Interchange) | 3 | 3 | 2 | 3 | ||||||
| Luke McPharlin (Ruckman) | 2 | 1 | 1 | 1 | 1 | |||||
| Chris Tarrant (Ruck Rover) | 3 | 2 | 1 | 1 | ||||||
| Christopher Mayne (Half-forward Flank) | 2 | 2 | ||||||||
| Steven Dodd (Interchange) | 4 | 2 | 1 | 2 | 2 | 1 | 1 | |||
| Kepler Bradley | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Matthew Pavlich (Centre Half-forward) | 7 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | ||
| Aaron Sandilands (Ruckman) | 4 | 1 | 3 | 1 | 11 | |||||
| Stephen Hill | 3 | 1 | 1 | 2 | ||||||
| Matthew Deboer (Interchange) | 3 | 2 | 2 | 1 | 2 | 1 | ||||
| Paul Duffield (Interchange) | 2 | 2 | ||||||||
| Roger Hayden (Back Pocket) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Clancy Pearce (Interchange) | ||||||||||
| Greg Broughton | 2 | 1 | 1 | 1 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 8 | 4 | 1 | 4 | 1 | |||||
| Jimmy Bartel (Centre) | 5 | 3 | 2 | 2 | ||||||
| Andrew Mackie (Half-back Flank) | 10 | 6 | 2 | 4 | 2 | |||||
| Brad Ottens (Ruckman) | 2 | 2 | 1 | 1 | 1 | 2 | ||||
| Harry Taylor (Half-back Flank) | 7 | 1 | 1 | 6 | 1 | |||||
| James Kelly (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Joel Corey (Wing) | 9 | 3 | 6 | 4 | 2 | 1 | ||||
| Joel Selwood (Wing) | 7 | 3 | 1 | 4 | 1 | 1 | ||||
| Ryan Gamble (Interchange) | 6 | 5 | 2 | 1 | 1 | 1 | ||||
| Shannon Byrnes (Half-forward Flank) | 6 | 1 | 5 | 1 | 1 | |||||
| Cameron Mooney (Centre Half-forward) | 7 | 5 | 4 | 2 | 1 | |||||
| Mark Blake (Interchange) | 2 | 1 | 1 | 1 | 1 | 5 | ||||
| Tom Hawkins (Full Forward) | 3 | 2 | 2 | 1 | 1 | 1 | 2 | |||
| Mathew Stokes (Forward Pocket) | 6 | 2 | 1 | 4 | 1 | |||||
| Gary Ablett jnr (Ruck Rover) | 6 | 3 | 1 | 3 | 1 | 1 | 1 | |||
| Matthew Scarlett (Fullback) | 12 | 4 | 3 | 8 | ||||||
| Max Rooke (Interchange) | 3 | 3 | 3 | 1 | ||||||
| Simon Hogan | 10 | 4 | 1 | 6 | ||||||
| Darren Milburn (Back Pocket) | 5 | 3 | 2 | 1 | ||||||
| David Wojcinski (Interchange) | 3 | 3 | 2 | |||||||
| Corey Enright (Back Pocket) | 6 | 3 | 3 | 1 | ||||||
| Cameron Ling (Rover) | 3 | 2 | 1 | 3 | 3 | |||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 6 | 6 | 3 | 1 | ||||||
| Paul Hasleby (Fullback) | 6 | 2 | 4 | 1 | 2 | |||||
| Garrick Ibbotson (Half-back Flank) | 3 | 3 | 1 | |||||||
| Nicholas Suban (Wing) | 5 | 4 | 2 | 1 | 1 | 2 | 1 | |||
| Marcus Drum (Forward Pocket) | 2 | 1 | 1 | |||||||
| Des Headland (Rover) | 2 | 1 | 1 | 1 | ||||||
| Antoni Grover (Centre Half-forward) | 5 | 3 | 2 | 2 | 1 | |||||
| David Mundy (Full Forward) | 3 | 2 | 1 | 1 | 2 | |||||
| Hayden Ballantyne (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Luke McPharlin (Ruckman) | 2 | 1 | 1 | 1 | 2 | |||||
| Chris Tarrant (Ruck Rover) | 2 | 1 | 1 | |||||||
| Christopher Mayne (Half-forward Flank) | 2 | 2 | 1 | 2 | ||||||
| Steven Dodd (Interchange) | 3 | 3 | ||||||||
| Kepler Bradley | 4 | 1 | 1 | 3 | 1 | 1 | ||||
| Matthew Pavlich (Centre Half-forward) | 2 | 1 | 1 | 2 | 2 | |||||
| Aaron Sandilands (Ruckman) | 3 | 3 | 1 | 1 | 11 | |||||
| Stephen Hill | 2 | 2 | 1 | 1 | ||||||
| Matthew Deboer (Interchange) | 2 | 2 | 1 | 2 | 2 | |||||
| Paul Duffield (Interchange) | 1 | 1 | 1 | |||||||
| Roger Hayden (Back Pocket) | 5 | 3 | 1 | 2 | 1 | |||||
| Clancy Pearce (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Greg Broughton | 4 | 2 | 1 | 2 | 2 | 1 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 2 | 2 | 1 | 1 | ||||||
| Jimmy Bartel (Centre) | 5 | 5 | 2 | 1 | 1 | 2 | ||||
| Andrew Mackie (Half-back Flank) | 3 | 1 | 1 | 2 | 1 | |||||
| Brad Ottens (Ruckman) | 4 | 2 | 1 | 2 | 1 | 2 | 4 | |||
| Harry Taylor (Half-back Flank) | 7 | 1 | 2 | 6 | 1 | |||||
| James Kelly (Interchange) | 3 | 1 | 2 | 1 | ||||||
| Joel Corey (Wing) | 7 | 3 | 1 | 4 | 2 | 1 | ||||
| Joel Selwood (Wing) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Ryan Gamble (Interchange) | 4 | 1 | 3 | 1 | 1 | 2 | ||||
| Shannon Byrnes (Half-forward Flank) | 3 | 1 | 2 | |||||||
| Cameron Mooney (Centre Half-forward) | 2 | 2 | 1 | |||||||
| Mark Blake (Interchange) | 5 | 1 | 5 | 1 | 6 | |||||
| Tom Hawkins (Full Forward) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Mathew Stokes (Forward Pocket) | 4 | 3 | 2 | 1 | 1 | |||||
| Gary Ablett jnr (Ruck Rover) | 12 | 4 | 1 | 8 | 1 | |||||
| Matthew Scarlett (Fullback) | 3 | 3 | 1 | 1 | ||||||
| Max Rooke (Interchange) | 1 | 1 | 1 | |||||||
| Simon Hogan | 8 | 3 | 1 | 5 | ||||||
| Darren Milburn (Back Pocket) | 8 | 3 | 2 | 5 | 1 | |||||
| David Wojcinski (Interchange) | 4 | 2 | 2 | 1 | 1 | |||||
| Corey Enright (Back Pocket) | 4 | 2 | 1 | 2 | ||||||
| Cameron Ling (Rover) | 5 | 3 | 1 | 2 | 1 | 1 | 1 | |||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Paul Hasleby (Fullback) | 4 | 2 | 1 | 2 | 1 | |||||
| Garrick Ibbotson (Half-back Flank) | 2 | 2 | 1 | 1 | ||||||
| Nicholas Suban (Wing) | 4 | 2 | 1 | 2 | ||||||
| Marcus Drum (Forward Pocket) | 4 | 2 | 1 | 2 | 2 | |||||
| Des Headland (Rover) | 6 | 4 | 3 | 2 | 1 | |||||
| Antoni Grover (Centre Half-forward) | 3 | 1 | 2 | 2 | ||||||
| David Mundy (Full Forward) | 4 | 4 | 2 | 2 | 1 | |||||
| Hayden Ballantyne (Interchange) | 1 | 1 | ||||||||
| Luke McPharlin (Ruckman) | 2 | 2 | 2 | |||||||
| Chris Tarrant (Ruck Rover) | 6 | 4 | 3 | 2 | ||||||
| Christopher Mayne (Half-forward Flank) | 4 | 4 | 3 | 1 | 1 | |||||
| Steven Dodd (Interchange) | 5 | 3 | 1 | 2 | 2 | 2 | ||||
| Kepler Bradley | 6 | 6 | 3 | 1 | ||||||
| Matthew Pavlich (Centre Half-forward) | 9 | 5 | 2 | 4 | 1 | |||||
| Aaron Sandilands (Ruckman) | 3 | 1 | 2 | 2 | 12 | |||||
| Stephen Hill | 1 | 1 | 1 | |||||||
| Matthew Deboer (Interchange) | 7 | 1 | 3 | 6 | ||||||
| Paul Duffield (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Roger Hayden (Back Pocket) | 3 | 3 | 2 | |||||||
| Clancy Pearce (Interchange) | 1 | 1 | ||||||||
| Greg Broughton | 3 | 3 | 1 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 4 | 1 | 1 | 3 | ||||||
| Jimmy Bartel (Centre) | 11 | 7 | 4 | 4 | 1 | |||||
| Andrew Mackie (Half-back Flank) | 5 | 3 | 1 | 2 | ||||||
| Brad Ottens (Ruckman) | 3 | 2 | 1 | 1 | ||||||
| Harry Taylor (Half-back Flank) | 8 | 2 | 2 | 6 | 1 | |||||
| James Kelly (Interchange) | 5 | 3 | 2 | |||||||
| Joel Corey (Wing) | 8 | 3 | 2 | 5 | 1 | |||||
| Joel Selwood (Wing) | 9 | 4 | 4 | 5 | 1 | 1 | ||||
| Ryan Gamble (Interchange) | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||
| Shannon Byrnes (Half-forward Flank) | 5 | 3 | 2 | 2 | ||||||
| Cameron Mooney (Centre Half-forward) | 5 | 3 | 3 | 2 | 1 | |||||
| Mark Blake (Interchange) | 4 | 1 | 3 | 1 | 4 | |||||
| Tom Hawkins (Full Forward) | 1 | 1 | 1 | 1 | ||||||
| Mathew Stokes (Forward Pocket) | 5 | 3 | 2 | 2 | 1 | |||||
| Gary Ablett jnr (Ruck Rover) | 11 | 6 | 1 | 5 | ||||||
| Matthew Scarlett (Fullback) | 6 | 3 | 3 | 3 | 1 | |||||
| Max Rooke (Interchange) | ||||||||||
| Simon Hogan | 3 | 3 | 1 | |||||||
| Darren Milburn (Back Pocket) | 12 | 8 | 6 | 4 | 1 | |||||
| David Wojcinski (Interchange) | 5 | 1 | 1 | 4 | ||||||
| Corey Enright (Back Pocket) | 8 | 4 | 2 | 4 | 1 | |||||
| Cameron Ling (Rover) | 6 | 3 | 3 | 3 | 1 | 1 | ||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 3 | 1 | 2 | |||||||
| Paul Hasleby (Fullback) | 2 | 1 | 1 | |||||||
| Garrick Ibbotson (Half-back Flank) | 2 | 2 | ||||||||
| Nicholas Suban (Wing) | 4 | 4 | 1 | 1 | ||||||
| Marcus Drum (Forward Pocket) | 3 | 1 | 2 | 2 | ||||||
| Des Headland (Rover) | 3 | 3 | 2 | 2 | ||||||
| Antoni Grover (Centre Half-forward) | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| David Mundy (Full Forward) | 4 | 4 | 1 | 1 | ||||||
| Hayden Ballantyne (Interchange) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Luke McPharlin (Ruckman) | 6 | 3 | 2 | 3 | ||||||
| Chris Tarrant (Ruck Rover) | 5 | 3 | 1 | 2 | 1 | |||||
| Christopher Mayne (Half-forward Flank) | 2 | 1 | 2 | 1 | 1 | |||||
| Steven Dodd (Interchange) | 6 | 3 | 2 | 3 | 1 | |||||
| Kepler Bradley | 3 | 2 | 1 | 1 | 1 | |||||
| Matthew Pavlich (Centre Half-forward) | 6 | 2 | 1 | 4 | 3 | |||||
| Aaron Sandilands (Ruckman) | 4 | 3 | 1 | 11 | ||||||
| Stephen Hill | 5 | 3 | 2 | 2 | 1 | |||||
| Matthew Deboer (Interchange) | 4 | 3 | 3 | 1 | ||||||
| Paul Duffield (Interchange) | 3 | 1 | 1 | 2 | 1 | |||||
| Roger Hayden (Back Pocket) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Clancy Pearce (Interchange) | 2 | 2 | ||||||||
| Greg Broughton | 3 | 2 | 1 | 1 |
Last Updated: 29 Aug 2009 3:51PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data