AFL
The Score
| Collingwood | Full Time | Sydney |
|---|---|---|
| 13.19.97 | Mins This Qtr: 20:00 |
8.8.56 |
| 3.6.24 | Q4 | 2.1.13 |
| 5.4.34 | Q3 | 2.1.13 |
| 3.6.24 | Q2 | 4.2.26 |
| 2.3.15 | Q1 | 0.4.4 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| John Anthony 4 |
Dane Swan 25 |
Dane Swan 18 |
Dayne Beams 12 |
Adam Goodes 10 |
Travis Cloke 7 |
Team Stats
| Collingwood | v | Sydney |
|---|---|---|
| 97 13 16 |
SCORE Goals Behinds |
56 8 7 |
| John Anthony 4 Josh Fraser 2 Brad Dick 2 Paul Medhurst Cameron Wood Tarkyn Lockyer Travis Cloke Dane Swan |
GOAL SCORERS | Adam Goodes 3 Ed Barlow Jesse White Jarred Moore Nick Smith Paul Bevan |
| 332 | DISPOSALS | 330 |
| 204 | KICKS | 184 |
| 128 | HANDBALLS | 146 |
| 75 | MARKS | 87 |
| 74 | TACKLES | 65 |
| 26 | HITOUTS | 52 |
| 20 | FREES FOR | 17 |
| 17 | FREES AGAINST | 20 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Collingwood | v | Sydney |
|---|---|---|
| 15 2 3 |
SCORE Goals Behinds |
4 0 4 |
| Paul Medhurst John Anthony |
GOAL SCORERS | |
| 78 | DISPOSALS | 94 |
| 50 | KICKS | 48 |
| 28 | HANDBALLS | 46 |
| 17 | MARKS | 23 |
| 21 | TACKLES | 18 |
| 6 | HITOUTS | 14 |
| 6 | FREES FOR | 7 |
| 7 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Collingwood | v | Sydney |
|---|---|---|
| 24 3 4 |
SCORE Goals Behinds |
26 4 1 |
| Josh Fraser Travis Cloke Brad Dick |
GOAL SCORERS | Jarred Moore Adam Goodes Nick Smith Paul Bevan |
| 86 | DISPOSALS | 75 |
| 49 | KICKS | 45 |
| 37 | HANDBALLS | 30 |
| 15 | MARKS | 15 |
| 23 | TACKLES | 16 |
| 6 | HITOUTS | 15 |
| 5 | FREES FOR | 3 |
| 3 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Collingwood | v | Sydney |
|---|---|---|
| 34 5 3 |
SCORE Goals Behinds |
13 2 1 |
| John Anthony 2 Cameron Wood Josh Fraser Brad Dick |
GOAL SCORERS | Jesse White Adam Goodes |
| 81 | DISPOSALS | 75 |
| 49 | KICKS | 39 |
| 32 | HANDBALLS | 36 |
| 19 | MARKS | 21 |
| 15 | TACKLES | 14 |
| 7 | HITOUTS | 9 |
| 9 | FREES FOR | 3 |
| 3 | FREES AGAINST | 9 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Collingwood | v | Sydney |
|---|---|---|
| 24 3 6 |
SCORE Goals Behinds |
13 2 1 |
| John Anthony Tarkyn Lockyer Dane Swan |
GOAL SCORERS | Ed Barlow Adam Goodes |
| 87 | DISPOSALS | 86 |
| 56 | KICKS | 52 |
| 31 | HANDBALLS | 34 |
| 24 | MARKS | 28 |
| 15 | TACKLES | 17 |
| 7 | HITOUTS | 14 |
| 0 | FREES FOR | 4 |
| 4 | FREES AGAINST | 0 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
Match Details
| Venue: Melbourne Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 20 | 14 | 3 | 6 | 6 | 1 | 1 | |||
| Alan Didak (Forward Pocket) | 22 | 17 | 2 | 5 | 4 | 1 | 1 | |||
| Nick Maxwell (Half-back Flank) | 16 | 6 | 5 | 10 | 4 | 3 | ||||
| Paul Medhurst (Forward Pocket) | 17 | 13 | 9 | 4 | 1 | 1 | 2 | 1 | ||
| Harry O`Brien (Back Pocket) | 13 | 9 | 3 | 4 | 2 | 1 | 1 | |||
| John Anthony | 12 | 10 | 6 | 2 | 2 | 4 | 2 | 1 | 2 | |
| Scott Pendlebury (Rover) | 15 | 7 | 4 | 8 | 6 | |||||
| Shane O`Bree (Interchange) | 17 | 12 | 2 | 5 | 5 | 2 | 1 | 1 | ||
| Dale Thomas (Ruck Rover) | 17 | 10 | 5 | 7 | 4 | 1 | 1 | |||
| Leigh Brown (Interchange) | 9 | 4 | 5 | 5 | 1 | |||||
| Dayne Beams | 23 | 11 | 5 | 12 | 5 | 2 | 2 | 1 | 1 | |
| Cameron Wood (Interchange) | 10 | 8 | 4 | 2 | 1 | 1 | 13 | |||
| Sharrod Wellingham | 11 | 4 | 3 | 7 | 4 | 1 | ||||
| Tarkyn Lockyer (Forward Pocket) | 14 | 7 | 5 | 7 | 4 | 1 | 1 | 1 | 1 | |
| Josh Fraser (Ruckman) | 15 | 10 | 2 | 5 | 2 | 2 | 3 | 2 | 11 | |
| Ben Johnson (Back Pocket) | 13 | 9 | 4 | 3 | 4 | |||||
| Travis Cloke (Centre Half-forward) | 12 | 10 | 4 | 2 | 7 | 1 | 2 | 2 | ||
| Brad Dick (Interchange) | 12 | 8 | 1 | 4 | 5 | 2 | 1 | 2 | ||
| Alan Toovey (Centre) | 16 | 6 | 10 | 5 | 1 | 1 | 1 | |||
| Simon Prestigiacomo (Fullback) | 5 | 2 | 1 | 3 | 1 | |||||
| Dane Swan (Interchange) | 25 | 18 | 4 | 7 | 2 | 1 | ||||
| Heath Shaw (Half-back Flank) | 16 | 8 | 2 | 8 | 3 | 1 | ||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw (Half-back Flank) | 25 | 17 | 2 | 8 | 5 | 1 | 1 | 1 | ||
| Daniel Hannebery | 14 | 6 | 3 | 8 | 1 | |||||
| Ryan O'Keefe (Half-forward Flank) | 17 | 10 | 2 | 7 | 3 | 1 | 1 | |||
| Craig Bolton (Centre Half-back) | 20 | 12 | 5 | 8 | 1 | |||||
| Ed Barlow (Interchange) | 12 | 7 | 6 | 5 | 3 | 1 | 1 | 1 | 4 | |
| Kieren Jack (Half-back Flank) | 12 | 7 | 3 | 5 | 3 | 1 | 1 | |||
| Darren Jolly (Ruckman) | 13 | 5 | 1 | 8 | 7 | 2 | 1 | 39 | ||
| Jesse White | 14 | 6 | 7 | 8 | 3 | 1 | 1 | |||
| Michael O'Loughlin (Centre Half-forward) | 7 | 4 | 4 | 3 | 1 | 1 | 1 | |||
| Leo Barry (Fullback) | 16 | 6 | 5 | 10 | 2 | 1 | 2 | |||
| Jude Bolton (Rover) | 18 | 8 | 1 | 10 | 7 | 1 | 1 | 1 | 1 | |
| Jared Crouch (Back Pocket) | 15 | 9 | 3 | 6 | 1 | 3 | ||||
| Martin Mattner (Back Pocket) | 18 | 10 | 2 | 8 | 4 | 1 | ||||
| Lewis Roberts-Thomson (Interchange) | 20 | 11 | 9 | 9 | 2 | 2 | 1 | |||
| Brett Kirk (Centre) | 11 | 3 | 1 | 8 | 6 | 3 | 1 | |||
| Jarred Moore (Half-forward Flank) | 8 | 4 | 1 | 4 | 1 | 1 | ||||
| Adam Goodes (Half-forward Flank) | 24 | 17 | 10 | 7 | 1 | 3 | 1 | 1 | ||
| Mike Pyke | 1 | 1 | 4 | 1 | 12 | |||||
| Heath Grundy (Full Forward) | 19 | 12 | 8 | 7 | 4 | |||||
| Nick Smith | 17 | 9 | 4 | 8 | 2 | 1 | 1 | |||
| Paul Bevan (Interchange) | 14 | 12 | 6 | 2 | 2 | 1 | 1 | 1 | ||
| Matthew O'Dwyer | 15 | 9 | 4 | 6 | 3 | 1 |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 7 | 6 | 1 | 2 | ||||||
| Alan Didak (Forward Pocket) | 5 | 2 | 3 | 1 | 1 | |||||
| Nick Maxwell (Half-back Flank) | 4 | 3 | 2 | 1 | 1 | |||||
| Paul Medhurst (Forward Pocket) | 5 | 4 | 3 | 1 | 1 | 1 | ||||
| Harry O`Brien (Back Pocket) | 1 | 1 | 1 | |||||||
| John Anthony | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Scott Pendlebury (Rover) | 5 | 3 | 1 | 2 | 3 | |||||
| Shane O`Bree (Interchange) | 4 | 3 | 2 | 1 | 2 | 1 | 1 | |||
| Dale Thomas (Ruck Rover) | 7 | 4 | 2 | 3 | 1 | |||||
| Leigh Brown (Interchange) | ||||||||||
| Dayne Beams | 2 | 1 | 1 | 1 | 1 | |||||
| Cameron Wood (Interchange) | 5 | 4 | 1 | 1 | 1 | 5 | ||||
| Sharrod Wellingham | 3 | 3 | 1 | |||||||
| Tarkyn Lockyer (Forward Pocket) | 1 | 1 | 1 | 1 | ||||||
| Josh Fraser (Ruckman) | 3 | 3 | 1 | 1 | ||||||
| Ben Johnson (Back Pocket) | 4 | 4 | 1 | |||||||
| Travis Cloke (Centre Half-forward) | 1 | 1 | 5 | 2 | ||||||
| Brad Dick (Interchange) | 4 | 2 | 2 | 2 | 1 | |||||
| Alan Toovey (Centre) | 4 | 1 | 3 | 2 | ||||||
| Simon Prestigiacomo (Fullback) | 1 | 1 | 1 | |||||||
| Dane Swan (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Heath Shaw (Half-back Flank) | 5 | 2 | 1 | 3 | 1 | |||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw (Half-back Flank) | 4 | 2 | 2 | 2 | 1 | |||||
| Daniel Hannebery | 2 | 1 | 1 | |||||||
| Ryan O'Keefe (Half-forward Flank) | 3 | 2 | 1 | 1 | ||||||
| Craig Bolton (Centre Half-back) | 3 | 1 | 2 | 1 | ||||||
| Ed Barlow (Interchange) | 6 | 4 | 3 | 2 | 1 | 1 | 1 | |||
| Kieren Jack (Half-back Flank) | 3 | 1 | 1 | 2 | 2 | |||||
| Darren Jolly (Ruckman) | 3 | 2 | 1 | 2 | 1 | 5 | ||||
| Jesse White | 5 | 1 | 1 | 4 | 2 | |||||
| Michael O'Loughlin (Centre Half-forward) | 1 | 1 | 1 | 1 | ||||||
| Leo Barry (Fullback) | 7 | 3 | 3 | 4 | 1 | 1 | ||||
| Jude Bolton (Rover) | 6 | 4 | 2 | 1 | 1 | 1 | ||||
| Jared Crouch (Back Pocket) | 4 | 4 | 1 | |||||||
| Martin Mattner (Back Pocket) | 7 | 4 | 3 | 1 | 1 | |||||
| Lewis Roberts-Thomson (Interchange) | 6 | 4 | 4 | 2 | 1 | |||||
| Brett Kirk (Centre) | 4 | 1 | 3 | 2 | 1 | |||||
| Jarred Moore (Half-forward Flank) | 2 | 1 | 1 | |||||||
| Adam Goodes (Half-forward Flank) | 6 | 3 | 3 | 3 | 1 | |||||
| Mike Pyke | 1 | 1 | 2 | 9 | ||||||
| Heath Grundy (Full Forward) | 5 | 3 | 3 | 2 | 1 | |||||
| Nick Smith | 6 | 3 | 1 | 3 | 1 | |||||
| Paul Bevan (Interchange) | 3 | 3 | 1 | 1 | ||||||
| Matthew O'Dwyer | 7 | 4 | 2 | 3 | 1 |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Alan Didak (Forward Pocket) | 5 | 4 | 1 | 1 | 3 | |||||
| Nick Maxwell (Half-back Flank) | 2 | 2 | 2 | |||||||
| Paul Medhurst (Forward Pocket) | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Harry O`Brien (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| John Anthony | 2 | 1 | 1 | 1 | 1 | |||||
| Scott Pendlebury (Rover) | 5 | 2 | 1 | 3 | 3 | |||||
| Shane O`Bree (Interchange) | 6 | 5 | 1 | 1 | ||||||
| Dale Thomas (Ruck Rover) | 2 | 2 | 2 | |||||||
| Leigh Brown (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Dayne Beams | 7 | 3 | 1 | 4 | 2 | 1 | 1 | |||
| Cameron Wood (Interchange) | 1 | 1 | 1 | 2 | ||||||
| Sharrod Wellingham | 5 | 3 | 2 | 2 | ||||||
| Tarkyn Lockyer (Forward Pocket) | 4 | 4 | 2 | 1 | ||||||
| Josh Fraser (Ruckman) | 6 | 4 | 2 | 1 | 1 | 4 | ||||
| Ben Johnson (Back Pocket) | 4 | 2 | 2 | 1 | ||||||
| Travis Cloke (Centre Half-forward) | 2 | 2 | 2 | 1 | ||||||
| Brad Dick (Interchange) | 3 | 3 | 2 | 1 | 1 | 1 | ||||
| Alan Toovey (Centre) | 2 | 2 | 1 | 1 | ||||||
| Simon Prestigiacomo (Fullback) | 1 | 1 | ||||||||
| Dane Swan (Interchange) | 9 | 8 | 1 | 1 | 1 | |||||
| Heath Shaw (Half-back Flank) | 5 | 3 | 2 | 2 | ||||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw (Half-back Flank) | 6 | 4 | 2 | 1 | ||||||
| Daniel Hannebery | 5 | 2 | 1 | 3 | ||||||
| Ryan O'Keefe (Half-forward Flank) | 4 | 4 | 1 | 1 | 1 | |||||
| Craig Bolton (Centre Half-back) | 5 | 3 | 1 | 2 | ||||||
| Ed Barlow (Interchange) | 1 | 1 | 1 | |||||||
| Kieren Jack (Half-back Flank) | 4 | 4 | 1 | |||||||
| Darren Jolly (Ruckman) | 3 | 1 | 2 | 1 | 14 | |||||
| Jesse White | 1 | 1 | 1 | |||||||
| Michael O'Loughlin (Centre Half-forward) | 3 | 1 | 1 | 2 | ||||||
| Leo Barry (Fullback) | 2 | 2 | 1 | |||||||
| Jude Bolton (Rover) | 4 | 1 | 1 | 3 | 2 | 1 | ||||
| Jared Crouch (Back Pocket) | 6 | 4 | 1 | 2 | 2 | |||||
| Martin Mattner (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| Lewis Roberts-Thomson (Interchange) | 1 | |||||||||
| Brett Kirk (Centre) | 3 | 1 | 2 | 1 | 1 | |||||
| Jarred Moore (Half-forward Flank) | 6 | 3 | 1 | 3 | 1 | 1 | ||||
| Adam Goodes (Half-forward Flank) | 6 | 5 | 3 | 1 | 1 | 1 | ||||
| Mike Pyke | 1 | 1 | ||||||||
| Heath Grundy (Full Forward) | 3 | 3 | 1 | |||||||
| Nick Smith | 5 | 2 | 1 | 3 | 2 | 1 | ||||
| Paul Bevan (Interchange) | 4 | 4 | 1 | 1 | 1 | 1 | ||||
| Matthew O'Dwyer | 2 | 1 | 1 | 2 | 1 |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 2 | 1 | 1 | 2 | ||||||
| Alan Didak (Forward Pocket) | 6 | 5 | 1 | 1 | ||||||
| Nick Maxwell (Half-back Flank) | 3 | 1 | 2 | 2 | 2 | |||||
| Paul Medhurst (Forward Pocket) | 5 | 4 | 3 | 1 | 1 | |||||
| Harry O`Brien (Back Pocket) | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| John Anthony | 5 | 5 | 3 | 2 | ||||||
| Scott Pendlebury (Rover) | 3 | 1 | 1 | 2 | ||||||
| Shane O`Bree (Interchange) | 4 | 3 | 1 | 3 | 1 | |||||
| Dale Thomas (Ruck Rover) | 3 | 3 | 1 | 1 | ||||||
| Leigh Brown (Interchange) | 1 | 1 | 1 | |||||||
| Dayne Beams | 8 | 5 | 2 | 3 | 1 | 1 | ||||
| Cameron Wood (Interchange) | 2 | 1 | 1 | 1 | 1 | 4 | ||||
| Sharrod Wellingham | 1 | 1 | 1 | 1 | ||||||
| Tarkyn Lockyer (Forward Pocket) | 3 | 1 | 2 | 2 | 1 | |||||
| Josh Fraser (Ruckman) | 4 | 3 | 1 | 1 | 2 | 1 | 3 | |||
| Ben Johnson (Back Pocket) | 4 | 2 | 2 | 2 | ||||||
| Travis Cloke (Centre Half-forward) | 5 | 4 | 2 | 1 | 1 | 2 | ||||
| Brad Dick (Interchange) | 4 | 2 | 2 | 1 | 1 | |||||
| Alan Toovey (Centre) | 5 | 2 | 3 | 1 | 1 | |||||
| Simon Prestigiacomo (Fullback) | 1 | 1 | ||||||||
| Dane Swan (Interchange) | 6 | 3 | 3 | |||||||
| Heath Shaw (Half-back Flank) | 1 | 1 | ||||||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw (Half-back Flank) | 4 | 1 | 3 | 2 | 1 | |||||
| Daniel Hannebery | 4 | 1 | 1 | 3 | ||||||
| Ryan O'Keefe (Half-forward Flank) | 6 | 2 | 1 | 4 | 1 | 1 | ||||
| Craig Bolton (Centre Half-back) | 6 | 5 | 3 | 1 | ||||||
| Ed Barlow (Interchange) | 2 | 1 | 2 | 2 | 3 | |||||
| Kieren Jack (Half-back Flank) | 3 | 1 | 2 | 1 | 1 | |||||
| Darren Jolly (Ruckman) | 2 | 1 | 1 | 1 | 1 | 8 | ||||
| Jesse White | 4 | 3 | 3 | 1 | 1 | 1 | ||||
| Michael O'Loughlin (Centre Half-forward) | 2 | 2 | 1 | 1 | ||||||
| Leo Barry (Fullback) | 4 | 2 | 1 | 2 | 1 | |||||
| Jude Bolton (Rover) | 3 | 1 | 2 | 1 | 1 | |||||
| Jared Crouch (Back Pocket) | 1 | 1 | 1 | |||||||
| Martin Mattner (Back Pocket) | 4 | 2 | 1 | 2 | 2 | |||||
| Lewis Roberts-Thomson (Interchange) | 5 | 1 | 1 | 4 | ||||||
| Brett Kirk (Centre) | 3 | 1 | 1 | 2 | 2 | 1 | 1 | |||
| Jarred Moore (Half-forward Flank) | ||||||||||
| Adam Goodes (Half-forward Flank) | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| Mike Pyke | 1 | |||||||||
| Heath Grundy (Full Forward) | 6 | 4 | 3 | 2 | ||||||
| Nick Smith | 5 | 3 | 1 | 2 | ||||||
| Paul Bevan (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Matthew O'Dwyer | 3 | 2 | 1 |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 7 | 5 | 1 | 2 | 1 | 1 | ||||
| Alan Didak (Forward Pocket) | 6 | 6 | 1 | |||||||
| Nick Maxwell (Half-back Flank) | 7 | 2 | 3 | 5 | ||||||
| Paul Medhurst (Forward Pocket) | 2 | 2 | 1 | |||||||
| Harry O`Brien (Back Pocket) | 5 | 4 | 1 | 1 | ||||||
| John Anthony | 1 | 1 | 1 | 1 | 1 | 2 | ||||
| Scott Pendlebury (Rover) | 2 | 1 | 1 | 1 | ||||||
| Shane O`Bree (Interchange) | 3 | 1 | 2 | |||||||
| Dale Thomas (Ruck Rover) | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Leigh Brown (Interchange) | 5 | 3 | 3 | 2 | 1 | |||||
| Dayne Beams | 6 | 2 | 2 | 4 | 1 | 1 | 1 | |||
| Cameron Wood (Interchange) | 2 | 2 | 1 | 2 | ||||||
| Sharrod Wellingham | 2 | 1 | 1 | 1 | 2 | |||||
| Tarkyn Lockyer (Forward Pocket) | 6 | 5 | 2 | 1 | 1 | 1 | 1 | |||
| Josh Fraser (Ruckman) | 2 | 1 | 2 | 2 | 1 | 3 | ||||
| Ben Johnson (Back Pocket) | 1 | 1 | 3 | |||||||
| Travis Cloke (Centre Half-forward) | 4 | 4 | 1 | |||||||
| Brad Dick (Interchange) | 1 | 1 | 1 | |||||||
| Alan Toovey (Centre) | 5 | 3 | 2 | 1 | 1 | |||||
| Simon Prestigiacomo (Fullback) | 2 | 1 | 2 | |||||||
| Dane Swan (Interchange) | 8 | 6 | 2 | 2 | 1 | 1 | ||||
| Heath Shaw (Half-back Flank) | 5 | 3 | 1 | 2 | 1 | |||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw (Half-back Flank) | 11 | 10 | 2 | 1 | 1 | |||||
| Daniel Hannebery | 3 | 2 | 1 | 1 | 1 | |||||
| Ryan O'Keefe (Half-forward Flank) | 4 | 2 | 2 | |||||||
| Craig Bolton (Centre Half-back) | 6 | 3 | 1 | 3 | ||||||
| Ed Barlow (Interchange) | 3 | 3 | 2 | 1 | ||||||
| Kieren Jack (Half-back Flank) | 2 | 1 | 1 | 1 | 1 | |||||
| Darren Jolly (Ruckman) | 5 | 1 | 1 | 4 | 3 | 1 | 12 | |||
| Jesse White | 4 | 1 | 2 | 3 | 1 | |||||
| Michael O'Loughlin (Centre Half-forward) | 1 | 1 | 1 | 1 | ||||||
| Leo Barry (Fullback) | 3 | 1 | 1 | 2 | 1 | |||||
| Jude Bolton (Rover) | 5 | 2 | 3 | 3 | ||||||
| Jared Crouch (Back Pocket) | 4 | 4 | 2 | |||||||
| Martin Mattner (Back Pocket) | 5 | 3 | 1 | 2 | ||||||
| Lewis Roberts-Thomson (Interchange) | 9 | 6 | 4 | 3 | 1 | 2 | ||||
| Brett Kirk (Centre) | 1 | 1 | 1 | |||||||
| Jarred Moore (Half-forward Flank) | ||||||||||
| Adam Goodes (Half-forward Flank) | 7 | 5 | 2 | 2 | 1 | |||||
| Mike Pyke | 1 | 2 | ||||||||
| Heath Grundy (Full Forward) | 5 | 2 | 1 | 3 | 3 | |||||
| Nick Smith | 1 | 1 | 1 | |||||||
| Paul Bevan (Interchange) | 4 | 3 | 3 | 1 | 1 | |||||
| Matthew O'Dwyer | 3 | 2 | 2 | 1 |
Last Updated: 23 Aug 2009 4:47PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2011 Sports Data