AFL
Brisbane v Port Adelaide -
Round 21
- Saturday 22 August 2009 7:10PM
Full Time
The Score
| Brisbane | Full Time | Port Adelaide |
|---|---|---|
| 16.11.107 | Mins This Qtr: 20:00 |
14.8.92 |
| 4.3.27 | Q4 | 0.3.3 |
| 5.3.33 | Q3 | 4.1.25 |
| 4.3.27 | Q2 | 0.4.4 |
| 3.2.20 | Q1 | 10.0.60 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Daniel Bradshaw 5 |
Travis Boak 32 |
Nathan Krakouer 19 |
Travis Boak 19 |
Mitchell Clark 12 |
Domenic Cassisi 9 |
Team Stats
| Brisbane | v | Port Adelaide |
|---|---|---|
| 107 16 8 |
SCORE Goals Behinds |
92 14 7 |
| Daniel Bradshaw 5 Jonathan Brown 4 Michael Rischitelli 3 Ashley McGrath Daniel Rich Justin Sherman Jack Redden |
GOAL SCORERS | Warren Tredrea 4 Nick Salter 3 Daniel Motlop 2 Brendon Lade Shaun Burgoyne Dean Brogan Matt Thomas Alipate Carlile |
| 343 | DISPOSALS | 381 |
| 209 | KICKS | 218 |
| 134 | HANDBALLS | 163 |
| 104 | MARKS | 109 |
| 58 | TACKLES | 55 |
| 34 | HITOUTS | 49 |
| 21 | FREES FOR | 18 |
| 18 | FREES AGAINST | 21 |
| 2 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 2 |
| Brisbane | v | Port Adelaide |
|---|---|---|
| 20 3 2 |
SCORE Goals Behinds |
60 10 0 |
| Jonathan Brown Michael Rischitelli Daniel Bradshaw |
GOAL SCORERS | Warren Tredrea 3 Daniel Motlop 2 Shaun Burgoyne Nick Salter Dean Brogan Matt Thomas Alipate Carlile |
| 74 | DISPOSALS | 118 |
| 35 | KICKS | 66 |
| 39 | HANDBALLS | 52 |
| 8 | MARKS | 25 |
| 22 | TACKLES | 13 |
| 10 | HITOUTS | 19 |
| 6 | FREES FOR | 8 |
| 8 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Brisbane | v | Port Adelaide |
|---|---|---|
| 27 4 2 |
SCORE Goals Behinds |
4 0 3 |
| Daniel Bradshaw 2 Justin Sherman Jonathan Brown |
GOAL SCORERS | |
| 91 | DISPOSALS | 88 |
| 52 | KICKS | 50 |
| 39 | HANDBALLS | 38 |
| 33 | MARKS | 31 |
| 13 | TACKLES | 9 |
| 6 | HITOUTS | 9 |
| 2 | FREES FOR | 2 |
| 2 | FREES AGAINST | 2 |
| 2 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 2 |
| Brisbane | v | Port Adelaide |
|---|---|---|
| 33 5 2 |
SCORE Goals Behinds |
25 4 1 |
| Jonathan Brown 2 Daniel Rich Michael Rischitelli Daniel Bradshaw |
GOAL SCORERS | Nick Salter 2 Brendon Lade Warren Tredrea |
| 96 | DISPOSALS | 92 |
| 64 | KICKS | 55 |
| 32 | HANDBALLS | 37 |
| 33 | MARKS | 33 |
| 11 | TACKLES | 15 |
| 7 | HITOUTS | 12 |
| 9 | FREES FOR | 4 |
| 4 | FREES AGAINST | 9 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Brisbane | v | Port Adelaide |
|---|---|---|
| 27 4 2 |
SCORE Goals Behinds |
3 0 3 |
| Ashley McGrath Jack Redden Michael Rischitelli Daniel Bradshaw |
GOAL SCORERS | |
| 82 | DISPOSALS | 83 |
| 58 | KICKS | 47 |
| 24 | HANDBALLS | 36 |
| 30 | MARKS | 20 |
| 12 | TACKLES | 18 |
| 11 | HITOUTS | 9 |
| 4 | FREES FOR | 4 |
| 4 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Gabba | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 23 | 16 | 12 | 7 | 3 | 1 | 2 | 6 | 25 | |
| Sam Sheldon | 16 | 9 | 1 | 7 | 3 | 2 | 1 | |||
| Travis Johnstone (Centre) | 20 | 16 | 4 | 4 | 2 | 1 | 1 | |||
| Scott Harding (Rover) | 18 | 6 | 4 | 12 | ||||||
| Luke Power (Ruck Rover) | 31 | 17 | 7 | 14 | 6 | 1 | ||||
| Ashley McGrath (Interchange) | 19 | 12 | 8 | 7 | 5 | 1 | 1 | 1 | 1 | |
| Daniel Rich | 17 | 12 | 6 | 5 | 3 | 1 | 1 | 2 | ||
| Justin Sherman (Interchange) | 23 | 13 | 4 | 10 | 5 | 1 | 1 | 4 | 1 | |
| James Hawkseley | 14 | 6 | 5 | 8 | 1 | |||||
| Jonathan Brown (Centre Half-forward) | 8 | 6 | 4 | 2 | 2 | 4 | 1 | 1 | 1 | 1 |
| Jared Brennan (Forward Pocket) | 15 | 9 | 7 | 6 | 3 | 7 | ||||
| Simon Black (Rover) | 18 | 8 | 10 | 4 | 2 | |||||
| Daniel Merrett (Fullback) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Joel Patfull (Half-back Flank) | 12 | 9 | 3 | 3 | 4 | 1 | ||||
| Joel Macdonald (Back Pocket) | 11 | 3 | 4 | 8 | 3 | 1 | ||||
| Jack Redden | 23 | 17 | 8 | 6 | 2 | 1 | 2 | |||
| James Polkinghorne | 7 | 4 | 4 | 3 | 1 | |||||
| Cheynee Stiller (Interchange) | 14 | 8 | 6 | 6 | 2 | |||||
| Michael Rischitelli (Half-forward Flank) | 13 | 7 | 3 | 6 | 6 | 3 | 1 | 3 | ||
| Daniel Bradshaw (Forward Pocket) | 12 | 11 | 7 | 1 | 1 | 5 | 1 | 1 | ||
| Matt Austin | 9 | 6 | 3 | 3 | 1 | 1 | ||||
| Josh Drummond (Centre Half-back) | 16 | 12 | 3 | 4 | 4 | 3 | ||||
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Domenic Cassisi (Interchange) | 21 | 7 | 3 | 14 | 9 | 2 | ||||
| Daniel Motlop (Half-back Flank) | 12 | 9 | 4 | 3 | 2 | 2 | 1 | 2 | ||
| Brendon Lade (Centre Half-back) | 14 | 9 | 5 | 5 | 2 | 1 | 2 | 2 | 18 | |
| Danyle Pearce (Wing) | 24 | 18 | 5 | 6 | 5 | 3 | 1 | |||
| Shaun Burgoyne (Centre) | 21 | 13 | 5 | 8 | 1 | 1 | 1 | 1 | ||
| Jacob Surjan (Centre) | 19 | 10 | 5 | 9 | 2 | 1 | 1 | |||
| Travis Boak (Half-forward Flank) | 32 | 13 | 8 | 19 | 1 | |||||
| Paul Stewart (Interchange) | 14 | 6 | 3 | 8 | 1 | 1 | ||||
| David Rodan (Centre Half-forward) | 15 | 6 | 9 | 4 | 1 | 1 | ||||
| Warren Tredrea (Forward Pocket) | 12 | 8 | 5 | 4 | 3 | 4 | 2 | |||
| Kane Cornes (Ruckman) | 19 | 11 | 4 | 8 | 4 | 1 | ||||
| Nick Salter | 13 | 13 | 7 | 2 | 3 | 3 | 1 | 1 | ||
| Dean Brogan (Ruck Rover) | 21 | 10 | 5 | 11 | 3 | 1 | 6 | 2 | 31 | |
| Matt Thomas (Interchange) | 12 | 4 | 4 | 8 | 4 | 1 | 2 | |||
| Hamish Hartlett (Rover) | 12 | 7 | 3 | 5 | 1 | |||||
| Alipate Carlile (Fullback) | 16 | 9 | 4 | 7 | 2 | 1 | 2 | |||
| Toby Thurstans (Centre Half-back) | 15 | 7 | 7 | 8 | 1 | |||||
| Nathan Krakouer (Interchange) | 26 | 19 | 8 | 7 | 1 | |||||
| Troy Chaplin (Interchange) | 18 | 11 | 10 | 7 | 1 | |||||
| Brett Ebert (Half-forward Flank) | 12 | 7 | 4 | 5 | 1 | 1 | 1 | |||
| Chad Cornes (Rover) | 20 | 15 | 5 | 5 | 4 | 1 | 1 | |||
| Tom Logan (Interchange) | 13 | 6 | 5 | 7 | 4 | 1 | 1 |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 5 | 3 | 2 | 1 | 2 | 3 | 7 | |||
| Sam Sheldon | 4 | 1 | 1 | 3 | 3 | 1 | ||||
| Travis Johnstone (Centre) | 3 | 2 | 1 | 1 | ||||||
| Scott Harding (Rover) | 4 | 1 | 4 | |||||||
| Luke Power (Ruck Rover) | 8 | 4 | 4 | 2 | 1 | |||||
| Ashley McGrath (Interchange) | 1 | 1 | 1 | |||||||
| Daniel Rich | 5 | 3 | 2 | 1 | 1 | |||||
| Justin Sherman (Interchange) | 10 | 2 | 8 | 2 | 1 | |||||
| James Hawkseley | 1 | 1 | ||||||||
| Jonathan Brown (Centre Half-forward) | 2 | 2 | 1 | 1 | 1 | 1 | ||||
| Jared Brennan (Forward Pocket) | 2 | 1 | 1 | 1 | 3 | |||||
| Simon Black (Rover) | 6 | 1 | 5 | 2 | 1 | |||||
| Daniel Merrett (Fullback) | 3 | 1 | 1 | 2 | ||||||
| Joel Patfull (Half-back Flank) | 3 | 3 | 2 | 1 | ||||||
| Joel Macdonald (Back Pocket) | 1 | 1 | 1 | |||||||
| Jack Redden | 4 | 3 | 2 | 1 | 1 | |||||
| James Polkinghorne | 1 | |||||||||
| Cheynee Stiller (Interchange) | 3 | 1 | 2 | |||||||
| Michael Rischitelli (Half-forward Flank) | 2 | 1 | 1 | 1 | 2 | 1 | ||||
| Daniel Bradshaw (Forward Pocket) | 2 | 2 | 1 | 1 | ||||||
| Matt Austin | 1 | 1 | 1 | 1 | ||||||
| Josh Drummond (Centre Half-back) | 4 | 4 | 1 | 1 | ||||||
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Domenic Cassisi (Interchange) | 6 | 1 | 5 | 2 | 1 | |||||
| Daniel Motlop (Half-back Flank) | 5 | 4 | 1 | 1 | 2 | 1 | ||||
| Brendon Lade (Centre Half-back) | 4 | 2 | 2 | 2 | 1 | 7 | ||||
| Danyle Pearce (Wing) | 4 | 4 | 3 | 1 | ||||||
| Shaun Burgoyne (Centre) | 6 | 3 | 3 | 1 | ||||||
| Jacob Surjan (Centre) | 11 | 7 | 3 | 4 | 1 | 1 | ||||
| Travis Boak (Half-forward Flank) | 10 | 4 | 1 | 6 | ||||||
| Paul Stewart (Interchange) | 5 | 2 | 2 | 3 | 1 | |||||
| David Rodan (Centre Half-forward) | 6 | 3 | 3 | |||||||
| Warren Tredrea (Forward Pocket) | 4 | 4 | 3 | 3 | ||||||
| Kane Cornes (Ruckman) | 9 | 6 | 1 | 3 | 1 | |||||
| Nick Salter | 3 | 3 | 1 | 1 | ||||||
| Dean Brogan (Ruck Rover) | 7 | 2 | 1 | 5 | 1 | 3 | 2 | 12 | ||
| Matt Thomas (Interchange) | 3 | 1 | 2 | 1 | ||||||
| Hamish Hartlett (Rover) | 3 | 1 | 2 | 1 | ||||||
| Alipate Carlile (Fullback) | 6 | 4 | 1 | 2 | 1 | 1 | ||||
| Toby Thurstans (Centre Half-back) | 4 | 1 | 1 | 3 | ||||||
| Nathan Krakouer (Interchange) | 9 | 6 | 3 | 3 | ||||||
| Troy Chaplin (Interchange) | 4 | 2 | 2 | 2 | 1 | |||||
| Brett Ebert (Half-forward Flank) | 3 | 1 | 2 | |||||||
| Chad Cornes (Rover) | 4 | 3 | 1 | 1 | 2 | 1 | ||||
| Tom Logan (Interchange) | 2 | 2 | 2 | 2 | 1 |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 6 | 2 | 3 | 4 | 1 | 1 | 1 | 4 | ||
| Sam Sheldon | 4 | 4 | ||||||||
| Travis Johnstone (Centre) | 6 | 4 | 2 | 2 | ||||||
| Scott Harding (Rover) | 2 | 1 | 1 | 1 | ||||||
| Luke Power (Ruck Rover) | 7 | 1 | 3 | 6 | ||||||
| Ashley McGrath (Interchange) | 6 | 5 | 2 | 1 | 2 | 1 | ||||
| Daniel Rich | 1 | 1 | 1 | |||||||
| Justin Sherman (Interchange) | 7 | 7 | 1 | 2 | 1 | 2 | ||||
| James Hawkseley | 6 | 4 | 3 | 2 | ||||||
| Jonathan Brown (Centre Half-forward) | 2 | 1 | 1 | 1 | 1 | |||||
| Jared Brennan (Forward Pocket) | 6 | 2 | 3 | 4 | 1 | 1 | ||||
| Simon Black (Rover) | 5 | 3 | 2 | |||||||
| Daniel Merrett (Fullback) | 1 | 1 | ||||||||
| Joel Patfull (Half-back Flank) | 4 | 2 | 1 | 2 | 1 | |||||
| Joel Macdonald (Back Pocket) | 4 | 1 | 2 | 3 | 2 | |||||
| Jack Redden | 4 | 2 | 1 | 2 | ||||||
| James Polkinghorne | 4 | 3 | 2 | 1 | ||||||
| Cheynee Stiller (Interchange) | 6 | 5 | 3 | 1 | 1 | |||||
| Michael Rischitelli (Half-forward Flank) | 2 | 1 | 1 | 1 | 1 | |||||
| Daniel Bradshaw (Forward Pocket) | 4 | 4 | 3 | 2 | 1 | |||||
| Matt Austin | 1 | 1 | 1 | |||||||
| Josh Drummond (Centre Half-back) | 4 | 2 | 1 | 2 | 1 | |||||
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Domenic Cassisi (Interchange) | 9 | 4 | 2 | 5 | 2 | 1 | ||||
| Daniel Motlop (Half-back Flank) | 2 | 1 | 1 | 1 | 1 | |||||
| Brendon Lade (Centre Half-back) | 2 | 2 | 1 | 4 | ||||||
| Danyle Pearce (Wing) | 5 | 5 | 2 | 1 | ||||||
| Shaun Burgoyne (Centre) | 5 | 3 | 1 | 2 | ||||||
| Jacob Surjan (Centre) | 2 | 2 | 1 | |||||||
| Travis Boak (Half-forward Flank) | 7 | 2 | 2 | 5 | ||||||
| Paul Stewart (Interchange) | 3 | 2 | 1 | 1 | ||||||
| David Rodan (Centre Half-forward) | 5 | 1 | 4 | 1 | 1 | |||||
| Warren Tredrea (Forward Pocket) | 3 | 2 | 1 | 1 | 2 | 1 | ||||
| Kane Cornes (Ruckman) | 1 | 1 | 1 | |||||||
| Nick Salter | 2 | 2 | 2 | 1 | 2 | |||||
| Dean Brogan (Ruck Rover) | 7 | 4 | 3 | 3 | 1 | 5 | ||||
| Matt Thomas (Interchange) | 1 | 1 | 1 | |||||||
| Hamish Hartlett (Rover) | 2 | 2 | ||||||||
| Alipate Carlile (Fullback) | 4 | 2 | 1 | 2 | ||||||
| Toby Thurstans (Centre Half-back) | 5 | 1 | 2 | 4 | ||||||
| Nathan Krakouer (Interchange) | 7 | 6 | 4 | 1 | ||||||
| Troy Chaplin (Interchange) | 5 | 4 | 3 | 1 | ||||||
| Brett Ebert (Half-forward Flank) | 3 | 2 | 2 | 1 | ||||||
| Chad Cornes (Rover) | 4 | 3 | 3 | 1 | ||||||
| Tom Logan (Interchange) | 4 | 1 | 1 | 3 |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 7 | 6 | 5 | 1 | 1 | 4 | ||||
| Sam Sheldon | 4 | 4 | 1 | |||||||
| Travis Johnstone (Centre) | 6 | 5 | 1 | 1 | 2 | 1 | ||||
| Scott Harding (Rover) | 6 | 3 | 1 | 3 | ||||||
| Luke Power (Ruck Rover) | 8 | 5 | 1 | 3 | 2 | |||||
| Ashley McGrath (Interchange) | 6 | 4 | 2 | 2 | 2 | 1 | ||||
| Daniel Rich | 5 | 3 | 2 | 2 | 1 | 2 | ||||
| Justin Sherman (Interchange) | 4 | 4 | 2 | 1 | 2 | 1 | ||||
| James Hawkseley | 4 | 1 | 4 | |||||||
| Jonathan Brown (Centre Half-forward) | 2 | 2 | 2 | 2 | ||||||
| Jared Brennan (Forward Pocket) | 5 | 4 | 2 | 1 | 1 | 3 | ||||
| Simon Black (Rover) | 4 | 2 | 2 | 1 | 1 | |||||
| Daniel Merrett (Fullback) | ||||||||||
| Joel Patfull (Half-back Flank) | 3 | 2 | 2 | 1 | 1 | |||||
| Joel Macdonald (Back Pocket) | 4 | 2 | 2 | 2 | ||||||
| Jack Redden | 11 | 8 | 4 | 3 | 2 | |||||
| James Polkinghorne | 1 | 1 | ||||||||
| Cheynee Stiller (Interchange) | 1 | 1 | 1 | |||||||
| Michael Rischitelli (Half-forward Flank) | 7 | 3 | 2 | 4 | 2 | 1 | 1 | 1 | ||
| Daniel Bradshaw (Forward Pocket) | 3 | 3 | 2 | 1 | ||||||
| Matt Austin | 3 | 2 | 1 | 1 | ||||||
| Josh Drummond (Centre Half-back) | 2 | 1 | 1 | 1 | ||||||
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Domenic Cassisi (Interchange) | 1 | 1 | 1 | |||||||
| Daniel Motlop (Half-back Flank) | 5 | 4 | 1 | 1 | 1 | |||||
| Brendon Lade (Centre Half-back) | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 6 | ||
| Danyle Pearce (Wing) | 8 | 6 | 3 | 2 | 1 | 1 | ||||
| Shaun Burgoyne (Centre) | 4 | 3 | 2 | 1 | 1 | |||||
| Jacob Surjan (Centre) | 4 | 2 | 2 | 2 | ||||||
| Travis Boak (Half-forward Flank) | 7 | 2 | 2 | 5 | ||||||
| Paul Stewart (Interchange) | 2 | 1 | 1 | |||||||
| David Rodan (Centre Half-forward) | 2 | 2 | 1 | 1 | ||||||
| Warren Tredrea (Forward Pocket) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Kane Cornes (Ruckman) | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Nick Salter | 6 | 6 | 4 | 2 | 1 | |||||
| Dean Brogan (Ruck Rover) | 4 | 2 | 1 | 2 | 3 | 1 | 6 | |||
| Matt Thomas (Interchange) | 6 | 2 | 3 | 4 | 1 | 1 | ||||
| Hamish Hartlett (Rover) | 3 | 1 | 1 | 2 | ||||||
| Alipate Carlile (Fullback) | 1 | 1 | 1 | 1 | ||||||
| Toby Thurstans (Centre Half-back) | 3 | 3 | 3 | 1 | ||||||
| Nathan Krakouer (Interchange) | 6 | 4 | 1 | 2 | 1 | |||||
| Troy Chaplin (Interchange) | 6 | 4 | 4 | 2 | ||||||
| Brett Ebert (Half-forward Flank) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Chad Cornes (Rover) | 8 | 5 | 1 | 3 | 2 | |||||
| Tom Logan (Interchange) | 3 | 1 | 2 | 1 | 1 |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 5 | 5 | 4 | 1 | 1 | 10 | ||||
| Sam Sheldon | 4 | 4 | 1 | |||||||
| Travis Johnstone (Centre) | 5 | 5 | 1 | |||||||
| Scott Harding (Rover) | 6 | 2 | 1 | 4 | ||||||
| Luke Power (Ruck Rover) | 8 | 7 | 3 | 1 | 2 | |||||
| Ashley McGrath (Interchange) | 6 | 3 | 3 | 3 | 1 | 1 | 1 | |||
| Daniel Rich | 6 | 5 | 4 | 1 | 1 | |||||
| Justin Sherman (Interchange) | 2 | 1 | 2 | |||||||
| James Hawkseley | 3 | 2 | 1 | 1 | 1 | |||||
| Jonathan Brown (Centre Half-forward) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Jared Brennan (Forward Pocket) | 2 | 2 | 2 | |||||||
| Simon Black (Rover) | 3 | 2 | 1 | 1 | ||||||
| Daniel Merrett (Fullback) | ||||||||||
| Joel Patfull (Half-back Flank) | 2 | 2 | ||||||||
| Joel Macdonald (Back Pocket) | 2 | 2 | 1 | |||||||
| Jack Redden | 4 | 4 | 1 | 1 | 1 | |||||
| James Polkinghorne | 2 | 1 | 2 | 1 | ||||||
| Cheynee Stiller (Interchange) | 4 | 1 | 2 | 3 | 1 | |||||
| Michael Rischitelli (Half-forward Flank) | 2 | 2 | 1 | 1 | 1 | |||||
| Daniel Bradshaw (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| Matt Austin | 4 | 2 | 1 | 2 | ||||||
| Josh Drummond (Centre Half-back) | 6 | 5 | 2 | 1 | 1 | 2 | ||||
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Domenic Cassisi (Interchange) | 5 | 2 | 1 | 3 | 4 | |||||
| Daniel Motlop (Half-back Flank) | 1 | 1 | 1 | |||||||
| Brendon Lade (Centre Half-back) | 4 | 3 | 2 | 1 | 1 | 1 | 1 | |||
| Danyle Pearce (Wing) | 7 | 3 | 4 | 1 | 1 | |||||
| Shaun Burgoyne (Centre) | 6 | 4 | 2 | 2 | 1 | 1 | ||||
| Jacob Surjan (Centre) | 2 | 1 | 1 | 1 | ||||||
| Travis Boak (Half-forward Flank) | 8 | 5 | 3 | 3 | 1 | |||||
| Paul Stewart (Interchange) | 4 | 1 | 3 | 1 | ||||||
| David Rodan (Centre Half-forward) | 2 | 2 | 2 | |||||||
| Warren Tredrea (Forward Pocket) | 3 | 1 | 2 | |||||||
| Kane Cornes (Ruckman) | 4 | 1 | 1 | 3 | 1 | |||||
| Nick Salter | 2 | 2 | 1 | 1 | 1 | |||||
| Dean Brogan (Ruck Rover) | 3 | 2 | 1 | 1 | 8 | |||||
| Matt Thomas (Interchange) | 2 | 1 | 1 | 1 | 3 | |||||
| Hamish Hartlett (Rover) | 4 | 3 | 2 | 1 | ||||||
| Alipate Carlile (Fullback) | 5 | 3 | 2 | 2 | 1 | |||||
| Toby Thurstans (Centre Half-back) | 3 | 2 | 1 | 1 | ||||||
| Nathan Krakouer (Interchange) | 4 | 3 | 1 | |||||||
| Troy Chaplin (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Brett Ebert (Half-forward Flank) | 4 | 3 | 1 | 1 | 1 | |||||
| Chad Cornes (Rover) | 4 | 4 | 1 | |||||||
| Tom Logan (Interchange) | 4 | 2 | 2 | 2 | 1 |
Last Updated: 22 Aug 2009 10:08PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2011 Sports Data