AFL
Adelaide v West Coast -
Round 21
- Saturday 22 August 2009 2:40PM
Full Time
The Score
| Adelaide | Full Time | West Coast |
|---|---|---|
| 18.14.122 | Mins This Qtr: 20:07 |
7.6.48 |
| 6.2.38 | Q4 | 2.1.13 |
| 4.4.28 | Q3 | 1.3.9 |
| 6.4.40 | Q2 | 2.0.12 |
| 2.4.16 | Q1 | 2.2.14 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Jason Porplyzia 6 |
Michael Doughty 42 |
Michael Doughty 17 |
Nathan Van Berlo 25 |
Scott Thompson 11 |
Nathan Van Berlo 9 |
Team Stats
| Adelaide | v | West Coast |
|---|---|---|
| 122 18 10 |
SCORE Goals Behinds |
48 7 6 |
| Jason Porplyzia 6 Scott Thompson 2 Ivan Maric 2 Chris Knights 2 Richard Douglas 2 Trent Hentschel 2 Kurt Tippett Ben Rutten |
GOAL SCORERS | Mark LeCras 2 Josh Kennedy 2 Tom Swift Quinten Lynch Andrew Embley |
| 499 | DISPOSALS | 368 |
| 202 | KICKS | 199 |
| 297 | HANDBALLS | 169 |
| 96 | MARKS | 117 |
| 75 | TACKLES | 45 |
| 31 | HITOUTS | 53 |
| 20 | FREES FOR | 17 |
| 17 | FREES AGAINST | 20 |
| 3 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 3 |
| Adelaide | v | West Coast |
|---|---|---|
| 16 2 1 |
SCORE Goals Behinds |
14 2 2 |
| Scott Thompson Jason Porplyzia |
GOAL SCORERS | Tom Swift Josh Kennedy |
| 122 | DISPOSALS | 79 |
| 58 | KICKS | 43 |
| 64 | HANDBALLS | 36 |
| 31 | MARKS | 23 |
| 20 | TACKLES | 6 |
| 9 | HITOUTS | 18 |
| 7 | FREES FOR | 4 |
| 4 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Adelaide | v | West Coast |
|---|---|---|
| 40 6 3 |
SCORE Goals Behinds |
12 2 0 |
| Trent Hentschel 2 Kurt Tippett Ivan Maric Richard Douglas Jason Porplyzia |
GOAL SCORERS | Mark LeCras Quinten Lynch |
| 143 | DISPOSALS | 63 |
| 54 | KICKS | 37 |
| 89 | HANDBALLS | 26 |
| 28 | MARKS | 20 |
| 14 | TACKLES | 15 |
| 10 | HITOUTS | 13 |
| 2 | FREES FOR | 4 |
| 4 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Adelaide | v | West Coast |
|---|---|---|
| 28 4 4 |
SCORE Goals Behinds |
9 1 3 |
| Scott Thompson Chris Knights Richard Douglas Jason Porplyzia |
GOAL SCORERS | Andrew Embley |
| 110 | DISPOSALS | 125 |
| 43 | KICKS | 61 |
| 67 | HANDBALLS | 64 |
| 18 | MARKS | 36 |
| 24 | TACKLES | 10 |
| 7 | HITOUTS | 12 |
| 9 | FREES FOR | 3 |
| 3 | FREES AGAINST | 9 |
| 2 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 2 |
| Adelaide | v | West Coast |
|---|---|---|
| 38 6 2 |
SCORE Goals Behinds |
13 2 1 |
| Jason Porplyzia 3 Ivan Maric Chris Knights Ben Rutten |
GOAL SCORERS | Mark LeCras Josh Kennedy |
| 124 | DISPOSALS | 101 |
| 47 | KICKS | 58 |
| 77 | HANDBALLS | 43 |
| 19 | MARKS | 38 |
| 17 | TACKLES | 14 |
| 5 | HITOUTS | 10 |
| 2 | FREES FOR | 6 |
| 6 | FREES AGAINST | 2 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
Match Details
| Venue: AAMI Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly (Half-forward Flank) | 19 | 8 | 3 | 11 | 1 | 1 | 1 | 1 | ||
| Kurt Tippett (Interchange) | 8 | 5 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | |
| Scott Thompson (Half-forward Flank) | 24 | 11 | 11 | 13 | 8 | 2 | 1 | 1 | 2 | |
| Nathan Van Berlo (Wing) | 35 | 10 | 2 | 25 | 9 | 1 | 1 | |||
| Tyson Edwards (Rover) | 35 | 13 | 4 | 22 | 3 | 2 | ||||
| Michael Doughty (Half-back Flank) | 42 | 17 | 6 | 25 | 7 | 3 | 1 | 1 | ||
| Robert Shirley (Interchange) | 15 | 4 | 1 | 11 | 2 | 2 | ||||
| David MacKay (Interchange) | 21 | 5 | 3 | 16 | 1 | |||||
| Brad Symes (Wing) | 26 | 7 | 4 | 19 | 6 | 1 | 1 | |||
| Bernie Vince (Interchange) | 30 | 13 | 5 | 17 | 3 | 1 | 1 | 1 | ||
| Graham Johncock (Back Pocket) | 28 | 12 | 8 | 16 | 4 | |||||
| Ivan Maric (Interchange) | 11 | 5 | 4 | 6 | 6 | 2 | 3 | 2 | 24 | |
| Chris Knights (Wing) | 22 | 11 | 4 | 11 | 3 | 2 | 3 | 2 | 2 | |
| Andy Otten | 29 | 6 | 8 | 23 | 1 | |||||
| Andrew McLeod (Half-back Flank) | 25 | 12 | 2 | 13 | 4 | 1 | 1 | 1 | ||
| Ben Rutten (Fullback) | 20 | 11 | 6 | 9 | 3 | 1 | 2 | 2 | ||
| Richard Douglas (Interchange) | 17 | 7 | 2 | 10 | 4 | 2 | ||||
| Scott Stevens (Fullback) | 22 | 11 | 7 | 11 | 3 | 1 | ||||
| James Sellar | 10 | 3 | 3 | 7 | 1 | |||||
| Simon Goodwin (Centre) | 38 | 16 | 7 | 22 | 1 | 3 | ||||
| Trent Hentschel | 10 | 6 | 3 | 4 | 1 | 2 | 1 | 1 | ||
| Jason Porplyzia (Forward Pocket) | 11 | 9 | 2 | 2 | 3 | 6 | 1 | |||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mark LeCras (Forward Pocket) | 15 | 7 | 2 | 8 | 4 | 2 | 1 | 1 | ||
| Nick Naitanui | 11 | 3 | 1 | 8 | 2 | 1 | 35 | |||
| Scott Selwood (Interchange) | 16 | 10 | 5 | 6 | 1 | 1 | ||||
| Matthew Priddis (Interchange) | 18 | 7 | 5 | 11 | 6 | 2 | 1 | |||
| Tom Swift (Interchange) | 17 | 12 | 8 | 5 | 6 | 1 | 1 | 1 | ||
| Josh Kennedy (Interchange) | 16 | 11 | 11 | 5 | 2 | |||||
| Bradley Ebert | 22 | 12 | 9 | 10 | 5 | 1 | 2 | 1 | ||
| Tim Houlihan | 21 | 6 | 3 | 15 | 2 | 1 | 1 | |||
| Quinten Lynch (Full Forward) | 25 | 17 | 8 | 8 | 1 | 2 | 1 | 1 | 10 | |
| Darren Glass (Fullback) | 12 | 2 | 5 | 10 | 1 | 1 | 1 | |||
| Matthew Rosa (Interchange) | 21 | 12 | 9 | 9 | 1 | |||||
| Shannon Hurn (Back Pocket) | 16 | 12 | 4 | 4 | 4 | 2 | 1 | |||
| Samuel Butler (Half-back Flank) | 20 | 10 | 5 | 10 | ||||||
| Ben McKinley (Full Forward) | 15 | 10 | 5 | 5 | 2 | 1 | 1 | 3 | 1 | |
| Matt Spangher | 11 | 7 | 3 | 4 | 2 | 2 | 3 | |||
| Andrew Embley (Wing) | 17 | 9 | 5 | 8 | 1 | 1 | 1 | |||
| Callum Wilson | 10 | 6 | 7 | 4 | 1 | 2 | ||||
| Adam Selwood (Back Pocket) | 30 | 12 | 4 | 18 | 4 | 3 | 1 | |||
| Brent Staker (Back Pocket) | 11 | 9 | 5 | 2 | 1 | |||||
| Beau Wilkes | 21 | 9 | 6 | 12 | 1 | 2 | 4 | |||
| David Wirrpanda (Half-forward Flank) | 11 | 10 | 5 | 1 | 3 | 1 | ||||
| Ryan Davis | 11 | 6 | 2 | 5 | 1 | 1 | 1 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly (Half-forward Flank) | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Kurt Tippett (Interchange) | 2 | 2 | 1 | 1 | 2 | |||||
| Scott Thompson (Half-forward Flank) | 7 | 4 | 5 | 3 | 1 | 1 | 1 | |||
| Nathan Van Berlo (Wing) | 9 | 4 | 5 | 1 | ||||||
| Tyson Edwards (Rover) | 13 | 6 | 4 | 7 | 2 | |||||
| Michael Doughty (Half-back Flank) | 10 | 5 | 2 | 5 | 2 | 1 | ||||
| Robert Shirley (Interchange) | 5 | 1 | 4 | 2 | 1 | |||||
| David MacKay (Interchange) | 5 | 1 | 1 | 4 | ||||||
| Brad Symes (Wing) | 4 | 1 | 3 | 3 | 1 | |||||
| Bernie Vince (Interchange) | 8 | 5 | 3 | 3 | ||||||
| Graham Johncock (Back Pocket) | 8 | 5 | 3 | 3 | 1 | |||||
| Ivan Maric (Interchange) | 4 | 2 | 1 | 2 | 1 | 2 | 6 | |||
| Chris Knights (Wing) | 5 | 2 | 1 | 3 | ||||||
| Andy Otten | 8 | 2 | 3 | 6 | ||||||
| Andrew McLeod (Half-back Flank) | 6 | 2 | 4 | |||||||
| Ben Rutten (Fullback) | 7 | 5 | 4 | 2 | 1 | 1 | ||||
| Richard Douglas (Interchange) | 3 | |||||||||
| Scott Stevens (Fullback) | 3 | 2 | 1 | 1 | ||||||
| James Sellar | 3 | 1 | 1 | 2 | ||||||
| Simon Goodwin (Centre) | 4 | 2 | 2 | 2 | ||||||
| Trent Hentschel | 2 | 2 | 1 | 1 | ||||||
| Jason Porplyzia (Forward Pocket) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mark LeCras (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| Nick Naitanui | 2 | 1 | 1 | 1 | 1 | 9 | ||||
| Scott Selwood (Interchange) | 3 | 2 | 1 | 1 | 1 | |||||
| Matthew Priddis (Interchange) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Tom Swift (Interchange) | 5 | 3 | 3 | 2 | 1 | 1 | ||||
| Josh Kennedy (Interchange) | 6 | 6 | 5 | 1 | ||||||
| Bradley Ebert | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Tim Houlihan | 4 | 2 | 1 | 2 | ||||||
| Quinten Lynch (Full Forward) | 5 | 1 | 4 | 3 | ||||||
| Darren Glass (Fullback) | 1 | 1 | ||||||||
| Matthew Rosa (Interchange) | 7 | 4 | 2 | 3 | 1 | |||||
| Shannon Hurn (Back Pocket) | 4 | 3 | 1 | 1 | ||||||
| Samuel Butler (Half-back Flank) | 4 | 2 | 1 | 2 | ||||||
| Ben McKinley (Full Forward) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Matt Spangher | 2 | 1 | 1 | 1 | 1 | |||||
| Andrew Embley (Wing) | 3 | 1 | 2 | |||||||
| Callum Wilson | 2 | 1 | 1 | 1 | ||||||
| Adam Selwood (Back Pocket) | 6 | 1 | 1 | 5 | 1 | 1 | ||||
| Brent Staker (Back Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| Beau Wilkes | 6 | 4 | 2 | 1 | 4 | |||||
| David Wirrpanda (Half-forward Flank) | 1 | 1 | 1 | |||||||
| Ryan Davis | 3 | 1 | 2 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly (Half-forward Flank) | 6 | 3 | 1 | 3 | 1 | |||||
| Kurt Tippett (Interchange) | 2 | 2 | 1 | 1 | 1 | 1 | ||||
| Scott Thompson (Half-forward Flank) | 8 | 2 | 1 | 6 | 3 | |||||
| Nathan Van Berlo (Wing) | 6 | 6 | 2 | |||||||
| Tyson Edwards (Rover) | 5 | 1 | 4 | 2 | ||||||
| Michael Doughty (Half-back Flank) | 11 | 7 | 2 | 4 | 1 | 1 | ||||
| Robert Shirley (Interchange) | 6 | 1 | 5 | 1 | ||||||
| David MacKay (Interchange) | 6 | 1 | 1 | 5 | ||||||
| Brad Symes (Wing) | 9 | 2 | 1 | 7 | 1 | |||||
| Bernie Vince (Interchange) | 8 | 2 | 1 | 6 | 2 | |||||
| Graham Johncock (Back Pocket) | 10 | 2 | 4 | 8 | 1 | |||||
| Ivan Maric (Interchange) | 3 | 1 | 1 | 2 | 1 | 1 | 8 | |||
| Chris Knights (Wing) | 4 | 2 | 2 | 1 | 1 | 1 | ||||
| Andy Otten | 7 | 2 | 7 | |||||||
| Andrew McLeod (Half-back Flank) | 5 | 4 | 1 | 1 | 1 | |||||
| Ben Rutten (Fullback) | 6 | 3 | 2 | 3 | ||||||
| Richard Douglas (Interchange) | 9 | 5 | 2 | 4 | 1 | |||||
| Scott Stevens (Fullback) | 9 | 5 | 2 | 4 | 1 | 1 | ||||
| James Sellar | 3 | 1 | 2 | 2 | ||||||
| Simon Goodwin (Centre) | 13 | 7 | 2 | 6 | ||||||
| Trent Hentschel | 5 | 2 | 2 | 3 | 2 | |||||
| Jason Porplyzia (Forward Pocket) | 1 | 1 | 1 | 1 | ||||||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mark LeCras (Forward Pocket) | 4 | 3 | 1 | 1 | 1 | |||||
| Nick Naitanui | 4 | 1 | 1 | 3 | 1 | 7 | ||||
| Scott Selwood (Interchange) | 2 | 2 | 2 | |||||||
| Matthew Priddis (Interchange) | 1 | 1 | 5 | 1 | ||||||
| Tom Swift (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Josh Kennedy (Interchange) | 5 | 1 | 1 | 4 | ||||||
| Bradley Ebert | 7 | 5 | 2 | 2 | ||||||
| Tim Houlihan | 3 | 1 | 2 | 1 | ||||||
| Quinten Lynch (Full Forward) | 4 | 4 | 1 | 1 | 1 | 6 | ||||
| Darren Glass (Fullback) | 2 | 1 | 2 | 1 | ||||||
| Matthew Rosa (Interchange) | 1 | 1 | 1 | |||||||
| Shannon Hurn (Back Pocket) | 4 | 4 | 1 | 2 | 1 | |||||
| Samuel Butler (Half-back Flank) | 5 | 3 | 1 | 2 | ||||||
| Ben McKinley (Full Forward) | 3 | 2 | 1 | |||||||
| Matt Spangher | 2 | 1 | 1 | 1 | 1 | |||||
| Andrew Embley (Wing) | 2 | 1 | 1 | 1 | ||||||
| Callum Wilson | 2 | 1 | 1 | 1 | ||||||
| Adam Selwood (Back Pocket) | 5 | 1 | 1 | 4 | 1 | |||||
| Brent Staker (Back Pocket) | 1 | 1 | 1 | |||||||
| Beau Wilkes | 3 | 1 | 1 | 2 | ||||||
| David Wirrpanda (Half-forward Flank) | 2 | 2 | 2 | 3 | 1 | |||||
| Ryan Davis |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly (Half-forward Flank) | 4 | 1 | 4 | 1 | ||||||
| Kurt Tippett (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Scott Thompson (Half-forward Flank) | 7 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | ||
| Nathan Van Berlo (Wing) | 8 | 4 | 1 | 4 | 4 | 1 | 1 | |||
| Tyson Edwards (Rover) | 7 | 2 | 5 | |||||||
| Michael Doughty (Half-back Flank) | 12 | 2 | 1 | 10 | 3 | 2 | ||||
| Robert Shirley (Interchange) | 2 | 2 | 1 | |||||||
| David MacKay (Interchange) | 5 | 1 | 4 | 1 | ||||||
| Brad Symes (Wing) | 4 | 2 | 1 | 2 | 1 | |||||
| Bernie Vince (Interchange) | 7 | 5 | 1 | 2 | 1 | |||||
| Graham Johncock (Back Pocket) | 6 | 2 | 1 | 4 | 2 | |||||
| Ivan Maric (Interchange) | 1 | 1 | 2 | 1 | 6 | |||||
| Chris Knights (Wing) | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | |
| Andy Otten | 6 | 1 | 2 | 5 | ||||||
| Andrew McLeod (Half-back Flank) | 7 | 4 | 3 | 3 | 1 | |||||
| Ben Rutten (Fullback) | 3 | 1 | 2 | 2 | ||||||
| Richard Douglas (Interchange) | 5 | 2 | 3 | 1 | 1 | |||||
| Scott Stevens (Fullback) | 4 | 1 | 2 | 3 | ||||||
| James Sellar | 2 | 1 | 1 | |||||||
| Simon Goodwin (Centre) | 11 | 2 | 1 | 9 | 1 | 1 | ||||
| Trent Hentschel | 1 | |||||||||
| Jason Porplyzia (Forward Pocket) | 3 | 3 | 1 | 1 | ||||||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mark LeCras (Forward Pocket) | 7 | 1 | 6 | 1 | ||||||
| Nick Naitanui | 3 | 1 | 2 | 10 | ||||||
| Scott Selwood (Interchange) | 8 | 3 | 2 | 5 | ||||||
| Matthew Priddis (Interchange) | 8 | 2 | 3 | 6 | 1 | |||||
| Tom Swift (Interchange) | 7 | 4 | 3 | 3 | 2 | 1 | ||||
| Josh Kennedy (Interchange) | 1 | 1 | 1 | |||||||
| Bradley Ebert | 7 | 3 | 4 | 4 | 1 | 1 | ||||
| Tim Houlihan | 10 | 1 | 9 | 1 | 1 | |||||
| Quinten Lynch (Full Forward) | 7 | 6 | 3 | 1 | 1 | 1 | ||||
| Darren Glass (Fullback) | 2 | 2 | 1 | |||||||
| Matthew Rosa (Interchange) | 8 | 4 | 2 | 4 | ||||||
| Shannon Hurn (Back Pocket) | 4 | 2 | 2 | 1 | 1 | |||||
| Samuel Butler (Half-back Flank) | 4 | 2 | 2 | |||||||
| Ben McKinley (Full Forward) | 4 | 4 | 3 | 2 | 1 | |||||
| Matt Spangher | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Andrew Embley (Wing) | 6 | 5 | 2 | 1 | 1 | |||||
| Callum Wilson | 5 | 3 | 4 | 2 | 1 | 2 | ||||
| Adam Selwood (Back Pocket) | 12 | 6 | 2 | 6 | 1 | 1 | ||||
| Brent Staker (Back Pocket) | 2 | 1 | 1 | |||||||
| Beau Wilkes | 6 | 2 | 2 | 4 | 1 | 1 | ||||
| David Wirrpanda (Half-forward Flank) | 3 | 3 | 1 | |||||||
| Ryan Davis | 8 | 5 | 2 | 3 | 1 | 1 | 1 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly (Half-forward Flank) | 4 | 3 | 1 | |||||||
| Kurt Tippett (Interchange) | 3 | 1 | 2 | 1 | ||||||
| Scott Thompson (Half-forward Flank) | 2 | 1 | 1 | 1 | 2 | 1 | ||||
| Nathan Van Berlo (Wing) | 12 | 2 | 1 | 10 | 2 | |||||
| Tyson Edwards (Rover) | 10 | 4 | 6 | 1 | ||||||
| Michael Doughty (Half-back Flank) | 9 | 3 | 1 | 6 | 2 | |||||
| Robert Shirley (Interchange) | 2 | 2 | ||||||||
| David MacKay (Interchange) | 5 | 2 | 1 | 3 | ||||||
| Brad Symes (Wing) | 9 | 2 | 2 | 7 | 2 | |||||
| Bernie Vince (Interchange) | 7 | 1 | 6 | 1 | 1 | 1 | ||||
| Graham Johncock (Back Pocket) | 4 | 3 | 1 | |||||||
| Ivan Maric (Interchange) | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | ||
| Chris Knights (Wing) | 8 | 4 | 1 | 4 | 1 | 1 | ||||
| Andy Otten | 8 | 3 | 1 | 5 | 1 | |||||
| Andrew McLeod (Half-back Flank) | 7 | 2 | 1 | 5 | 1 | 1 | ||||
| Ben Rutten (Fullback) | 4 | 2 | 2 | 1 | 2 | 1 | ||||
| Richard Douglas (Interchange) | 3 | 3 | ||||||||
| Scott Stevens (Fullback) | 6 | 3 | 2 | 3 | 2 | |||||
| James Sellar | 2 | 2 | 1 | |||||||
| Simon Goodwin (Centre) | 10 | 5 | 4 | 5 | ||||||
| Trent Hentschel | 3 | 2 | 1 | 1 | ||||||
| Jason Porplyzia (Forward Pocket) | 3 | 3 | 1 | 1 | 3 | |||||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mark LeCras (Forward Pocket) | 1 | 1 | 2 | 1 | ||||||
| Nick Naitanui | 2 | 2 | 9 | |||||||
| Scott Selwood (Interchange) | 3 | 3 | 1 | |||||||
| Matthew Priddis (Interchange) | 5 | 2 | 3 | |||||||
| Tom Swift (Interchange) | 4 | 4 | 2 | 2 | ||||||
| Josh Kennedy (Interchange) | 4 | 3 | 4 | 1 | 1 | |||||
| Bradley Ebert | 6 | 3 | 2 | 3 | 4 | 1 | ||||
| Tim Houlihan | 4 | 2 | 2 | 2 | 1 | |||||
| Quinten Lynch (Full Forward) | 9 | 6 | 4 | 3 | 1 | 1 | ||||
| Darren Glass (Fullback) | 7 | 2 | 4 | 5 | 1 | |||||
| Matthew Rosa (Interchange) | 5 | 3 | 4 | 2 | ||||||
| Shannon Hurn (Back Pocket) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Samuel Butler (Half-back Flank) | 7 | 3 | 3 | 4 | ||||||
| Ben McKinley (Full Forward) | 5 | 2 | 3 | 2 | 1 | |||||
| Matt Spangher | 4 | 3 | 1 | 1 | 1 | |||||
| Andrew Embley (Wing) | 6 | 2 | 2 | 4 | 1 | 1 | ||||
| Callum Wilson | 1 | 1 | 1 | |||||||
| Adam Selwood (Back Pocket) | 7 | 4 | 3 | 2 | 1 | |||||
| Brent Staker (Back Pocket) | 5 | 5 | 3 | |||||||
| Beau Wilkes | 6 | 2 | 3 | 4 | ||||||
| David Wirrpanda (Half-forward Flank) | 5 | 4 | 1 | 1 | ||||||
| Ryan Davis |
Last Updated: 22 Aug 2009 5:52PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data