AFL
Western Bulldogs v Geelong -
Round 21
- Friday 21 August 2009 7:40PM
Full Time
The Score
| Western Bulldogs | Full Time | Geelong |
|---|---|---|
| 16.14.110 | Mins This Qtr: 20:00 |
14.12.96 |
| 6.2.38 | Q4 | 3.3.21 |
| 3.0.18 | Q3 | 6.4.40 |
| 4.7.31 | Q2 | 2.3.15 |
| 3.5.23 | Q1 | 3.2.20 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Cameron Mooney 4 |
Joel Corey 39 |
Jarrod Harbrow 18 |
Joel Corey 27 |
Brad Johnson 10 |
Callan Ward 11 |
Team Stats
| Western Bulldogs | v | Geelong |
|---|---|---|
| 110 16 13 |
SCORE Goals Behinds |
96 14 9 |
| Josh Hill 3 Matthew Boyd 2 Brad Johnson 2 Adam Cooney 2 Robert Murphy Shaun Higgins Mitchell Hahn Lindsay Gilbee Callan Ward Jason Akermanis Scott Welsh |
GOAL SCORERS | Cameron Mooney 4 Tom Hawkins 3 Shannon Byrnes 2 Harry Taylor Joel Selwood Ryan Gamble Mathew Stokes Shane Mumford |
| 384 | DISPOSALS | 441 |
| 216 | KICKS | 196 |
| 168 | HANDBALLS | 245 |
| 109 | MARKS | 98 |
| 74 | TACKLES | 64 |
| 35 | HITOUTS | 38 |
| 16 | FREES FOR | 17 |
| 17 | FREES AGAINST | 16 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | Geelong |
|---|---|---|
| 23 3 4 |
SCORE Goals Behinds |
20 3 2 |
| Mitchell Hahn Lindsay Gilbee Josh Hill |
GOAL SCORERS | Harry Taylor Shannon Byrnes Tom Hawkins |
| 90 | DISPOSALS | 100 |
| 46 | KICKS | 52 |
| 44 | HANDBALLS | 48 |
| 27 | MARKS | 24 |
| 14 | TACKLES | 16 |
| 13 | HITOUTS | 8 |
| 3 | FREES FOR | 5 |
| 5 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | Geelong |
|---|---|---|
| 31 4 7 |
SCORE Goals Behinds |
15 2 2 |
| Matthew Boyd Adam Cooney Josh Hill Scott Welsh |
GOAL SCORERS | Cameron Mooney 2 |
| 104 | DISPOSALS | 104 |
| 62 | KICKS | 46 |
| 42 | HANDBALLS | 58 |
| 30 | MARKS | 24 |
| 25 | TACKLES | 16 |
| 7 | HITOUTS | 10 |
| 7 | FREES FOR | 6 |
| 6 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | Geelong |
|---|---|---|
| 18 3 0 |
SCORE Goals Behinds |
40 6 2 |
| Robert Murphy Callan Ward Jason Akermanis |
GOAL SCORERS | Tom Hawkins 2 Ryan Gamble Cameron Mooney Mathew Stokes Shane Mumford |
| 80 | DISPOSALS | 118 |
| 48 | KICKS | 54 |
| 32 | HANDBALLS | 64 |
| 26 | MARKS | 29 |
| 10 | TACKLES | 18 |
| 9 | HITOUTS | 9 |
| 3 | FREES FOR | 5 |
| 5 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | Geelong |
|---|---|---|
| 38 6 2 |
SCORE Goals Behinds |
21 3 3 |
| Brad Johnson 2 Matthew Boyd Shaun Higgins Adam Cooney Josh Hill |
GOAL SCORERS | Joel Selwood Shannon Byrnes Cameron Mooney |
| 110 | DISPOSALS | 119 |
| 60 | KICKS | 44 |
| 50 | HANDBALLS | 75 |
| 26 | MARKS | 21 |
| 25 | TACKLES | 14 |
| 6 | HITOUTS | 11 |
| 3 | FREES FOR | 1 |
| 1 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Etihad Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Murphy (Full Forward) | 16 | 13 | 8 | 3 | 1 | 1 | 2 | 1 | ||
| Matthew Boyd (Ruck Rover) | 26 | 17 | 6 | 9 | 5 | 2 | 1 | 2 | ||
| Brad Johnson (Centre Half-forward) | 22 | 17 | 10 | 5 | 4 | 2 | 2 | 1 | ||
| Shaun Higgins (Interchange) | 16 | 9 | 5 | 7 | 6 | 1 | 2 | 1 | 1 | |
| Mitchell Hahn (Half-forward Flank) | 15 | 7 | 4 | 8 | 5 | 1 | ||||
| Lindsay Gilbee (Half-back Flank) | 13 | 11 | 4 | 2 | 3 | 1 | 1 | |||
| Nathan Eagleton (Interchange) | 24 | 17 | 8 | 7 | 2 | 1 | ||||
| Sam Reid | 14 | 4 | 4 | 10 | 7 | 1 | ||||
| Daniel Giansiracusa (Half-forward Flank) | 18 | 9 | 8 | 9 | 4 | 1 | 1 | 1 | ||
| Callan Ward | 21 | 7 | 1 | 14 | 11 | 1 | 1 | 4 | 1 | |
| Ben Hudson (Ruckman) | 14 | 2 | 4 | 12 | 4 | 1 | 1 | 12 | ||
| Adam Cooney (Rover) | 29 | 15 | 3 | 14 | 1 | 2 | 1 | 1 | ||
| Josh Hill | 21 | 14 | 8 | 7 | 2 | 3 | 1 | 2 | ||
| Jason Akermanis (Wing) | 20 | 12 | 7 | 8 | 6 | 1 | 1 | 1 | 2 | |
| Dylan Addison (Interchange) | 9 | 2 | 7 | 2 | 1 | |||||
| Ryan Hargrave (Half-back Flank) | 21 | 12 | 8 | 9 | 1 | |||||
| William Minson (Interchange) | 5 | 1 | 4 | 4 | 1 | 3 | 22 | |||
| Scott Welsh (Forward Pocket) | 8 | 5 | 4 | 3 | 1 | 1 | 1 | |||
| Brian Lake | 24 | 15 | 5 | 9 | 1 | 1 | ||||
| Dale Morris (Back Pocket) | 9 | 2 | 3 | 7 | 1 | |||||
| Jarrod Harbrow (Interchange) | 27 | 18 | 7 | 9 | 1 | |||||
| Liam Picken | 11 | 6 | 2 | 5 | 4 | 1 | 1 | |||
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jimmy Bartel (Centre) | 35 | 16 | 3 | 19 | 5 | 2 | 2 | 1 | ||
| Andrew Mackie (Half-back Flank) | 20 | 10 | 8 | 10 | 2 | 1 | ||||
| Harry Taylor (Half-back Flank) | 13 | 6 | 3 | 7 | 3 | 1 | 1 | |||
| Joel Corey (Wing) | 39 | 12 | 6 | 27 | 4 | 1 | 1 | |||
| Joel Selwood (Wing) | 34 | 14 | 9 | 20 | 9 | 1 | 1 | 1 | 2 | |
| Ryan Gamble (Interchange) | 9 | 2 | 3 | 7 | 2 | 1 | 1 | |||
| Shannon Byrnes (Half-forward Flank) | 17 | 9 | 5 | 8 | 4 | 2 | 1 | |||
| Cameron Mooney (Centre Half-forward) | 10 | 9 | 8 | 1 | 4 | 2 | 1 | |||
| Mark Blake (Interchange) | 13 | 5 | 3 | 8 | 3 | 2 | 1 | 32 | ||
| Tom Gillies | 14 | 5 | 2 | 9 | 3 | |||||
| Tom Hawkins (Full Forward) | 10 | 6 | 5 | 4 | 3 | 3 | 2 | |||
| Mathew Stokes (Forward Pocket) | 18 | 7 | 3 | 11 | 2 | 1 | 2 | |||
| David Johnson (Wing) | 19 | 7 | 5 | 12 | 2 | 2 | ||||
| Gary Ablett jnr (Ruck Rover) | 38 | 15 | 4 | 23 | 5 | |||||
| Matthew Scarlett (Fullback) | 21 | 12 | 2 | 9 | 1 | 2 | ||||
| Max Rooke (Interchange) | 12 | 9 | 9 | 3 | 4 | 1 | ||||
| Paul Chapman (Half-forward Flank) | 11 | 6 | 1 | 5 | 4 | 2 | 1 | |||
| Darren Milburn (Back Pocket) | 27 | 16 | 9 | 11 | 1 | 1 | 1 | |||
| David Wojcinski (Interchange) | 15 | 4 | 4 | 11 | 1 | |||||
| Shane Mumford | 6 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 5 | |
| Corey Enright (Back Pocket) | 28 | 12 | 2 | 16 | 2 | 2 | 1 | |||
| Cameron Ling (Rover) | 32 | 12 | 3 | 20 | 3 | 1 | 1 | 1 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Murphy (Full Forward) | 4 | 2 | 2 | 2 | ||||||
| Matthew Boyd (Ruck Rover) | 8 | 5 | 1 | 3 | 1 | 1 | 1 | |||
| Brad Johnson (Centre Half-forward) | 5 | 4 | 4 | 1 | 1 | |||||
| Shaun Higgins (Interchange) | 2 | 1 | 1 | 1 | 2 | 1 | ||||
| Mitchell Hahn (Half-forward Flank) | 4 | 3 | 3 | 1 | 1 | |||||
| Lindsay Gilbee (Half-back Flank) | 1 | 1 | 1 | 1 | ||||||
| Nathan Eagleton (Interchange) | 6 | 5 | 2 | 1 | 1 | |||||
| Sam Reid | 1 | 1 | 1 | |||||||
| Daniel Giansiracusa (Half-forward Flank) | 8 | 4 | 3 | 4 | 1 | 1 | ||||
| Callan Ward | 5 | 2 | 3 | 4 | 1 | 1 | ||||
| Ben Hudson (Ruckman) | 4 | 1 | 4 | 1 | 6 | |||||
| Adam Cooney (Rover) | 11 | 5 | 2 | 6 | 1 | |||||
| Josh Hill | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Jason Akermanis (Wing) | 1 | 1 | 2 | |||||||
| Dylan Addison (Interchange) | 4 | 1 | 3 | 1 | ||||||
| Ryan Hargrave (Half-back Flank) | 4 | 3 | 3 | 1 | ||||||
| William Minson (Interchange) | 1 | 1 | 1 | 6 | ||||||
| Scott Welsh (Forward Pocket) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Brian Lake | 7 | 4 | 1 | 3 | ||||||
| Dale Morris (Back Pocket) | 1 | 1 | ||||||||
| Jarrod Harbrow (Interchange) | 3 | 1 | 2 | |||||||
| Liam Picken | 3 | 1 | 2 | 1 | ||||||
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jimmy Bartel (Centre) | 7 | 4 | 1 | 3 | 1 | 1 | ||||
| Andrew Mackie (Half-back Flank) | 4 | 3 | 1 | 1 | ||||||
| Harry Taylor (Half-back Flank) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Joel Corey (Wing) | 8 | 2 | 1 | 6 | 1 | 1 | ||||
| Joel Selwood (Wing) | 7 | 4 | 2 | 3 | 2 | |||||
| Ryan Gamble (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Shannon Byrnes (Half-forward Flank) | 6 | 3 | 1 | 3 | 1 | |||||
| Cameron Mooney (Centre Half-forward) | 1 | 1 | ||||||||
| Mark Blake (Interchange) | 2 | 2 | 6 | |||||||
| Tom Gillies | 3 | 1 | 3 | 1 | ||||||
| Tom Hawkins (Full Forward) | 2 | 1 | 2 | 1 | 1 | |||||
| Mathew Stokes (Forward Pocket) | 5 | 1 | 4 | |||||||
| David Johnson (Wing) | 4 | 4 | 3 | 1 | ||||||
| Gary Ablett jnr (Ruck Rover) | 8 | 2 | 2 | 6 | 4 | |||||
| Matthew Scarlett (Fullback) | 5 | 2 | 3 | |||||||
| Max Rooke (Interchange) | 3 | 3 | 3 | |||||||
| Paul Chapman (Half-forward Flank) | 5 | 2 | 3 | 3 | 1 | 1 | ||||
| Darren Milburn (Back Pocket) | 6 | 5 | 2 | 1 | 1 | |||||
| David Wojcinski (Interchange) | 5 | 2 | 3 | 3 | ||||||
| Shane Mumford | 3 | 1 | 2 | 2 | ||||||
| Corey Enright (Back Pocket) | 4 | 3 | 1 | 1 | 2 | |||||
| Cameron Ling (Rover) | 6 | 3 | 1 | 3 | 1 | 1 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Murphy (Full Forward) | 4 | 3 | 2 | 1 | 1 | 2 | 1 | |||
| Matthew Boyd (Ruck Rover) | 7 | 6 | 3 | 1 | 2 | 1 | 1 | |||
| Brad Johnson (Centre Half-forward) | 9 | 6 | 2 | 3 | 2 | 2 | 1 | |||
| Shaun Higgins (Interchange) | 5 | 4 | 2 | 1 | 3 | 1 | ||||
| Mitchell Hahn (Half-forward Flank) | 4 | 4 | 1 | |||||||
| Lindsay Gilbee (Half-back Flank) | 5 | 4 | 1 | 1 | ||||||
| Nathan Eagleton (Interchange) | 5 | 4 | 1 | 1 | ||||||
| Sam Reid | 4 | 1 | 3 | 3 | 4 | |||||
| Daniel Giansiracusa (Half-forward Flank) | 3 | 1 | 1 | 2 | 2 | 1 | ||||
| Callan Ward | 5 | 1 | 4 | 2 | 2 | |||||
| Ben Hudson (Ruckman) | 1 | 1 | 1 | 3 | 1 | 3 | ||||
| Adam Cooney (Rover) | 5 | 3 | 2 | 1 | 1 | |||||
| Josh Hill | 2 | 2 | 1 | 1 | 1 | 1 | ||||
| Jason Akermanis (Wing) | 9 | 6 | 3 | 3 | 1 | 1 | 2 | |||
| Dylan Addison (Interchange) | 3 | 1 | 2 | 1 | ||||||
| Ryan Hargrave (Half-back Flank) | 7 | 4 | 3 | 3 | ||||||
| William Minson (Interchange) | 2 | 2 | 1 | 4 | ||||||
| Scott Welsh (Forward Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Brian Lake | 6 | 5 | 2 | 1 | ||||||
| Dale Morris (Back Pocket) | 6 | 2 | 2 | 4 | ||||||
| Jarrod Harbrow (Interchange) | 7 | 4 | 2 | 3 | ||||||
| Liam Picken | 2 | 2 | 1 | 1 | 1 | |||||
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jimmy Bartel (Centre) | 7 | 3 | 1 | 4 | 1 | 1 | ||||
| Andrew Mackie (Half-back Flank) | 5 | 1 | 2 | 4 | 1 | 1 | ||||
| Harry Taylor (Half-back Flank) | 1 | 1 | 1 | |||||||
| Joel Corey (Wing) | 6 | 2 | 4 | 2 | 1 | |||||
| Joel Selwood (Wing) | 8 | 2 | 3 | 6 | 2 | 1 | ||||
| Ryan Gamble (Interchange) | 2 | 1 | 2 | |||||||
| Shannon Byrnes (Half-forward Flank) | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Cameron Mooney (Centre Half-forward) | 4 | 3 | 3 | 1 | 2 | |||||
| Mark Blake (Interchange) | 2 | 1 | 2 | 2 | 1 | 8 | ||||
| Tom Gillies | 1 | 1 | 1 | |||||||
| Tom Hawkins (Full Forward) | 4 | 2 | 2 | 1 | 1 | |||||
| Mathew Stokes (Forward Pocket) | 3 | 2 | 2 | 1 | 1 | |||||
| David Johnson (Wing) | 6 | 6 | 2 | 1 | ||||||
| Gary Ablett jnr (Ruck Rover) | 8 | 6 | 2 | |||||||
| Matthew Scarlett (Fullback) | 5 | 4 | 1 | 1 | 1 | |||||
| Max Rooke (Interchange) | 3 | 2 | 3 | 1 | ||||||
| Paul Chapman (Half-forward Flank) | 6 | 4 | 1 | 2 | 1 | 1 | ||||
| Darren Milburn (Back Pocket) | 7 | 4 | 2 | 3 | 1 | |||||
| David Wojcinski (Interchange) | 3 | 1 | 2 | 1 | ||||||
| Shane Mumford | 1 | 1 | 1 | 1 | ||||||
| Corey Enright (Back Pocket) | 7 | 3 | 2 | 4 | ||||||
| Cameron Ling (Rover) | 10 | 4 | 6 | 1 | 1 | 1 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Murphy (Full Forward) | 5 | 5 | 2 | 1 | ||||||
| Matthew Boyd (Ruck Rover) | 1 | 1 | 1 | |||||||
| Brad Johnson (Centre Half-forward) | 2 | 2 | 1 | |||||||
| Shaun Higgins (Interchange) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Mitchell Hahn (Half-forward Flank) | 3 | 1 | 1 | 2 | ||||||
| Lindsay Gilbee (Half-back Flank) | 4 | 3 | 1 | 1 | 2 | |||||
| Nathan Eagleton (Interchange) | 7 | 4 | 3 | 3 | 1 | |||||
| Sam Reid | 3 | 1 | 1 | 2 | ||||||
| Daniel Giansiracusa (Half-forward Flank) | 1 | 1 | 1 | |||||||
| Callan Ward | 3 | 2 | 1 | 2 | 1 | 1 | ||||
| Ben Hudson (Ruckman) | 3 | 1 | 1 | 2 | ||||||
| Adam Cooney (Rover) | 5 | 3 | 2 | 1 | ||||||
| Josh Hill | 7 | 3 | 4 | 1 | ||||||
| Jason Akermanis (Wing) | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| Dylan Addison (Interchange) | 1 | 1 | 1 | |||||||
| Ryan Hargrave (Half-back Flank) | 6 | 4 | 2 | 2 | ||||||
| William Minson (Interchange) | 1 | 2 | 9 | |||||||
| Scott Welsh (Forward Pocket) | 3 | 2 | 1 | 1 | ||||||
| Brian Lake | 5 | 2 | 2 | 3 | 1 | 1 | ||||
| Dale Morris (Back Pocket) | 2 | 1 | 2 | 1 | ||||||
| Jarrod Harbrow (Interchange) | 8 | 7 | 4 | 1 | ||||||
| Liam Picken | 3 | 2 | 2 | 1 | ||||||
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jimmy Bartel (Centre) | 8 | 4 | 1 | 4 | 1 | 1 | 1 | |||
| Andrew Mackie (Half-back Flank) | 5 | 4 | 4 | 1 | ||||||
| Harry Taylor (Half-back Flank) | 5 | 2 | 3 | 1 | 1 | |||||
| Joel Corey (Wing) | 11 | 3 | 3 | 8 | ||||||
| Joel Selwood (Wing) | 9 | 4 | 1 | 5 | 2 | 1 | 1 | |||
| Ryan Gamble (Interchange) | 1 | 1 | 1 | 1 | 1 | |||||
| Shannon Byrnes (Half-forward Flank) | 2 | 1 | 1 | 1 | 2 | |||||
| Cameron Mooney (Centre Half-forward) | 2 | 2 | 2 | 1 | ||||||
| Mark Blake (Interchange) | 7 | 3 | 2 | 4 | 1 | 1 | 9 | |||
| Tom Gillies | 5 | 4 | 1 | 1 | 1 | |||||
| Tom Hawkins (Full Forward) | 2 | 2 | 2 | 2 | 1 | |||||
| Mathew Stokes (Forward Pocket) | 4 | 1 | 1 | 3 | 1 | |||||
| David Johnson (Wing) | 5 | 3 | 1 | 2 | ||||||
| Gary Ablett jnr (Ruck Rover) | 13 | 3 | 2 | 10 | 1 | |||||
| Matthew Scarlett (Fullback) | 4 | 2 | 2 | 1 | 1 | |||||
| Max Rooke (Interchange) | 4 | 2 | 2 | 2 | 4 | 1 | ||||
| Paul Chapman (Half-forward Flank) | ||||||||||
| Darren Milburn (Back Pocket) | 10 | 5 | 3 | 5 | ||||||
| David Wojcinski (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Shane Mumford | 1 | 1 | 1 | 1 | 1 | |||||
| Corey Enright (Back Pocket) | 9 | 3 | 6 | 1 | 1 | |||||
| Cameron Ling (Rover) | 8 | 3 | 5 | 1 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Murphy (Full Forward) | 3 | 3 | 2 | |||||||
| Matthew Boyd (Ruck Rover) | 10 | 5 | 1 | 5 | 2 | 1 | ||||
| Brad Johnson (Centre Half-forward) | 6 | 5 | 3 | 1 | 1 | 2 | ||||
| Shaun Higgins (Interchange) | 6 | 3 | 1 | 3 | 1 | 1 | ||||
| Mitchell Hahn (Half-forward Flank) | 4 | 3 | 1 | 4 | ||||||
| Lindsay Gilbee (Half-back Flank) | 3 | 3 | 1 | 1 | 1 | |||||
| Nathan Eagleton (Interchange) | 6 | 4 | 2 | 2 | 1 | |||||
| Sam Reid | 6 | 2 | 4 | 2 | 1 | |||||
| Daniel Giansiracusa (Half-forward Flank) | 6 | 4 | 4 | 2 | 1 | |||||
| Callan Ward | 8 | 2 | 1 | 6 | 3 | 1 | ||||
| Ben Hudson (Ruckman) | 6 | 1 | 6 | 1 | 3 | |||||
| Adam Cooney (Rover) | 8 | 4 | 1 | 4 | 1 | |||||
| Josh Hill | 8 | 7 | 6 | 1 | 1 | 1 | ||||
| Jason Akermanis (Wing) | 5 | 2 | 2 | 3 | 3 | |||||
| Dylan Addison (Interchange) | 1 | 1 | ||||||||
| Ryan Hargrave (Half-back Flank) | 4 | 1 | 3 | 1 | ||||||
| William Minson (Interchange) | 2 | 1 | 1 | 2 | 1 | 3 | ||||
| Scott Welsh (Forward Pocket) | ||||||||||
| Brian Lake | 6 | 4 | 2 | |||||||
| Dale Morris (Back Pocket) | ||||||||||
| Jarrod Harbrow (Interchange) | 9 | 6 | 1 | 3 | 1 | |||||
| Liam Picken | 3 | 1 | 2 | 2 | ||||||
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jimmy Bartel (Centre) | 13 | 5 | 8 | 3 | ||||||
| Andrew Mackie (Half-back Flank) | 6 | 2 | 1 | 4 | 1 | |||||
| Harry Taylor (Half-back Flank) | 3 | 1 | 2 | 2 | ||||||
| Joel Corey (Wing) | 14 | 5 | 2 | 9 | 1 | |||||
| Joel Selwood (Wing) | 10 | 4 | 3 | 6 | 3 | 1 | 1 | |||
| Ryan Gamble (Interchange) | 4 | 1 | 4 | |||||||
| Shannon Byrnes (Half-forward Flank) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Cameron Mooney (Centre Half-forward) | 3 | 3 | 3 | 1 | 2 | 1 | ||||
| Mark Blake (Interchange) | 2 | 2 | 1 | 9 | ||||||
| Tom Gillies | 5 | 1 | 4 | |||||||
| Tom Hawkins (Full Forward) | 2 | 1 | 1 | 1 | 2 | |||||
| Mathew Stokes (Forward Pocket) | 6 | 3 | 3 | 2 | 1 | |||||
| David Johnson (Wing) | 4 | 1 | 4 | |||||||
| Gary Ablett jnr (Ruck Rover) | 9 | 4 | 5 | |||||||
| Matthew Scarlett (Fullback) | 7 | 4 | 1 | 3 | ||||||
| Max Rooke (Interchange) | 2 | 2 | 1 | |||||||
| Paul Chapman (Half-forward Flank) | ||||||||||
| Darren Milburn (Back Pocket) | 4 | 2 | 2 | 2 | 1 | |||||
| David Wojcinski (Interchange) | 4 | 4 | ||||||||
| Shane Mumford | 1 | 1 | 1 | 2 | ||||||
| Corey Enright (Back Pocket) | 8 | 3 | 5 | |||||||
| Cameron Ling (Rover) | 8 | 2 | 2 | 6 |
Last Updated: 21 Aug 2009 10:17PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data