AFL
Port Adelaide v Carlton -
Round 20
- Sunday 16 August 2009 2:40PM
Full Time
The Score
| Port Adelaide | Full Time | Carlton |
|---|---|---|
| 9.13.67 | Mins This Qtr: 20:05 |
18.13.121 |
| 1.3.9 | Q4 | 9.2.56 |
| 4.3.27 | Q3 | 1.3.9 |
| 1.1.7 | Q2 | 6.4.40 |
| 3.6.24 | Q1 | 2.4.16 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Brendan Fevola 6 |
Marc Murphy 37 |
Marc Murphy 17 |
Marc Murphy 20 |
Warren Tredrea 10 |
Richard Hadley 9 |
Team Stats
| Port Adelaide | v | Carlton |
|---|---|---|
| 67 9 7 |
SCORE Goals Behinds |
121 18 8 |
| Warren Tredrea 2 Robert Gray 2 Dean Brogan 2 Brendon Lade Matt Thomas Justin Westhoff |
GOAL SCORERS | Brendan Fevola 6 Marc Murphy 3 Bryce Gibbs 2 Eddie Betts 2 Andrew Walker Chris Judd Mitch Robinson Nick Stevens Andrew Carrazzo |
| 319 | DISPOSALS | 437 |
| 174 | KICKS | 205 |
| 145 | HANDBALLS | 232 |
| 73 | MARKS | 89 |
| 55 | TACKLES | 68 |
| 55 | HITOUTS | 25 |
| 18 | FREES FOR | 20 |
| 20 | FREES AGAINST | 18 |
| 3 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 3 |
| Port Adelaide | v | Carlton |
|---|---|---|
| 24 3 4 |
SCORE Goals Behinds |
16 2 1 |
| Warren Tredrea Matt Thomas Justin Westhoff |
GOAL SCORERS | Chris Judd Brendan Fevola |
| 97 | DISPOSALS | 107 |
| 48 | KICKS | 44 |
| 49 | HANDBALLS | 63 |
| 20 | MARKS | 24 |
| 14 | TACKLES | 17 |
| 13 | HITOUTS | 6 |
| 4 | FREES FOR | 8 |
| 8 | FREES AGAINST | 4 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Port Adelaide | v | Carlton |
|---|---|---|
| 7 1 0 |
SCORE Goals Behinds |
40 6 3 |
| Brendon Lade |
GOAL SCORERS | Bryce Gibbs 2 Andrew Walker Marc Murphy Eddie Betts Brendan Fevola |
| 65 | DISPOSALS | 120 |
| 35 | KICKS | 55 |
| 30 | HANDBALLS | 65 |
| 16 | MARKS | 19 |
| 12 | TACKLES | 16 |
| 12 | HITOUTS | 6 |
| 3 | FREES FOR | 3 |
| 3 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Port Adelaide | v | Carlton |
|---|---|---|
| 27 4 2 |
SCORE Goals Behinds |
9 1 2 |
| Robert Gray 2 Warren Tredrea Dean Brogan |
GOAL SCORERS | Brendan Fevola |
| 87 | DISPOSALS | 111 |
| 56 | KICKS | 44 |
| 31 | HANDBALLS | 67 |
| 28 | MARKS | 14 |
| 15 | TACKLES | 16 |
| 11 | HITOUTS | 8 |
| 7 | FREES FOR | 5 |
| 5 | FREES AGAINST | 7 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Port Adelaide | v | Carlton |
|---|---|---|
| 9 1 1 |
SCORE Goals Behinds |
56 9 2 |
| Dean Brogan |
GOAL SCORERS | Brendan Fevola 3 Marc Murphy 2 Mitch Robinson Eddie Betts Nick Stevens Andrew Carrazzo |
| 70 | DISPOSALS | 99 |
| 35 | KICKS | 62 |
| 35 | HANDBALLS | 37 |
| 9 | MARKS | 32 |
| 14 | TACKLES | 19 |
| 19 | HITOUTS | 5 |
| 4 | FREES FOR | 4 |
| 4 | FREES AGAINST | 4 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
Match Details
| Venue: AAMI Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi (Interchange) | 17 | 1 | 16 | 6 | 1 | 4 | 1 | |||
| Josh Carr (Back Pocket) | 1 | 1 | 1 | |||||||
| Steven Salopek (Fullback) | 10 | 6 | 3 | 4 | 1 | |||||
| Brendon Lade (Centre Half-back) | 7 | 5 | 3 | 2 | 3 | 1 | 1 | 2 | 21 | |
| Danyle Pearce (Wing) | 16 | 10 | 2 | 6 | 4 | 1 | ||||
| Peter Burgoyne (Half-back Flank) | 21 | 13 | 4 | 8 | 4 | 1 | 1 | |||
| Shaun Burgoyne (Centre) | 22 | 12 | 2 | 10 | 3 | 1 | 1 | 2 | ||
| Travis Boak (Half-forward Flank) | 25 | 11 | 1 | 14 | 4 | 1 | ||||
| Paul Stewart (Interchange) | 9 | 3 | 2 | 6 | 1 | 3 | ||||
| David Rodan (Centre Half-forward) | 20 | 13 | 2 | 7 | 1 | 2 | ||||
| Warren Tredrea (Forward Pocket) | 15 | 12 | 10 | 3 | 2 | 2 | 2 | 1 | ||
| Robert Gray (Full Forward) | 12 | 7 | 3 | 5 | 4 | 2 | 2 | 1 | ||
| Kane Cornes (Ruckman) | 22 | 9 | 2 | 13 | 1 | 2 | 1 | |||
| Dean Brogan (Ruck Rover) | 14 | 11 | 8 | 3 | 1 | 2 | 3 | 3 | 31 | |
| Matt Thomas (Interchange) | 25 | 10 | 7 | 15 | 3 | 1 | 3 | |||
| Hamish Hartlett (Rover) | 17 | 8 | 3 | 9 | 1 | 1 | ||||
| Alipate Carlile (Fullback) | 6 | 4 | 2 | 2 | 3 | 1 | ||||
| Nathan Krakouer (Interchange) | 14 | 11 | 2 | 3 | 2 | 1 | ||||
| Troy Chaplin (Interchange) | 13 | 8 | 4 | 5 | 1 | 1 | ||||
| Brett Ebert (Half-forward Flank) | 10 | 6 | 3 | 4 | 4 | 1 | 2 | 1 | ||
| Chad Cornes (Rover) | 15 | 8 | 7 | 7 | 4 | 1 | 1 | |||
| Justin Westhoff (Full Forward) | 8 | 6 | 3 | 2 | 2 | 1 | 1 | 1 | ||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker (Half-back Flank) | 22 | 13 | 5 | 9 | 1 | 2 | 2 | |||
| Jordan Russell (Interchange) | 19 | 7 | 1 | 12 | 1 | 1 | 2 | |||
| Marc Murphy (Centre Half-forward) | 37 | 17 | 6 | 20 | 1 | 3 | 2 | 1 | ||
| Bryce Gibbs (Centre Half-back) | 30 | 13 | 3 | 17 | 4 | 2 | 1 | |||
| Chris Judd (Wing) | 22 | 10 | 4 | 12 | 7 | 1 | 3 | 1 | 3 | |
| Kade Simpson (Centre) | 18 | 8 | 6 | 10 | 6 | 1 | 1 | |||
| Matthew Kreuzer | 17 | 7 | 4 | 10 | 6 | 1 | 3 | 17 | ||
| Richard Hadley (Half-forward Flank) | 25 | 6 | 3 | 19 | 9 | 3 | ||||
| Mitch Robinson | 11 | 6 | 4 | 5 | 2 | 1 | 2 | |||
| Setanta O`hAilpin (Interchange) | 11 | 3 | 3 | 8 | 2 | |||||
| Paul Bower (Interchange) | 14 | 5 | 3 | 9 | 2 | |||||
| Eddie Betts (Full Forward) | 7 | 4 | 1 | 3 | 4 | 2 | 1 | |||
| Nick Stevens (Centre Half-forward) | 29 | 16 | 4 | 13 | 5 | 1 | ||||
| Brendan Fevola (Ruckman) | 20 | 15 | 9 | 5 | 2 | 6 | 3 | 1 | 1 | |
| Dennis Armfield | 16 | 6 | 10 | 2 | ||||||
| Cameron Cloke (Rover) | 13 | 8 | 7 | 5 | 4 | 2 | 7 | |||
| Heath Scotland (Half-back Flank) | 30 | 14 | 6 | 16 | 3 | 1 | 3 | |||
| Bret Thornton (Half-back Flank) | 17 | 10 | 10 | 7 | 1 | 1 | ||||
| Ryan Houlihan (Fullback) | 25 | 13 | 4 | 12 | 2 | |||||
| Simon Wiggins (Half-back Flank) | 16 | 6 | 3 | 10 | 1 | 1 | ||||
| Andrew Carrazzo (Forward Pocket) | 26 | 14 | 3 | 12 | 6 | 1 | 2 | |||
| Aaron Joseph | 12 | 4 | 8 | 3 | 1 | 1 |
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi (Interchange) | 6 | 6 | 1 | 1 | ||||||
| Josh Carr (Back Pocket) | 1 | |||||||||
| Steven Salopek (Fullback) | 3 | 2 | 1 | 1 | ||||||
| Brendon Lade (Centre Half-back) | 2 | 2 | 1 | 2 | 5 | |||||
| Danyle Pearce (Wing) | 5 | 3 | 2 | 1 | 1 | |||||
| Peter Burgoyne (Half-back Flank) | 3 | 2 | 1 | 1 | ||||||
| Shaun Burgoyne (Centre) | 10 | 5 | 2 | 5 | 1 | |||||
| Travis Boak (Half-forward Flank) | 11 | 4 | 1 | 7 | 1 | 1 | ||||
| Paul Stewart (Interchange) | 3 | 1 | 2 | 1 | ||||||
| David Rodan (Centre Half-forward) | 6 | 4 | 2 | 2 | 1 | 1 | ||||
| Warren Tredrea (Forward Pocket) | 4 | 4 | 2 | 2 | 1 | 1 | ||||
| Robert Gray (Full Forward) | 3 | 2 | 2 | 1 | 2 | |||||
| Kane Cornes (Ruckman) | 7 | 2 | 5 | 1 | 1 | |||||
| Dean Brogan (Ruck Rover) | 2 | 1 | 2 | 1 | 8 | |||||
| Matt Thomas (Interchange) | 12 | 5 | 3 | 7 | 1 | 2 | ||||
| Hamish Hartlett (Rover) | 5 | 4 | 1 | |||||||
| Alipate Carlile (Fullback) | 2 | 1 | 1 | |||||||
| Nathan Krakouer (Interchange) | 2 | 2 | 1 | |||||||
| Troy Chaplin (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Brett Ebert (Half-forward Flank) | 2 | 1 | 1 | 1 | 1 | |||||
| Chad Cornes (Rover) | 4 | 1 | 1 | 3 | 2 | |||||
| Justin Westhoff (Full Forward) | 3 | 2 | 2 | 1 | 1 | 1 | 1 | |||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker (Half-back Flank) | 8 | 4 | 2 | 4 | 1 | |||||
| Jordan Russell (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Marc Murphy (Centre Half-forward) | 11 | 4 | 1 | 7 | 1 | 1 | ||||
| Bryce Gibbs (Centre Half-back) | 4 | 4 | 2 | |||||||
| Chris Judd (Wing) | 6 | 3 | 1 | 3 | 4 | 1 | 1 | |||
| Kade Simpson (Centre) | 5 | 3 | 3 | 2 | 1 | 1 | ||||
| Matthew Kreuzer | 5 | 2 | 1 | 3 | 2 | 1 | 5 | |||
| Richard Hadley (Half-forward Flank) | 7 | 1 | 7 | 2 | 1 | |||||
| Mitch Robinson | 4 | 1 | 1 | 3 | ||||||
| Setanta O`hAilpin (Interchange) | 2 | 1 | 2 | |||||||
| Paul Bower (Interchange) | 5 | 1 | 1 | 4 | ||||||
| Eddie Betts (Full Forward) | 2 | 2 | 2 | 1 | ||||||
| Nick Stevens (Centre Half-forward) | 8 | 5 | 2 | 3 | ||||||
| Brendan Fevola (Ruckman) | 3 | 1 | 1 | 2 | 1 | |||||
| Dennis Armfield | 4 | 1 | 3 | |||||||
| Cameron Cloke (Rover) | 2 | 2 | 2 | 1 | ||||||
| Heath Scotland (Half-back Flank) | 5 | 4 | 2 | 1 | 1 | |||||
| Bret Thornton (Half-back Flank) | 5 | 3 | 4 | 2 | ||||||
| Ryan Houlihan (Fullback) | 9 | 5 | 1 | 4 | 1 | |||||
| Simon Wiggins (Half-back Flank) | 4 | 2 | 2 | 1 | ||||||
| Andrew Carrazzo (Forward Pocket) | 3 | 1 | 2 | 2 | 1 | |||||
| Aaron Joseph | 3 | 3 | 1 | 1 |
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi (Interchange) | 4 | 1 | 3 | 1 | 1 | |||||
| Josh Carr (Back Pocket) | 1 | 1 | ||||||||
| Steven Salopek (Fullback) | 1 | 1 | 1 | |||||||
| Brendon Lade (Centre Half-back) | 3 | 2 | 2 | 1 | 1 | 5 | ||||
| Danyle Pearce (Wing) | 4 | 2 | 2 | 1 | ||||||
| Peter Burgoyne (Half-back Flank) | 2 | 2 | 1 | 1 | ||||||
| Shaun Burgoyne (Centre) | 5 | 2 | 3 | |||||||
| Travis Boak (Half-forward Flank) | 6 | 4 | 2 | 1 | ||||||
| Paul Stewart (Interchange) | 1 | 1 | 1 | 1 | ||||||
| David Rodan (Centre Half-forward) | 3 | 3 | ||||||||
| Warren Tredrea (Forward Pocket) | 3 | 3 | 2 | |||||||
| Robert Gray (Full Forward) | 2 | 2 | 2 | |||||||
| Kane Cornes (Ruckman) | 3 | 1 | 1 | 2 | ||||||
| Dean Brogan (Ruck Rover) | 3 | 2 | 1 | 1 | 1 | 7 | ||||
| Matt Thomas (Interchange) | 4 | 2 | 1 | 2 | 2 | 1 | ||||
| Hamish Hartlett (Rover) | 7 | 3 | 3 | 4 | ||||||
| Alipate Carlile (Fullback) | 1 | 1 | 2 | 1 | ||||||
| Nathan Krakouer (Interchange) | 4 | 3 | 1 | 1 | 1 | |||||
| Troy Chaplin (Interchange) | 2 | 1 | 1 | |||||||
| Brett Ebert (Half-forward Flank) | 1 | 1 | 1 | 1 | ||||||
| Chad Cornes (Rover) | 5 | 2 | 3 | 3 | ||||||
| Justin Westhoff (Full Forward) | ||||||||||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker (Half-back Flank) | 6 | 4 | 2 | 2 | 1 | 1 | 1 | |||
| Jordan Russell (Interchange) | 7 | 3 | 4 | 1 | ||||||
| Marc Murphy (Centre Half-forward) | 6 | 2 | 1 | 4 | 1 | |||||
| Bryce Gibbs (Centre Half-back) | 10 | 8 | 3 | 2 | 2 | |||||
| Chris Judd (Wing) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Kade Simpson (Centre) | 3 | 2 | 1 | 4 | ||||||
| Matthew Kreuzer | 3 | 1 | 1 | 2 | 1 | 3 | ||||
| Richard Hadley (Half-forward Flank) | 4 | 1 | 2 | 3 | 1 | |||||
| Mitch Robinson | 1 | 1 | 1 | |||||||
| Setanta O`hAilpin (Interchange) | 5 | 1 | 1 | 4 | 1 | |||||
| Paul Bower (Interchange) | 6 | 2 | 1 | 4 | 1 | |||||
| Eddie Betts (Full Forward) | 1 | 1 | 1 | 1 | ||||||
| Nick Stevens (Centre Half-forward) | 8 | 4 | 1 | 4 | 1 | |||||
| Brendan Fevola (Ruckman) | 6 | 5 | 2 | 1 | 1 | 1 | 1 | |||
| Dennis Armfield | 6 | 2 | 4 | 1 | ||||||
| Cameron Cloke (Rover) | 4 | 2 | 1 | 2 | 1 | 2 | ||||
| Heath Scotland (Half-back Flank) | 10 | 4 | 1 | 6 | 2 | 1 | ||||
| Bret Thornton (Half-back Flank) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Ryan Houlihan (Fullback) | 8 | 3 | 5 | |||||||
| Simon Wiggins (Half-back Flank) | 6 | 1 | 1 | 5 | ||||||
| Andrew Carrazzo (Forward Pocket) | 11 | 4 | 7 | 1 | ||||||
| Aaron Joseph | 3 | 1 | 2 | 1 |
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi (Interchange) | 2 | 2 | 4 | 1 | ||||||
| Josh Carr (Back Pocket) | ||||||||||
| Steven Salopek (Fullback) | 3 | 2 | 2 | 1 | ||||||
| Brendon Lade (Centre Half-back) | 2 | 1 | 1 | 2 | 1 | 4 | ||||
| Danyle Pearce (Wing) | 5 | 5 | 2 | |||||||
| Peter Burgoyne (Half-back Flank) | 7 | 4 | 3 | 3 | 1 | 1 | ||||
| Shaun Burgoyne (Centre) | 5 | 4 | 1 | 1 | 1 | |||||
| Travis Boak (Half-forward Flank) | 3 | 2 | 1 | 1 | ||||||
| Paul Stewart (Interchange) | 3 | 1 | 1 | 2 | 1 | |||||
| David Rodan (Centre Half-forward) | 4 | 3 | 1 | |||||||
| Warren Tredrea (Forward Pocket) | 8 | 5 | 6 | 3 | 1 | 1 | 1 | |||
| Robert Gray (Full Forward) | 4 | 3 | 1 | 1 | 1 | 2 | 1 | |||
| Kane Cornes (Ruckman) | 4 | 1 | 3 | 1 | ||||||
| Dean Brogan (Ruck Rover) | 6 | 6 | 4 | 1 | 1 | 6 | ||||
| Matt Thomas (Interchange) | 5 | 2 | 1 | 3 | 1 | |||||
| Hamish Hartlett (Rover) | 1 | 1 | 1 | |||||||
| Alipate Carlile (Fullback) | 3 | 2 | 2 | 1 | ||||||
| Nathan Krakouer (Interchange) | 7 | 5 | 1 | 2 | 1 | |||||
| Troy Chaplin (Interchange) | 6 | 3 | 1 | 3 | 1 | |||||
| Brett Ebert (Half-forward Flank) | 3 | 2 | 1 | 1 | 3 | 1 | 1 | |||
| Chad Cornes (Rover) | 5 | 4 | 3 | 1 | 1 | 1 | ||||
| Justin Westhoff (Full Forward) | 1 | 1 | ||||||||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker (Half-back Flank) | 7 | 5 | 1 | 2 | 1 | |||||
| Jordan Russell (Interchange) | 4 | 1 | 3 | |||||||
| Marc Murphy (Centre Half-forward) | 11 | 4 | 1 | 7 | 1 | 1 | ||||
| Bryce Gibbs (Centre Half-back) | 10 | 2 | 8 | 2 | 1 | |||||
| Chris Judd (Wing) | 7 | 2 | 2 | 5 | 1 | 1 | 1 | |||
| Kade Simpson (Centre) | 6 | 1 | 1 | 5 | 1 | 1 | ||||
| Matthew Kreuzer | 3 | 1 | 2 | 3 | 8 | |||||
| Richard Hadley (Half-forward Flank) | 9 | 4 | 5 | 2 | 1 | |||||
| Mitch Robinson | 4 | 3 | 1 | 1 | 1 | |||||
| Setanta O`hAilpin (Interchange) | 2 | 2 | 1 | |||||||
| Paul Bower (Interchange) | 1 | 1 | 1 | |||||||
| Eddie Betts (Full Forward) | 3 | 3 | 1 | |||||||
| Nick Stevens (Centre Half-forward) | 6 | 3 | 1 | 3 | 2 | |||||
| Brendan Fevola (Ruckman) | 3 | 3 | 2 | 1 | 1 | 1 | ||||
| Dennis Armfield | 5 | 2 | 3 | 1 | ||||||
| Cameron Cloke (Rover) | 4 | 2 | 1 | 2 | 1 | 2 | ||||
| Heath Scotland (Half-back Flank) | 9 | 2 | 1 | 7 | ||||||
| Bret Thornton (Half-back Flank) | 3 | 1 | 2 | 2 | ||||||
| Ryan Houlihan (Fullback) | 3 | 2 | 1 | 1 | ||||||
| Simon Wiggins (Half-back Flank) | 4 | 2 | 1 | 2 | 1 | |||||
| Andrew Carrazzo (Forward Pocket) | 2 | 1 | 1 | |||||||
| Aaron Joseph | 5 | 2 | 3 |
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi (Interchange) | 5 | 5 | 2 | 1 | ||||||
| Josh Carr (Back Pocket) | ||||||||||
| Steven Salopek (Fullback) | 3 | 1 | 2 | |||||||
| Brendon Lade (Centre Half-back) | 1 | 7 | ||||||||
| Danyle Pearce (Wing) | 2 | 2 | 2 | |||||||
| Peter Burgoyne (Half-back Flank) | 9 | 5 | 1 | 4 | 1 | |||||
| Shaun Burgoyne (Centre) | 2 | 1 | 1 | 3 | 1 | |||||
| Travis Boak (Half-forward Flank) | 5 | 1 | 4 | 1 | ||||||
| Paul Stewart (Interchange) | 2 | 1 | 1 | 1 | ||||||
| David Rodan (Centre Half-forward) | 7 | 3 | 4 | 1 | ||||||
| Warren Tredrea (Forward Pocket) | ||||||||||
| Robert Gray (Full Forward) | 3 | 2 | 1 | 1 | ||||||
| Kane Cornes (Ruckman) | 8 | 5 | 1 | 3 | 1 | |||||
| Dean Brogan (Ruck Rover) | 3 | 3 | 2 | 1 | 2 | 2 | 10 | |||
| Matt Thomas (Interchange) | 4 | 1 | 2 | 3 | ||||||
| Hamish Hartlett (Rover) | 4 | 1 | 3 | 1 | ||||||
| Alipate Carlile (Fullback) | 1 | |||||||||
| Nathan Krakouer (Interchange) | 1 | 1 | ||||||||
| Troy Chaplin (Interchange) | 3 | 3 | 2 | |||||||
| Brett Ebert (Half-forward Flank) | 4 | 3 | 1 | 1 | ||||||
| Chad Cornes (Rover) | 1 | 1 | 2 | |||||||
| Justin Westhoff (Full Forward) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker (Half-back Flank) | 1 | 1 | ||||||||
| Jordan Russell (Interchange) | 6 | 3 | 1 | 3 | 1 | |||||
| Marc Murphy (Centre Half-forward) | 9 | 7 | 3 | 2 | 2 | |||||
| Bryce Gibbs (Centre Half-back) | 6 | 3 | 3 | |||||||
| Chris Judd (Wing) | 6 | 3 | 1 | 3 | 1 | 1 | 1 | |||
| Kade Simpson (Centre) | 4 | 2 | 2 | 2 | ||||||
| Matthew Kreuzer | 6 | 3 | 2 | 3 | 1 | 2 | 1 | |||
| Richard Hadley (Half-forward Flank) | 5 | 1 | 4 | 4 | 1 | |||||
| Mitch Robinson | 2 | 2 | 2 | 1 | 1 | 1 | ||||
| Setanta O`hAilpin (Interchange) | 2 | 2 | 1 | |||||||
| Paul Bower (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Eddie Betts (Full Forward) | 1 | 1 | 1 | 1 | ||||||
| Nick Stevens (Centre Half-forward) | 7 | 4 | 3 | 2 | 1 | |||||
| Brendan Fevola (Ruckman) | 8 | 6 | 4 | 2 | 2 | 3 | 1 | |||
| Dennis Armfield | 1 | 1 | ||||||||
| Cameron Cloke (Rover) | 3 | 2 | 3 | 1 | 2 | 4 | ||||
| Heath Scotland (Half-back Flank) | 6 | 4 | 2 | 2 | 1 | 2 | ||||
| Bret Thornton (Half-back Flank) | 6 | 4 | 3 | 2 | ||||||
| Ryan Houlihan (Fullback) | 5 | 3 | 3 | 2 | ||||||
| Simon Wiggins (Half-back Flank) | 2 | 1 | 1 | 1 | ||||||
| Andrew Carrazzo (Forward Pocket) | 10 | 8 | 3 | 2 | 3 | 1 | 1 | |||
| Aaron Joseph | 1 | 1 | 1 | 1 |
Last Updated: 16 Aug 2009 5:54PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data