AFL
The Score
| Melbourne | Full Time | Fremantle |
|---|---|---|
| 20.7.127 | Mins This Qtr: 21:34 |
9.10.64 |
| 7.2.44 | Q4 | 3.1.19 |
| 4.1.25 | Q3 | 2.2.14 |
| 5.4.34 | Q2 | 1.3.9 |
| 4.0.24 | Q1 | 3.4.22 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Liam Jurrah 4 |
Brent Moloney 33 |
Aaron Davey 19 |
Brent Moloney 18 |
Matthew Bate 8 |
Lynden Dunn 8 |
Team Stats
| Melbourne | v | Fremantle |
|---|---|---|
| 127 20 4 |
SCORE Goals Behinds |
64 9 9 |
| Liam Jurrah 4 Matthew Bate 3 Russell Robertson 3 Brock McLean 2 Aaron Davey 2 Brad Miller Paul A. Johnson Colin Sylvia Ricky Petterd Tom McNamara Shane Valenti |
GOAL SCORERS | Luke McPharlin 3 Christopher Mayne 2 Nicholas Suban Des Headland Kepler Bradley Stephen Hill |
| 420 | DISPOSALS | 346 |
| 232 | KICKS | 180 |
| 188 | HANDBALLS | 166 |
| 103 | MARKS | 69 |
| 61 | TACKLES | 52 |
| 28 | HITOUTS | 58 |
| 8 | FREES FOR | 19 |
| 19 | FREES AGAINST | 8 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Melbourne | v | Fremantle |
|---|---|---|
| 24 4 0 |
SCORE Goals Behinds |
22 3 4 |
| Brock McLean 2 Ricky Petterd Tom McNamara |
GOAL SCORERS | Luke McPharlin 3 |
| 88 | DISPOSALS | 79 |
| 40 | KICKS | 41 |
| 48 | HANDBALLS | 38 |
| 12 | MARKS | 9 |
| 15 | TACKLES | 15 |
| 5 | HITOUTS | 22 |
| 1 | FREES FOR | 7 |
| 7 | FREES AGAINST | 1 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Melbourne | v | Fremantle |
|---|---|---|
| 34 5 2 |
SCORE Goals Behinds |
9 1 2 |
| Brad Miller Paul A. Johnson Russell Robertson Aaron Davey Liam Jurrah |
GOAL SCORERS | Des Headland |
| 115 | DISPOSALS | 88 |
| 68 | KICKS | 46 |
| 47 | HANDBALLS | 42 |
| 31 | MARKS | 20 |
| 14 | TACKLES | 7 |
| 8 | HITOUTS | 11 |
| 1 | FREES FOR | 5 |
| 5 | FREES AGAINST | 1 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Melbourne | v | Fremantle |
|---|---|---|
| 25 4 1 |
SCORE Goals Behinds |
14 2 2 |
| Matthew Bate Russell Robertson Aaron Davey Liam Jurrah |
GOAL SCORERS | Nicholas Suban Kepler Bradley |
| 103 | DISPOSALS | 86 |
| 62 | KICKS | 43 |
| 41 | HANDBALLS | 43 |
| 29 | MARKS | 18 |
| 15 | TACKLES | 10 |
| 8 | HITOUTS | 10 |
| 3 | FREES FOR | 4 |
| 4 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Melbourne | v | Fremantle |
|---|---|---|
| 44 7 1 |
SCORE Goals Behinds |
19 3 1 |
| Matthew Bate 2 Liam Jurrah 2 Colin Sylvia Russell Robertson Shane Valenti |
GOAL SCORERS | Christopher Mayne 2 Stephen Hill |
| 114 | DISPOSALS | 93 |
| 62 | KICKS | 50 |
| 52 | HANDBALLS | 43 |
| 31 | MARKS | 22 |
| 17 | TACKLES | 20 |
| 7 | HITOUTS | 15 |
| 3 | FREES FOR | 3 |
| 3 | FREES AGAINST | 3 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
Match Details
| Venue: Melbourne Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 25 | 14 | 4 | 11 | 1 | 1 | 1 | |||
| Clint Bartram (Interchange) | 21 | 5 | 3 | 16 | 1 | 1 | ||||
| Brock McLean (Rover) | 25 | 13 | 4 | 12 | 6 | 2 | ||||
| Matthew Bate (Forward Pocket) | 25 | 12 | 8 | 13 | 3 | 3 | 1 | |||
| Brad Miller (Centre Half-forward) | 15 | 6 | 6 | 9 | 2 | 1 | 1 | 1 | ||
| James Frawley (Back Pocket) | 18 | 12 | 7 | 6 | 3 | 1 | 3 | |||
| Cale Morton (Interchange) | 24 | 12 | 7 | 12 | 1 | 2 | ||||
| Paul A. Johnson (Interchange) | 14 | 8 | 2 | 6 | 3 | 1 | 1 | 15 | ||
| Colin Sylvia (Forward Pocket) | 16 | 11 | 2 | 5 | 2 | 1 | 1 | |||
| Lynden Dunn (Interchange) | 19 | 12 | 3 | 7 | 8 | 1 | ||||
| Ricky Petterd (Wing) | 14 | 11 | 7 | 3 | 1 | 1 | 1 | 1 | 1 | |
| Brent Moloney (Interchange) | 33 | 15 | 5 | 18 | 4 | |||||
| James McDonald (Centre) | 27 | 14 | 6 | 13 | 2 | 2 | 1 | 1 | ||
| Russell Robertson (Centre Half-forward) | 8 | 8 | 6 | 1 | 3 | 1 | 1 | |||
| Kyle Cheney | 16 | 9 | 5 | 7 | 1 | |||||
| Jared Rivers (Centre Half-back) | 19 | 10 | 6 | 9 | 4 | |||||
| Tom McNamara | 14 | 8 | 3 | 6 | 3 | 1 | 1 | |||
| Stefan Martin | 3 | 1 | 1 | 2 | 2 | 2 | 9 | |||
| Aaron Davey (Interchange) | 32 | 19 | 3 | 13 | 3 | 2 | 1 | 1 | ||
| Neville Jetta | 4 | 3 | 2 | 1 | 4 | 1 | 2 | |||
| Shane Valenti | 29 | 16 | 7 | 13 | 3 | 1 | 1 | |||
| Liam Jurrah | 18 | 12 | 6 | 6 | 3 | 4 | 2 | 1 | ||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 15 | 6 | 3 | 9 | 2 | 1 | ||||
| Paul Hasleby (Fullback) | 25 | 7 | 2 | 18 | 1 | 1 | ||||
| Garrick Ibbotson (Half-back Flank) | 15 | 8 | 2 | 7 | 1 | 1 | ||||
| Dean Solomon (Half-forward Flank) | 19 | 7 | 1 | 12 | 2 | 1 | ||||
| Brett Peake (Centre Half-back) | 16 | 11 | 1 | 5 | 1 | 1 | 2 | |||
| Nicholas Suban (Wing) | 16 | 10 | 2 | 6 | 4 | 1 | 2 | 1 | ||
| Marcus Drum (Forward Pocket) | 12 | 7 | 2 | 5 | 2 | 2 | ||||
| Des Headland (Rover) | 15 | 10 | 5 | 5 | 1 | 1 | 2 | |||
| Antoni Grover (Centre Half-forward) | 12 | 4 | 4 | 8 | ||||||
| David Mundy (Full Forward) | 20 | 12 | 3 | 8 | 3 | 2 | 1 | 1 | ||
| Luke McPharlin (Ruckman) | 13 | 10 | 4 | 3 | 1 | 3 | 1 | 2 | 1 | |
| Chris Tarrant (Ruck Rover) | 17 | 10 | 4 | 7 | 4 | |||||
| Christopher Mayne (Half-forward Flank) | 13 | 7 | 5 | 6 | 5 | 2 | 1 | 2 | ||
| Steven Dodd (Interchange) | 11 | 4 | 2 | 7 | 1 | 1 | 2 | |||
| Kepler Bradley | 17 | 9 | 8 | 8 | 2 | 1 | 1 | 6 | ||
| Matthew Pavlich (Centre Half-forward) | 24 | 14 | 6 | 10 | 3 | 2 | 2 | 1 | ||
| Aaron Sandilands (Ruckman) | 18 | 8 | 2 | 10 | 2 | 2 | 1 | 50 | ||
| Stephen Hill | 11 | 5 | 3 | 6 | 2 | 1 | 1 | |||
| Matthew Deboer (Interchange) | 12 | 3 | 3 | 9 | 6 | |||||
| Paul Duffield (Interchange) | 19 | 16 | 3 | 3 | 5 | 1 | ||||
| Jay Van Berlo (Forward Pocket) | 7 | 4 | 3 | 3 | ||||||
| Greg Broughton | 19 | 8 | 4 | 11 | 1 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 4 | 2 | 2 | 1 | ||||||
| Clint Bartram (Interchange) | 7 | 3 | 1 | 4 | 1 | |||||
| Brock McLean (Rover) | 9 | 5 | 4 | 2 | 2 | |||||
| Matthew Bate (Forward Pocket) | 3 | 1 | 2 | |||||||
| Brad Miller (Centre Half-forward) | 4 | 2 | 2 | 1 | ||||||
| James Frawley (Back Pocket) | 4 | 3 | 1 | 1 | 2 | 2 | ||||
| Cale Morton (Interchange) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Paul A. Johnson (Interchange) | 4 | 2 | 2 | 1 | 1 | |||||
| Colin Sylvia (Forward Pocket) | 1 | 1 | 1 | 1 | ||||||
| Lynden Dunn (Interchange) | 2 | 1 | 1 | 2 | 1 | |||||
| Ricky Petterd (Wing) | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| Brent Moloney (Interchange) | 9 | 3 | 1 | 6 | 2 | |||||
| James McDonald (Centre) | 5 | 3 | 2 | 2 | 1 | |||||
| Russell Robertson (Centre Half-forward) | 2 | 2 | 1 | 1 | ||||||
| Kyle Cheney | 2 | 1 | 1 | |||||||
| Jared Rivers (Centre Half-back) | 3 | 3 | ||||||||
| Tom McNamara | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Stefan Martin | 2 | |||||||||
| Aaron Davey (Interchange) | 8 | 4 | 4 | |||||||
| Neville Jetta | 1 | 1 | ||||||||
| Shane Valenti | 4 | 1 | 3 | 1 | ||||||
| Liam Jurrah | 6 | 1 | 2 | 5 | ||||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 3 | 3 | ||||||||
| Paul Hasleby (Fullback) | 6 | 1 | 5 | 1 | ||||||
| Garrick Ibbotson (Half-back Flank) | 3 | 2 | 1 | 1 | 1 | |||||
| Dean Solomon (Half-forward Flank) | 8 | 2 | 6 | |||||||
| Brett Peake (Centre Half-back) | 6 | 4 | 2 | |||||||
| Nicholas Suban (Wing) | 4 | 3 | 1 | 1 | ||||||
| Marcus Drum (Forward Pocket) | ||||||||||
| Des Headland (Rover) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Antoni Grover (Centre Half-forward) | 3 | 2 | 3 | 1 | ||||||
| David Mundy (Full Forward) | 6 | 4 | 1 | 2 | 1 | |||||
| Luke McPharlin (Ruckman) | 6 | 5 | 3 | 1 | 1 | 3 | 1 | 1 | ||
| Chris Tarrant (Ruck Rover) | 2 | |||||||||
| Christopher Mayne (Half-forward Flank) | 4 | 2 | 1 | 2 | 1 | 1 | 2 | |||
| Steven Dodd (Interchange) | 3 | 1 | 2 | 1 | ||||||
| Kepler Bradley | 2 | 2 | 1 | |||||||
| Matthew Pavlich (Centre Half-forward) | 5 | 5 | 2 | 2 | ||||||
| Aaron Sandilands (Ruckman) | 1 | 1 | 22 | |||||||
| Stephen Hill | 4 | 1 | 3 | 1 | 1 | |||||
| Matthew Deboer (Interchange) | 3 | 3 | 1 | |||||||
| Paul Duffield (Interchange) | 3 | 3 | 2 | |||||||
| Jay Van Berlo (Forward Pocket) | 2 | 2 | ||||||||
| Greg Broughton | 3 | 1 | 2 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 8 | 4 | 4 | |||||||
| Clint Bartram (Interchange) | 5 | 2 | 1 | 3 | ||||||
| Brock McLean (Rover) | 3 | 2 | 1 | 1 | 1 | |||||
| Matthew Bate (Forward Pocket) | 11 | 4 | 3 | 7 | ||||||
| Brad Miller (Centre Half-forward) | 6 | 2 | 3 | 4 | 1 | 1 | 1 | |||
| James Frawley (Back Pocket) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Cale Morton (Interchange) | 7 | 3 | 2 | 4 | 1 | |||||
| Paul A. Johnson (Interchange) | 5 | 2 | 2 | 3 | 1 | 1 | 8 | |||
| Colin Sylvia (Forward Pocket) | 9 | 7 | 1 | 2 | ||||||
| Lynden Dunn (Interchange) | 3 | 3 | 1 | |||||||
| Ricky Petterd (Wing) | 4 | 4 | 3 | 1 | ||||||
| Brent Moloney (Interchange) | 8 | 5 | 2 | 3 | 1 | |||||
| James McDonald (Centre) | 5 | 5 | 1 | 1 | ||||||
| Russell Robertson (Centre Half-forward) | 2 | 2 | 2 | 1 | 1 | |||||
| Kyle Cheney | 4 | 2 | 2 | 1 | ||||||
| Jared Rivers (Centre Half-back) | 3 | 2 | 2 | 1 | ||||||
| Tom McNamara | 4 | 2 | 2 | 1 | ||||||
| Stefan Martin | 1 | 1 | 1 | |||||||
| Aaron Davey (Interchange) | 10 | 7 | 2 | 3 | 1 | |||||
| Neville Jetta | 1 | |||||||||
| Shane Valenti | 12 | 6 | 4 | 6 | 2 | |||||
| Liam Jurrah | 2 | 2 | 2 | 2 | 1 | 1 | ||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 5 | 2 | 3 | 1 | ||||||
| Paul Hasleby (Fullback) | 6 | 2 | 4 | |||||||
| Garrick Ibbotson (Half-back Flank) | 4 | 1 | 1 | 3 | ||||||
| Dean Solomon (Half-forward Flank) | 3 | 2 | 1 | |||||||
| Brett Peake (Centre Half-back) | 7 | 5 | 1 | 2 | 1 | |||||
| Nicholas Suban (Wing) | 5 | 3 | 2 | 2 | 1 | |||||
| Marcus Drum (Forward Pocket) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Des Headland (Rover) | 3 | 3 | 1 | 1 | 1 | |||||
| Antoni Grover (Centre Half-forward) | 2 | 2 | ||||||||
| David Mundy (Full Forward) | 4 | 3 | 1 | 1 | 1 | |||||
| Luke McPharlin (Ruckman) | 4 | 2 | 1 | 2 | 1 | |||||
| Chris Tarrant (Ruck Rover) | 9 | 4 | 2 | 5 | ||||||
| Christopher Mayne (Half-forward Flank) | 4 | 2 | 1 | 2 | 1 | |||||
| Steven Dodd (Interchange) | ||||||||||
| Kepler Bradley | 4 | 3 | 2 | 1 | 1 | 3 | ||||
| Matthew Pavlich (Centre Half-forward) | 6 | 2 | 2 | 4 | ||||||
| Aaron Sandilands (Ruckman) | 2 | 1 | 1 | 1 | 8 | |||||
| Stephen Hill | 1 | 1 | 1 | |||||||
| Matthew Deboer (Interchange) | 1 | |||||||||
| Paul Duffield (Interchange) | 7 | 6 | 2 | 1 | 2 | 1 | ||||
| Jay Van Berlo (Forward Pocket) | 2 | 1 | 1 | |||||||
| Greg Broughton | 5 | 1 | 2 | 4 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 5 | 3 | 1 | 2 | 1 | |||||
| Clint Bartram (Interchange) | 3 | 1 | 3 | 1 | ||||||
| Brock McLean (Rover) | 3 | 2 | 1 | 1 | 1 | |||||
| Matthew Bate (Forward Pocket) | 7 | 4 | 3 | 3 | 2 | 1 | ||||
| Brad Miller (Centre Half-forward) | 1 | 1 | ||||||||
| James Frawley (Back Pocket) | 9 | 6 | 4 | 3 | 1 | |||||
| Cale Morton (Interchange) | 5 | 5 | 1 | |||||||
| Paul A. Johnson (Interchange) | 2 | 1 | 1 | 1 | 2 | |||||
| Colin Sylvia (Forward Pocket) | 1 | 1 | 1 | |||||||
| Lynden Dunn (Interchange) | 7 | 5 | 1 | 2 | 2 | |||||
| Ricky Petterd (Wing) | 1 | 1 | 1 | |||||||
| Brent Moloney (Interchange) | 8 | 3 | 5 | 1 | ||||||
| James McDonald (Centre) | 10 | 4 | 3 | 6 | 1 | 1 | ||||
| Russell Robertson (Centre Half-forward) | 2 | 2 | 2 | 1 | ||||||
| Kyle Cheney | 7 | 5 | 4 | 2 | ||||||
| Jared Rivers (Centre Half-back) | 8 | 4 | 3 | 4 | 1 | |||||
| Tom McNamara | 4 | 2 | 2 | 1 | ||||||
| Stefan Martin | 1 | 1 | 1 | 5 | ||||||
| Aaron Davey (Interchange) | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Neville Jetta | 1 | 1 | 1 | 3 | 1 | |||||
| Shane Valenti | 6 | 3 | 1 | 3 | ||||||
| Liam Jurrah | 5 | 5 | 2 | 1 | ||||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | ||||||||||
| Paul Hasleby (Fullback) | 10 | 3 | 7 | 1 | ||||||
| Garrick Ibbotson (Half-back Flank) | 4 | 2 | 1 | 2 | ||||||
| Dean Solomon (Half-forward Flank) | 6 | 3 | 1 | 3 | 2 | 1 | ||||
| Brett Peake (Centre Half-back) | 1 | 1 | 1 | 2 | ||||||
| Nicholas Suban (Wing) | 4 | 2 | 2 | 1 | 1 | 1 | ||||
| Marcus Drum (Forward Pocket) | 4 | 3 | 1 | 1 | 1 | |||||
| Des Headland (Rover) | 3 | 3 | 2 | |||||||
| Antoni Grover (Centre Half-forward) | 4 | 1 | 1 | 3 | ||||||
| David Mundy (Full Forward) | 6 | 2 | 1 | 4 | 1 | 1 | 1 | |||
| Luke McPharlin (Ruckman) | 1 | |||||||||
| Chris Tarrant (Ruck Rover) | 5 | 4 | 1 | 1 | ||||||
| Christopher Mayne (Half-forward Flank) | 1 | 1 | 1 | 1 | ||||||
| Steven Dodd (Interchange) | 1 | 1 | ||||||||
| Kepler Bradley | 3 | 2 | 3 | 1 | 1 | 1 | ||||
| Matthew Pavlich (Centre Half-forward) | 5 | 3 | 2 | 2 | 1 | |||||
| Aaron Sandilands (Ruckman) | 8 | 4 | 2 | 4 | 1 | 7 | ||||
| Stephen Hill | 3 | 2 | 1 | 1 | ||||||
| Matthew Deboer (Interchange) | 3 | 3 | 2 | |||||||
| Paul Duffield (Interchange) | 5 | 4 | 1 | |||||||
| Jay Van Berlo (Forward Pocket) | 3 | 1 | 2 | 1 | ||||||
| Greg Broughton | 7 | 2 | 2 | 5 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 8 | 5 | 3 | 3 | 1 | |||||
| Clint Bartram (Interchange) | 6 | 6 | ||||||||
| Brock McLean (Rover) | 10 | 4 | 2 | 6 | 2 | |||||
| Matthew Bate (Forward Pocket) | 4 | 3 | 2 | 1 | 1 | 2 | 1 | |||
| Brad Miller (Centre Half-forward) | 4 | 1 | 3 | 3 | 1 | |||||
| James Frawley (Back Pocket) | 3 | 2 | 1 | 1 | ||||||
| Cale Morton (Interchange) | 8 | 2 | 2 | 6 | ||||||
| Paul A. Johnson (Interchange) | 3 | 3 | 1 | 4 | ||||||
| Colin Sylvia (Forward Pocket) | 5 | 4 | 1 | 1 | 1 | |||||
| Lynden Dunn (Interchange) | 7 | 3 | 2 | 4 | 3 | |||||
| Ricky Petterd (Wing) | 6 | 5 | 3 | 1 | ||||||
| Brent Moloney (Interchange) | 8 | 4 | 2 | 4 | ||||||
| James McDonald (Centre) | 7 | 2 | 1 | 5 | 1 | |||||
| Russell Robertson (Centre Half-forward) | 2 | 2 | 1 | 1 | 1 | |||||
| Kyle Cheney | 3 | 1 | 1 | 2 | ||||||
| Jared Rivers (Centre Half-back) | 5 | 4 | 1 | 1 | 3 | |||||
| Tom McNamara | 3 | 2 | 2 | 1 | 1 | |||||
| Stefan Martin | 1 | 1 | 1 | 1 | 1 | 2 | ||||
| Aaron Davey (Interchange) | 7 | 2 | 5 | 2 | ||||||
| Neville Jetta | 2 | 2 | 1 | 1 | 1 | |||||
| Shane Valenti | 7 | 6 | 2 | 1 | 1 | 1 | ||||
| Liam Jurrah | 5 | 4 | 1 | 1 | 2 | 2 | ||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 7 | 4 | 3 | 3 | 2 | |||||
| Paul Hasleby (Fullback) | 3 | 1 | 2 | 2 | ||||||
| Garrick Ibbotson (Half-back Flank) | 4 | 3 | 1 | |||||||
| Dean Solomon (Half-forward Flank) | 2 | 2 | ||||||||
| Brett Peake (Centre Half-back) | 2 | 1 | 1 | |||||||
| Nicholas Suban (Wing) | 3 | 2 | 1 | 3 | ||||||
| Marcus Drum (Forward Pocket) | 3 | 1 | 2 | 1 | ||||||
| Des Headland (Rover) | 5 | 1 | 1 | 4 | ||||||
| Antoni Grover (Centre Half-forward) | 3 | 1 | 2 | |||||||
| David Mundy (Full Forward) | 4 | 3 | 1 | 2 | ||||||
| Luke McPharlin (Ruckman) | 3 | 3 | ||||||||
| Chris Tarrant (Ruck Rover) | 3 | 2 | 2 | 1 | 1 | |||||
| Christopher Mayne (Half-forward Flank) | 4 | 2 | 2 | 2 | 2 | 2 | ||||
| Steven Dodd (Interchange) | 7 | 3 | 2 | 4 | 1 | 2 | ||||
| Kepler Bradley | 8 | 4 | 3 | 4 | 1 | 2 | ||||
| Matthew Pavlich (Centre Half-forward) | 8 | 4 | 2 | 4 | 1 | 1 | 1 | |||
| Aaron Sandilands (Ruckman) | 7 | 3 | 4 | 2 | 1 | 13 | ||||
| Stephen Hill | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Matthew Deboer (Interchange) | 6 | 3 | 3 | 3 | 2 | |||||
| Paul Duffield (Interchange) | 4 | 3 | 1 | 1 | 1 | |||||
| Jay Van Berlo (Forward Pocket) | 2 | |||||||||
| Greg Broughton | 4 | 4 | 1 |
Last Updated: 16 Aug 2009 3:54PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data