AFL
Brisbane v Western Bulldogs -
Round 20
- Saturday 15 August 2009 7:10PM
Full Time
The Score
| Brisbane | Full Time | Western Bulldogs |
|---|---|---|
| 12.12.84 | Mins This Qtr: 20:33 |
15.12.102 |
| 4.4.28 | Q4 | 2.2.14 |
| 4.0.24 | Q3 | 3.5.23 |
| 2.5.17 | Q2 | 5.3.33 |
| 2.3.15 | Q1 | 5.2.32 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Jonathan Brown 3 |
Simon Black 36 |
Jarrod Harbrow 21 |
Simon Black 21 |
Brian Lake 13 |
Jared Brennan 8 |
Team Stats
| Brisbane | v | Western Bulldogs |
|---|---|---|
| 84 12 8 |
SCORE Goals Behinds |
102 15 11 |
| Jonathan Brown 3 Daniel Bradshaw 3 Josh Drummond 3 James Polkinghorne Cheynee Stiller Michael Rischitelli |
GOAL SCORERS | Nathan Eagleton 3 Brad Johnson 2 Lindsay Gilbee 2 Jason Akermanis 2 William Minson 2 Scott Welsh 2 Mitchell Hahn Sam Reid |
| 365 | DISPOSALS | 385 |
| 176 | KICKS | 232 |
| 189 | HANDBALLS | 153 |
| 85 | MARKS | 137 |
| 58 | TACKLES | 58 |
| 33 | HITOUTS | 45 |
| 23 | FREES FOR | 22 |
| 22 | FREES AGAINST | 23 |
| 0 | 50m FREES FOR | 3 |
| 3 | 50m FREES AGAINST | 0 |
| Brisbane | v | Western Bulldogs |
|---|---|---|
| 15 2 3 |
SCORE Goals Behinds |
32 5 2 |
| Jonathan Brown Daniel Bradshaw |
GOAL SCORERS | Mitchell Hahn Nathan Eagleton Sam Reid Jason Akermanis Scott Welsh |
| 113 | DISPOSALS | 100 |
| 56 | KICKS | 50 |
| 57 | HANDBALLS | 50 |
| 27 | MARKS | 23 |
| 12 | TACKLES | 10 |
| 10 | HITOUTS | 10 |
| 6 | FREES FOR | 8 |
| 8 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Brisbane | v | Western Bulldogs |
|---|---|---|
| 17 2 3 |
SCORE Goals Behinds |
33 5 2 |
| Michael Rischitelli Daniel Bradshaw |
GOAL SCORERS | Lindsay Gilbee 2 Nathan Eagleton William Minson Scott Welsh |
| 84 | DISPOSALS | 96 |
| 43 | KICKS | 54 |
| 41 | HANDBALLS | 42 |
| 23 | MARKS | 31 |
| 14 | TACKLES | 13 |
| 12 | HITOUTS | 9 |
| 8 | FREES FOR | 3 |
| 3 | FREES AGAINST | 8 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Brisbane | v | Western Bulldogs |
|---|---|---|
| 24 4 0 |
SCORE Goals Behinds |
23 3 5 |
| Jonathan Brown James Polkinghorne Daniel Bradshaw Josh Drummond |
GOAL SCORERS | Brad Johnson 2 Nathan Eagleton |
| 82 | DISPOSALS | 100 |
| 30 | KICKS | 64 |
| 52 | HANDBALLS | 36 |
| 12 | MARKS | 38 |
| 4 | TACKLES | 21 |
| 6 | HITOUTS | 14 |
| 3 | FREES FOR | 4 |
| 4 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Brisbane | v | Western Bulldogs |
|---|---|---|
| 28 4 2 |
SCORE Goals Behinds |
14 2 2 |
| Josh Drummond 2 Jonathan Brown Cheynee Stiller |
GOAL SCORERS | Jason Akermanis William Minson |
| 86 | DISPOSALS | 89 |
| 47 | KICKS | 64 |
| 39 | HANDBALLS | 25 |
| 23 | MARKS | 45 |
| 28 | TACKLES | 14 |
| 5 | HITOUTS | 12 |
| 6 | FREES FOR | 7 |
| 7 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Gabba | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 22 | 9 | 5 | 13 | 3 | 5 | 4 | 26 | ||
| Sam Sheldon | 7 | 2 | 5 | 2 | ||||||
| Travis Johnstone (Centre) | 17 | 9 | 2 | 8 | 6 | 1 | 3 | |||
| Scott Harding (Rover) | 10 | 4 | 6 | 1 | 2 | 2 | ||||
| Luke Power (Ruck Rover) | 25 | 8 | 2 | 17 | 6 | |||||
| Tim Notting (Wing) | 17 | 10 | 5 | 7 | 2 | 1 | ||||
| Ashley McGrath (Interchange) | 12 | 6 | 1 | 6 | 2 | 1 | 2 | |||
| Daniel Rich | 17 | 11 | 6 | 6 | 3 | 1 | ||||
| Justin Sherman (Interchange) | 30 | 12 | 4 | 18 | 5 | 1 | 1 | |||
| James Hawkseley | 11 | 3 | 2 | 8 | 1 | |||||
| Jonathan Brown (Centre Half-forward) | 16 | 10 | 8 | 6 | 1 | 3 | 1 | |||
| Jared Brennan (Forward Pocket) | 22 | 7 | 4 | 15 | 8 | 1 | 1 | 4 | 6 | |
| Simon Black (Rover) | 36 | 15 | 3 | 21 | 3 | 1 | 4 | 1 | ||
| Daniel Merrett (Fullback) | 13 | 10 | 7 | 3 | 1 | 1 | 2 | 1 | ||
| Joel Patfull (Half-back Flank) | 11 | 3 | 2 | 8 | 2 | 2 | ||||
| Joel Macdonald (Back Pocket) | 16 | 5 | 3 | 11 | 2 | 2 | 1 | |||
| Jack Redden | 7 | 3 | 3 | 4 | 1 | |||||
| James Polkinghorne | 18 | 9 | 5 | 9 | 3 | 1 | ||||
| Cheynee Stiller (Interchange) | 16 | 7 | 3 | 9 | 2 | 1 | 1 | |||
| Michael Rischitelli (Half-forward Flank) | 13 | 8 | 6 | 5 | 4 | 1 | 1 | 1 | ||
| Daniel Bradshaw (Forward Pocket) | 13 | 11 | 8 | 2 | 3 | 2 | 1 | 1 | ||
| Josh Drummond (Centre Half-back) | 16 | 14 | 6 | 2 | 1 | 3 | 1 | 2 | ||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 21 | 11 | 11 | 10 | 3 | 2 | 1 | |||
| Matthew Boyd (Ruck Rover) | 26 | 15 | 8 | 11 | 4 | 2 | 1 | |||
| Brad Johnson (Centre Half-forward) | 24 | 18 | 10 | 6 | 2 | 2 | 4 | 1 | 1 | |
| Mitchell Hahn (Half-forward Flank) | 18 | 10 | 11 | 8 | 4 | 1 | 1 | 1 | 4 | |
| Lindsay Gilbee (Half-back Flank) | 14 | 9 | 4 | 5 | 2 | |||||
| Nathan Eagleton (Interchange) | 20 | 16 | 9 | 4 | 3 | 3 | 1 | |||
| Sam Reid | 14 | 4 | 10 | 3 | 1 | |||||
| Tom Williams (Centre Half-back) | 10 | 8 | 4 | 2 | 1 | |||||
| Callan Ward | 16 | 10 | 3 | 6 | 5 | 1 | 2 | |||
| Ben Hudson (Ruckman) | 17 | 3 | 3 | 14 | 4 | 4 | 1 | 32 | ||
| Adam Cooney (Rover) | 26 | 14 | 5 | 12 | 6 | 1 | 1 | 2 | ||
| Josh Hill | 20 | 16 | 7 | 4 | 3 | 2 | 1 | |||
| Jason Akermanis (Wing) | 18 | 13 | 8 | 5 | 5 | 2 | 1 | 2 | ||
| Dylan Addison (Interchange) | 11 | 7 | 2 | 4 | 1 | 1 | ||||
| Ryan Hargrave (Half-back Flank) | 17 | 13 | 7 | 4 | ||||||
| William Minson (Interchange) | 16 | 10 | 7 | 6 | 1 | 2 | 6 | 3 | 12 | |
| Scott Welsh (Forward Pocket) | 11 | 10 | 7 | 1 | 1 | 2 | 3 | 1 | ||
| Easton Wood | 5 | 1 | 1 | 4 | 1 | |||||
| Brian Lake | 18 | 11 | 13 | 7 | 3 | 1 | ||||
| Dale Morris (Back Pocket) | 12 | 3 | 8 | 9 | 1 | 1 | ||||
| Jarrod Harbrow (Interchange) | 31 | 21 | 8 | 10 | 2 | 3 | 1 | |||
| Liam Picken | 19 | 8 | 1 | 11 | 7 | 1 |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 8 | 4 | 3 | 4 | 1 | 1 | 10 | |||
| Sam Sheldon | 2 | 1 | 1 | |||||||
| Travis Johnstone (Centre) | 7 | 4 | 1 | 3 | 3 | 2 | ||||
| Scott Harding (Rover) | 4 | 4 | 2 | |||||||
| Luke Power (Ruck Rover) | 9 | 2 | 1 | 7 | 2 | |||||
| Tim Notting (Wing) | 6 | 3 | 2 | 3 | 1 | |||||
| Ashley McGrath (Interchange) | 3 | 1 | 2 | 1 | ||||||
| Daniel Rich | 3 | 3 | 2 | |||||||
| Justin Sherman (Interchange) | 7 | 3 | 4 | |||||||
| James Hawkseley | 4 | 2 | 2 | |||||||
| Jonathan Brown (Centre Half-forward) | 6 | 4 | 3 | 2 | 1 | |||||
| Jared Brennan (Forward Pocket) | 4 | 2 | 4 | 2 | 1 | |||||
| Simon Black (Rover) | 12 | 5 | 7 | 1 | ||||||
| Daniel Merrett (Fullback) | 5 | 4 | 1 | 1 | 1 | |||||
| Joel Patfull (Half-back Flank) | 1 | 1 | 1 | |||||||
| Joel Macdonald (Back Pocket) | 7 | 3 | 3 | 4 | 1 | 2 | ||||
| Jack Redden | 3 | 1 | 2 | |||||||
| James Polkinghorne | 3 | 1 | 2 | 1 | ||||||
| Cheynee Stiller (Interchange) | 7 | 2 | 1 | 5 | 1 | |||||
| Michael Rischitelli (Half-forward Flank) | 2 | 1 | 2 | 1 | ||||||
| Daniel Bradshaw (Forward Pocket) | 5 | 5 | 4 | 1 | 1 | 1 | ||||
| Josh Drummond (Centre Half-back) | 5 | 4 | 3 | 1 | 2 | |||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 7 | 4 | 3 | 3 | 1 | 1 | ||||
| Matthew Boyd (Ruck Rover) | 5 | 2 | 3 | |||||||
| Brad Johnson (Centre Half-forward) | 6 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | ||
| Mitchell Hahn (Half-forward Flank) | 6 | 2 | 4 | 4 | 1 | 1 | 1 | |||
| Lindsay Gilbee (Half-back Flank) | 2 | 1 | 2 | |||||||
| Nathan Eagleton (Interchange) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Sam Reid | 4 | 3 | 1 | 1 | ||||||
| Tom Williams (Centre Half-back) | 2 | 2 | 1 | |||||||
| Callan Ward | 6 | 5 | 1 | 1 | 2 | |||||
| Ben Hudson (Ruckman) | 5 | 5 | 1 | 2 | 7 | |||||
| Adam Cooney (Rover) | 10 | 3 | 2 | 7 | ||||||
| Josh Hill | 5 | 3 | 2 | 1 | 1 | |||||
| Jason Akermanis (Wing) | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| Dylan Addison (Interchange) | 6 | 4 | 2 | 1 | ||||||
| Ryan Hargrave (Half-back Flank) | 6 | 4 | 1 | 2 | ||||||
| William Minson (Interchange) | 2 | 2 | 1 | 3 | ||||||
| Scott Welsh (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | 2 | ||||
| Easton Wood | 1 | 1 | ||||||||
| Brian Lake | 4 | 2 | 2 | 2 | ||||||
| Dale Morris (Back Pocket) | 4 | 3 | 4 | |||||||
| Jarrod Harbrow (Interchange) | 6 | 4 | 2 | 2 | 1 | |||||
| Liam Picken | 4 | 1 | 3 |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 8 | 3 | 2 | 5 | 1 | 3 | 7 | |||
| Sam Sheldon | 1 | 1 | 1 | |||||||
| Travis Johnstone (Centre) | 6 | 3 | 1 | 3 | 1 | 1 | ||||
| Scott Harding (Rover) | 2 | 2 | 1 | |||||||
| Luke Power (Ruck Rover) | 5 | 3 | 2 | 2 | ||||||
| Tim Notting (Wing) | 2 | 1 | 1 | 1 | ||||||
| Ashley McGrath (Interchange) | 3 | 3 | 1 | |||||||
| Daniel Rich | 6 | 3 | 1 | 3 | 1 | |||||
| Justin Sherman (Interchange) | 9 | 4 | 1 | 5 | ||||||
| James Hawkseley | 2 | 1 | 2 | 1 | ||||||
| Jonathan Brown (Centre Half-forward) | 2 | 1 | 1 | 1 | ||||||
| Jared Brennan (Forward Pocket) | 7 | 3 | 2 | 4 | 2 | 1 | 1 | 2 | 4 | |
| Simon Black (Rover) | 4 | 4 | 1 | 2 | 1 | |||||
| Daniel Merrett (Fullback) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Joel Patfull (Half-back Flank) | 3 | 1 | 1 | 2 | 1 | |||||
| Joel Macdonald (Back Pocket) | 3 | 1 | 2 | |||||||
| Jack Redden | 3 | 2 | 2 | 1 | ||||||
| James Polkinghorne | 3 | 1 | 3 | 2 | ||||||
| Cheynee Stiller (Interchange) | 1 | 1 | ||||||||
| Michael Rischitelli (Half-forward Flank) | 3 | 2 | 3 | 1 | 1 | |||||
| Daniel Bradshaw (Forward Pocket) | 5 | 3 | 3 | 2 | 1 | 1 | 1 | |||
| Josh Drummond (Centre Half-back) | 3 | 2 | 1 | 1 | ||||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 7 | 4 | 5 | 3 | ||||||
| Matthew Boyd (Ruck Rover) | 5 | 3 | 2 | 2 | 2 | 1 | 1 | |||
| Brad Johnson (Centre Half-forward) | 7 | 6 | 2 | 1 | 1 | |||||
| Mitchell Hahn (Half-forward Flank) | 4 | 3 | 2 | 1 | 2 | |||||
| Lindsay Gilbee (Half-back Flank) | 6 | 5 | 1 | 1 | 2 | |||||
| Nathan Eagleton (Interchange) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Sam Reid | 3 | 3 | ||||||||
| Tom Williams (Centre Half-back) | 3 | 2 | 1 | 1 | ||||||
| Callan Ward | 4 | 2 | 2 | 1 | 1 | |||||
| Ben Hudson (Ruckman) | 3 | 1 | 3 | 3 | 1 | 5 | ||||
| Adam Cooney (Rover) | 5 | 4 | 1 | 3 | 1 | |||||
| Josh Hill | 5 | 5 | 3 | |||||||
| Jason Akermanis (Wing) | 5 | 4 | 2 | 1 | ||||||
| Dylan Addison (Interchange) | ||||||||||
| Ryan Hargrave (Half-back Flank) | 3 | 2 | 2 | 1 | ||||||
| William Minson (Interchange) | 7 | 2 | 1 | 5 | 1 | 2 | 1 | 3 | ||
| Scott Welsh (Forward Pocket) | 1 | 1 | 1 | 1 | ||||||
| Easton Wood | 1 | 1 | ||||||||
| Brian Lake | 6 | 2 | 5 | 4 | 1 | |||||
| Dale Morris (Back Pocket) | 2 | 1 | 2 | 1 | ||||||
| Jarrod Harbrow (Interchange) | 7 | 4 | 1 | 3 | 1 | |||||
| Liam Picken | 7 | 1 | 6 | 3 |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 4 | 1 | 3 | 1 | 1 | 5 | ||||
| Sam Sheldon | 3 | 1 | 2 | |||||||
| Travis Johnstone (Centre) | 2 | 2 | 1 | |||||||
| Scott Harding (Rover) | 1 | 1 | ||||||||
| Luke Power (Ruck Rover) | 4 | 1 | 1 | 3 | ||||||
| Tim Notting (Wing) | 5 | 3 | 1 | 2 | ||||||
| Ashley McGrath (Interchange) | 4 | 2 | 1 | 2 | 1 | |||||
| Daniel Rich | 2 | 1 | 1 | 1 | ||||||
| Justin Sherman (Interchange) | 9 | 2 | 2 | 7 | 1 | |||||
| James Hawkseley | 3 | 3 | ||||||||
| Jonathan Brown (Centre Half-forward) | 3 | 1 | 2 | 2 | 1 | |||||
| Jared Brennan (Forward Pocket) | 7 | 3 | 4 | 1 | 1 | |||||
| Simon Black (Rover) | 11 | 3 | 8 | 1 | 1 | 1 | ||||
| Daniel Merrett (Fullback) | 2 | 1 | 1 | 1 | ||||||
| Joel Patfull (Half-back Flank) | 5 | 2 | 1 | 3 | ||||||
| Joel Macdonald (Back Pocket) | 3 | 3 | ||||||||
| Jack Redden | 1 | 1 | 1 | 1 | ||||||
| James Polkinghorne | 5 | 2 | 3 | 1 | 1 | |||||
| Cheynee Stiller (Interchange) | ||||||||||
| Michael Rischitelli (Half-forward Flank) | 2 | 1 | 1 | |||||||
| Daniel Bradshaw (Forward Pocket) | 2 | 2 | 1 | |||||||
| Josh Drummond (Centre Half-back) | 4 | 4 | 1 | 1 | ||||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 4 | 1 | 2 | 3 | 1 | 1 | ||||
| Matthew Boyd (Ruck Rover) | 11 | 7 | 4 | 4 | ||||||
| Brad Johnson (Centre Half-forward) | 9 | 8 | 5 | 1 | 2 | 2 | ||||
| Mitchell Hahn (Half-forward Flank) | 4 | 2 | 2 | 2 | 2 | |||||
| Lindsay Gilbee (Half-back Flank) | 3 | 1 | 1 | 2 | ||||||
| Nathan Eagleton (Interchange) | 9 | 7 | 4 | 2 | 1 | 1 | ||||
| Sam Reid | 2 | 2 | 3 | |||||||
| Tom Williams (Centre Half-back) | 3 | 3 | 2 | |||||||
| Callan Ward | 5 | 3 | 2 | 2 | 2 | |||||
| Ben Hudson (Ruckman) | 5 | 1 | 1 | 4 | 1 | 10 | ||||
| Adam Cooney (Rover) | 6 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | ||
| Josh Hill | 5 | 4 | 1 | 1 | 1 | 1 | 1 | |||
| Jason Akermanis (Wing) | 5 | 3 | 3 | 2 | 4 | 1 | ||||
| Dylan Addison (Interchange) | 3 | 1 | 1 | 2 | 1 | |||||
| Ryan Hargrave (Half-back Flank) | 1 | 1 | ||||||||
| William Minson (Interchange) | 2 | 1 | 1 | 1 | 1 | 1 | 4 | |||
| Scott Welsh (Forward Pocket) | 2 | 2 | 1 | |||||||
| Easton Wood | 1 | 1 | 1 | |||||||
| Brian Lake | 6 | 5 | 4 | 1 | 1 | |||||
| Dale Morris (Back Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Jarrod Harbrow (Interchange) | 9 | 6 | 2 | 3 | ||||||
| Liam Picken | 3 | 2 | 1 | 1 |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 2 | 1 | 1 | 1 | 1 | 2 | 4 | |||
| Sam Sheldon | 1 | 1 | 1 | |||||||
| Travis Johnstone (Centre) | 2 | 2 | 1 | 1 | ||||||
| Scott Harding (Rover) | 3 | 3 | 1 | 1 | ||||||
| Luke Power (Ruck Rover) | 7 | 2 | 5 | 2 | ||||||
| Tim Notting (Wing) | 4 | 3 | 2 | 1 | 1 | |||||
| Ashley McGrath (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Daniel Rich | 6 | 4 | 2 | 2 | 3 | |||||
| Justin Sherman (Interchange) | 5 | 3 | 1 | 2 | 4 | 1 | 1 | |||
| James Hawkseley | 2 | 1 | 1 | 1 | ||||||
| Jonathan Brown (Centre Half-forward) | 5 | 4 | 3 | 1 | 1 | 1 | ||||
| Jared Brennan (Forward Pocket) | 4 | 1 | 3 | 4 | 1 | |||||
| Simon Black (Rover) | 9 | 3 | 2 | 6 | 1 | 1 | ||||
| Daniel Merrett (Fullback) | 3 | 3 | 3 | 2 | ||||||
| Joel Patfull (Half-back Flank) | 2 | 2 | 2 | |||||||
| Joel Macdonald (Back Pocket) | 3 | 1 | 2 | 1 | 1 | |||||
| Jack Redden | ||||||||||
| James Polkinghorne | 7 | 5 | 2 | 2 | 1 | |||||
| Cheynee Stiller (Interchange) | 8 | 4 | 2 | 4 | 1 | 1 | 1 | |||
| Michael Rischitelli (Half-forward Flank) | 6 | 5 | 2 | 1 | 3 | 1 | 1 | |||
| Daniel Bradshaw (Forward Pocket) | 1 | 1 | 1 | |||||||
| Josh Drummond (Centre Half-back) | 4 | 4 | 2 | 2 | 1 | |||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Matthew Boyd (Ruck Rover) | 5 | 3 | 2 | 2 | 2 | 1 | ||||
| Brad Johnson (Centre Half-forward) | 2 | 1 | 1 | 1 | ||||||
| Mitchell Hahn (Half-forward Flank) | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | ||
| Lindsay Gilbee (Half-back Flank) | 3 | 3 | 1 | |||||||
| Nathan Eagleton (Interchange) | 4 | 4 | 2 | 1 | ||||||
| Sam Reid | 5 | 1 | 4 | |||||||
| Tom Williams (Centre Half-back) | 2 | 1 | 1 | 1 | ||||||
| Callan Ward | 1 | 1 | 2 | |||||||
| Ben Hudson (Ruckman) | 4 | 2 | 1 | 2 | 1 | 10 | ||||
| Adam Cooney (Rover) | 5 | 3 | 2 | 2 | 1 | |||||
| Josh Hill | 5 | 4 | 3 | 1 | 1 | |||||
| Jason Akermanis (Wing) | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| Dylan Addison (Interchange) | 2 | 2 | 1 | |||||||
| Ryan Hargrave (Half-back Flank) | 7 | 6 | 4 | 1 | ||||||
| William Minson (Interchange) | 5 | 5 | 5 | 1 | 4 | 2 | ||||
| Scott Welsh (Forward Pocket) | 5 | 5 | 6 | 1 | ||||||
| Easton Wood | 2 | 1 | 2 | |||||||
| Brian Lake | 2 | 2 | 2 | 2 | ||||||
| Dale Morris (Back Pocket) | 4 | 2 | 3 | 2 | ||||||
| Jarrod Harbrow (Interchange) | 9 | 7 | 3 | 2 | 1 | 2 | 1 | |||
| Liam Picken | 5 | 4 | 1 | 1 | 3 | 1 |
Last Updated: 15 Aug 2009 9:53PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data