AFL
West Coast v North Melbourne -
Round 20
- Saturday 15 August 2009 2:10PM
Full Time
The Score
| West Coast | Full Time | North Melbourne |
|---|---|---|
| 17.8.110 | Mins This Qtr: 21:13 |
10.12.72 |
| 4.1.25 | Q4 | 4.3.27 |
| 7.4.46 | Q3 | 2.4.16 |
| 5.1.31 | Q2 | 3.1.19 |
| 1.2.8 | Q1 | 1.4.10 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Ben McKinley 3 |
Adam Selwood 35 |
Adam Selwood 20 |
Matthew Priddis 18 |
Drew Petrie 10 |
Andrew Swallow 10 |
Team Stats
| West Coast | v | North Melbourne |
|---|---|---|
| 110 17 6 |
SCORE Goals Behinds |
72 10 11 |
| Ben McKinley 3 Callum Wilson 3 David Wirrpanda 3 Mark LeCras 2 Matthew Priddis 2 Josh Kennedy 2 Andrew Embley Adam Selwood |
GOAL SCORERS | Leigh Adams 3 Hamish McIntosh Lachlan Hansen Andrew Swallow Drew Petrie Corey Jones Todd Goldstein Matt Campbell |
| 368 | DISPOSALS | 382 |
| 195 | KICKS | 195 |
| 173 | HANDBALLS | 187 |
| 95 | MARKS | 89 |
| 59 | TACKLES | 69 |
| 41 | HITOUTS | 46 |
| 28 | FREES FOR | 25 |
| 25 | FREES AGAINST | 28 |
| 4 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 4 |
| West Coast | v | North Melbourne |
|---|---|---|
| 8 1 2 |
SCORE Goals Behinds |
10 1 3 |
| Callum Wilson |
GOAL SCORERS | Leigh Adams |
| 82 | DISPOSALS | 119 |
| 42 | KICKS | 56 |
| 40 | HANDBALLS | 63 |
| 21 | MARKS | 28 |
| 11 | TACKLES | 17 |
| 12 | HITOUTS | 15 |
| 3 | FREES FOR | 6 |
| 6 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| West Coast | v | North Melbourne |
|---|---|---|
| 31 5 1 |
SCORE Goals Behinds |
19 3 1 |
| David Wirrpanda 2 Mark LeCras Matthew Priddis Josh Kennedy |
GOAL SCORERS | Leigh Adams Corey Jones Matt Campbell |
| 98 | DISPOSALS | 91 |
| 50 | KICKS | 48 |
| 48 | HANDBALLS | 43 |
| 23 | MARKS | 21 |
| 14 | TACKLES | 15 |
| 7 | HITOUTS | 13 |
| 13 | FREES FOR | 6 |
| 6 | FREES AGAINST | 13 |
| 2 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 2 |
| West Coast | v | North Melbourne |
|---|---|---|
| 46 7 2 |
SCORE Goals Behinds |
16 2 4 |
| Ben McKinley 2 Josh Kennedy Andrew Embley Callum Wilson Adam Selwood David Wirrpanda |
GOAL SCORERS | Hamish McIntosh Lachlan Hansen |
| 83 | DISPOSALS | 65 |
| 51 | KICKS | 42 |
| 32 | HANDBALLS | 23 |
| 27 | MARKS | 21 |
| 9 | TACKLES | 15 |
| 11 | HITOUTS | 10 |
| 8 | FREES FOR | 6 |
| 6 | FREES AGAINST | 8 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| West Coast | v | North Melbourne |
|---|---|---|
| 25 4 1 |
SCORE Goals Behinds |
27 4 3 |
| Mark LeCras Matthew Priddis Ben McKinley Callum Wilson |
GOAL SCORERS | Andrew Swallow Leigh Adams Drew Petrie Todd Goldstein |
| 105 | DISPOSALS | 107 |
| 52 | KICKS | 49 |
| 53 | HANDBALLS | 58 |
| 24 | MARKS | 19 |
| 25 | TACKLES | 22 |
| 11 | HITOUTS | 8 |
| 4 | FREES FOR | 7 |
| 7 | FREES AGAINST | 4 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
Match Details
| Venue: Subiaco Oval | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Mark LeCras (Forward Pocket) | 20 | 12 | 6 | 8 | 2 | 2 | 2 | |||
| Nick Naitanui | 8 | 1 | 1 | 7 | 4 | 6 | 25 | |||
| Scott Selwood (Interchange) | 14 | 9 | 5 | 5 | 3 | 2 | 2 | |||
| Matthew Priddis (Interchange) | 28 | 10 | 1 | 18 | 6 | 2 | 1 | 6 | 1 | |
| Chris Masten (Interchange) | 8 | 7 | 1 | 1 | 2 | 2 | ||||
| Tom Swift (Interchange) | 24 | 11 | 6 | 13 | 6 | 3 | ||||
| Josh Kennedy (Interchange) | 9 | 4 | 3 | 5 | 1 | 2 | 1 | |||
| Bradley Ebert | 15 | 7 | 2 | 8 | 3 | 2 | ||||
| Tim Houlihan | 27 | 14 | 6 | 13 | 5 | 1 | 1 | 1 | ||
| Quinten Lynch (Full Forward) | 26 | 16 | 8 | 10 | 1 | 1 | 2 | 16 | ||
| Darren Glass (Fullback) | 8 | 3 | 2 | 5 | 1 | 2 | 1 | |||
| Matthew Rosa (Interchange) | 13 | 7 | 3 | 6 | 6 | 3 | ||||
| Shannon Hurn (Back Pocket) | 20 | 12 | 6 | 8 | 1 | 1 | ||||
| Samuel Butler (Half-back Flank) | 18 | 13 | 8 | 5 | 2 | 1 | ||||
| Ben McKinley (Full Forward) | 13 | 7 | 8 | 6 | 3 | 2 | 1 | |||
| Andrew Embley (Wing) | 25 | 12 | 2 | 13 | 5 | 1 | 1 | 2 | ||
| Patrick McGinnity | 18 | 8 | 6 | 10 | 7 | 2 | 1 | |||
| Callum Wilson | 10 | 5 | 6 | 5 | 1 | 3 | 2 | |||
| Adam Selwood (Back Pocket) | 35 | 20 | 4 | 15 | 1 | 1 | 6 | |||
| Beau Wilkes | 11 | 4 | 5 | 7 | 2 | |||||
| David Wirrpanda (Half-forward Flank) | 16 | 12 | 5 | 4 | 1 | 3 | 3 | |||
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 14 | 6 | 3 | 8 | 2 | 1 | 2 | 25 | ||
| Brady Rawlings (Centre) | 30 | 15 | 6 | 15 | 4 | 1 | 1 | 1 | ||
| Daniel Harris (Rover) | 15 | 7 | 1 | 8 | 2 | 2 | 1 | |||
| Sam Power (Interchange) | 23 | 10 | 3 | 13 | 6 | 1 | 1 | |||
| Lachlan Hansen (Back Pocket) | 8 | 5 | 6 | 3 | 1 | 1 | 1 | |||
| Andrew Swallow (Interchange) | 20 | 8 | 3 | 12 | 10 | 1 | 1 | 4 | 2 | 1 |
| Michael Firrito (Fullback) | 12 | 4 | 2 | 8 | 2 | 4 | ||||
| Lindsay Thomas (Interchange) | 11 | 7 | 1 | 4 | 4 | 2 | 2 | 4 | ||
| Leigh Adams (Half-forward Flank) | 17 | 8 | 3 | 9 | 1 | 3 | 1 | |||
| Gavin Urquhart | 12 | 9 | 5 | 3 | 1 | 1 | ||||
| Scott Thompson | 20 | 8 | 4 | 12 | 1 | 2 | 2 | |||
| Nathan Grima (Back Pocket) | 19 | 12 | 7 | 7 | 2 | |||||
| Drew Petrie (Full Forward) | 14 | 11 | 10 | 3 | 2 | 1 | 2 | 1 | 1 | |
| Corey Jones (Forward Pocket) | 10 | 6 | 2 | 4 | 6 | 1 | 1 | 2 | 5 | |
| Todd Goldstein | 10 | 4 | 2 | 6 | 2 | 1 | 3 | 1 | 20 | |
| Levi Greenwood | 11 | 7 | 1 | 4 | 7 | 1 | 2 | |||
| Brent Harvey (Half-forward Flank) | 29 | 13 | 5 | 16 | 4 | 1 | 2 | |||
| Daniel Pratt (Back Pocket) | 24 | 14 | 4 | 10 | 1 | 3 | ||||
| Matt Campbell (Full Forward) | 12 | 6 | 2 | 6 | 1 | 1 | ||||
| Joshua Gibson (Half-back Flank) | 18 | 5 | 4 | 13 | 6 | 2 | ||||
| Scott McMahon (Half-back Flank) | 22 | 13 | 8 | 9 | 2 | 2 | ||||
| Liam Anthony | 30 | 16 | 7 | 14 | 4 | 1 | 1 |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | 2 | 1 | 1 | 1 | ||||||
| Mark LeCras (Forward Pocket) | 2 | 2 | 1 | |||||||
| Nick Naitanui | 1 | 1 | 1 | 2 | 8 | |||||
| Scott Selwood (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Matthew Priddis (Interchange) | 5 | 1 | 4 | 1 | 1 | 1 | 1 | |||
| Chris Masten (Interchange) | 5 | 5 | 1 | 1 | 2 | |||||
| Tom Swift (Interchange) | 5 | 3 | 1 | 2 | 1 | |||||
| Josh Kennedy (Interchange) | 2 | 2 | ||||||||
| Bradley Ebert | 7 | 2 | 5 | 1 | ||||||
| Tim Houlihan | 7 | 4 | 2 | 3 | 1 | |||||
| Quinten Lynch (Full Forward) | 7 | 3 | 3 | 4 | 4 | |||||
| Darren Glass (Fullback) | 1 | 1 | ||||||||
| Matthew Rosa (Interchange) | 3 | 2 | 2 | 1 | ||||||
| Shannon Hurn (Back Pocket) | 5 | 3 | 2 | 2 | 1 | |||||
| Samuel Butler (Half-back Flank) | 3 | 3 | 2 | 1 | ||||||
| Ben McKinley (Full Forward) | 4 | 3 | 3 | 1 | 1 | |||||
| Andrew Embley (Wing) | 5 | 2 | 3 | 1 | ||||||
| Patrick McGinnity | 5 | 2 | 3 | 2 | 1 | |||||
| Callum Wilson | 1 | 1 | 1 | 1 | 1 | |||||
| Adam Selwood (Back Pocket) | 4 | 1 | 3 | |||||||
| Beau Wilkes | 3 | 1 | 3 | |||||||
| David Wirrpanda (Half-forward Flank) | 3 | 1 | 2 | 1 | ||||||
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 5 | 1 | 1 | 4 | 1 | 7 | ||||
| Brady Rawlings (Centre) | 10 | 4 | 3 | 6 | 1 | 1 | ||||
| Daniel Harris (Rover) | 4 | 4 | 1 | |||||||
| Sam Power (Interchange) | 5 | 5 | 1 | 3 | 1 | |||||
| Lachlan Hansen (Back Pocket) | 1 | 1 | 1 | |||||||
| Andrew Swallow (Interchange) | 4 | 1 | 1 | 3 | 1 | 1 | ||||
| Michael Firrito (Fullback) | 7 | 1 | 1 | 6 | ||||||
| Lindsay Thomas (Interchange) | 3 | 1 | 2 | 1 | 1 | 1 | ||||
| Leigh Adams (Half-forward Flank) | 6 | 2 | 4 | 1 | 1 | |||||
| Gavin Urquhart | 4 | 2 | 2 | 2 | ||||||
| Scott Thompson | 4 | 2 | 1 | 2 | 1 | |||||
| Nathan Grima (Back Pocket) | 8 | 6 | 3 | 2 | 1 | |||||
| Drew Petrie (Full Forward) | 3 | 2 | 2 | 1 | 1 | |||||
| Corey Jones (Forward Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Todd Goldstein | 5 | 5 | 1 | 1 | 7 | |||||
| Levi Greenwood | 1 | 1 | 3 | 1 | ||||||
| Brent Harvey (Half-forward Flank) | 9 | 4 | 2 | 5 | ||||||
| Daniel Pratt (Back Pocket) | 7 | 3 | 2 | 4 | 2 | |||||
| Matt Campbell (Full Forward) | 3 | 2 | 1 | 1 | 1 | |||||
| Joshua Gibson (Half-back Flank) | 7 | 2 | 5 | 1 | ||||||
| Scott McMahon (Half-back Flank) | 10 | 7 | 6 | 3 | 2 | |||||
| Liam Anthony | 10 | 4 | 1 | 6 |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | ||||||||||
| Mark LeCras (Forward Pocket) | 4 | 2 | 2 | 1 | 1 | 2 | ||||
| Nick Naitanui | 1 | 1 | 1 | 1 | 4 | |||||
| Scott Selwood (Interchange) | 5 | 2 | 1 | 3 | 2 | |||||
| Matthew Priddis (Interchange) | 7 | 3 | 4 | 3 | 1 | 2 | ||||
| Chris Masten (Interchange) | 3 | 2 | 1 | |||||||
| Tom Swift (Interchange) | 9 | 3 | 3 | 6 | 1 | |||||
| Josh Kennedy (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Bradley Ebert | 4 | 2 | 2 | |||||||
| Tim Houlihan | 6 | 3 | 2 | 3 | 2 | 1 | 1 | |||
| Quinten Lynch (Full Forward) | 6 | 5 | 1 | 1 | 1 | 3 | ||||
| Darren Glass (Fullback) | 3 | 3 | 2 | 1 | 2 | |||||
| Matthew Rosa (Interchange) | 4 | 3 | 1 | 3 | 2 | |||||
| Shannon Hurn (Back Pocket) | 6 | 2 | 2 | 4 | 1 | |||||
| Samuel Butler (Half-back Flank) | 6 | 3 | 1 | 3 | ||||||
| Ben McKinley (Full Forward) | ||||||||||
| Andrew Embley (Wing) | 9 | 3 | 1 | 6 | 1 | 1 | 1 | |||
| Patrick McGinnity | 6 | 3 | 4 | 3 | 1 | 1 | ||||
| Callum Wilson | 1 | |||||||||
| Adam Selwood (Back Pocket) | 13 | 7 | 1 | 6 | 1 | 3 | ||||
| Beau Wilkes | 2 | 1 | 1 | 1 | 1 | |||||
| David Wirrpanda (Half-forward Flank) | 2 | 2 | 1 | 2 | ||||||
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 1 | 1 | 6 | |||||||
| Brady Rawlings (Centre) | 4 | 3 | 1 | |||||||
| Daniel Harris (Rover) | 4 | 1 | 3 | 2 | 1 | |||||
| Sam Power (Interchange) | 5 | 1 | 4 | 3 | ||||||
| Lachlan Hansen (Back Pocket) | 4 | 1 | 2 | 3 | ||||||
| Andrew Swallow (Interchange) | 4 | 2 | 2 | 1 | ||||||
| Michael Firrito (Fullback) | 2 | 1 | 1 | 1 | 2 | |||||
| Lindsay Thomas (Interchange) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Leigh Adams (Half-forward Flank) | 5 | 2 | 3 | 1 | ||||||
| Gavin Urquhart | 1 | 1 | ||||||||
| Scott Thompson | 8 | 4 | 2 | 4 | ||||||
| Nathan Grima (Back Pocket) | 3 | 1 | 3 | 2 | ||||||
| Drew Petrie (Full Forward) | 2 | 2 | 2 | 1 | ||||||
| Corey Jones (Forward Pocket) | 6 | 4 | 1 | 2 | 1 | 1 | 2 | 5 | ||
| Todd Goldstein | 1 | 1 | 1 | 7 | ||||||
| Levi Greenwood | 5 | 4 | 1 | 1 | 2 | 1 | ||||
| Brent Harvey (Half-forward Flank) | 11 | 5 | 1 | 6 | 2 | |||||
| Daniel Pratt (Back Pocket) | 6 | 5 | 2 | 1 | ||||||
| Matt Campbell (Full Forward) | 3 | 2 | 1 | 1 | ||||||
| Joshua Gibson (Half-back Flank) | 3 | 1 | ||||||||
| Scott McMahon (Half-back Flank) | 5 | 3 | 2 | 2 | 1 | |||||
| Liam Anthony | 7 | 3 | 4 | 4 | 2 | 1 | 1 |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | ||||||||||
| Mark LeCras (Forward Pocket) | 3 | 2 | 2 | 1 | ||||||
| Nick Naitanui | 4 | 4 | 1 | 2 | 6 | |||||
| Scott Selwood (Interchange) | 3 | 2 | 1 | 1 | 2 | |||||
| Matthew Priddis (Interchange) | 7 | 3 | 1 | 4 | 1 | 1 | ||||
| Chris Masten (Interchange) | ||||||||||
| Tom Swift (Interchange) | 4 | 3 | 1 | 1 | 1 | |||||
| Josh Kennedy (Interchange) | 4 | 3 | 1 | 1 | 1 | |||||
| Bradley Ebert | 1 | 1 | 1 | 2 | ||||||
| Tim Houlihan | 9 | 5 | 2 | 4 | 1 | |||||
| Quinten Lynch (Full Forward) | 6 | 4 | 3 | 2 | 1 | 1 | 1 | 5 | ||
| Darren Glass (Fullback) | 2 | 2 | ||||||||
| Matthew Rosa (Interchange) | 3 | 2 | 1 | 1 | 2 | 1 | ||||
| Shannon Hurn (Back Pocket) | 3 | 3 | 2 | |||||||
| Samuel Butler (Half-back Flank) | 4 | 3 | 3 | 1 | ||||||
| Ben McKinley (Full Forward) | 5 | 3 | 3 | 2 | 2 | 1 | 1 | |||
| Andrew Embley (Wing) | 4 | 3 | 1 | 1 | 1 | |||||
| Patrick McGinnity | 3 | 1 | 1 | 2 | ||||||
| Callum Wilson | 4 | 2 | 3 | 2 | 1 | |||||
| Adam Selwood (Back Pocket) | 9 | 6 | 2 | 3 | 1 | 2 | ||||
| Beau Wilkes | 1 | 1 | 1 | |||||||
| David Wirrpanda (Half-forward Flank) | 4 | 4 | 1 | 1 | 1 | 1 | ||||
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 6 | 4 | 2 | 2 | 2 | 1 | 1 | 8 | ||
| Brady Rawlings (Centre) | 4 | 4 | 2 | 1 | ||||||
| Daniel Harris (Rover) | 1 | 1 | ||||||||
| Sam Power (Interchange) | 4 | 1 | 2 | 3 | 1 | |||||
| Lachlan Hansen (Back Pocket) | 2 | 2 | 2 | 1 | ||||||
| Andrew Swallow (Interchange) | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | ||
| Michael Firrito (Fullback) | 1 | 1 | 1 | 1 | ||||||
| Lindsay Thomas (Interchange) | 4 | 4 | 1 | 2 | 2 | |||||
| Leigh Adams (Half-forward Flank) | 1 | 1 | ||||||||
| Gavin Urquhart | 4 | 3 | 1 | 1 | 1 | |||||
| Scott Thompson | 5 | 2 | 1 | 3 | 1 | 2 | 1 | |||
| Nathan Grima (Back Pocket) | 1 | |||||||||
| Drew Petrie (Full Forward) | 5 | 4 | 5 | 1 | 1 | |||||
| Corey Jones (Forward Pocket) | 1 | 1 | 1 | |||||||
| Todd Goldstein | 1 | 1 | 1 | 2 | ||||||
| Levi Greenwood | 1 | 1 | ||||||||
| Brent Harvey (Half-forward Flank) | 6 | 3 | 1 | 3 | 4 | 1 | ||||
| Daniel Pratt (Back Pocket) | 4 | 2 | 2 | |||||||
| Matt Campbell (Full Forward) | 3 | 1 | 2 | |||||||
| Joshua Gibson (Half-back Flank) | 3 | 1 | 1 | 2 | 2 | 1 | ||||
| Scott McMahon (Half-back Flank) | 2 | 1 | 1 | 1 | ||||||
| Liam Anthony | 3 | 2 | 1 | 1 | 1 |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | 1 | |||||||||
| Mark LeCras (Forward Pocket) | 11 | 6 | 3 | 5 | 1 | 1 | ||||
| Nick Naitanui | 2 | 2 | 2 | 1 | 7 | |||||
| Scott Selwood (Interchange) | 4 | 3 | 3 | 1 | 1 | |||||
| Matthew Priddis (Interchange) | 9 | 3 | 6 | 1 | 1 | 2 | ||||
| Chris Masten (Interchange) | 1 | |||||||||
| Tom Swift (Interchange) | 6 | 2 | 1 | 4 | 5 | 1 | ||||
| Josh Kennedy (Interchange) | 1 | 1 | 1 | 1 | 1 | |||||
| Bradley Ebert | 3 | 2 | 2 | 1 | 1 | |||||
| Tim Houlihan | 5 | 2 | 3 | 1 | 1 | |||||
| Quinten Lynch (Full Forward) | 7 | 4 | 1 | 3 | 4 | |||||
| Darren Glass (Fullback) | 2 | 2 | 1 | |||||||
| Matthew Rosa (Interchange) | 3 | 3 | 1 | |||||||
| Shannon Hurn (Back Pocket) | 6 | 4 | 2 | |||||||
| Samuel Butler (Half-back Flank) | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| Ben McKinley (Full Forward) | 4 | 1 | 2 | 3 | 1 | |||||
| Andrew Embley (Wing) | 7 | 4 | 1 | 3 | 3 | |||||
| Patrick McGinnity | 4 | 2 | 1 | 2 | 5 | |||||
| Callum Wilson | 5 | 2 | 1 | 3 | 1 | 1 | 1 | |||
| Adam Selwood (Back Pocket) | 9 | 6 | 1 | 3 | 1 | |||||
| Beau Wilkes | 5 | 2 | 2 | 3 | 1 | |||||
| David Wirrpanda (Half-forward Flank) | 7 | 5 | 3 | 2 | 1 | |||||
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 2 | 1 | 1 | 4 | ||||||
| Brady Rawlings (Centre) | 12 | 4 | 1 | 8 | 2 | 1 | 1 | |||
| Daniel Harris (Rover) | 6 | 1 | 1 | 5 | 1 | |||||
| Sam Power (Interchange) | 9 | 3 | 6 | |||||||
| Lachlan Hansen (Back Pocket) | 1 | 1 | 1 | 1 | 1 | |||||
| Andrew Swallow (Interchange) | 8 | 2 | 1 | 6 | 7 | 1 | 2 | 1 | ||
| Michael Firrito (Fullback) | 2 | 1 | 1 | 1 | 1 | |||||
| Lindsay Thomas (Interchange) | 1 | |||||||||
| Leigh Adams (Half-forward Flank) | 5 | 3 | 3 | 2 | 1 | 1 | ||||
| Gavin Urquhart | 3 | 3 | 2 | 1 | ||||||
| Scott Thompson | 3 | 3 | ||||||||
| Nathan Grima (Back Pocket) | 8 | 5 | 1 | 3 | ||||||
| Drew Petrie (Full Forward) | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Corey Jones (Forward Pocket) | 1 | 1 | 4 | |||||||
| Todd Goldstein | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | ||
| Levi Greenwood | 4 | 2 | 2 | 2 | 1 | |||||
| Brent Harvey (Half-forward Flank) | 3 | 1 | 1 | 2 | ||||||
| Daniel Pratt (Back Pocket) | 7 | 4 | 3 | 1 | 1 | |||||
| Matt Campbell (Full Forward) | 3 | 1 | 1 | 2 | ||||||
| Joshua Gibson (Half-back Flank) | 8 | 2 | 3 | 6 | ||||||
| Scott McMahon (Half-back Flank) | 5 | 2 | 3 | |||||||
| Liam Anthony | 10 | 7 | 1 | 3 | 1 |
Last Updated: 15 Aug 2009 6:57PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data