The Score
| Richmond |
Full Time |
Collingwood |
| 8.11.59 |
Mins This Qtr: 20:00 |
22.20.152 |
| 2.6.18 |
Q4 |
2.2.14 |
| 3.2.20 |
Q3 |
7.5.47 |
| 1.2.8 |
Q2 |
6.5.41 |
| 2.1.13 |
Q1 |
7.8.50 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
Leon Davis 4 |
Dane Swan 33 |
Dane Swan 19 |
Scott Pendlebury 21 |
Travis Cloke 10 |
Mitch Morton 8 |
Team Stats
| Richmond | v | Collingwood |
59
8
9 |
SCORE
Goals
Behinds |
152
22
18 |
Tom Hislop 2 Robin Nahas 2 Brett Deledio Jack Riewoldt Mitch Morton Richard Tambling
|
GOAL SCORERS |
Leon Davis 4 John Anthony 3 Alan Didak 2 Travis Cloke 2 Brad Dick 2 Dane Swan 2 Paul Medhurst Harry O`Brien Scott Pendlebury Dayne Beams Tarkyn Lockyer Ben Johnson Heath Shaw
|
| 339 | DISPOSALS | 459 |
| 176 | KICKS | 224 |
| 163 | HANDBALLS | 235 |
| 74 | MARKS | 100 |
| 55 | TACKLES | 63 |
| 36 | HITOUTS | 27 |
| 19 | FREES FOR | 20 |
| 20 | FREES AGAINST | 19 |
| 3 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 3 |
| Richmond | v | Collingwood |
13
2
1 |
SCORE
Goals
Behinds |
50
7
7 |
Jack Riewoldt Mitch Morton
|
GOAL SCORERS |
Leon Davis Paul Medhurst John Anthony Tarkyn Lockyer Travis Cloke Dane Swan Heath Shaw
|
| 70 | DISPOSALS | 95 |
| 40 | KICKS | 50 |
| 30 | HANDBALLS | 45 |
| 19 | MARKS | 18 |
| 8 | TACKLES | 11 |
| 12 | HITOUTS | 7 |
| 4 | FREES FOR | 5 |
| 5 | FREES AGAINST | 4 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Richmond | v | Collingwood |
8
1
2 |
SCORE
Goals
Behinds |
41
6
5 |
Robin Nahas
|
GOAL SCORERS |
Alan Didak Dayne Beams Ben Johnson Travis Cloke Brad Dick Dane Swan
|
| 85 | DISPOSALS | 140 |
| 35 | KICKS | 64 |
| 50 | HANDBALLS | 76 |
| 12 | MARKS | 30 |
| 19 | TACKLES | 25 |
| 7 | HITOUTS | 4 |
| 6 | FREES FOR | 6 |
| 6 | FREES AGAINST | 6 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Richmond | v | Collingwood |
20
3
1 |
SCORE
Goals
Behinds |
47
7
4 |
Brett Deledio Tom Hislop Robin Nahas
|
GOAL SCORERS |
Leon Davis 2 John Anthony 2 Alan Didak Harry O`Brien Brad Dick
|
| 72 | DISPOSALS | 120 |
| 41 | KICKS | 55 |
| 31 | HANDBALLS | 65 |
| 16 | MARKS | 27 |
| 13 | TACKLES | 5 |
| 10 | HITOUTS | 8 |
| 3 | FREES FOR | 3 |
| 3 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Richmond | v | Collingwood |
18
2
5 |
SCORE
Goals
Behinds |
14
2
2 |
Tom Hislop Richard Tambling
|
GOAL SCORERS |
Leon Davis Scott Pendlebury
|
| 112 | DISPOSALS | 104 |
| 60 | KICKS | 55 |
| 52 | HANDBALLS | 49 |
| 27 | MARKS | 25 |
| 15 | TACKLES | 22 |
| 7 | HITOUTS | 8 |
| 6 | FREES FOR | 6 |
| 6 | FREES AGAINST | 6 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
Match Details
| Venue: Melbourne Cricket Ground |
| Weather: Fine | Surface: Good |
| Attendance: 63366 |
| Injuries: - |
Player Stats
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield (Fullback) | 6 | | 1 | 6 | | | | | 1 | |
| Brett Deledio (Wing) | 30 | 18 | 7 | 12 | 2 | 1 | 1 | | 1 | |
| Nathan G. Brown (Forward Pocket) | 9 | 5 | 2 | 4 | 1 | | | | 1 | |
| Jack Riewoldt (Interchange) | 9 | 8 | 3 | 1 | 4 | 1 | 1 | 2 | | |
| Shane Edwards (Interchange) | 9 | 3 | | 6 | 2 | | | 2 | | |
| Joel Bowden (Back Pocket) | 21 | 13 | 6 | 8 | 2 | | 1 | | 1 | |
| Jordan McMahon (Back Pocket) | 18 | 8 | 2 | 10 | 2 | | 1 | 1 | 1 | |
| Dean Polo (Wing) | 12 | 7 | 4 | 5 | 3 | | | 1 | 1 | 1 |
| Luke McGuane (Interchange) | 14 | 5 | 3 | 9 | 4 | | | 3 | 1 | |
| Chris Newman (Half-back Flank) | 25 | 17 | 4 | 8 | 4 | | 1 | 3 | | |
| Alex Rance | 14 | 3 | 1 | 11 | 5 | | | | 1 | |
| Mitch Morton | 15 | 7 | 4 | 8 | 8 | 1 | | 1 | 1 | |
| Shane Tuck (Centre) | 20 | 6 | 1 | 14 | 1 | | | 1 | 1 | 3 |
| Daniel Jackson (Interchange) | 18 | 13 | 3 | 5 | 4 | | | 1 | | |
| Mark Coughlan | 15 | 9 | 4 | 6 | 2 | | | | | |
| Tom Hislop (Half-forward Flank) | 15 | 9 | 7 | 6 | | 2 | | 1 | 4 | |
| Tyrone Vickery | 8 | 4 | 4 | 4 | 1 | | | | 1 | 7 |
| Richard Tambling (Wing) | 15 | 7 | 5 | 8 | 2 | 1 | 1 | 2 | | |
| Ben Cousins | 22 | 10 | 3 | 12 | | | | | | |
| Robin Nahas | 18 | 12 | 2 | 6 | 5 | 2 | 2 | 3 | | |
| Angus Graham | 9 | 5 | 5 | 4 | | | | | | 25 |
| Jake King (Wing) | 17 | 7 | 3 | 10 | 3 | | 1 | 1 | 5 | |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 22 | 11 | 1 | 11 | 1 | 4 | 1 | | 2 | |
| Alan Didak (Forward Pocket) | 28 | 16 | 3 | 12 | 3 | 2 | 1 | 6 | 2 | |
| Nick Maxwell (Half-back Flank) | 14 | 6 | 4 | 8 | 2 | | | | 2 | |
| Paul Medhurst (Forward Pocket) | 17 | 11 | 4 | 6 | 1 | 1 | 2 | 2 | 1 | |
| Harry O`Brien (Back Pocket) | 20 | 11 | 5 | 9 | 3 | 1 | | | 3 | |
| John Anthony | 16 | 9 | 6 | 7 | 5 | 3 | 3 | 1 | | 1 |
| Scott Pendlebury (Rover) | 32 | 11 | 6 | 21 | 4 | 1 | | | 1 | |
| Shane O`Bree (Interchange) | 32 | 13 | 2 | 19 | 4 | | 2 | 2 | | |
| Dale Thomas (Ruck Rover) | 17 | 8 | 5 | 9 | 6 | | | | | |
| Leigh Brown (Interchange) | 12 | 3 | 3 | 9 | 2 | | | | | |
| Dayne Beams | 28 | 13 | 7 | 15 | 2 | 1 | 1 | | | |
| Cameron Wood (Interchange) | 21 | 5 | 4 | 16 | 3 | | | | 1 | 20 |
| Sharrod Wellingham | 19 | 9 | 5 | 10 | | | | | 2 | |
| Tarkyn Lockyer (Forward Pocket) | 25 | 15 | 9 | 10 | 4 | 1 | 1 | | | |
| Ben Johnson (Back Pocket) | 27 | 16 | 3 | 11 | | 1 | 1 | 1 | 1 | |
| Chris Dawes | 16 | 5 | 5 | 11 | 4 | | 1 | 2 | 1 | 5 |
| Travis Cloke (Centre Half-forward) | 21 | 15 | 10 | 6 | 6 | 2 | 3 | 3 | 1 | 1 |
| Brad Dick (Interchange) | 9 | 5 | | 4 | 4 | 2 | | 1 | | |
| Alan Toovey (Centre) | 14 | 5 | 4 | 9 | 3 | | | | | |
| Simon Prestigiacomo (Fullback) | 12 | 3 | 4 | 9 | 3 | | | 1 | | |
| Dane Swan (Interchange) | 33 | 19 | 7 | 14 | 2 | 2 | 2 | 1 | 2 | |
| Heath Shaw (Half-back Flank) | 22 | 14 | 3 | 8 | 1 | 1 | | 1 | 1 | |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield (Fullback) | 1 | | 1 | 1 | | | | | 1 | |
| Brett Deledio (Wing) | 6 | 6 | 1 | | | | 1 | | 1 | |
| Nathan G. Brown (Forward Pocket) | | | | | | | | | | |
| Jack Riewoldt (Interchange) | 3 | 3 | 1 | | | 1 | | 1 | | |
| Shane Edwards (Interchange) | | | | | 1 | | | 1 | | |
| Joel Bowden (Back Pocket) | | | | | 1 | | | | | |
| Jordan McMahon (Back Pocket) | 6 | 1 | | 5 | | | | | | |
| Dean Polo (Wing) | 5 | 5 | 3 | | | | | 1 | | |
| Luke McGuane (Interchange) | 2 | 1 | 1 | 1 | | | | | | |
| Chris Newman (Half-back Flank) | 5 | 5 | | | | | | | | |
| Alex Rance | 2 | | 1 | 2 | | | | | 1 | |
| Mitch Morton | 4 | 3 | 2 | 1 | 3 | 1 | | 1 | | |
| Shane Tuck (Centre) | 3 | 2 | 1 | 1 | | | | 1 | | |
| Daniel Jackson (Interchange) | 7 | 4 | 1 | 3 | | | | | | |
| Mark Coughlan | 4 | 2 | | 2 | 1 | | | | | |
| Tom Hislop (Half-forward Flank) | 3 | 1 | 2 | 2 | | | | | | |
| Tyrone Vickery | | | | | | | | | 1 | 3 |
| Richard Tambling (Wing) | 5 | 1 | 1 | 4 | 1 | | | | | |
| Ben Cousins | 11 | 5 | 3 | 6 | | | | | | |
| Robin Nahas | 1 | 1 | | | 1 | | | | | |
| Angus Graham | | | | | | | | | | 9 |
| Jake King (Wing) | 2 | | 1 | 2 | | | | | 1 | |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 5 | 4 | | 1 | 1 | 1 | 1 | | | |
| Alan Didak (Forward Pocket) | 6 | 3 | 2 | 3 | | | | 1 | | |
| Nick Maxwell (Half-back Flank) | 3 | 1 | 1 | 2 | | | | | | |
| Paul Medhurst (Forward Pocket) | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | | |
| Harry O`Brien (Back Pocket) | 1 | | | 1 | | | | | 1 | |
| John Anthony | 7 | 5 | 3 | 2 | 1 | 1 | 2 | 1 | | 1 |
| Scott Pendlebury (Rover) | 8 | 2 | 1 | 6 | 2 | | | | | |
| Shane O`Bree (Interchange) | 7 | 6 | 1 | 1 | | | 2 | | | |
| Dale Thomas (Ruck Rover) | 3 | 2 | | 1 | | | | | | |
| Leigh Brown (Interchange) | 1 | | | 1 | | | | | | |
| Dayne Beams | 6 | 5 | 1 | 1 | 1 | | | | | |
| Cameron Wood (Interchange) | 4 | 1 | | 3 | | | | | | 6 |
| Sharrod Wellingham | 7 | 3 | 1 | 4 | | | | | 2 | |
| Tarkyn Lockyer (Forward Pocket) | 5 | 4 | 2 | 1 | | 1 | 1 | | | |
| Ben Johnson (Back Pocket) | 4 | | | 4 | | | | | 1 | |
| Chris Dawes | 5 | 2 | 1 | 3 | 1 | | | 1 | | |
| Travis Cloke (Centre Half-forward) | 6 | 3 | 2 | 3 | 2 | 1 | | 1 | | |
| Brad Dick (Interchange) | 3 | 1 | | 2 | 2 | | | | | |
| Alan Toovey (Centre) | 1 | | | 1 | | | | | | |
| Simon Prestigiacomo (Fullback) | 2 | | | 2 | | | | | | |
| Dane Swan (Interchange) | 5 | 4 | 2 | 1 | | 1 | | | | |
| Heath Shaw (Half-back Flank) | 2 | 1 | | 1 | | 1 | | | 1 | |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield (Fullback) | 1 | | | 1 | | | | | | |
| Brett Deledio (Wing) | 8 | 3 | 2 | 5 | 1 | | | | | |
| Nathan G. Brown (Forward Pocket) | 3 | 2 | 1 | 1 | | | | | 1 | |
| Jack Riewoldt (Interchange) | 1 | 1 | | | 3 | | | | | |
| Shane Edwards (Interchange) | 1 | | | 1 | 1 | | | | | |
| Joel Bowden (Back Pocket) | 2 | | | 2 | | | | | 1 | |
| Jordan McMahon (Back Pocket) | 6 | 2 | | 4 | 1 | | | 1 | | |
| Dean Polo (Wing) | 4 | 1 | | 3 | 1 | | | | | |
| Luke McGuane (Interchange) | 5 | | 1 | 5 | 1 | | | 1 | 1 | |
| Chris Newman (Half-back Flank) | 10 | 5 | 1 | 5 | 2 | | 1 | 2 | | |
| Alex Rance | 4 | 2 | | 2 | 2 | | | | | |
| Mitch Morton | | | | | | | | | | |
| Shane Tuck (Centre) | 7 | 1 | | 6 | 1 | | | | | |
| Daniel Jackson (Interchange) | 5 | 4 | | 1 | 1 | | | 1 | | |
| Mark Coughlan | 3 | 2 | 1 | 1 | 1 | | | | | |
| Tom Hislop (Half-forward Flank) | 3 | 1 | 1 | 2 | | | | 1 | 1 | |
| Tyrone Vickery | 2 | 1 | | 1 | 1 | | | | | 3 |
| Richard Tambling (Wing) | 2 | | 1 | 2 | | | | | | |
| Ben Cousins | 5 | 3 | | 2 | | | | | | |
| Robin Nahas | 4 | 4 | 2 | | 1 | 1 | 1 | 1 | | |
| Angus Graham | 3 | 1 | 1 | 2 | | | | | | 4 |
| Jake King (Wing) | 6 | 2 | 1 | 4 | 2 | | | | 3 | |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | | | | | | | | | 1 | |
| Alan Didak (Forward Pocket) | 7 | 6 | | 1 | 2 | 1 | 1 | 5 | 1 | |
| Nick Maxwell (Half-back Flank) | 4 | 1 | 1 | 3 | 1 | | | | | |
| Paul Medhurst (Forward Pocket) | 7 | 4 | 1 | 3 | | | | | | |
| Harry O`Brien (Back Pocket) | 8 | 4 | 1 | 4 | 1 | | | | 1 | |
| John Anthony | 2 | 1 | | 1 | 2 | | | | | |
| Scott Pendlebury (Rover) | 6 | 2 | 2 | 4 | | | | | 1 | |
| Shane O`Bree (Interchange) | 12 | 2 | | 10 | 4 | | | | | |
| Dale Thomas (Ruck Rover) | 4 | 1 | 1 | 3 | 3 | | | | | |
| Leigh Brown (Interchange) | 5 | 1 | 3 | 4 | 1 | | | | | |
| Dayne Beams | 11 | 4 | 4 | 7 | 1 | 1 | 1 | | | |
| Cameron Wood (Interchange) | 8 | 1 | 2 | 7 | 2 | | | | 1 | 3 |
| Sharrod Wellingham | 7 | 2 | 2 | 5 | | | | | | |
| Tarkyn Lockyer (Forward Pocket) | 7 | 3 | 3 | 4 | 4 | | | | | |
| Ben Johnson (Back Pocket) | 10 | 7 | | 3 | | 1 | | | | |
| Chris Dawes | 4 | 2 | 2 | 2 | | | 1 | | | 1 |
| Travis Cloke (Centre Half-forward) | 5 | 5 | 4 | | 1 | 1 | 1 | 1 | 1 | |
| Brad Dick (Interchange) | 5 | 3 | | 2 | 1 | 1 | | | | |
| Alan Toovey (Centre) | 5 | 2 | 1 | 3 | 1 | | | | | |
| Simon Prestigiacomo (Fullback) | 4 | 1 | | 3 | | | | | | |
| Dane Swan (Interchange) | 11 | 7 | 2 | 4 | 1 | 1 | 1 | 1 | | |
| Heath Shaw (Half-back Flank) | 8 | 5 | 1 | 3 | | | | | | |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield (Fullback) | | | | | | | | | | |
| Brett Deledio (Wing) | 6 | 4 | 2 | 2 | | 1 | | | | |
| Nathan G. Brown (Forward Pocket) | 3 | 1 | 1 | 2 | 1 | | | | | |
| Jack Riewoldt (Interchange) | 2 | 2 | 1 | | 1 | | 1 | | | |
| Shane Edwards (Interchange) | 4 | 1 | | 3 | | | | | | |
| Joel Bowden (Back Pocket) | 7 | 5 | 1 | 2 | 1 | | | | | |
| Jordan McMahon (Back Pocket) | 2 | 1 | 1 | 1 | 1 | | | | | |
| Dean Polo (Wing) | 1 | | | 1 | 1 | | | | | 1 |
| Luke McGuane (Interchange) | 5 | 3 | | 2 | 2 | | | 2 | | |
| Chris Newman (Half-back Flank) | 5 | 3 | 1 | 2 | 1 | | | 1 | | |
| Alex Rance | 2 | | | 2 | 1 | | | | | |
| Mitch Morton | 6 | 4 | 2 | 2 | 2 | | | | | |
| Shane Tuck (Centre) | 3 | 1 | | 2 | | | | | 1 | |
| Daniel Jackson (Interchange) | 5 | 4 | 2 | 1 | 1 | | | | | |
| Mark Coughlan | 3 | 3 | 1 | | | | | | | |
| Tom Hislop (Half-forward Flank) | 3 | 2 | 1 | 1 | | 1 | | | | |
| Tyrone Vickery | 1 | 1 | 1 | | | | | | | 1 |
| Richard Tambling (Wing) | | | | | 1 | | | | | |
| Ben Cousins | 6 | 2 | | 4 | | | | | | |
| Robin Nahas | 4 | 2 | | 2 | | 1 | | | | |
| Angus Graham | 2 | 1 | 1 | 1 | | | | | | 8 |
| Jake King (Wing) | 2 | 1 | 1 | 1 | | | | | 1 | |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 9 | 3 | 1 | 6 | | 2 | | | | |
| Alan Didak (Forward Pocket) | 7 | 3 | | 4 | | 1 | | | | |
| Nick Maxwell (Half-back Flank) | 3 | 1 | 1 | 2 | | | | | | |
| Paul Medhurst (Forward Pocket) | 4 | 3 | 2 | 1 | | | 1 | | 1 | |
| Harry O`Brien (Back Pocket) | 8 | 6 | 3 | 2 | 1 | 1 | | | | |
| John Anthony | 6 | 3 | 3 | 3 | | 2 | 1 | | | |
| Scott Pendlebury (Rover) | 10 | 3 | 1 | 7 | | | | | | |
| Shane O`Bree (Interchange) | 6 | 3 | | 3 | | | | | | |
| Dale Thomas (Ruck Rover) | 5 | 3 | 1 | 2 | 2 | | | | | |
| Leigh Brown (Interchange) | 1 | 1 | | | | | | | | |
| Dayne Beams | 7 | 2 | | 5 | | | | | | |
| Cameron Wood (Interchange) | 7 | 2 | 2 | 5 | | | | | | 7 |
| Sharrod Wellingham | 3 | 2 | 1 | 1 | | | | | | |
| Tarkyn Lockyer (Forward Pocket) | 5 | 1 | 1 | 4 | | | | | | |
| Ben Johnson (Back Pocket) | 7 | 5 | 3 | 2 | | | | | | |
| Chris Dawes | 4 | | 1 | 4 | | | | | 1 | 1 |
| Travis Cloke (Centre Half-forward) | 5 | 4 | 2 | 1 | 2 | | 2 | 1 | | |
| Brad Dick (Interchange) | 1 | 1 | | | | 1 | | 1 | | |
| Alan Toovey (Centre) | 3 | 1 | | 2 | | | | | | |
| Simon Prestigiacomo (Fullback) | 5 | 1 | 3 | 4 | | | | 1 | | |
| Dane Swan (Interchange) | 7 | 2 | 1 | 5 | | | | | 1 | |
| Heath Shaw (Half-back Flank) | 6 | 4 | 1 | 2 | | | | | | |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield (Fullback) | 4 | | | 4 | | | | | | |
| Brett Deledio (Wing) | 10 | 5 | 2 | 5 | 1 | | | | | |
| Nathan G. Brown (Forward Pocket) | 3 | 2 | | 1 | | | | | | |
| Jack Riewoldt (Interchange) | 3 | 2 | 1 | 1 | | | | 1 | | |
| Shane Edwards (Interchange) | 4 | 2 | | 2 | | | | 1 | | |
| Joel Bowden (Back Pocket) | 12 | 8 | 5 | 4 | | | 1 | | | |
| Jordan McMahon (Back Pocket) | 4 | 4 | 1 | | | | 1 | | 1 | |
| Dean Polo (Wing) | 2 | 1 | 1 | 1 | 1 | | | | 1 | |
| Luke McGuane (Interchange) | 2 | 1 | 1 | 1 | 1 | | | | | |
| Chris Newman (Half-back Flank) | 5 | 4 | 2 | 1 | 1 | | | | | |
| Alex Rance | 6 | 1 | | 5 | 2 | | | | | |
| Mitch Morton | 5 | | | 5 | 3 | | | | 1 | |
| Shane Tuck (Centre) | 7 | 2 | | 5 | | | | | | 3 |
| Daniel Jackson (Interchange) | 1 | 1 | | | 2 | | | | | |
| Mark Coughlan | 5 | 2 | 2 | 3 | | | | | | |
| Tom Hislop (Half-forward Flank) | 6 | 5 | 3 | 1 | | 1 | | | 3 | |
| Tyrone Vickery | 5 | 2 | 3 | 3 | | | | | | |
| Richard Tambling (Wing) | 8 | 6 | 3 | 2 | | 1 | 1 | 2 | | |
| Ben Cousins | | | | | | | | | | |
| Robin Nahas | 9 | 5 | | 4 | 3 | | 1 | 2 | | |
| Angus Graham | 4 | 3 | 3 | 1 | | | | | | 4 |
| Jake King (Wing) | 7 | 4 | | 3 | 1 | | 1 | 1 | | |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 8 | 4 | | 4 | | 1 | | | 1 | |
| Alan Didak (Forward Pocket) | 8 | 4 | 1 | 4 | 1 | | | | 1 | |
| Nick Maxwell (Half-back Flank) | 4 | 3 | 1 | 1 | 1 | | | | 2 | |
| Paul Medhurst (Forward Pocket) | 2 | 1 | | 1 | | | | 1 | | |
| Harry O`Brien (Back Pocket) | 3 | 1 | 1 | 2 | 1 | | | | 1 | |
| John Anthony | 1 | | | 1 | 2 | | | | | |
| Scott Pendlebury (Rover) | 8 | 4 | 2 | 4 | 2 | 1 | | | | |
| Shane O`Bree (Interchange) | 7 | 2 | 1 | 5 | | | | 2 | | |
| Dale Thomas (Ruck Rover) | 5 | 2 | 3 | 3 | 1 | | | | | |
| Leigh Brown (Interchange) | 5 | 1 | | 4 | 1 | | | | | |
| Dayne Beams | 4 | 2 | 2 | 2 | | | | | | |
| Cameron Wood (Interchange) | 2 | 1 | | 1 | 1 | | | | | 4 |
| Sharrod Wellingham | 2 | 2 | 1 | | | | | | | |
| Tarkyn Lockyer (Forward Pocket) | 8 | 7 | 3 | 1 | | | | | | |
| Ben Johnson (Back Pocket) | 6 | 4 | | 2 | | | 1 | 1 | | |
| Chris Dawes | 3 | 1 | 1 | 2 | 3 | | | 1 | | 3 |
| Travis Cloke (Centre Half-forward) | 5 | 3 | 2 | 2 | 1 | | | | | 1 |
| Brad Dick (Interchange) | | | | | 1 | | | | | |
| Alan Toovey (Centre) | 5 | 2 | 3 | 3 | 2 | | | | | |
| Simon Prestigiacomo (Fullback) | 1 | 1 | 1 | | 3 | | | | | |
| Dane Swan (Interchange) | 10 | 6 | 2 | 4 | 1 | | 1 | | 1 | |
| Heath Shaw (Half-back Flank) | 6 | 4 | 1 | 2 | 1 | | | 1 | | |
Last Updated: 15 Aug 2009 5:02PM
This page will refresh in 60 seconds