AFL
The Score
| Hawthorn | Full Time | Adelaide |
|---|---|---|
| 9.13.67 | Mins This Qtr: 20:00 |
13.16.94 |
| 1.3.9 | Q4 | 1.7.13 |
| 3.5.23 | Q3 | 6.1.37 |
| 0.2.2 | Q2 | 5.6.36 |
| 5.3.33 | Q1 | 1.2.8 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Lance Franklin 4 |
Ben McGlynn 37 |
Sam Mitchell 24 |
Jordan Lewis 25 |
Bernie Vince 9 |
Brent Renouf 8 |
Team Stats
| Hawthorn | v | Adelaide |
|---|---|---|
| 67 9 13 |
SCORE Goals Behinds |
94 13 13 |
| Lance Franklin 4 Jordan Lewis Brad Sewell Ben McGlynn Cyril Rioli Jarryd Morton |
GOAL SCORERS | Trent Hentschel 4 Scott Thompson 2 Jason Porplyzia 2 Kurt Tippett Michael Doughty Bernie Vince Chris Knights Richard Douglas |
| 398 | DISPOSALS | 373 |
| 187 | KICKS | 190 |
| 211 | HANDBALLS | 183 |
| 101 | MARKS | 110 |
| 69 | TACKLES | 85 |
| 41 | HITOUTS | 45 |
| 29 | FREES FOR | 21 |
| 21 | FREES AGAINST | 29 |
| 3 | 50m FREES FOR | 3 |
| 3 | 50m FREES AGAINST | 3 |
| Hawthorn | v | Adelaide |
|---|---|---|
| 33 5 3 |
SCORE Goals Behinds |
8 1 1 |
| Jordan Lewis Brad Sewell Ben McGlynn Cyril Rioli Jarryd Morton |
GOAL SCORERS | Scott Thompson |
| 112 | DISPOSALS | 93 |
| 46 | KICKS | 48 |
| 66 | HANDBALLS | 45 |
| 23 | MARKS | 31 |
| 15 | TACKLES | 19 |
| 13 | HITOUTS | 8 |
| 7 | FREES FOR | 6 |
| 6 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 0 |
| Hawthorn | v | Adelaide |
|---|---|---|
| 2 0 2 |
SCORE Goals Behinds |
36 5 4 |
| GOAL SCORERS | Kurt Tippett Scott Thompson Bernie Vince Trent Hentschel Jason Porplyzia |
|
| 82 | DISPOSALS | 82 |
| 41 | KICKS | 46 |
| 41 | HANDBALLS | 36 |
| 24 | MARKS | 22 |
| 15 | TACKLES | 15 |
| 8 | HITOUTS | 14 |
| 9 | FREES FOR | 9 |
| 9 | FREES AGAINST | 9 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Hawthorn | v | Adelaide |
|---|---|---|
| 23 3 5 |
SCORE Goals Behinds |
37 6 1 |
| Lance Franklin 3 |
GOAL SCORERS | Trent Hentschel 3 Michael Doughty Richard Douglas Jason Porplyzia |
| 99 | DISPOSALS | 102 |
| 47 | KICKS | 51 |
| 52 | HANDBALLS | 51 |
| 19 | MARKS | 34 |
| 27 | TACKLES | 11 |
| 15 | HITOUTS | 14 |
| 5 | FREES FOR | 1 |
| 1 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Hawthorn | v | Adelaide |
|---|---|---|
| 9 1 3 |
SCORE Goals Behinds |
13 1 7 |
| Lance Franklin |
GOAL SCORERS | Chris Knights |
| 105 | DISPOSALS | 96 |
| 53 | KICKS | 45 |
| 52 | HANDBALLS | 51 |
| 35 | MARKS | 23 |
| 12 | TACKLES | 40 |
| 5 | HITOUTS | 9 |
| 8 | FREES FOR | 5 |
| 5 | FREES AGAINST | 8 |
| 2 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 2 |
Match Details
| Venue: Melbourne Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Lewis (Centre) | 34 | 9 | 6 | 25 | 1 | 1 | 1 | 1 | 3 | |
| Sam Mitchell (Half-forward Flank) | 34 | 24 | 7 | 10 | 1 | 3 | 1 | |||
| Michael Osborne (Full Forward) | 10 | 6 | 2 | 4 | 5 | 1 | 1 | |||
| Chance Bateman (Ruck Rover) | 23 | 13 | 8 | 10 | 5 | 2 | 1 | 1 | ||
| Brad Sewell (Rover) | 22 | 6 | 4 | 16 | 2 | 1 | 1 | 2 | 1 | |
| Simon Taylor (Ruckman) | 9 | 3 | 1 | 6 | 3 | 2 | 1 | 15 | ||
| Grant Birchall (Half-back Flank) | 21 | 8 | 5 | 13 | 3 | |||||
| Luke Hodge (Wing) | 25 | 13 | 6 | 12 | 2 | 4 | 4 | |||
| Beau Muston | 17 | 7 | 6 | 10 | 1 | 1 | ||||
| Ben McGlynn (Interchange) | 37 | 17 | 5 | 20 | 4 | 1 | 4 | 3 | ||
| Travis Tuck (Interchange) | 17 | 8 | 4 | 9 | 5 | 1 | 2 | |||
| Lance Franklin (Centre Half-forward) | 15 | 7 | 4 | 8 | 5 | 4 | 2 | 2 | ||
| Ryan Schoenmakers | 16 | 13 | 8 | 3 | 1 | |||||
| Liam Shiels (Interchange) | 9 | 2 | 2 | 7 | 2 | |||||
| Stephen Gilham (Fullback) | 22 | 8 | 8 | 14 | 3 | 2 | ||||
| Campbell Brown (Half-back Flank) | 11 | 5 | 3 | 6 | 1 | |||||
| Josh Kennedy | 28 | 13 | 8 | 15 | 5 | 1 | ||||
| Cyril Rioli (Forward Pocket) | 13 | 10 | 2 | 3 | 5 | 1 | 3 | 5 | ||
| Brent Renouf | 6 | 2 | 1 | 4 | 8 | 2 | 2 | 2 | 23 | |
| Jarryd Morton | 12 | 6 | 5 | 6 | 2 | 1 | 2 | |||
| Robert Campbell (Interchange) | 10 | 3 | 4 | 7 | 2 | 1 | 3 | |||
| Shane Savage | 7 | 4 | 2 | 3 | 5 | 1 | 1 | |||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 26 | 13 | 5 | 13 | 6 | 4 | ||||
| Kurt Tippett (Interchange) | 10 | 7 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 5 |
| Scott Thompson (Half-forward Flank) | 19 | 12 | 7 | 7 | 3 | 2 | 1 | |||
| Nathan Van Berlo (Wing) | 18 | 6 | 2 | 12 | 7 | 1 | 3 | |||
| Tyson Edwards (Rover) | 22 | 12 | 8 | 10 | 4 | 1 | 1 | |||
| Michael Doughty (Half-back Flank) | 22 | 12 | 7 | 10 | 5 | 1 | 4 | 1 | ||
| Robert Shirley (Interchange) | 9 | 4 | 2 | 5 | 4 | 1 | 3 | 1 | ||
| Brad Symes (Wing) | 20 | 13 | 6 | 7 | 5 | 1 | 1 | 2 | ||
| Bernie Vince (Interchange) | 29 | 10 | 9 | 19 | 5 | 1 | 1 | 1 | 2 | 1 |
| Graham Johncock (Back Pocket) | 26 | 13 | 8 | 13 | 3 | 1 | 2 | |||
| Ivan Maric (Interchange) | 13 | 5 | 5 | 8 | 5 | 2 | 1 | 18 | ||
| Chris Knights (Wing) | 16 | 8 | 6 | 8 | 4 | 1 | 2 | |||
| Andy Otten | 13 | 5 | 3 | 8 | 3 | 1 | ||||
| Andrew McLeod (Half-back Flank) | 25 | 17 | 3 | 8 | 4 | 3 | 3 | 1 | ||
| Ben Rutten (Fullback) | 12 | 7 | 6 | 5 | 1 | |||||
| Richard Douglas (Interchange) | 15 | 9 | 5 | 6 | 8 | 1 | 3 | 1 | 2 | |
| Scott Stevens (Fullback) | 18 | 11 | 7 | 7 | 1 | 2 | 1 | |||
| James Sellar | 6 | 2 | 3 | 4 | 3 | 1 | 1 | 4 | 17 | |
| Rory Sloane | 6 | 1 | 6 | 7 | 1 | |||||
| Simon Goodwin (Centre) | 21 | 7 | 4 | 14 | 2 | |||||
| Trent Hentschel | 14 | 10 | 6 | 4 | 1 | 4 | 1 | 2 | ||
| Jason Porplyzia (Forward Pocket) | 11 | 6 | 5 | 5 | 4 | 2 | 1 | 1 |
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Lewis (Centre) | 12 | 1 | 1 | 11 | 1 | 1 | ||||
| Sam Mitchell (Half-forward Flank) | 7 | 3 | 2 | 4 | ||||||
| Michael Osborne (Full Forward) | 5 | 3 | 2 | 2 | 2 | |||||
| Chance Bateman (Ruck Rover) | 8 | 5 | 2 | 3 | ||||||
| Brad Sewell (Rover) | 3 | 1 | 1 | 2 | 1 | |||||
| Simon Taylor (Ruckman) | 1 | 1 | 1 | 5 | ||||||
| Grant Birchall (Half-back Flank) | 7 | 2 | 2 | 5 | 2 | |||||
| Luke Hodge (Wing) | 5 | 2 | 3 | 1 | 1 | 2 | ||||
| Beau Muston | 6 | 2 | 4 | 4 | 1 | 1 | ||||
| Ben McGlynn (Interchange) | 9 | 4 | 1 | 5 | 2 | 1 | 1 | 1 | ||
| Travis Tuck (Interchange) | 5 | 1 | 4 | 2 | 1 | |||||
| Lance Franklin (Centre Half-forward) | 4 | 1 | 1 | 3 | 1 | 2 | ||||
| Ryan Schoenmakers | 3 | 3 | 1 | |||||||
| Liam Shiels (Interchange) | 3 | 3 | 1 | |||||||
| Stephen Gilham (Fullback) | 7 | 1 | 6 | |||||||
| Campbell Brown (Half-back Flank) | 5 | 2 | 1 | 3 | ||||||
| Josh Kennedy | 6 | 4 | 1 | 2 | ||||||
| Cyril Rioli (Forward Pocket) | 4 | 4 | 1 | 1 | 1 | 1 | ||||
| Brent Renouf | 2 | 1 | 1 | 1 | 1 | 2 | 6 | |||
| Jarryd Morton | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Robert Campbell (Interchange) | 3 | 1 | 1 | 2 | 2 | |||||
| Shane Savage | 3 | 1 | 1 | 2 | 2 | |||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 8 | 5 | 2 | 3 | 3 | 2 | ||||
| Kurt Tippett (Interchange) | 1 | 1 | ||||||||
| Scott Thompson (Half-forward Flank) | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Nathan Van Berlo (Wing) | 3 | 1 | 2 | 1 | 1 | |||||
| Tyson Edwards (Rover) | 5 | 1 | 1 | 4 | ||||||
| Michael Doughty (Half-back Flank) | 6 | 2 | 2 | 4 | 1 | 1 | ||||
| Robert Shirley (Interchange) | 2 | 2 | 2 | 1 | 1 | |||||
| Brad Symes (Wing) | 3 | 3 | 1 | |||||||
| Bernie Vince (Interchange) | 7 | 3 | 4 | 4 | 1 | |||||
| Graham Johncock (Back Pocket) | 7 | 5 | 3 | 2 | 1 | 1 | ||||
| Ivan Maric (Interchange) | 7 | 2 | 3 | 5 | 2 | 1 | 4 | |||
| Chris Knights (Wing) | 3 | 2 | 2 | 1 | 1 | |||||
| Andy Otten | 4 | 2 | 1 | 2 | ||||||
| Andrew McLeod (Half-back Flank) | 3 | 2 | 1 | 1 | 1 | |||||
| Ben Rutten (Fullback) | 3 | 3 | 2 | 1 | ||||||
| Richard Douglas (Interchange) | 2 | 1 | 1 | 2 | 1 | |||||
| Scott Stevens (Fullback) | 7 | 3 | 2 | 4 | 1 | |||||
| James Sellar | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||
| Rory Sloane | 2 | 1 | 2 | 1 | ||||||
| Simon Goodwin (Centre) | 5 | 2 | 3 | 2 | ||||||
| Trent Hentschel | 4 | 2 | 2 | 2 | 1 | |||||
| Jason Porplyzia (Forward Pocket) | 2 | 2 | 1 | 1 | 1 |
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Lewis (Centre) | 5 | 2 | 3 | 1 | 1 | |||||
| Sam Mitchell (Half-forward Flank) | 12 | 10 | 3 | 2 | 2 | 1 | ||||
| Michael Osborne (Full Forward) | 2 | 1 | 1 | 1 | ||||||
| Chance Bateman (Ruck Rover) | 8 | 3 | 4 | 5 | 2 | 1 | 1 | |||
| Brad Sewell (Rover) | 5 | 1 | 1 | 4 | 2 | |||||
| Simon Taylor (Ruckman) | 1 | 1 | 4 | |||||||
| Grant Birchall (Half-back Flank) | 3 | 1 | 1 | 2 | ||||||
| Luke Hodge (Wing) | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| Beau Muston | 3 | 2 | 1 | 1 | ||||||
| Ben McGlynn (Interchange) | 7 | 1 | 6 | 2 | 1 | 1 | ||||
| Travis Tuck (Interchange) | 5 | 2 | 1 | 3 | 2 | |||||
| Lance Franklin (Centre Half-forward) | 3 | 1 | 2 | 1 | 1 | |||||
| Ryan Schoenmakers | 2 | 2 | 1 | 1 | ||||||
| Liam Shiels (Interchange) | 1 | 1 | 1 | |||||||
| Stephen Gilham (Fullback) | 2 | 1 | 1 | 1 | ||||||
| Campbell Brown (Half-back Flank) | 3 | 2 | 1 | 1 | ||||||
| Josh Kennedy | 7 | 3 | 4 | 4 | ||||||
| Cyril Rioli (Forward Pocket) | 2 | 2 | 1 | 1 | 1 | |||||
| Brent Renouf | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | ||
| Jarryd Morton | ||||||||||
| Robert Campbell (Interchange) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||
| Shane Savage | 2 | 1 | 1 | 1 | 1 | |||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 5 | 2 | 3 | 1 | ||||||
| Kurt Tippett (Interchange) | 7 | 5 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | |
| Scott Thompson (Half-forward Flank) | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Nathan Van Berlo (Wing) | 7 | 3 | 1 | 4 | 3 | |||||
| Tyson Edwards (Rover) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Michael Doughty (Half-back Flank) | 5 | 3 | 3 | 2 | 1 | |||||
| Robert Shirley (Interchange) | 1 | |||||||||
| Brad Symes (Wing) | 5 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | ||
| Bernie Vince (Interchange) | 6 | 2 | 3 | 4 | 1 | |||||
| Graham Johncock (Back Pocket) | 7 | 3 | 3 | 4 | 1 | |||||
| Ivan Maric (Interchange) | 3 | 1 | 2 | 2 | 1 | 4 | ||||
| Chris Knights (Wing) | 3 | 2 | 1 | 1 | 2 | |||||
| Andy Otten | 3 | 1 | 2 | 1 | ||||||
| Andrew McLeod (Half-back Flank) | 7 | 6 | 1 | 1 | 2 | 1 | ||||
| Ben Rutten (Fullback) | 1 | 1 | ||||||||
| Richard Douglas (Interchange) | 1 | 1 | 1 | |||||||
| Scott Stevens (Fullback) | 2 | 2 | 1 | 1 | 1 | |||||
| James Sellar | 1 | 2 | 7 | |||||||
| Rory Sloane | 3 | 3 | 1 | |||||||
| Simon Goodwin (Centre) | 3 | 3 | ||||||||
| Trent Hentschel | 3 | 3 | 1 | 1 | 1 | |||||
| Jason Porplyzia (Forward Pocket) | 1 | 1 | 1 | 2 | 1 |
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Lewis (Centre) | 9 | 1 | 1 | 8 | 1 | |||||
| Sam Mitchell (Half-forward Flank) | 8 | 5 | 3 | 1 | ||||||
| Michael Osborne (Full Forward) | 1 | 1 | 2 | |||||||
| Chance Bateman (Ruck Rover) | 3 | 2 | 1 | 1 | 3 | |||||
| Brad Sewell (Rover) | 10 | 3 | 1 | 7 | 1 | |||||
| Simon Taylor (Ruckman) | 6 | 1 | 5 | 2 | 1 | 5 | ||||
| Grant Birchall (Half-back Flank) | 4 | 2 | 2 | 2 | 1 | |||||
| Luke Hodge (Wing) | 8 | 4 | 1 | 4 | 1 | 1 | ||||
| Beau Muston | 3 | 1 | 2 | |||||||
| Ben McGlynn (Interchange) | 13 | 6 | 2 | 7 | ||||||
| Travis Tuck (Interchange) | 2 | 2 | 2 | |||||||
| Lance Franklin (Centre Half-forward) | 4 | 4 | 2 | 1 | 3 | |||||
| Ryan Schoenmakers | 6 | 4 | 2 | 2 | ||||||
| Liam Shiels (Interchange) | ||||||||||
| Stephen Gilham (Fullback) | 4 | 1 | 3 | 3 | 2 | 1 | ||||
| Campbell Brown (Half-back Flank) | 1 | 1 | ||||||||
| Josh Kennedy | 9 | 5 | 2 | 4 | 4 | 1 | ||||
| Cyril Rioli (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Brent Renouf | 5 | 10 | ||||||||
| Jarryd Morton | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Robert Campbell (Interchange) | 1 | 1 | 1 | |||||||
| Shane Savage | 1 | 1 | 1 | 1 | ||||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 7 | 3 | 2 | 4 | ||||||
| Kurt Tippett (Interchange) | 1 | 1 | 2 | |||||||
| Scott Thompson (Half-forward Flank) | 5 | 4 | 1 | 1 | ||||||
| Nathan Van Berlo (Wing) | 2 | 2 | ||||||||
| Tyson Edwards (Rover) | 6 | 3 | 3 | 3 | 1 | |||||
| Michael Doughty (Half-back Flank) | 4 | 3 | 1 | 1 | 1 | 1 | 1 | |||
| Robert Shirley (Interchange) | 6 | 4 | 2 | 2 | 1 | 1 | ||||
| Brad Symes (Wing) | 6 | 5 | 3 | 1 | 1 | |||||
| Bernie Vince (Interchange) | 9 | 1 | 1 | 8 | 3 | 1 | ||||
| Graham Johncock (Back Pocket) | 6 | 2 | 2 | 4 | 1 | |||||
| Ivan Maric (Interchange) | 1 | 1 | 1 | 5 | ||||||
| Chris Knights (Wing) | 6 | 2 | 1 | 4 | 1 | |||||
| Andy Otten | 1 | 1 | ||||||||
| Andrew McLeod (Half-back Flank) | 6 | 4 | 2 | 2 | 1 | |||||
| Ben Rutten (Fullback) | 5 | 2 | 3 | 3 | ||||||
| Richard Douglas (Interchange) | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Scott Stevens (Fullback) | 6 | 5 | 5 | 1 | ||||||
| James Sellar | 1 | 1 | 1 | 6 | ||||||
| Rory Sloane | 1 | 1 | 3 | |||||||
| Simon Goodwin (Centre) | 7 | 3 | 2 | 4 | ||||||
| Trent Hentschel | 5 | 4 | 2 | 1 | 3 | |||||
| Jason Porplyzia (Forward Pocket) | 6 | 2 | 2 | 4 | 1 | 1 |
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Lewis (Centre) | 8 | 5 | 4 | 3 | 2 | |||||
| Sam Mitchell (Half-forward Flank) | 7 | 6 | 2 | 1 | 1 | |||||
| Michael Osborne (Full Forward) | 2 | 1 | 1 | 1 | 1 | |||||
| Chance Bateman (Ruck Rover) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Brad Sewell (Rover) | 4 | 1 | 1 | 3 | 1 | 1 | 1 | |||
| Simon Taylor (Ruckman) | 2 | 1 | 1 | 1 | 1 | |||||
| Grant Birchall (Half-back Flank) | 7 | 3 | 4 | |||||||
| Luke Hodge (Wing) | 7 | 3 | 3 | 4 | 1 | 1 | ||||
| Beau Muston | 5 | 2 | 1 | 3 | ||||||
| Ben McGlynn (Interchange) | 8 | 6 | 2 | 2 | 2 | 1 | ||||
| Travis Tuck (Interchange) | 5 | 3 | 3 | 2 | 1 | |||||
| Lance Franklin (Centre Half-forward) | 4 | 1 | 1 | 3 | 2 | 1 | 1 | |||
| Ryan Schoenmakers | 5 | 4 | 4 | 1 | ||||||
| Liam Shiels (Interchange) | 5 | 2 | 2 | 3 | ||||||
| Stephen Gilham (Fullback) | 9 | 5 | 4 | 4 | 1 | 1 | ||||
| Campbell Brown (Half-back Flank) | 2 | 1 | 1 | 1 | 1 | |||||
| Josh Kennedy | 6 | 1 | 1 | 5 | 1 | |||||
| Cyril Rioli (Forward Pocket) | 4 | 2 | 1 | 2 | 2 | 1 | 2 | |||
| Brent Renouf | 1 | 1 | 4 | |||||||
| Jarryd Morton | 5 | 1 | 1 | 4 | 1 | |||||
| Robert Campbell (Interchange) | 4 | 1 | 1 | 3 | ||||||
| Shane Savage | 1 | 1 | 1 | 1 | ||||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 6 | 3 | 1 | 3 | 3 | 1 | ||||
| Kurt Tippett (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Scott Thompson (Half-forward Flank) | 4 | 2 | 2 | 2 | 2 | |||||
| Nathan Van Berlo (Wing) | 6 | 2 | 1 | 4 | 3 | 1 | 2 | |||
| Tyson Edwards (Rover) | 6 | 5 | 3 | 1 | 2 | 1 | ||||
| Michael Doughty (Half-back Flank) | 7 | 4 | 1 | 3 | 3 | 2 | ||||
| Robert Shirley (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Brad Symes (Wing) | 6 | 1 | 5 | 2 | ||||||
| Bernie Vince (Interchange) | 7 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | ||
| Graham Johncock (Back Pocket) | 6 | 3 | 3 | 1 | 1 | |||||
| Ivan Maric (Interchange) | 2 | 1 | 1 | 3 | 5 | |||||
| Chris Knights (Wing) | 4 | 2 | 2 | 2 | 1 | 1 | 1 | |||
| Andy Otten | 5 | 2 | 2 | 3 | 3 | |||||
| Andrew McLeod (Half-back Flank) | 9 | 5 | 1 | 4 | 2 | 1 | 1 | |||
| Ben Rutten (Fullback) | 3 | 1 | 1 | 2 | ||||||
| Richard Douglas (Interchange) | 7 | 5 | 4 | 2 | 5 | 3 | 1 | |||
| Scott Stevens (Fullback) | 3 | 1 | 2 | |||||||
| James Sellar | 2 | 2 | 2 | 1 | 3 | |||||
| Rory Sloane | 3 | |||||||||
| Simon Goodwin (Centre) | 6 | 2 | 2 | 4 | ||||||
| Trent Hentschel | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Jason Porplyzia (Forward Pocket) | 2 | 1 | 1 | 1 | 1 |
Last Updated: 14 Aug 2009 10:26PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2011 Sports Data