The Score
| Richmond |
Full Time |
Sydney |
| 10.8.68 |
Mins This Qtr: 20:00 |
18.15.123 |
| 3.2.20 |
Q4 |
1.5.11 |
| 2.1.13 |
Q3 |
8.0.48 |
| 2.2.14 |
Q2 |
5.4.34 |
| 3.3.21 |
Q1 |
4.6.30 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
Adam Goodes 4 |
Ryan O'Keefe 28 |
Adam Goodes 21 |
Brett Kirk 12 |
Adam Goodes 13 |
Brett Kirk 16 |
Team Stats
| Richmond | v | Sydney |
68
10
8 |
SCORE
Goals
Behinds |
123
18
13 |
Jake King 3 Brett Deledio Dean Polo Alex Rance Mitch Morton Tyrone Vickery Ben Cousins Matthew White
|
GOAL SCORERS |
Adam Goodes 4 Kieren Jack 2 Jesse White 2 Michael O'Loughlin 2 Jarred Moore 2 Jarrad McVeigh Ed Barlow Luke Ablett Jude Bolton Brett Kirk Matthew O'Dwyer
|
| 278 | DISPOSALS | 315 |
| 171 | KICKS | 201 |
| 107 | HANDBALLS | 114 |
| 77 | MARKS | 97 |
| 79 | TACKLES | 75 |
| 36 | HITOUTS | 56 |
| 26 | FREES FOR | 25 |
| 25 | FREES AGAINST | 26 |
| 2 | 50m FREES FOR | 3 |
| 3 | 50m FREES AGAINST | 2 |
| Richmond | v | Sydney |
21
3
3 |
SCORE
Goals
Behinds |
30
4
6 |
Brett Deledio Ben Cousins Jake King
|
GOAL SCORERS |
Kieren Jack Brett Kirk Jarred Moore Adam Goodes
|
| 57 | DISPOSALS | 73 |
| 36 | KICKS | 44 |
| 21 | HANDBALLS | 29 |
| 16 | MARKS | 12 |
| 16 | TACKLES | 22 |
| 8 | HITOUTS | 19 |
| 4 | FREES FOR | 9 |
| 9 | FREES AGAINST | 4 |
| 1 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 1 |
| Richmond | v | Sydney |
14
2
2 |
SCORE
Goals
Behinds |
34
5
4 |
Dean Polo Alex Rance
|
GOAL SCORERS |
Jesse White 2 Jarrad McVeigh Luke Ablett Jude Bolton
|
| 74 | DISPOSALS | 84 |
| 48 | KICKS | 56 |
| 26 | HANDBALLS | 28 |
| 30 | MARKS | 38 |
| 10 | TACKLES | 16 |
| 5 | HITOUTS | 10 |
| 6 | FREES FOR | 6 |
| 6 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Richmond | v | Sydney |
13
2
1 |
SCORE
Goals
Behinds |
48
8
0 |
Tyrone Vickery Jake King
|
GOAL SCORERS |
Adam Goodes 3 Michael O'Loughlin 2 Ed Barlow Kieren Jack Matthew O'Dwyer
|
| 66 | DISPOSALS | 88 |
| 38 | KICKS | 55 |
| 28 | HANDBALLS | 33 |
| 12 | MARKS | 24 |
| 20 | TACKLES | 22 |
| 14 | HITOUTS | 11 |
| 7 | FREES FOR | 4 |
| 4 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Richmond | v | Sydney |
20
3
2 |
SCORE
Goals
Behinds |
11
1
3 |
Mitch Morton Matthew White Jake King
|
GOAL SCORERS |
Jarred Moore
|
| 81 | DISPOSALS | 70 |
| 49 | KICKS | 46 |
| 32 | HANDBALLS | 24 |
| 19 | MARKS | 23 |
| 33 | TACKLES | 15 |
| 9 | HITOUTS | 16 |
| 9 | FREES FOR | 6 |
| 6 | FREES AGAINST | 9 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
Match Details
| Venue: Melbourne Cricket Ground |
| Weather: Fine | Surface: Good |
| Attendance: - |
| Injuries: - |
Player Stats
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield (Fullback) | 13 | 6 | 5 | 7 | 2 | | | 3 | 3 | |
| Brett Deledio (Wing) | 15 | 8 | 3 | 7 | 7 | 1 | | | 2 | |
| Nathan G. Brown (Forward Pocket) | 12 | 11 | 5 | 1 | 3 | | 1 | 1 | 1 | |
| Jack Riewoldt (Interchange) | 11 | 4 | 3 | 7 | 4 | | | | 1 | |
| Shane Edwards (Interchange) | 13 | 4 | 3 | 9 | 1 | | | 1 | | |
| Jordan McMahon (Back Pocket) | 17 | 13 | 6 | 4 | 4 | | | 1 | 1 | |
| Dean Polo (Wing) | 13 | 6 | 3 | 7 | 4 | 1 | | 1 | 2 | |
| Luke McGuane (Interchange) | 6 | 2 | 1 | 4 | 1 | | | | 2 | |
| Chris Newman (Half-back Flank) | 17 | 16 | 7 | 1 | 6 | | 1 | 3 | 1 | |
| Alex Rance | 9 | 6 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | |
| Mitch Morton | 11 | 9 | 4 | 2 | 1 | 1 | 2 | 1 | | |
| Daniel Jackson (Interchange) | 16 | 8 | 3 | 8 | 7 | | | 1 | 1 | 6 |
| Tom Hislop (Half-forward Flank) | 9 | 5 | 2 | 4 | 1 | | 1 | 2 | 1 | |
| Tyrone Vickery | 7 | 3 | 2 | 4 | 3 | 1 | | | | 9 |
| Richard Tambling (Wing) | 24 | 19 | 7 | 5 | 12 | | | 2 | 3 | |
| Ben Cousins | 23 | 15 | 2 | 8 | 3 | 1 | | 1 | 1 | |
| Matthew White (Interchange) | 12 | 8 | 1 | 4 | 7 | 1 | | | 2 | |
| Jayden Post | 4 | 2 | 1 | 2 | 1 | | | 1 | | |
| Robin Nahas | 12 | 7 | 2 | 5 | 3 | | | 2 | 1 | |
| Kelvin Moore (Back Pocket) | 7 | 4 | 4 | 3 | 1 | | | 2 | 2 | |
| Angus Graham | 7 | 2 | 4 | 5 | 6 | | | 2 | 1 | 21 |
| Jake King (Wing) | 15 | 10 | 8 | 5 | | 3 | 2 | 2 | 1 | |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw (Half-back Flank) | 10 | 9 | 2 | 1 | 3 | | | 1 | 2 | |
| Jarrad McVeigh (Wing) | 13 | 6 | 3 | 7 | 4 | 1 | | 1 | | |
| Daniel Hannebery | 14 | 7 | 6 | 7 | | | | | 1 | |
| Ryan O'Keefe (Half-forward Flank) | 28 | 18 | 3 | 10 | 8 | | | 2 | 3 | 1 |
| Craig Bolton (Centre Half-back) | 13 | 10 | 6 | 3 | 3 | | | | 1 | |
| Ed Barlow (Interchange) | 8 | 6 | 3 | 2 | 8 | 1 | 1 | 1 | 2 | |
| Kieren Jack (Half-back Flank) | 14 | 9 | 1 | 5 | 3 | 2 | 1 | | 2 | |
| Darren Jolly (Ruckman) | 9 | 4 | 4 | 5 | 2 | | 1 | 2 | | 34 |
| Jesse White | 12 | 9 | 7 | 3 | | 2 | 3 | 2 | | 1 |
| Michael O'Loughlin (Centre Half-forward) | 20 | 13 | 10 | 7 | 2 | 2 | | 1 | 1 | |
| Luke Ablett (Wing) | 14 | 9 | 5 | 5 | 4 | 1 | 1 | 2 | 2 | |
| Jude Bolton (Rover) | 23 | 13 | 1 | 10 | 4 | 1 | 1 | 3 | | |
| Jared Crouch (Back Pocket) | 2 | 2 | 1 | | | | | | | |
| Martin Mattner (Back Pocket) | 11 | 10 | 6 | 1 | 2 | | | 3 | 2 | |
| Lewis Roberts-Thomson (Interchange) | 9 | 6 | 6 | 3 | | | | | | |
| Brett Kirk (Centre) | 17 | 5 | | 12 | 16 | 1 | | 5 | 1 | |
| Jarred Moore (Half-forward Flank) | 16 | 8 | 4 | 8 | 3 | 2 | 1 | | | |
| Adam Goodes (Half-forward Flank) | 25 | 21 | 13 | 4 | 5 | 4 | 3 | 3 | | |
| Mike Pyke | 8 | 2 | 1 | 6 | 3 | | 1 | 1 | 5 | 20 |
| Heath Grundy (Full Forward) | 15 | 10 | 8 | 5 | 2 | | | | 1 | |
| Nick Smith | 11 | 7 | 2 | 4 | 2 | | | 1 | 2 | |
| Matthew O'Dwyer | 18 | 12 | 5 | 6 | 1 | 1 | | | 2 | |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield (Fullback) | 4 | 2 | 1 | 2 | | | | 1 | 1 | |
| Brett Deledio (Wing) | 4 | 3 | 2 | 1 | 2 | 1 | | | 1 | |
| Nathan G. Brown (Forward Pocket) | 4 | 4 | 1 | | 1 | | 1 | | | |
| Jack Riewoldt (Interchange) | 2 | 1 | | 1 | | | | | | |
| Shane Edwards (Interchange) | 1 | | | 1 | 1 | | | | | |
| Jordan McMahon (Back Pocket) | 4 | 3 | 1 | 1 | | | | | | |
| Dean Polo (Wing) | 1 | 1 | | | 2 | | | 1 | 1 | |
| Luke McGuane (Interchange) | 3 | 1 | 1 | 2 | | | | | 1 | |
| Chris Newman (Half-back Flank) | 3 | 2 | | 1 | | | | | 1 | |
| Alex Rance | | | | | | | | | 1 | |
| Mitch Morton | 3 | 2 | 2 | 1 | | | 1 | | | |
| Daniel Jackson (Interchange) | 2 | 1 | | 1 | 1 | | | | 1 | 2 |
| Tom Hislop (Half-forward Flank) | 5 | 3 | 1 | 2 | 1 | | 1 | 1 | 1 | |
| Tyrone Vickery | 1 | | | 1 | | | | | | 1 |
| Richard Tambling (Wing) | 6 | 5 | 2 | 1 | 1 | | | | 1 | |
| Ben Cousins | 5 | 5 | 1 | | 1 | 1 | | | 1 | |
| Matthew White (Interchange) | | | | | 2 | | | | | |
| Jayden Post | | | | | 1 | | | | | |
| Robin Nahas | 3 | 1 | | 2 | 2 | | | | 1 | |
| Kelvin Moore (Back Pocket) | 2 | 1 | 1 | 1 | | | | 1 | | |
| Angus Graham | 1 | | 1 | 1 | 1 | | | | | 5 |
| Jake King (Wing) | 3 | 1 | 2 | 2 | | 1 | | 1 | | |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw (Half-back Flank) | 2 | 2 | | | | | | | 1 | |
| Jarrad McVeigh (Wing) | 5 | 2 | 1 | 3 | 1 | | | | | |
| Daniel Hannebery | 2 | | | 2 | | | | | | |
| Ryan O'Keefe (Half-forward Flank) | 4 | 3 | | 1 | 2 | | | | | |
| Craig Bolton (Centre Half-back) | 2 | 2 | 2 | | 1 | | | | | |
| Ed Barlow (Interchange) | | | | | 1 | | | | 1 | |
| Kieren Jack (Half-back Flank) | 5 | 2 | | 3 | | 1 | | | 1 | |
| Darren Jolly (Ruckman) | 1 | 1 | 1 | | 1 | | 1 | | | 14 |
| Jesse White | 1 | 1 | 1 | | | | | | | |
| Michael O'Loughlin (Centre Half-forward) | 3 | 1 | 1 | 2 | | | | | 1 | |
| Luke Ablett (Wing) | 4 | 3 | | 1 | 3 | | 1 | 2 | | |
| Jude Bolton (Rover) | 11 | 8 | 1 | 3 | 2 | | 1 | 2 | | |
| Jared Crouch (Back Pocket) | 1 | 1 | | | | | | | | |
| Martin Mattner (Back Pocket) | 3 | 2 | 1 | 1 | 1 | | | 2 | | |
| Lewis Roberts-Thomson (Interchange) | 3 | 1 | | 2 | | | | | | |
| Brett Kirk (Centre) | 4 | 1 | | 3 | 6 | 1 | | 3 | | |
| Jarred Moore (Half-forward Flank) | 3 | 2 | | 1 | | 1 | | | | |
| Adam Goodes (Half-forward Flank) | 7 | 7 | 2 | | 2 | 1 | 3 | 2 | | |
| Mike Pyke | 2 | | | 2 | | | | | | 5 |
| Heath Grundy (Full Forward) | 4 | 2 | 1 | 2 | 1 | | | | | |
| Nick Smith | 1 | | | 1 | 1 | | | | | |
| Matthew O'Dwyer | 5 | 3 | 1 | 2 | | | | | | |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield (Fullback) | 2 | 1 | 1 | 1 | | | | | 1 | |
| Brett Deledio (Wing) | 4 | 2 | 1 | 2 | | | | | | |
| Nathan G. Brown (Forward Pocket) | 4 | 4 | 2 | | 1 | | | | | |
| Jack Riewoldt (Interchange) | | | | | | | | | | |
| Shane Edwards (Interchange) | 4 | 1 | 2 | 3 | | | | | | |
| Jordan McMahon (Back Pocket) | 7 | 6 | 3 | 1 | 1 | | | 1 | 1 | |
| Dean Polo (Wing) | 4 | 3 | 3 | 1 | 1 | 1 | | | | |
| Luke McGuane (Interchange) | 1 | | | 1 | | | | | | |
| Chris Newman (Half-back Flank) | 5 | 5 | 3 | | 1 | | 1 | 1 | | |
| Alex Rance | 3 | 2 | | 1 | | 1 | 1 | | | |
| Mitch Morton | 2 | 2 | 2 | | | | | | | |
| Daniel Jackson (Interchange) | 6 | 3 | 2 | 3 | | | | | | |
| Tom Hislop (Half-forward Flank) | 1 | | 1 | 1 | | | | | | |
| Tyrone Vickery | 2 | | | 2 | 2 | | | | | 3 |
| Richard Tambling (Wing) | 6 | 5 | 2 | 1 | 1 | | | 1 | 2 | |
| Ben Cousins | 8 | 6 | 1 | 2 | 1 | | | 1 | | |
| Matthew White (Interchange) | 3 | 2 | | 1 | 1 | | | | | |
| Jayden Post | | | | | | | | | | |
| Robin Nahas | 2 | 1 | 1 | 1 | 1 | | | 1 | | |
| Kelvin Moore (Back Pocket) | 3 | 2 | 1 | 1 | | | | 1 | 1 | |
| Angus Graham | 4 | 1 | 3 | 3 | | | | | | 2 |
| Jake King (Wing) | 3 | 2 | 2 | 1 | | | | | 1 | |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw (Half-back Flank) | 4 | 4 | 2 | | 2 | | | 1 | | |
| Jarrad McVeigh (Wing) | 4 | 2 | 1 | 2 | 3 | 1 | | 1 | | |
| Daniel Hannebery | 5 | 3 | 2 | 2 | | | | | | |
| Ryan O'Keefe (Half-forward Flank) | 8 | 5 | 2 | 3 | | | | | 1 | |
| Craig Bolton (Centre Half-back) | 3 | 2 | 1 | 1 | | | | | | |
| Ed Barlow (Interchange) | 3 | 1 | 1 | 2 | | | | | | |
| Kieren Jack (Half-back Flank) | 3 | 2 | 1 | 1 | 1 | | | | 1 | |
| Darren Jolly (Ruckman) | 4 | 1 | 3 | 3 | | | | | | 8 |
| Jesse White | 8 | 6 | 4 | 2 | | 2 | 3 | 2 | | 1 |
| Michael O'Loughlin (Centre Half-forward) | 4 | 3 | 2 | 1 | 2 | | | | | |
| Luke Ablett (Wing) | 5 | 3 | 4 | 2 | 1 | 1 | | | 2 | |
| Jude Bolton (Rover) | 4 | 2 | | 2 | 1 | 1 | | 1 | | |
| Jared Crouch (Back Pocket) | 1 | 1 | 1 | | | | | | | |
| Martin Mattner (Back Pocket) | 2 | 2 | 2 | | | | | | | |
| Lewis Roberts-Thomson (Interchange) | 2 | 2 | 2 | | | | | | | |
| Brett Kirk (Centre) | 4 | 1 | | 3 | 1 | | | | | |
| Jarred Moore (Half-forward Flank) | 4 | 4 | 3 | | 2 | | 1 | | | |
| Adam Goodes (Half-forward Flank) | 5 | 5 | 4 | | 1 | | | | | |
| Mike Pyke | 2 | 1 | | 1 | 2 | | | 1 | 1 | 1 |
| Heath Grundy (Full Forward) | 1 | | 1 | 1 | | | | | | |
| Nick Smith | 2 | 1 | | 1 | | | | | 1 | |
| Matthew O'Dwyer | 6 | 5 | 2 | 1 | | | | | | |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield (Fullback) | 3 | 3 | 1 | | 1 | | | 2 | | |
| Brett Deledio (Wing) | 4 | 3 | | 1 | 3 | | | | | |
| Nathan G. Brown (Forward Pocket) | 3 | 2 | 2 | 1 | | | | | | |
| Jack Riewoldt (Interchange) | 2 | | | 2 | 2 | | | | | |
| Shane Edwards (Interchange) | 3 | 2 | | 1 | | | | 1 | | |
| Jordan McMahon (Back Pocket) | 4 | 3 | 1 | 1 | 2 | | | | | |
| Dean Polo (Wing) | 4 | 1 | | 3 | | | | | | |
| Luke McGuane (Interchange) | 1 | | | 1 | | | | | 1 | |
| Chris Newman (Half-back Flank) | 1 | 1 | | | 2 | | | 1 | | |
| Alex Rance | 4 | 3 | 1 | 1 | 1 | | | 1 | 1 | |
| Mitch Morton | 2 | 2 | | | | | 1 | | | |
| Daniel Jackson (Interchange) | 5 | 3 | 1 | 2 | 1 | | | 1 | | 2 |
| Tom Hislop (Half-forward Flank) | 2 | 1 | | 1 | | | | | | |
| Tyrone Vickery | 2 | 2 | 1 | | 1 | 1 | | | | 5 |
| Richard Tambling (Wing) | 6 | 3 | 1 | 3 | 2 | | | | | |
| Ben Cousins | 3 | | | 3 | | | | | | |
| Matthew White (Interchange) | 5 | 4 | | 1 | 1 | | | | 2 | |
| Jayden Post | 2 | | | 2 | | | | | | |
| Robin Nahas | 3 | 1 | | 2 | | | | | | |
| Kelvin Moore (Back Pocket) | 1 | | 1 | 1 | | | | | | |
| Angus Graham | 1 | | | 1 | 4 | | | 1 | | 7 |
| Jake King (Wing) | 4 | 3 | 3 | 1 | | 1 | | | | |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw (Half-back Flank) | 3 | 2 | | 1 | | | | | | |
| Jarrad McVeigh (Wing) | 4 | 2 | 1 | 2 | | | | | | |
| Daniel Hannebery | 4 | 2 | 3 | 2 | | | | | | |
| Ryan O'Keefe (Half-forward Flank) | 12 | 8 | | 4 | 5 | | | 2 | 1 | |
| Craig Bolton (Centre Half-back) | 3 | 3 | | | | | | | | |
| Ed Barlow (Interchange) | 1 | 1 | | | 5 | 1 | | | | |
| Kieren Jack (Half-back Flank) | 5 | 4 | | 1 | 2 | 1 | | | | |
| Darren Jolly (Ruckman) | 2 | | | 2 | 1 | | | | | 6 |
| Jesse White | 1 | 1 | 1 | | | | | | | |
| Michael O'Loughlin (Centre Half-forward) | 8 | 6 | 5 | 2 | | 2 | | 1 | | |
| Luke Ablett (Wing) | 3 | 1 | | 2 | | | | | | |
| Jude Bolton (Rover) | 3 | 1 | | 2 | 1 | | | | | |
| Jared Crouch (Back Pocket) | | | | | | | | | | |
| Martin Mattner (Back Pocket) | 4 | 4 | 2 | | | | | | | |
| Lewis Roberts-Thomson (Interchange) | 2 | 1 | 2 | 1 | | | | | | |
| Brett Kirk (Centre) | 4 | 2 | | 2 | 6 | | | 1 | 1 | |
| Jarred Moore (Half-forward Flank) | 4 | 1 | | 3 | 1 | | | | | |
| Adam Goodes (Half-forward Flank) | 8 | 6 | 5 | 2 | 1 | 3 | | | | |
| Mike Pyke | 1 | | | 1 | | | | | 2 | 5 |
| Heath Grundy (Full Forward) | 6 | 4 | 3 | 2 | | | | | 1 | |
| Nick Smith | 4 | 2 | | 2 | | | | | | |
| Matthew O'Dwyer | 6 | 4 | 2 | 2 | | 1 | | | 2 | |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield (Fullback) | 4 | | 2 | 4 | 1 | | | | 1 | |
| Brett Deledio (Wing) | 3 | | | 3 | 2 | | | | 1 | |
| Nathan G. Brown (Forward Pocket) | 1 | 1 | | | 1 | | | 1 | 1 | |
| Jack Riewoldt (Interchange) | 7 | 3 | 3 | 4 | 2 | | | | 1 | |
| Shane Edwards (Interchange) | 5 | 1 | 1 | 4 | | | | | | |
| Jordan McMahon (Back Pocket) | 2 | 1 | 1 | 1 | 1 | | | | | |
| Dean Polo (Wing) | 4 | 1 | | 3 | 1 | | | | 1 | |
| Luke McGuane (Interchange) | 1 | 1 | | | 1 | | | | | |
| Chris Newman (Half-back Flank) | 8 | 8 | 4 | | 3 | | | 1 | | |
| Alex Rance | 2 | 1 | | 1 | 1 | | | 1 | | |
| Mitch Morton | 4 | 3 | | 1 | 1 | 1 | | 1 | | |
| Daniel Jackson (Interchange) | 3 | 1 | | 2 | 5 | | | | | 2 |
| Tom Hislop (Half-forward Flank) | 1 | 1 | | | | | | 1 | | |
| Tyrone Vickery | 2 | 1 | 1 | 1 | | | | | | |
| Richard Tambling (Wing) | 6 | 6 | 2 | | 8 | | | 1 | | |
| Ben Cousins | 7 | 4 | | 3 | 1 | | | | | |
| Matthew White (Interchange) | 4 | 2 | 1 | 2 | 3 | 1 | | | | |
| Jayden Post | 2 | 2 | 1 | | | | | 1 | | |
| Robin Nahas | 4 | 4 | 1 | | | | | 1 | | |
| Kelvin Moore (Back Pocket) | 1 | 1 | 1 | | 1 | | | | 1 | |
| Angus Graham | 1 | 1 | | | 1 | | | 1 | 1 | 7 |
| Jake King (Wing) | 5 | 4 | 1 | 1 | | 1 | 2 | 1 | | |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw (Half-back Flank) | 1 | 1 | | | 1 | | | | 1 | |
| Jarrad McVeigh (Wing) | | | | | | | | | | |
| Daniel Hannebery | 3 | 2 | 1 | 1 | | | | | 1 | |
| Ryan O'Keefe (Half-forward Flank) | 4 | 2 | 1 | 2 | 1 | | | | 1 | 1 |
| Craig Bolton (Centre Half-back) | 5 | 3 | 3 | 2 | 2 | | | | 1 | |
| Ed Barlow (Interchange) | 4 | 4 | 2 | | 2 | | 1 | 1 | 1 | |
| Kieren Jack (Half-back Flank) | 1 | 1 | | | | | 1 | | | |
| Darren Jolly (Ruckman) | 2 | 2 | | | | | | 2 | | 6 |
| Jesse White | 2 | 1 | 1 | 1 | | | | | | |
| Michael O'Loughlin (Centre Half-forward) | 5 | 3 | 2 | 2 | | | | | | |
| Luke Ablett (Wing) | 2 | 2 | 1 | | | | | | | |
| Jude Bolton (Rover) | 5 | 2 | | 3 | | | | | | |
| Jared Crouch (Back Pocket) | | | | | | | | | | |
| Martin Mattner (Back Pocket) | 2 | 2 | 1 | | 1 | | | 1 | 2 | |
| Lewis Roberts-Thomson (Interchange) | 2 | 2 | 2 | | | | | | | |
| Brett Kirk (Centre) | 5 | 1 | | 4 | 3 | | | 1 | | |
| Jarred Moore (Half-forward Flank) | 5 | 1 | 1 | 4 | | 1 | | | | |
| Adam Goodes (Half-forward Flank) | 5 | 3 | 2 | 2 | 1 | | | 1 | | |
| Mike Pyke | 3 | 1 | 1 | 2 | 1 | | 1 | | 2 | 9 |
| Heath Grundy (Full Forward) | 4 | 4 | 3 | | 1 | | | | | |
| Nick Smith | 4 | 4 | 2 | | 1 | | | 1 | 1 | |
| Matthew O'Dwyer | 1 | | | 1 | 1 | | | | | |
Last Updated: 9 Aug 2009 4:51PM
This page will refresh in 60 seconds