AFL
Fremantle v Port Adelaide -
Round 19
- Sunday 9 August 2009 2:40PM
Full Time
The Score
| Fremantle | Full Time | Port Adelaide |
|---|---|---|
| 17.14.116 | Mins This Qtr: 21:00 |
11.8.74 |
| 2.3.15 | Q4 | 5.3.33 |
| 4.4.28 | Q3 | 2.1.13 |
| 4.5.29 | Q2 | 2.2.14 |
| 7.2.44 | Q1 | 2.2.14 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Christopher Mayne 4 |
Greg Broughton 37 |
Paul Duffield 21 |
Greg Broughton 22 |
Greg Broughton 11 |
Jason Davenport 10 |
Team Stats
| Fremantle | v | Port Adelaide |
|---|---|---|
| 116 17 12 |
SCORE Goals Behinds |
74 11 5 |
| Christopher Mayne 4 Des Headland 3 Antoni Grover 2 Paul Hasleby Brett Peake Nicholas Suban Kepler Bradley Matthew Pavlich Clancy Pearce Jay Van Berlo Greg Broughton |
GOAL SCORERS | Shaun Burgoyne 2 Warren Tredrea 2 Robert Gray 2 Domenic Cassisi Brendon Lade Danyle Pearce Nick Salter Hamish Hartlett |
| 422 | DISPOSALS | 384 |
| 209 | KICKS | 177 |
| 213 | HANDBALLS | 207 |
| 117 | MARKS | 93 |
| 55 | TACKLES | 66 |
| 35 | HITOUTS | 47 |
| 20 | FREES FOR | 16 |
| 16 | FREES AGAINST | 20 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Fremantle | v | Port Adelaide |
|---|---|---|
| 44 7 2 |
SCORE Goals Behinds |
14 2 1 |
| Paul Hasleby Nicholas Suban Des Headland Antoni Grover Kepler Bradley Clancy Pearce Jay Van Berlo |
GOAL SCORERS | Warren Tredrea Robert Gray |
| 122 | DISPOSALS | 82 |
| 51 | KICKS | 33 |
| 71 | HANDBALLS | 49 |
| 21 | MARKS | 14 |
| 8 | TACKLES | 18 |
| 19 | HITOUTS | 9 |
| 3 | FREES FOR | 4 |
| 4 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Fremantle | v | Port Adelaide |
|---|---|---|
| 29 4 4 |
SCORE Goals Behinds |
14 2 1 |
| Christopher Mayne 3 Des Headland |
GOAL SCORERS | Domenic Cassisi Danyle Pearce |
| 108 | DISPOSALS | 106 |
| 63 | KICKS | 41 |
| 45 | HANDBALLS | 65 |
| 38 | MARKS | 20 |
| 25 | TACKLES | 19 |
| 7 | HITOUTS | 12 |
| 5 | FREES FOR | 5 |
| 5 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Fremantle | v | Port Adelaide |
|---|---|---|
| 28 4 3 |
SCORE Goals Behinds |
13 2 0 |
| Brett Peake Des Headland Antoni Grover Greg Broughton |
GOAL SCORERS | Shaun Burgoyne 2 |
| 98 | DISPOSALS | 96 |
| 44 | KICKS | 51 |
| 54 | HANDBALLS | 45 |
| 25 | MARKS | 33 |
| 14 | TACKLES | 16 |
| 7 | HITOUTS | 16 |
| 8 | FREES FOR | 4 |
| 4 | FREES AGAINST | 8 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Fremantle | v | Port Adelaide |
|---|---|---|
| 15 2 3 |
SCORE Goals Behinds |
33 5 3 |
| Christopher Mayne Matthew Pavlich |
GOAL SCORERS | Brendon Lade Warren Tredrea Robert Gray Nick Salter Hamish Hartlett |
| 94 | DISPOSALS | 100 |
| 51 | KICKS | 52 |
| 43 | HANDBALLS | 48 |
| 33 | MARKS | 26 |
| 8 | TACKLES | 13 |
| 2 | HITOUTS | 10 |
| 4 | FREES FOR | 3 |
| 3 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Subiaco Oval | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 21 | 8 | 5 | 13 | 4 | 1 | ||||
| Paul Hasleby (Fullback) | 24 | 8 | 4 | 16 | 2 | 1 | 3 | 3 | ||
| Garrick Ibbotson (Half-back Flank) | 25 | 14 | 4 | 11 | 3 | 2 | 1 | |||
| Dean Solomon (Half-forward Flank) | 10 | 6 | 2 | 4 | 3 | 1 | ||||
| Brett Peake (Centre Half-back) | 21 | 14 | 6 | 7 | 2 | 1 | 1 | |||
| Nicholas Suban (Wing) | 13 | 10 | 5 | 3 | 3 | 1 | 1 | 1 | ||
| Marcus Drum (Forward Pocket) | 12 | 5 | 4 | 7 | 1 | 1 | ||||
| Des Headland (Rover) | 17 | 10 | 8 | 7 | 4 | 3 | 1 | 1 | 1 | |
| Antoni Grover (Centre Half-forward) | 13 | 6 | 4 | 7 | 8 | 2 | 1 | |||
| David Mundy (Full Forward) | 28 | 11 | 6 | 17 | 3 | 1 | 2 | 1 | ||
| Chris Tarrant (Ruck Rover) | 12 | 7 | 5 | 5 | 3 | 1 | 1 | |||
| Christopher Mayne (Half-forward Flank) | 18 | 6 | 5 | 12 | 2 | 4 | 2 | |||
| Steven Dodd (Interchange) | 20 | 10 | 6 | 10 | 1 | |||||
| Kepler Bradley | 19 | 11 | 9 | 8 | 2 | 1 | 3 | 2 | 2 | 6 |
| Matthew Pavlich (Centre Half-forward) | 18 | 6 | 5 | 12 | 1 | 1 | 1 | |||
| Aaron Sandilands (Ruckman) | 12 | 7 | 4 | 5 | 1 | 3 | 1 | 28 | ||
| Stephen Hill | 21 | 8 | 5 | 13 | 1 | |||||
| Matthew Deboer (Interchange) | 28 | 13 | 3 | 15 | 4 | 3 | 1 | |||
| Paul Duffield (Interchange) | 29 | 21 | 7 | 8 | 3 | 2 | ||||
| Clancy Pearce (Interchange) | 15 | 8 | 6 | 7 | 1 | 1 | 1 | |||
| Jay Van Berlo (Forward Pocket) | 9 | 5 | 3 | 4 | 1 | 1 | 2 | |||
| Greg Broughton | 37 | 15 | 11 | 22 | 3 | 1 | 1 | 1 | ||
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Domenic Cassisi (Interchange) | 13 | 7 | 4 | 6 | 4 | 1 | 1 | |||
| Brendon Lade (Centre Half-back) | 18 | 14 | 10 | 4 | 1 | 1 | 1 | 4 | 18 | |
| Danyle Pearce (Wing) | 28 | 15 | 3 | 13 | 3 | 1 | 1 | 2 | 1 | |
| Shaun Burgoyne (Centre) | 30 | 11 | 4 | 19 | 4 | 2 | 1 | 3 | ||
| Jacob Surjan (Centre) | 7 | 2 | 1 | 5 | 2 | 1 | 1 | |||
| Travis Boak (Half-forward Flank) | 27 | 13 | 3 | 14 | 2 | 1 | 1 | 1 | ||
| David Rodan (Centre Half-forward) | 22 | 6 | 2 | 16 | 2 | |||||
| Warren Tredrea (Forward Pocket) | 17 | 11 | 9 | 6 | 3 | 2 | 1 | |||
| Robert Gray (Full Forward) | 22 | 10 | 5 | 12 | 5 | 2 | 3 | 1 | ||
| Kane Cornes (Ruckman) | 29 | 17 | 7 | 12 | 5 | 3 | ||||
| Nick Salter | 13 | 7 | 3 | 6 | 4 | 1 | 1 | |||
| Dean Brogan (Ruck Rover) | 15 | 8 | 4 | 7 | 3 | 1 | 2 | 27 | ||
| Matt Thomas (Interchange) | 13 | 3 | 3 | 10 | 4 | |||||
| Hamish Hartlett (Rover) | 18 | 11 | 4 | 7 | 1 | 1 | 1 | 3 | ||
| Alipate Carlile (Fullback) | 11 | 4 | 8 | 7 | 3 | |||||
| Toby Thurstans (Centre Half-back) | 8 | 2 | 1 | 6 | 2 | 1 | ||||
| Nathan Krakouer (Interchange) | 12 | 5 | 2 | 7 | 1 | |||||
| Troy Chaplin (Interchange) | 11 | 5 | 3 | 6 | 2 | 1 | ||||
| Chad Cornes (Rover) | 20 | 6 | 3 | 14 | 2 | 2 | ||||
| Justin Westhoff (Full Forward) | 15 | 5 | 5 | 10 | 1 | 2 | ||||
| Jason Davenport | 17 | 9 | 4 | 8 | 10 | 1 | 2 | 1 | ||
| Tom Logan (Interchange) | 18 | 6 | 5 | 12 | 2 |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 5 | 2 | 1 | 3 | ||||||
| Paul Hasleby (Fullback) | 12 | 4 | 3 | 8 | 1 | 1 | 2 | |||
| Garrick Ibbotson (Half-back Flank) | 8 | 3 | 5 | |||||||
| Dean Solomon (Half-forward Flank) | 2 | 2 | 1 | 1 | ||||||
| Brett Peake (Centre Half-back) | 7 | 2 | 1 | 5 | 1 | |||||
| Nicholas Suban (Wing) | 3 | 2 | 1 | 2 | 1 | |||||
| Marcus Drum (Forward Pocket) | 1 | 1 | ||||||||
| Des Headland (Rover) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Antoni Grover (Centre Half-forward) | 4 | 1 | 1 | 3 | 2 | 1 | ||||
| David Mundy (Full Forward) | 6 | 3 | 1 | 3 | 1 | |||||
| Chris Tarrant (Ruck Rover) | 4 | 2 | 1 | 2 | ||||||
| Christopher Mayne (Half-forward Flank) | 6 | 1 | 5 | 1 | ||||||
| Steven Dodd (Interchange) | 7 | 4 | 3 | |||||||
| Kepler Bradley | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | |
| Matthew Pavlich (Centre Half-forward) | 6 | 4 | 4 | 2 | ||||||
| Aaron Sandilands (Ruckman) | 2 | 1 | 1 | 1 | 1 | 14 | ||||
| Stephen Hill | 8 | 3 | 2 | 5 | ||||||
| Matthew Deboer (Interchange) | 10 | 3 | 1 | 7 | 1 | |||||
| Paul Duffield (Interchange) | 6 | 3 | 1 | 3 | ||||||
| Clancy Pearce (Interchange) | 4 | 2 | 2 | 1 | ||||||
| Jay Van Berlo (Forward Pocket) | 2 | 2 | 1 | 1 | ||||||
| Greg Broughton | 11 | 2 | 9 | |||||||
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Domenic Cassisi (Interchange) | 3 | 3 | 1 | |||||||
| Brendon Lade (Centre Half-back) | 3 | 2 | 2 | 1 | 5 | |||||
| Danyle Pearce (Wing) | 6 | 4 | 2 | 1 | 1 | |||||
| Shaun Burgoyne (Centre) | 5 | 3 | 1 | 2 | 1 | |||||
| Jacob Surjan (Centre) | 3 | 1 | 2 | 1 | ||||||
| Travis Boak (Half-forward Flank) | 5 | 3 | 2 | 2 | 1 | |||||
| David Rodan (Centre Half-forward) | 12 | 2 | 10 | 1 | ||||||
| Warren Tredrea (Forward Pocket) | 5 | 2 | 2 | 3 | 2 | 1 | ||||
| Robert Gray (Full Forward) | 5 | 2 | 3 | 1 | ||||||
| Kane Cornes (Ruckman) | 2 | 1 | 1 | 1 | ||||||
| Nick Salter | 1 | |||||||||
| Dean Brogan (Ruck Rover) | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | ||
| Matt Thomas (Interchange) | 5 | 1 | 1 | 4 | 2 | |||||
| Hamish Hartlett (Rover) | 1 | 1 | ||||||||
| Alipate Carlile (Fullback) | 2 | 2 | 1 | |||||||
| Toby Thurstans (Centre Half-back) | 2 | 2 | 1 | |||||||
| Nathan Krakouer (Interchange) | 6 | 3 | 1 | 3 | ||||||
| Troy Chaplin (Interchange) | 5 | 2 | 2 | 3 | 1 | |||||
| Chad Cornes (Rover) | 2 | 2 | ||||||||
| Justin Westhoff (Full Forward) | 3 | 2 | 2 | 1 | ||||||
| Jason Davenport | 4 | 3 | 1 | 4 | 1 | |||||
| Tom Logan (Interchange) | 1 | 1 |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 5 | 2 | 1 | 3 | 2 | |||||
| Paul Hasleby (Fullback) | 1 | 1 | ||||||||
| Garrick Ibbotson (Half-back Flank) | 6 | 3 | 1 | 3 | 2 | 1 | ||||
| Dean Solomon (Half-forward Flank) | 5 | 2 | 3 | |||||||
| Brett Peake (Centre Half-back) | 4 | 4 | ||||||||
| Nicholas Suban (Wing) | 2 | 2 | 1 | 1 | ||||||
| Marcus Drum (Forward Pocket) | 3 | 1 | 1 | 2 | 1 | |||||
| Des Headland (Rover) | 6 | 5 | 4 | 1 | 2 | 1 | ||||
| Antoni Grover (Centre Half-forward) | 3 | 3 | 1 | 5 | 1 | |||||
| David Mundy (Full Forward) | 10 | 5 | 3 | 5 | 1 | 1 | 1 | 1 | ||
| Chris Tarrant (Ruck Rover) | 3 | 2 | 2 | 1 | 2 | 1 | ||||
| Christopher Mayne (Half-forward Flank) | 7 | 3 | 3 | 4 | 1 | 3 | ||||
| Steven Dodd (Interchange) | 5 | 2 | 3 | 3 | ||||||
| Kepler Bradley | 2 | 2 | 2 | 1 | 1 | 1 | ||||
| Matthew Pavlich (Centre Half-forward) | 4 | 4 | 1 | |||||||
| Aaron Sandilands (Ruckman) | 6 | 4 | 2 | 2 | 1 | 6 | ||||
| Stephen Hill | 6 | 2 | 1 | 4 | 1 | |||||
| Matthew Deboer (Interchange) | 6 | 4 | 2 | 2 | 2 | 1 | ||||
| Paul Duffield (Interchange) | 9 | 7 | 4 | 2 | 1 | |||||
| Clancy Pearce (Interchange) | 4 | 2 | 3 | 2 | 1 | |||||
| Jay Van Berlo (Forward Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Greg Broughton | 9 | 6 | 4 | 3 | 3 | 1 | ||||
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Domenic Cassisi (Interchange) | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Brendon Lade (Centre Half-back) | 4 | 3 | 2 | 1 | 1 | 3 | ||||
| Danyle Pearce (Wing) | 10 | 2 | 2 | 8 | 1 | 1 | ||||
| Shaun Burgoyne (Centre) | 7 | 1 | 6 | 1 | ||||||
| Jacob Surjan (Centre) | 3 | 1 | 1 | 2 | 2 | 1 | ||||
| Travis Boak (Half-forward Flank) | 8 | 4 | 1 | 4 | 1 | |||||
| David Rodan (Centre Half-forward) | 7 | 3 | 1 | 4 | ||||||
| Warren Tredrea (Forward Pocket) | 2 | 1 | 1 | |||||||
| Robert Gray (Full Forward) | 7 | 3 | 1 | 4 | 5 | 3 | 1 | |||
| Kane Cornes (Ruckman) | 10 | 6 | 2 | 4 | 4 | |||||
| Nick Salter | 6 | 3 | 1 | 3 | 1 | |||||
| Dean Brogan (Ruck Rover) | 5 | 4 | 3 | 1 | 9 | |||||
| Matt Thomas (Interchange) | 4 | 1 | 1 | 3 | 1 | |||||
| Hamish Hartlett (Rover) | 7 | 3 | 1 | 4 | ||||||
| Alipate Carlile (Fullback) | 4 | 1 | 1 | 3 | ||||||
| Toby Thurstans (Centre Half-back) | 2 | 1 | 1 | 1 | ||||||
| Nathan Krakouer (Interchange) | 3 | 3 | ||||||||
| Troy Chaplin (Interchange) | 1 | 1 | ||||||||
| Chad Cornes (Rover) | 3 | 1 | 3 | |||||||
| Justin Westhoff (Full Forward) | 1 | 1 | 1 | |||||||
| Jason Davenport | 4 | 1 | 3 | 3 | 1 | |||||
| Tom Logan (Interchange) | 3 | 1 | 2 | 2 |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 9 | 4 | 3 | 5 | 2 | 1 | ||||
| Paul Hasleby (Fullback) | 4 | 1 | 3 | 2 | ||||||
| Garrick Ibbotson (Half-back Flank) | 4 | 3 | 1 | 1 | 2 | |||||
| Dean Solomon (Half-forward Flank) | 2 | 1 | 1 | 2 | ||||||
| Brett Peake (Centre Half-back) | 3 | 3 | 2 | 1 | ||||||
| Nicholas Suban (Wing) | 5 | 3 | 3 | 2 | 1 | |||||
| Marcus Drum (Forward Pocket) | 6 | 4 | 2 | 2 | 1 | |||||
| Des Headland (Rover) | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | ||
| Antoni Grover (Centre Half-forward) | 5 | 2 | 2 | 3 | 1 | 1 | ||||
| David Mundy (Full Forward) | 5 | 1 | 2 | 4 | 1 | |||||
| Chris Tarrant (Ruck Rover) | 2 | 2 | 1 | |||||||
| Christopher Mayne (Half-forward Flank) | 2 | 2 | 1 | |||||||
| Steven Dodd (Interchange) | 5 | 1 | 2 | 4 | 1 | |||||
| Kepler Bradley | 6 | 2 | 1 | 4 | 2 | 1 | ||||
| Matthew Pavlich (Centre Half-forward) | 2 | 2 | 1 | |||||||
| Aaron Sandilands (Ruckman) | 3 | 1 | 1 | 2 | 1 | 6 | ||||
| Stephen Hill | 4 | 2 | 2 | 2 | ||||||
| Matthew Deboer (Interchange) | 5 | 2 | 3 | 1 | 1 | |||||
| Paul Duffield (Interchange) | 9 | 6 | 3 | 2 | 2 | |||||
| Clancy Pearce (Interchange) | 3 | 1 | 2 | 1 | ||||||
| Jay Van Berlo (Forward Pocket) | 2 | 2 | 1 | |||||||
| Greg Broughton | 7 | 4 | 2 | 3 | 1 | |||||
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Domenic Cassisi (Interchange) | 3 | 3 | 3 | 2 | 1 | |||||
| Brendon Lade (Centre Half-back) | 3 | 2 | 3 | 1 | 1 | 3 | 5 | |||
| Danyle Pearce (Wing) | 4 | 3 | 1 | 1 | 2 | 1 | ||||
| Shaun Burgoyne (Centre) | 10 | 5 | 2 | 5 | 2 | 2 | 2 | |||
| Jacob Surjan (Centre) | 1 | 1 | ||||||||
| Travis Boak (Half-forward Flank) | 5 | 1 | 4 | 1 | 1 | |||||
| David Rodan (Centre Half-forward) | 2 | 1 | 1 | 1 | ||||||
| Warren Tredrea (Forward Pocket) | 4 | 4 | 3 | |||||||
| Robert Gray (Full Forward) | 5 | 3 | 2 | 2 | ||||||
| Kane Cornes (Ruckman) | 8 | 5 | 2 | 3 | 1 | |||||
| Nick Salter | 1 | |||||||||
| Dean Brogan (Ruck Rover) | 3 | 3 | 1 | 1 | 9 | |||||
| Matt Thomas (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Hamish Hartlett (Rover) | 7 | 6 | 2 | 1 | 1 | 2 | ||||
| Alipate Carlile (Fullback) | 5 | 3 | 5 | 2 | 1 | |||||
| Toby Thurstans (Centre Half-back) | 3 | 1 | 1 | 2 | ||||||
| Nathan Krakouer (Interchange) | 1 | 1 | ||||||||
| Troy Chaplin (Interchange) | 3 | 2 | 1 | 1 | 1 | |||||
| Chad Cornes (Rover) | 9 | 4 | 1 | 5 | ||||||
| Justin Westhoff (Full Forward) | 6 | 2 | 4 | 1 | 2 | |||||
| Jason Davenport | 6 | 3 | 3 | 3 | 3 | |||||
| Tom Logan (Interchange) | 6 | 2 | 3 | 4 |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 2 | 2 | ||||||||
| Paul Hasleby (Fullback) | 7 | 2 | 1 | 5 | 1 | 1 | 1 | |||
| Garrick Ibbotson (Half-back Flank) | 7 | 5 | 2 | 2 | 1 | |||||
| Dean Solomon (Half-forward Flank) | 1 | 1 | 1 | 1 | ||||||
| Brett Peake (Centre Half-back) | 7 | 5 | 3 | 2 | 2 | |||||
| Nicholas Suban (Wing) | 3 | 3 | 2 | |||||||
| Marcus Drum (Forward Pocket) | 2 | 1 | 2 | |||||||
| Des Headland (Rover) | 3 | 1 | 1 | 2 | 1 | |||||
| Antoni Grover (Centre Half-forward) | 1 | 1 | ||||||||
| David Mundy (Full Forward) | 7 | 2 | 5 | 1 | ||||||
| Chris Tarrant (Ruck Rover) | 3 | 3 | 2 | 1 | ||||||
| Christopher Mayne (Half-forward Flank) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Steven Dodd (Interchange) | 3 | 3 | 1 | |||||||
| Kepler Bradley | 6 | 3 | 4 | 3 | 1 | 1 | ||||
| Matthew Pavlich (Centre Half-forward) | 6 | 2 | 1 | 4 | 1 | |||||
| Aaron Sandilands (Ruckman) | 1 | 1 | 1 | 1 | 2 | |||||
| Stephen Hill | 3 | 1 | 2 | |||||||
| Matthew Deboer (Interchange) | 7 | 4 | 3 | 1 | 1 | |||||
| Paul Duffield (Interchange) | 5 | 5 | 2 | |||||||
| Clancy Pearce (Interchange) | 4 | 3 | 3 | 1 | ||||||
| Jay Van Berlo (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| Greg Broughton | 10 | 3 | 5 | 7 | 1 | |||||
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Domenic Cassisi (Interchange) | 2 | 2 | ||||||||
| Brendon Lade (Centre Half-back) | 8 | 7 | 3 | 1 | 1 | 1 | 5 | |||
| Danyle Pearce (Wing) | 8 | 6 | 2 | 1 | ||||||
| Shaun Burgoyne (Centre) | 8 | 2 | 1 | 6 | 1 | 1 | ||||
| Jacob Surjan (Centre) | ||||||||||
| Travis Boak (Half-forward Flank) | 9 | 5 | 4 | 1 | ||||||
| David Rodan (Centre Half-forward) | 1 | 1 | 1 | |||||||
| Warren Tredrea (Forward Pocket) | 6 | 4 | 4 | 2 | 1 | 1 | 1 | |||
| Robert Gray (Full Forward) | 5 | 2 | 2 | 3 | 1 | |||||
| Kane Cornes (Ruckman) | 9 | 5 | 3 | 4 | 1 | 1 | ||||
| Nick Salter | 7 | 4 | 2 | 3 | 1 | 1 | 1 | |||
| Dean Brogan (Ruck Rover) | 4 | 2 | 2 | 1 | 5 | |||||
| Matt Thomas (Interchange) | 2 | 2 | 1 | |||||||
| Hamish Hartlett (Rover) | 4 | 2 | 1 | 2 | 1 | |||||
| Alipate Carlile (Fullback) | 2 | 1 | ||||||||
| Toby Thurstans (Centre Half-back) | 1 | 1 | 1 | |||||||
| Nathan Krakouer (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Troy Chaplin (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Chad Cornes (Rover) | 6 | 2 | 1 | 4 | 2 | 2 | ||||
| Justin Westhoff (Full Forward) | 5 | 1 | 2 | 4 | ||||||
| Jason Davenport | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Tom Logan (Interchange) | 8 | 3 | 2 | 5 |
Last Updated: 9 Aug 2009 7:23PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2011 Sports Data