AFL
North Melbourne v Melbourne -
Round 19
- Sunday 9 August 2009 1:10PM
Full Time
The Score
| North Melbourne | Full Time | Melbourne |
|---|---|---|
| 19.9.123 | Mins This Qtr: 21:23 |
8.13.61 |
| 5.1.31 | Q4 | 1.3.9 |
| 7.3.45 | Q3 | 4.3.27 |
| 3.4.22 | Q2 | 0.4.4 |
| 4.1.25 | Q1 | 3.3.21 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Todd Goldstein 5 |
Sam Power 27 |
Nathan Jones 17 |
Michael Firrito 15 |
Sam Power 10 |
Daniel Harris 10 |
Team Stats
| North Melbourne | v | Melbourne |
|---|---|---|
| 123 19 8 |
SCORE Goals Behinds |
61 8 9 |
| Todd Goldstein 5 Lachlan Hansen 3 Drew Petrie 3 Andrew Swallow 2 Brady Rawlings Daniel Harris Michael Firrito Lindsay Thomas Corey Jones Brent Harvey |
GOAL SCORERS | Nathan Jones 2 Michael Newton 2 Stefan Martin 2 Brad Miller Cale Morton |
| 409 | DISPOSALS | 380 |
| 204 | KICKS | 212 |
| 205 | HANDBALLS | 168 |
| 115 | MARKS | 114 |
| 52 | TACKLES | 69 |
| 58 | HITOUTS | 27 |
| 17 | FREES FOR | 18 |
| 18 | FREES AGAINST | 17 |
| 3 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 3 |
| North Melbourne | v | Melbourne |
|---|---|---|
| 25 4 0 |
SCORE Goals Behinds |
21 3 3 |
| Lachlan Hansen Corey Jones Todd Goldstein Brent Harvey |
GOAL SCORERS | Nathan Jones Michael Newton Stefan Martin |
| 105 | DISPOSALS | 93 |
| 49 | KICKS | 53 |
| 56 | HANDBALLS | 40 |
| 28 | MARKS | 22 |
| 15 | TACKLES | 16 |
| 19 | HITOUTS | 8 |
| 5 | FREES FOR | 6 |
| 6 | FREES AGAINST | 5 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| North Melbourne | v | Melbourne |
|---|---|---|
| 22 3 4 |
SCORE Goals Behinds |
4 0 2 |
| Brady Rawlings Lachlan Hansen Andrew Swallow |
GOAL SCORERS | |
| 94 | DISPOSALS | 98 |
| 49 | KICKS | 56 |
| 45 | HANDBALLS | 42 |
| 30 | MARKS | 32 |
| 12 | TACKLES | 18 |
| 15 | HITOUTS | 4 |
| 3 | FREES FOR | 6 |
| 6 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| North Melbourne | v | Melbourne |
|---|---|---|
| 45 7 3 |
SCORE Goals Behinds |
27 4 2 |
| Todd Goldstein 2 Daniel Harris Lachlan Hansen Andrew Swallow Michael Firrito Drew Petrie |
GOAL SCORERS | Nathan Jones Brad Miller Michael Newton Stefan Martin |
| 90 | DISPOSALS | 87 |
| 47 | KICKS | 50 |
| 43 | HANDBALLS | 37 |
| 25 | MARKS | 33 |
| 6 | TACKLES | 11 |
| 9 | HITOUTS | 5 |
| 7 | FREES FOR | 2 |
| 2 | FREES AGAINST | 7 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| North Melbourne | v | Melbourne |
|---|---|---|
| 31 5 1 |
SCORE Goals Behinds |
9 1 2 |
| Drew Petrie 2 Todd Goldstein 2 Lindsay Thomas |
GOAL SCORERS | Cale Morton |
| 120 | DISPOSALS | 102 |
| 59 | KICKS | 53 |
| 61 | HANDBALLS | 49 |
| 32 | MARKS | 27 |
| 19 | TACKLES | 24 |
| 15 | HITOUTS | 10 |
| 2 | FREES FOR | 4 |
| 4 | FREES AGAINST | 2 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
Match Details
| Venue: Etihad Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamish McIntosh (Ruckman) | 13 | 4 | 6 | 9 | 3 | 1 | 2 | 31 | ||
| Brady Rawlings (Centre) | 19 | 8 | 2 | 11 | 1 | |||||
| Daniel Harris (Rover) | 25 | 11 | 5 | 14 | 10 | 1 | 2 | 1 | ||
| Sam Power (Interchange) | 27 | 13 | 10 | 14 | 2 | 1 | ||||
| Lachlan Hansen (Back Pocket) | 14 | 11 | 8 | 3 | 3 | 1 | 1 | 1 | ||
| Andrew Swallow (Interchange) | 19 | 8 | 4 | 11 | 5 | 2 | 2 | 1 | ||
| Michael Firrito (Fullback) | 25 | 10 | 8 | 15 | 3 | 1 | 1 | 1 | ||
| Lindsay Thomas (Interchange) | 13 | 10 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | |
| Leigh Adams (Half-forward Flank) | 22 | 10 | 6 | 12 | 4 | 1 | ||||
| Gavin Urquhart | 18 | 11 | 7 | 7 | 1 | 1 | ||||
| Scott Thompson | 24 | 9 | 4 | 15 | 3 | 1 | 1 | |||
| Nathan Grima (Back Pocket) | 17 | 8 | 2 | 9 | 1 | |||||
| Drew Petrie (Full Forward) | 18 | 13 | 10 | 5 | 3 | 2 | 2 | 1 | ||
| Corey Jones (Forward Pocket) | 19 | 10 | 7 | 9 | 1 | 1 | 1 | 2 | ||
| Todd Goldstein | 16 | 7 | 7 | 9 | 1 | 5 | 2 | 1 | 25 | |
| Levi Greenwood | 9 | 6 | 1 | 3 | 2 | 2 | ||||
| Brent Harvey (Half-forward Flank) | 27 | 13 | 4 | 14 | 3 | 1 | 1 | 2 | ||
| Daniel Pratt (Back Pocket) | 14 | 7 | 2 | 7 | 1 | 1 | ||||
| Matt Campbell (Full Forward) | 9 | 4 | 3 | 5 | 1 | |||||
| Joshua Gibson (Half-back Flank) | 20 | 13 | 7 | 7 | 3 | 1 | 3 | 1 | ||
| Scott McMahon (Half-back Flank) | 16 | 9 | 4 | 7 | 3 | 1 | ||||
| Liam Anthony | 22 | 8 | 5 | 14 | 5 | 1 | 1 | |||
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Nathan Jones (Ruck Rover) | 27 | 17 | 8 | 10 | 2 | 2 | 1 | |||
| Clint Bartram (Interchange) | 16 | 9 | 8 | 7 | 2 | 3 | ||||
| Matthew Bate (Forward Pocket) | 27 | 13 | 9 | 14 | 6 | 1 | ||||
| Brad Miller (Centre Half-forward) | 14 | 7 | 8 | 7 | 1 | 1 | 3 | |||
| James Frawley (Back Pocket) | 15 | 8 | 6 | 7 | 3 | 2 | ||||
| Cale Morton (Interchange) | 19 | 10 | 9 | 9 | 3 | 1 | ||||
| Paul A. Johnson (Interchange) | 16 | 11 | 4 | 5 | 5 | 2 | 1 | 1 | 11 | |
| Colin Sylvia (Forward Pocket) | 22 | 12 | 6 | 10 | 3 | 1 | 3 | |||
| Lynden Dunn (Interchange) | 20 | 16 | 7 | 4 | 3 | 3 | 1 | |||
| Ricky Petterd (Wing) | 26 | 13 | 3 | 13 | 2 | 1 | 1 | |||
| Brent Moloney (Interchange) | 22 | 8 | 1 | 14 | 2 | 1 | 1 | |||
| James McDonald (Centre) | 27 | 14 | 7 | 13 | 4 | 2 | ||||
| Kyle Cheney | 20 | 11 | 5 | 9 | 3 | 1 | ||||
| Michael Newton (Interchange) | 13 | 9 | 5 | 4 | 6 | 2 | 1 | 1 | ||
| Tom McNamara | 12 | 7 | 4 | 5 | 2 | |||||
| Cameron Bruce (Wing) | 12 | 4 | 4 | 8 | 5 | 1 | ||||
| Stefan Martin | 7 | 5 | 5 | 2 | 1 | 2 | 1 | 1 | 5 | |
| Aaron Davey (Interchange) | 18 | 12 | 3 | 6 | 2 | 1 | 1 | 3 | ||
| Neville Jetta | 16 | 8 | 3 | 8 | 3 | 1 | 2 | 1 | ||
| Rohan Bail | 1 | 1 | ||||||||
| Jake Spencer | 8 | 3 | 5 | 5 | 2 | 2 | 11 | |||
| Shane Valenti | 21 | 14 | 4 | 7 | 9 | 1 | 1 |
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamish McIntosh (Ruckman) | 5 | 1 | 2 | 4 | 10 | |||||
| Brady Rawlings (Centre) | 7 | 2 | 5 | |||||||
| Daniel Harris (Rover) | 5 | 3 | 2 | 1 | 1 | |||||
| Sam Power (Interchange) | 7 | 5 | 4 | 2 | ||||||
| Lachlan Hansen (Back Pocket) | 1 | 1 | 1 | 1 | ||||||
| Andrew Swallow (Interchange) | 5 | 1 | 4 | 2 | 1 | |||||
| Michael Firrito (Fullback) | 8 | 4 | 4 | 4 | 1 | 1 | ||||
| Lindsay Thomas (Interchange) | 4 | 3 | 1 | 1 | 1 | |||||
| Leigh Adams (Half-forward Flank) | 2 | |||||||||
| Gavin Urquhart | 4 | 2 | 1 | 2 | 1 | |||||
| Scott Thompson | 5 | 2 | 3 | 2 | 1 | |||||
| Nathan Grima (Back Pocket) | 5 | 3 | 2 | 2 | ||||||
| Drew Petrie (Full Forward) | 3 | 3 | 2 | 1 | ||||||
| Corey Jones (Forward Pocket) | 6 | 3 | 2 | 3 | 1 | |||||
| Todd Goldstein | 6 | 1 | 1 | 5 | 1 | 1 | 8 | |||
| Levi Greenwood | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Brent Harvey (Half-forward Flank) | 8 | 3 | 1 | 5 | 1 | 1 | ||||
| Daniel Pratt (Back Pocket) | 3 | 3 | ||||||||
| Matt Campbell (Full Forward) | 3 | 1 | 1 | 2 | ||||||
| Joshua Gibson (Half-back Flank) | 5 | 3 | 2 | 2 | 2 | 2 | ||||
| Scott McMahon (Half-back Flank) | 6 | 5 | 2 | 1 | 1 | |||||
| Liam Anthony | 7 | 2 | 2 | 5 | 2 | 1 | ||||
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Nathan Jones (Ruck Rover) | 5 | 4 | 1 | 1 | 1 | 1 | 1 | |||
| Clint Bartram (Interchange) | 3 | 1 | 2 | 2 | ||||||
| Matthew Bate (Forward Pocket) | 5 | 2 | 2 | 3 | 2 | |||||
| Brad Miller (Centre Half-forward) | 6 | 1 | 3 | 5 | 1 | |||||
| James Frawley (Back Pocket) | 3 | 1 | 2 | 2 | ||||||
| Cale Morton (Interchange) | 7 | 4 | 4 | 3 | ||||||
| Paul A. Johnson (Interchange) | 2 | 2 | 1 | |||||||
| Colin Sylvia (Forward Pocket) | 5 | 3 | 2 | |||||||
| Lynden Dunn (Interchange) | 6 | 4 | 1 | 2 | 1 | 1 | ||||
| Ricky Petterd (Wing) | 5 | 2 | 3 | 1 | 1 | |||||
| Brent Moloney (Interchange) | 5 | 2 | 3 | |||||||
| James McDonald (Centre) | 6 | 3 | 2 | 3 | 1 | 1 | ||||
| Kyle Cheney | 4 | 1 | 3 | |||||||
| Michael Newton (Interchange) | 3 | 2 | 1 | 1 | 3 | 1 | 1 | |||
| Tom McNamara | 4 | 2 | 1 | 2 | ||||||
| Cameron Bruce (Wing) | 2 | 2 | 2 | 1 | ||||||
| Stefan Martin | 2 | 2 | 2 | 1 | 1 | 3 | ||||
| Aaron Davey (Interchange) | 4 | 4 | 1 | 1 | ||||||
| Neville Jetta | 7 | 4 | 1 | 3 | 2 | 1 | 2 | 1 | ||
| Rohan Bail | 1 | 1 | ||||||||
| Jake Spencer | 4 | |||||||||
| Shane Valenti | 7 | 6 | 1 | 3 | 1 |
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamish McIntosh (Ruckman) | 4 | 2 | 2 | 2 | 2 | 1 | 10 | |||
| Brady Rawlings (Centre) | 5 | 4 | 1 | 1 | 1 | |||||
| Daniel Harris (Rover) | 5 | 2 | 1 | 3 | 2 | |||||
| Sam Power (Interchange) | 5 | 1 | 1 | 4 | ||||||
| Lachlan Hansen (Back Pocket) | 9 | 6 | 6 | 3 | 1 | 1 | 1 | 1 | ||
| Andrew Swallow (Interchange) | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Michael Firrito (Fullback) | 2 | 2 | 3 | |||||||
| Lindsay Thomas (Interchange) | 3 | 3 | 1 | 1 | ||||||
| Leigh Adams (Half-forward Flank) | 6 | 3 | 4 | 3 | ||||||
| Gavin Urquhart | 7 | 4 | 2 | 3 | 1 | |||||
| Scott Thompson | 8 | 3 | 1 | 5 | 1 | |||||
| Nathan Grima (Back Pocket) | 5 | 1 | 4 | 1 | ||||||
| Drew Petrie (Full Forward) | 5 | 4 | 4 | 1 | 1 | 1 | ||||
| Corey Jones (Forward Pocket) | 3 | 1 | 1 | 2 | ||||||
| Todd Goldstein | 3 | 1 | 1 | 2 | 1 | 1 | 5 | |||
| Levi Greenwood | ||||||||||
| Brent Harvey (Half-forward Flank) | 3 | 3 | 1 | 1 | 1 | |||||
| Daniel Pratt (Back Pocket) | 4 | 3 | 1 | |||||||
| Matt Campbell (Full Forward) | 1 | 1 | ||||||||
| Joshua Gibson (Half-back Flank) | 7 | 4 | 2 | 3 | 1 | |||||
| Scott McMahon (Half-back Flank) | 1 | 1 | 2 | |||||||
| Liam Anthony | 2 | 2 | ||||||||
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Nathan Jones (Ruck Rover) | 5 | 4 | 1 | 1 | 1 | |||||
| Clint Bartram (Interchange) | 3 | 2 | 2 | 1 | 2 | |||||
| Matthew Bate (Forward Pocket) | 5 | 4 | 3 | 1 | 2 | |||||
| Brad Miller (Centre Half-forward) | 2 | 2 | 1 | |||||||
| James Frawley (Back Pocket) | 4 | 2 | 2 | 2 | ||||||
| Cale Morton (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Paul A. Johnson (Interchange) | 6 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | ||
| Colin Sylvia (Forward Pocket) | 6 | 5 | 4 | 1 | 2 | 1 | 1 | |||
| Lynden Dunn (Interchange) | 7 | 6 | 3 | 1 | 1 | 2 | ||||
| Ricky Petterd (Wing) | 7 | 5 | 2 | 2 | ||||||
| Brent Moloney (Interchange) | 7 | 4 | 1 | 3 | 1 | 1 | 1 | |||
| James McDonald (Centre) | 5 | 1 | 1 | 4 | 1 | |||||
| Kyle Cheney | 6 | 3 | 3 | 1 | ||||||
| Michael Newton (Interchange) | 4 | 3 | 1 | 1 | 1 | |||||
| Tom McNamara | 5 | 2 | 2 | 3 | 2 | |||||
| Cameron Bruce (Wing) | 4 | 1 | 4 | |||||||
| Stefan Martin | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Aaron Davey (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Neville Jetta | 7 | 3 | 1 | 4 | ||||||
| Rohan Bail | ||||||||||
| Jake Spencer | 3 | 1 | 2 | 2 | 2 | 1 | 2 | |||
| Shane Valenti | 5 | 3 | 1 | 2 |
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamish McIntosh (Ruckman) | 3 | 1 | 2 | 2 | 1 | 4 | ||||
| Brady Rawlings (Centre) | 1 | 1 | ||||||||
| Daniel Harris (Rover) | 5 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | ||
| Sam Power (Interchange) | 6 | 3 | 1 | 3 | 1 | 1 | ||||
| Lachlan Hansen (Back Pocket) | 1 | 1 | 1 | |||||||
| Andrew Swallow (Interchange) | 3 | 2 | 1 | 1 | 1 | |||||
| Michael Firrito (Fullback) | 11 | 2 | 1 | 9 | 1 | |||||
| Lindsay Thomas (Interchange) | 1 | |||||||||
| Leigh Adams (Half-forward Flank) | 6 | 4 | 1 | 2 | 1 | 1 | ||||
| Gavin Urquhart | 2 | 2 | 2 | |||||||
| Scott Thompson | 5 | 1 | 2 | 4 | ||||||
| Nathan Grima (Back Pocket) | 4 | 2 | 2 | |||||||
| Drew Petrie (Full Forward) | 5 | 2 | 1 | 3 | 1 | |||||
| Corey Jones (Forward Pocket) | 6 | 3 | 2 | 3 | 1 | 1 | ||||
| Todd Goldstein | 2 | 2 | 2 | 2 | 1 | 5 | ||||
| Levi Greenwood | 5 | 3 | 2 | 1 | 1 | |||||
| Brent Harvey (Half-forward Flank) | 6 | 3 | 1 | 3 | 1 | |||||
| Daniel Pratt (Back Pocket) | 2 | 2 | 1 | 1 | ||||||
| Matt Campbell (Full Forward) | 3 | 2 | 1 | 1 | 1 | |||||
| Joshua Gibson (Half-back Flank) | 3 | 3 | 2 | |||||||
| Scott McMahon (Half-back Flank) | 5 | 3 | 2 | 2 | ||||||
| Liam Anthony | 6 | 4 | 2 | 2 | ||||||
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Nathan Jones (Ruck Rover) | 6 | 4 | 1 | 2 | 1 | |||||
| Clint Bartram (Interchange) | 4 | 1 | 3 | 3 | ||||||
| Matthew Bate (Forward Pocket) | 10 | 6 | 3 | 4 | 2 | 1 | ||||
| Brad Miller (Centre Half-forward) | 3 | 3 | 3 | 1 | 1 | |||||
| James Frawley (Back Pocket) | 3 | 2 | 1 | 1 | 2 | 1 | ||||
| Cale Morton (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Paul A. Johnson (Interchange) | 4 | 1 | 1 | 3 | 1 | |||||
| Colin Sylvia (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| Lynden Dunn (Interchange) | 4 | 3 | 3 | 1 | ||||||
| Ricky Petterd (Wing) | 3 | 3 | 1 | |||||||
| Brent Moloney (Interchange) | 3 | 1 | 2 | |||||||
| James McDonald (Centre) | 6 | 3 | 3 | 3 | 1 | 1 | ||||
| Kyle Cheney | 4 | 3 | 3 | 1 | 1 | |||||
| Michael Newton (Interchange) | 5 | 3 | 3 | 2 | 1 | 1 | ||||
| Tom McNamara | 3 | 3 | 1 | |||||||
| Cameron Bruce (Wing) | 3 | 1 | 2 | 3 | 1 | |||||
| Stefan Martin | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Aaron Davey (Interchange) | 7 | 3 | 4 | 1 | 3 | |||||
| Neville Jetta | 1 | 1 | ||||||||
| Rohan Bail | ||||||||||
| Jake Spencer | 4 | 1 | 2 | 3 | 1 | 3 | ||||
| Shane Valenti | 5 | 3 | 1 | 2 | 2 |
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamish McIntosh (Ruckman) | 1 | 1 | 1 | 1 | 7 | |||||
| Brady Rawlings (Centre) | 6 | 2 | 1 | 4 | ||||||
| Daniel Harris (Rover) | 10 | 2 | 2 | 8 | 5 | |||||
| Sam Power (Interchange) | 9 | 4 | 4 | 5 | 1 | |||||
| Lachlan Hansen (Back Pocket) | 3 | 3 | 1 | |||||||
| Andrew Swallow (Interchange) | 6 | 2 | 1 | 4 | 3 | 1 | ||||
| Michael Firrito (Fullback) | 4 | 4 | 3 | |||||||
| Lindsay Thomas (Interchange) | 6 | 4 | 2 | 2 | 1 | |||||
| Leigh Adams (Half-forward Flank) | 10 | 3 | 1 | 7 | 1 | |||||
| Gavin Urquhart | 5 | 3 | 2 | 2 | ||||||
| Scott Thompson | 6 | 3 | 1 | 3 | 1 | |||||
| Nathan Grima (Back Pocket) | 3 | 2 | 1 | |||||||
| Drew Petrie (Full Forward) | 5 | 4 | 3 | 1 | 2 | 1 | 1 | |||
| Corey Jones (Forward Pocket) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Todd Goldstein | 5 | 3 | 3 | 2 | 2 | 7 | ||||
| Levi Greenwood | 2 | 2 | ||||||||
| Brent Harvey (Half-forward Flank) | 10 | 4 | 1 | 6 | 1 | 1 | ||||
| Daniel Pratt (Back Pocket) | 5 | 4 | 2 | 1 | ||||||
| Matt Campbell (Full Forward) | 2 | 1 | 2 | |||||||
| Joshua Gibson (Half-back Flank) | 5 | 3 | 1 | 2 | 1 | 1 | 1 | |||
| Scott McMahon (Half-back Flank) | 4 | 1 | 3 | 1 | ||||||
| Liam Anthony | 7 | 2 | 1 | 5 | 3 | 1 | ||||
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Nathan Jones (Ruck Rover) | 11 | 5 | 5 | 6 | ||||||
| Clint Bartram (Interchange) | 6 | 5 | 3 | 1 | 1 | |||||
| Matthew Bate (Forward Pocket) | 7 | 1 | 1 | 6 | ||||||
| Brad Miller (Centre Half-forward) | 3 | 3 | 2 | 1 | ||||||
| James Frawley (Back Pocket) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Cale Morton (Interchange) | 6 | 3 | 3 | 3 | 3 | 1 | ||||
| Paul A. Johnson (Interchange) | 4 | 3 | 1 | 1 | 4 | 1 | 1 | 8 | ||
| Colin Sylvia (Forward Pocket) | 8 | 2 | 1 | 6 | 1 | 1 | ||||
| Lynden Dunn (Interchange) | 3 | 3 | 1 | 1 | ||||||
| Ricky Petterd (Wing) | 11 | 3 | 8 | 1 | 1 | |||||
| Brent Moloney (Interchange) | 7 | 1 | 6 | 1 | ||||||
| James McDonald (Centre) | 10 | 7 | 1 | 3 | 1 | |||||
| Kyle Cheney | 6 | 4 | 2 | 2 | 2 | |||||
| Michael Newton (Interchange) | 1 | 1 | 2 | |||||||
| Tom McNamara | ||||||||||
| Cameron Bruce (Wing) | 3 | 1 | 1 | 2 | 1 | |||||
| Stefan Martin | ||||||||||
| Aaron Davey (Interchange) | 5 | 4 | 2 | 1 | 1 | |||||
| Neville Jetta | 1 | 1 | 1 | 1 | ||||||
| Rohan Bail | ||||||||||
| Jake Spencer | 1 | 1 | 1 | 2 | ||||||
| Shane Valenti | 4 | 2 | 2 | 2 | 4 | 1 |
Last Updated: 9 Aug 2009 3:56PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data