AFL
Adelaide v Collingwood -
Round 19
- Saturday 8 August 2009 7:10PM
Full Time
The Score
| Adelaide | Full Time | Collingwood |
|---|---|---|
| 9.14.68 | Mins This Qtr: 20:55 |
13.11.89 |
| 3.1.19 | Q4 | 5.4.34 |
| 3.3.21 | Q3 | 5.0.30 |
| 1.6.12 | Q2 | 1.2.8 |
| 2.4.16 | Q1 | 2.5.17 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Jason Porplyzia 3 |
Scott Thompson 36 |
Alan Didak 23 |
Scott Thompson 26 |
Alan Didak 13 |
Scott Thompson 7 |
Team Stats
| Adelaide | v | Collingwood |
|---|---|---|
| 68 9 12 |
SCORE Goals Behinds |
89 13 10 |
| Jason Porplyzia 3 Chris Knights 2 Kurt Tippett Brad Symes Andrew McLeod Brett Burton |
GOAL SCORERS | John Anthony 3 Alan Didak 2 Cameron Wood 2 Chris Dawes 2 Travis Cloke 2 Dale Thomas Brad Dick |
| 442 | DISPOSALS | 433 |
| 197 | KICKS | 242 |
| 245 | HANDBALLS | 191 |
| 109 | MARKS | 152 |
| 40 | TACKLES | 42 |
| 43 | HITOUTS | 29 |
| 15 | FREES FOR | 14 |
| 14 | FREES AGAINST | 15 |
| 1 | 50m FREES FOR | 3 |
| 3 | 50m FREES AGAINST | 1 |
| Adelaide | v | Collingwood |
|---|---|---|
| 16 2 3 |
SCORE Goals Behinds |
17 2 4 |
| Chris Knights Brett Burton |
GOAL SCORERS | Alan Didak John Anthony |
| 114 | DISPOSALS | 93 |
| 50 | KICKS | 56 |
| 64 | HANDBALLS | 37 |
| 30 | MARKS | 37 |
| 10 | TACKLES | 9 |
| 9 | HITOUTS | 10 |
| 4 | FREES FOR | 2 |
| 2 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Adelaide | v | Collingwood |
|---|---|---|
| 12 1 5 |
SCORE Goals Behinds |
8 1 2 |
| Kurt Tippett |
GOAL SCORERS | Cameron Wood |
| 111 | DISPOSALS | 100 |
| 53 | KICKS | 49 |
| 58 | HANDBALLS | 51 |
| 33 | MARKS | 32 |
| 8 | TACKLES | 6 |
| 11 | HITOUTS | 3 |
| 5 | FREES FOR | 3 |
| 3 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 0 |
| Adelaide | v | Collingwood |
|---|---|---|
| 21 3 3 |
SCORE Goals Behinds |
30 5 0 |
| Jason Porplyzia 2 Chris Knights |
GOAL SCORERS | John Anthony 2 Travis Cloke 2 Chris Dawes |
| 116 | DISPOSALS | 126 |
| 44 | KICKS | 67 |
| 72 | HANDBALLS | 59 |
| 22 | MARKS | 43 |
| 6 | TACKLES | 8 |
| 12 | HITOUTS | 7 |
| 2 | FREES FOR | 4 |
| 4 | FREES AGAINST | 2 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Adelaide | v | Collingwood |
|---|---|---|
| 19 3 1 |
SCORE Goals Behinds |
34 5 4 |
| Brad Symes Andrew McLeod Jason Porplyzia |
GOAL SCORERS | Alan Didak Dale Thomas Cameron Wood Chris Dawes Brad Dick |
| 101 | DISPOSALS | 114 |
| 50 | KICKS | 70 |
| 51 | HANDBALLS | 44 |
| 24 | MARKS | 40 |
| 16 | TACKLES | 19 |
| 11 | HITOUTS | 9 |
| 4 | FREES FOR | 5 |
| 5 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
Match Details
| Venue: AAMI Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly (Half-forward Flank) | 23 | 17 | 8 | 6 | 2 | 1 | ||||
| Kurt Tippett (Interchange) | 12 | 5 | 5 | 7 | 1 | 1 | 2 | 1 | 1 | 9 |
| Scott Thompson (Half-forward Flank) | 36 | 10 | 8 | 26 | 7 | 1 | ||||
| Nathan Van Berlo (Wing) | 28 | 8 | 7 | 20 | 1 | 1 | ||||
| Tyson Edwards (Rover) | 28 | 11 | 6 | 17 | 2 | 2 | ||||
| Michael Doughty (Half-back Flank) | 19 | 11 | 3 | 8 | 2 | |||||
| Robert Shirley (Interchange) | 13 | 4 | 1 | 9 | 2 | 1 | 1 | |||
| Taylor Walker | 4 | 3 | 2 | 1 | 3 | |||||
| Brad Symes (Wing) | 33 | 17 | 10 | 16 | 4 | 1 | 1 | 2 | 1 | |
| Bernie Vince (Interchange) | 33 | 15 | 3 | 18 | 5 | 1 | 1 | |||
| Graham Johncock (Back Pocket) | 13 | 5 | 5 | 8 | 1 | |||||
| Ivan Maric (Interchange) | 12 | 2 | 1 | 10 | 1 | 4 | 18 | |||
| Chris Knights (Wing) | 10 | 5 | 1 | 5 | 2 | 2 | 2 | 2 | ||
| Andy Otten | 15 | 5 | 5 | 10 | ||||||
| Andrew McLeod (Half-back Flank) | 32 | 20 | 6 | 12 | 2 | 1 | ||||
| Brett Burton (Forward Pocket) | 7 | 6 | 2 | 1 | 1 | 1 | 1 | |||
| Ben Rutten (Fullback) | 17 | 4 | 8 | 13 | 1 | |||||
| Richard Douglas (Interchange) | 19 | 11 | 5 | 8 | 2 | 2 | 1 | |||
| Scott Stevens (Fullback) | 28 | 12 | 7 | 16 | 3 | 4 | ||||
| James Sellar | 10 | 4 | 6 | 1 | 1 | 1 | 14 | |||
| Simon Goodwin (Centre) | 35 | 11 | 10 | 24 | 2 | 1 | ||||
| Jason Porplyzia (Forward Pocket) | 15 | 11 | 6 | 4 | 3 | 3 | 2 | 1 | ||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 19 | 14 | 7 | 5 | 3 | 2 | ||||
| Alan Didak (Forward Pocket) | 29 | 23 | 13 | 6 | 1 | 2 | ||||
| Nick Maxwell (Half-back Flank) | 21 | 11 | 8 | 10 | 1 | 1 | 1 | |||
| Tyson Goldsack (Half-forward Flank) | 15 | 8 | 7 | 7 | 4 | 2 | 1 | |||
| Paul Medhurst (Forward Pocket) | 17 | 10 | 6 | 7 | 2 | 2 | 1 | |||
| Harry O`Brien (Back Pocket) | 28 | 17 | 11 | 11 | 2 | |||||
| John Anthony | 15 | 7 | 12 | 8 | 2 | 3 | 1 | 1 | ||
| Scott Pendlebury (Rover) | 31 | 11 | 5 | 20 | 2 | 2 | ||||
| Shane O`Bree (Interchange) | 21 | 12 | 2 | 9 | 4 | 1 | 2 | 1 | ||
| Dale Thomas (Ruck Rover) | 15 | 10 | 6 | 5 | 1 | 1 | 1 | |||
| Leigh Brown (Interchange) | 9 | 3 | 4 | 6 | 2 | 1 | 2 | 5 | ||
| Dayne Beams | 23 | 10 | 9 | 13 | 2 | |||||
| Cameron Wood (Interchange) | 23 | 13 | 6 | 10 | 3 | 2 | 1 | 4 | 18 | |
| Tarkyn Lockyer (Forward Pocket) | 22 | 11 | 11 | 11 | 3 | 1 | 1 | |||
| Ben Johnson (Back Pocket) | 23 | 12 | 5 | 11 | 1 | 1 | ||||
| Chris Dawes | 12 | 6 | 7 | 6 | 2 | 2 | 1 | 5 | ||
| Travis Cloke (Centre Half-forward) | 17 | 14 | 8 | 3 | 1 | 2 | 1 | 1 | ||
| Brad Dick (Interchange) | 17 | 10 | 5 | 7 | 1 | 1 | 3 | |||
| Alan Toovey (Centre) | 12 | 4 | 1 | 8 | 4 | 2 | ||||
| Simon Prestigiacomo (Fullback) | 6 | 1 | 1 | 5 | 1 | 1 | ||||
| Dane Swan (Interchange) | 29 | 18 | 8 | 11 | 1 | 1 | ||||
| Heath Shaw (Half-back Flank) | 29 | 17 | 10 | 12 | 1 | 1 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly (Half-forward Flank) | 4 | 4 | 2 | 1 | ||||||
| Kurt Tippett (Interchange) | 2 | 1 | 1 | 1 | 1 | 4 | ||||
| Scott Thompson (Half-forward Flank) | 10 | 3 | 3 | 7 | 2 | |||||
| Nathan Van Berlo (Wing) | 5 | 2 | 3 | 3 | ||||||
| Tyson Edwards (Rover) | 5 | 1 | 2 | 4 | ||||||
| Michael Doughty (Half-back Flank) | 9 | 6 | 3 | 3 | 1 | |||||
| Robert Shirley (Interchange) | 5 | 1 | 4 | |||||||
| Taylor Walker | 2 | 1 | 1 | 1 | ||||||
| Brad Symes (Wing) | 6 | 3 | 2 | 3 | 1 | 1 | 1 | |||
| Bernie Vince (Interchange) | 8 | 4 | 1 | 4 | 1 | |||||
| Graham Johncock (Back Pocket) | 2 | 1 | 2 | |||||||
| Ivan Maric (Interchange) | 5 | 5 | 4 | |||||||
| Chris Knights (Wing) | 2 | 1 | 1 | 1 | ||||||
| Andy Otten | 4 | 1 | 2 | 3 | ||||||
| Andrew McLeod (Half-back Flank) | 9 | 8 | 1 | 1 | 2 | |||||
| Brett Burton (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| Ben Rutten (Fullback) | 5 | 2 | 5 | |||||||
| Richard Douglas (Interchange) | 7 | 2 | 5 | 1 | 1 | |||||
| Scott Stevens (Fullback) | 10 | 5 | 2 | 5 | 2 | |||||
| James Sellar | 1 | 1 | ||||||||
| Simon Goodwin (Centre) | 8 | 3 | 2 | 5 | ||||||
| Jason Porplyzia (Forward Pocket) | 3 | 2 | 1 | 1 | 2 | 1 | ||||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 3 | 3 | 2 | 1 | ||||||
| Alan Didak (Forward Pocket) | 4 | 4 | 2 | 1 | ||||||
| Nick Maxwell (Half-back Flank) | 4 | 4 | 4 | 1 | 1 | |||||
| Tyson Goldsack (Half-forward Flank) | 5 | 4 | 4 | 1 | 2 | |||||
| Paul Medhurst (Forward Pocket) | 4 | 2 | 1 | 2 | ||||||
| Harry O`Brien (Back Pocket) | 5 | 3 | 2 | 2 | ||||||
| John Anthony | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||
| Scott Pendlebury (Rover) | 9 | 2 | 7 | |||||||
| Shane O`Bree (Interchange) | 5 | 2 | 3 | 1 | 1 | |||||
| Dale Thomas (Ruck Rover) | 2 | 2 | 1 | |||||||
| Leigh Brown (Interchange) | 5 | 2 | 3 | 3 | 4 | |||||
| Dayne Beams | 2 | 2 | 1 | 2 | ||||||
| Cameron Wood (Interchange) | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 6 | ||
| Tarkyn Lockyer (Forward Pocket) | 7 | 3 | 3 | 4 | 1 | |||||
| Ben Johnson (Back Pocket) | 6 | 4 | 2 | 2 | ||||||
| Chris Dawes | ||||||||||
| Travis Cloke (Centre Half-forward) | 5 | 5 | 2 | |||||||
| Brad Dick (Interchange) | 6 | 2 | 2 | 4 | 2 | |||||
| Alan Toovey (Centre) | 2 | 2 | ||||||||
| Simon Prestigiacomo (Fullback) | ||||||||||
| Dane Swan (Interchange) | 3 | 2 | 1 | |||||||
| Heath Shaw (Half-back Flank) | 9 | 5 | 4 | 4 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly (Half-forward Flank) | 3 | 3 | 2 | |||||||
| Kurt Tippett (Interchange) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | ||
| Scott Thompson (Half-forward Flank) | 8 | 2 | 3 | 6 | 3 | |||||
| Nathan Van Berlo (Wing) | 6 | 1 | 6 | |||||||
| Tyson Edwards (Rover) | 6 | 3 | 2 | 3 | 1 | 2 | ||||
| Michael Doughty (Half-back Flank) | 6 | 1 | 5 | |||||||
| Robert Shirley (Interchange) | 1 | 1 | 1 | |||||||
| Taylor Walker | 1 | 1 | 1 | |||||||
| Brad Symes (Wing) | 8 | 5 | 3 | 3 | 1 | |||||
| Bernie Vince (Interchange) | 11 | 7 | 2 | 4 | 1 | |||||
| Graham Johncock (Back Pocket) | 3 | 1 | 1 | 2 | ||||||
| Ivan Maric (Interchange) | 5 | |||||||||
| Chris Knights (Wing) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Andy Otten | 7 | 3 | 2 | 4 | ||||||
| Andrew McLeod (Half-back Flank) | 8 | 5 | 4 | 3 | ||||||
| Brett Burton (Forward Pocket) | 4 | 4 | 1 | 1 | 1 | |||||
| Ben Rutten (Fullback) | 4 | 1 | 3 | |||||||
| Richard Douglas (Interchange) | 5 | 4 | 1 | 1 | 1 | |||||
| Scott Stevens (Fullback) | 8 | 3 | 3 | 5 | ||||||
| James Sellar | 1 | 1 | 1 | 4 | ||||||
| Simon Goodwin (Centre) | 12 | 3 | 4 | 9 | 2 | 1 | ||||
| Jason Porplyzia (Forward Pocket) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 7 | 5 | 3 | 2 | 1 | |||||
| Alan Didak (Forward Pocket) | 8 | 6 | 5 | 2 | ||||||
| Nick Maxwell (Half-back Flank) | 12 | 5 | 4 | 7 | ||||||
| Tyson Goldsack (Half-forward Flank) | 4 | 1 | 1 | 3 | 1 | 1 | ||||
| Paul Medhurst (Forward Pocket) | 2 | 2 | 1 | |||||||
| Harry O`Brien (Back Pocket) | 6 | 2 | 4 | 1 | ||||||
| John Anthony | 2 | 1 | 1 | 1 | 1 | |||||
| Scott Pendlebury (Rover) | 6 | 1 | 1 | 5 | 1 | |||||
| Shane O`Bree (Interchange) | 3 | 2 | 1 | 1 | 2 | |||||
| Dale Thomas (Ruck Rover) | 3 | 2 | 1 | 1 | ||||||
| Leigh Brown (Interchange) | 2 | |||||||||
| Dayne Beams | 5 | 2 | 3 | 3 | ||||||
| Cameron Wood (Interchange) | 6 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | ||
| Tarkyn Lockyer (Forward Pocket) | 3 | 2 | 3 | 1 | ||||||
| Ben Johnson (Back Pocket) | 7 | 4 | 1 | 3 | 1 | |||||
| Chris Dawes | 3 | 3 | 1 | 1 | ||||||
| Travis Cloke (Centre Half-forward) | 1 | 1 | ||||||||
| Brad Dick (Interchange) | 3 | 3 | 1 | 1 | ||||||
| Alan Toovey (Centre) | 2 | 1 | 2 | 1 | ||||||
| Simon Prestigiacomo (Fullback) | 1 | |||||||||
| Dane Swan (Interchange) | 8 | 3 | 1 | 5 | ||||||
| Heath Shaw (Half-back Flank) | 9 | 4 | 2 | 5 | 1 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly (Half-forward Flank) | 6 | 3 | 2 | 3 | 1 | |||||
| Kurt Tippett (Interchange) | 3 | 2 | 2 | 1 | 1 | 2 | ||||
| Scott Thompson (Half-forward Flank) | 11 | 3 | 1 | 8 | 1 | 1 | ||||
| Nathan Van Berlo (Wing) | 9 | 3 | 2 | 6 | 1 | |||||
| Tyson Edwards (Rover) | 6 | 2 | 4 | 1 | ||||||
| Michael Doughty (Half-back Flank) | 2 | 2 | ||||||||
| Robert Shirley (Interchange) | 6 | 3 | 1 | 3 | 1 | 1 | ||||
| Taylor Walker | 1 | 1 | 1 | |||||||
| Brad Symes (Wing) | 10 | 4 | 2 | 6 | 1 | |||||
| Bernie Vince (Interchange) | 9 | 1 | 8 | 1 | ||||||
| Graham Johncock (Back Pocket) | 6 | 3 | 1 | 3 | ||||||
| Ivan Maric (Interchange) | 2 | 1 | 1 | 1 | 2 | 3 | ||||
| Chris Knights (Wing) | 3 | 1 | 2 | 1 | 1 | |||||
| Andy Otten | 2 | 2 | ||||||||
| Andrew McLeod (Half-back Flank) | 6 | 1 | 1 | 5 | ||||||
| Brett Burton (Forward Pocket) | ||||||||||
| Ben Rutten (Fullback) | 5 | 1 | 3 | 4 | 1 | |||||
| Richard Douglas (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Scott Stevens (Fullback) | 6 | 1 | 5 | 1 | ||||||
| James Sellar | 4 | 3 | 1 | 1 | 5 | |||||
| Simon Goodwin (Centre) | 11 | 3 | 3 | 8 | ||||||
| Jason Porplyzia (Forward Pocket) | 6 | 5 | 2 | 1 | 1 | 2 | ||||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 6 | 4 | 1 | 2 | 1 | |||||
| Alan Didak (Forward Pocket) | 5 | 3 | 3 | 2 | ||||||
| Nick Maxwell (Half-back Flank) | 2 | 2 | ||||||||
| Tyson Goldsack (Half-forward Flank) | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Paul Medhurst (Forward Pocket) | 5 | 3 | 1 | 2 | ||||||
| Harry O`Brien (Back Pocket) | 11 | 6 | 5 | 5 | ||||||
| John Anthony | 7 | 2 | 6 | 5 | 2 | |||||
| Scott Pendlebury (Rover) | 9 | 5 | 1 | 4 | 1 | 1 | ||||
| Shane O`Bree (Interchange) | 5 | 5 | 1 | 2 | ||||||
| Dale Thomas (Ruck Rover) | 6 | 3 | 3 | 3 | 1 | |||||
| Leigh Brown (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Dayne Beams | 11 | 4 | 3 | 7 | ||||||
| Cameron Wood (Interchange) | 6 | 3 | 3 | 6 | ||||||
| Tarkyn Lockyer (Forward Pocket) | 7 | 4 | 4 | 3 | ||||||
| Ben Johnson (Back Pocket) | 5 | 1 | 4 | 1 | ||||||
| Chris Dawes | 5 | 3 | 4 | 2 | 1 | |||||
| Travis Cloke (Centre Half-forward) | 6 | 4 | 3 | 2 | 2 | 1 | ||||
| Brad Dick (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Alan Toovey (Centre) | 4 | 3 | 1 | 2 | 1 | |||||
| Simon Prestigiacomo (Fullback) | 2 | 2 | ||||||||
| Dane Swan (Interchange) | 10 | 6 | 4 | 4 | 1 | |||||
| Heath Shaw (Half-back Flank) | 5 | 3 | 1 | 2 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly (Half-forward Flank) | 10 | 7 | 2 | 3 | 1 | |||||
| Kurt Tippett (Interchange) | 5 | 1 | 5 | 1 | ||||||
| Scott Thompson (Half-forward Flank) | 7 | 2 | 1 | 5 | 1 | |||||
| Nathan Van Berlo (Wing) | 8 | 3 | 1 | 5 | 1 | |||||
| Tyson Edwards (Rover) | 11 | 5 | 2 | 6 | ||||||
| Michael Doughty (Half-back Flank) | 2 | 2 | 1 | |||||||
| Robert Shirley (Interchange) | 1 | 1 | 1 | |||||||
| Taylor Walker | 2 | |||||||||
| Brad Symes (Wing) | 9 | 5 | 3 | 4 | 2 | 1 | 1 | |||
| Bernie Vince (Interchange) | 5 | 3 | 2 | 3 | 1 | |||||
| Graham Johncock (Back Pocket) | 2 | 1 | 2 | 1 | 1 | |||||
| Ivan Maric (Interchange) | 5 | 1 | 4 | 1 | 2 | 6 | ||||
| Chris Knights (Wing) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Andy Otten | 2 | 1 | 1 | 1 | ||||||
| Andrew McLeod (Half-back Flank) | 9 | 6 | 3 | 1 | ||||||
| Brett Burton (Forward Pocket) | ||||||||||
| Ben Rutten (Fullback) | 3 | 2 | 3 | 1 | ||||||
| Richard Douglas (Interchange) | 5 | 4 | 3 | 1 | 2 | |||||
| Scott Stevens (Fullback) | 4 | 3 | 2 | 1 | 3 | 1 | ||||
| James Sellar | 5 | 1 | 4 | 4 | ||||||
| Simon Goodwin (Centre) | 4 | 2 | 1 | 2 | ||||||
| Jason Porplyzia (Forward Pocket) | 2 | 1 | 2 | 1 | 1 | |||||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Alan Didak (Forward Pocket) | 12 | 10 | 3 | 2 | 1 | 1 | ||||
| Nick Maxwell (Half-back Flank) | 3 | 2 | 1 | 1 | ||||||
| Tyson Goldsack (Half-forward Flank) | 1 | 1 | 1 | |||||||
| Paul Medhurst (Forward Pocket) | 6 | 3 | 3 | 3 | 2 | 2 | 1 | |||
| Harry O`Brien (Back Pocket) | 6 | 6 | 4 | 1 | ||||||
| John Anthony | 3 | 2 | 2 | 1 | ||||||
| Scott Pendlebury (Rover) | 7 | 3 | 3 | 4 | 1 | |||||
| Shane O`Bree (Interchange) | 8 | 3 | 1 | 5 | 1 | |||||
| Dale Thomas (Ruck Rover) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Leigh Brown (Interchange) | 2 | 2 | 2 | 1 | ||||||
| Dayne Beams | 5 | 2 | 2 | 3 | ||||||
| Cameron Wood (Interchange) | 7 | 3 | 2 | 4 | 1 | 2 | 5 | |||
| Tarkyn Lockyer (Forward Pocket) | 5 | 2 | 1 | 3 | 3 | 1 | ||||
| Ben Johnson (Back Pocket) | 5 | 3 | 2 | 2 | ||||||
| Chris Dawes | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 4 | ||
| Travis Cloke (Centre Half-forward) | 5 | 5 | 3 | 1 | 1 | |||||
| Brad Dick (Interchange) | 6 | 4 | 2 | 2 | 1 | |||||
| Alan Toovey (Centre) | 4 | 1 | 3 | 1 | 1 | |||||
| Simon Prestigiacomo (Fullback) | 4 | 1 | 1 | 3 | 1 | |||||
| Dane Swan (Interchange) | 8 | 7 | 3 | 1 | 1 | |||||
| Heath Shaw (Half-back Flank) | 6 | 5 | 3 | 1 | 1 |
Last Updated: 8 Aug 2009 10:21PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2010 Sports Data