AFL
The Score
| Carlton | Full Time | Geelong |
|---|---|---|
| 14.13.97 | Mins This Qtr: 20:45 |
8.14.62 |
| 4.3.27 | Q4 | 0.3.3 |
| 3.3.21 | Q3 | 3.5.23 |
| 4.2.26 | Q2 | 3.2.20 |
| 3.5.23 | Q1 | 2.4.16 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Brendan Fevola 4 |
Bryce Gibbs 33 |
Corey Enright 19 |
Bryce Gibbs 21 |
Brendan Fevola 11 |
Kade Simpson 7 |
Team Stats
| Carlton | v | Geelong |
|---|---|---|
| 97 14 9 |
SCORE Goals Behinds |
62 8 8 |
| Brendan Fevola 4 Kade Simpson 3 Marc Murphy 2 Matthew Kreuzer Nick Stevens Heath Scotland Ryan Houlihan Aaron Joseph |
GOAL SCORERS | Cameron Mooney 2 Mathew Stokes 2 Tom Harley Max Rooke Simon Hogan Cameron Ling |
| 429 | DISPOSALS | 358 |
| 226 | KICKS | 178 |
| 203 | HANDBALLS | 180 |
| 112 | MARKS | 89 |
| 62 | TACKLES | 40 |
| 31 | HITOUTS | 25 |
| 29 | FREES FOR | 25 |
| 25 | FREES AGAINST | 29 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Carlton | v | Geelong |
|---|---|---|
| 23 3 4 |
SCORE Goals Behinds |
16 2 1 |
| Marc Murphy Nick Stevens Brendan Fevola |
GOAL SCORERS | Cameron Mooney Mathew Stokes |
| 110 | DISPOSALS | 87 |
| 52 | KICKS | 48 |
| 58 | HANDBALLS | 39 |
| 23 | MARKS | 27 |
| 7 | TACKLES | 13 |
| 9 | HITOUTS | 5 |
| 8 | FREES FOR | 9 |
| 9 | FREES AGAINST | 8 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Carlton | v | Geelong |
|---|---|---|
| 26 4 2 |
SCORE Goals Behinds |
20 3 2 |
| Marc Murphy Kade Simpson Matthew Kreuzer Ryan Houlihan |
GOAL SCORERS | Tom Harley Cameron Mooney Simon Hogan |
| 118 | DISPOSALS | 102 |
| 59 | KICKS | 44 |
| 59 | HANDBALLS | 58 |
| 32 | MARKS | 21 |
| 13 | TACKLES | 9 |
| 6 | HITOUTS | 7 |
| 6 | FREES FOR | 6 |
| 6 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Carlton | v | Geelong |
|---|---|---|
| 21 3 0 |
SCORE Goals Behinds |
23 3 3 |
| Kade Simpson Brendan Fevola Heath Scotland |
GOAL SCORERS | Mathew Stokes Max Rooke Cameron Ling |
| 97 | DISPOSALS | 69 |
| 51 | KICKS | 42 |
| 46 | HANDBALLS | 27 |
| 23 | MARKS | 20 |
| 9 | TACKLES | 9 |
| 8 | HITOUTS | 9 |
| 8 | FREES FOR | 6 |
| 6 | FREES AGAINST | 8 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Carlton | v | Geelong |
|---|---|---|
| 27 4 3 |
SCORE Goals Behinds |
3 0 2 |
| Brendan Fevola 2 Kade Simpson Aaron Joseph |
GOAL SCORERS | |
| 104 | DISPOSALS | 100 |
| 64 | KICKS | 44 |
| 40 | HANDBALLS | 56 |
| 34 | MARKS | 21 |
| 33 | TACKLES | 9 |
| 8 | HITOUTS | 4 |
| 7 | FREES FOR | 4 |
| 4 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Melbourne Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Walker (Half-back Flank) | 16 | 8 | 7 | 8 | 1 | 1 | 1 | |||
| Jordan Russell (Interchange) | 19 | 10 | 2 | 9 | 4 | 3 | ||||
| Marc Murphy (Centre Half-forward) | 24 | 14 | 4 | 10 | 1 | 2 | 3 | 1 | ||
| Bryce Gibbs (Centre Half-back) | 33 | 12 | 7 | 21 | 5 | 3 | ||||
| Chris Judd (Wing) | 28 | 16 | 3 | 12 | 1 | 1 | 1 | |||
| Kade Simpson (Centre) | 25 | 15 | 8 | 10 | 7 | 3 | 2 | 2 | ||
| Matthew Kreuzer | 16 | 5 | 4 | 11 | 4 | 1 | 2 | 21 | ||
| Richard Hadley (Half-forward Flank) | 14 | 9 | 5 | 5 | 3 | 2 | ||||
| Mitch Robinson | 12 | 5 | 3 | 7 | 2 | 1 | ||||
| Setanta O`hAilpin (Interchange) | 15 | 7 | 6 | 8 | 2 | |||||
| Paul Bower (Interchange) | 14 | 8 | 5 | 6 | 2 | 1 | 3 | |||
| Eddie Betts (Full Forward) | 17 | 10 | 2 | 7 | 1 | 1 | 3 | |||
| Shaun Hampson (Ruckman) | 10 | 3 | 4 | 7 | 5 | 1 | 3 | 10 | ||
| Nick Stevens (Centre Half-forward) | 24 | 15 | 7 | 9 | 2 | 1 | 1 | 1 | ||
| Brendan Fevola (Ruckman) | 21 | 18 | 11 | 3 | 2 | 4 | 5 | 5 | ||
| Dennis Armfield | 17 | 2 | 3 | 15 | 2 | |||||
| Heath Scotland (Half-back Flank) | 26 | 16 | 8 | 10 | 2 | 1 | 2 | |||
| Bret Thornton (Half-back Flank) | 26 | 14 | 6 | 12 | 3 | 1 | 2 | |||
| Ryan Houlihan (Fullback) | 21 | 14 | 8 | 7 | 2 | 1 | 3 | 3 | ||
| Simon Wiggins (Half-back Flank) | 15 | 5 | 3 | 10 | 2 | 1 | 1 | |||
| Andrew Carrazzo (Forward Pocket) | 21 | 16 | 4 | 5 | 4 | 1 | 1 | |||
| Aaron Joseph | 14 | 4 | 1 | 10 | 5 | 1 | 3 | |||
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Tom Harley (Half-back Flank) | 15 | 4 | 7 | 11 | 3 | 1 | 3 | |||
| Jimmy Bartel (Centre) | 21 | 11 | 7 | 10 | 5 | 2 | 1 | |||
| Andrew Mackie (Half-back Flank) | 27 | 11 | 9 | 16 | 1 | |||||
| Travis Varcoe (Interchange) | 12 | 6 | 2 | 6 | 2 | 1 | 2 | |||
| Kane Tenace (Interchange) | 10 | 6 | 4 | 2 | 1 | |||||
| Joel Corey (Wing) | 30 | 12 | 3 | 18 | 1 | 4 | 1 | 2 | ||
| Tom Lonergan | 9 | 2 | 1 | 7 | 2 | 5 | ||||
| Joel Selwood (Wing) | 25 | 15 | 3 | 10 | 3 | 3 | 1 | |||
| Shannon Byrnes (Half-forward Flank) | 16 | 7 | 3 | 9 | 5 | 1 | 1 | |||
| Steve Johnson (Forward Pocket) | 13 | 6 | 4 | 7 | 1 | 2 | 3 | |||
| Cameron Mooney (Centre Half-forward) | 14 | 9 | 8 | 5 | 1 | 2 | 2 | 1 | 2 | |
| Tom Gillies | 12 | 6 | 2 | 6 | ||||||
| Tom Hawkins (Full Forward) | 11 | 7 | 7 | 4 | 2 | 2 | 3 | |||
| Mathew Stokes (Forward Pocket) | 12 | 8 | 5 | 4 | 2 | 1 | 1 | 1 | ||
| Gary Ablett jnr (Ruck Rover) | 26 | 11 | 3 | 15 | 2 | 1 | 4 | |||
| Max Rooke (Interchange) | 8 | 5 | 4 | 3 | 2 | 1 | 1 | |||
| Simon Hogan | 9 | 5 | 2 | 4 | 1 | 1 | 1 | 1 | ||
| Darren Milburn (Back Pocket) | 20 | 11 | 2 | 9 | 1 | 1 | ||||
| David Wojcinski (Interchange) | 6 | 2 | 1 | 4 | ||||||
| Shane Mumford | 12 | 3 | 3 | 9 | 1 | 1 | 3 | 20 | ||
| Corey Enright (Back Pocket) | 27 | 19 | 7 | 8 | 3 | 3 | ||||
| Cameron Ling (Rover) | 23 | 12 | 6 | 11 | 6 | 1 | 2 | 1 |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Walker (Half-back Flank) | 2 | 1 | 1 | 1 | ||||||
| Jordan Russell (Interchange) | 5 | 2 | 2 | 3 | 1 | |||||
| Marc Murphy (Centre Half-forward) | 10 | 4 | 1 | 6 | 1 | 1 | 1 | |||
| Bryce Gibbs (Centre Half-back) | 10 | 4 | 2 | 6 | 2 | 3 | ||||
| Chris Judd (Wing) | 7 | 5 | 2 | 2 | ||||||
| Kade Simpson (Centre) | 6 | 4 | 1 | 2 | ||||||
| Matthew Kreuzer | 3 | 1 | 3 | 2 | 8 | |||||
| Richard Hadley (Half-forward Flank) | 4 | 4 | 2 | |||||||
| Mitch Robinson | 3 | 1 | 1 | 2 | ||||||
| Setanta O`hAilpin (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Paul Bower (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Eddie Betts (Full Forward) | 5 | 3 | 2 | 1 | ||||||
| Shaun Hampson (Ruckman) | 4 | 1 | 1 | 3 | 1 | 2 | 1 | |||
| Nick Stevens (Centre Half-forward) | 5 | 4 | 1 | 1 | 1 | 1 | ||||
| Brendan Fevola (Ruckman) | 7 | 5 | 4 | 2 | 1 | 2 | 2 | |||
| Dennis Armfield | 5 | 1 | 5 | |||||||
| Heath Scotland (Half-back Flank) | 5 | 3 | 1 | 2 | 1 | |||||
| Bret Thornton (Half-back Flank) | 6 | 2 | 4 | 1 | ||||||
| Ryan Houlihan (Fullback) | 4 | 4 | 2 | |||||||
| Simon Wiggins (Half-back Flank) | 3 | 1 | 2 | |||||||
| Andrew Carrazzo (Forward Pocket) | 3 | 1 | 1 | 2 | 2 | 1 | ||||
| Aaron Joseph | 7 | 1 | 6 | 1 | ||||||
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Tom Harley (Half-back Flank) | 3 | 1 | 3 | 1 | ||||||
| Jimmy Bartel (Centre) | 7 | 3 | 3 | 4 | 1 | 1 | ||||
| Andrew Mackie (Half-back Flank) | 4 | 1 | 2 | 3 | ||||||
| Travis Varcoe (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Kane Tenace (Interchange) | 4 | 3 | 1 | 1 | ||||||
| Joel Corey (Wing) | 12 | 5 | 1 | 7 | 1 | |||||
| Tom Lonergan | 3 | 2 | 1 | 1 | 2 | |||||
| Joel Selwood (Wing) | 7 | 4 | 2 | 3 | 1 | 1 | 1 | |||
| Shannon Byrnes (Half-forward Flank) | 4 | 2 | 1 | 2 | 1 | |||||
| Steve Johnson (Forward Pocket) | 1 | 1 | 1 | |||||||
| Cameron Mooney (Centre Half-forward) | 3 | 3 | 2 | 1 | 1 | 1 | 1 | |||
| Tom Gillies | ||||||||||
| Tom Hawkins (Full Forward) | 4 | 3 | 3 | 1 | 1 | 1 | 1 | |||
| Mathew Stokes (Forward Pocket) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Gary Ablett jnr (Ruck Rover) | 4 | 4 | 1 | 1 | ||||||
| Max Rooke (Interchange) | 3 | 2 | 1 | 1 | 2 | |||||
| Simon Hogan | 1 | 1 | ||||||||
| Darren Milburn (Back Pocket) | 6 | 3 | 3 | |||||||
| David Wojcinski (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Shane Mumford | 3 | 1 | 3 | 1 | 4 | |||||
| Corey Enright (Back Pocket) | 6 | 4 | 3 | 2 | 3 | 2 | ||||
| Cameron Ling (Rover) | 4 | 3 | 2 | 1 | 2 | 1 |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Walker (Half-back Flank) | 3 | 1 | 2 | 2 | 1 | 1 | ||||
| Jordan Russell (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Marc Murphy (Centre Half-forward) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Bryce Gibbs (Centre Half-back) | 10 | 3 | 1 | 7 | ||||||
| Chris Judd (Wing) | 10 | 5 | 1 | 5 | 1 | |||||
| Kade Simpson (Centre) | 8 | 4 | 2 | 4 | 3 | 1 | 1 | 1 | ||
| Matthew Kreuzer | 4 | 2 | 1 | 2 | 1 | 1 | 4 | |||
| Richard Hadley (Half-forward Flank) | 3 | 3 | 2 | 1 | ||||||
| Mitch Robinson | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Setanta O`hAilpin (Interchange) | 5 | 3 | 2 | 2 | 1 | |||||
| Paul Bower (Interchange) | 3 | 2 | 3 | 1 | 1 | |||||
| Eddie Betts (Full Forward) | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Shaun Hampson (Ruckman) | 2 | 2 | 2 | 1 | 2 | |||||
| Nick Stevens (Centre Half-forward) | 6 | 3 | 3 | |||||||
| Brendan Fevola (Ruckman) | 1 | |||||||||
| Dennis Armfield | 6 | 2 | 1 | 4 | ||||||
| Heath Scotland (Half-back Flank) | 11 | 7 | 3 | 4 | 1 | |||||
| Bret Thornton (Half-back Flank) | 8 | 4 | 2 | 4 | 2 | 1 | 1 | |||
| Ryan Houlihan (Fullback) | 8 | 4 | 5 | 4 | 1 | |||||
| Simon Wiggins (Half-back Flank) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Andrew Carrazzo (Forward Pocket) | 7 | 6 | 1 | 1 | ||||||
| Aaron Joseph | 3 | 3 | 1 | |||||||
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Tom Harley (Half-back Flank) | 7 | 2 | 3 | 5 | 1 | 2 | ||||
| Jimmy Bartel (Centre) | 5 | 3 | 2 | 2 | 2 | 1 | ||||
| Andrew Mackie (Half-back Flank) | 9 | 4 | 3 | 5 | ||||||
| Travis Varcoe (Interchange) | 3 | 3 | 1 | 1 | ||||||
| Kane Tenace (Interchange) | ||||||||||
| Joel Corey (Wing) | 8 | 3 | 5 | 2 | 1 | |||||
| Tom Lonergan | 5 | 5 | ||||||||
| Joel Selwood (Wing) | 6 | 4 | 2 | 2 | 1 | |||||
| Shannon Byrnes (Half-forward Flank) | 4 | 1 | 3 | 2 | 1 | |||||
| Steve Johnson (Forward Pocket) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Cameron Mooney (Centre Half-forward) | 4 | 3 | 3 | 1 | 1 | 1 | 1 | |||
| Tom Gillies | 5 | 2 | 3 | |||||||
| Tom Hawkins (Full Forward) | 2 | 2 | 1 | 1 | ||||||
| Mathew Stokes (Forward Pocket) | 2 | 1 | 1 | 1 | ||||||
| Gary Ablett jnr (Ruck Rover) | 8 | 8 | 1 | |||||||
| Max Rooke (Interchange) | 1 | 1 | 1 | |||||||
| Simon Hogan | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Darren Milburn (Back Pocket) | 7 | 3 | 4 | |||||||
| David Wojcinski (Interchange) | 3 | 1 | 2 | |||||||
| Shane Mumford | 2 | 2 | 1 | 1 | 6 | |||||
| Corey Enright (Back Pocket) | 8 | 6 | 1 | 2 | ||||||
| Cameron Ling (Rover) | 6 | 2 | 2 | 4 | 1 |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Walker (Half-back Flank) | 6 | 3 | 3 | 3 | ||||||
| Jordan Russell (Interchange) | 6 | 3 | 3 | 1 | ||||||
| Marc Murphy (Centre Half-forward) | 5 | 5 | ||||||||
| Bryce Gibbs (Centre Half-back) | 6 | 1 | 5 | 1 | ||||||
| Chris Judd (Wing) | 5 | 2 | 3 | |||||||
| Kade Simpson (Centre) | 5 | 3 | 2 | 2 | 1 | 1 | 1 | |||
| Matthew Kreuzer | 5 | 1 | 1 | 4 | 5 | |||||
| Richard Hadley (Half-forward Flank) | 1 | 1 | 1 | |||||||
| Mitch Robinson | 2 | 1 | 1 | |||||||
| Setanta O`hAilpin (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Paul Bower (Interchange) | 3 | 1 | 2 | 1 | ||||||
| Eddie Betts (Full Forward) | 3 | 2 | 1 | 1 | ||||||
| Shaun Hampson (Ruckman) | 3 | 2 | 1 | 1 | 3 | 1 | 3 | |||
| Nick Stevens (Centre Half-forward) | 4 | 2 | 1 | 2 | ||||||
| Brendan Fevola (Ruckman) | 8 | 7 | 4 | 1 | 1 | 1 | 2 | |||
| Dennis Armfield | 4 | 1 | 4 | 2 | ||||||
| Heath Scotland (Half-back Flank) | 7 | 4 | 2 | 3 | 1 | 1 | 1 | |||
| Bret Thornton (Half-back Flank) | 4 | 3 | 4 | 1 | ||||||
| Ryan Houlihan (Fullback) | 5 | 4 | 2 | 1 | 2 | |||||
| Simon Wiggins (Half-back Flank) | 4 | 1 | 3 | |||||||
| Andrew Carrazzo (Forward Pocket) | 6 | 4 | 1 | 2 | 1 | |||||
| Aaron Joseph | 2 | 1 | 1 | 2 | ||||||
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Tom Harley (Half-back Flank) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Jimmy Bartel (Centre) | 3 | 2 | 1 | 2 | 1 | |||||
| Andrew Mackie (Half-back Flank) | 4 | 3 | 1 | 1 | 1 | |||||
| Travis Varcoe (Interchange) | 1 | 1 | ||||||||
| Kane Tenace (Interchange) | 1 | 1 | ||||||||
| Joel Corey (Wing) | 2 | 2 | 1 | 1 | 1 | |||||
| Tom Lonergan | 1 | 1 | 2 | 2 | ||||||
| Joel Selwood (Wing) | 6 | 4 | 1 | 2 | 1 | |||||
| Shannon Byrnes (Half-forward Flank) | 7 | 4 | 2 | 3 | 2 | |||||
| Steve Johnson (Forward Pocket) | 3 | 1 | 2 | 1 | ||||||
| Cameron Mooney (Centre Half-forward) | 4 | 2 | 2 | 2 | 1 | |||||
| Tom Gillies | 3 | 2 | 1 | 1 | ||||||
| Tom Hawkins (Full Forward) | 3 | 2 | 3 | 1 | 2 | |||||
| Mathew Stokes (Forward Pocket) | 4 | 3 | 2 | 1 | 1 | |||||
| Gary Ablett jnr (Ruck Rover) | 5 | 1 | 1 | 4 | 1 | 3 | ||||
| Max Rooke (Interchange) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Simon Hogan | 2 | 2 | 1 | 1 | 1 | |||||
| Darren Milburn (Back Pocket) | 6 | 4 | 2 | 2 | ||||||
| David Wojcinski (Interchange) | ||||||||||
| Shane Mumford | 1 | 6 | ||||||||
| Corey Enright (Back Pocket) | 4 | 3 | 1 | 1 | 1 | |||||
| Cameron Ling (Rover) | 5 | 4 | 1 | 1 | 1 |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Walker (Half-back Flank) | 5 | 3 | 2 | 2 | ||||||
| Jordan Russell (Interchange) | 5 | 3 | 2 | 3 | 1 | |||||
| Marc Murphy (Centre Half-forward) | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Bryce Gibbs (Centre Half-back) | 7 | 4 | 4 | 3 | 2 | |||||
| Chris Judd (Wing) | 6 | 4 | 2 | 1 | 1 | |||||
| Kade Simpson (Centre) | 6 | 4 | 3 | 2 | 3 | 1 | 1 | |||
| Matthew Kreuzer | 4 | 2 | 1 | 2 | 2 | 1 | 4 | |||
| Richard Hadley (Half-forward Flank) | 6 | 2 | 1 | 4 | 3 | |||||
| Mitch Robinson | 2 | 1 | 1 | 1 | 1 | |||||
| Setanta O`hAilpin (Interchange) | 4 | 2 | 2 | 2 | 1 | |||||
| Paul Bower (Interchange) | 6 | 4 | 2 | 2 | 2 | 1 | ||||
| Eddie Betts (Full Forward) | 4 | 3 | 1 | 1 | 1 | |||||
| Shaun Hampson (Ruckman) | 1 | 1 | 1 | 4 | ||||||
| Nick Stevens (Centre Half-forward) | 9 | 6 | 5 | 3 | 2 | 1 | ||||
| Brendan Fevola (Ruckman) | 6 | 6 | 3 | 2 | 3 | 1 | ||||
| Dennis Armfield | 2 | 2 | ||||||||
| Heath Scotland (Half-back Flank) | 3 | 2 | 2 | 1 | ||||||
| Bret Thornton (Half-back Flank) | 8 | 5 | 3 | 1 | ||||||
| Ryan Houlihan (Fullback) | 4 | 2 | 1 | 2 | 2 | 1 | 1 | |||
| Simon Wiggins (Half-back Flank) | 4 | 1 | 2 | 3 | 2 | |||||
| Andrew Carrazzo (Forward Pocket) | 5 | 5 | 1 | 2 | ||||||
| Aaron Joseph | 2 | 2 | 1 | 4 | 1 | |||||
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Tom Harley (Half-back Flank) | 3 | 1 | 2 | 2 | 1 | |||||
| Jimmy Bartel (Centre) | 6 | 3 | 2 | 3 | ||||||
| Andrew Mackie (Half-back Flank) | 10 | 3 | 3 | 7 | ||||||
| Travis Varcoe (Interchange) | 7 | 2 | 1 | 5 | 1 | 1 | ||||
| Kane Tenace (Interchange) | 5 | 3 | 2 | 1 | 1 | |||||
| Joel Corey (Wing) | 8 | 2 | 2 | 6 | 1 | |||||
| Tom Lonergan | 1 | |||||||||
| Joel Selwood (Wing) | 6 | 3 | 3 | |||||||
| Shannon Byrnes (Half-forward Flank) | 1 | 1 | 1 | |||||||
| Steve Johnson (Forward Pocket) | 5 | 3 | 2 | 2 | 2 | |||||
| Cameron Mooney (Centre Half-forward) | 3 | 1 | 1 | 2 | ||||||
| Tom Gillies | 4 | 2 | 1 | 2 | ||||||
| Tom Hawkins (Full Forward) | 2 | 2 | 1 | |||||||
| Mathew Stokes (Forward Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Gary Ablett jnr (Ruck Rover) | 9 | 6 | 1 | 3 | 1 | |||||
| Max Rooke (Interchange) | 1 | 1 | 1 | |||||||
| Simon Hogan | 3 | 3 | ||||||||
| Darren Milburn (Back Pocket) | 1 | 1 | 1 | 1 | ||||||
| David Wojcinski (Interchange) | ||||||||||
| Shane Mumford | 7 | 3 | 2 | 4 | 1 | 4 | ||||
| Corey Enright (Back Pocket) | 9 | 6 | 2 | 3 | ||||||
| Cameron Ling (Rover) | 8 | 3 | 1 | 5 | 3 | 1 | 1 |
Last Updated: 7 Aug 2009 10:18PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data