AFL
Collingwood v Brisbane -
Round 18
- Saturday 1 August 2009 7:10PM
Full Time
The Score
| Collingwood | Full Time | Brisbane |
|---|---|---|
| 12.23.95 | Mins This Qtr: 20:00 |
8.7.55 |
| 3.9.27 | Q4 | 1.1.7 |
| 5.6.36 | Q3 | 0.2.2 |
| 2.4.16 | Q2 | 3.3.21 |
| 2.4.16 | Q1 | 4.1.25 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Jonathan Brown 5 |
Scott Pendlebury 37 |
Scott Pendlebury 20 |
Justin Sherman 19 |
Jonathan Brown 13 |
Travis Cloke 7 |
Team Stats
| Collingwood | v | Brisbane |
|---|---|---|
| 95 12 18 |
SCORE Goals Behinds |
55 8 5 |
| Dale Thomas 3 Leon Davis 2 Dayne Beams 2 Alan Didak Paul Medhurst John Anthony Scott Pendlebury Shane O`Bree |
GOAL SCORERS | Jonathan Brown 5 Justin Sherman Daniel Merrett Michael Rischitelli |
| 410 | DISPOSALS | 352 |
| 227 | KICKS | 187 |
| 183 | HANDBALLS | 165 |
| 109 | MARKS | 109 |
| 61 | TACKLES | 43 |
| 25 | HITOUTS | 42 |
| 14 | FREES FOR | 13 |
| 13 | FREES AGAINST | 14 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Collingwood | v | Brisbane |
|---|---|---|
| 16 2 4 |
SCORE Goals Behinds |
25 4 0 |
| Paul Medhurst Dale Thomas |
GOAL SCORERS | Jonathan Brown 3 Daniel Merrett |
| 98 | DISPOSALS | 90 |
| 50 | KICKS | 55 |
| 48 | HANDBALLS | 35 |
| 27 | MARKS | 29 |
| 11 | TACKLES | 9 |
| 7 | HITOUTS | 12 |
| 2 | FREES FOR | 4 |
| 4 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Collingwood | v | Brisbane |
|---|---|---|
| 16 2 2 |
SCORE Goals Behinds |
21 3 3 |
| Leon Davis Dale Thomas |
GOAL SCORERS | Justin Sherman Jonathan Brown Michael Rischitelli |
| 103 | DISPOSALS | 88 |
| 55 | KICKS | 47 |
| 48 | HANDBALLS | 41 |
| 18 | MARKS | 26 |
| 13 | TACKLES | 15 |
| 6 | HITOUTS | 14 |
| 6 | FREES FOR | 1 |
| 1 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Collingwood | v | Brisbane |
|---|---|---|
| 36 5 5 |
SCORE Goals Behinds |
2 0 1 |
| Leon Davis John Anthony Scott Pendlebury Dale Thomas Dayne Beams |
GOAL SCORERS | |
| 100 | DISPOSALS | 80 |
| 60 | KICKS | 47 |
| 40 | HANDBALLS | 33 |
| 30 | MARKS | 31 |
| 6 | TACKLES | 4 |
| 5 | HITOUTS | 5 |
| 3 | FREES FOR | 4 |
| 4 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Collingwood | v | Brisbane |
|---|---|---|
| 27 3 7 |
SCORE Goals Behinds |
7 1 1 |
| Alan Didak Shane O`Bree Dayne Beams |
GOAL SCORERS | Jonathan Brown |
| 109 | DISPOSALS | 94 |
| 62 | KICKS | 38 |
| 47 | HANDBALLS | 56 |
| 34 | MARKS | 23 |
| 31 | TACKLES | 15 |
| 7 | HITOUTS | 11 |
| 3 | FREES FOR | 4 |
| 4 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Melbourne Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 23 | 17 | 5 | 6 | 6 | 2 | 3 | 2 | 1 | |
| Alan Didak (Forward Pocket) | 26 | 17 | 6 | 9 | 1 | 1 | 1 | |||
| Nick Maxwell (Half-back Flank) | 12 | 2 | 5 | 10 | 5 | |||||
| Tyson Goldsack (Half-forward Flank) | 11 | 7 | 2 | 4 | 1 | |||||
| Paul Medhurst (Forward Pocket) | 18 | 12 | 6 | 6 | 1 | 1 | 3 | 1 | ||
| Harry O`Brien (Back Pocket) | 14 | 7 | 6 | 7 | 1 | |||||
| John Anthony | 18 | 9 | 7 | 9 | 1 | 1 | 2 | 3 | 5 | |
| Scott Pendlebury (Rover) | 37 | 20 | 6 | 17 | 4 | 1 | 1 | 1 | ||
| Shane O`Bree (Interchange) | 26 | 13 | 1 | 13 | 2 | 1 | 1 | |||
| Dale Thomas (Ruck Rover) | 16 | 11 | 3 | 5 | 6 | 3 | 1 | 1 | ||
| Leigh Brown (Interchange) | 15 | 6 | 6 | 9 | 2 | 1 | 1 | |||
| Dayne Beams | 17 | 10 | 7 | 7 | 1 | 2 | 1 | |||
| Cameron Wood (Interchange) | 17 | 5 | 5 | 12 | 3 | 1 | 12 | |||
| Steele Sidebottom | 16 | 6 | 4 | 10 | 4 | 1 | ||||
| Tarkyn Lockyer (Forward Pocket) | 18 | 10 | 7 | 8 | 2 | 1 | 3 | |||
| Ben Johnson (Back Pocket) | 16 | 8 | 8 | 4 | 1 | |||||
| Travis Cloke (Centre Half-forward) | 17 | 14 | 11 | 3 | 7 | 2 | 2 | 8 | ||
| Alan Toovey (Centre) | 10 | 5 | 3 | 5 | 4 | |||||
| Simon Prestigiacomo (Fullback) | 7 | 5 | 5 | 2 | 2 | 2 | ||||
| Dane Swan (Interchange) | 35 | 17 | 5 | 18 | 1 | 2 | ||||
| Heath Shaw (Half-back Flank) | 18 | 13 | 4 | 5 | 1 | 1 | ||||
| Jaxson Barham | 22 | 12 | 5 | 10 | 2 | 1 | 2 | 2 | ||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 20 | 6 | 4 | 14 | 2 | 1 | 36 | |||
| Sam Sheldon | 8 | 5 | 4 | 3 | 3 | 1 | ||||
| Luke Power (Ruck Rover) | 24 | 8 | 4 | 16 | 6 | 1 | 2 | |||
| Ashley McGrath (Interchange) | 23 | 15 | 8 | 8 | 3 | 1 | ||||
| Daniel Rich | 18 | 9 | 5 | 9 | 2 | |||||
| Justin Sherman (Interchange) | 29 | 10 | 2 | 19 | 5 | 1 | 1 | 1 | 1 | |
| James Hawksley | 15 | 5 | 3 | 10 | ||||||
| Jonathan Brown (Centre Half-forward) | 14 | 14 | 13 | 2 | 5 | 4 | 1 | |||
| Jared Brennan (Forward Pocket) | 11 | 4 | 3 | 7 | 2 | |||||
| Simon Black (Rover) | 27 | 13 | 5 | 14 | ||||||
| Daniel Merrett (Fullback) | 12 | 6 | 7 | 6 | 1 | 3 | 5 | |||
| Joel Patfull (Half-back Flank) | 14 | 8 | 5 | 6 | 4 | 2 | 2 | 1 | ||
| Joel Macdonald (Back Pocket) | 23 | 15 | 9 | 8 | 1 | 1 | 1 | |||
| Troy Selwood (Half-forward Flank) | 8 | 7 | 5 | 1 | ||||||
| Jason Roe (Back Pocket) | 9 | 7 | 4 | 2 | 2 | 3 | ||||
| Jack Redden | 17 | 7 | 2 | 10 | 6 | 1 | 2 | |||
| James Polkinghorne | 8 | 4 | 2 | 4 | 1 | |||||
| Cheynee Stiller (Interchange) | 13 | 6 | 4 | 7 | 1 | |||||
| Bradd Dalziell | 17 | 14 | 5 | 3 | ||||||
| Michael Rischitelli (Half-forward Flank) | 15 | 7 | 4 | 8 | 2 | 1 | ||||
| Tom Rockliff (Interchange) | 6 | 4 | 4 | 2 | 1 | |||||
| Josh Drummond (Centre Half-back) | 21 | 13 | 7 | 8 | 1 | 1 | 1 |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 7 | 5 | 2 | 2 | 1 | |||||
| Alan Didak (Forward Pocket) | 6 | 4 | 2 | |||||||
| Nick Maxwell (Half-back Flank) | 3 | 2 | 3 | 2 | ||||||
| Tyson Goldsack (Half-forward Flank) | 2 | 1 | 1 | |||||||
| Paul Medhurst (Forward Pocket) | 5 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | ||
| Harry O`Brien (Back Pocket) | 3 | 1 | 1 | 2 | ||||||
| John Anthony | 3 | 1 | 1 | 2 | 2 | |||||
| Scott Pendlebury (Rover) | 8 | 3 | 1 | 5 | 1 | |||||
| Shane O`Bree (Interchange) | 5 | 2 | 3 | |||||||
| Dale Thomas (Ruck Rover) | 6 | 5 | 2 | 1 | 3 | 1 | 1 | |||
| Leigh Brown (Interchange) | 7 | 3 | 1 | 4 | 1 | |||||
| Dayne Beams | 4 | 2 | 2 | 2 | 1 | |||||
| Cameron Wood (Interchange) | 6 | 2 | 3 | 4 | 1 | 3 | ||||
| Steele Sidebottom | 2 | 2 | ||||||||
| Tarkyn Lockyer (Forward Pocket) | 5 | 4 | 4 | 1 | 1 | 2 | ||||
| Ben Johnson (Back Pocket) | 4 | 2 | 2 | 1 | ||||||
| Travis Cloke (Centre Half-forward) | 1 | 1 | 1 | 2 | ||||||
| Alan Toovey (Centre) | 2 | 1 | 1 | |||||||
| Simon Prestigiacomo (Fullback) | 1 | 1 | ||||||||
| Dane Swan (Interchange) | 8 | 4 | 2 | 4 | 1 | |||||
| Heath Shaw (Half-back Flank) | 4 | 3 | 2 | 1 | ||||||
| Jaxson Barham | 6 | 2 | 4 | 1 | ||||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 3 | 1 | 1 | 2 | 1 | 11 | ||||
| Sam Sheldon | 2 | 2 | 2 | |||||||
| Luke Power (Ruck Rover) | 7 | 4 | 3 | 1 | 1 | |||||
| Ashley McGrath (Interchange) | 4 | 1 | 1 | 3 | 1 | |||||
| Daniel Rich | 7 | 4 | 3 | 3 | ||||||
| Justin Sherman (Interchange) | 6 | 2 | 4 | 1 | ||||||
| James Hawksley | 2 | 1 | 2 | |||||||
| Jonathan Brown (Centre Half-forward) | 6 | 6 | 6 | 1 | 3 | |||||
| Jared Brennan (Forward Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Simon Black (Rover) | 11 | 5 | 1 | 6 | ||||||
| Daniel Merrett (Fullback) | 2 | 2 | 1 | 1 | 1 | 1 | ||||
| Joel Patfull (Half-back Flank) | 5 | 5 | 2 | 1 | ||||||
| Joel Macdonald (Back Pocket) | 6 | 3 | 2 | 3 | 1 | |||||
| Troy Selwood (Half-forward Flank) | 2 | 2 | ||||||||
| Jason Roe (Back Pocket) | 2 | 1 | 2 | 1 | 1 | |||||
| Jack Redden | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| James Polkinghorne | 2 | 2 | 1 | |||||||
| Cheynee Stiller (Interchange) | 3 | 1 | 2 | |||||||
| Bradd Dalziell | 5 | 4 | 2 | 1 | ||||||
| Michael Rischitelli (Half-forward Flank) | 2 | 1 | 1 | 1 | ||||||
| Tom Rockliff (Interchange) | 3 | 2 | 2 | 1 | ||||||
| Josh Drummond (Centre Half-back) | 4 | 3 | 1 | 1 |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Alan Didak (Forward Pocket) | 6 | 4 | 1 | 2 | ||||||
| Nick Maxwell (Half-back Flank) | ||||||||||
| Tyson Goldsack (Half-forward Flank) | 4 | 2 | 1 | 2 | ||||||
| Paul Medhurst (Forward Pocket) | 8 | 6 | 1 | 2 | 1 | |||||
| Harry O`Brien (Back Pocket) | 4 | 2 | 2 | 2 | 1 | |||||
| John Anthony | 4 | 1 | 3 | 1 | ||||||
| Scott Pendlebury (Rover) | 8 | 6 | 2 | 2 | 1 | |||||
| Shane O`Bree (Interchange) | 6 | 1 | 5 | |||||||
| Dale Thomas (Ruck Rover) | 5 | 3 | 2 | 1 | 1 | |||||
| Leigh Brown (Interchange) | 4 | 1 | 1 | 3 | ||||||
| Dayne Beams | 4 | 2 | 1 | 2 | 1 | |||||
| Cameron Wood (Interchange) | 3 | 1 | 2 | 1 | 4 | |||||
| Steele Sidebottom | 1 | 1 | 1 | |||||||
| Tarkyn Lockyer (Forward Pocket) | 4 | 1 | 1 | 3 | 1 | |||||
| Ben Johnson (Back Pocket) | 6 | 2 | 4 | 2 | 1 | |||||
| Travis Cloke (Centre Half-forward) | 6 | 5 | 1 | 1 | 2 | 1 | ||||
| Alan Toovey (Centre) | 3 | 2 | 2 | 1 | ||||||
| Simon Prestigiacomo (Fullback) | ||||||||||
| Dane Swan (Interchange) | 7 | 3 | 4 | |||||||
| Heath Shaw (Half-back Flank) | 7 | 4 | 3 | 1 | ||||||
| Jaxson Barham | 8 | 4 | 4 | 4 | 2 | 2 | 1 | |||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 6 | 3 | 3 | 1 | 1 | 14 | ||||
| Sam Sheldon | 2 | |||||||||
| Luke Power (Ruck Rover) | 5 | 1 | 2 | 4 | 3 | 1 | ||||
| Ashley McGrath (Interchange) | 8 | 6 | 2 | 2 | 1 | |||||
| Daniel Rich | 5 | 2 | 3 | 2 | ||||||
| Justin Sherman (Interchange) | 8 | 4 | 1 | 4 | 1 | 1 | 1 | |||
| James Hawksley | 5 | 2 | 3 | |||||||
| Jonathan Brown (Centre Half-forward) | 4 | 4 | 4 | 1 | 1 | 3 | ||||
| Jared Brennan (Forward Pocket) | 4 | 2 | 2 | 2 | ||||||
| Simon Black (Rover) | 2 | 1 | 1 | |||||||
| Daniel Merrett (Fullback) | 4 | 1 | 2 | 3 | 1 | |||||
| Joel Patfull (Half-back Flank) | 4 | 2 | 2 | 2 | 1 | |||||
| Joel Macdonald (Back Pocket) | 6 | 4 | 3 | 2 | ||||||
| Troy Selwood (Half-forward Flank) | 2 | 1 | 1 | 1 | ||||||
| Jason Roe (Back Pocket) | 1 | 1 | 1 | 1 | ||||||
| Jack Redden | 6 | 4 | 2 | 2 | 3 | 1 | ||||
| James Polkinghorne | 4 | 2 | 2 | 2 | ||||||
| Cheynee Stiller (Interchange) | 3 | 1 | 2 | |||||||
| Bradd Dalziell | 2 | 1 | 1 | |||||||
| Michael Rischitelli (Half-forward Flank) | 2 | 1 | 1 | 1 | ||||||
| Tom Rockliff (Interchange) | ||||||||||
| Josh Drummond (Centre Half-back) | 7 | 4 | 3 | 3 |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 10 | 7 | 1 | 3 | 2 | 1 | 2 | 1 | ||
| Alan Didak (Forward Pocket) | 6 | 4 | 3 | 2 | ||||||
| Nick Maxwell (Half-back Flank) | 5 | 1 | 5 | |||||||
| Tyson Goldsack (Half-forward Flank) | 2 | 2 | 1 | 1 | ||||||
| Paul Medhurst (Forward Pocket) | 1 | 1 | ||||||||
| Harry O`Brien (Back Pocket) | 5 | 3 | 2 | 2 | ||||||
| John Anthony | 5 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | ||
| Scott Pendlebury (Rover) | 11 | 6 | 1 | 5 | 1 | 1 | 1 | 1 | ||
| Shane O`Bree (Interchange) | 4 | 4 | ||||||||
| Dale Thomas (Ruck Rover) | 4 | 2 | 1 | 2 | 1 | 1 | 1 | |||
| Leigh Brown (Interchange) | 2 | 2 | 2 | 1 | ||||||
| Dayne Beams | 2 | 2 | 2 | 1 | ||||||
| Cameron Wood (Interchange) | 4 | 1 | 4 | 3 | ||||||
| Steele Sidebottom | 9 | 3 | 3 | 6 | ||||||
| Tarkyn Lockyer (Forward Pocket) | 5 | 3 | 1 | 2 | 1 | |||||
| Ben Johnson (Back Pocket) | 4 | 4 | ||||||||
| Travis Cloke (Centre Half-forward) | 4 | 4 | 4 | 1 | ||||||
| Alan Toovey (Centre) | 2 | 1 | 1 | 1 | ||||||
| Simon Prestigiacomo (Fullback) | ||||||||||
| Dane Swan (Interchange) | 8 | 6 | 2 | 1 | ||||||
| Heath Shaw (Half-back Flank) | 4 | 4 | 2 | |||||||
| Jaxson Barham | 3 | 2 | 1 | 1 | 1 | |||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 3 | 1 | 1 | 2 | 4 | |||||
| Sam Sheldon | 2 | 2 | 1 | 1 | 1 | |||||
| Luke Power (Ruck Rover) | 7 | 1 | 2 | 6 | ||||||
| Ashley McGrath (Interchange) | 4 | 3 | 3 | 1 | 1 | |||||
| Daniel Rich | 3 | 2 | 1 | 1 | ||||||
| Justin Sherman (Interchange) | 5 | 2 | 3 | 1 | ||||||
| James Hawksley | 4 | 3 | 1 | 1 | ||||||
| Jonathan Brown (Centre Half-forward) | 1 | 1 | 1 | |||||||
| Jared Brennan (Forward Pocket) | 3 | 1 | 2 | |||||||
| Simon Black (Rover) | 6 | 3 | 2 | 3 | ||||||
| Daniel Merrett (Fullback) | 3 | 1 | 2 | 2 | 1 | 1 | ||||
| Joel Patfull (Half-back Flank) | 3 | 1 | 2 | 1 | ||||||
| Joel Macdonald (Back Pocket) | 3 | 3 | 1 | 1 | 1 | |||||
| Troy Selwood (Half-forward Flank) | 4 | 4 | 4 | |||||||
| Jason Roe (Back Pocket) | 3 | 3 | 2 | 1 | ||||||
| Jack Redden | 2 | 2 | ||||||||
| James Polkinghorne | 2 | 2 | ||||||||
| Cheynee Stiller (Interchange) | 5 | 4 | 4 | 1 | 1 | |||||
| Bradd Dalziell | 6 | 5 | 2 | 1 | ||||||
| Michael Rischitelli (Half-forward Flank) | 7 | 3 | 2 | 4 | ||||||
| Tom Rockliff (Interchange) | 2 | 2 | 2 | |||||||
| Josh Drummond (Centre Half-back) | 2 | 2 | 1 | 1 |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 1 | 1 | 1 | 2 | 1 | |||||
| Alan Didak (Forward Pocket) | 8 | 5 | 2 | 3 | 1 | 1 | 1 | |||
| Nick Maxwell (Half-back Flank) | 4 | 2 | 2 | 2 | 3 | |||||
| Tyson Goldsack (Half-forward Flank) | 3 | 2 | 1 | |||||||
| Paul Medhurst (Forward Pocket) | 4 | 2 | 2 | 2 | ||||||
| Harry O`Brien (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| John Anthony | 6 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | ||
| Scott Pendlebury (Rover) | 10 | 5 | 2 | 5 | 1 | |||||
| Shane O`Bree (Interchange) | 11 | 6 | 1 | 5 | 2 | 1 | 1 | |||
| Dale Thomas (Ruck Rover) | 1 | 1 | 1 | |||||||
| Leigh Brown (Interchange) | 2 | 2 | 2 | 1 | 1 | |||||
| Dayne Beams | 7 | 4 | 2 | 3 | 1 | |||||
| Cameron Wood (Interchange) | 4 | 2 | 1 | 2 | 2 | 2 | ||||
| Steele Sidebottom | 4 | 2 | 1 | 2 | 3 | 1 | ||||
| Tarkyn Lockyer (Forward Pocket) | 4 | 2 | 1 | 2 | 1 | |||||
| Ben Johnson (Back Pocket) | 2 | 2 | 1 | |||||||
| Travis Cloke (Centre Half-forward) | 6 | 4 | 5 | 2 | 5 | 2 | 2 | 4 | ||
| Alan Toovey (Centre) | 3 | 1 | 2 | 4 | ||||||
| Simon Prestigiacomo (Fullback) | 6 | 5 | 5 | 1 | 2 | 2 | ||||
| Dane Swan (Interchange) | 12 | 4 | 3 | 8 | 1 | |||||
| Heath Shaw (Half-back Flank) | 3 | 2 | 1 | 1 | ||||||
| Jaxson Barham | 5 | 4 | 1 | |||||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 8 | 1 | 2 | 7 | 7 | |||||
| Sam Sheldon | 4 | 1 | 1 | 3 | ||||||
| Luke Power (Ruck Rover) | 5 | 2 | 3 | 2 | 1 | |||||
| Ashley McGrath (Interchange) | 7 | 5 | 2 | 2 | 1 | |||||
| Daniel Rich | 3 | 1 | 1 | 2 | ||||||
| Justin Sherman (Interchange) | 10 | 2 | 1 | 8 | 3 | 1 | ||||
| James Hawksley | 4 | 1 | 4 | |||||||
| Jonathan Brown (Centre Half-forward) | 3 | 3 | 2 | 1 | 1 | 1 | ||||
| Jared Brennan (Forward Pocket) | 2 | 2 | 1 | |||||||
| Simon Black (Rover) | 8 | 4 | 2 | 4 | ||||||
| Daniel Merrett (Fullback) | 3 | 2 | 2 | 1 | 3 | |||||
| Joel Patfull (Half-back Flank) | 2 | 1 | 2 | 4 | 1 | 1 | ||||
| Joel Macdonald (Back Pocket) | 8 | 5 | 3 | 3 | ||||||
| Troy Selwood (Half-forward Flank) | ||||||||||
| Jason Roe (Back Pocket) | 3 | 2 | 1 | 1 | ||||||
| Jack Redden | 5 | 5 | 2 | |||||||
| James Polkinghorne | ||||||||||
| Cheynee Stiller (Interchange) | 2 | 2 | ||||||||
| Bradd Dalziell | 4 | 4 | 1 | |||||||
| Michael Rischitelli (Half-forward Flank) | 4 | 2 | 1 | 2 | 2 | |||||
| Tom Rockliff (Interchange) | 1 | 1 | 1 | |||||||
| Josh Drummond (Centre Half-back) | 8 | 4 | 3 | 4 | 1 |
Last Updated: 1 Aug 2009 9:52PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2011 Sports Data