AFL
The Score
| Sydney | Full Time | St. Kilda |
|---|---|---|
| 13.15.93 | Mins This Qtr: 20:17 |
13.16.94 |
| 5.3.33 | Q4 | 2.3.15 |
| 0.3.3 | Q3 | 4.5.29 |
| 5.5.35 | Q2 | 3.4.22 |
| 3.4.22 | Q1 | 4.4.28 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Jesse White 3 |
Brendon Goddard 33 |
Rhyce Shaw 22 |
Jude Bolton 14 |
Heath Grundy 11 |
Farren Ray 10 |
Team Stats
| Sydney | v | St. Kilda |
|---|---|---|
| 93 13 13 |
SCORE Goals Behinds |
94 13 14 |
| Jesse White 3 Luke Ablett 2 Adam Goodes 2 Jarrad McVeigh Ed Barlow Craig Bird Kieren Jack Michael O'Loughlin Martin Mattner |
GOAL SCORERS | Nick Riewoldt 2 Adam Schneider 2 Andrew McQualter 2 Jason Gram Steven King Ben McEvoy Justin Koschitzke Nick Dal Santo James Gwilt Stephen Milne |
| 310 | DISPOSALS | 325 |
| 183 | KICKS | 187 |
| 127 | HANDBALLS | 138 |
| 73 | MARKS | 87 |
| 74 | TACKLES | 96 |
| 52 | HITOUTS | 43 |
| 22 | FREES FOR | 23 |
| 23 | FREES AGAINST | 22 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Sydney | v | St. Kilda |
|---|---|---|
| 22 3 4 |
SCORE Goals Behinds |
28 4 4 |
| Craig Bird Jesse White Adam Goodes |
GOAL SCORERS | Ben McEvoy Nick Riewoldt James Gwilt Stephen Milne |
| 78 | DISPOSALS | 93 |
| 49 | KICKS | 55 |
| 29 | HANDBALLS | 38 |
| 28 | MARKS | 28 |
| 13 | TACKLES | 18 |
| 12 | HITOUTS | 4 |
| 6 | FREES FOR | 6 |
| 6 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Sydney | v | St. Kilda |
|---|---|---|
| 35 5 5 |
SCORE Goals Behinds |
22 3 3 |
| Ed Barlow Kieren Jack Luke Ablett Martin Mattner Adam Goodes |
GOAL SCORERS | Jason Gram Steven King Justin Koschitzke |
| 83 | DISPOSALS | 81 |
| 46 | KICKS | 48 |
| 37 | HANDBALLS | 33 |
| 11 | MARKS | 22 |
| 16 | TACKLES | 25 |
| 14 | HITOUTS | 13 |
| 7 | FREES FOR | 7 |
| 7 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Sydney | v | St. Kilda |
|---|---|---|
| 3 0 2 |
SCORE Goals Behinds |
29 4 4 |
| GOAL SCORERS | Adam Schneider 2 Nick Riewoldt Andrew McQualter |
|
| 78 | DISPOSALS | 79 |
| 42 | KICKS | 44 |
| 36 | HANDBALLS | 35 |
| 20 | MARKS | 22 |
| 21 | TACKLES | 15 |
| 12 | HITOUTS | 8 |
| 5 | FREES FOR | 4 |
| 4 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Sydney | v | St. Kilda |
|---|---|---|
| 33 5 2 |
SCORE Goals Behinds |
15 2 3 |
| Jesse White 2 Jarrad McVeigh Michael O'Loughlin Luke Ablett |
GOAL SCORERS | Nick Dal Santo Andrew McQualter |
| 71 | DISPOSALS | 72 |
| 46 | KICKS | 40 |
| 25 | HANDBALLS | 32 |
| 14 | MARKS | 15 |
| 24 | TACKLES | 38 |
| 14 | HITOUTS | 18 |
| 4 | FREES FOR | 6 |
| 6 | FREES AGAINST | 4 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
Match Details
| Venue: Sydney Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhyce Shaw (Half-back Flank) | 25 | 22 | 3 | 3 | 5 | 1 | 3 | |||
| Jarrad McVeigh (Wing) | 25 | 13 | 4 | 12 | 3 | 1 | 2 | 1 | ||
| Daniel Hannebery | 11 | 6 | 6 | 5 | 2 | 1 | 1 | |||
| Ryan O'Keefe (Half-forward Flank) | 20 | 12 | 3 | 8 | 6 | |||||
| Craig Bolton (Centre Half-back) | 9 | 6 | 1 | 3 | 1 | |||||
| Ed Barlow (Interchange) | 22 | 14 | 4 | 8 | 5 | 1 | 1 | 1 | ||
| Craig Bird (Interchange) | 10 | 2 | 2 | 8 | 4 | 1 | 1 | |||
| Kieren Jack (Half-back Flank) | 18 | 10 | 2 | 8 | 4 | 1 | 1 | 1 | ||
| Darren Jolly (Ruckman) | 6 | 3 | 1 | 3 | 1 | 3 | 39 | |||
| Jesse White | 9 | 6 | 3 | 3 | 3 | 1 | 1 | 2 | ||
| Michael O'Loughlin (Centre Half-forward) | 11 | 6 | 5 | 5 | 1 | 1 | 1 | 2 | 1 | |
| Luke Ablett (Wing) | 16 | 14 | 5 | 2 | 4 | 2 | 3 | 1 | 1 | 2 |
| Jude Bolton (Rover) | 24 | 10 | 3 | 14 | 6 | 1 | 4 | |||
| Jared Crouch (Back Pocket) | 15 | 13 | 2 | 2 | 4 | 2 | 2 | |||
| Martin Mattner (Back Pocket) | 11 | 6 | 1 | 5 | 3 | 1 | 1 | 5 | ||
| Lewis Roberts-Thomson (Interchange) | 8 | 4 | 5 | 4 | 3 | 1 | 5 | |||
| Brett Kirk (Centre) | 11 | 4 | 1 | 7 | 7 | 2 | ||||
| Jarred Moore (Half-forward Flank) | 13 | 6 | 1 | 7 | 4 | 1 | 1 | |||
| Adam Goodes (Half-forward Flank) | 14 | 11 | 7 | 3 | 2 | 1 | 1 | 1 | ||
| Mike Pyke | 7 | 7 | 2 | 2 | 6 | |||||
| Heath Grundy (Full Forward) | 18 | 9 | 11 | 9 | 4 | |||||
| Nick Smith | 7 | 6 | 3 | 1 | 6 | 1 | 1 | 2 | ||
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jason Gram (Half-back Flank) | 10 | 7 | 1 | 3 | 2 | 1 | 3 | 1 | ||
| Steven King (Ruckman) | 6 | 5 | 1 | 1 | 4 | 1 | 1 | 12 | ||
| Ben McEvoy | 9 | 4 | 1 | 5 | 2 | 1 | 1 | 1 | 16 | |
| Lenny Hayes (Centre) | 15 | 3 | 3 | 12 | 7 | 4 | 12 | |||
| Max Hudghton (Back Pocket) | 14 | 7 | 8 | 7 | 1 | 1 | 2 | |||
| Steven Baker (Wing) | 10 | 7 | 6 | 3 | 6 | |||||
| Leigh Montagna (Wing) | 32 | 20 | 6 | 12 | 9 | 3 | 2 | |||
| Nick Riewoldt (Centre Half-forward) | 15 | 13 | 9 | 2 | 2 | 3 | 1 | |||
| Adam Schneider (Forward Pocket) | 14 | 9 | 4 | 5 | 6 | 2 | 1 | 1 | 1 | |
| Raphael Clarke (Interchange) | 16 | 9 | 3 | 7 | 6 | 3 | 1 | |||
| Brendon Goddard (Wing) | 33 | 22 | 4 | 11 | 3 | 1 | 2 | 1 | ||
| Farren Ray (Interchange) | 24 | 13 | 6 | 11 | 10 | 1 | 1 | |||
| Justin Koschitzke (Ruckman) | 13 | 9 | 9 | 4 | 3 | 1 | 4 | 1 | 1 | 3 |
| Sean Dempster (Fullback) | 7 | 4 | 2 | 3 | 6 | |||||
| Samuel Fisher (Centre Half-back) | 16 | 10 | 7 | 6 | 1 | 1 | 1 | 1 | ||
| Nick Dal Santo (Rover) | 29 | 16 | 2 | 13 | 3 | 1 | 1 | 3 | ||
| Jason Blake (Interchange) | 10 | 4 | 6 | 3 | 2 | 2 | ||||
| Andrew McQualter (Interchange) | 10 | 4 | 1 | 6 | 5 | 2 | 1 | |||
| James Gwilt (Back Pocket) | 8 | 5 | 5 | 3 | 4 | 1 | ||||
| Clinton Jones (Interchange) | 15 | 5 | 2 | 10 | 5 | 1 | 1 | |||
| Robert Eddy (Centre Half-forward) | 9 | 3 | 2 | 6 | 3 | 1 | ||||
| Stephen Milne (Forward Pocket) | 10 | 8 | 5 | 2 | 7 | 1 | 2 | 2 |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhyce Shaw (Half-back Flank) | 4 | 4 | 1 | 1 | 1 | |||||
| Jarrad McVeigh (Wing) | 11 | 5 | 6 | 1 | ||||||
| Daniel Hannebery | 4 | 3 | 3 | 1 | ||||||
| Ryan O'Keefe (Half-forward Flank) | 5 | 4 | 1 | 1 | ||||||
| Craig Bolton (Centre Half-back) | 2 | 1 | 1 | 1 | ||||||
| Ed Barlow (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Craig Bird (Interchange) | 5 | 2 | 2 | 3 | 1 | 1 | ||||
| Kieren Jack (Half-back Flank) | 4 | 4 | 2 | 1 | 1 | |||||
| Darren Jolly (Ruckman) | 3 | 2 | 1 | 1 | 11 | |||||
| Jesse White | 1 | 1 | 1 | 1 | ||||||
| Michael O'Loughlin (Centre Half-forward) | 2 | 1 | 2 | 1 | ||||||
| Luke Ablett (Wing) | 1 | 1 | 1 | 1 | ||||||
| Jude Bolton (Rover) | 8 | 3 | 2 | 5 | 1 | 1 | 2 | |||
| Jared Crouch (Back Pocket) | 5 | 4 | 2 | 1 | 2 | 1 | ||||
| Martin Mattner (Back Pocket) | 3 | 2 | 1 | 1 | 2 | |||||
| Lewis Roberts-Thomson (Interchange) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Brett Kirk (Centre) | 1 | 1 | 1 | 1 | ||||||
| Jarred Moore (Half-forward Flank) | 2 | 2 | 1 | |||||||
| Adam Goodes (Half-forward Flank) | 4 | 4 | 3 | 1 | 1 | 1 | ||||
| Mike Pyke | 1 | |||||||||
| Heath Grundy (Full Forward) | 4 | 1 | 1 | 3 | 1 | |||||
| Nick Smith | 3 | 3 | 3 | 1 | 1 | 2 | ||||
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jason Gram (Half-back Flank) | 2 | 1 | 1 | 1 | ||||||
| Steven King (Ruckman) | 2 | 2 | 1 | 2 | ||||||
| Ben McEvoy | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Lenny Hayes (Centre) | 4 | 2 | 3 | 2 | 2 | |||||
| Max Hudghton (Back Pocket) | 7 | 4 | 4 | 3 | 1 | 1 | ||||
| Steven Baker (Wing) | 5 | 3 | 4 | 2 | 2 | |||||
| Leigh Montagna (Wing) | 8 | 5 | 1 | 3 | 3 | 1 | 2 | |||
| Nick Riewoldt (Centre Half-forward) | 1 | 1 | 1 | |||||||
| Adam Schneider (Forward Pocket) | 3 | 2 | 1 | 1 | 2 | 1 | ||||
| Raphael Clarke (Interchange) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Brendon Goddard (Wing) | 10 | 7 | 2 | 3 | 2 | |||||
| Farren Ray (Interchange) | 8 | 4 | 1 | 4 | 1 | 1 | 1 | |||
| Justin Koschitzke (Ruckman) | 3 | 2 | 3 | 1 | 2 | 1 | ||||
| Sean Dempster (Fullback) | 2 | 1 | 1 | |||||||
| Samuel Fisher (Centre Half-back) | 2 | 1 | 1 | 1 | 1 | |||||
| Nick Dal Santo (Rover) | 7 | 4 | 1 | 3 | 1 | |||||
| Jason Blake (Interchange) | 2 | 1 | 1 | |||||||
| Andrew McQualter (Interchange) | 1 | 1 | 1 | |||||||
| James Gwilt (Back Pocket) | 3 | 2 | 2 | 1 | 1 | |||||
| Clinton Jones (Interchange) | 6 | 2 | 4 | 1 | ||||||
| Robert Eddy (Centre Half-forward) | 4 | 3 | 1 | 1 | 1 | |||||
| Stephen Milne (Forward Pocket) | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhyce Shaw (Half-back Flank) | 8 | 7 | 1 | 1 | 1 | 2 | ||||
| Jarrad McVeigh (Wing) | 8 | 3 | 1 | 5 | 2 | |||||
| Daniel Hannebery | 1 | 1 | 1 | |||||||
| Ryan O'Keefe (Half-forward Flank) | 8 | 4 | 2 | 4 | 2 | |||||
| Craig Bolton (Centre Half-back) | 2 | 1 | 1 | |||||||
| Ed Barlow (Interchange) | 4 | 4 | 1 | 3 | 1 | |||||
| Craig Bird (Interchange) | 2 | 2 | 3 | |||||||
| Kieren Jack (Half-back Flank) | 6 | 3 | 3 | 1 | 1 | |||||
| Darren Jolly (Ruckman) | 1 | 1 | 1 | 1 | 10 | |||||
| Jesse White | 1 | 1 | 1 | |||||||
| Michael O'Loughlin (Centre Half-forward) | 4 | 2 | 1 | 2 | 2 | |||||
| Luke Ablett (Wing) | 8 | 6 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | |
| Jude Bolton (Rover) | 3 | 1 | 2 | 1 | ||||||
| Jared Crouch (Back Pocket) | 4 | 4 | 1 | 1 | ||||||
| Martin Mattner (Back Pocket) | 3 | 1 | 2 | 1 | 2 | |||||
| Lewis Roberts-Thomson (Interchange) | 2 | 2 | 1 | |||||||
| Brett Kirk (Centre) | 5 | 1 | 4 | 1 | 1 | |||||
| Jarred Moore (Half-forward Flank) | 6 | 2 | 4 | 1 | 1 | 1 | ||||
| Adam Goodes (Half-forward Flank) | 3 | 2 | 1 | 1 | 1 | |||||
| Mike Pyke | 1 | 1 | 1 | 2 | ||||||
| Heath Grundy (Full Forward) | 2 | 1 | 2 | 1 | ||||||
| Nick Smith | 1 | 1 | ||||||||
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jason Gram (Half-back Flank) | 4 | 3 | 1 | 1 | 1 | 2 | ||||
| Steven King (Ruckman) | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | ||
| Ben McEvoy | 1 | 1 | 6 | |||||||
| Lenny Hayes (Centre) | 3 | 1 | 2 | 2 | 1 | 2 | ||||
| Max Hudghton (Back Pocket) | 4 | 2 | 2 | 2 | ||||||
| Steven Baker (Wing) | 3 | |||||||||
| Leigh Montagna (Wing) | 7 | 5 | 1 | 2 | 1 | |||||
| Nick Riewoldt (Centre Half-forward) | 7 | 6 | 3 | 1 | 2 | 1 | ||||
| Adam Schneider (Forward Pocket) | 1 | 1 | 1 | 1 | ||||||
| Raphael Clarke (Interchange) | 2 | 1 | 1 | 2 | ||||||
| Brendon Goddard (Wing) | 8 | 5 | 3 | 1 | 1 | |||||
| Farren Ray (Interchange) | 5 | 3 | 3 | 2 | 5 | |||||
| Justin Koschitzke (Ruckman) | 1 | 1 | 1 | 2 | 1 | |||||
| Sean Dempster (Fullback) | 2 | 1 | 1 | 1 | 1 | |||||
| Samuel Fisher (Centre Half-back) | 7 | 5 | 4 | 2 | 1 | |||||
| Nick Dal Santo (Rover) | 9 | 5 | 1 | 4 | 1 | 1 | ||||
| Jason Blake (Interchange) | 4 | 1 | 3 | 1 | 1 | 2 | ||||
| Andrew McQualter (Interchange) | 2 | 1 | 1 | 1 | 3 | |||||
| James Gwilt (Back Pocket) | 1 | 1 | 1 | |||||||
| Clinton Jones (Interchange) | 5 | 3 | 2 | 2 | 1 | |||||
| Robert Eddy (Centre Half-forward) | 4 | 1 | 4 | 1 | ||||||
| Stephen Milne (Forward Pocket) | 1 | 1 | 1 | 1 |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhyce Shaw (Half-back Flank) | 10 | 8 | 2 | 2 | 2 | |||||
| Jarrad McVeigh (Wing) | 3 | 3 | 2 | |||||||
| Daniel Hannebery | 4 | 3 | 3 | 1 | 1 | |||||
| Ryan O'Keefe (Half-forward Flank) | 6 | 3 | 3 | 4 | ||||||
| Craig Bolton (Centre Half-back) | 2 | 2 | 1 | |||||||
| Ed Barlow (Interchange) | 8 | 4 | 1 | 4 | 1 | 1 | ||||
| Craig Bird (Interchange) | 3 | 3 | 1 | |||||||
| Kieren Jack (Half-back Flank) | 5 | 5 | 2 | 1 | ||||||
| Darren Jolly (Ruckman) | 2 | 11 | ||||||||
| Jesse White | 1 | 1 | 1 | 1 | ||||||
| Michael O'Loughlin (Centre Half-forward) | ||||||||||
| Luke Ablett (Wing) | 1 | |||||||||
| Jude Bolton (Rover) | 6 | 1 | 1 | 5 | 2 | 1 | ||||
| Jared Crouch (Back Pocket) | 3 | 2 | 1 | |||||||
| Martin Mattner (Back Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| Lewis Roberts-Thomson (Interchange) | 3 | 1 | 3 | 2 | 2 | |||||
| Brett Kirk (Centre) | 2 | 2 | ||||||||
| Jarred Moore (Half-forward Flank) | 2 | 2 | 1 | |||||||
| Adam Goodes (Half-forward Flank) | 4 | 4 | 2 | |||||||
| Mike Pyke | 5 | 5 | 1 | 2 | 1 | |||||
| Heath Grundy (Full Forward) | 7 | 5 | 5 | 2 | 1 | |||||
| Nick Smith | 1 | 1 | 2 | |||||||
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jason Gram (Half-back Flank) | 3 | 2 | 1 | 1 | 1 | |||||
| Steven King (Ruckman) | 2 | |||||||||
| Ben McEvoy | 1 | 1 | 1 | 1 | 1 | 3 | ||||
| Lenny Hayes (Centre) | 5 | 5 | 2 | 2 | 3 | |||||
| Max Hudghton (Back Pocket) | 2 | 1 | 2 | |||||||
| Steven Baker (Wing) | 3 | 3 | 2 | |||||||
| Leigh Montagna (Wing) | 8 | 6 | 3 | 2 | 1 | |||||
| Nick Riewoldt (Centre Half-forward) | 5 | 4 | 4 | 1 | 1 | 1 | ||||
| Adam Schneider (Forward Pocket) | 5 | 3 | 2 | 2 | 1 | 2 | ||||
| Raphael Clarke (Interchange) | 7 | 4 | 2 | 3 | 1 | |||||
| Brendon Goddard (Wing) | 7 | 5 | 2 | 2 | ||||||
| Farren Ray (Interchange) | 6 | 4 | 2 | 1 | ||||||
| Justin Koschitzke (Ruckman) | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Sean Dempster (Fullback) | 2 | 1 | 1 | 1 | ||||||
| Samuel Fisher (Centre Half-back) | 5 | 2 | 2 | 3 | 1 | |||||
| Nick Dal Santo (Rover) | 4 | 2 | 2 | |||||||
| Jason Blake (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Andrew McQualter (Interchange) | 3 | 1 | 2 | 1 | 1 | |||||
| James Gwilt (Back Pocket) | ||||||||||
| Clinton Jones (Interchange) | 2 | 2 | 2 | |||||||
| Robert Eddy (Centre Half-forward) | 1 | 1 | 2 | |||||||
| Stephen Milne (Forward Pocket) | 2 | 2 | 1 | 3 | 1 | 1 |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhyce Shaw (Half-back Flank) | 3 | 3 | 1 | |||||||
| Jarrad McVeigh (Wing) | 3 | 2 | 1 | 1 | 2 | 1 | 1 | |||
| Daniel Hannebery | 2 | 2 | 1 | 1 | ||||||
| Ryan O'Keefe (Half-forward Flank) | 1 | 1 | ||||||||
| Craig Bolton (Centre Half-back) | 3 | 2 | 1 | |||||||
| Ed Barlow (Interchange) | 7 | 4 | 2 | 3 | 1 | |||||
| Craig Bird (Interchange) | ||||||||||
| Kieren Jack (Half-back Flank) | 3 | 3 | ||||||||
| Darren Jolly (Ruckman) | 2 | 2 | 7 | |||||||
| Jesse White | 6 | 4 | 1 | 2 | 2 | 1 | 1 | |||
| Michael O'Loughlin (Centre Half-forward) | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | ||
| Luke Ablett (Wing) | 7 | 7 | 2 | 1 | 1 | 1 | 1 | |||
| Jude Bolton (Rover) | 7 | 5 | 2 | 2 | 1 | |||||
| Jared Crouch (Back Pocket) | 3 | 3 | 2 | 1 | ||||||
| Martin Mattner (Back Pocket) | 2 | 1 | 1 | 2 | 1 | |||||
| Lewis Roberts-Thomson (Interchange) | 5 | |||||||||
| Brett Kirk (Centre) | 3 | 2 | 1 | 5 | 1 | |||||
| Jarred Moore (Half-forward Flank) | 3 | 2 | 1 | 1 | 1 | |||||
| Adam Goodes (Half-forward Flank) | 3 | 1 | 2 | 2 | ||||||
| Mike Pyke | 1 | 1 | 2 | |||||||
| Heath Grundy (Full Forward) | 5 | 2 | 3 | 3 | 2 | |||||
| Nick Smith | 2 | 1 | 1 | 4 | ||||||
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jason Gram (Half-back Flank) | 1 | 1 | 1 | |||||||
| Steven King (Ruckman) | 1 | 1 | 2 | 3 | ||||||
| Ben McEvoy | 3 | 1 | 2 | 7 | ||||||
| Lenny Hayes (Centre) | 3 | 3 | 3 | 1 | 5 | |||||
| Max Hudghton (Back Pocket) | 1 | 1 | 1 | 1 | 1 | |||||
| Steven Baker (Wing) | 2 | 1 | 1 | 1 | ||||||
| Leigh Montagna (Wing) | 9 | 4 | 1 | 5 | 5 | 1 | ||||
| Nick Riewoldt (Centre Half-forward) | 2 | 2 | 2 | |||||||
| Adam Schneider (Forward Pocket) | 5 | 3 | 1 | 2 | 3 | |||||
| Raphael Clarke (Interchange) | 3 | 2 | 1 | 2 | 2 | 1 | ||||
| Brendon Goddard (Wing) | 8 | 5 | 3 | 1 | 2 | |||||
| Farren Ray (Interchange) | 5 | 2 | 2 | 3 | 3 | |||||
| Justin Koschitzke (Ruckman) | 4 | 3 | 3 | 1 | 1 | 1 | 3 | |||
| Sean Dempster (Fullback) | 1 | 1 | 1 | 4 | ||||||
| Samuel Fisher (Centre Half-back) | 2 | 2 | 1 | |||||||
| Nick Dal Santo (Rover) | 9 | 5 | 4 | 2 | 1 | 2 | ||||
| Jason Blake (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Andrew McQualter (Interchange) | 4 | 2 | 2 | 1 | 1 | |||||
| James Gwilt (Back Pocket) | 4 | 3 | 3 | 1 | 3 | |||||
| Clinton Jones (Interchange) | 2 | 2 | 2 | 1 | ||||||
| Robert Eddy (Centre Half-forward) | ||||||||||
| Stephen Milne (Forward Pocket) | 2 | 1 | 1 | 1 | 2 |
Last Updated: 1 Aug 2009 10:00PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data