AFL
The Score
| Adelaide | Full Time | Port Adelaide |
|---|---|---|
| 19.18.132 | Mins This Qtr: 21:13 |
9.8.62 |
| 7.3.45 | Q4 | 1.3.9 |
| 3.8.26 | Q3 | 4.1.25 |
| 7.2.44 | Q2 | 0.4.4 |
| 2.5.17 | Q1 | 4.0.24 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Brett Burton 4 |
Brent Reilly 32 |
Brent Reilly 17 |
Nathan Van Berlo 23 |
Chris Knights 12 |
Domenic Cassisi 10 |
Team Stats
| Adelaide | v | Port Adelaide |
|---|---|---|
| 132 19 13 |
SCORE Goals Behinds |
62 9 4 |
| Brett Burton 4 Chris Knights 3 Kurt Tippett 2 Michael Doughty 2 Andrew McLeod 2 Simon Goodwin 2 Bernie Vince Patrick Dangerfield Jason Porplyzia Nathan Bock |
GOAL SCORERS | Robert Gray 3 Domenic Cassisi Danyle Pearce Travis Boak Kane Cornes Justin Westhoff Jason Davenport |
| 433 | DISPOSALS | 321 |
| 207 | KICKS | 166 |
| 226 | HANDBALLS | 155 |
| 101 | MARKS | 76 |
| 63 | TACKLES | 63 |
| 52 | HITOUTS | 41 |
| 21 | FREES FOR | 30 |
| 30 | FREES AGAINST | 21 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Adelaide | v | Port Adelaide |
|---|---|---|
| 17 2 5 |
SCORE Goals Behinds |
24 4 0 |
| Brett Burton 2 |
GOAL SCORERS | Robert Gray 3 Danyle Pearce |
| 105 | DISPOSALS | 82 |
| 51 | KICKS | 38 |
| 54 | HANDBALLS | 44 |
| 27 | MARKS | 18 |
| 7 | TACKLES | 8 |
| 11 | HITOUTS | 7 |
| 7 | FREES FOR | 6 |
| 6 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Adelaide | v | Port Adelaide |
|---|---|---|
| 44 7 1 |
SCORE Goals Behinds |
4 0 2 |
| Michael Doughty 2 Simon Goodwin 2 Kurt Tippett Chris Knights Patrick Dangerfield |
GOAL SCORERS | |
| 124 | DISPOSALS | 83 |
| 61 | KICKS | 42 |
| 63 | HANDBALLS | 41 |
| 39 | MARKS | 25 |
| 17 | TACKLES | 9 |
| 12 | HITOUTS | 16 |
| 5 | FREES FOR | 6 |
| 6 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Adelaide | v | Port Adelaide |
|---|---|---|
| 26 3 4 |
SCORE Goals Behinds |
25 4 0 |
| Chris Knights Andrew McLeod Brett Burton |
GOAL SCORERS | Domenic Cassisi Kane Cornes Justin Westhoff Jason Davenport |
| 96 | DISPOSALS | 74 |
| 39 | KICKS | 46 |
| 57 | HANDBALLS | 28 |
| 13 | MARKS | 15 |
| 13 | TACKLES | 19 |
| 14 | HITOUTS | 12 |
| 5 | FREES FOR | 8 |
| 8 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Adelaide | v | Port Adelaide |
|---|---|---|
| 45 7 3 |
SCORE Goals Behinds |
9 1 2 |
| Kurt Tippett Bernie Vince Chris Knights Andrew McLeod Brett Burton Jason Porplyzia Nathan Bock |
GOAL SCORERS | Travis Boak |
| 108 | DISPOSALS | 82 |
| 56 | KICKS | 40 |
| 52 | HANDBALLS | 42 |
| 22 | MARKS | 18 |
| 26 | TACKLES | 27 |
| 15 | HITOUTS | 6 |
| 4 | FREES FOR | 10 |
| 10 | FREES AGAINST | 4 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
Match Details
| Venue: AAMI Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly (Half-forward Flank) | 32 | 17 | 9 | 15 | 3 | 1 | 1 | |||
| Kurt Tippett (Interchange) | 12 | 7 | 6 | 5 | 2 | 2 | 3 | 1 | 3 | 10 |
| Scott Thompson (Half-forward Flank) | 21 | 11 | 1 | 10 | 7 | 1 | 2 | 4 | 2 | |
| Nathan Van Berlo (Wing) | 29 | 6 | 5 | 23 | 3 | 1 | 2 | 2 | ||
| Michael Doughty (Half-back Flank) | 27 | 13 | 4 | 14 | 3 | 2 | 2 | 2 | ||
| Robert Shirley (Interchange) | 20 | 7 | 1 | 13 | 5 | 1 | 3 | 1 | ||
| Brad Symes (Wing) | 13 | 7 | 3 | 6 | 7 | 2 | ||||
| Bernie Vince (Interchange) | 26 | 11 | 4 | 15 | 2 | 1 | 1 | |||
| Graham Johncock (Back Pocket) | 28 | 14 | 5 | 14 | 1 | 2 | 2 | |||
| Ivan Maric (Interchange) | 9 | 4 | 4 | 5 | 3 | 2 | 27 | |||
| Chris Knights (Wing) | 26 | 17 | 12 | 9 | 2 | 3 | 2 | 1 | 2 | |
| Andy Otten | 10 | 3 | 5 | 7 | 1 | |||||
| Andrew McLeod (Half-back Flank) | 31 | 15 | 9 | 16 | 1 | 2 | 1 | 1 | ||
| Brett Burton (Forward Pocket) | 16 | 14 | 5 | 2 | 1 | 4 | 1 | 4 | 1 | |
| Ben Rutten (Fullback) | 15 | 4 | 2 | 11 | 1 | 1 | 1 | |||
| Scott Stevens (Fullback) | 9 | 5 | 3 | 4 | ||||||
| James Sellar | 7 | 2 | 2 | 5 | 1 | 9 | ||||
| Patrick Dangerfield | 17 | 8 | 3 | 9 | 1 | 1 | 1 | 1 | 1 | |
| Simon Goodwin (Centre) | 25 | 10 | 4 | 15 | 9 | 2 | 1 | |||
| Jason Porplyzia (Forward Pocket) | 22 | 11 | 4 | 11 | 7 | 1 | 2 | 2 | 1 | |
| Brodie Martin (Interchange) | 11 | 7 | 4 | 4 | 2 | 2 | 1 | |||
| Nathan Bock (Centre Half-back) | 26 | 13 | 6 | 13 | 1 | 1 | 1 | 3 | ||
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Domenic Cassisi (Interchange) | 21 | 9 | 4 | 12 | 10 | 1 | 2 | 2 | ||
| Steven Salopek (Fullback) | 21 | 14 | 6 | 7 | 1 | 1 | ||||
| Brendon Lade (Centre Half-back) | 10 | 6 | 2 | 4 | 2 | 28 | ||||
| Danyle Pearce (Wing) | 11 | 5 | 1 | 6 | 1 | 1 | 1 | 1 | ||
| Shaun Burgoyne (Centre) | 12 | 7 | 2 | 5 | 3 | 2 | ||||
| Jacob Surjan (Centre) | 13 | 7 | 2 | 6 | 4 | 2 | 2 | |||
| Travis Boak (Half-forward Flank) | 15 | 7 | 3 | 8 | 5 | 1 | 1 | |||
| Paul Stewart (Interchange) | 11 | 5 | 4 | 6 | 2 | 2 | 2 | |||
| David Rodan (Centre Half-forward) | 15 | 7 | 3 | 8 | 2 | 2 | 1 | |||
| Warren Tredrea (Forward Pocket) | 13 | 6 | 6 | 7 | 1 | 1 | ||||
| Robert Gray (Full Forward) | 15 | 9 | 1 | 6 | 2 | 3 | 3 | 1 | ||
| Kane Cornes (Ruckman) | 28 | 9 | 3 | 19 | 3 | 1 | 3 | 2 | ||
| Nick Lower | 11 | 7 | 4 | 3 | 1 | 2 | ||||
| Alipate Carlile (Fullback) | 17 | 8 | 6 | 9 | 2 | 2 | 1 | |||
| Toby Thurstans (Centre Half-back) | 10 | 5 | 3 | 5 | 2 | 1 | 9 | |||
| Nathan Krakouer (Interchange) | 15 | 10 | 5 | 5 | 1 | |||||
| Troy Chaplin (Interchange) | 10 | 5 | 5 | 5 | 3 | 1 | 1 | |||
| Matthew Broadbent (Interchange) | 11 | 6 | 1 | 5 | 2 | 1 | ||||
| Brett Ebert (Half-forward Flank) | 12 | 8 | 4 | 4 | 6 | 1 | 1 | 1 | ||
| Chad Cornes (Rover) | 15 | 8 | 5 | 7 | 3 | 1 | 1 | |||
| Justin Westhoff (Full Forward) | 16 | 9 | 5 | 7 | 3 | 1 | 4 | 3 | ||
| Jason Davenport | 18 | 8 | 5 | 10 | 6 | 1 | 2 | 1 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly (Half-forward Flank) | 2 | 2 | 1 | |||||||
| Kurt Tippett (Interchange) | 3 | 2 | 1 | 1 | 2 | 1 | 2 | |||
| Scott Thompson (Half-forward Flank) | 3 | 3 | 1 | 1 | 2 | |||||
| Nathan Van Berlo (Wing) | 7 | 1 | 1 | 6 | 1 | 1 | ||||
| Michael Doughty (Half-back Flank) | 8 | 5 | 3 | |||||||
| Robert Shirley (Interchange) | 5 | 5 | 1 | |||||||
| Brad Symes (Wing) | 5 | 2 | 1 | 3 | ||||||
| Bernie Vince (Interchange) | 7 | 3 | 1 | 4 | 1 | |||||
| Graham Johncock (Back Pocket) | 8 | 3 | 4 | 5 | 1 | 1 | ||||
| Ivan Maric (Interchange) | 3 | 1 | 2 | 2 | 8 | |||||
| Chris Knights (Wing) | 5 | 4 | 3 | 1 | 1 | 1 | ||||
| Andy Otten | 6 | 3 | 3 | 3 | ||||||
| Andrew McLeod (Half-back Flank) | 8 | 3 | 1 | 5 | 1 | |||||
| Brett Burton (Forward Pocket) | 5 | 5 | 2 | 1 | 2 | 2 | ||||
| Ben Rutten (Fullback) | 5 | 5 | ||||||||
| Scott Stevens (Fullback) | 4 | 2 | 1 | 2 | ||||||
| James Sellar | 2 | 1 | 2 | 1 | 1 | |||||
| Patrick Dangerfield | 3 | 2 | 1 | 1 | 1 | |||||
| Simon Goodwin (Centre) | 2 | 1 | 1 | 1 | ||||||
| Jason Porplyzia (Forward Pocket) | 1 | 1 | 2 | |||||||
| Brodie Martin (Interchange) | 3 | 2 | 1 | 1 | 1 | |||||
| Nathan Bock (Centre Half-back) | 9 | 5 | 2 | 4 | 1 | 1 | ||||
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Domenic Cassisi (Interchange) | 4 | 2 | 2 | 1 | 1 | |||||
| Steven Salopek (Fullback) | 5 | 2 | 3 | |||||||
| Brendon Lade (Centre Half-back) | 3 | 2 | 1 | 1 | 5 | |||||
| Danyle Pearce (Wing) | 7 | 2 | 1 | 5 | 1 | |||||
| Shaun Burgoyne (Centre) | 3 | 2 | 1 | 1 | 1 | |||||
| Jacob Surjan (Centre) | 2 | 1 | 1 | 1 | 1 | |||||
| Travis Boak (Half-forward Flank) | 7 | 3 | 2 | 4 | ||||||
| Paul Stewart (Interchange) | 4 | 1 | 4 | 1 | ||||||
| David Rodan (Centre Half-forward) | 6 | 3 | 3 | |||||||
| Warren Tredrea (Forward Pocket) | 4 | 3 | 4 | 1 | ||||||
| Robert Gray (Full Forward) | 5 | 4 | 1 | 1 | 2 | 3 | 3 | 1 | ||
| Kane Cornes (Ruckman) | 7 | 7 | 1 | 1 | 1 | |||||
| Nick Lower | 2 | 1 | 1 | |||||||
| Alipate Carlile (Fullback) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Toby Thurstans (Centre Half-back) | 1 | |||||||||
| Nathan Krakouer (Interchange) | 1 | 1 | ||||||||
| Troy Chaplin (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Matthew Broadbent (Interchange) | 3 | 2 | 1 | 1 | 1 | |||||
| Brett Ebert (Half-forward Flank) | 3 | 2 | 1 | 1 | ||||||
| Chad Cornes (Rover) | 3 | 1 | 1 | 2 | 1 | |||||
| Justin Westhoff (Full Forward) | 1 | 1 | 1 | |||||||
| Jason Davenport | 5 | 2 | 2 | 3 | 1 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly (Half-forward Flank) | 9 | 5 | 6 | 4 | 1 | |||||
| Kurt Tippett (Interchange) | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | ||
| Scott Thompson (Half-forward Flank) | 6 | 2 | 1 | 4 | 2 | 1 | 2 | |||
| Nathan Van Berlo (Wing) | 9 | 3 | 2 | 6 | 1 | |||||
| Michael Doughty (Half-back Flank) | 12 | 5 | 4 | 7 | 2 | |||||
| Robert Shirley (Interchange) | 4 | 2 | 1 | 2 | 3 | 1 | 1 | |||
| Brad Symes (Wing) | 3 | 3 | 2 | 1 | 1 | |||||
| Bernie Vince (Interchange) | 7 | 5 | 1 | 2 | 1 | |||||
| Graham Johncock (Back Pocket) | 6 | 4 | 1 | 2 | ||||||
| Ivan Maric (Interchange) | 3 | 1 | 2 | 2 | 3 | |||||
| Chris Knights (Wing) | 6 | 4 | 3 | 2 | 1 | 1 | ||||
| Andy Otten | 4 | 2 | 4 | 1 | ||||||
| Andrew McLeod (Half-back Flank) | 8 | 4 | 4 | 4 | ||||||
| Brett Burton (Forward Pocket) | 2 | 2 | 1 | |||||||
| Ben Rutten (Fullback) | 7 | 2 | 2 | 5 | ||||||
| Scott Stevens (Fullback) | ||||||||||
| James Sellar | 1 | 2 | ||||||||
| Patrick Dangerfield | 6 | 4 | 1 | 2 | 1 | |||||
| Simon Goodwin (Centre) | 11 | 4 | 2 | 7 | 3 | 2 | ||||
| Jason Porplyzia (Forward Pocket) | 4 | 2 | 2 | 3 | ||||||
| Brodie Martin (Interchange) | 5 | 3 | 1 | 2 | 2 | |||||
| Nathan Bock (Centre Half-back) | 9 | 5 | 3 | 4 | 1 | |||||
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Domenic Cassisi (Interchange) | 8 | 1 | 1 | 7 | 2 | 1 | ||||
| Steven Salopek (Fullback) | 4 | 3 | 2 | 1 | ||||||
| Brendon Lade (Centre Half-back) | 3 | 2 | 1 | 1 | 12 | |||||
| Danyle Pearce (Wing) | 1 | 1 | ||||||||
| Shaun Burgoyne (Centre) | 2 | 2 | ||||||||
| Jacob Surjan (Centre) | 6 | 4 | 2 | 2 | 2 | |||||
| Travis Boak (Half-forward Flank) | 3 | 1 | 2 | |||||||
| Paul Stewart (Interchange) | 2 | 2 | 1 | 1 | ||||||
| David Rodan (Centre Half-forward) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Warren Tredrea (Forward Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Robert Gray (Full Forward) | 1 | 1 | ||||||||
| Kane Cornes (Ruckman) | 8 | 5 | 3 | 3 | 1 | 1 | ||||
| Nick Lower | 3 | 1 | 2 | 1 | ||||||
| Alipate Carlile (Fullback) | 4 | 1 | 2 | 3 | ||||||
| Toby Thurstans (Centre Half-back) | 2 | 2 | 1 | 4 | ||||||
| Nathan Krakouer (Interchange) | 7 | 5 | 2 | 2 | 1 | |||||
| Troy Chaplin (Interchange) | 4 | 3 | 2 | 1 | 1 | |||||
| Matthew Broadbent (Interchange) | 1 | 1 | 1 | |||||||
| Brett Ebert (Half-forward Flank) | 3 | 3 | 2 | 2 | 1 | |||||
| Chad Cornes (Rover) | 6 | 2 | 2 | 4 | 1 | |||||
| Justin Westhoff (Full Forward) | 5 | 3 | 3 | 2 | ||||||
| Jason Davenport | 5 | 3 | 1 | 2 | 1 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly (Half-forward Flank) | 8 | 3 | 1 | 5 | ||||||
| Kurt Tippett (Interchange) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Scott Thompson (Half-forward Flank) | 9 | 4 | 5 | 3 | 1 | 1 | 1 | |||
| Nathan Van Berlo (Wing) | 7 | 1 | 1 | 6 | 1 | 1 | ||||
| Michael Doughty (Half-back Flank) | 4 | 1 | 3 | 1 | 1 | 1 | ||||
| Robert Shirley (Interchange) | 7 | 3 | 4 | 1 | ||||||
| Brad Symes (Wing) | 3 | 1 | 2 | 1 | 1 | |||||
| Bernie Vince (Interchange) | 6 | 1 | 5 | 1 | ||||||
| Graham Johncock (Back Pocket) | 6 | 2 | 4 | |||||||
| Ivan Maric (Interchange) | 1 | 1 | 2 | 7 | ||||||
| Chris Knights (Wing) | 7 | 5 | 3 | 2 | 1 | 1 | 1 | |||
| Andy Otten | ||||||||||
| Andrew McLeod (Half-back Flank) | 7 | 4 | 2 | 3 | 1 | 1 | 1 | |||
| Brett Burton (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Ben Rutten (Fullback) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Scott Stevens (Fullback) | 2 | 2 | ||||||||
| James Sellar | 4 | |||||||||
| Patrick Dangerfield | 5 | 1 | 4 | 1 | ||||||
| Simon Goodwin (Centre) | 1 | 1 | 1 | |||||||
| Jason Porplyzia (Forward Pocket) | 10 | 5 | 2 | 5 | 2 | 1 | ||||
| Brodie Martin (Interchange) | 1 | 1 | 1 | |||||||
| Nathan Bock (Centre Half-back) | 2 | 1 | 1 | 1 | ||||||
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Domenic Cassisi (Interchange) | 5 | 3 | 1 | 2 | 4 | 1 | 1 | |||
| Steven Salopek (Fullback) | 5 | 4 | 1 | 1 | 1 | |||||
| Brendon Lade (Centre Half-back) | 1 | 1 | 1 | 6 | ||||||
| Danyle Pearce (Wing) | 3 | 3 | 1 | 1 | ||||||
| Shaun Burgoyne (Centre) | 3 | 2 | 1 | 2 | 1 | |||||
| Jacob Surjan (Centre) | 4 | 1 | 3 | 1 | 1 | 1 | ||||
| Travis Boak (Half-forward Flank) | 2 | 1 | 1 | 1 | ||||||
| Paul Stewart (Interchange) | 3 | 1 | 1 | 2 | 1 | |||||
| David Rodan (Centre Half-forward) | 3 | 2 | 1 | 1 | 1 | |||||
| Warren Tredrea (Forward Pocket) | 3 | 1 | 2 | 1 | ||||||
| Robert Gray (Full Forward) | 4 | 3 | 1 | |||||||
| Kane Cornes (Ruckman) | 5 | 2 | 3 | 1 | 1 | |||||
| Nick Lower | 3 | 3 | ||||||||
| Alipate Carlile (Fullback) | 3 | 3 | 2 | |||||||
| Toby Thurstans (Centre Half-back) | 5 | 4 | 3 | 1 | 4 | |||||
| Nathan Krakouer (Interchange) | 4 | 3 | 2 | 1 | ||||||
| Troy Chaplin (Interchange) | 3 | 1 | 2 | 2 | 1 | |||||
| Matthew Broadbent (Interchange) | 1 | |||||||||
| Brett Ebert (Half-forward Flank) | 2 | 1 | 1 | 1 | ||||||
| Chad Cornes (Rover) | 4 | 3 | 2 | 1 | 2 | |||||
| Justin Westhoff (Full Forward) | 5 | 3 | 2 | 1 | 2 | 2 | ||||
| Jason Davenport | 3 | 3 | 2 | 2 | 1 | 1 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly (Half-forward Flank) | 13 | 7 | 1 | 6 | 3 | 1 | ||||
| Kurt Tippett (Interchange) | 2 | 2 | 2 | 1 | 1 | 3 | ||||
| Scott Thompson (Half-forward Flank) | 3 | 2 | 1 | 1 | ||||||
| Nathan Van Berlo (Wing) | 6 | 1 | 1 | 5 | 2 | 1 | ||||
| Michael Doughty (Half-back Flank) | 3 | 2 | 1 | 2 | 1 | 1 | ||||
| Robert Shirley (Interchange) | 4 | 2 | 2 | 1 | 1 | 1 | ||||
| Brad Symes (Wing) | 2 | 1 | 1 | 5 | ||||||
| Bernie Vince (Interchange) | 6 | 2 | 2 | 4 | 1 | |||||
| Graham Johncock (Back Pocket) | 8 | 5 | 3 | 1 | 1 | 1 | ||||
| Ivan Maric (Interchange) | 2 | 2 | 3 | 9 | ||||||
| Chris Knights (Wing) | 8 | 4 | 3 | 4 | 1 | 1 | 1 | |||
| Andy Otten | ||||||||||
| Andrew McLeod (Half-back Flank) | 8 | 4 | 2 | 4 | 1 | |||||
| Brett Burton (Forward Pocket) | 6 | 5 | 2 | 1 | 1 | 1 | 1 | |||
| Ben Rutten (Fullback) | ||||||||||
| Scott Stevens (Fullback) | 3 | 3 | 2 | |||||||
| James Sellar | 5 | 1 | 4 | 2 | ||||||
| Patrick Dangerfield | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Simon Goodwin (Centre) | 11 | 4 | 1 | 7 | 5 | 1 | ||||
| Jason Porplyzia (Forward Pocket) | 7 | 4 | 2 | 3 | 1 | 1 | 2 | 1 | ||
| Brodie Martin (Interchange) | 2 | 2 | 2 | 1 | ||||||
| Nathan Bock (Centre Half-back) | 6 | 2 | 1 | 4 | 1 | 1 | ||||
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Domenic Cassisi (Interchange) | 4 | 3 | 2 | 1 | 3 | 1 | ||||
| Steven Salopek (Fullback) | 7 | 5 | 3 | 2 | 1 | |||||
| Brendon Lade (Centre Half-back) | 3 | 1 | 2 | 1 | 5 | |||||
| Danyle Pearce (Wing) | 1 | |||||||||
| Shaun Burgoyne (Centre) | 4 | 3 | 1 | 1 | 1 | |||||
| Jacob Surjan (Centre) | 1 | 1 | 1 | |||||||
| Travis Boak (Half-forward Flank) | 3 | 2 | 1 | 1 | 4 | 1 | 1 | |||
| Paul Stewart (Interchange) | 2 | 2 | 1 | 1 | 1 | 1 | ||||
| David Rodan (Centre Half-forward) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Warren Tredrea (Forward Pocket) | 4 | 1 | 1 | 3 | ||||||
| Robert Gray (Full Forward) | 5 | 2 | 3 | |||||||
| Kane Cornes (Ruckman) | 8 | 2 | 6 | 1 | 1 | |||||
| Nick Lower | 3 | 2 | 1 | 3 | 2 | |||||
| Alipate Carlile (Fullback) | 6 | 4 | 2 | 2 | 1 | |||||
| Toby Thurstans (Centre Half-back) | 3 | 1 | 2 | 1 | 1 | |||||
| Nathan Krakouer (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Troy Chaplin (Interchange) | 2 | 1 | ||||||||
| Matthew Broadbent (Interchange) | 7 | 3 | 4 | |||||||
| Brett Ebert (Half-forward Flank) | 4 | 2 | 1 | 2 | 3 | 1 | 1 | |||
| Chad Cornes (Rover) | 2 | 2 | 1 | |||||||
| Justin Westhoff (Full Forward) | 5 | 2 | 2 | 3 | 3 | 1 | 1 | |||
| Jason Davenport | 5 | 5 | 3 | 1 |
Last Updated: 26 Jul 2009 7:28PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2011 Sports Data