AFL
The Score
| Melbourne | Full Time | Sydney |
|---|---|---|
| 6.14.50 | Mins This Qtr: 23:17 |
10.8.68 |
| 2.3.15 | Q4 | 3.2.20 |
| 2.5.17 | Q3 | 1.0.6 |
| 1.4.10 | Q2 | 3.2.20 |
| 1.2.8 | Q1 | 3.4.22 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Darren Jolly 3 |
Jarrad McVeigh 31 |
Rhyce Shaw 20 |
Jarrad McVeigh 19 |
Brad Miller 10 |
Brett Kirk 9 |
Team Stats
| Melbourne | v | Sydney |
|---|---|---|
| 50 6 12 |
SCORE Goals Behinds |
68 10 4 |
| Brad Miller Brent Moloney Michael Newton Aaron Davey Matthew Whelan Liam Jurrah |
GOAL SCORERS | Darren Jolly 3 Jarrad McVeigh 2 Ryan O'Keefe Jesse White Jude Bolton Martin Mattner Jarred Moore |
| 326 | DISPOSALS | 393 |
| 200 | KICKS | 191 |
| 126 | HANDBALLS | 202 |
| 89 | MARKS | 92 |
| 66 | TACKLES | 57 |
| 37 | HITOUTS | 34 |
| 24 | FREES FOR | 16 |
| 16 | FREES AGAINST | 24 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Melbourne | v | Sydney |
|---|---|---|
| 8 1 2 |
SCORE Goals Behinds |
22 3 2 |
| Brent Moloney |
GOAL SCORERS | Jarrad McVeigh Darren Jolly Jarred Moore |
| 101 | DISPOSALS | 98 |
| 52 | KICKS | 43 |
| 49 | HANDBALLS | 55 |
| 23 | MARKS | 14 |
| 12 | TACKLES | 11 |
| 11 | HITOUTS | 4 |
| 8 | FREES FOR | 5 |
| 5 | FREES AGAINST | 8 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Melbourne | v | Sydney |
|---|---|---|
| 10 1 4 |
SCORE Goals Behinds |
20 3 1 |
| Liam Jurrah |
GOAL SCORERS | Ryan O'Keefe Darren Jolly Martin Mattner |
| 65 | DISPOSALS | 129 |
| 44 | KICKS | 62 |
| 21 | HANDBALLS | 67 |
| 24 | MARKS | 39 |
| 7 | TACKLES | 10 |
| 8 | HITOUTS | 5 |
| 6 | FREES FOR | 3 |
| 3 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Melbourne | v | Sydney |
|---|---|---|
| 17 2 3 |
SCORE Goals Behinds |
6 1 0 |
| Brad Miller Aaron Davey |
GOAL SCORERS | Jesse White |
| 83 | DISPOSALS | 89 |
| 49 | KICKS | 38 |
| 34 | HANDBALLS | 51 |
| 25 | MARKS | 17 |
| 9 | TACKLES | 5 |
| 7 | HITOUTS | 11 |
| 4 | FREES FOR | 6 |
| 6 | FREES AGAINST | 4 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Melbourne | v | Sydney |
|---|---|---|
| 15 2 3 |
SCORE Goals Behinds |
20 3 1 |
| Michael Newton Matthew Whelan |
GOAL SCORERS | Jarrad McVeigh Darren Jolly Jude Bolton |
| 77 | DISPOSALS | 77 |
| 55 | KICKS | 48 |
| 22 | HANDBALLS | 29 |
| 17 | MARKS | 22 |
| 38 | TACKLES | 31 |
| 11 | HITOUTS | 14 |
| 6 | FREES FOR | 2 |
| 2 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Manuka Oval | |
| Weather: Fine | Surface: Good |
| Attendance: 7311 | |
| Injuries: - | |
Player Stats
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 15 | 9 | 6 | 7 | 1 | 2 | 1 | |||
| Clint Bartram (Interchange) | 16 | 12 | 6 | 4 | 3 | 1 | ||||
| Matthew Bate (Forward Pocket) | 13 | 9 | 7 | 4 | 2 | 1 | ||||
| Brad Miller (Centre Half-forward) | 23 | 13 | 10 | 10 | 1 | 1 | 3 | 2 | 1 | |
| Cale Morton (Interchange) | 12 | 11 | 4 | 1 | 2 | 2 | 1 | |||
| Paul A. Johnson (Interchange) | 10 | 7 | 2 | 3 | 2 | 1 | 2 | 10 | ||
| Lynden Dunn (Interchange) | 19 | 7 | 2 | 12 | 2 | 2 | 1 | |||
| Ricky Petterd (Wing) | 20 | 14 | 5 | 6 | 2 | 2 | 1 | |||
| Brent Moloney (Interchange) | 19 | 14 | 3 | 5 | 6 | 1 | 3 | 2 | ||
| James McDonald (Centre) | 17 | 8 | 6 | 9 | 3 | 2 | ||||
| Kyle Cheney | 14 | 10 | 5 | 4 | 1 | 2 | 1 | |||
| Jared Rivers (Centre Half-back) | 11 | 7 | 4 | 4 | 2 | 1 | ||||
| Michael Newton (Interchange) | 13 | 9 | 6 | 4 | 6 | 1 | 2 | 3 | 2 | |
| Cameron Bruce (Wing) | 21 | 9 | 6 | 12 | 3 | 1 | 2 | |||
| Stefan Martin | 10 | 4 | 2 | 6 | 4 | 2 | 23 | |||
| Aaron Davey (Interchange) | 23 | 17 | 2 | 6 | 3 | 1 | 1 | 1 | ||
| Matthew Warnock (Interchange) | 6 | 4 | 2 | 2 | 1 | |||||
| Jamie Bennell | 13 | 9 | 4 | 4 | 2 | |||||
| Shane Valenti | 18 | 9 | 5 | 9 | 4 | 2 | ||||
| Matthew Whelan (Interchange) | 9 | 6 | 3 | 3 | 2 | 1 | 1 | |||
| Liam Jurrah | 12 | 5 | 2 | 7 | 2 | 1 | 2 | 1 | ||
| Jordie McKenzie | 12 | 7 | 3 | 5 | 6 | 2 | ||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw (Half-back Flank) | 30 | 20 | 6 | 10 | 1 | 3 | ||||
| Jarrad McVeigh (Wing) | 31 | 12 | 6 | 19 | 2 | 2 | 1 | 1 | 2 | 1 |
| Daniel Hannebery | 14 | 6 | 3 | 8 | 1 | 1 | 1 | |||
| Ryan O'Keefe (Half-forward Flank) | 22 | 11 | 2 | 11 | 5 | 1 | 1 | |||
| Craig Bolton (Centre Half-back) | 19 | 9 | 8 | 10 | 2 | |||||
| Ed Barlow (Interchange) | 17 | 11 | 5 | 6 | 4 | 2 | ||||
| Craig Bird (Interchange) | 25 | 10 | 5 | 15 | ||||||
| Kieren Jack (Half-back Flank) | 20 | 9 | 5 | 11 | 3 | |||||
| Darren Jolly (Ruckman) | 15 | 8 | 2 | 7 | 5 | 3 | 1 | 28 | ||
| Jesse White | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | ||
| Michael O'Loughlin (Centre Half-forward) | 5 | 2 | 1 | 3 | 4 | 1 | 1 | 3 | ||
| Luke Ablett (Wing) | 8 | 2 | 1 | 6 | 2 | |||||
| Jude Bolton (Rover) | 25 | 13 | 6 | 12 | 4 | 1 | 1 | 3 | ||
| Kristin Thornton | 8 | 6 | 1 | 2 | 3 | 1 | ||||
| Martin Mattner (Back Pocket) | 24 | 17 | 5 | 7 | 3 | 1 | ||||
| Lewis Roberts-Thomson (Interchange) | 17 | 8 | 8 | 9 | 2 | 4 | ||||
| Brett Kirk (Centre) | 19 | 5 | 3 | 14 | 9 | 2 | ||||
| Jarred Moore (Half-forward Flank) | 21 | 7 | 2 | 14 | 1 | 1 | 3 | |||
| Adam Goodes (Half-forward Flank) | 15 | 9 | 9 | 6 | 1 | 1 | 2 | |||
| Mike Pyke | 8 | 1 | 7 | 1 | 1 | 2 | 5 | |||
| Heath Grundy (Full Forward) | 26 | 12 | 7 | 14 | 1 | 1 | ||||
| Nick Smith | 20 | 10 | 5 | 10 | 3 | 1 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 3 | 1 | 2 | 1 | 1 | |||||
| Clint Bartram (Interchange) | 4 | 3 | 3 | 1 | 2 | |||||
| Matthew Bate (Forward Pocket) | 2 | 2 | 2 | |||||||
| Brad Miller (Centre Half-forward) | 4 | 1 | 1 | 3 | 1 | |||||
| Cale Morton (Interchange) | 5 | 5 | 2 | 2 | 1 | |||||
| Paul A. Johnson (Interchange) | 3 | 3 | 1 | 2 | 1 | 5 | ||||
| Lynden Dunn (Interchange) | 7 | 7 | ||||||||
| Ricky Petterd (Wing) | 5 | 3 | 2 | 2 | 1 | |||||
| Brent Moloney (Interchange) | 7 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | ||
| James McDonald (Centre) | 5 | 1 | 1 | 4 | 1 | |||||
| Kyle Cheney | 6 | 3 | 1 | 3 | ||||||
| Jared Rivers (Centre Half-back) | 6 | 3 | 2 | 3 | 1 | |||||
| Michael Newton (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Cameron Bruce (Wing) | 6 | 3 | 2 | 3 | ||||||
| Stefan Martin | 5 | 1 | 4 | 1 | 6 | |||||
| Aaron Davey (Interchange) | 9 | 8 | 1 | 1 | 1 | |||||
| Matthew Warnock (Interchange) | ||||||||||
| Jamie Bennell | 5 | 3 | 2 | 2 | ||||||
| Shane Valenti | 4 | 1 | 1 | 3 | 1 | |||||
| Matthew Whelan (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Liam Jurrah | 8 | 3 | 5 | 1 | 1 | |||||
| Jordie McKenzie | 5 | 1 | 4 | 1 | 1 | |||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw (Half-back Flank) | 6 | 3 | 1 | 3 | 1 | |||||
| Jarrad McVeigh (Wing) | 8 | 4 | 2 | 4 | 1 | 1 | 1 | |||
| Daniel Hannebery | 2 | 1 | 1 | |||||||
| Ryan O'Keefe (Half-forward Flank) | 3 | 2 | 1 | 1 | ||||||
| Craig Bolton (Centre Half-back) | 4 | 1 | 1 | 3 | ||||||
| Ed Barlow (Interchange) | 3 | 3 | 2 | 2 | ||||||
| Craig Bird (Interchange) | 8 | 2 | 6 | |||||||
| Kieren Jack (Half-back Flank) | 6 | 3 | 2 | 3 | 1 | |||||
| Darren Jolly (Ruckman) | 3 | 3 | 1 | 1 | 2 | |||||
| Jesse White | 3 | 2 | 1 | 1 | 1 | 3 | ||||
| Michael O'Loughlin (Centre Half-forward) | 2 | 2 | ||||||||
| Luke Ablett (Wing) | 1 | 1 | ||||||||
| Jude Bolton (Rover) | 7 | 4 | 3 | 1 | 1 | |||||
| Kristin Thornton | 5 | 4 | 1 | |||||||
| Martin Mattner (Back Pocket) | 4 | 2 | 2 | 2 | ||||||
| Lewis Roberts-Thomson (Interchange) | 7 | 1 | 3 | 6 | ||||||
| Brett Kirk (Centre) | 7 | 1 | 1 | 6 | 3 | 1 | ||||
| Jarred Moore (Half-forward Flank) | 7 | 1 | 1 | 6 | 1 | 1 | ||||
| Adam Goodes (Half-forward Flank) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Mike Pyke | 4 | 1 | 3 | 1 | 2 | |||||
| Heath Grundy (Full Forward) | 4 | 3 | 1 | 1 | ||||||
| Nick Smith | 1 | 1 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 4 | 3 | 1 | 1 | ||||||
| Clint Bartram (Interchange) | 4 | 2 | 2 | 1 | ||||||
| Matthew Bate (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| Brad Miller (Centre Half-forward) | 5 | 1 | 1 | 4 | 1 | 1 | ||||
| Cale Morton (Interchange) | 3 | 3 | 2 | |||||||
| Paul A. Johnson (Interchange) | 3 | 1 | 2 | |||||||
| Lynden Dunn (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Ricky Petterd (Wing) | 2 | 2 | 1 | 1 | ||||||
| Brent Moloney (Interchange) | 3 | 2 | 2 | 1 | 1 | |||||
| James McDonald (Centre) | 7 | 4 | 3 | 3 | ||||||
| Kyle Cheney | 4 | 4 | 2 | 2 | 1 | |||||
| Jared Rivers (Centre Half-back) | 2 | 2 | 1 | |||||||
| Michael Newton (Interchange) | 4 | 2 | 1 | 2 | 1 | 1 | 1 | |||
| Cameron Bruce (Wing) | 1 | 1 | 1 | 1 | ||||||
| Stefan Martin | 3 | 2 | 2 | 1 | 2 | 1 | 8 | |||
| Aaron Davey (Interchange) | 4 | 3 | 1 | 1 | ||||||
| Matthew Warnock (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Jamie Bennell | 1 | 1 | ||||||||
| Shane Valenti | 3 | 2 | 1 | 1 | ||||||
| Matthew Whelan (Interchange) | 1 | 1 | 1 | |||||||
| Liam Jurrah | 2 | 2 | 1 | 1 | 1 | |||||
| Jordie McKenzie | 1 | 1 | 2 | |||||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw (Half-back Flank) | 9 | 6 | 1 | 3 | 1 | |||||
| Jarrad McVeigh (Wing) | 12 | 3 | 1 | 9 | ||||||
| Daniel Hannebery | 4 | 2 | 2 | 2 | ||||||
| Ryan O'Keefe (Half-forward Flank) | 5 | 3 | 2 | 2 | 1 | |||||
| Craig Bolton (Centre Half-back) | 7 | 2 | 2 | 5 | ||||||
| Ed Barlow (Interchange) | 12 | 6 | 4 | 6 | ||||||
| Craig Bird (Interchange) | 6 | 4 | 2 | 2 | ||||||
| Kieren Jack (Half-back Flank) | 5 | 1 | 2 | 4 | 1 | |||||
| Darren Jolly (Ruckman) | 7 | 3 | 2 | 4 | 1 | 4 | ||||
| Jesse White | ||||||||||
| Michael O'Loughlin (Centre Half-forward) | 1 | 1 | 1 | 2 | ||||||
| Luke Ablett (Wing) | 3 | 1 | 1 | 2 | ||||||
| Jude Bolton (Rover) | 7 | 4 | 3 | 3 | 1 | 1 | ||||
| Kristin Thornton | 1 | 1 | ||||||||
| Martin Mattner (Back Pocket) | 11 | 8 | 2 | 3 | 1 | |||||
| Lewis Roberts-Thomson (Interchange) | 4 | 3 | 4 | 1 | 1 | 1 | ||||
| Brett Kirk (Centre) | 6 | 3 | 1 | 3 | 4 | 1 | ||||
| Jarred Moore (Half-forward Flank) | 7 | 2 | 5 | 1 | ||||||
| Adam Goodes (Half-forward Flank) | 5 | 4 | 5 | 1 | ||||||
| Mike Pyke | 3 | 3 | 1 | 1 | ||||||
| Heath Grundy (Full Forward) | 11 | 4 | 5 | 7 | 1 | 1 | ||||
| Nick Smith | 3 | 2 | 1 | 1 | 1 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 4 | 3 | 1 | 1 | ||||||
| Clint Bartram (Interchange) | 3 | 2 | 2 | 1 | ||||||
| Matthew Bate (Forward Pocket) | 4 | 3 | 2 | 1 | 1 | |||||
| Brad Miller (Centre Half-forward) | 5 | 5 | 4 | 1 | 2 | |||||
| Cale Morton (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Paul A. Johnson (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Lynden Dunn (Interchange) | 5 | 1 | 1 | 4 | 1 | |||||
| Ricky Petterd (Wing) | 4 | 1 | 1 | 3 | 1 | |||||
| Brent Moloney (Interchange) | 7 | 5 | 2 | 1 | 1 | |||||
| James McDonald (Centre) | 3 | 1 | 2 | 1 | 1 | |||||
| Kyle Cheney | 4 | 3 | 2 | 1 | ||||||
| Jared Rivers (Centre Half-back) | 3 | 2 | 1 | 1 | 1 | |||||
| Michael Newton (Interchange) | 5 | 4 | 4 | 1 | 2 | 1 | ||||
| Cameron Bruce (Wing) | 4 | 2 | 1 | 2 | ||||||
| Stefan Martin | 1 | 5 | ||||||||
| Aaron Davey (Interchange) | 5 | 2 | 1 | 3 | 3 | 1 | ||||
| Matthew Warnock (Interchange) | 2 | 2 | 1 | |||||||
| Jamie Bennell | 5 | 3 | 1 | 2 | 1 | |||||
| Shane Valenti | 8 | 3 | 3 | 5 | 1 | |||||
| Matthew Whelan (Interchange) | 2 | 2 | 1 | |||||||
| Liam Jurrah | 2 | 1 | 2 | |||||||
| Jordie McKenzie | 4 | 3 | 1 | 1 | ||||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw (Half-back Flank) | 6 | 4 | 2 | 2 | 1 | 1 | ||||
| Jarrad McVeigh (Wing) | 6 | 3 | 2 | 3 | 1 | |||||
| Daniel Hannebery | 5 | 1 | 4 | 1 | ||||||
| Ryan O'Keefe (Half-forward Flank) | 11 | 4 | 2 | 7 | 1 | |||||
| Craig Bolton (Centre Half-back) | 7 | 5 | 4 | 2 | ||||||
| Ed Barlow (Interchange) | ||||||||||
| Craig Bird (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Kieren Jack (Half-back Flank) | 6 | 3 | 3 | |||||||
| Darren Jolly (Ruckman) | 3 | 1 | 2 | 1 | 11 | |||||
| Jesse White | 1 | 1 | 1 | 1 | ||||||
| Michael O'Loughlin (Centre Half-forward) | 1 | 1 | 1 | 1 | ||||||
| Luke Ablett (Wing) | 3 | 3 | ||||||||
| Jude Bolton (Rover) | 6 | 1 | 1 | 5 | 1 | |||||
| Kristin Thornton | 2 | 2 | 2 | 1 | ||||||
| Martin Mattner (Back Pocket) | 3 | 2 | 1 | |||||||
| Lewis Roberts-Thomson (Interchange) | 4 | 2 | 2 | 1 | ||||||
| Brett Kirk (Centre) | 5 | 1 | 1 | 4 | ||||||
| Jarred Moore (Half-forward Flank) | 3 | 1 | 2 | 1 | ||||||
| Adam Goodes (Half-forward Flank) | 4 | 2 | 2 | 1 | 1 | |||||
| Mike Pyke | ||||||||||
| Heath Grundy (Full Forward) | 5 | 1 | 1 | 4 | ||||||
| Nick Smith | 5 | 2 | 2 | 3 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 4 | 2 | 2 | 6 | 1 | |||||
| Clint Bartram (Interchange) | 5 | 5 | 1 | 1 | ||||||
| Matthew Bate (Forward Pocket) | 4 | 2 | 2 | 2 | 1 | |||||
| Brad Miller (Centre Half-forward) | 9 | 6 | 4 | 3 | 1 | 1 | ||||
| Cale Morton (Interchange) | 2 | 2 | ||||||||
| Paul A. Johnson (Interchange) | 2 | 2 | 1 | 1 | 1 | 4 | ||||
| Lynden Dunn (Interchange) | 5 | 4 | 1 | 1 | 1 | 1 | ||||
| Ricky Petterd (Wing) | 9 | 8 | 1 | 1 | 1 | 1 | ||||
| Brent Moloney (Interchange) | 2 | 2 | 4 | 1 | ||||||
| James McDonald (Centre) | 2 | 2 | 2 | 1 | 1 | |||||
| Kyle Cheney | 1 | |||||||||
| Jared Rivers (Centre Half-back) | 1 | |||||||||
| Michael Newton (Interchange) | 3 | 2 | 1 | 3 | 1 | 1 | 2 | |||
| Cameron Bruce (Wing) | 10 | 3 | 3 | 7 | 2 | 1 | 1 | |||
| Stefan Martin | 2 | 1 | 1 | 1 | 4 | |||||
| Aaron Davey (Interchange) | 5 | 4 | 1 | |||||||
| Matthew Warnock (Interchange) | 1 | 1 | 1 | |||||||
| Jamie Bennell | 2 | 2 | 1 | 1 | ||||||
| Shane Valenti | 3 | 3 | 4 | |||||||
| Matthew Whelan (Interchange) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Liam Jurrah | 2 | |||||||||
| Jordie McKenzie | 2 | 2 | 1 | 5 | ||||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw (Half-back Flank) | 9 | 7 | 2 | 2 | ||||||
| Jarrad McVeigh (Wing) | 5 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | ||
| Daniel Hannebery | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Ryan O'Keefe (Half-forward Flank) | 3 | 2 | 1 | 1 | 1 | |||||
| Craig Bolton (Centre Half-back) | 1 | 1 | 1 | 2 | ||||||
| Ed Barlow (Interchange) | 2 | 2 | 1 | 2 | ||||||
| Craig Bird (Interchange) | 8 | 2 | 2 | 6 | ||||||
| Kieren Jack (Half-back Flank) | 3 | 2 | 1 | 1 | 1 | |||||
| Darren Jolly (Ruckman) | 2 | 1 | 1 | 4 | 1 | 11 | ||||
| Jesse White | 1 | |||||||||
| Michael O'Loughlin (Centre Half-forward) | 1 | 1 | 3 | 1 | 1 | |||||
| Luke Ablett (Wing) | 1 | 1 | 2 | |||||||
| Jude Bolton (Rover) | 5 | 4 | 2 | 1 | 3 | 1 | ||||
| Kristin Thornton | 1 | 1 | ||||||||
| Martin Mattner (Back Pocket) | 6 | 5 | 3 | 1 | 1 | |||||
| Lewis Roberts-Thomson (Interchange) | 2 | 2 | 1 | 1 | 2 | |||||
| Brett Kirk (Centre) | 1 | 1 | 2 | |||||||
| Jarred Moore (Half-forward Flank) | 4 | 3 | 1 | 1 | 1 | |||||
| Adam Goodes (Half-forward Flank) | 3 | 2 | 3 | 1 | ||||||
| Mike Pyke | 1 | 1 | 1 | 1 | 2 | |||||
| Heath Grundy (Full Forward) | 6 | 4 | 2 | |||||||
| Nick Smith | 11 | 6 | 2 | 5 | 2 | 1 |
Last Updated: 26 Jul 2009 4:04PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2010 Sports Data