The Score
| Brisbane |
Full Time |
North Melbourne |
| 17.14.116 |
Mins This Qtr: 19:25 |
11.9.75 |
| 3.5.23 |
Q4 |
3.3.21 |
| 7.1.43 |
Q3 |
3.2.20 |
| 2.6.18 |
Q2 |
2.2.14 |
| 5.2.32 |
Q1 |
3.2.20 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
Jonathan Brown 8 |
Simon Black 31 |
Brent Harvey 24 |
Simon Black 21 |
Jonathan Brown 13 |
Michael Rischitelli 8 |
Team Stats
| Brisbane | v | North Melbourne |
116
17
8 |
SCORE
Goals
Behinds |
75
11
9 |
Jonathan Brown 8 Jack Redden 2 James Polkinghorne 2 Sam Sheldon Tim Notting Justin Sherman Jared Brennan Simon Black
|
GOAL SCORERS |
Corey Jones 4 Lindsay Thomas 2 Lachlan Hansen Michael Firrito Todd Goldstein Brent Harvey Matt Campbell
|
| 379 | DISPOSALS | 429 |
| 195 | KICKS | 210 |
| 184 | HANDBALLS | 219 |
| 118 | MARKS | 124 |
| 40 | TACKLES | 32 |
| 27 | HITOUTS | 43 |
| 13 | FREES FOR | 15 |
| 15 | FREES AGAINST | 13 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Brisbane | v | North Melbourne |
32
5
1 |
SCORE
Goals
Behinds |
20
3
2 |
Jonathan Brown 2 Tim Notting Simon Black James Polkinghorne
|
GOAL SCORERS |
Lachlan Hansen Michael Firrito Corey Jones
|
| 95 | DISPOSALS | 101 |
| 41 | KICKS | 51 |
| 54 | HANDBALLS | 50 |
| 23 | MARKS | 26 |
| 12 | TACKLES | 9 |
| 11 | HITOUTS | 10 |
| 2 | FREES FOR | 6 |
| 6 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Brisbane | v | North Melbourne |
18
2
3 |
SCORE
Goals
Behinds |
14
2
2 |
Jack Redden 2
|
GOAL SCORERS |
Corey Jones Todd Goldstein
|
| 106 | DISPOSALS | 137 |
| 51 | KICKS | 59 |
| 55 | HANDBALLS | 78 |
| 24 | MARKS | 33 |
| 11 | TACKLES | 10 |
| 6 | HITOUTS | 12 |
| 5 | FREES FOR | 1 |
| 1 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Brisbane | v | North Melbourne |
43
7
1 |
SCORE
Goals
Behinds |
20
3
2 |
Jonathan Brown 4 Sam Sheldon Jared Brennan James Polkinghorne
|
GOAL SCORERS |
Lindsay Thomas 2 Corey Jones
|
| 100 | DISPOSALS | 96 |
| 53 | KICKS | 54 |
| 47 | HANDBALLS | 42 |
| 35 | MARKS | 29 |
| 3 | TACKLES | 3 |
| 6 | HITOUTS | 11 |
| 3 | FREES FOR | 6 |
| 6 | FREES AGAINST | 3 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Brisbane | v | North Melbourne |
23
3
3 |
SCORE
Goals
Behinds |
21
3
3 |
Jonathan Brown 2 Justin Sherman
|
GOAL SCORERS |
Corey Jones Brent Harvey Matt Campbell
|
| 78 | DISPOSALS | 95 |
| 50 | KICKS | 46 |
| 28 | HANDBALLS | 49 |
| 36 | MARKS | 36 |
| 14 | TACKLES | 10 |
| 4 | HITOUTS | 10 |
| 3 | FREES FOR | 2 |
| 2 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Gabba |
| Weather: Fine | Surface: Good |
| Attendance: - |
| Injuries: - |
Player Stats
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 22 | 12 | 10 | 10 | 3 | | | | 2 | 27 |
| Albert Proud (Fullback) | 13 | 3 | 5 | 10 | 1 | | 1 | 1 | | |
| Sam Sheldon | 9 | 6 | 3 | 3 | 2 | 1 | | 1 | | |
| Luke Power (Ruck Rover) | 25 | 16 | 1 | 9 | | | 1 | 1 | | |
| Tim Notting (Wing) | 14 | 6 | 3 | 8 | 3 | 1 | | | | |
| Ashley McGrath (Interchange) | 19 | 10 | 10 | 9 | 1 | | | | | |
| Daniel Rich | 20 | 11 | 3 | 9 | 3 | | 2 | 1 | 2 | |
| Justin Sherman (Interchange) | 22 | 10 | 5 | 12 | 5 | 1 | 1 | | | |
| Jonathan Brown (Centre Half-forward) | 21 | 18 | 13 | 3 | | 8 | 2 | 3 | 3 | |
| Jared Brennan (Forward Pocket) | 19 | 10 | 7 | 9 | 1 | 1 | 1 | | 2 | |
| Simon Black (Rover) | 31 | 10 | 3 | 21 | 2 | 1 | | 1 | 1 | |
| Daniel Merrett (Fullback) | 13 | 6 | 7 | 7 | | | | 1 | | |
| Tom Collier | 6 | 2 | | 4 | | | | | | |
| Joel Patfull (Half-back Flank) | 7 | 3 | 2 | 4 | 2 | | | | | |
| Joel Macdonald (Back Pocket) | 15 | 7 | 3 | 8 | | | | 1 | 1 | |
| Jack Redden | 23 | 11 | 10 | 12 | 3 | 2 | | 1 | 1 | |
| James Polkinghorne | 13 | 9 | 11 | 4 | 3 | 2 | | | | |
| Cheynee Stiller (Interchange) | 15 | 10 | 5 | 5 | 3 | | | | | |
| Bradd Dalziell | 17 | 6 | 3 | 11 | | | | | | |
| Michael Rischitelli (Half-forward Flank) | 16 | 6 | 3 | 10 | 8 | | | 2 | 3 | |
| Josh Drummond (Centre Half-back) | 27 | 16 | 10 | 11 | | | | | 1 | |
| Pearce Hanley | 11 | 6 | 1 | 5 | | | | 1 | | |
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 21 | 9 | 7 | 12 | 1 | | | | | 30 |
| Brady Rawlings (Centre) | 22 | 8 | 7 | 14 | 1 | | | | | |
| Sam Power (Interchange) | 31 | 12 | 7 | 19 | | | | | | 1 |
| Lachlan Hansen (Back Pocket) | 15 | 9 | 5 | 6 | 1 | 1 | 2 | | | |
| Adam Simpson (Wing) | 31 | 14 | 12 | 17 | 2 | | | 2 | | |
| Andrew Swallow (Interchange) | 25 | 10 | 5 | 15 | 6 | | | 2 | 1 | |
| Michael Firrito (Fullback) | 19 | 8 | 2 | 11 | 3 | 1 | | 1 | 3 | |
| Lindsay Thomas (Interchange) | 14 | 10 | 5 | 4 | 1 | 2 | 2 | | 1 | |
| Gavin Urquhart | 23 | 14 | 9 | 9 | 5 | | | | | |
| Ben Ross | 15 | 7 | 5 | 8 | | | 2 | | 2 | |
| Scott Thompson | 25 | 11 | 7 | 14 | | | | | 1 | |
| Drew Petrie (Full Forward) | 20 | 13 | 9 | 7 | 1 | | | 3 | | |
| Corey Jones (Forward Pocket) | 18 | 10 | 7 | 8 | 1 | 4 | | 2 | 2 | |
| Todd Goldstein | 11 | 4 | 5 | 7 | | 1 | | 1 | | 12 |
| Levi Greenwood | 17 | 5 | 2 | 12 | 3 | | | 1 | 1 | |
| Brent Harvey (Half-forward Flank) | 28 | 24 | 6 | 4 | 1 | 1 | 2 | 1 | 1 | |
| David Hale (Centre Half-forward) | 5 | 3 | 2 | 2 | 1 | | | | 1 | |
| Matt Campbell (Full Forward) | 9 | 4 | 1 | 5 | 2 | 1 | 1 | 1 | | |
| Joshua Gibson (Half-back Flank) | 29 | 12 | 7 | 17 | 3 | | | | 1 | |
| Leigh Harding | 14 | 9 | 8 | 5 | | | | | | |
| Scott McMahon (Half-back Flank) | 11 | 6 | | 5 | | | | 1 | | |
| Liam Anthony | 26 | 8 | 6 | 18 | | | | 1 | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 5 | 3 | | 2 | | | | | 1 | 11 |
| Albert Proud (Fullback) | 1 | | | 1 | | | | 1 | | |
| Sam Sheldon | 3 | 2 | 2 | 1 | 2 | | | | | |
| Luke Power (Ruck Rover) | 7 | 4 | | 3 | | | 1 | | | |
| Tim Notting (Wing) | 2 | 1 | 1 | 1 | 1 | 1 | | | | |
| Ashley McGrath (Interchange) | 8 | 4 | 3 | 4 | 1 | | | | | |
| Daniel Rich | 4 | 2 | | 2 | 1 | | | | 1 | |
| Justin Sherman (Interchange) | 11 | 3 | 1 | 8 | 2 | | | | | |
| Jonathan Brown (Centre Half-forward) | 6 | 5 | 4 | 1 | | 2 | | | 1 | |
| Jared Brennan (Forward Pocket) | 6 | 1 | | 5 | 1 | | | | 2 | |
| Simon Black (Rover) | 7 | 3 | 1 | 4 | | 1 | | | 1 | |
| Daniel Merrett (Fullback) | 2 | | 1 | 2 | | | | | | |
| Tom Collier | 2 | 1 | | 1 | | | | | | |
| Joel Patfull (Half-back Flank) | 1 | | | 1 | | | | | | |
| Joel Macdonald (Back Pocket) | 3 | 1 | 2 | 2 | | | | | | |
| Jack Redden | 4 | 1 | 2 | 3 | | | | | | |
| James Polkinghorne | 5 | 3 | 4 | 2 | 1 | 1 | | | | |
| Cheynee Stiller (Interchange) | 4 | 3 | 1 | 1 | | | | | | |
| Bradd Dalziell | 2 | | | 2 | | | | | | |
| Michael Rischitelli (Half-forward Flank) | 5 | 2 | 1 | 3 | 3 | | | 1 | | |
| Josh Drummond (Centre Half-back) | 5 | 2 | | 3 | | | | | 1 | |
| Pearce Hanley | 2 | | | 2 | | | | | | |
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 6 | 3 | 2 | 3 | | | | | | 9 |
| Brady Rawlings (Centre) | 4 | | | 4 | | | | | | |
| Sam Power (Interchange) | 4 | 3 | 2 | 1 | | | | | | |
| Lachlan Hansen (Back Pocket) | 3 | 2 | 1 | 1 | | 1 | 1 | | | |
| Adam Simpson (Wing) | 8 | 3 | 2 | 5 | | | | 1 | | |
| Andrew Swallow (Interchange) | 6 | 4 | 2 | 2 | | | | | | |
| Michael Firrito (Fullback) | 6 | 2 | | 4 | 3 | 1 | | 1 | | |
| Lindsay Thomas (Interchange) | 3 | 3 | 1 | | | | 1 | | | |
| Gavin Urquhart | 5 | 4 | 2 | 1 | 1 | | | | | |
| Ben Ross | 4 | 1 | 1 | 3 | | | | | 1 | |
| Scott Thompson | 6 | 3 | 1 | 3 | | | | | | |
| Drew Petrie (Full Forward) | 2 | 2 | 1 | | 1 | | | 1 | | |
| Corey Jones (Forward Pocket) | 7 | 4 | 1 | 3 | | 1 | | 2 | 1 | |
| Todd Goldstein | 3 | 1 | 1 | 2 | | | | 1 | | 1 |
| Levi Greenwood | 4 | 1 | 1 | 3 | 2 | | | | | |
| Brent Harvey (Half-forward Flank) | 6 | 6 | 2 | | | | | | | |
| David Hale (Centre Half-forward) | 2 | 1 | 1 | 1 | | | | | | |
| Matt Campbell (Full Forward) | 4 | 1 | | 3 | 2 | | | 1 | | |
| Joshua Gibson (Half-back Flank) | 6 | 3 | 1 | 3 | | | | | | |
| Leigh Harding | 3 | 1 | 2 | 2 | | | | | | |
| Scott McMahon (Half-back Flank) | | | | | | | | | | |
| Liam Anthony | 9 | 3 | 2 | 6 | | | | | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 6 | 2 | 3 | 4 | | | | | 1 | 6 |
| Albert Proud (Fullback) | 4 | 2 | 2 | 2 | 1 | | 1 | | | |
| Sam Sheldon | | | | | | | | | | |
| Luke Power (Ruck Rover) | 9 | 6 | 1 | 3 | | | | 1 | | |
| Tim Notting (Wing) | 6 | 1 | | 5 | | | | | | |
| Ashley McGrath (Interchange) | 4 | 3 | 2 | 1 | | | | | | |
| Daniel Rich | 6 | 2 | | 4 | 1 | | 1 | | | |
| Justin Sherman (Interchange) | 5 | 2 | 2 | 3 | 1 | | | | | |
| Jonathan Brown (Centre Half-forward) | 3 | 2 | 1 | 1 | | | 1 | 1 | | |
| Jared Brennan (Forward Pocket) | 5 | 2 | 1 | 3 | | | | | | |
| Simon Black (Rover) | 11 | 2 | | 9 | | | | | | |
| Daniel Merrett (Fullback) | 3 | 2 | 1 | 1 | | | | 1 | | |
| Tom Collier | | | | | | | | | | |
| Joel Patfull (Half-back Flank) | 1 | 1 | 1 | | 2 | | | | | |
| Joel Macdonald (Back Pocket) | 4 | 2 | 1 | 2 | | | | 1 | | |
| Jack Redden | 6 | 4 | 1 | 2 | 1 | 2 | | | | |
| James Polkinghorne | 3 | 1 | 1 | 2 | 1 | | | | | |
| Cheynee Stiller (Interchange) | 5 | 3 | 2 | 2 | 1 | | | | | |
| Bradd Dalziell | 5 | 3 | 1 | 2 | | | | | | |
| Michael Rischitelli (Half-forward Flank) | 5 | 1 | 1 | 4 | 3 | | | | | |
| Josh Drummond (Centre Half-back) | 9 | 5 | 3 | 4 | | | | | | |
| Pearce Hanley | 6 | 5 | | 1 | | | | 1 | | |
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 8 | 4 | 2 | 4 | | | | | | 8 |
| Brady Rawlings (Centre) | 9 | 4 | 2 | 5 | 1 | | | | | |
| Sam Power (Interchange) | 12 | 5 | 3 | 7 | | | | | | |
| Lachlan Hansen (Back Pocket) | 6 | 4 | 2 | 2 | 1 | | | | | |
| Adam Simpson (Wing) | 7 | 2 | 1 | 5 | 2 | | | 1 | | |
| Andrew Swallow (Interchange) | 4 | | | 4 | 1 | | | | 1 | |
| Michael Firrito (Fullback) | 5 | | | 5 | | | | | | |
| Lindsay Thomas (Interchange) | 3 | 1 | | 2 | 1 | | | | 1 | |
| Gavin Urquhart | 8 | 6 | 4 | 2 | 1 | | | | | |
| Ben Ross | 7 | 3 | 2 | 4 | | | 1 | | | |
| Scott Thompson | 9 | 1 | 1 | 8 | | | | | | |
| Drew Petrie (Full Forward) | 7 | 4 | 2 | 3 | | | | | | |
| Corey Jones (Forward Pocket) | 6 | 2 | 3 | 4 | | 1 | | | 1 | |
| Todd Goldstein | 5 | 2 | 3 | 3 | | 1 | | | | 4 |
| Levi Greenwood | 4 | 1 | | 3 | 1 | | | | | |
| Brent Harvey (Half-forward Flank) | 8 | 7 | | 1 | | | 1 | | | |
| David Hale (Centre Half-forward) | 2 | 2 | 1 | | 1 | | | | 1 | |
| Matt Campbell (Full Forward) | 2 | | | 2 | | | | | | |
| Joshua Gibson (Half-back Flank) | 6 | 5 | 3 | 1 | 1 | | | | 1 | |
| Leigh Harding | 6 | 4 | 3 | 2 | | | | | | |
| Scott McMahon (Half-back Flank) | 6 | 2 | | 4 | | | | | | |
| Liam Anthony | 7 | | 1 | 7 | | | | | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 6 | 3 | 3 | 3 | | | | | | 6 |
| Albert Proud (Fullback) | 7 | 1 | 2 | 6 | | | | | | |
| Sam Sheldon | 3 | 2 | 1 | 1 | | 1 | | 1 | | |
| Luke Power (Ruck Rover) | 4 | 3 | | 1 | | | | | | |
| Tim Notting (Wing) | 5 | 3 | 2 | 2 | 1 | | | | | |
| Ashley McGrath (Interchange) | 4 | 3 | 3 | 1 | | | | | | |
| Daniel Rich | 7 | 5 | 2 | 2 | | | | 1 | | |
| Justin Sherman (Interchange) | 3 | 2 | | 1 | | | | | | |
| Jonathan Brown (Centre Half-forward) | 6 | 5 | 3 | 1 | | 4 | | 2 | 1 | |
| Jared Brennan (Forward Pocket) | 5 | 4 | 4 | 1 | | 1 | 1 | | | |
| Simon Black (Rover) | 9 | 4 | 2 | 5 | | | | | | |
| Daniel Merrett (Fullback) | 2 | | 1 | 2 | | | | | | |
| Tom Collier | 3 | 1 | | 2 | | | | | | |
| Joel Patfull (Half-back Flank) | 2 | 1 | | 1 | | | | | | |
| Joel Macdonald (Back Pocket) | 5 | 3 | | 2 | | | | | 1 | |
| Jack Redden | 6 | 3 | 2 | 3 | | | | | 1 | |
| James Polkinghorne | 4 | 4 | 5 | | | 1 | | | | |
| Cheynee Stiller (Interchange) | 3 | 2 | | 1 | 1 | | | | | |
| Bradd Dalziell | 4 | | 1 | 4 | | | | | | |
| Michael Rischitelli (Half-forward Flank) | 3 | | | 3 | 1 | | | | 3 | |
| Josh Drummond (Centre Half-back) | 8 | 4 | 4 | 4 | | | | | | |
| Pearce Hanley | 1 | | | 1 | | | | | | |
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 4 | 2 | 2 | 2 | | | | | | 8 |
| Brady Rawlings (Centre) | 8 | 4 | 4 | 4 | | | | | | |
| Sam Power (Interchange) | 7 | | | 7 | | | | | | |
| Lachlan Hansen (Back Pocket) | 3 | 1 | 1 | 2 | | | | | | |
| Adam Simpson (Wing) | 9 | 6 | 2 | 3 | | | | | | |
| Andrew Swallow (Interchange) | 9 | 4 | 1 | 5 | 1 | | | 2 | | |
| Michael Firrito (Fullback) | 6 | 5 | 2 | 1 | | | | | 3 | |
| Lindsay Thomas (Interchange) | 3 | 3 | 1 | | | 2 | | | | |
| Gavin Urquhart | 3 | 1 | 1 | 2 | | | | | | |
| Ben Ross | 3 | 2 | 2 | 1 | | | | | | |
| Scott Thompson | 7 | 4 | 3 | 3 | | | | | 1 | |
| Drew Petrie (Full Forward) | 5 | 4 | 2 | 1 | | | | 1 | | |
| Corey Jones (Forward Pocket) | 3 | 2 | 2 | 1 | | 1 | | | | |
| Todd Goldstein | | | | | | | | | | 3 |
| Levi Greenwood | 4 | 2 | | 2 | | | | | | |
| Brent Harvey (Half-forward Flank) | 7 | 4 | 2 | 3 | | | 1 | 1 | | |
| David Hale (Centre Half-forward) | | | | | | | | | | |
| Matt Campbell (Full Forward) | 2 | 2 | 1 | | | | 1 | | | |
| Joshua Gibson (Half-back Flank) | 4 | 1 | | 3 | 2 | | | | | |
| Leigh Harding | 3 | 3 | 2 | | | | | | | |
| Scott McMahon (Half-back Flank) | 1 | 1 | | | | | | 1 | | |
| Liam Anthony | 5 | 3 | 1 | 2 | | | | 1 | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 5 | 4 | 4 | 1 | 3 | | | | | 4 |
| Albert Proud (Fullback) | 1 | | 1 | 1 | | | | | | |
| Sam Sheldon | 3 | 2 | | 1 | | | | | | |
| Luke Power (Ruck Rover) | 5 | 3 | | 2 | | | | | | |
| Tim Notting (Wing) | 1 | 1 | | | 1 | | | | | |
| Ashley McGrath (Interchange) | 3 | | 2 | 3 | | | | | | |
| Daniel Rich | 3 | 2 | 1 | 1 | 1 | | 1 | | 1 | |
| Justin Sherman (Interchange) | 3 | 3 | 2 | | 2 | 1 | 1 | | | |
| Jonathan Brown (Centre Half-forward) | 6 | 6 | 5 | | | 2 | 1 | | 1 | |
| Jared Brennan (Forward Pocket) | 3 | 3 | 2 | | | | | | | |
| Simon Black (Rover) | 4 | 1 | | 3 | 2 | | | 1 | | |
| Daniel Merrett (Fullback) | 6 | 4 | 4 | 2 | | | | | | |
| Tom Collier | 1 | | | 1 | | | | | | |
| Joel Patfull (Half-back Flank) | 3 | 1 | 1 | 2 | | | | | | |
| Joel Macdonald (Back Pocket) | 3 | 1 | | 2 | | | | | | |
| Jack Redden | 7 | 3 | 5 | 4 | 2 | | | 1 | | |
| James Polkinghorne | 1 | 1 | 1 | | 1 | | | | | |
| Cheynee Stiller (Interchange) | 3 | 2 | 2 | 1 | 1 | | | | | |
| Bradd Dalziell | 6 | 3 | 1 | 3 | | | | | | |
| Michael Rischitelli (Half-forward Flank) | 3 | 3 | 1 | | 1 | | | 1 | | |
| Josh Drummond (Centre Half-back) | 5 | 5 | 3 | | | | | | | |
| Pearce Hanley | 2 | 1 | 1 | 1 | | | | | | |
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 3 | | 1 | 3 | 1 | | | | | 5 |
| Brady Rawlings (Centre) | 1 | | 1 | 1 | | | | | | |
| Sam Power (Interchange) | 8 | 4 | 2 | 4 | | | | | | 1 |
| Lachlan Hansen (Back Pocket) | 3 | 2 | 1 | 1 | | | 1 | | | |
| Adam Simpson (Wing) | 7 | 3 | 7 | 4 | | | | | | |
| Andrew Swallow (Interchange) | 6 | 2 | 2 | 4 | 4 | | | | | |
| Michael Firrito (Fullback) | 2 | 1 | | 1 | | | | | | |
| Lindsay Thomas (Interchange) | 5 | 3 | 3 | 2 | | | 1 | | | |
| Gavin Urquhart | 7 | 3 | 2 | 4 | 3 | | | | | |
| Ben Ross | 1 | 1 | | | | | 1 | | 1 | |
| Scott Thompson | 3 | 3 | 2 | | | | | | | |
| Drew Petrie (Full Forward) | 6 | 3 | 4 | 3 | | | | 1 | | |
| Corey Jones (Forward Pocket) | 2 | 2 | 1 | | 1 | 1 | | | | |
| Todd Goldstein | 3 | 1 | 1 | 2 | | | | | | 4 |
| Levi Greenwood | 5 | 1 | 1 | 4 | | | | 1 | 1 | |
| Brent Harvey (Half-forward Flank) | 7 | 7 | 2 | | 1 | 1 | | | 1 | |
| David Hale (Centre Half-forward) | 1 | | | 1 | | | | | | |
| Matt Campbell (Full Forward) | 1 | 1 | | | | 1 | | | | |
| Joshua Gibson (Half-back Flank) | 13 | 3 | 3 | 10 | | | | | | |
| Leigh Harding | 2 | 1 | 1 | 1 | | | | | | |
| Scott McMahon (Half-back Flank) | 4 | 3 | | 1 | | | | | | |
| Liam Anthony | 5 | 2 | 2 | 3 | | | | | | |
Last Updated: 25 Jul 2009 9:53PM
This page will refresh in 60 seconds