AFL
The Score
| St. Kilda | Full Time | Adelaide |
|---|---|---|
| 15.15.105 | Mins This Qtr: 21:26 |
7.6.48 |
| 2.2.14 | Q4 | 2.2.14 |
| 3.7.25 | Q3 | 0.2.2 |
| 6.2.38 | Q2 | 1.0.6 |
| 4.4.28 | Q1 | 4.2.26 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Nick Riewoldt 4 |
Farren Ray 37 |
Jason Gram 20 |
Lenny Hayes 19 |
Steven Baker 13 |
Lenny Hayes 9 |
Team Stats
| St. Kilda | v | Adelaide |
|---|---|---|
| 105 15 14 |
SCORE Goals Behinds |
48 7 5 |
| Nick Riewoldt 4 Stephen Milne 4 Adam Schneider 2 Jason Gram Ben McEvoy Farren Ray Justin Koschitzke Andrew McQualter |
GOAL SCORERS | Kurt Tippett 2 Scott Stevens 2 Chris Knights Patrick Dangerfield Brodie Martin |
| 487 | DISPOSALS | 372 |
| 260 | KICKS | 172 |
| 227 | HANDBALLS | 200 |
| 145 | MARKS | 103 |
| 74 | TACKLES | 59 |
| 25 | HITOUTS | 33 |
| 20 | FREES FOR | 9 |
| 9 | FREES AGAINST | 20 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| St. Kilda | v | Adelaide |
|---|---|---|
| 28 4 4 |
SCORE Goals Behinds |
26 4 1 |
| Nick Riewoldt Adam Schneider Justin Koschitzke Stephen Milne |
GOAL SCORERS | Kurt Tippett Chris Knights Scott Stevens Brodie Martin |
| 109 | DISPOSALS | 108 |
| 54 | KICKS | 48 |
| 55 | HANDBALLS | 60 |
| 26 | MARKS | 29 |
| 19 | TACKLES | 8 |
| 10 | HITOUTS | 10 |
| 5 | FREES FOR | 1 |
| 1 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| St. Kilda | v | Adelaide |
|---|---|---|
| 38 6 2 |
SCORE Goals Behinds |
6 1 0 |
| Stephen Milne 3 Nick Riewoldt 2 Farren Ray |
GOAL SCORERS | Patrick Dangerfield |
| 138 | DISPOSALS | 98 |
| 71 | KICKS | 45 |
| 67 | HANDBALLS | 53 |
| 37 | MARKS | 32 |
| 20 | TACKLES | 15 |
| 7 | HITOUTS | 6 |
| 5 | FREES FOR | 3 |
| 3 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| St. Kilda | v | Adelaide |
|---|---|---|
| 25 3 6 |
SCORE Goals Behinds |
2 0 2 |
| Jason Gram Adam Schneider Andrew McQualter |
GOAL SCORERS | |
| 116 | DISPOSALS | 72 |
| 65 | KICKS | 34 |
| 51 | HANDBALLS | 38 |
| 35 | MARKS | 21 |
| 12 | TACKLES | 15 |
| 5 | HITOUTS | 8 |
| 6 | FREES FOR | 1 |
| 1 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| St. Kilda | v | Adelaide |
|---|---|---|
| 14 2 2 |
SCORE Goals Behinds |
14 2 2 |
| Ben McEvoy Nick Riewoldt |
GOAL SCORERS | Kurt Tippett Scott Stevens |
| 124 | DISPOSALS | 94 |
| 70 | KICKS | 45 |
| 54 | HANDBALLS | 49 |
| 47 | MARKS | 21 |
| 23 | TACKLES | 21 |
| 3 | HITOUTS | 9 |
| 4 | FREES FOR | 4 |
| 4 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Etihad Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 33 | 20 | 4 | 13 | 5 | 1 | 1 | |||
| Steven King (Ruckman) | 9 | 2 | 1 | 7 | 2 | 1 | 1 | 14 | ||
| Ben McEvoy | 10 | 3 | 2 | 7 | 1 | 1 | 1 | 2 | 8 | |
| Lenny Hayes (Centre) | 35 | 16 | 2 | 19 | 9 | 2 | 2 | 2 | ||
| Steven Baker (Wing) | 31 | 18 | 13 | 13 | 5 | 1 | ||||
| Leigh Montagna (Wing) | 29 | 13 | 10 | 16 | 4 | 1 | ||||
| Nick Riewoldt (Centre Half-forward) | 19 | 14 | 12 | 5 | 1 | 4 | 5 | 1 | ||
| Adam Schneider (Forward Pocket) | 18 | 12 | 2 | 6 | 8 | 2 | 1 | 2 | 1 | |
| Raphael Clarke (Interchange) | 18 | 9 | 6 | 9 | 2 | 1 | ||||
| Brendon Goddard (Wing) | 35 | 20 | 7 | 15 | 4 | 2 | 2 | 1 | ||
| Sam Gilbert (Forward Pocket) | 27 | 17 | 7 | 10 | 2 | 3 | 1 | |||
| Farren Ray (Interchange) | 37 | 19 | 13 | 18 | 8 | 1 | 1 | 1 | 1 | |
| Justin Koschitzke (Ruckman) | 6 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | ||
| Sean Dempster (Fullback) | 17 | 11 | 9 | 6 | 1 | |||||
| Samuel Fisher (Centre Half-back) | 32 | 17 | 13 | 15 | 2 | 1 | ||||
| Nick Dal Santo (Rover) | 29 | 14 | 3 | 15 | 3 | 1 | ||||
| Jason Blake (Interchange) | 28 | 13 | 12 | 15 | 1 | 1 | ||||
| Andrew McQualter (Interchange) | 15 | 7 | 3 | 8 | 6 | 1 | ||||
| Clinton Jones (Interchange) | 12 | 5 | 2 | 7 | 5 | |||||
| Robert Eddy (Centre Half-forward) | 10 | 7 | 4 | 3 | 3 | 1 | 1 | |||
| Zac Dawson | 21 | 8 | 9 | 13 | 1 | 1 | ||||
| Stephen Milne (Forward Pocket) | 16 | 12 | 8 | 4 | 4 | 1 | 1 | |||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 24 | 10 | 5 | 14 | 5 | 1 | ||||
| Kurt Tippett (Interchange) | 6 | 5 | 2 | 1 | 2 | 2 | 11 | |||
| Scott Thompson (Half-forward Flank) | 27 | 9 | 3 | 18 | 5 | 2 | ||||
| Michael Doughty (Half-back Flank) | 21 | 8 | 5 | 13 | 7 | 1 | 1 | 1 | ||
| David MacKay (Interchange) | 17 | 6 | 1 | 11 | 5 | |||||
| Brad Symes (Wing) | 20 | 10 | 8 | 10 | 1 | 3 | ||||
| Bernie Vince (Interchange) | 17 | 5 | 1 | 12 | 1 | 1 | ||||
| Graham Johncock (Back Pocket) | 21 | 13 | 7 | 8 | 4 | 1 | 1 | |||
| Ivan Maric (Interchange) | 8 | 3 | 5 | 14 | ||||||
| Chris Knights (Wing) | 15 | 9 | 6 | 6 | 2 | 1 | 1 | 2 | ||
| Andy Otten | 23 | 10 | 6 | 13 | ||||||
| Andrew McLeod (Half-back Flank) | 15 | 8 | 3 | 7 | 1 | 1 | 1 | |||
| Brett Burton (Forward Pocket) | 7 | 6 | 3 | 1 | 3 | 1 | 1 | |||
| Ben Rutten (Fullback) | 20 | 8 | 8 | 12 | 1 | 1 | ||||
| Richard Douglas (Interchange) | 12 | 5 | 4 | 7 | 3 | 1 | 3 | 2 | ||
| Scott Stevens (Fullback) | 24 | 12 | 13 | 12 | 3 | 2 | 1 | 1 | ||
| James Sellar | 9 | 2 | 7 | 1 | 1 | 1 | 5 | |||
| Patrick Dangerfield | 6 | 1 | 1 | 5 | 4 | 1 | 1 | |||
| Simon Goodwin (Centre) | 26 | 9 | 3 | 17 | 3 | |||||
| Jason Porplyzia (Forward Pocket) | 10 | 5 | 4 | 5 | 2 | 2 | ||||
| Brodie Martin (Interchange) | 14 | 10 | 8 | 4 | 4 | 1 | 2 | 2 | ||
| Nathan Bock (Centre Half-back) | 30 | 18 | 12 | 12 | 2 | 1 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 6 | 4 | 2 | |||||||
| Steven King (Ruckman) | 1 | 1 | 1 | 4 | ||||||
| Ben McEvoy | 2 | 1 | 1 | 1 | 1 | 5 | ||||
| Lenny Hayes (Centre) | 8 | 6 | 1 | 2 | 1 | 1 | 1 | |||
| Steven Baker (Wing) | 5 | 2 | 1 | 3 | 2 | |||||
| Leigh Montagna (Wing) | 6 | 2 | 1 | 4 | 2 | |||||
| Nick Riewoldt (Centre Half-forward) | 6 | 3 | 4 | 3 | 1 | 1 | ||||
| Adam Schneider (Forward Pocket) | 3 | 2 | 1 | 2 | 1 | |||||
| Raphael Clarke (Interchange) | 2 | 2 | 2 | |||||||
| Brendon Goddard (Wing) | 8 | 3 | 5 | 1 | ||||||
| Sam Gilbert (Forward Pocket) | 10 | 5 | 1 | 5 | 1 | |||||
| Farren Ray (Interchange) | 9 | 4 | 2 | 5 | 6 | 1 | ||||
| Justin Koschitzke (Ruckman) | 4 | 2 | 1 | 2 | 1 | 1 | 1 | |||
| Sean Dempster (Fullback) | 3 | 2 | 3 | 1 | ||||||
| Samuel Fisher (Centre Half-back) | 7 | 3 | 4 | |||||||
| Nick Dal Santo (Rover) | 10 | 6 | 2 | 4 | 1 | 1 | ||||
| Jason Blake (Interchange) | 6 | 1 | 6 | |||||||
| Andrew McQualter (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Clinton Jones (Interchange) | 4 | 1 | 3 | 1 | ||||||
| Robert Eddy (Centre Half-forward) | 1 | 1 | 1 | 2 | 1 | |||||
| Zac Dawson | 3 | 1 | 2 | 2 | 1 | |||||
| Stephen Milne (Forward Pocket) | 3 | 3 | 2 | 1 | ||||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 6 | 1 | 1 | 5 | ||||||
| Kurt Tippett (Interchange) | 3 | 3 | 1 | 1 | 1 | |||||
| Scott Thompson (Half-forward Flank) | 13 | 6 | 2 | 7 | 2 | |||||
| Michael Doughty (Half-back Flank) | 7 | 3 | 3 | 4 | ||||||
| David MacKay (Interchange) | 5 | 5 | 2 | |||||||
| Brad Symes (Wing) | 5 | 4 | 2 | 1 | 1 | |||||
| Bernie Vince (Interchange) | 3 | 3 | ||||||||
| Graham Johncock (Back Pocket) | 11 | 6 | 4 | 5 | ||||||
| Ivan Maric (Interchange) | 8 | |||||||||
| Chris Knights (Wing) | 5 | 3 | 2 | 2 | 1 | 1 | 1 | |||
| Andy Otten | 6 | 2 | 4 | |||||||
| Andrew McLeod (Half-back Flank) | 2 | 1 | 1 | 1 | ||||||
| Brett Burton (Forward Pocket) | 1 | 1 | 2 | 1 | ||||||
| Ben Rutten (Fullback) | 6 | 3 | 3 | 3 | 1 | |||||
| Richard Douglas (Interchange) | 3 | 3 | ||||||||
| Scott Stevens (Fullback) | 5 | 3 | 3 | 2 | 1 | 1 | ||||
| James Sellar | 1 | 1 | 1 | |||||||
| Patrick Dangerfield | 1 | 1 | ||||||||
| Simon Goodwin (Centre) | 5 | 1 | 4 | |||||||
| Jason Porplyzia (Forward Pocket) | 3 | 1 | 3 | 1 | ||||||
| Brodie Martin (Interchange) | 7 | 5 | 2 | 2 | 1 | 1 | ||||
| Nathan Bock (Centre Half-back) | 10 | 6 | 4 | 4 | 1 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 11 | 8 | 1 | 3 | 1 | |||||
| Steven King (Ruckman) | 1 | 5 | ||||||||
| Ben McEvoy | 2 | 1 | 1 | 1 | 1 | 2 | ||||
| Lenny Hayes (Centre) | 6 | 3 | 1 | 3 | 4 | |||||
| Steven Baker (Wing) | 5 | 4 | 3 | 1 | ||||||
| Leigh Montagna (Wing) | 13 | 5 | 3 | 8 | 1 | |||||
| Nick Riewoldt (Centre Half-forward) | 5 | 4 | 2 | 1 | 1 | 2 | 1 | |||
| Adam Schneider (Forward Pocket) | 8 | 5 | 3 | 1 | 2 | |||||
| Raphael Clarke (Interchange) | 6 | 3 | 1 | 3 | 1 | 1 | ||||
| Brendon Goddard (Wing) | 9 | 5 | 1 | 4 | 1 | 1 | 1 | |||
| Sam Gilbert (Forward Pocket) | 8 | 5 | 2 | 3 | 1 | |||||
| Farren Ray (Interchange) | 9 | 4 | 2 | 5 | 1 | 1 | ||||
| Justin Koschitzke (Ruckman) | 1 | 1 | 1 | |||||||
| Sean Dempster (Fullback) | 7 | 4 | 3 | 3 | 1 | |||||
| Samuel Fisher (Centre Half-back) | 7 | 3 | 4 | 4 | 1 | |||||
| Nick Dal Santo (Rover) | 5 | 1 | 1 | 4 | ||||||
| Jason Blake (Interchange) | 5 | 3 | 1 | 2 | ||||||
| Andrew McQualter (Interchange) | 8 | 4 | 1 | 4 | 3 | |||||
| Clinton Jones (Interchange) | 5 | 1 | 4 | 4 | ||||||
| Robert Eddy (Centre Half-forward) | 2 | 2 | ||||||||
| Zac Dawson | 8 | 3 | 4 | 5 | ||||||
| Stephen Milne (Forward Pocket) | 8 | 5 | 5 | 3 | 3 | 1 | ||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 7 | 2 | 2 | 5 | 1 | 1 | ||||
| Kurt Tippett (Interchange) | 1 | 1 | 2 | 3 | ||||||
| Scott Thompson (Half-forward Flank) | 5 | 1 | 1 | 4 | ||||||
| Michael Doughty (Half-back Flank) | 4 | 4 | 1 | |||||||
| David MacKay (Interchange) | 6 | 2 | 4 | 1 | ||||||
| Brad Symes (Wing) | 6 | 3 | 4 | 3 | 2 | |||||
| Bernie Vince (Interchange) | 6 | 2 | 4 | |||||||
| Graham Johncock (Back Pocket) | 3 | 1 | 2 | 1 | ||||||
| Ivan Maric (Interchange) | 2 | 1 | 1 | 3 | ||||||
| Chris Knights (Wing) | 5 | 4 | 2 | 1 | ||||||
| Andy Otten | 9 | 4 | 4 | 5 | ||||||
| Andrew McLeod (Half-back Flank) | 2 | 1 | 1 | 1 | ||||||
| Brett Burton (Forward Pocket) | 3 | 3 | 2 | 1 | ||||||
| Ben Rutten (Fullback) | 1 | 1 | 1 | |||||||
| Richard Douglas (Interchange) | 3 | 2 | 1 | 1 | 2 | 1 | ||||
| Scott Stevens (Fullback) | 9 | 7 | 6 | 2 | 1 | |||||
| James Sellar | 3 | 3 | 1 | |||||||
| Patrick Dangerfield | 2 | 1 | 1 | 1 | 2 | 1 | ||||
| Simon Goodwin (Centre) | 11 | 4 | 2 | 7 | 1 | |||||
| Jason Porplyzia (Forward Pocket) | 2 | 1 | 1 | 1 | ||||||
| Brodie Martin (Interchange) | 1 | 1 | 1 | 2 | 1 | |||||
| Nathan Bock (Centre Half-back) | 7 | 4 | 3 | 3 | 2 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 10 | 4 | 1 | 6 | 2 | 1 | ||||
| Steven King (Ruckman) | 5 | 2 | 3 | 1 | 4 | |||||
| Ben McEvoy | ||||||||||
| Lenny Hayes (Centre) | 5 | 1 | 4 | 1 | 1 | |||||
| Steven Baker (Wing) | 11 | 7 | 4 | 4 | 1 | |||||
| Leigh Montagna (Wing) | 4 | 2 | 1 | 2 | ||||||
| Nick Riewoldt (Centre Half-forward) | 6 | 5 | 4 | 1 | 3 | 1 | ||||
| Adam Schneider (Forward Pocket) | 6 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | ||
| Raphael Clarke (Interchange) | 2 | 2 | ||||||||
| Brendon Goddard (Wing) | 10 | 6 | 4 | 4 | 1 | 1 | ||||
| Sam Gilbert (Forward Pocket) | 3 | 3 | 2 | 2 | 1 | |||||
| Farren Ray (Interchange) | 9 | 5 | 5 | 4 | 2 | |||||
| Justin Koschitzke (Ruckman) | 1 | 1 | 1 | 1 | ||||||
| Sean Dempster (Fullback) | 2 | 1 | 1 | |||||||
| Samuel Fisher (Centre Half-back) | 11 | 8 | 5 | 3 | 1 | 1 | ||||
| Nick Dal Santo (Rover) | 9 | 5 | 4 | |||||||
| Jason Blake (Interchange) | 9 | 4 | 3 | 5 | 1 | |||||
| Andrew McQualter (Interchange) | 4 | 1 | 3 | 1 | 1 | |||||
| Clinton Jones (Interchange) | 2 | 2 | 2 | |||||||
| Robert Eddy (Centre Half-forward) | 2 | 1 | 1 | 1 | ||||||
| Zac Dawson | 3 | 1 | 1 | 2 | 1 | |||||
| Stephen Milne (Forward Pocket) | 2 | 1 | 1 | |||||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 4 | 3 | 1 | 1 | ||||||
| Kurt Tippett (Interchange) | 1 | 1 | 1 | 4 | ||||||
| Scott Thompson (Half-forward Flank) | 3 | 3 | 1 | 1 | ||||||
| Michael Doughty (Half-back Flank) | 6 | 2 | 4 | 4 | 1 | 1 | ||||
| David MacKay (Interchange) | 4 | 3 | 1 | 1 | 2 | |||||
| Brad Symes (Wing) | 2 | 2 | ||||||||
| Bernie Vince (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Graham Johncock (Back Pocket) | 4 | 3 | 2 | 1 | 1 | |||||
| Ivan Maric (Interchange) | 2 | 1 | 1 | 2 | ||||||
| Chris Knights (Wing) | 3 | 1 | 2 | 2 | 1 | |||||
| Andy Otten | 3 | 1 | 2 | 2 | ||||||
| Andrew McLeod (Half-back Flank) | 7 | 4 | 3 | 1 | ||||||
| Brett Burton (Forward Pocket) | 1 | 1 | ||||||||
| Ben Rutten (Fullback) | 6 | 3 | 3 | 3 | ||||||
| Richard Douglas (Interchange) | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||
| Scott Stevens (Fullback) | 4 | 2 | 4 | |||||||
| James Sellar | 2 | 1 | 1 | 1 | 1 | |||||
| Patrick Dangerfield | 1 | 1 | 2 | |||||||
| Simon Goodwin (Centre) | 4 | 3 | 1 | 1 | 2 | |||||
| Jason Porplyzia (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| Brodie Martin (Interchange) | 3 | 2 | 3 | 1 | 1 | |||||
| Nathan Bock (Centre Half-back) | 5 | 1 | 4 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 6 | 4 | 2 | 2 | 2 | 1 | ||||
| Steven King (Ruckman) | 3 | 3 | 2 | 1 | ||||||
| Ben McEvoy | 6 | 1 | 1 | 5 | 1 | 1 | 1 | |||
| Lenny Hayes (Centre) | 16 | 6 | 10 | 3 | 1 | 1 | 1 | |||
| Steven Baker (Wing) | 10 | 5 | 5 | 5 | 3 | |||||
| Leigh Montagna (Wing) | 6 | 4 | 5 | 2 | 1 | 1 | ||||
| Nick Riewoldt (Centre Half-forward) | 2 | 2 | 2 | 1 | ||||||
| Adam Schneider (Forward Pocket) | 1 | 1 | 4 | |||||||
| Raphael Clarke (Interchange) | 8 | 4 | 3 | 4 | 1 | |||||
| Brendon Goddard (Wing) | 8 | 6 | 2 | 2 | 1 | 1 | 1 | |||
| Sam Gilbert (Forward Pocket) | 6 | 4 | 2 | 2 | 1 | |||||
| Farren Ray (Interchange) | 10 | 6 | 4 | 4 | 1 | |||||
| Justin Koschitzke (Ruckman) | ||||||||||
| Sean Dempster (Fullback) | 5 | 4 | 3 | 1 | ||||||
| Samuel Fisher (Centre Half-back) | 7 | 3 | 4 | 4 | ||||||
| Nick Dal Santo (Rover) | 5 | 2 | 3 | 2 | ||||||
| Jason Blake (Interchange) | 8 | 6 | 7 | 2 | 1 | |||||
| Andrew McQualter (Interchange) | 1 | 1 | 1 | 2 | ||||||
| Clinton Jones (Interchange) | 1 | 1 | ||||||||
| Robert Eddy (Centre Half-forward) | 5 | 5 | 3 | 1 | ||||||
| Zac Dawson | 7 | 3 | 2 | 4 | ||||||
| Stephen Milne (Forward Pocket) | 3 | 3 | 1 | 1 | ||||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 7 | 4 | 2 | 3 | 3 | |||||
| Kurt Tippett (Interchange) | 1 | 1 | 1 | 3 | ||||||
| Scott Thompson (Half-forward Flank) | 6 | 2 | 4 | 2 | 1 | |||||
| Michael Doughty (Half-back Flank) | 4 | 3 | 2 | 1 | 2 | 1 | ||||
| David MacKay (Interchange) | 2 | 1 | 1 | |||||||
| Brad Symes (Wing) | 7 | 3 | 2 | 4 | 1 | |||||
| Bernie Vince (Interchange) | 7 | 2 | 5 | 1 | ||||||
| Graham Johncock (Back Pocket) | 3 | 3 | 1 | 3 | 1 | |||||
| Ivan Maric (Interchange) | 4 | 1 | 3 | 1 | ||||||
| Chris Knights (Wing) | 2 | 1 | 1 | 1 | 1 | |||||
| Andy Otten | 5 | 3 | 2 | |||||||
| Andrew McLeod (Half-back Flank) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Brett Burton (Forward Pocket) | 2 | 2 | 1 | 1 | ||||||
| Ben Rutten (Fullback) | 7 | 1 | 1 | 6 | 1 | |||||
| Richard Douglas (Interchange) | 3 | 1 | 1 | 2 | 2 | |||||
| Scott Stevens (Fullback) | 6 | 2 | 2 | 4 | 2 | 1 | 1 | |||
| James Sellar | 3 | 1 | 2 | 4 | ||||||
| Patrick Dangerfield | 2 | 2 | 1 | |||||||
| Simon Goodwin (Centre) | 6 | 1 | 5 | |||||||
| Jason Porplyzia (Forward Pocket) | 2 | 2 | 1 | 1 | 1 | |||||
| Brodie Martin (Interchange) | 3 | 2 | 2 | 1 | 2 | 1 | ||||
| Nathan Bock (Centre Half-back) | 8 | 7 | 5 | 1 |
Last Updated: 19 Jul 2009 7:21PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2010 Sports Data