AFL
The Score
| Fremantle | Full Time | Brisbane |
|---|---|---|
| 7.5.47 | Mins This Qtr: 22:00 |
9.8.62 |
| 1.0.6 | Q4 | 2.1.13 |
| 2.1.13 | Q3 | 4.4.28 |
| 2.1.13 | Q2 | 2.2.14 |
| 2.3.15 | Q1 | 1.1.7 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Jonathan Brown 4 |
Daniel Rich 30 |
Paul Duffield 20 |
Steven Dodd 16 |
Paul Duffield 7 |
Simon Black 14 |
Team Stats
| Fremantle | v | Brisbane |
|---|---|---|
| 47 7 5 |
SCORE Goals Behinds |
62 9 7 |
| Kepler Bradley 2 Nicholas Suban Antoni Grover David Mundy Scott Thornton Adam Campbell |
GOAL SCORERS | Jonathan Brown 4 Mitchell Clark Daniel Rich Justin Sherman Bradd Dalziell Daniel Bradshaw |
| 350 | DISPOSALS | 327 |
| 188 | KICKS | 174 |
| 162 | HANDBALLS | 153 |
| 64 | MARKS | 54 |
| 72 | TACKLES | 86 |
| 58 | HITOUTS | 49 |
| 18 | FREES FOR | 26 |
| 26 | FREES AGAINST | 18 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Fremantle | v | Brisbane |
|---|---|---|
| 15 2 3 |
SCORE Goals Behinds |
7 1 1 |
| Scott Thornton Kepler Bradley |
GOAL SCORERS | Daniel Bradshaw |
| 87 | DISPOSALS | 95 |
| 47 | KICKS | 42 |
| 40 | HANDBALLS | 53 |
| 14 | MARKS | 16 |
| 11 | TACKLES | 12 |
| 15 | HITOUTS | 8 |
| 5 | FREES FOR | 5 |
| 5 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Fremantle | v | Brisbane |
|---|---|---|
| 13 2 1 |
SCORE Goals Behinds |
14 2 2 |
| Nicholas Suban Adam Campbell |
GOAL SCORERS | Mitchell Clark Jonathan Brown |
| 85 | DISPOSALS | 71 |
| 40 | KICKS | 40 |
| 45 | HANDBALLS | 31 |
| 13 | MARKS | 12 |
| 8 | TACKLES | 22 |
| 11 | HITOUTS | 16 |
| 3 | FREES FOR | 8 |
| 8 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Fremantle | v | Brisbane |
|---|---|---|
| 13 2 1 |
SCORE Goals Behinds |
28 4 3 |
| David Mundy Kepler Bradley |
GOAL SCORERS | Jonathan Brown 2 Daniel Rich Justin Sherman |
| 81 | DISPOSALS | 83 |
| 47 | KICKS | 44 |
| 34 | HANDBALLS | 39 |
| 19 | MARKS | 13 |
| 14 | TACKLES | 21 |
| 19 | HITOUTS | 8 |
| 4 | FREES FOR | 7 |
| 7 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Fremantle | v | Brisbane |
|---|---|---|
| 6 1 0 |
SCORE Goals Behinds |
13 2 1 |
| Antoni Grover |
GOAL SCORERS | Jonathan Brown Bradd Dalziell |
| 97 | DISPOSALS | 78 |
| 54 | KICKS | 48 |
| 43 | HANDBALLS | 30 |
| 18 | MARKS | 13 |
| 39 | TACKLES | 31 |
| 13 | HITOUTS | 17 |
| 6 | FREES FOR | 6 |
| 6 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Melbourne Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Hasleby (Fullback) | 27 | 14 | 2 | 13 | 1 | 3 | 1 | |||
| Garrick Ibbotson (Half-back Flank) | 27 | 16 | 4 | 11 | 3 | 1 | ||||
| Dean Solomon (Half-forward Flank) | 19 | 10 | 3 | 9 | 6 | 2 | 1 | |||
| Brett Peake (Centre Half-back) | 20 | 8 | 1 | 12 | 5 | 1 | ||||
| Nicholas Suban (Wing) | 21 | 15 | 2 | 6 | 5 | 1 | 1 | 1 | 1 | |
| Antoni Grover (Centre Half-forward) | 13 | 6 | 5 | 7 | 4 | 1 | 3 | 2 | ||
| David Mundy (Full Forward) | 14 | 8 | 3 | 6 | 6 | 1 | 1 | |||
| Hayden Ballantyne (Forward Pocket) | 15 | 9 | 1 | 6 | 2 | 1 | 3 | 1 | ||
| Luke McPharlin (Ruckman) | 7 | 4 | 2 | 3 | 1 | 1 | 1 | 2 | ||
| Chris Tarrant (Ruck Rover) | 9 | 5 | 3 | 4 | 1 | |||||
| Andrew Foster | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Scott Thornton (Interchange) | 13 | 7 | 4 | 6 | 1 | 1 | 1 | |||
| Adam Campbell (Forward Pocket) | 8 | 6 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
| Steven Dodd (Interchange) | 21 | 5 | 4 | 16 | 6 | 1 | 1 | |||
| Kepler Bradley | 16 | 9 | 5 | 7 | 2 | 2 | 3 | 3 | 29 | |
| Zac Clarke | 14 | 3 | 1 | 11 | 3 | 23 | ||||
| Stephen Hill | 14 | 6 | 4 | 8 | 8 | 2 | ||||
| Tim Ruffles | 6 | 5 | 1 | 1 | ||||||
| Matthew Deboer (Interchange) | 17 | 9 | 2 | 8 | 4 | 1 | 1 | |||
| Paul Duffield (Interchange) | 25 | 20 | 7 | 5 | 5 | 4 | ||||
| Clancee Pearce | 19 | 12 | 6 | 7 | 2 | 1 | 1 | |||
| Greg Broughton | 20 | 8 | 2 | 12 | 4 | 1 | 1 | |||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 14 | 4 | 3 | 10 | 6 | 1 | 2 | 1 | 37 | |
| Albert Proud (Fullback) | 11 | 7 | 1 | 4 | 2 | 1 | ||||
| Sam Sheldon | 10 | 7 | 2 | 3 | 2 | |||||
| Luke Power (Ruck Rover) | 20 | 11 | 2 | 9 | 4 | 1 | 2 | |||
| Tim Notting (Wing) | 11 | 5 | 3 | 6 | 5 | 1 | 1 | |||
| Ashley McGrath (Interchange) | 14 | 9 | 4 | 5 | 1 | |||||
| Daniel Rich | 30 | 17 | 2 | 13 | 3 | 1 | 1 | |||
| Justin Sherman (Interchange) | 15 | 8 | 2 | 7 | 5 | 1 | 1 | 2 | ||
| Jonathan Brown (Centre Half-forward) | 17 | 13 | 4 | 4 | 4 | 3 | 3 | |||
| Jared Brennan (Forward Pocket) | 14 | 8 | 3 | 6 | 5 | 2 | 1 | 1 | 10 | |
| Simon Black (Rover) | 21 | 10 | 1 | 11 | 14 | 2 | 3 | |||
| Daniel Merrett (Fullback) | 9 | 3 | 4 | 6 | 2 | |||||
| Tom Collier | 10 | 3 | 1 | 7 | 2 | |||||
| Joel Patfull (Half-back Flank) | 19 | 10 | 5 | 9 | 4 | 1 | ||||
| Joel Macdonald (Back Pocket) | 14 | 10 | 2 | 4 | 4 | 1 | 1 | |||
| Jack Redden | 15 | 8 | 3 | 7 | 10 | 2 | 2 | |||
| James Polkinghorne | 15 | 4 | 1 | 11 | 3 | 2 | ||||
| Cheynee Stiller (Interchange) | 11 | 7 | 3 | 4 | 4 | |||||
| Bradd Dalziell | 21 | 9 | 6 | 12 | 6 | 1 | 3 | 2 | ||
| Michael Rischitelli (Half-forward Flank) | 18 | 11 | 2 | 7 | 4 | 2 | ||||
| Daniel Bradshaw (Forward Pocket) | 4 | 2 | 2 | 1 | 1 | 1 | 2 | |||
| Josh Drummond (Centre Half-back) | 14 | 8 | 6 | 1 | 2 | 1 |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Hasleby (Fullback) | 5 | 2 | 3 | |||||||
| Garrick Ibbotson (Half-back Flank) | 8 | 5 | 3 | |||||||
| Dean Solomon (Half-forward Flank) | 6 | 2 | 1 | 4 | 1 | |||||
| Brett Peake (Centre Half-back) | 4 | 2 | 1 | 2 | ||||||
| Nicholas Suban (Wing) | 2 | 2 | 1 | |||||||
| Antoni Grover (Centre Half-forward) | 2 | 1 | 2 | 2 | 2 | 1 | ||||
| David Mundy (Full Forward) | 4 | 1 | 1 | 3 | 1 | |||||
| Hayden Ballantyne (Forward Pocket) | 1 | 1 | 1 | 1 | 1 | |||||
| Luke McPharlin (Ruckman) | 2 | 1 | 1 | 1 | ||||||
| Chris Tarrant (Ruck Rover) | 3 | 2 | 1 | 1 | 1 | |||||
| Andrew Foster | 3 | 2 | 1 | 1 | 1 | |||||
| Scott Thornton (Interchange) | 4 | 1 | 1 | 3 | 1 | |||||
| Adam Campbell (Forward Pocket) | 1 | 1 | 1 | |||||||
| Steven Dodd (Interchange) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Kepler Bradley | 4 | 4 | 1 | 1 | 2 | 4 | ||||
| Zac Clarke | 4 | 1 | 1 | 3 | 9 | |||||
| Stephen Hill | 5 | 1 | 4 | 1 | 1 | |||||
| Tim Ruffles | 5 | 4 | 1 | 1 | ||||||
| Matthew Deboer (Interchange) | 5 | 3 | 1 | 2 | 1 | |||||
| Paul Duffield (Interchange) | 6 | 5 | 1 | |||||||
| Clancee Pearce | 6 | 4 | 3 | 2 | 1 | 1 | ||||
| Greg Broughton | 3 | 3 | 1 | |||||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 3 | 3 | 1 | 7 | ||||||
| Albert Proud (Fullback) | 4 | 3 | 1 | 1 | ||||||
| Sam Sheldon | 1 | 1 | 1 | |||||||
| Luke Power (Ruck Rover) | 4 | 2 | 1 | 2 | ||||||
| Tim Notting (Wing) | 5 | 2 | 1 | 3 | 1 | |||||
| Ashley McGrath (Interchange) | 8 | 5 | 3 | 3 | 1 | |||||
| Daniel Rich | 6 | 3 | 1 | 3 | ||||||
| Justin Sherman (Interchange) | 4 | 1 | 4 | 1 | ||||||
| Jonathan Brown (Centre Half-forward) | 5 | 2 | 3 | |||||||
| Jared Brennan (Forward Pocket) | 9 | 5 | 1 | 4 | 1 | 1 | ||||
| Simon Black (Rover) | 9 | 5 | 4 | 2 | 1 | |||||
| Daniel Merrett (Fullback) | 5 | 1 | 2 | 4 | ||||||
| Tom Collier | 1 | 1 | 1 | |||||||
| Joel Patfull (Half-back Flank) | 5 | 2 | 1 | 3 | 1 | |||||
| Joel Macdonald (Back Pocket) | 5 | 2 | 1 | 3 | ||||||
| Jack Redden | 1 | 1 | 1 | 2 | ||||||
| James Polkinghorne | 2 | 1 | 1 | 1 | ||||||
| Cheynee Stiller (Interchange) | 1 | 1 | 1 | |||||||
| Bradd Dalziell | 5 | 1 | 2 | 4 | 2 | |||||
| Michael Rischitelli (Half-forward Flank) | 5 | 3 | 2 | 1 | ||||||
| Daniel Bradshaw (Forward Pocket) | 4 | 2 | 2 | 1 | 1 | 2 | ||||
| Josh Drummond (Centre Half-back) | 3 | 1 | 2 | 1 | 1 |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Hasleby (Fullback) | 8 | 3 | 1 | 5 | 1 | 1 | ||||
| Garrick Ibbotson (Half-back Flank) | 7 | 4 | 2 | 3 | 1 | |||||
| Dean Solomon (Half-forward Flank) | 4 | 2 | 1 | 2 | 1 | |||||
| Brett Peake (Centre Half-back) | 4 | 3 | 1 | 2 | ||||||
| Nicholas Suban (Wing) | 4 | 1 | 3 | 1 | ||||||
| Antoni Grover (Centre Half-forward) | 3 | 3 | 1 | |||||||
| David Mundy (Full Forward) | 3 | 2 | 1 | 1 | 1 | |||||
| Hayden Ballantyne (Forward Pocket) | 3 | 2 | 1 | 1 | ||||||
| Luke McPharlin (Ruckman) | ||||||||||
| Chris Tarrant (Ruck Rover) | 3 | 3 | ||||||||
| Andrew Foster | 1 | 1 | ||||||||
| Scott Thornton (Interchange) | 4 | 2 | 1 | 2 | ||||||
| Adam Campbell (Forward Pocket) | 2 | 2 | 1 | 1 | 1 | 1 | ||||
| Steven Dodd (Interchange) | 7 | 2 | 1 | 5 | 1 | 1 | ||||
| Kepler Bradley | 2 | 1 | 1 | 1 | 1 | 6 | ||||
| Zac Clarke | 4 | 4 | 5 | |||||||
| Stephen Hill | 3 | 2 | 1 | 1 | 1 | |||||
| Tim Ruffles | 1 | 1 | ||||||||
| Matthew Deboer (Interchange) | 4 | 1 | 3 | 1 | ||||||
| Paul Duffield (Interchange) | 7 | 6 | 2 | 1 | 1 | 1 | ||||
| Clancee Pearce | 3 | 3 | 1 | |||||||
| Greg Broughton | 8 | 3 | 5 | 1 | ||||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 4 | 1 | 2 | 3 | 2 | 1 | 1 | 9 | ||
| Albert Proud (Fullback) | 1 | 1 | ||||||||
| Sam Sheldon | 4 | 3 | 1 | 1 | 1 | |||||
| Luke Power (Ruck Rover) | 6 | 3 | 1 | 3 | 2 | 1 | ||||
| Tim Notting (Wing) | 2 | 1 | 1 | |||||||
| Ashley McGrath (Interchange) | 1 | 1 | ||||||||
| Daniel Rich | 10 | 5 | 5 | 2 | 1 | |||||
| Justin Sherman (Interchange) | 2 | 2 | 2 | 1 | ||||||
| Jonathan Brown (Centre Half-forward) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Jared Brennan (Forward Pocket) | 1 | 1 | 1 | 3 | 1 | 7 | ||||
| Simon Black (Rover) | 3 | 1 | 1 | 2 | 2 | 1 | ||||
| Daniel Merrett (Fullback) | 2 | 1 | 1 | 1 | ||||||
| Tom Collier | 3 | 1 | 2 | 1 | ||||||
| Joel Patfull (Half-back Flank) | 2 | 2 | 1 | 1 | 1 | |||||
| Joel Macdonald (Back Pocket) | 2 | 2 | 1 | 1 | ||||||
| Jack Redden | 3 | 3 | 1 | 3 | ||||||
| James Polkinghorne | 3 | 1 | 2 | |||||||
| Cheynee Stiller (Interchange) | 5 | 2 | 1 | 3 | 2 | |||||
| Bradd Dalziell | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Michael Rischitelli (Half-forward Flank) | 5 | 3 | 2 | 1 | 1 | |||||
| Daniel Bradshaw (Forward Pocket) | ||||||||||
| Josh Drummond (Centre Half-back) | 4 | 3 | 1 |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Hasleby (Fullback) | 5 | 3 | 1 | 2 | ||||||
| Garrick Ibbotson (Half-back Flank) | 6 | 3 | 1 | 3 | ||||||
| Dean Solomon (Half-forward Flank) | 3 | 2 | 1 | 2 | ||||||
| Brett Peake (Centre Half-back) | 5 | 1 | 4 | 3 | ||||||
| Nicholas Suban (Wing) | 6 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Antoni Grover (Centre Half-forward) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| David Mundy (Full Forward) | 3 | 3 | 1 | 1 | 1 | |||||
| Hayden Ballantyne (Forward Pocket) | 5 | 4 | 1 | 2 | ||||||
| Luke McPharlin (Ruckman) | 1 | 1 | ||||||||
| Chris Tarrant (Ruck Rover) | 2 | 2 | 2 | |||||||
| Andrew Foster | ||||||||||
| Scott Thornton (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Adam Campbell (Forward Pocket) | 3 | 1 | 2 | |||||||
| Steven Dodd (Interchange) | 6 | 1 | 1 | 5 | ||||||
| Kepler Bradley | 6 | 2 | 3 | 4 | 1 | 1 | 3 | 9 | ||
| Zac Clarke | 3 | 1 | 2 | 1 | 9 | |||||
| Stephen Hill | 3 | 2 | 1 | 1 | ||||||
| Tim Ruffles | ||||||||||
| Matthew Deboer (Interchange) | 4 | 2 | 1 | 2 | 2 | 1 | ||||
| Paul Duffield (Interchange) | 7 | 6 | 4 | 1 | 1 | 2 | ||||
| Clancee Pearce | 4 | 3 | 1 | 1 | ||||||
| Greg Broughton | 4 | 2 | 1 | 2 | ||||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 2 | 2 | 5 | |||||||
| Albert Proud (Fullback) | 1 | 1 | 1 | 1 | 1 | |||||
| Sam Sheldon | 3 | 1 | 2 | 1 | ||||||
| Luke Power (Ruck Rover) | 3 | 3 | 1 | |||||||
| Tim Notting (Wing) | 3 | 1 | 2 | 3 | 1 | |||||
| Ashley McGrath (Interchange) | 4 | 3 | 1 | 1 | ||||||
| Daniel Rich | 9 | 5 | 1 | 4 | 1 | 1 | ||||
| Justin Sherman (Interchange) | 3 | 3 | 1 | 1 | 1 | 1 | ||||
| Jonathan Brown (Centre Half-forward) | 3 | 3 | 2 | 2 | 1 | |||||
| Jared Brennan (Forward Pocket) | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | ||
| Simon Black (Rover) | 6 | 3 | 3 | 2 | 1 | 1 | ||||
| Daniel Merrett (Fullback) | 2 | 1 | 1 | 1 | ||||||
| Tom Collier | 3 | 3 | ||||||||
| Joel Patfull (Half-back Flank) | 7 | 3 | 2 | 4 | ||||||
| Joel Macdonald (Back Pocket) | 4 | 4 | 2 | 1 | ||||||
| Jack Redden | 3 | 1 | 2 | 5 | 1 | |||||
| James Polkinghorne | 7 | 7 | 1 | 1 | ||||||
| Cheynee Stiller (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Bradd Dalziell | 5 | 3 | 2 | 2 | 1 | 1 | 1 | |||
| Michael Rischitelli (Half-forward Flank) | 5 | 3 | 1 | 2 | 1 | |||||
| Daniel Bradshaw (Forward Pocket) | ||||||||||
| Josh Drummond (Centre Half-back) | 3 | 3 |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Hasleby (Fullback) | 9 | 6 | 3 | 1 | 2 | |||||
| Garrick Ibbotson (Half-back Flank) | 6 | 4 | 1 | 2 | 2 | 1 | ||||
| Dean Solomon (Half-forward Flank) | 6 | 4 | 1 | 2 | 4 | 1 | ||||
| Brett Peake (Centre Half-back) | 7 | 2 | 5 | 1 | ||||||
| Nicholas Suban (Wing) | 9 | 7 | 2 | 2 | 3 | |||||
| Antoni Grover (Centre Half-forward) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| David Mundy (Full Forward) | 4 | 2 | 2 | 4 | ||||||
| Hayden Ballantyne (Forward Pocket) | 6 | 2 | 1 | 4 | 1 | |||||
| Luke McPharlin (Ruckman) | 4 | 3 | 2 | 1 | 1 | 1 | 2 | |||
| Chris Tarrant (Ruck Rover) | 1 | 1 | ||||||||
| Andrew Foster | 1 | |||||||||
| Scott Thornton (Interchange) | 4 | 3 | 1 | 1 | 1 | |||||
| Adam Campbell (Forward Pocket) | 2 | 2 | 2 | 1 | ||||||
| Steven Dodd (Interchange) | 5 | 1 | 5 | 4 | ||||||
| Kepler Bradley | 4 | 2 | 1 | 2 | 10 | |||||
| Zac Clarke | 3 | 1 | 2 | 2 | ||||||
| Stephen Hill | 3 | 1 | 3 | 2 | 5 | 1 | ||||
| Tim Ruffles | ||||||||||
| Matthew Deboer (Interchange) | 4 | 3 | 1 | 1 | ||||||
| Paul Duffield (Interchange) | 5 | 3 | 1 | 2 | 3 | 1 | ||||
| Clancee Pearce | 6 | 2 | 1 | 4 | 2 | |||||
| Greg Broughton | 5 | 3 | 1 | 2 | 3 | 1 | ||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 5 | 3 | 1 | 2 | 4 | 1 | 16 | |||
| Albert Proud (Fullback) | 5 | 3 | 2 | |||||||
| Sam Sheldon | 2 | 2 | ||||||||
| Luke Power (Ruck Rover) | 7 | 3 | 4 | 1 | 2 | |||||
| Tim Notting (Wing) | 1 | 1 | 2 | 2 | ||||||
| Ashley McGrath (Interchange) | 1 | 1 | ||||||||
| Daniel Rich | 5 | 4 | 1 | |||||||
| Justin Sherman (Interchange) | 6 | 5 | 1 | 1 | 1 | |||||
| Jonathan Brown (Centre Half-forward) | 5 | 5 | 2 | 1 | 1 | 2 | ||||
| Jared Brennan (Forward Pocket) | ||||||||||
| Simon Black (Rover) | 3 | 1 | 2 | 8 | 1 | |||||
| Daniel Merrett (Fullback) | 2 | |||||||||
| Tom Collier | 3 | 2 | 1 | 1 | ||||||
| Joel Patfull (Half-back Flank) | 5 | 3 | 1 | 2 | 2 | |||||
| Joel Macdonald (Back Pocket) | 3 | 2 | 1 | 2 | ||||||
| Jack Redden | 8 | 4 | 2 | 4 | 1 | 1 | ||||
| James Polkinghorne | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Cheynee Stiller (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Bradd Dalziell | 7 | 2 | 1 | 5 | 2 | 1 | 1 | 1 | ||
| Michael Rischitelli (Half-forward Flank) | 3 | 2 | 1 | 1 | 2 | |||||
| Daniel Bradshaw (Forward Pocket) | 1 | |||||||||
| Josh Drummond (Centre Half-back) | 4 | 1 | 3 | 1 | 1 |
Last Updated: 18 Jul 2009 10:30PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2010 Sports Data