AFL
Melbourne v Port Adelaide -
Round 15
- Sunday 12 July 2009 2:10PM
Full Time
The Score
| Melbourne | Full Time | Port Adelaide |
|---|---|---|
| 15.11.101 | Mins This Qtr: 14:08 |
13.12.90 |
| 2.2.14 | Q4 | 3.4.22 |
| 4.3.27 | Q3 | 3.2.20 |
| 5.4.34 | Q2 | 4.3.27 |
| 4.2.26 | Q1 | 3.3.21 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Ricky Petterd 4 |
Cameron Bruce 37 |
Cameron Bruce 19 |
Domenic Cassisi 28 |
Ricky Petterd 11 |
Domenic Cassisi 8 |
Team Stats
| Melbourne | v | Port Adelaide |
|---|---|---|
| 101 15 10 |
SCORE Goals Behinds |
90 13 11 |
| Ricky Petterd 4 Liam Jurrah 4 Matthew Bate 2 Russell Robertson 2 Brock McLean Lynden Dunn Brent Moloney |
GOAL SCORERS | Brendon Lade 2 Kane Cornes 2 Justin Westhoff 2 Steven Salopek Danyle Pearce David Rodan Warren Tredrea Robert Gray Dean Brogan Jason Davenport |
| 388 | DISPOSALS | 389 |
| 194 | KICKS | 184 |
| 194 | HANDBALLS | 205 |
| 94 | MARKS | 75 |
| 43 | TACKLES | 54 |
| 0 | HITOUTS | 0 |
| 0 | FREES FOR | 0 |
| 0 | FREES AGAINST | 0 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Melbourne | v | Port Adelaide |
|---|---|---|
| 26 4 2 |
SCORE Goals Behinds |
21 3 2 |
| Liam Jurrah 3 Matthew Bate |
GOAL SCORERS | Brendon Lade Kane Cornes Justin Westhoff |
| 6 | DISPOSALS | 5 |
| 6 | KICKS | 5 |
| 0 | HANDBALLS | 0 |
| 0 | MARKS | 0 |
| 0 | TACKLES | 0 |
| 0 | HITOUTS | 0 |
| 0 | FREES FOR | 0 |
| 0 | FREES AGAINST | 0 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Melbourne | v | Port Adelaide |
|---|---|---|
| 34 5 4 |
SCORE Goals Behinds |
27 4 3 |
| Matthew Bate Lynden Dunn Ricky Petterd Brent Moloney Russell Robertson |
GOAL SCORERS | Steven Salopek Danyle Pearce Warren Tredrea Dean Brogan |
| 190 | DISPOSALS | 201 |
| 96 | KICKS | 96 |
| 94 | HANDBALLS | 105 |
| 41 | MARKS | 49 |
| 0 | TACKLES | 0 |
| 0 | HITOUTS | 0 |
| 0 | FREES FOR | 0 |
| 0 | FREES AGAINST | 0 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Melbourne | v | Port Adelaide |
|---|---|---|
| 27 4 3 |
SCORE Goals Behinds |
20 3 2 |
| Brock McLean Ricky Petterd Russell Robertson Liam Jurrah |
GOAL SCORERS | Brendon Lade David Rodan Kane Cornes |
| 7 | DISPOSALS | 5 |
| 7 | KICKS | 5 |
| 0 | HANDBALLS | 0 |
| 0 | MARKS | 0 |
| 0 | TACKLES | 0 |
| 0 | HITOUTS | 0 |
| 0 | FREES FOR | 0 |
| 0 | FREES AGAINST | 0 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Melbourne | v | Port Adelaide |
|---|---|---|
| 14 2 1 |
SCORE Goals Behinds |
22 3 4 |
| Ricky Petterd 2 |
GOAL SCORERS | Robert Gray Justin Westhoff Jason Davenport |
| 185 | DISPOSALS | 178 |
| 85 | KICKS | 78 |
| 100 | HANDBALLS | 100 |
| 53 | MARKS | 26 |
| 43 | TACKLES | 54 |
| 0 | HITOUTS | 0 |
| 0 | FREES FOR | 0 |
| 0 | FREES AGAINST | 0 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Melbourne Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 13 | 6 | 5 | 7 | 1 | |||||
| Brock McLean (Rover) | 26 | 10 | 4 | 16 | 1 | |||||
| Matthew Bate (Forward Pocket) | 13 | 9 | 5 | 4 | 2 | 1 | ||||
| James Frawley (Back Pocket) | 12 | 3 | 2 | 9 | 2 | |||||
| Cale Morton (Interchange) | 23 | 11 | 6 | 12 | 5 | |||||
| Lynden Dunn (Interchange) | 16 | 8 | 3 | 8 | 2 | 1 | ||||
| Ricky Petterd (Wing) | 18 | 13 | 11 | 5 | 4 | 1 | ||||
| Jack Grimes | 19 | 7 | 6 | 12 | 2 | |||||
| Brad Green (Wing) | 26 | 14 | 5 | 12 | 1 | |||||
| Daniel Bell (Half-back Flank) | 12 | 4 | 1 | 8 | ||||||
| Brent Moloney (Interchange) | 26 | 18 | 9 | 8 | 2 | 1 | 1 | |||
| James McDonald (Centre) | 18 | 11 | 2 | 7 | ||||||
| Russell Robertson (Centre Half-forward) | 7 | 7 | 2 | 2 | 1 | |||||
| Jared Rivers (Centre Half-back) | 15 | 5 | 3 | 10 | 2 | |||||
| Paul Wheatley (Half-back Flank) | 23 | 12 | 3 | 11 | 5 | |||||
| Cameron Bruce (Wing) | 37 | 19 | 6 | 18 | 3 | |||||
| Stefan Martin | 10 | 3 | 1 | 7 | 4 | 1 | ||||
| Aaron Davey (Interchange) | 18 | 10 | 8 | 7 | 1 | |||||
| Matthew Warnock (Interchange) | 10 | 1 | 1 | 9 | ||||||
| Neville Jetta | 16 | 12 | 8 | 4 | 6 | 1 | ||||
| Mark Jamar (Interchange) | 18 | 3 | 7 | 15 | 1 | |||||
| Liam Jurrah | 12 | 8 | 4 | 4 | 1 | 4 | 2 | |||
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Domenic Cassisi (Interchange) | 36 | 8 | 3 | 28 | 8 | |||||
| Josh Carr (Back Pocket) | 10 | 4 | 2 | 6 | 2 | |||||
| Steven Salopek (Fullback) | 26 | 18 | 5 | 8 | 2 | 1 | ||||
| Brendon Lade (Centre Half-back) | 7 | 3 | 4 | 4 | 1 | 2 | ||||
| Danyle Pearce (Wing) | 19 | 11 | 1 | 8 | 2 | 1 | 1 | |||
| Peter Burgoyne (Half-back Flank) | 20 | 9 | 2 | 11 | 1 | |||||
| Jacob Surjan (Centre) | 23 | 8 | 6 | 15 | 3 | |||||
| Paul Stewart (Interchange) | 14 | 6 | 4 | 8 | 3 | |||||
| David Rodan (Centre Half-forward) | 21 | 8 | 1 | 13 | 1 | |||||
| Warren Tredrea (Forward Pocket) | 7 | 6 | 3 | 1 | 3 | 1 | 1 | |||
| Robert Gray (Full Forward) | 18 | 9 | 4 | 9 | 3 | 1 | 2 | |||
| Kane Cornes (Ruckman) | 35 | 18 | 3 | 17 | 1 | 2 | ||||
| Dean Brogan (Ruck Rover) | 8 | 2 | 1 | 6 | 2 | 1 | ||||
| Alipate Carlile (Fullback) | 13 | 5 | 3 | 8 | 4 | |||||
| Toby Thurstans (Centre Half-back) | 28 | 8 | 8 | 20 | 2 | 1 | ||||
| Nathan Krakouer (Interchange) | 17 | 9 | 1 | 8 | 3 | 1 | ||||
| Brett Ebert (Half-forward Flank) | 6 | 5 | 4 | 1 | 4 | 2 | ||||
| Chad Cornes (Rover) | 19 | 16 | 4 | 3 | 3 | 1 | ||||
| Michael Pettigrew (Half-back Flank) | 18 | 11 | 2 | 7 | 2 | |||||
| Justin Westhoff (Full Forward) | 10 | 5 | 4 | 5 | 2 | |||||
| Jason Davenport | 22 | 11 | 6 | 11 | 5 | 1 | 1 | |||
| Tom Logan (Interchange) | 11 | 3 | 4 | 8 | 1 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 1 | 1 | 1 | |||||||
| Brock McLean (Rover) | ||||||||||
| Matthew Bate (Forward Pocket) | 2 | 2 | 1 | 1 | ||||||
| James Frawley (Back Pocket) | ||||||||||
| Cale Morton (Interchange) | ||||||||||
| Lynden Dunn (Interchange) | ||||||||||
| Ricky Petterd (Wing) | ||||||||||
| Jack Grimes | ||||||||||
| Brad Green (Wing) | ||||||||||
| Daniel Bell (Half-back Flank) | ||||||||||
| Brent Moloney (Interchange) | ||||||||||
| James McDonald (Centre) | ||||||||||
| Russell Robertson (Centre Half-forward) | ||||||||||
| Jared Rivers (Centre Half-back) | ||||||||||
| Paul Wheatley (Half-back Flank) | ||||||||||
| Cameron Bruce (Wing) | ||||||||||
| Stefan Martin | ||||||||||
| Aaron Davey (Interchange) | ||||||||||
| Matthew Warnock (Interchange) | ||||||||||
| Neville Jetta | ||||||||||
| Mark Jamar (Interchange) | ||||||||||
| Liam Jurrah | 3 | 3 | 3 | |||||||
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Domenic Cassisi (Interchange) | ||||||||||
| Josh Carr (Back Pocket) | ||||||||||
| Steven Salopek (Fullback) | ||||||||||
| Brendon Lade (Centre Half-back) | 1 | 1 | 1 | |||||||
| Danyle Pearce (Wing) | ||||||||||
| Peter Burgoyne (Half-back Flank) | ||||||||||
| Jacob Surjan (Centre) | ||||||||||
| Paul Stewart (Interchange) | ||||||||||
| David Rodan (Centre Half-forward) | ||||||||||
| Warren Tredrea (Forward Pocket) | ||||||||||
| Robert Gray (Full Forward) | ||||||||||
| Kane Cornes (Ruckman) | 1 | 1 | 1 | |||||||
| Dean Brogan (Ruck Rover) | ||||||||||
| Alipate Carlile (Fullback) | ||||||||||
| Toby Thurstans (Centre Half-back) | ||||||||||
| Nathan Krakouer (Interchange) | ||||||||||
| Brett Ebert (Half-forward Flank) | 1 | 1 | 1 | |||||||
| Chad Cornes (Rover) | ||||||||||
| Michael Pettigrew (Half-back Flank) | ||||||||||
| Justin Westhoff (Full Forward) | 1 | 1 | 1 | |||||||
| Jason Davenport | 1 | 1 | 1 | |||||||
| Tom Logan (Interchange) |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 4 | 2 | 2 | 2 | ||||||
| Brock McLean (Rover) | 14 | 6 | 8 | |||||||
| Matthew Bate (Forward Pocket) | 11 | 7 | 4 | 4 | 1 | |||||
| James Frawley (Back Pocket) | 7 | 1 | 2 | 6 | ||||||
| Cale Morton (Interchange) | 14 | 5 | 4 | 9 | ||||||
| Lynden Dunn (Interchange) | 10 | 5 | 2 | 5 | 1 | |||||
| Ricky Petterd (Wing) | 8 | 6 | 6 | 2 | 1 | |||||
| Jack Grimes | 7 | 3 | 3 | 4 | ||||||
| Brad Green (Wing) | 10 | 7 | 2 | 3 | ||||||
| Daniel Bell (Half-back Flank) | 5 | 2 | 3 | |||||||
| Brent Moloney (Interchange) | 12 | 9 | 2 | 3 | 1 | |||||
| James McDonald (Centre) | 9 | 7 | 1 | 2 | ||||||
| Russell Robertson (Centre Half-forward) | 6 | 6 | 2 | 1 | 1 | |||||
| Jared Rivers (Centre Half-back) | 6 | 1 | 1 | 5 | ||||||
| Paul Wheatley (Half-back Flank) | 8 | 3 | 5 | |||||||
| Cameron Bruce (Wing) | 17 | 8 | 3 | 9 | ||||||
| Stefan Martin | 6 | 6 | ||||||||
| Aaron Davey (Interchange) | 10 | 6 | 4 | 1 | ||||||
| Matthew Warnock (Interchange) | 3 | 3 | ||||||||
| Neville Jetta | 9 | 7 | 2 | 2 | ||||||
| Mark Jamar (Interchange) | 8 | 2 | 2 | 6 | ||||||
| Liam Jurrah | 6 | 3 | 3 | 3 | 2 | |||||
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Domenic Cassisi (Interchange) | 20 | 4 | 3 | 16 | ||||||
| Josh Carr (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| Steven Salopek (Fullback) | 15 | 11 | 2 | 4 | 1 | |||||
| Brendon Lade (Centre Half-back) | 4 | 1 | 2 | 3 | ||||||
| Danyle Pearce (Wing) | 7 | 4 | 1 | 3 | 1 | |||||
| Peter Burgoyne (Half-back Flank) | 10 | 4 | 1 | 6 | ||||||
| Jacob Surjan (Centre) | 16 | 6 | 2 | 10 | ||||||
| Paul Stewart (Interchange) | 9 | 5 | 4 | 4 | ||||||
| David Rodan (Centre Half-forward) | 12 | 4 | 1 | 8 | ||||||
| Warren Tredrea (Forward Pocket) | 5 | 4 | 2 | 1 | 1 | |||||
| Robert Gray (Full Forward) | 10 | 4 | 2 | 6 | 1 | |||||
| Kane Cornes (Ruckman) | 15 | 7 | 3 | 8 | ||||||
| Dean Brogan (Ruck Rover) | 5 | 2 | 1 | 3 | 1 | |||||
| Alipate Carlile (Fullback) | 6 | 3 | 2 | 3 | ||||||
| Toby Thurstans (Centre Half-back) | 14 | 4 | 6 | 10 | 1 | |||||
| Nathan Krakouer (Interchange) | 8 | 3 | 5 | |||||||
| Brett Ebert (Half-forward Flank) | 3 | 2 | 2 | 1 | ||||||
| Chad Cornes (Rover) | 11 | 8 | 2 | 3 | ||||||
| Michael Pettigrew (Half-back Flank) | 11 | 8 | 1 | 3 | ||||||
| Justin Westhoff (Full Forward) | 4 | 2 | 2 | 2 | ||||||
| Jason Davenport | 8 | 6 | 5 | 2 | ||||||
| Tom Logan (Interchange) | 6 | 3 | 4 | 3 | 1 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | ||||||||||
| Brock McLean (Rover) | 1 | 1 | 1 | |||||||
| Matthew Bate (Forward Pocket) | ||||||||||
| James Frawley (Back Pocket) | ||||||||||
| Cale Morton (Interchange) | ||||||||||
| Lynden Dunn (Interchange) | ||||||||||
| Ricky Petterd (Wing) | 2 | 2 | 1 | 1 | ||||||
| Jack Grimes | ||||||||||
| Brad Green (Wing) | ||||||||||
| Daniel Bell (Half-back Flank) | ||||||||||
| Brent Moloney (Interchange) | ||||||||||
| James McDonald (Centre) | ||||||||||
| Russell Robertson (Centre Half-forward) | 1 | 1 | 1 | |||||||
| Jared Rivers (Centre Half-back) | ||||||||||
| Paul Wheatley (Half-back Flank) | ||||||||||
| Cameron Bruce (Wing) | ||||||||||
| Stefan Martin | 1 | 1 | 1 | |||||||
| Aaron Davey (Interchange) | ||||||||||
| Matthew Warnock (Interchange) | ||||||||||
| Neville Jetta | 1 | 1 | 1 | |||||||
| Mark Jamar (Interchange) | ||||||||||
| Liam Jurrah | 1 | 1 | 1 | |||||||
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Domenic Cassisi (Interchange) | ||||||||||
| Josh Carr (Back Pocket) | ||||||||||
| Steven Salopek (Fullback) | ||||||||||
| Brendon Lade (Centre Half-back) | 1 | 1 | 1 | |||||||
| Danyle Pearce (Wing) | 1 | 1 | 1 | |||||||
| Peter Burgoyne (Half-back Flank) | ||||||||||
| Jacob Surjan (Centre) | ||||||||||
| Paul Stewart (Interchange) | ||||||||||
| David Rodan (Centre Half-forward) | 1 | 1 | 1 | |||||||
| Warren Tredrea (Forward Pocket) | ||||||||||
| Robert Gray (Full Forward) | ||||||||||
| Kane Cornes (Ruckman) | 1 | 1 | 1 | |||||||
| Dean Brogan (Ruck Rover) | ||||||||||
| Alipate Carlile (Fullback) | ||||||||||
| Toby Thurstans (Centre Half-back) | ||||||||||
| Nathan Krakouer (Interchange) | ||||||||||
| Brett Ebert (Half-forward Flank) | ||||||||||
| Chad Cornes (Rover) | 1 | 1 | 1 | |||||||
| Michael Pettigrew (Half-back Flank) | ||||||||||
| Justin Westhoff (Full Forward) | ||||||||||
| Jason Davenport | ||||||||||
| Tom Logan (Interchange) |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 8 | 3 | 3 | 5 | ||||||
| Brock McLean (Rover) | 11 | 3 | 4 | 8 | ||||||
| Matthew Bate (Forward Pocket) | 1 | |||||||||
| James Frawley (Back Pocket) | 5 | 2 | 3 | 2 | ||||||
| Cale Morton (Interchange) | 9 | 6 | 2 | 3 | 5 | |||||
| Lynden Dunn (Interchange) | 6 | 3 | 1 | 3 | 2 | |||||
| Ricky Petterd (Wing) | 8 | 5 | 5 | 3 | 2 | |||||
| Jack Grimes | 12 | 4 | 3 | 8 | 2 | |||||
| Brad Green (Wing) | 16 | 7 | 3 | 9 | 1 | |||||
| Daniel Bell (Half-back Flank) | 7 | 2 | 1 | 5 | ||||||
| Brent Moloney (Interchange) | 14 | 9 | 7 | 5 | 2 | 1 | ||||
| James McDonald (Centre) | 9 | 4 | 1 | 5 | ||||||
| Russell Robertson (Centre Half-forward) | ||||||||||
| Jared Rivers (Centre Half-back) | 9 | 4 | 2 | 5 | 2 | |||||
| Paul Wheatley (Half-back Flank) | 15 | 9 | 3 | 6 | 5 | |||||
| Cameron Bruce (Wing) | 20 | 11 | 3 | 9 | 3 | |||||
| Stefan Martin | 3 | 2 | 1 | 1 | 4 | |||||
| Aaron Davey (Interchange) | 8 | 4 | 4 | 7 | ||||||
| Matthew Warnock (Interchange) | 7 | 1 | 1 | 6 | ||||||
| Neville Jetta | 6 | 4 | 6 | 2 | 6 | |||||
| Mark Jamar (Interchange) | 10 | 1 | 5 | 9 | 1 | |||||
| Liam Jurrah | 2 | 1 | 1 | 1 | 1 | |||||
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Domenic Cassisi (Interchange) | 16 | 4 | 12 | 8 | ||||||
| Josh Carr (Back Pocket) | 8 | 3 | 1 | 5 | 2 | |||||
| Steven Salopek (Fullback) | 11 | 7 | 3 | 4 | 2 | |||||
| Brendon Lade (Centre Half-back) | 1 | 2 | 1 | 1 | ||||||
| Danyle Pearce (Wing) | 11 | 6 | 5 | 2 | ||||||
| Peter Burgoyne (Half-back Flank) | 10 | 5 | 1 | 5 | 1 | |||||
| Jacob Surjan (Centre) | 7 | 2 | 4 | 5 | 3 | |||||
| Paul Stewart (Interchange) | 5 | 1 | 4 | 3 | ||||||
| David Rodan (Centre Half-forward) | 8 | 3 | 5 | |||||||
| Warren Tredrea (Forward Pocket) | 2 | 2 | 1 | 3 | 1 | |||||
| Robert Gray (Full Forward) | 8 | 5 | 2 | 3 | 3 | 1 | 1 | |||
| Kane Cornes (Ruckman) | 18 | 9 | 9 | 1 | ||||||
| Dean Brogan (Ruck Rover) | 3 | 3 | 2 | |||||||
| Alipate Carlile (Fullback) | 7 | 2 | 1 | 5 | 4 | |||||
| Toby Thurstans (Centre Half-back) | 14 | 4 | 2 | 10 | 2 | |||||
| Nathan Krakouer (Interchange) | 9 | 6 | 1 | 3 | 3 | 1 | ||||
| Brett Ebert (Half-forward Flank) | 2 | 2 | 2 | 4 | 1 | |||||
| Chad Cornes (Rover) | 7 | 7 | 2 | 3 | ||||||
| Michael Pettigrew (Half-back Flank) | 7 | 3 | 1 | 4 | 2 | |||||
| Justin Westhoff (Full Forward) | 5 | 2 | 2 | 3 | 1 | |||||
| Jason Davenport | 13 | 4 | 1 | 9 | 5 | 1 | ||||
| Tom Logan (Interchange) | 5 | 5 |
Last Updated: 13 Jul 2009 1:27PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2011 Sports Data