AFL
The Score
| Brisbane | Full Time | Geelong |
|---|---|---|
| 16.12.108 | Mins This Qtr: 21:28 |
9.11.65 |
| 4.2.26 | Q4 | 2.2.14 |
| 2.3.15 | Q3 | 1.4.10 |
| 7.3.45 | Q2 | 3.3.21 |
| 3.4.22 | Q1 | 3.2.20 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Jonathan Brown 4 |
Daniel Rich 36 |
Paul Chapman 22 |
Daniel Rich 21 |
Jonathan Brown 15 |
Simon Black 8 |
Team Stats
| Brisbane | v | Geelong |
|---|---|---|
| 108 16 9 |
SCORE Goals Behinds |
65 9 6 |
| Jonathan Brown 4 Daniel Bradshaw 3 Mitchell Clark 2 Tim Notting 2 Simon Black 2 James Polkinghorne 2 Jack Redden |
GOAL SCORERS | Max Rooke 2 Ryan Gamble Shannon Byrnes Cameron Mooney Mark Blake Tom Hawkins Simon Hogan Shane Mumford |
| 404 | DISPOSALS | 335 |
| 221 | KICKS | 165 |
| 183 | HANDBALLS | 170 |
| 128 | MARKS | 78 |
| 60 | TACKLES | 51 |
| 24 | HITOUTS | 54 |
| 17 | FREES FOR | 21 |
| 21 | FREES AGAINST | 17 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Brisbane | v | Geelong |
|---|---|---|
| 22 3 3 |
SCORE Goals Behinds |
20 3 0 |
| Jonathan Brown Simon Black Daniel Bradshaw |
GOAL SCORERS | Ryan Gamble Mark Blake Max Rooke |
| 93 | DISPOSALS | 75 |
| 59 | KICKS | 41 |
| 34 | HANDBALLS | 34 |
| 36 | MARKS | 19 |
| 17 | TACKLES | 7 |
| 8 | HITOUTS | 16 |
| 4 | FREES FOR | 7 |
| 7 | FREES AGAINST | 4 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Brisbane | v | Geelong |
|---|---|---|
| 45 7 3 |
SCORE Goals Behinds |
21 3 1 |
| James Polkinghorne 2 Mitchell Clark Tim Notting Jonathan Brown Simon Black Daniel Bradshaw |
GOAL SCORERS | Shannon Byrnes Tom Hawkins Max Rooke |
| 100 | DISPOSALS | 78 |
| 58 | KICKS | 40 |
| 42 | HANDBALLS | 38 |
| 34 | MARKS | 21 |
| 20 | TACKLES | 16 |
| 7 | HITOUTS | 14 |
| 3 | FREES FOR | 6 |
| 6 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Brisbane | v | Geelong |
|---|---|---|
| 15 2 2 |
SCORE Goals Behinds |
10 1 3 |
| Mitchell Clark Jack Redden |
GOAL SCORERS | Cameron Mooney |
| 91 | DISPOSALS | 89 |
| 45 | KICKS | 39 |
| 46 | HANDBALLS | 50 |
| 23 | MARKS | 18 |
| 16 | TACKLES | 13 |
| 7 | HITOUTS | 17 |
| 5 | FREES FOR | 3 |
| 3 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Brisbane | v | Geelong |
|---|---|---|
| 26 4 1 |
SCORE Goals Behinds |
14 2 2 |
| Jonathan Brown 2 Tim Notting Daniel Bradshaw |
GOAL SCORERS | Simon Hogan Shane Mumford |
| 120 | DISPOSALS | 93 |
| 59 | KICKS | 45 |
| 61 | HANDBALLS | 48 |
| 35 | MARKS | 20 |
| 7 | TACKLES | 15 |
| 2 | HITOUTS | 7 |
| 5 | FREES FOR | 5 |
| 5 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Gabba | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 13 | 6 | 5 | 7 | 7 | 2 | 2 | 20 | ||
| Albert Proud (Fullback) | 10 | 6 | 2 | 4 | 2 | |||||
| Sam Sheldon | 9 | 5 | 4 | 4 | 3 | 1 | 1 | |||
| Luke Power (Ruck Rover) | 34 | 19 | 3 | 15 | 7 | 2 | 1 | |||
| Jed Adcock (Half-back Flank) | 3 | 2 | 1 | 1 | ||||||
| Tim Notting (Wing) | 21 | 11 | 10 | 10 | 2 | 2 | 1 | |||
| Ashley McGrath (Interchange) | 30 | 20 | 14 | 10 | 3 | 1 | ||||
| Daniel Rich | 36 | 15 | 4 | 21 | 4 | 1 | 2 | |||
| Justin Sherman (Interchange) | 22 | 9 | 7 | 13 | 5 | 1 | 2 | |||
| Jonathan Brown (Centre Half-forward) | 23 | 18 | 15 | 5 | 4 | 3 | 3 | 2 | ||
| Simon Black (Rover) | 32 | 15 | 5 | 17 | 8 | 2 | 1 | 2 | 1 | |
| Daniel Merrett (Fullback) | 15 | 4 | 6 | 11 | 1 | |||||
| Tom Collier | 15 | 5 | 3 | 10 | 1 | 1 | ||||
| Joel Patfull (Half-back Flank) | 20 | 12 | 8 | 8 | 1 | 3 | ||||
| Joel Macdonald (Back Pocket) | 29 | 20 | 12 | 9 | 1 | 2 | 1 | |||
| Jack Redden | 9 | 7 | 2 | 2 | 5 | 1 | 2 | |||
| James Polkinghorne | 13 | 8 | 8 | 5 | 2 | 2 | 3 | |||
| Cheynee Stiller (Interchange) | 7 | 2 | 2 | 5 | 1 | 1 | ||||
| Michael Rischitelli (Half-forward Flank) | 21 | 7 | 2 | 14 | 5 | 1 | 1 | 1 | ||
| Daniel Bradshaw (Forward Pocket) | 11 | 10 | 7 | 1 | 2 | 3 | 1 | 2 | ||
| Matt Austin | 2 | 2 | ||||||||
| Josh Drummond (Centre Half-back) | 29 | 18 | 9 | 11 | 1 | 1 | 3 | |||
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Tom Harley (Half-back Flank) | 8 | 3 | 2 | 5 | 2 | 1 | ||||
| Jimmy Bartel (Centre) | 13 | 3 | 1 | 10 | 5 | 2 | ||||
| Harry Taylor (Half-back Flank) | 12 | 4 | 3 | 8 | 1 | 4 | ||||
| Kane Tenace (Interchange) | 16 | 9 | 2 | 7 | 1 | 2 | ||||
| Joel Corey (Wing) | 25 | 14 | 7 | 11 | 1 | 2 | 1 | |||
| Tom Lonergan | 10 | 1 | 1 | 9 | 3 | 1 | 5 | |||
| Joel Selwood (Wing) | 18 | 11 | 2 | 7 | 7 | 1 | 2 | 2 | ||
| Ryan Gamble (Interchange) | 20 | 9 | 3 | 11 | 2 | 1 | 2 | 2 | 1 | |
| Shannon Byrnes (Half-forward Flank) | 21 | 11 | 8 | 10 | 2 | 1 | 1 | |||
| Nathan Djerrkura (Forward Pocket) | 6 | 2 | 2 | 4 | 2 | 1 | ||||
| Cameron Mooney (Centre Half-forward) | 17 | 9 | 13 | 8 | 1 | 1 | 1 | |||
| Mark Blake (Interchange) | 9 | 2 | 1 | 7 | 1 | 1 | 33 | |||
| Tom Gillies | 11 | 3 | 3 | 8 | ||||||
| Tom Hawkins (Full Forward) | 11 | 7 | 7 | 4 | 1 | 1 | 1 | 1 | ||
| Mathew Stokes (Forward Pocket) | 16 | 8 | 1 | 8 | 2 | 1 | 2 | 1 | ||
| Max Rooke (Interchange) | 12 | 7 | 4 | 5 | 4 | 2 | 1 | 1 | ||
| Simon Hogan | 24 | 8 | 4 | 16 | 4 | 1 | ||||
| Paul Chapman (Half-forward Flank) | 34 | 22 | 2 | 12 | 2 | 3 | ||||
| Jeremy Laidler | 5 | 3 | 2 | 2 | 2 | 1 | ||||
| David Wojcinski (Interchange) | 21 | 10 | 2 | 11 | 3 | 1 | ||||
| Shane Mumford | 7 | 4 | 3 | 3 | 5 | 1 | 2 | 1 | 17 | |
| Corey Enright (Back Pocket) | 19 | 15 | 5 | 4 | 1 | 1 |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 6 | 2 | 3 | 4 | 4 | 1 | 7 | |||
| Albert Proud (Fullback) | 5 | 3 | 1 | 2 | 1 | |||||
| Sam Sheldon | 2 | 1 | 1 | 1 | 1 | |||||
| Luke Power (Ruck Rover) | 11 | 5 | 6 | 1 | 1 | |||||
| Jed Adcock (Half-back Flank) | 3 | 2 | 1 | 1 | ||||||
| Tim Notting (Wing) | 4 | 3 | 2 | 1 | 1 | |||||
| Ashley McGrath (Interchange) | 6 | 4 | 4 | 2 | ||||||
| Daniel Rich | 3 | 3 | 1 | |||||||
| Justin Sherman (Interchange) | 6 | 2 | 2 | 4 | 2 | |||||
| Jonathan Brown (Centre Half-forward) | 7 | 6 | 6 | 1 | 1 | |||||
| Simon Black (Rover) | 6 | 3 | 1 | 3 | 2 | 1 | 1 | |||
| Daniel Merrett (Fullback) | 2 | 1 | 1 | 1 | ||||||
| Tom Collier | 3 | 2 | 1 | 1 | 1 | |||||
| Joel Patfull (Half-back Flank) | 3 | 2 | 1 | 1 | 2 | |||||
| Joel Macdonald (Back Pocket) | 7 | 6 | 3 | 1 | 1 | |||||
| Jack Redden | 1 | 1 | 1 | 1 | ||||||
| James Polkinghorne | 2 | 1 | 2 | 1 | 1 | 2 | ||||
| Cheynee Stiller (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Michael Rischitelli (Half-forward Flank) | 2 | 1 | 1 | 1 | 4 | 1 | ||||
| Daniel Bradshaw (Forward Pocket) | 3 | 3 | 3 | 1 | 1 | |||||
| Matt Austin | ||||||||||
| Josh Drummond (Centre Half-back) | 9 | 7 | 2 | 2 | 1 | |||||
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Tom Harley (Half-back Flank) | ||||||||||
| Jimmy Bartel (Centre) | 3 | 1 | 2 | |||||||
| Harry Taylor (Half-back Flank) | 4 | 2 | 2 | 2 | 2 | |||||
| Kane Tenace (Interchange) | 5 | 5 | 1 | |||||||
| Joel Corey (Wing) | 8 | 5 | 3 | 3 | 1 | 1 | ||||
| Tom Lonergan | 1 | 1 | 1 | 1 | 1 | |||||
| Joel Selwood (Wing) | 2 | 2 | ||||||||
| Ryan Gamble (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Shannon Byrnes (Half-forward Flank) | 1 | 1 | 1 | |||||||
| Nathan Djerrkura (Forward Pocket) | 4 | 1 | 3 | 1 | ||||||
| Cameron Mooney (Centre Half-forward) | 6 | 2 | 5 | 4 | ||||||
| Mark Blake (Interchange) | 5 | 2 | 3 | 1 | 1 | 10 | ||||
| Tom Gillies | 3 | 1 | 3 | |||||||
| Tom Hawkins (Full Forward) | 3 | 2 | 2 | 1 | 1 | 1 | 1 | |||
| Mathew Stokes (Forward Pocket) | 4 | 1 | 3 | 1 | ||||||
| Max Rooke (Interchange) | 3 | 1 | 1 | 2 | 1 | |||||
| Simon Hogan | 6 | 4 | 1 | 2 | 1 | |||||
| Paul Chapman (Half-forward Flank) | 6 | 5 | 1 | 1 | 1 | |||||
| Jeremy Laidler | 1 | 1 | 1 | |||||||
| David Wojcinski (Interchange) | 4 | 2 | 2 | 1 | ||||||
| Shane Mumford | 1 | 1 | 1 | 1 | 4 | |||||
| Corey Enright (Back Pocket) | 3 | 3 | 2 |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 4 | 3 | 1 | 1 | 2 | 1 | 4 | |||
| Albert Proud (Fullback) | ||||||||||
| Sam Sheldon | 2 | 2 | 1 | 1 | ||||||
| Luke Power (Ruck Rover) | 7 | 5 | 1 | 2 | ||||||
| Jed Adcock (Half-back Flank) | ||||||||||
| Tim Notting (Wing) | 6 | 3 | 3 | 3 | 1 | 1 | ||||
| Ashley McGrath (Interchange) | 10 | 6 | 4 | 4 | 2 | 1 | ||||
| Daniel Rich | 16 | 7 | 1 | 9 | 2 | |||||
| Justin Sherman (Interchange) | 5 | 2 | 2 | 3 | 3 | 1 | 2 | |||
| Jonathan Brown (Centre Half-forward) | 5 | 3 | 2 | 2 | 1 | 1 | 2 | |||
| Simon Black (Rover) | 9 | 5 | 3 | 4 | 5 | 1 | 1 | 1 | ||
| Daniel Merrett (Fullback) | 1 | 1 | 1 | |||||||
| Tom Collier | 1 | 1 | 1 | |||||||
| Joel Patfull (Half-back Flank) | 4 | 2 | 3 | 2 | 1 | |||||
| Joel Macdonald (Back Pocket) | 5 | 2 | 3 | 3 | 1 | |||||
| Jack Redden | 1 | 1 | ||||||||
| James Polkinghorne | 7 | 6 | 4 | 1 | 1 | 2 | ||||
| Cheynee Stiller (Interchange) | 1 | 1 | 1 | |||||||
| Michael Rischitelli (Half-forward Flank) | 3 | 3 | ||||||||
| Daniel Bradshaw (Forward Pocket) | 3 | 3 | 1 | 1 | 1 | 1 | ||||
| Matt Austin | 2 | 2 | ||||||||
| Josh Drummond (Centre Half-back) | 8 | 6 | 5 | 2 | 1 | 1 | ||||
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Tom Harley (Half-back Flank) | 3 | 3 | 1 | 1 | ||||||
| Jimmy Bartel (Centre) | 3 | 1 | 1 | 2 | 3 | |||||
| Harry Taylor (Half-back Flank) | 4 | 1 | 1 | 3 | 1 | |||||
| Kane Tenace (Interchange) | 7 | 2 | 2 | 5 | 1 | |||||
| Joel Corey (Wing) | 6 | 4 | 1 | 2 | 1 | 1 | ||||
| Tom Lonergan | 3 | 3 | 1 | 1 | ||||||
| Joel Selwood (Wing) | 5 | 3 | 2 | 1 | ||||||
| Ryan Gamble (Interchange) | 3 | 2 | 3 | 1 | 1 | |||||
| Shannon Byrnes (Half-forward Flank) | 7 | 6 | 4 | 1 | 1 | 1 | ||||
| Nathan Djerrkura (Forward Pocket) | 1 | 1 | 1 | 2 | ||||||
| Cameron Mooney (Centre Half-forward) | 2 | 1 | 2 | 1 | 1 | |||||
| Mark Blake (Interchange) | 7 | |||||||||
| Tom Gillies | 2 | 1 | 1 | |||||||
| Tom Hawkins (Full Forward) | 2 | 1 | 2 | 1 | 1 | |||||
| Mathew Stokes (Forward Pocket) | 4 | 3 | 1 | 1 | 2 | |||||
| Max Rooke (Interchange) | 1 | 1 | 1 | 1 | 1 | |||||
| Simon Hogan | 2 | 2 | 2 | |||||||
| Paul Chapman (Half-forward Flank) | 8 | 5 | 3 | 1 | 1 | |||||
| Jeremy Laidler | 2 | 1 | 1 | 1 | ||||||
| David Wojcinski (Interchange) | 5 | 4 | 1 | |||||||
| Shane Mumford | 2 | 1 | 2 | 1 | 6 | |||||
| Corey Enright (Back Pocket) | 6 | 6 | 2 |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |||
| Albert Proud (Fullback) | 1 | 1 | ||||||||
| Sam Sheldon | 1 | 1 | 1 | 1 | ||||||
| Luke Power (Ruck Rover) | 7 | 5 | 1 | 2 | 2 | 1 | ||||
| Jed Adcock (Half-back Flank) | ||||||||||
| Tim Notting (Wing) | 3 | 1 | 3 | |||||||
| Ashley McGrath (Interchange) | 7 | 6 | 3 | 1 | 1 | |||||
| Daniel Rich | 7 | 3 | 4 | 4 | ||||||
| Justin Sherman (Interchange) | 4 | 4 | ||||||||
| Jonathan Brown (Centre Half-forward) | 4 | 3 | 3 | 1 | 2 | |||||
| Simon Black (Rover) | 8 | 3 | 5 | 1 | ||||||
| Daniel Merrett (Fullback) | 5 | 2 | 1 | 3 | ||||||
| Tom Collier | 4 | 3 | 2 | 1 | ||||||
| Joel Patfull (Half-back Flank) | 5 | 2 | 2 | 3 | ||||||
| Joel Macdonald (Back Pocket) | 4 | 3 | 2 | 1 | 2 | |||||
| Jack Redden | 5 | 3 | 2 | 2 | 4 | 1 | 1 | |||
| James Polkinghorne | 3 | 1 | 2 | 2 | ||||||
| Cheynee Stiller (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Michael Rischitelli (Half-forward Flank) | 10 | 3 | 7 | 1 | 1 | |||||
| Daniel Bradshaw (Forward Pocket) | 1 | |||||||||
| Matt Austin | ||||||||||
| Josh Drummond (Centre Half-back) | 8 | 5 | 2 | 3 | 1 | 1 | ||||
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Tom Harley (Half-back Flank) | 4 | 3 | 2 | 1 | 1 | |||||
| Jimmy Bartel (Centre) | 4 | 1 | 3 | 1 | 2 | |||||
| Harry Taylor (Half-back Flank) | 1 | 1 | 1 | 1 | ||||||
| Kane Tenace (Interchange) | 1 | 1 | ||||||||
| Joel Corey (Wing) | 6 | 3 | 2 | 3 | ||||||
| Tom Lonergan | 4 | 1 | 4 | 1 | ||||||
| Joel Selwood (Wing) | 6 | 4 | 1 | 2 | 2 | 1 | 1 | |||
| Ryan Gamble (Interchange) | 6 | 3 | 3 | 1 | 1 | |||||
| Shannon Byrnes (Half-forward Flank) | 5 | 1 | 1 | 4 | ||||||
| Nathan Djerrkura (Forward Pocket) | 1 | 1 | 1 | |||||||
| Cameron Mooney (Centre Half-forward) | 6 | 3 | 3 | 3 | 1 | 1 | ||||
| Mark Blake (Interchange) | 3 | 1 | 3 | 11 | ||||||
| Tom Gillies | 5 | 2 | 2 | 3 | ||||||
| Tom Hawkins (Full Forward) | 3 | 1 | 1 | 2 | ||||||
| Mathew Stokes (Forward Pocket) | 4 | 1 | 3 | 1 | ||||||
| Max Rooke (Interchange) | 6 | 3 | 1 | 3 | 1 | 1 | ||||
| Simon Hogan | 5 | 2 | 2 | 3 | ||||||
| Paul Chapman (Half-forward Flank) | 12 | 7 | 5 | 1 | ||||||
| Jeremy Laidler | 1 | |||||||||
| David Wojcinski (Interchange) | 2 | 2 | 1 | |||||||
| Shane Mumford | 3 | 5 | ||||||||
| Corey Enright (Back Pocket) | 5 | 3 | 2 | 1 | 1 |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 1 | 1 | 1 | 2 | ||||||
| Albert Proud (Fullback) | 4 | 2 | 1 | 2 | 1 | |||||
| Sam Sheldon | 4 | 2 | 2 | 2 | 1 | |||||
| Luke Power (Ruck Rover) | 9 | 4 | 1 | 5 | 4 | 1 | ||||
| Jed Adcock (Half-back Flank) | ||||||||||
| Tim Notting (Wing) | 8 | 5 | 4 | 3 | 1 | 1 | ||||
| Ashley McGrath (Interchange) | 7 | 4 | 3 | 3 | ||||||
| Daniel Rich | 10 | 2 | 2 | 8 | 1 | |||||
| Justin Sherman (Interchange) | 7 | 5 | 3 | 2 | ||||||
| Jonathan Brown (Centre Half-forward) | 7 | 6 | 4 | 1 | 2 | 1 | 2 | |||
| Simon Black (Rover) | 9 | 4 | 1 | 5 | 1 | |||||
| Daniel Merrett (Fullback) | 7 | 1 | 4 | 6 | ||||||
| Tom Collier | 7 | 7 | ||||||||
| Joel Patfull (Half-back Flank) | 8 | 6 | 2 | 2 | 1 | |||||
| Joel Macdonald (Back Pocket) | 13 | 9 | 4 | 4 | ||||||
| Jack Redden | 2 | 2 | ||||||||
| James Polkinghorne | 1 | 1 | 1 | |||||||
| Cheynee Stiller (Interchange) | 1 | 1 | ||||||||
| Michael Rischitelli (Half-forward Flank) | 6 | 3 | 1 | 3 | 1 | |||||
| Daniel Bradshaw (Forward Pocket) | 5 | 4 | 3 | 1 | 1 | 1 | ||||
| Matt Austin | ||||||||||
| Josh Drummond (Centre Half-back) | 4 | 4 | ||||||||
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Tom Harley (Half-back Flank) | 1 | 1 | ||||||||
| Jimmy Bartel (Centre) | 3 | 3 | 1 | |||||||
| Harry Taylor (Half-back Flank) | 3 | 1 | 2 | |||||||
| Kane Tenace (Interchange) | 3 | 1 | 2 | 1 | ||||||
| Joel Corey (Wing) | 5 | 2 | 1 | 3 | ||||||
| Tom Lonergan | 2 | 2 | 3 | |||||||
| Joel Selwood (Wing) | 5 | 4 | 1 | 1 | 5 | 2 | ||||
| Ryan Gamble (Interchange) | 9 | 5 | 1 | 4 | 2 | |||||
| Shannon Byrnes (Half-forward Flank) | 8 | 3 | 2 | 5 | 1 | 1 | ||||
| Nathan Djerrkura (Forward Pocket) | ||||||||||
| Cameron Mooney (Centre Half-forward) | 3 | 3 | 3 | |||||||
| Mark Blake (Interchange) | 1 | 1 | 5 | |||||||
| Tom Gillies | 1 | 1 | ||||||||
| Tom Hawkins (Full Forward) | 3 | 3 | 2 | |||||||
| Mathew Stokes (Forward Pocket) | 4 | 3 | 1 | 1 | 1 | |||||
| Max Rooke (Interchange) | 2 | 2 | 1 | 3 | ||||||
| Simon Hogan | 11 | 2 | 1 | 9 | 1 | 1 | ||||
| Paul Chapman (Half-forward Flank) | 8 | 5 | 2 | 3 | ||||||
| Jeremy Laidler | 2 | 1 | 1 | 1 | 1 | |||||
| David Wojcinski (Interchange) | 10 | 4 | 2 | 6 | 1 | 1 | ||||
| Shane Mumford | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | ||
| Corey Enright (Back Pocket) | 5 | 3 | 1 | 2 |
Last Updated: 11 Jul 2009 9:55PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data