The Score
| Carlton |
Full Time |
Richmond |
| 16.13.109 |
Mins This Qtr: 21:13 |
12.17.89 |
| 3.4.22 |
Q4 |
5.3.33 |
| 4.1.25 |
Q3 |
1.8.14 |
| 6.5.41 |
Q2 |
3.2.20 |
| 3.3.21 |
Q1 |
3.4.22 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
Brendan Fevola 9 |
Ben Cousins 34 |
Ben Cousins 18 |
Marc Murphy 18 |
Jayden Post 8 |
Richard Tambling 9 |
Team Stats
| Carlton | v | Richmond |
109
16
9 |
SCORE
Goals
Behinds |
89
12
14 |
Brendan Fevola 9 Marc Murphy Bryce Gibbs Matthew Kreuzer Bradley Fisher Eddie Betts Andrew Carrazzo Greg Bentley
|
GOAL SCORERS |
Jack Riewoldt 3 Brett Deledio 2 Tyrone Vickery 2 Robin Nahas 2 Chris Newman Mitch Morton Jake King
|
| 353 | DISPOSALS | 376 |
| 166 | KICKS | 176 |
| 187 | HANDBALLS | 200 |
| 62 | MARKS | 62 |
| 80 | TACKLES | 74 |
| 51 | HITOUTS | 37 |
| 16 | FREES FOR | 24 |
| 24 | FREES AGAINST | 16 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Carlton | v | Richmond |
21
3
3 |
SCORE
Goals
Behinds |
22
3
3 |
Bryce Gibbs Bradley Fisher Eddie Betts
|
GOAL SCORERS |
Brett Deledio Jack Riewoldt Mitch Morton
|
| 100 | DISPOSALS | 103 |
| 46 | KICKS | 43 |
| 54 | HANDBALLS | 60 |
| 13 | MARKS | 11 |
| 25 | TACKLES | 13 |
| 18 | HITOUTS | 10 |
| 6 | FREES FOR | 8 |
| 8 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Carlton | v | Richmond |
41
6
3 |
SCORE
Goals
Behinds |
20
3
1 |
Brendan Fevola 4 Marc Murphy Greg Bentley
|
GOAL SCORERS |
Robin Nahas 2 Jack Riewoldt
|
| 78 | DISPOSALS | 78 |
| 38 | KICKS | 35 |
| 40 | HANDBALLS | 43 |
| 16 | MARKS | 8 |
| 24 | TACKLES | 13 |
| 14 | HITOUTS | 11 |
| 3 | FREES FOR | 7 |
| 7 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Carlton | v | Richmond |
25
4
0 |
SCORE
Goals
Behinds |
14
1
7 |
Brendan Fevola 3 Andrew Carrazzo
|
GOAL SCORERS |
Chris Newman
|
| 63 | DISPOSALS | 88 |
| 35 | KICKS | 48 |
| 28 | HANDBALLS | 40 |
| 17 | MARKS | 23 |
| 21 | TACKLES | 9 |
| 10 | HITOUTS | 9 |
| 5 | FREES FOR | 5 |
| 5 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Carlton | v | Richmond |
22
3
3 |
SCORE
Goals
Behinds |
33
5
3 |
Brendan Fevola 2 Matthew Kreuzer
|
GOAL SCORERS |
Tyrone Vickery 2 Brett Deledio Jack Riewoldt Jake King
|
| 112 | DISPOSALS | 107 |
| 47 | KICKS | 50 |
| 65 | HANDBALLS | 57 |
| 16 | MARKS | 20 |
| 10 | TACKLES | 39 |
| 9 | HITOUTS | 7 |
| 2 | FREES FOR | 4 |
| 4 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Melbourne Cricket Ground |
| Weather: Fine | Surface: Good |
| Attendance: - |
| Injuries: - |
Player Stats
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 22 | 9 | 5 | 13 | 5 | | | 1 | | |
| Marc Murphy (Centre Half-forward) | 26 | 8 | 3 | 18 | 6 | 1 | 1 | 3 | 2 | |
| Bryce Gibbs (Centre Half-back) | 23 | 8 | 2 | 15 | 8 | 1 | 1 | | 1 | 1 |
| Chris Judd (Wing) | 29 | 13 | | 16 | 7 | | 1 | 1 | | |
| Kade Simpson (Centre) | 17 | 8 | 4 | 9 | 5 | | | 1 | 2 | |
| Matthew Kreuzer | 15 | 4 | 1 | 11 | 5 | 1 | | 1 | 2 | 27 |
| Chris Johnson | 10 | 7 | 2 | 3 | 3 | | | 1 | 1 | |
| Bradley Fisher (Centre Half-forward) | 10 | 6 | 3 | 4 | 2 | 1 | | 1 | | |
| Shaun Grigg | 32 | 16 | 4 | 16 | 4 | | 1 | 1 | 2 | |
| Eddie Betts (Full Forward) | 6 | 3 | 1 | 3 | 4 | 1 | 1 | 1 | | |
| Shaun Hampson (Ruckman) | 10 | 4 | 2 | 6 | | | 1 | | | 23 |
| Adam Hartlett (Centre Half-forward) | 9 | 6 | 3 | 3 | 1 | | | | | |
| Brendan Fevola (Ruckman) | 16 | 15 | 4 | 1 | 4 | 9 | 1 | 1 | 6 | |
| Joe Anderson (Forward Pocket) | 15 | 6 | 3 | 9 | 3 | | | 2 | 1 | |
| Dennis Armfield | 7 | 3 | 2 | 4 | 4 | | | | 1 | |
| Bret Thornton (Half-back Flank) | 16 | 8 | 5 | 8 | 2 | | | 1 | 1 | |
| Ryan Houlihan (Fullback) | 18 | 9 | 4 | 9 | 2 | | | | 2 | |
| Jefferey Gartlett | 12 | 8 | 2 | 4 | 2 | | 1 | | 1 | |
| Michael Jamison (Back Pocket) | 7 | 3 | 2 | 4 | 1 | | | | | |
| Andrew Carrazzo (Forward Pocket) | 29 | 13 | 1 | 16 | 3 | 1 | 1 | 1 | 1 | |
| Aaron Joseph | 14 | 2 | 3 | 12 | 5 | | | | 1 | |
| Greg Bentley (Interchange) | 10 | 7 | 6 | 3 | 4 | 1 | | | | |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield (Fullback) | 8 | 3 | 1 | 5 | 3 | | | 2 | | |
| Brett Deledio (Wing) | 29 | 14 | 2 | 15 | 2 | 2 | | | | |
| Jack Riewoldt (Interchange) | 15 | 11 | 6 | 4 | 2 | 3 | 2 | 1 | 2 | |
| Trent Cotchin | 27 | 13 | 4 | 14 | 7 | | | 2 | | 1 |
| Shane Edwards (Interchange) | 18 | 9 | 4 | 9 | 1 | | | 1 | 1 | |
| Dean Polo (Wing) | 15 | 6 | 3 | 9 | 3 | | | 1 | 1 | |
| Luke McGuane (Interchange) | 15 | 6 | 3 | 9 | 5 | | 1 | 1 | 1 | 1 |
| Chris Newman (Half-back Flank) | 24 | 10 | 2 | 14 | 2 | 1 | | | | |
| Alex Rance | 16 | 5 | 1 | 11 | 6 | | | | 2 | |
| Mitch Morton | 9 | 5 | 4 | 4 | 3 | 1 | 2 | | | |
| Shane Tuck (Centre) | 25 | 9 | 3 | 16 | 1 | | 1 | 2 | | |
| Daniel Jackson (Interchange) | 32 | 16 | 3 | 16 | 6 | | | 1 | 3 | |
| Tom Hislop (Half-forward Flank) | 10 | 3 | | 7 | 4 | | 1 | 2 | 1 | |
| Tyrone Vickery | 13 | 5 | 4 | 8 | 2 | 2 | 1 | | 1 | 15 |
| Richard Tambling (Wing) | 21 | 8 | 5 | 13 | 9 | | 1 | | | |
| Ben Cousins | 34 | 18 | 3 | 16 | 4 | | 1 | 3 | | |
| Matthew White (Interchange) | 9 | 7 | | 2 | 4 | | | | 1 | 1 |
| Jayden Post | 12 | 8 | 8 | 4 | 3 | | 2 | 1 | | |
| Robin Nahas | 12 | 4 | | 8 | 3 | 2 | | 3 | | |
| Kelvin Moore (Back Pocket) | 6 | 1 | | 5 | 1 | | | 1 | 1 | |
| Angus Graham | 11 | 6 | 4 | 5 | 2 | | 1 | | 1 | 19 |
| Jake King (Wing) | 14 | 8 | 2 | 6 | 1 | 1 | 1 | 3 | 1 | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 6 | 2 | | 4 | 2 | | | 1 | | |
| Marc Murphy (Centre Half-forward) | 6 | | 1 | 6 | 1 | | | | 1 | |
| Bryce Gibbs (Centre Half-back) | 4 | 1 | | 3 | 3 | 1 | | | | |
| Chris Judd (Wing) | 11 | 5 | | 6 | 3 | | 1 | 1 | | |
| Kade Simpson (Centre) | 2 | | | 2 | 2 | | | | 1 | |
| Matthew Kreuzer | 3 | 2 | 1 | 1 | 2 | | | | 2 | 11 |
| Chris Johnson | 2 | | | 2 | 1 | | | | | |
| Bradley Fisher (Centre Half-forward) | 3 | 3 | | | | 1 | | 1 | | |
| Shaun Grigg | 11 | 5 | 1 | 6 | 2 | | | | | |
| Eddie Betts (Full Forward) | 2 | 2 | | | 3 | 1 | | 1 | | |
| Shaun Hampson (Ruckman) | 3 | 2 | 1 | 1 | | | 1 | | | 7 |
| Adam Hartlett (Centre Half-forward) | 2 | 1 | | 1 | | | | | | |
| Brendan Fevola (Ruckman) | 4 | 4 | | | | | 1 | | 3 | |
| Joe Anderson (Forward Pocket) | 5 | 2 | 2 | 3 | 1 | | | 2 | | |
| Dennis Armfield | 4 | 2 | | 2 | | | | | 1 | |
| Bret Thornton (Half-back Flank) | 3 | 1 | 2 | 2 | | | | | | |
| Ryan Houlihan (Fullback) | 6 | 3 | 1 | 3 | 1 | | | | | |
| Jefferey Gartlett | 1 | 1 | | | 1 | | | | | |
| Michael Jamison (Back Pocket) | 3 | 2 | 1 | 1 | | | | | | |
| Andrew Carrazzo (Forward Pocket) | 11 | 5 | 1 | 6 | 1 | | | | | |
| Aaron Joseph | 4 | | | 4 | 1 | | | | | |
| Greg Bentley (Interchange) | 4 | 3 | 2 | 1 | 1 | | | | | |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield (Fullback) | 3 | 2 | | 1 | 1 | | | 2 | | |
| Brett Deledio (Wing) | 9 | 5 | | 4 | | 1 | | | | |
| Jack Riewoldt (Interchange) | 6 | 5 | 3 | 1 | 1 | 1 | 1 | | 1 | |
| Trent Cotchin | 7 | 4 | | 3 | 2 | | | 2 | | 1 |
| Shane Edwards (Interchange) | 3 | 1 | | 2 | | | | | 1 | |
| Dean Polo (Wing) | 1 | | | 1 | | | | | 1 | |
| Luke McGuane (Interchange) | 5 | 2 | 1 | 3 | | | | | | 1 |
| Chris Newman (Half-back Flank) | 8 | 1 | | 7 | | | | | | |
| Alex Rance | 1 | | | 1 | | | | | 1 | |
| Mitch Morton | 4 | 2 | 1 | 2 | 1 | 1 | 1 | | | |
| Shane Tuck (Centre) | 7 | 3 | 1 | 4 | 1 | | | 1 | | |
| Daniel Jackson (Interchange) | 7 | 4 | 1 | 3 | | | | | | |
| Tom Hislop (Half-forward Flank) | 2 | 1 | | 1 | | | | | | |
| Tyrone Vickery | 6 | 1 | | 5 | | | | | | 4 |
| Richard Tambling (Wing) | 6 | 1 | | 5 | 3 | | | | | |
| Ben Cousins | 11 | 4 | 1 | 7 | 1 | | | 1 | | |
| Matthew White (Interchange) | | | | | 1 | | | | 1 | 1 |
| Jayden Post | 4 | 2 | 1 | 2 | | | | | | |
| Robin Nahas | 4 | 2 | | 2 | 1 | | | | | |
| Kelvin Moore (Back Pocket) | 5 | 1 | | 4 | 1 | | | 1 | 1 | |
| Angus Graham | 2 | | 1 | 2 | | | | | | 3 |
| Jake King (Wing) | 2 | 2 | 1 | | | | 1 | 1 | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 4 | 2 | 2 | 2 | 1 | | | | | |
| Marc Murphy (Centre Half-forward) | 9 | 3 | | 6 | 1 | 1 | 1 | 1 | | |
| Bryce Gibbs (Centre Half-back) | 4 | 2 | 1 | 2 | 2 | | | | 1 | |
| Chris Judd (Wing) | 4 | 2 | | 2 | 1 | | | | | |
| Kade Simpson (Centre) | 3 | 1 | 1 | 2 | 2 | | | | 1 | |
| Matthew Kreuzer | 2 | | | 2 | 1 | | | 1 | | 9 |
| Chris Johnson | 4 | 3 | 2 | 1 | 1 | | | | 1 | |
| Bradley Fisher (Centre Half-forward) | 2 | | | 2 | 1 | | | | | |
| Shaun Grigg | 8 | 4 | 1 | 4 | 1 | | | | 2 | |
| Eddie Betts (Full Forward) | 2 | 1 | 1 | 1 | 1 | | 1 | | | |
| Shaun Hampson (Ruckman) | 1 | | | 1 | | | | | | 5 |
| Adam Hartlett (Centre Half-forward) | 1 | 1 | | | 1 | | | | | |
| Brendan Fevola (Ruckman) | 5 | 4 | 2 | 1 | | 4 | | | | |
| Joe Anderson (Forward Pocket) | 5 | 2 | | 3 | 2 | | | | | |
| Dennis Armfield | 1 | | 1 | 1 | 1 | | | | | |
| Bret Thornton (Half-back Flank) | 4 | 3 | | 1 | 1 | | | 1 | | |
| Ryan Houlihan (Fullback) | 2 | 1 | 1 | 1 | | | | | | |
| Jefferey Gartlett | 4 | 3 | 1 | 1 | 1 | | | | | |
| Michael Jamison (Back Pocket) | 1 | | | 1 | | | | | | |
| Andrew Carrazzo (Forward Pocket) | 7 | 4 | | 3 | | | 1 | | 1 | |
| Aaron Joseph | 2 | | 1 | 2 | 4 | | | | 1 | |
| Greg Bentley (Interchange) | 3 | 2 | 2 | 1 | 2 | 1 | | | | |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield (Fullback) | 1 | 1 | 1 | | 1 | | | | | |
| Brett Deledio (Wing) | 2 | 1 | 1 | 1 | 2 | | | | | |
| Jack Riewoldt (Interchange) | 2 | 1 | | 1 | | 1 | | | 1 | |
| Trent Cotchin | 8 | 5 | 2 | 3 | 1 | | | | | |
| Shane Edwards (Interchange) | 1 | | | 1 | | | | | | |
| Dean Polo (Wing) | 1 | 1 | | | | | | | | |
| Luke McGuane (Interchange) | 2 | | | 2 | | | | | | |
| Chris Newman (Half-back Flank) | 4 | 3 | 1 | 1 | | | | | | |
| Alex Rance | 5 | 2 | | 3 | 1 | | | | | |
| Mitch Morton | 1 | | | 1 | 1 | | | | | |
| Shane Tuck (Centre) | 4 | 1 | | 3 | | | 1 | 1 | | |
| Daniel Jackson (Interchange) | 8 | 1 | | 7 | 1 | | | | 1 | |
| Tom Hislop (Half-forward Flank) | 3 | | | 3 | | | | | | |
| Tyrone Vickery | 3 | | | 3 | | | | | 1 | 7 |
| Richard Tambling (Wing) | 5 | 3 | | 2 | 2 | | | | | |
| Ben Cousins | 5 | 4 | 1 | 1 | 1 | | | 1 | | |
| Matthew White (Interchange) | 5 | 3 | | 2 | | | | | | |
| Jayden Post | 3 | 2 | 1 | 1 | 1 | | | 1 | | |
| Robin Nahas | 4 | 2 | | 2 | 2 | 2 | | 2 | | |
| Kelvin Moore (Back Pocket) | 1 | | | 1 | | | | | | |
| Angus Graham | 3 | 2 | 1 | 1 | | | | | | 4 |
| Jake King (Wing) | 6 | 2 | | 4 | | | | 2 | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 2 | | 2 | 2 | 1 | | | | | |
| Marc Murphy (Centre Half-forward) | 7 | 2 | 1 | 5 | 4 | | | 2 | 1 | |
| Bryce Gibbs (Centre Half-back) | 5 | 2 | 1 | 3 | 2 | | | | | 1 |
| Chris Judd (Wing) | 4 | 3 | | 1 | 3 | | | | | |
| Kade Simpson (Centre) | 5 | 4 | 1 | 1 | | | | 1 | | |
| Matthew Kreuzer | 1 | | | 1 | 1 | | | | | 3 |
| Chris Johnson | 3 | 3 | | | 1 | | | 1 | | |
| Bradley Fisher (Centre Half-forward) | 2 | 2 | 2 | | 1 | | | | | |
| Shaun Grigg | 3 | 1 | | 2 | | | | | | |
| Eddie Betts (Full Forward) | 1 | | | 1 | | | | | | |
| Shaun Hampson (Ruckman) | 3 | 1 | 1 | 2 | | | | | | 6 |
| Adam Hartlett (Centre Half-forward) | 2 | 1 | 2 | 1 | | | | | | |
| Brendan Fevola (Ruckman) | 4 | 4 | 2 | | 2 | 3 | | | 1 | |
| Joe Anderson (Forward Pocket) | 1 | 1 | | | | | | | 1 | |
| Dennis Armfield | 1 | | | 1 | 2 | | | | | |
| Bret Thornton (Half-back Flank) | 3 | 2 | 1 | 1 | | | | | 1 | |
| Ryan Houlihan (Fullback) | 5 | 4 | 2 | 1 | 1 | | | | 1 | |
| Jefferey Gartlett | 1 | 1 | | | | | | | | |
| Michael Jamison (Back Pocket) | | | | | 1 | | | | | |
| Andrew Carrazzo (Forward Pocket) | 6 | 3 | | 3 | 2 | 1 | | 1 | | |
| Aaron Joseph | 3 | | 1 | 3 | | | | | | |
| Greg Bentley (Interchange) | 1 | 1 | 1 | | | | | | | |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield (Fullback) | 2 | | | 2 | | | | | | |
| Brett Deledio (Wing) | 7 | 4 | | 3 | | | | | | |
| Jack Riewoldt (Interchange) | 3 | 2 | 1 | 1 | | | | | | |
| Trent Cotchin | 5 | 2 | 2 | 3 | 1 | | | | | |
| Shane Edwards (Interchange) | 7 | 4 | 2 | 3 | | | | | | |
| Dean Polo (Wing) | 7 | 2 | 2 | 5 | | | | 1 | | |
| Luke McGuane (Interchange) | 3 | 1 | 1 | 2 | | | 1 | | | |
| Chris Newman (Half-back Flank) | 1 | 1 | | | | 1 | | | | |
| Alex Rance | 6 | 1 | 1 | 5 | | | | | 1 | |
| Mitch Morton | 2 | 2 | 2 | | | | 1 | | | |
| Shane Tuck (Centre) | 8 | 3 | 1 | 5 | | | | | | |
| Daniel Jackson (Interchange) | 8 | 7 | 1 | 1 | 4 | | | | 2 | |
| Tom Hislop (Half-forward Flank) | 3 | 2 | | 1 | | | 1 | 2 | 1 | |
| Tyrone Vickery | 1 | 1 | 1 | | | | 1 | | | 2 |
| Richard Tambling (Wing) | 7 | 3 | 3 | 4 | | | 1 | | | |
| Ben Cousins | 8 | 6 | 1 | 2 | | | 1 | 1 | | |
| Matthew White (Interchange) | 2 | 2 | | | 2 | | | | | |
| Jayden Post | 3 | 2 | 4 | 1 | | | | | | |
| Robin Nahas | 1 | | | 1 | | | | 1 | | |
| Kelvin Moore (Back Pocket) | | | | | | | | | | |
| Angus Graham | 2 | 2 | 1 | | 1 | | 1 | | 1 | 7 |
| Jake King (Wing) | 2 | 1 | | 1 | 1 | | | | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 10 | 5 | 1 | 5 | 1 | | | | | |
| Marc Murphy (Centre Half-forward) | 4 | 3 | 1 | 1 | | | | | | |
| Bryce Gibbs (Centre Half-back) | 10 | 3 | | 7 | 1 | | 1 | | | |
| Chris Judd (Wing) | 10 | 3 | | 7 | | | | | | |
| Kade Simpson (Centre) | 7 | 3 | 2 | 4 | 1 | | | | | |
| Matthew Kreuzer | 9 | 2 | | 7 | 1 | 1 | | | | 4 |
| Chris Johnson | 1 | 1 | | | | | | | | |
| Bradley Fisher (Centre Half-forward) | 3 | 1 | 1 | 2 | | | | | | |
| Shaun Grigg | 10 | 6 | 2 | 4 | 1 | | 1 | 1 | | |
| Eddie Betts (Full Forward) | 1 | | | 1 | | | | | | |
| Shaun Hampson (Ruckman) | 3 | 1 | | 2 | | | | | | 5 |
| Adam Hartlett (Centre Half-forward) | 4 | 3 | 1 | 1 | | | | | | |
| Brendan Fevola (Ruckman) | 3 | 3 | | | 2 | 2 | | 1 | 2 | |
| Joe Anderson (Forward Pocket) | 4 | 1 | 1 | 3 | | | | | | |
| Dennis Armfield | 1 | 1 | 1 | | 1 | | | | | |
| Bret Thornton (Half-back Flank) | 6 | 2 | 2 | 4 | 1 | | | | | |
| Ryan Houlihan (Fullback) | 5 | 1 | | 4 | | | | | 1 | |
| Jefferey Gartlett | 6 | 3 | 1 | 3 | | | 1 | | 1 | |
| Michael Jamison (Back Pocket) | 3 | 1 | 1 | 2 | | | | | | |
| Andrew Carrazzo (Forward Pocket) | 5 | 1 | | 4 | | | | | | |
| Aaron Joseph | 5 | 2 | 1 | 3 | | | | | | |
| Greg Bentley (Interchange) | 2 | 1 | 1 | 1 | 1 | | | | | |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield (Fullback) | 2 | | | 2 | 1 | | | | | |
| Brett Deledio (Wing) | 11 | 4 | 1 | 7 | | 1 | | | | |
| Jack Riewoldt (Interchange) | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | | |
| Trent Cotchin | 7 | 2 | | 5 | 3 | | | | | |
| Shane Edwards (Interchange) | 7 | 4 | 2 | 3 | 1 | | | 1 | | |
| Dean Polo (Wing) | 6 | 3 | 1 | 3 | 3 | | | | | |
| Luke McGuane (Interchange) | 5 | 3 | 1 | 2 | 5 | | | 1 | 1 | |
| Chris Newman (Half-back Flank) | 11 | 5 | 1 | 6 | 2 | | | | | |
| Alex Rance | 4 | 2 | | 2 | 5 | | | | | |
| Mitch Morton | 2 | 1 | 1 | 1 | 1 | | | | | |
| Shane Tuck (Centre) | 6 | 2 | 1 | 4 | | | | | | |
| Daniel Jackson (Interchange) | 9 | 4 | 1 | 5 | 1 | | | 1 | | |
| Tom Hislop (Half-forward Flank) | 2 | | | 2 | 4 | | | | | |
| Tyrone Vickery | 3 | 3 | 3 | | 2 | 2 | | | | 2 |
| Richard Tambling (Wing) | 3 | 1 | 2 | 2 | 4 | | | | | |
| Ben Cousins | 10 | 4 | | 6 | 2 | | | | | |
| Matthew White (Interchange) | 2 | 2 | | | 1 | | | | | |
| Jayden Post | 2 | 2 | 2 | | 2 | | 2 | | | |
| Robin Nahas | 3 | | | 3 | | | | | | |
| Kelvin Moore (Back Pocket) | | | | | | | | | | |
| Angus Graham | 4 | 2 | 1 | 2 | 1 | | | | | 5 |
| Jake King (Wing) | 4 | 3 | 1 | 1 | | 1 | | | 1 | |
Last Updated: 11 Jul 2009 4:57PM
This page will refresh in 60 seconds