AFL
The Score
| Sydney | Full Time | Essendon |
|---|---|---|
| 10.12.72 | Mins This Qtr: 20:00 |
15.17.107 |
| 3.1.19 | Q4 | 3.5.23 |
| 2.3.15 | Q3 | 4.4.28 |
| 1.6.12 | Q2 | 4.2.26 |
| 4.2.26 | Q1 | 4.6.30 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Michael O'Loughlin 3 |
Brent Stanton 32 |
Brent Stanton 23 |
Jobe Watson 18 |
Brent Stanton 11 |
Andrew Welsh 10 |
Team Stats
| Sydney | v | Essendon |
|---|---|---|
| 72 10 11 |
SCORE Goals Behinds |
107 15 16 |
| Michael O'Loughlin 3 Patrick Veszpremi 2 Ryan O'Keefe Ed Barlow Jared Crouch Lewis Roberts-Thomson Adam Goodes |
GOAL SCORERS | Jason Winderlich 3 Matthew Lloyd 3 Scott Lucas 3 Ricky Dyson 2 Brent Stanton Andrew Welsh Sam Lonergan Kyle Reimers |
| 344 | DISPOSALS | 382 |
| 171 | KICKS | 226 |
| 173 | HANDBALLS | 156 |
| 76 | MARKS | 120 |
| 54 | TACKLES | 71 |
| 46 | HITOUTS | 36 |
| 12 | FREES FOR | 13 |
| 13 | FREES AGAINST | 12 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Sydney | v | Essendon |
|---|---|---|
| 26 4 2 |
SCORE Goals Behinds |
30 4 5 |
| Michael O'Loughlin 2 Lewis Roberts-Thomson Adam Goodes |
GOAL SCORERS | Ricky Dyson Matthew Lloyd Scott Lucas Kyle Reimers |
| 83 | DISPOSALS | 96 |
| 41 | KICKS | 55 |
| 42 | HANDBALLS | 41 |
| 19 | MARKS | 26 |
| 19 | TACKLES | 11 |
| 13 | HITOUTS | 9 |
| 2 | FREES FOR | 4 |
| 4 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Sydney | v | Essendon |
|---|---|---|
| 12 1 5 |
SCORE Goals Behinds |
26 4 2 |
| Ryan O'Keefe |
GOAL SCORERS | Jason Winderlich Andrew Welsh Sam Lonergan Matthew Lloyd |
| 89 | DISPOSALS | 99 |
| 38 | KICKS | 57 |
| 51 | HANDBALLS | 42 |
| 17 | MARKS | 33 |
| 10 | TACKLES | 21 |
| 10 | HITOUTS | 8 |
| 1 | FREES FOR | 3 |
| 3 | FREES AGAINST | 1 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Sydney | v | Essendon |
|---|---|---|
| 15 2 3 |
SCORE Goals Behinds |
28 4 4 |
| Ed Barlow Patrick Veszpremi |
GOAL SCORERS | Ricky Dyson Brent Stanton Jason Winderlich Matthew Lloyd |
| 89 | DISPOSALS | 92 |
| 44 | KICKS | 56 |
| 45 | HANDBALLS | 36 |
| 20 | MARKS | 30 |
| 13 | TACKLES | 26 |
| 16 | HITOUTS | 5 |
| 3 | FREES FOR | 4 |
| 4 | FREES AGAINST | 3 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Sydney | v | Essendon |
|---|---|---|
| 19 3 1 |
SCORE Goals Behinds |
23 3 5 |
| Patrick Veszpremi Michael O'Loughlin Jared Crouch |
GOAL SCORERS | Scott Lucas 2 Jason Winderlich |
| 83 | DISPOSALS | 95 |
| 48 | KICKS | 58 |
| 35 | HANDBALLS | 37 |
| 20 | MARKS | 31 |
| 12 | TACKLES | 13 |
| 7 | HITOUTS | 14 |
| 6 | FREES FOR | 2 |
| 2 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Sydney Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhyce Shaw (Half-back Flank) | 29 | 20 | 1 | 9 | 2 | 1 | 1 | |||
| Ryan O'Keefe (Half-forward Flank) | 28 | 11 | 4 | 17 | 3 | 1 | 2 | |||
| Craig Bolton (Centre Half-back) | 22 | 10 | 5 | 12 | 3 | 1 | ||||
| Nick Malceski (Back Pocket) | 14 | 8 | 3 | 6 | 4 | |||||
| Ed Barlow (Interchange) | 19 | 10 | 4 | 9 | 1 | 1 | 1 | 1 | 1 | |
| Patrick Veszpremi | 11 | 5 | 2 | 6 | 1 | 2 | 1 | |||
| Craig Bird (Interchange) | 12 | 6 | 1 | 6 | 2 | 1 | ||||
| Kieren Jack (Half-back Flank) | 13 | 9 | 3 | 4 | 3 | 3 | 1 | |||
| Darren Jolly (Ruckman) | 11 | 8 | 5 | 3 | 2 | 1 | 25 | |||
| Michael O'Loughlin (Centre Half-forward) | 14 | 11 | 10 | 3 | 1 | 3 | 2 | 1 | ||
| Luke Ablett (Wing) | 11 | 3 | 1 | 8 | 4 | |||||
| Jude Bolton (Rover) | 18 | 4 | 1 | 14 | 8 | 2 | 1 | |||
| Ted Richards (Back Pocket) | 11 | 6 | 3 | 5 | 1 | 1 | 2 | |||
| Jared Crouch (Back Pocket) | 15 | 8 | 5 | 7 | 2 | 1 | 1 | 1 | 1 | |
| Martin Mattner (Back Pocket) | 10 | 5 | 2 | 5 | 1 | |||||
| Lewis Roberts-Thomson (Interchange) | 13 | 6 | 7 | 7 | 3 | 1 | 3 | |||
| Brett Kirk (Centre) | 22 | 8 | 14 | 6 | 1 | 3 | ||||
| Adam Goodes (Half-forward Flank) | 24 | 15 | 6 | 9 | 2 | 1 | 1 | 1 | 1 | 1 |
| Mike Pyke | 6 | 2 | 4 | 1 | 1 | 1 | 15 | |||
| Heath Grundy (Full Forward) | 15 | 6 | 3 | 9 | 1 | |||||
| Nick Smith | 10 | 4 | 2 | 6 | 4 | |||||
| Paul Bevan (Interchange) | 16 | 6 | 8 | 10 | 1 | 1 | ||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson (Back Pocket) | 10 | 7 | 2 | 3 | 4 | 2 | 1 | 1 | ||
| Jobe Watson (Fullback) | 29 | 11 | 5 | 18 | 4 | 1 | 1 | 1 | ||
| Brent Stanton (Half-back Flank) | 32 | 23 | 11 | 9 | 7 | 1 | 1 | |||
| Jason Winderlich (Interchange) | 29 | 13 | 7 | 16 | 1 | 3 | 1 | 1 | ||
| Brent Prismall | 16 | 9 | 4 | 7 | 3 | 1 | 1 | |||
| Mark McVeigh (Centre) | 11 | 8 | 3 | 3 | 3 | 1 | 1 | |||
| Andrew Welsh (Centre) | 23 | 17 | 5 | 6 | 10 | 1 | 2 | |||
| Andrew Lovett (Half-forward Flank) | 28 | 21 | 5 | 7 | 1 | 1 | 1 | 1 | ||
| Sam Lonergan (Interchange) | 18 | 8 | 5 | 10 | 1 | 1 | 1 | 1 | ||
| Courtenay Dempsey | 14 | 6 | 3 | 8 | 2 | 1 | 1 | 1 | ||
| Tayle Pears | 22 | 13 | 4 | 9 | 6 | 2 | 1 | |||
| Matthew Lloyd (Forward Pocket) | 15 | 10 | 8 | 5 | 2 | 3 | 3 | |||
| Henry Slattery (Ruckman) | 8 | 4 | 2 | 4 | 1 | |||||
| Michael Hurley | 12 | 4 | 4 | 8 | 3 | |||||
| Scott Lucas (Forward Pocket) | 15 | 10 | 10 | 5 | 2 | 3 | 1 | |||
| Cale Hooker | 8 | 2 | 4 | 6 | 3 | 1 | 5 | |||
| Alwyn Davey (Forward Pocket) | 11 | 7 | 4 | 4 | 2 | 2 | 1 | |||
| Paddy Ryder (Interchange) | 12 | 9 | 6 | 3 | 4 | 1 | 2 | 27 | ||
| Dustin Fletcher (Half-back Flank) | 18 | 14 | 6 | 4 | 2 | 1 | 2 | |||
| Adam McPhee | 17 | 10 | 11 | 7 | 1 | 1 | ||||
| Kyle Reimers | 18 | 12 | 5 | 6 | 2 | 1 | 3 | |||
| Heath Hocking | 15 | 7 | 6 | 8 | 7 | 1 | 2 |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhyce Shaw (Half-back Flank) | 7 | 5 | 2 | 1 | 1 | 1 | ||||
| Ryan O'Keefe (Half-forward Flank) | 8 | 3 | 2 | 5 | 1 | |||||
| Craig Bolton (Centre Half-back) | 6 | 4 | 3 | 2 | ||||||
| Nick Malceski (Back Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| Ed Barlow (Interchange) | 1 | 1 | 1 | |||||||
| Patrick Veszpremi | 2 | 1 | 1 | 1 | ||||||
| Craig Bird (Interchange) | 4 | 3 | 1 | 2 | 1 | |||||
| Kieren Jack (Half-back Flank) | 3 | 2 | 1 | 1 | ||||||
| Darren Jolly (Ruckman) | 4 | 2 | 2 | 1 | 6 | |||||
| Michael O'Loughlin (Centre Half-forward) | 4 | 3 | 3 | 1 | 1 | 2 | ||||
| Luke Ablett (Wing) | 2 | 2 | 3 | |||||||
| Jude Bolton (Rover) | 7 | 7 | 2 | |||||||
| Ted Richards (Back Pocket) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Jared Crouch (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| Martin Mattner (Back Pocket) | 1 | 1 | ||||||||
| Lewis Roberts-Thomson (Interchange) | 3 | 1 | 2 | 2 | 1 | 1 | ||||
| Brett Kirk (Centre) | 5 | 2 | 3 | 3 | 1 | |||||
| Adam Goodes (Half-forward Flank) | 5 | 4 | 3 | 1 | 1 | |||||
| Mike Pyke | 1 | 7 | ||||||||
| Heath Grundy (Full Forward) | 7 | 3 | 4 | |||||||
| Nick Smith | 2 | 1 | 1 | 2 | ||||||
| Paul Bevan (Interchange) | 4 | 1 | 2 | 3 | ||||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson (Back Pocket) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Jobe Watson (Fullback) | 8 | 4 | 1 | 4 | 1 | |||||
| Brent Stanton (Half-back Flank) | 7 | 4 | 4 | 3 | 1 | |||||
| Jason Winderlich (Interchange) | 9 | 3 | 6 | 1 | ||||||
| Brent Prismall | 3 | 2 | 1 | |||||||
| Mark McVeigh (Centre) | 2 | 1 | 1 | 1 | ||||||
| Andrew Welsh (Centre) | 5 | 2 | 3 | |||||||
| Andrew Lovett (Half-forward Flank) | 4 | 3 | 1 | 1 | ||||||
| Sam Lonergan (Interchange) | 3 | 1 | 1 | 2 | 1 | |||||
| Courtenay Dempsey | 3 | 3 | 2 | 1 | 1 | |||||
| Tayle Pears | 9 | 5 | 1 | 4 | 2 | 1 | 1 | |||
| Matthew Lloyd (Forward Pocket) | 3 | 3 | 3 | 1 | 1 | 1 | ||||
| Henry Slattery (Ruckman) | ||||||||||
| Michael Hurley | 5 | 1 | 2 | 4 | 1 | |||||
| Scott Lucas (Forward Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Cale Hooker | 4 | 2 | 4 | 1 | ||||||
| Alwyn Davey (Forward Pocket) | 6 | 4 | 2 | 2 | 1 | |||||
| Paddy Ryder (Interchange) | 3 | 1 | 2 | 1 | 7 | |||||
| Dustin Fletcher (Half-back Flank) | 5 | 4 | 1 | |||||||
| Adam McPhee | 4 | 4 | 3 | 1 | ||||||
| Kyle Reimers | 5 | 4 | 2 | 1 | 1 | |||||
| Heath Hocking | 2 | 2 | 4 | 1 |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhyce Shaw (Half-back Flank) | 6 | 4 | 2 | |||||||
| Ryan O'Keefe (Half-forward Flank) | 8 | 3 | 5 | 1 | 1 | 1 | ||||
| Craig Bolton (Centre Half-back) | 7 | 1 | 1 | 6 | ||||||
| Nick Malceski (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| Ed Barlow (Interchange) | 10 | 3 | 1 | 7 | 1 | |||||
| Patrick Veszpremi | ||||||||||
| Craig Bird (Interchange) | 2 | 1 | 1 | |||||||
| Kieren Jack (Half-back Flank) | 1 | 1 | 1 | 1 | ||||||
| Darren Jolly (Ruckman) | 4 | 3 | 3 | 1 | 4 | |||||
| Michael O'Loughlin (Centre Half-forward) | 2 | 2 | 2 | 2 | 1 | |||||
| Luke Ablett (Wing) | 3 | 1 | 2 | 1 | ||||||
| Jude Bolton (Rover) | 5 | 2 | 1 | 3 | 2 | |||||
| Ted Richards (Back Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| Jared Crouch (Back Pocket) | 7 | 4 | 2 | 3 | 1 | |||||
| Martin Mattner (Back Pocket) | 5 | 2 | 3 | 1 | ||||||
| Lewis Roberts-Thomson (Interchange) | 1 | 1 | 1 | 1 | 3 | |||||
| Brett Kirk (Centre) | 5 | 1 | 4 | |||||||
| Adam Goodes (Half-forward Flank) | 6 | 4 | 1 | 2 | ||||||
| Mike Pyke | 1 | 1 | 1 | 3 | ||||||
| Heath Grundy (Full Forward) | 5 | 2 | 2 | 3 | ||||||
| Nick Smith | 4 | 1 | 1 | 3 | 2 | |||||
| Paul Bevan (Interchange) | 2 | 1 | 2 | |||||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson (Back Pocket) | 2 | 1 | 1 | 1 | 2 | |||||
| Jobe Watson (Fullback) | 6 | 2 | 1 | 4 | 1 | |||||
| Brent Stanton (Half-back Flank) | 9 | 8 | 1 | 1 | 4 | |||||
| Jason Winderlich (Interchange) | 4 | 3 | 2 | 1 | 1 | |||||
| Brent Prismall | 5 | 3 | 2 | 2 | 1 | |||||
| Mark McVeigh (Centre) | 3 | 2 | 1 | 1 | ||||||
| Andrew Welsh (Centre) | 5 | 4 | 2 | 1 | 3 | 1 | 1 | |||
| Andrew Lovett (Half-forward Flank) | 5 | 3 | 1 | 2 | ||||||
| Sam Lonergan (Interchange) | 8 | 4 | 3 | 4 | 1 | |||||
| Courtenay Dempsey | 5 | 1 | 1 | 4 | ||||||
| Tayle Pears | 3 | 2 | 1 | 1 | ||||||
| Matthew Lloyd (Forward Pocket) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Henry Slattery (Ruckman) | 4 | 3 | 2 | 1 | 1 | |||||
| Michael Hurley | 4 | 1 | 1 | 3 | 1 | |||||
| Scott Lucas (Forward Pocket) | 3 | 2 | 2 | 1 | ||||||
| Cale Hooker | 1 | 1 | 1 | 1 | ||||||
| Alwyn Davey (Forward Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Paddy Ryder (Interchange) | 3 | 3 | 3 | 1 | 7 | |||||
| Dustin Fletcher (Half-back Flank) | 6 | 4 | 2 | 2 | 1 | 1 | ||||
| Adam McPhee | 3 | 1 | 1 | 2 | 1 | |||||
| Kyle Reimers | 8 | 4 | 2 | 4 | 2 | |||||
| Heath Hocking | 6 | 3 | 3 | 3 | 1 | 1 |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhyce Shaw (Half-back Flank) | 6 | 4 | 2 | 1 | ||||||
| Ryan O'Keefe (Half-forward Flank) | 10 | 4 | 2 | 6 | 1 | 1 | ||||
| Craig Bolton (Centre Half-back) | 4 | 3 | 1 | 1 | 2 | |||||
| Nick Malceski (Back Pocket) | 5 | 1 | 4 | 2 | ||||||
| Ed Barlow (Interchange) | 5 | 3 | 2 | 2 | 1 | 1 | 1 | |||
| Patrick Veszpremi | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Craig Bird (Interchange) | 3 | 1 | 2 | |||||||
| Kieren Jack (Half-back Flank) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Darren Jolly (Ruckman) | 1 | 12 | ||||||||
| Michael O'Loughlin (Centre Half-forward) | 4 | 4 | 4 | |||||||
| Luke Ablett (Wing) | 4 | 2 | 2 | |||||||
| Jude Bolton (Rover) | 3 | 3 | 2 | |||||||
| Ted Richards (Back Pocket) | 3 | 3 | ||||||||
| Jared Crouch (Back Pocket) | 3 | 2 | 3 | 1 | 1 | 1 | ||||
| Martin Mattner (Back Pocket) | 2 | 2 | ||||||||
| Lewis Roberts-Thomson (Interchange) | 4 | 3 | 2 | 1 | 1 | |||||
| Brett Kirk (Centre) | 8 | 3 | 5 | 2 | ||||||
| Adam Goodes (Half-forward Flank) | 7 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | ||
| Mike Pyke | 3 | 1 | 2 | 1 | 3 | |||||
| Heath Grundy (Full Forward) | 2 | 1 | 2 | |||||||
| Nick Smith | 1 | 1 | ||||||||
| Paul Bevan (Interchange) | 4 | 2 | 2 | 2 | ||||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson (Back Pocket) | 3 | 2 | 1 | 1 | 2 | 1 | ||||
| Jobe Watson (Fullback) | 7 | 3 | 1 | 4 | 3 | 1 | ||||
| Brent Stanton (Half-back Flank) | 8 | 7 | 5 | 1 | 1 | 1 | ||||
| Jason Winderlich (Interchange) | 6 | 3 | 1 | 3 | 1 | 1 | 1 | |||
| Brent Prismall | 5 | 2 | 2 | 3 | 2 | 1 | ||||
| Mark McVeigh (Centre) | 3 | 2 | 1 | 1 | 2 | |||||
| Andrew Welsh (Centre) | 9 | 7 | 1 | 2 | 4 | 1 | ||||
| Andrew Lovett (Half-forward Flank) | 8 | 7 | 1 | 1 | 1 | 1 | ||||
| Sam Lonergan (Interchange) | 3 | 3 | ||||||||
| Courtenay Dempsey | 3 | 1 | 2 | |||||||
| Tayle Pears | 8 | 5 | 2 | 3 | 1 | 1 | ||||
| Matthew Lloyd (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Henry Slattery (Ruckman) | 3 | 3 | ||||||||
| Michael Hurley | 1 | 1 | 1 | 1 | ||||||
| Scott Lucas (Forward Pocket) | 4 | 2 | 2 | 2 | 1 | |||||
| Cale Hooker | 2 | 2 | 2 | 2 | 1 | |||||
| Alwyn Davey (Forward Pocket) | 1 | 1 | 1 | 1 | 1 | |||||
| Paddy Ryder (Interchange) | 2 | 2 | 1 | 3 | 2 | 2 | ||||
| Dustin Fletcher (Half-back Flank) | 1 | 1 | 1 | 1 | 1 | |||||
| Adam McPhee | 6 | 3 | 5 | 3 | ||||||
| Kyle Reimers | 2 | 1 | 1 | 1 | ||||||
| Heath Hocking | 4 | 2 | 2 | 2 | 1 |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhyce Shaw (Half-back Flank) | 10 | 7 | 1 | 3 | ||||||
| Ryan O'Keefe (Half-forward Flank) | 2 | 1 | 1 | |||||||
| Craig Bolton (Centre Half-back) | 5 | 2 | 3 | 1 | 1 | |||||
| Nick Malceski (Back Pocket) | 4 | 4 | 2 | |||||||
| Ed Barlow (Interchange) | 3 | 3 | 1 | |||||||
| Patrick Veszpremi | 4 | 1 | 1 | 3 | 1 | |||||
| Craig Bird (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Kieren Jack (Half-back Flank) | 6 | 4 | 1 | 2 | 1 | 1 | 1 | |||
| Darren Jolly (Ruckman) | 3 | 3 | 1 | 2 | 3 | |||||
| Michael O'Loughlin (Centre Half-forward) | 4 | 2 | 1 | 2 | 1 | |||||
| Luke Ablett (Wing) | 2 | 1 | 2 | |||||||
| Jude Bolton (Rover) | 3 | 2 | 1 | 2 | 2 | 1 | ||||
| Ted Richards (Back Pocket) | 2 | 2 | 1 | 1 | ||||||
| Jared Crouch (Back Pocket) | 3 | 1 | 2 | 1 | 1 | |||||
| Martin Mattner (Back Pocket) | 2 | 1 | 2 | 1 | ||||||
| Lewis Roberts-Thomson (Interchange) | 5 | 2 | 2 | 3 | ||||||
| Brett Kirk (Centre) | 4 | 2 | 2 | 3 | 1 | |||||
| Adam Goodes (Half-forward Flank) | 6 | 3 | 2 | 3 | 1 | |||||
| Mike Pyke | 2 | 1 | 1 | 2 | ||||||
| Heath Grundy (Full Forward) | 1 | 1 | 1 | |||||||
| Nick Smith | 3 | 2 | 1 | 1 | ||||||
| Paul Bevan (Interchange) | 6 | 3 | 3 | 3 | 1 | 1 | ||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson (Back Pocket) | 1 | 1 | ||||||||
| Jobe Watson (Fullback) | 8 | 2 | 2 | 6 | 1 | |||||
| Brent Stanton (Half-back Flank) | 8 | 4 | 1 | 4 | 1 | 1 | ||||
| Jason Winderlich (Interchange) | 10 | 4 | 4 | 6 | 1 | |||||
| Brent Prismall | 3 | 2 | 1 | 1 | ||||||
| Mark McVeigh (Centre) | 3 | 3 | 1 | 1 | 1 | |||||
| Andrew Welsh (Centre) | 4 | 4 | 2 | 3 | ||||||
| Andrew Lovett (Half-forward Flank) | 11 | 8 | 3 | 3 | 1 | |||||
| Sam Lonergan (Interchange) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Courtenay Dempsey | 3 | 1 | 2 | 2 | 1 | |||||
| Tayle Pears | 2 | 1 | 1 | 1 | 2 | |||||
| Matthew Lloyd (Forward Pocket) | 5 | 3 | 2 | 2 | 1 | |||||
| Henry Slattery (Ruckman) | 1 | 1 | ||||||||
| Michael Hurley | 2 | 1 | 1 | |||||||
| Scott Lucas (Forward Pocket) | 6 | 5 | 5 | 1 | 1 | 2 | 1 | |||
| Cale Hooker | 1 | 1 | 1 | 2 | ||||||
| Alwyn Davey (Forward Pocket) | 2 | 1 | 1 | 1 | ||||||
| Paddy Ryder (Interchange) | 4 | 3 | 2 | 1 | 11 | |||||
| Dustin Fletcher (Half-back Flank) | 6 | 5 | 3 | 1 | 1 | |||||
| Adam McPhee | 4 | 2 | 2 | 2 | ||||||
| Kyle Reimers | 3 | 3 | 1 | 2 | ||||||
| Heath Hocking | 3 | 1 | 3 | 1 | 1 |
Last Updated: 11 Jul 2009 4:56PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2011 Sports Data