AFL
The Score
| Sydney | Full Time | North Melbourne |
|---|---|---|
| 15.10.100 | Mins This Qtr: 21:45 |
13.7.85 |
| 4.3.27 | Q4 | 3.1.19 |
| 4.1.25 | Q3 | 2.1.13 |
| 4.2.26 | Q2 | 5.2.32 |
| 3.4.22 | Q1 | 3.3.21 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Corey Jones 3 |
Ryan O'Keefe 40 |
Rhyce Shaw 19 |
Brett Kirk 25 |
David Hale 11 |
Craig Bird 8 |
Team Stats
| Sydney | v | North Melbourne |
|---|---|---|
| 100 15 7 |
SCORE Goals Behinds |
85 13 7 |
| Ed Barlow 2 Craig Bird 2 Michael O'Loughlin 2 Jude Bolton 2 Adam Goodes 2 Rhyce Shaw Ryan O'Keefe Patrick Veszpremi Ted Richards Lewis Roberts-Thomson |
GOAL SCORERS | Corey Jones 3 Lachlan Hansen 2 Andrew Swallow 2 Michael Firrito 2 Leigh Harding 2 Daniel Harris Ben Ross |
| 407 | DISPOSALS | 321 |
| 199 | KICKS | 200 |
| 208 | HANDBALLS | 121 |
| 95 | MARKS | 107 |
| 57 | TACKLES | 48 |
| 44 | HITOUTS | 50 |
| 11 | FREES FOR | 21 |
| 21 | FREES AGAINST | 11 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Sydney | v | North Melbourne |
|---|---|---|
| 22 3 3 |
SCORE Goals Behinds |
21 3 3 |
| Michael O'Loughlin Jude Bolton Adam Goodes |
GOAL SCORERS | Andrew Swallow Michael Firrito Leigh Harding |
| 101 | DISPOSALS | 86 |
| 53 | KICKS | 48 |
| 48 | HANDBALLS | 38 |
| 19 | MARKS | 26 |
| 17 | TACKLES | 8 |
| 15 | HITOUTS | 12 |
| 3 | FREES FOR | 6 |
| 6 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Sydney | v | North Melbourne |
|---|---|---|
| 26 4 2 |
SCORE Goals Behinds |
32 5 2 |
| Ed Barlow 2 Jude Bolton Ted Richards |
GOAL SCORERS | Corey Jones 3 Daniel Harris Leigh Harding |
| 96 | DISPOSALS | 71 |
| 48 | KICKS | 45 |
| 48 | HANDBALLS | 26 |
| 26 | MARKS | 24 |
| 11 | TACKLES | 10 |
| 9 | HITOUTS | 11 |
| 1 | FREES FOR | 8 |
| 8 | FREES AGAINST | 1 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Sydney | v | North Melbourne |
|---|---|---|
| 25 4 1 |
SCORE Goals Behinds |
13 2 1 |
| Rhyce Shaw Ryan O'Keefe Patrick Veszpremi Lewis Roberts-Thomson |
GOAL SCORERS | Lachlan Hansen Andrew Swallow |
| 98 | DISPOSALS | 74 |
| 49 | KICKS | 48 |
| 49 | HANDBALLS | 26 |
| 26 | MARKS | 35 |
| 10 | TACKLES | 14 |
| 10 | HITOUTS | 9 |
| 3 | FREES FOR | 6 |
| 6 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Sydney | v | North Melbourne |
|---|---|---|
| 27 4 1 |
SCORE Goals Behinds |
19 3 1 |
| Craig Bird 2 Michael O'Loughlin Adam Goodes |
GOAL SCORERS | Lachlan Hansen Michael Firrito Ben Ross |
| 112 | DISPOSALS | 90 |
| 49 | KICKS | 59 |
| 63 | HANDBALLS | 31 |
| 24 | MARKS | 22 |
| 19 | TACKLES | 16 |
| 10 | HITOUTS | 18 |
| 4 | FREES FOR | 1 |
| 1 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Sydney Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhyce Shaw (Half-back Flank) | 28 | 19 | 2 | 9 | 1 | 1 | 1 | 1 | ||
| Jarrad McVeigh (Wing) | 32 | 16 | 4 | 16 | 3 | 1 | ||||
| Ryan O'Keefe (Half-forward Flank) | 40 | 19 | 9 | 21 | 2 | 1 | 1 | |||
| Craig Bolton (Centre Half-back) | 16 | 7 | 5 | 9 | 1 | 1 | ||||
| Nick Malceski (Back Pocket) | 16 | 8 | 2 | 8 | 4 | 3 | ||||
| Ed Barlow (Interchange) | 16 | 12 | 6 | 4 | 2 | 2 | 1 | |||
| Patrick Veszpremi | 14 | 12 | 6 | 2 | 4 | 1 | 1 | |||
| Craig Bird (Interchange) | 15 | 6 | 2 | 9 | 8 | 2 | 1 | |||
| Kieren Jack (Half-back Flank) | 17 | 7 | 3 | 10 | 1 | 1 | ||||
| Darren Jolly (Ruckman) | 14 | 6 | 7 | 8 | 3 | 2 | 41 | |||
| Michael O'Loughlin (Centre Half-forward) | 13 | 9 | 6 | 4 | 4 | 2 | 1 | 4 | ||
| Jude Bolton (Rover) | 20 | 9 | 7 | 11 | 3 | 2 | 1 | 1 | ||
| Ted Richards (Back Pocket) | 13 | 5 | 3 | 8 | 3 | 1 | 1 | |||
| Jared Crouch (Back Pocket) | 11 | 6 | 1 | 5 | 5 | |||||
| Martin Mattner (Back Pocket) | 19 | 8 | 4 | 11 | 3 | 1 | 1 | 2 | ||
| Lewis Roberts-Thomson (Interchange) | 16 | 7 | 9 | 9 | 1 | |||||
| Brett Kirk (Centre) | 38 | 13 | 5 | 25 | 2 | 1 | 3 | |||
| Ryan Brabazon | 6 | 2 | 1 | 4 | 1 | |||||
| Adam Goodes (Half-forward Flank) | 19 | 11 | 3 | 8 | 1 | 2 | 3 | 2 | 2 | |
| Heath Grundy (Full Forward) | 23 | 8 | 5 | 15 | 3 | |||||
| Nick Smith | 9 | 2 | 7 | 2 | ||||||
| Paul Bevan (Interchange) | 11 | 7 | 5 | 4 | 1 | 2 | 2 | |||
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 10 | 6 | 4 | 4 | 1 | 32 | ||||
| Brady Rawlings (Centre) | 22 | 11 | 4 | 11 | 4 | 1 | ||||
| Daniel Harris (Rover) | 19 | 8 | 1 | 11 | 2 | 1 | 1 | 1 | ||
| Lachlan Hansen (Back Pocket) | 12 | 9 | 5 | 3 | 5 | 2 | ||||
| Adam Simpson (Wing) | 22 | 11 | 8 | 11 | 2 | |||||
| Andrew Swallow (Interchange) | 19 | 12 | 3 | 7 | 5 | 2 | 3 | |||
| Michael Firrito (Fullback) | 16 | 11 | 4 | 5 | 4 | 2 | 1 | 1 | 2 | |
| Gavin Urquhart | 16 | 5 | 4 | 11 | 2 | |||||
| Ben Ross | 6 | 3 | 2 | 3 | 3 | 1 | ||||
| Scott Thompson | 21 | 15 | 8 | 6 | 4 | 4 | ||||
| Nathan Grima (Back Pocket) | 12 | 7 | 3 | 5 | 2 | 1 | ||||
| Drew Petrie (Full Forward) | 14 | 11 | 5 | 3 | 2 | 1 | ||||
| Corey Jones (Forward Pocket) | 11 | 7 | 7 | 4 | 1 | 3 | 2 | 1 | ||
| Todd Goldstein | 5 | 4 | 4 | 1 | 2 | 15 | ||||
| Brent Harvey (Half-forward Flank) | 17 | 11 | 4 | 6 | 1 | 2 | ||||
| Daniel Pratt (Back Pocket) | 13 | 12 | 5 | 1 | 1 | 1 | 1 | |||
| David Hale (Centre Half-forward) | 13 | 7 | 11 | 6 | 1 | 4 | ||||
| Cruize Garlett | 5 | 3 | 2 | 2 | 2 | |||||
| Joshua Gibson (Half-back Flank) | 23 | 17 | 11 | 6 | 2 | 1 | 2 | |||
| Leigh Harding | 12 | 8 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | |
| Scott McMahon (Half-back Flank) | 20 | 15 | 4 | 5 | 1 | 5 | ||||
| Liam Anthony | 13 | 7 | 5 | 6 | 1 |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhyce Shaw (Half-back Flank) | 6 | 6 | ||||||||
| Jarrad McVeigh (Wing) | 9 | 5 | 1 | 4 | 1 | 1 | ||||
| Ryan O'Keefe (Half-forward Flank) | 10 | 4 | 6 | |||||||
| Craig Bolton (Centre Half-back) | 4 | 3 | 2 | 1 | ||||||
| Nick Malceski (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| Ed Barlow (Interchange) | 4 | 2 | 1 | 2 | ||||||
| Patrick Veszpremi | 4 | 4 | 3 | 1 | ||||||
| Craig Bird (Interchange) | 1 | 1 | 1 | |||||||
| Kieren Jack (Half-back Flank) | 6 | 3 | 1 | 3 | ||||||
| Darren Jolly (Ruckman) | 3 | 1 | 1 | 2 | 2 | 1 | 14 | |||
| Michael O'Loughlin (Centre Half-forward) | 3 | 1 | 2 | 2 | 1 | 2 | ||||
| Jude Bolton (Rover) | 3 | 1 | 2 | 1 | 1 | |||||
| Ted Richards (Back Pocket) | 3 | 2 | 1 | 1 | ||||||
| Jared Crouch (Back Pocket) | 3 | 1 | 1 | 2 | 3 | |||||
| Martin Mattner (Back Pocket) | 9 | 4 | 1 | 5 | 1 | 1 | ||||
| Lewis Roberts-Thomson (Interchange) | 5 | 3 | 2 | 2 | ||||||
| Brett Kirk (Centre) | 10 | 4 | 3 | 6 | 1 | 2 | ||||
| Ryan Brabazon | 2 | 2 | ||||||||
| Adam Goodes (Half-forward Flank) | 6 | 4 | 2 | 1 | 1 | 2 | 1 | |||
| Heath Grundy (Full Forward) | 5 | 2 | 1 | 3 | 2 | |||||
| Nick Smith | 1 | |||||||||
| Paul Bevan (Interchange) | 3 | 2 | 1 | 1 | 1 | |||||
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 1 | 1 | 1 | 7 | ||||||
| Brady Rawlings (Centre) | 6 | 2 | 4 | 2 | 1 | |||||
| Daniel Harris (Rover) | 8 | 4 | 1 | 4 | 1 | 1 | ||||
| Lachlan Hansen (Back Pocket) | 3 | 3 | 1 | |||||||
| Adam Simpson (Wing) | 6 | 2 | 3 | 4 | ||||||
| Andrew Swallow (Interchange) | 4 | 4 | 1 | 1 | ||||||
| Michael Firrito (Fullback) | 4 | 2 | 1 | 2 | 1 | 2 | ||||
| Gavin Urquhart | 4 | 1 | 1 | 3 | ||||||
| Ben Ross | 2 | 1 | 1 | 1 | ||||||
| Scott Thompson | 5 | 4 | 3 | 1 | ||||||
| Nathan Grima (Back Pocket) | 6 | 3 | 2 | 3 | 1 | |||||
| Drew Petrie (Full Forward) | 3 | 2 | 1 | |||||||
| Corey Jones (Forward Pocket) | 2 | 2 | 3 | 2 | ||||||
| Todd Goldstein | 1 | 1 | 1 | 1 | 3 | |||||
| Brent Harvey (Half-forward Flank) | 6 | 3 | 1 | 3 | ||||||
| Daniel Pratt (Back Pocket) | 2 | 2 | 1 | |||||||
| David Hale (Centre Half-forward) | 4 | 1 | 4 | 3 | 1 | 1 | ||||
| Cruize Garlett | 1 | 1 | 1 | |||||||
| Joshua Gibson (Half-back Flank) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Leigh Harding | 5 | 2 | 3 | 1 | 1 | 1 | ||||
| Scott McMahon (Half-back Flank) | 5 | 3 | 2 | 2 | ||||||
| Liam Anthony | 4 | 2 | 1 | 2 |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhyce Shaw (Half-back Flank) | 9 | 4 | 1 | 5 | 1 | |||||
| Jarrad McVeigh (Wing) | 7 | 3 | 2 | 4 | 1 | |||||
| Ryan O'Keefe (Half-forward Flank) | 8 | 5 | 2 | 3 | 1 | |||||
| Craig Bolton (Centre Half-back) | 6 | 1 | 5 | |||||||
| Nick Malceski (Back Pocket) | 6 | 2 | 1 | 4 | 1 | 2 | ||||
| Ed Barlow (Interchange) | 5 | 4 | 3 | 1 | 1 | 2 | ||||
| Patrick Veszpremi | 1 | 1 | 2 | 1 | ||||||
| Craig Bird (Interchange) | 3 | 3 | 2 | |||||||
| Kieren Jack (Half-back Flank) | 3 | 1 | 2 | |||||||
| Darren Jolly (Ruckman) | 1 | 1 | 9 | |||||||
| Michael O'Loughlin (Centre Half-forward) | 2 | 2 | 1 | 1 | ||||||
| Jude Bolton (Rover) | 6 | 4 | 3 | 2 | 1 | |||||
| Ted Richards (Back Pocket) | 4 | 2 | 1 | 2 | 1 | 1 | 1 | |||
| Jared Crouch (Back Pocket) | 3 | 2 | 1 | 1 | ||||||
| Martin Mattner (Back Pocket) | 3 | 1 | 2 | 2 | 1 | 1 | ||||
| Lewis Roberts-Thomson (Interchange) | 4 | 2 | 4 | 2 | ||||||
| Brett Kirk (Centre) | 4 | 3 | 1 | |||||||
| Ryan Brabazon | 1 | 1 | ||||||||
| Adam Goodes (Half-forward Flank) | 6 | 3 | 2 | 3 | 1 | 1 | ||||
| Heath Grundy (Full Forward) | 5 | 4 | 1 | 1 | 1 | |||||
| Nick Smith | 5 | 1 | 4 | |||||||
| Paul Bevan (Interchange) | 3 | 3 | 3 | 1 | ||||||
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 2 | 1 | 2 | 1 | 5 | |||||
| Brady Rawlings (Centre) | 4 | 3 | 1 | 1 | ||||||
| Daniel Harris (Rover) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Lachlan Hansen (Back Pocket) | 1 | 1 | 1 | 1 | ||||||
| Adam Simpson (Wing) | 5 | 1 | 2 | 4 | ||||||
| Andrew Swallow (Interchange) | 4 | 1 | 3 | 1 | ||||||
| Michael Firrito (Fullback) | 5 | 4 | 1 | 1 | ||||||
| Gavin Urquhart | 5 | 5 | ||||||||
| Ben Ross | 2 | |||||||||
| Scott Thompson | 7 | 4 | 2 | 3 | 3 | 2 | ||||
| Nathan Grima (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| Drew Petrie (Full Forward) | 3 | 2 | 2 | 1 | ||||||
| Corey Jones (Forward Pocket) | 4 | 3 | 3 | 1 | 3 | 1 | ||||
| Todd Goldstein | 2 | 1 | 1 | 1 | 6 | |||||
| Brent Harvey (Half-forward Flank) | 4 | 3 | 1 | 1 | ||||||
| Daniel Pratt (Back Pocket) | 3 | 3 | 1 | |||||||
| David Hale (Centre Half-forward) | 2 | 2 | 2 | 2 | ||||||
| Cruize Garlett | 1 | 1 | 1 | |||||||
| Joshua Gibson (Half-back Flank) | 6 | 5 | 2 | 1 | 1 | |||||
| Leigh Harding | 2 | 2 | 1 | 1 | ||||||
| Scott McMahon (Half-back Flank) | 6 | 6 | 2 | 1 | 3 | |||||
| Liam Anthony | 1 | 1 |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhyce Shaw (Half-back Flank) | 7 | 6 | 1 | 1 | 1 | |||||
| Jarrad McVeigh (Wing) | 7 | 5 | 1 | 2 | ||||||
| Ryan O'Keefe (Half-forward Flank) | 10 | 4 | 4 | 6 | 1 | 1 | ||||
| Craig Bolton (Centre Half-back) | 2 | 2 | 1 | 1 | 1 | |||||
| Nick Malceski (Back Pocket) | 3 | 2 | 1 | |||||||
| Ed Barlow (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Patrick Veszpremi | 4 | 3 | 1 | 1 | 1 | |||||
| Craig Bird (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Kieren Jack (Half-back Flank) | 3 | 2 | 2 | 1 | 1 | |||||
| Darren Jolly (Ruckman) | 5 | 3 | 2 | 2 | 1 | 9 | ||||
| Michael O'Loughlin (Centre Half-forward) | 5 | 3 | 3 | 2 | 1 | 1 | 1 | |||
| Jude Bolton (Rover) | 4 | 2 | 2 | 2 | 2 | 1 | 1 | |||
| Ted Richards (Back Pocket) | 5 | 1 | 1 | 4 | 1 | |||||
| Jared Crouch (Back Pocket) | 3 | 2 | 1 | |||||||
| Martin Mattner (Back Pocket) | 2 | 2 | 1 | |||||||
| Lewis Roberts-Thomson (Interchange) | 5 | 2 | 3 | 3 | 1 | |||||
| Brett Kirk (Centre) | 8 | 2 | 1 | 6 | 1 | |||||
| Ryan Brabazon | 1 | 1 | 1 | |||||||
| Adam Goodes (Half-forward Flank) | 3 | 2 | 1 | 1 | 1 | |||||
| Heath Grundy (Full Forward) | 10 | 2 | 2 | 8 | ||||||
| Nick Smith | 4 | 1 | 3 | |||||||
| Paul Bevan (Interchange) | 2 | 1 | 1 | 1 | 2 | |||||
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 2 | 1 | 1 | 1 | 8 | |||||
| Brady Rawlings (Centre) | 6 | 3 | 2 | 3 | 1 | |||||
| Daniel Harris (Rover) | 3 | 1 | 2 | |||||||
| Lachlan Hansen (Back Pocket) | 6 | 3 | 2 | 3 | 3 | 1 | ||||
| Adam Simpson (Wing) | 4 | 3 | 3 | 1 | 1 | |||||
| Andrew Swallow (Interchange) | 5 | 5 | 2 | 1 | 1 | 3 | ||||
| Michael Firrito (Fullback) | 1 | 1 | 2 | 1 | ||||||
| Gavin Urquhart | 5 | 3 | 3 | 2 | ||||||
| Ben Ross | 2 | 1 | 2 | 1 | ||||||
| Scott Thompson | 4 | 3 | 1 | 1 | 1 | |||||
| Nathan Grima (Back Pocket) | 2 | 2 | 1 | 1 | ||||||
| Drew Petrie (Full Forward) | 2 | 2 | 1 | 1 | 1 | |||||
| Corey Jones (Forward Pocket) | ||||||||||
| Todd Goldstein | 2 | 2 | 2 | 1 | ||||||
| Brent Harvey (Half-forward Flank) | 4 | 2 | 2 | 2 | 1 | 2 | ||||
| Daniel Pratt (Back Pocket) | 3 | 3 | 2 | |||||||
| David Hale (Centre Half-forward) | 3 | 2 | 2 | 1 | 1 | |||||
| Cruize Garlett | 3 | 3 | 2 | |||||||
| Joshua Gibson (Half-back Flank) | 6 | 4 | 4 | 2 | 1 | |||||
| Leigh Harding | 3 | 2 | 1 | |||||||
| Scott McMahon (Half-back Flank) | 4 | 1 | 1 | 3 | ||||||
| Liam Anthony | 4 | 3 | 4 | 1 | 1 |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhyce Shaw (Half-back Flank) | 6 | 3 | 3 | 1 | 1 | |||||
| Jarrad McVeigh (Wing) | 9 | 3 | 6 | 1 | ||||||
| Ryan O'Keefe (Half-forward Flank) | 12 | 6 | 3 | 6 | 1 | |||||
| Craig Bolton (Centre Half-back) | 4 | 1 | 2 | 3 | ||||||
| Nick Malceski (Back Pocket) | 5 | 3 | 1 | 2 | 3 | |||||
| Ed Barlow (Interchange) | 5 | 5 | 2 | 1 | ||||||
| Patrick Veszpremi | 5 | 4 | 2 | 1 | 1 | |||||
| Craig Bird (Interchange) | 8 | 4 | 2 | 4 | 4 | 2 | 1 | |||
| Kieren Jack (Half-back Flank) | 5 | 1 | 4 | 1 | ||||||
| Darren Jolly (Ruckman) | 5 | 2 | 4 | 3 | 1 | 9 | ||||
| Michael O'Loughlin (Centre Half-forward) | 3 | 3 | 2 | 1 | 1 | |||||
| Jude Bolton (Rover) | 7 | 2 | 2 | 5 | ||||||
| Ted Richards (Back Pocket) | 1 | 1 | 1 | |||||||
| Jared Crouch (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| Martin Mattner (Back Pocket) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Lewis Roberts-Thomson (Interchange) | 2 | 2 | ||||||||
| Brett Kirk (Centre) | 16 | 4 | 1 | 12 | 1 | 1 | ||||
| Ryan Brabazon | 2 | 1 | 1 | 1 | ||||||
| Adam Goodes (Half-forward Flank) | 4 | 2 | 1 | 2 | 1 | |||||
| Heath Grundy (Full Forward) | 3 | 1 | 3 | |||||||
| Nick Smith | 1 | |||||||||
| Paul Bevan (Interchange) | 3 | 1 | 2 | 1 | ||||||
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 5 | 3 | 1 | 2 | 12 | |||||
| Brady Rawlings (Centre) | 6 | 3 | 1 | 3 | 1 | |||||
| Daniel Harris (Rover) | 6 | 2 | 4 | |||||||
| Lachlan Hansen (Back Pocket) | 2 | 2 | 1 | 1 | 1 | |||||
| Adam Simpson (Wing) | 7 | 5 | 2 | 1 | ||||||
| Andrew Swallow (Interchange) | 6 | 2 | 1 | 4 | 2 | |||||
| Michael Firrito (Fullback) | 6 | 5 | 2 | 1 | 2 | 1 | 1 | |||
| Gavin Urquhart | 2 | 1 | 1 | 2 | ||||||
| Ben Ross | 2 | 2 | 1 | |||||||
| Scott Thompson | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| Nathan Grima (Back Pocket) | 2 | 1 | 1 | |||||||
| Drew Petrie (Full Forward) | 6 | 5 | 2 | 1 | 1 | |||||
| Corey Jones (Forward Pocket) | 5 | 2 | 1 | 3 | 1 | |||||
| Todd Goldstein | 6 | |||||||||
| Brent Harvey (Half-forward Flank) | 3 | 3 | ||||||||
| Daniel Pratt (Back Pocket) | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| David Hale (Centre Half-forward) | 4 | 2 | 3 | 2 | ||||||
| Cruize Garlett | ||||||||||
| Joshua Gibson (Half-back Flank) | 7 | 5 | 3 | 2 | 1 | |||||
| Leigh Harding | 2 | 2 | 2 | 2 | 1 | 2 | ||||
| Scott McMahon (Half-back Flank) | 5 | 5 | 1 | |||||||
| Liam Anthony | 4 | 1 | 3 |
Last Updated: 5 Jul 2009 4:03PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data