AFL
The Score
| Collingwood | Full Time | Essendon |
|---|---|---|
| 15.12.102 | Mins This Qtr: 21:30 |
9.13.67 |
| 3.2.20 | Q4 | 3.3.21 |
| 3.4.22 | Q3 | 3.2.20 |
| 7.3.45 | Q2 | 1.2.8 |
| 2.3.15 | Q1 | 2.6.18 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Travis Cloke 4 |
Alan Didak 37 |
Alan Didak 24 |
Adam McPhee 17 |
Jason Winderlich 11 |
Leigh Brown 7 |
Team Stats
| Collingwood | v | Essendon |
|---|---|---|
| 102 15 12 |
SCORE Goals Behinds |
67 9 10 |
| Travis Cloke 4 Dale Thomas 2 Dayne Beams 2 Leon Davis Paul Medhurst John Anthony Tarkyn Lockyer Josh Fraser Brad Dick Dane Swan |
GOAL SCORERS | Scott Lucas 3 Matthew Lloyd 2 Angus Monfries Andrew Lovett Alwyn Davey Kyle Reimers |
| 366 | DISPOSALS | 398 |
| 211 | KICKS | 209 |
| 155 | HANDBALLS | 189 |
| 93 | MARKS | 114 |
| 58 | TACKLES | 56 |
| 52 | HITOUTS | 25 |
| 16 | FREES FOR | 15 |
| 15 | FREES AGAINST | 16 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Collingwood | v | Essendon |
|---|---|---|
| 15 2 3 |
SCORE Goals Behinds |
18 2 5 |
| Dale Thomas Travis Cloke |
GOAL SCORERS | Scott Lucas Alwyn Davey |
| 90 | DISPOSALS | 112 |
| 47 | KICKS | 60 |
| 43 | HANDBALLS | 52 |
| 24 | MARKS | 31 |
| 15 | TACKLES | 6 |
| 13 | HITOUTS | 4 |
| 5 | FREES FOR | 2 |
| 2 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Collingwood | v | Essendon |
|---|---|---|
| 45 7 3 |
SCORE Goals Behinds |
8 1 2 |
| Travis Cloke 2 Paul Medhurst John Anthony Dale Thomas Tarkyn Lockyer Dane Swan |
GOAL SCORERS | Angus Monfries |
| 97 | DISPOSALS | 77 |
| 62 | KICKS | 40 |
| 35 | HANDBALLS | 37 |
| 27 | MARKS | 16 |
| 14 | TACKLES | 13 |
| 14 | HITOUTS | 7 |
| 5 | FREES FOR | 5 |
| 5 | FREES AGAINST | 5 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Collingwood | v | Essendon |
|---|---|---|
| 22 3 4 |
SCORE Goals Behinds |
20 3 2 |
| Leon Davis Josh Fraser Brad Dick |
GOAL SCORERS | Matthew Lloyd Scott Lucas Kyle Reimers |
| 98 | DISPOSALS | 92 |
| 55 | KICKS | 54 |
| 43 | HANDBALLS | 38 |
| 21 | MARKS | 34 |
| 13 | TACKLES | 11 |
| 15 | HITOUTS | 8 |
| 4 | FREES FOR | 3 |
| 3 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Collingwood | v | Essendon |
|---|---|---|
| 20 3 2 |
SCORE Goals Behinds |
21 3 1 |
| Dayne Beams 2 Travis Cloke |
GOAL SCORERS | Andrew Lovett Matthew Lloyd Scott Lucas |
| 81 | DISPOSALS | 117 |
| 47 | KICKS | 55 |
| 34 | HANDBALLS | 62 |
| 21 | MARKS | 33 |
| 16 | TACKLES | 26 |
| 10 | HITOUTS | 6 |
| 2 | FREES FOR | 5 |
| 5 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Melbourne Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: 77699 | |
| Injuries: - | |
Player Stats
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 15 | 11 | 5 | 4 | 3 | 1 | 1 | 3 | ||
| Alan Didak (Forward Pocket) | 37 | 24 | 8 | 13 | 2 | |||||
| Nick Maxwell (Half-back Flank) | 19 | 13 | 8 | 6 | 4 | 1 | 2 | |||
| Tyson Goldsack (Half-forward Flank) | 13 | 7 | 2 | 6 | 1 | 1 | ||||
| Paul Medhurst (Forward Pocket) | 11 | 5 | 3 | 6 | 2 | 1 | 2 | 3 | ||
| Harry O`Brien (Back Pocket) | 17 | 6 | 4 | 11 | 1 | 2 | ||||
| John Anthony | 7 | 5 | 3 | 2 | 3 | 1 | 2 | |||
| Scott Pendlebury (Rover) | 20 | 9 | 2 | 11 | 2 | 1 | 1 | |||
| Shane O`Bree (Interchange) | 14 | 5 | 9 | 4 | 1 | |||||
| Dale Thomas (Ruck Rover) | 18 | 7 | 4 | 11 | 3 | 2 | ||||
| Leigh Brown (Interchange) | 3 | 2 | 2 | 1 | 7 | 1 | 2 | 5 | ||
| Nathan Brown | 7 | 4 | 2 | 3 | 2 | 2 | 1 | 1 | ||
| Dayne Beams | 25 | 15 | 10 | 10 | 2 | 2 | ||||
| Sharrod Wellingham | 20 | 9 | 4 | 11 | 5 | 1 | ||||
| Tarkyn Lockyer (Forward Pocket) | 17 | 9 | 5 | 8 | 2 | 1 | 1 | 1 | ||
| Josh Fraser (Ruckman) | 24 | 17 | 7 | 7 | 2 | 1 | 1 | 1 | 42 | |
| Travis Cloke (Centre Half-forward) | 20 | 15 | 9 | 5 | 5 | 4 | 2 | 3 | 1 | 1 |
| Brad Dick (Interchange) | 17 | 10 | 2 | 7 | 4 | 1 | 1 | 1 | 1 | |
| Alan Toovey (Centre) | 12 | 4 | 3 | 8 | 1 | |||||
| Simon Prestigiacomo (Fullback) | 4 | 2 | 1 | 2 | 1 | |||||
| Dane Swan (Interchange) | 33 | 22 | 3 | 11 | 4 | 1 | 2 | 2 | ||
| Heath Shaw (Half-back Flank) | 13 | 10 | 6 | 3 | 1 | |||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson (Back Pocket) | 22 | 9 | 4 | 13 | 2 | |||||
| Brent Stanton (Half-back Flank) | 26 | 15 | 5 | 11 | 1 | 2 | 1 | |||
| Angus Monfries (Centre Half-back) | 9 | 6 | 5 | 3 | 2 | 1 | 1 | |||
| Jason Winderlich (Interchange) | 22 | 11 | 11 | 11 | 3 | 1 | ||||
| Brent Prismall | 28 | 19 | 5 | 9 | 3 | 3 | ||||
| Andrew Welsh (Centre) | 17 | 6 | 4 | 11 | 5 | 1 | 1 | 2 | ||
| Andrew Lovett (Half-forward Flank) | 26 | 18 | 3 | 8 | 2 | 1 | 2 | 1 | ||
| Sam Lonergan (Interchange) | 17 | 6 | 3 | 11 | 4 | 1 | ||||
| Courtenay Dempsey | 23 | 10 | 4 | 13 | 3 | 1 | ||||
| Tayle Pears | 17 | 5 | 3 | 12 | ||||||
| Matthew Lloyd (Forward Pocket) | 15 | 9 | 9 | 6 | 2 | 2 | 1 | 3 | ||
| Henry Slattery (Ruckman) | 13 | 7 | 4 | 6 | 6 | 1 | 1 | |||
| Hayden Skipworth | 15 | 8 | 5 | 7 | 2 | |||||
| Scott Lucas (Forward Pocket) | 19 | 14 | 9 | 5 | 1 | 3 | 1 | 1 | 1 | |
| Cale Hooker | 15 | 3 | 5 | 12 | 3 | 5 | ||||
| Alwyn Davey (Forward Pocket) | 11 | 4 | 2 | 7 | 2 | 1 | 2 | 1 | ||
| Paddy Ryder (Interchange) | 11 | 5 | 3 | 6 | 1 | 19 | ||||
| Dustin Fletcher (Half-back Flank) | 18 | 14 | 9 | 4 | 2 | 1 | 2 | |||
| Adam McPhee | 30 | 13 | 6 | 17 | 5 | 1 | 2 | |||
| Kyle Reimers | 16 | 10 | 4 | 6 | 1 | 1 | 2 | 1 | 3 | |
| Heath Hocking | 14 | 5 | 3 | 9 | 3 | 1 | ||||
| Nathan Lovett-Murray (Full Forward) | 14 | 12 | 8 | 2 | 3 | 1 | 1 |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Alan Didak (Forward Pocket) | 12 | 7 | 3 | 5 | 2 | |||||
| Nick Maxwell (Half-back Flank) | 2 | 2 | 2 | 1 | ||||||
| Tyson Goldsack (Half-forward Flank) | 4 | 1 | 3 | |||||||
| Paul Medhurst (Forward Pocket) | 4 | 1 | 1 | 3 | 1 | 1 | 1 | |||
| Harry O`Brien (Back Pocket) | 4 | 1 | 1 | 3 | 1 | |||||
| John Anthony | ||||||||||
| Scott Pendlebury (Rover) | 5 | 5 | ||||||||
| Shane O`Bree (Interchange) | 2 | 2 | ||||||||
| Dale Thomas (Ruck Rover) | 6 | 2 | 2 | 4 | 1 | 1 | ||||
| Leigh Brown (Interchange) | 2 | 1 | 2 | |||||||
| Nathan Brown | 1 | 1 | ||||||||
| Dayne Beams | 6 | 5 | 4 | 1 | 1 | |||||
| Sharrod Wellingham | 3 | 1 | 1 | 2 | 2 | |||||
| Tarkyn Lockyer (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| Josh Fraser (Ruckman) | 6 | 6 | 2 | 1 | 9 | |||||
| Travis Cloke (Centre Half-forward) | 7 | 6 | 4 | 1 | 1 | 2 | 1 | |||
| Brad Dick (Interchange) | 3 | 3 | 1 | |||||||
| Alan Toovey (Centre) | 4 | 1 | 1 | 3 | ||||||
| Simon Prestigiacomo (Fullback) | 1 | 1 | 1 | |||||||
| Dane Swan (Interchange) | 11 | 6 | 1 | 5 | 2 | 1 | 1 | |||
| Heath Shaw (Half-back Flank) | 4 | 2 | 1 | 2 | ||||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson (Back Pocket) | 4 | 1 | 3 | |||||||
| Brent Stanton (Half-back Flank) | 4 | 2 | 1 | 2 | ||||||
| Angus Monfries (Centre Half-back) | 3 | 2 | 2 | 1 | ||||||
| Jason Winderlich (Interchange) | 5 | 2 | 2 | 3 | ||||||
| Brent Prismall | 10 | 8 | 2 | 2 | ||||||
| Andrew Welsh (Centre) | 3 | 1 | 1 | 2 | 1 | 2 | ||||
| Andrew Lovett (Half-forward Flank) | 5 | 4 | 2 | 1 | ||||||
| Sam Lonergan (Interchange) | 5 | 3 | 1 | 2 | 1 | |||||
| Courtenay Dempsey | 6 | 3 | 3 | 1 | ||||||
| Tayle Pears | 7 | 2 | 2 | 5 | ||||||
| Matthew Lloyd (Forward Pocket) | 5 | 4 | 3 | 1 | 1 | 1 | ||||
| Henry Slattery (Ruckman) | 4 | 2 | 2 | 2 | 2 | 1 | ||||
| Hayden Skipworth | 3 | 1 | 2 | |||||||
| Scott Lucas (Forward Pocket) | 6 | 3 | 3 | 3 | 1 | |||||
| Cale Hooker | 5 | 1 | 5 | 1 | 1 | |||||
| Alwyn Davey (Forward Pocket) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Paddy Ryder (Interchange) | 4 | 2 | 1 | 2 | 1 | 3 | ||||
| Dustin Fletcher (Half-back Flank) | 4 | 4 | 1 | 1 | 1 | |||||
| Adam McPhee | 12 | 4 | 2 | 8 | ||||||
| Kyle Reimers | 6 | 4 | 1 | 2 | 1 | 1 | ||||
| Heath Hocking | 3 | 2 | 1 | 1 | 1 | |||||
| Nathan Lovett-Murray (Full Forward) | 4 | 4 | 2 |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 5 | 2 | 3 | 2 | ||||||
| Alan Didak (Forward Pocket) | 10 | 8 | 2 | 2 | ||||||
| Nick Maxwell (Half-back Flank) | 8 | 6 | 4 | 2 | 1 | |||||
| Tyson Goldsack (Half-forward Flank) | 2 | 2 | 1 | 1 | ||||||
| Paul Medhurst (Forward Pocket) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Harry O`Brien (Back Pocket) | 5 | 3 | 2 | 2 | 1 | |||||
| John Anthony | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Scott Pendlebury (Rover) | 5 | 5 | 1 | |||||||
| Shane O`Bree (Interchange) | 4 | 2 | 2 | |||||||
| Dale Thomas (Ruck Rover) | 6 | 2 | 1 | 4 | 1 | 1 | ||||
| Leigh Brown (Interchange) | 2 | 2 | 1 | 4 | 1 | 1 | ||||
| Nathan Brown | 2 | 2 | 1 | 1 | ||||||
| Dayne Beams | 5 | 1 | 1 | 4 | ||||||
| Sharrod Wellingham | 7 | 3 | 3 | 4 | ||||||
| Tarkyn Lockyer (Forward Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Josh Fraser (Ruckman) | 7 | 5 | 3 | 2 | 1 | 1 | 14 | |||
| Travis Cloke (Centre Half-forward) | 6 | 4 | 1 | 2 | 2 | 2 | 2 | 1 | ||
| Brad Dick (Interchange) | 3 | 3 | 2 | 1 | ||||||
| Alan Toovey (Centre) | 2 | 2 | 1 | |||||||
| Simon Prestigiacomo (Fullback) | 1 | 1 | ||||||||
| Dane Swan (Interchange) | 5 | 4 | 1 | 1 | 1 | |||||
| Heath Shaw (Half-back Flank) | 4 | 3 | 2 | 1 | ||||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson (Back Pocket) | 2 | 2 | 1 | 1 | ||||||
| Brent Stanton (Half-back Flank) | 4 | 4 | 1 | 1 | ||||||
| Angus Monfries (Centre Half-back) | 2 | 1 | 1 | 1 | 1 | |||||
| Jason Winderlich (Interchange) | 6 | 2 | 3 | 4 | ||||||
| Brent Prismall | 2 | 2 | 1 | 1 | ||||||
| Andrew Welsh (Centre) | 5 | 1 | 4 | 2 | 1 | |||||
| Andrew Lovett (Half-forward Flank) | 7 | 4 | 3 | 1 | ||||||
| Sam Lonergan (Interchange) | 4 | 2 | 1 | 2 | 1 | |||||
| Courtenay Dempsey | 7 | 3 | 4 | |||||||
| Tayle Pears | 1 | 1 | ||||||||
| Matthew Lloyd (Forward Pocket) | 3 | 1 | 3 | 2 | 1 | 1 | ||||
| Henry Slattery (Ruckman) | 2 | 2 | 1 | |||||||
| Hayden Skipworth | 5 | 4 | 2 | 1 | 1 | |||||
| Scott Lucas (Forward Pocket) | 3 | 3 | 1 | 1 | ||||||
| Cale Hooker | 2 | 1 | 1 | 3 | ||||||
| Alwyn Davey (Forward Pocket) | 5 | 1 | 1 | 4 | 1 | 1 | ||||
| Paddy Ryder (Interchange) | 2 | 2 | 4 | |||||||
| Dustin Fletcher (Half-back Flank) | 2 | 2 | 1 | |||||||
| Adam McPhee | 5 | 2 | 3 | 3 | 1 | |||||
| Kyle Reimers | 1 | 1 | 1 | |||||||
| Heath Hocking | 4 | 2 | 2 | |||||||
| Nathan Lovett-Murray (Full Forward) | 3 | 3 | 2 | 2 | 1 | 1 |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 4 | 4 | 2 | 1 | 2 | |||||
| Alan Didak (Forward Pocket) | 8 | 5 | 2 | 3 | ||||||
| Nick Maxwell (Half-back Flank) | 5 | 4 | 3 | 1 | 1 | 1 | ||||
| Tyson Goldsack (Half-forward Flank) | 6 | 4 | 1 | 2 | 1 | |||||
| Paul Medhurst (Forward Pocket) | 2 | 2 | 1 | |||||||
| Harry O`Brien (Back Pocket) | 3 | 1 | 1 | 2 | ||||||
| John Anthony | 3 | 2 | 1 | 1 | 1 | |||||
| Scott Pendlebury (Rover) | 6 | 2 | 1 | 4 | 1 | |||||
| Shane O`Bree (Interchange) | 6 | 2 | 4 | 2 | ||||||
| Dale Thomas (Ruck Rover) | 2 | 2 | ||||||||
| Leigh Brown (Interchange) | 2 | |||||||||
| Nathan Brown | 4 | 2 | 1 | 2 | 2 | 1 | ||||
| Dayne Beams | 6 | 5 | 2 | 1 | ||||||
| Sharrod Wellingham | 6 | 3 | 3 | 2 | 1 | |||||
| Tarkyn Lockyer (Forward Pocket) | 5 | 3 | 1 | 2 | 1 | |||||
| Josh Fraser (Ruckman) | 8 | 3 | 1 | 5 | 1 | 1 | 11 | |||
| Travis Cloke (Centre Half-forward) | 4 | 2 | 1 | 2 | 2 | 1 | ||||
| Brad Dick (Interchange) | 6 | 4 | 2 | 1 | 1 | 1 | ||||
| Alan Toovey (Centre) | 3 | 1 | 1 | 2 | ||||||
| Simon Prestigiacomo (Fullback) | 1 | 1 | 1 | |||||||
| Dane Swan (Interchange) | 8 | 6 | 1 | 2 | 1 | 1 | ||||
| Heath Shaw (Half-back Flank) | 2 | 2 | 2 | 1 | ||||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson (Back Pocket) | 6 | 2 | 1 | 4 | ||||||
| Brent Stanton (Half-back Flank) | 7 | 3 | 1 | 4 | 1 | 1 | ||||
| Angus Monfries (Centre Half-back) | 2 | 2 | 2 | |||||||
| Jason Winderlich (Interchange) | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Brent Prismall | 6 | 3 | 2 | 3 | 1 | 1 | ||||
| Andrew Welsh (Centre) | 3 | 1 | 1 | 2 | 2 | |||||
| Andrew Lovett (Half-forward Flank) | 6 | 5 | 1 | 2 | ||||||
| Sam Lonergan (Interchange) | 1 | 1 | ||||||||
| Courtenay Dempsey | 7 | 3 | 4 | 4 | 1 | |||||
| Tayle Pears | 4 | 2 | 1 | 2 | ||||||
| Matthew Lloyd (Forward Pocket) | 3 | 3 | 2 | 1 | 1 | |||||
| Henry Slattery (Ruckman) | 3 | 3 | 1 | 1 | ||||||
| Hayden Skipworth | 4 | 3 | 2 | 1 | ||||||
| Scott Lucas (Forward Pocket) | 6 | 5 | 4 | 1 | 1 | 1 | 1 | |||
| Cale Hooker | 3 | 1 | 3 | 1 | ||||||
| Alwyn Davey (Forward Pocket) | 1 | 1 | 1 | |||||||
| Paddy Ryder (Interchange) | 3 | 2 | 1 | 1 | 7 | |||||
| Dustin Fletcher (Half-back Flank) | 7 | 5 | 4 | 2 | 1 | |||||
| Adam McPhee | 8 | 4 | 2 | 4 | 1 | 1 | ||||
| Kyle Reimers | 2 | 2 | 1 | 1 | 1 | |||||
| Heath Hocking | 1 | 1 | 1 | |||||||
| Nathan Lovett-Murray (Full Forward) | 4 | 3 | 2 | 1 |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Alan Didak (Forward Pocket) | 7 | 4 | 1 | 3 | ||||||
| Nick Maxwell (Half-back Flank) | 4 | 3 | 1 | 1 | 1 | |||||
| Tyson Goldsack (Half-forward Flank) | 1 | 1 | ||||||||
| Paul Medhurst (Forward Pocket) | 2 | 2 | 1 | 1 | ||||||
| Harry O`Brien (Back Pocket) | 5 | 1 | 4 | 1 | ||||||
| John Anthony | 1 | 1 | 3 | |||||||
| Scott Pendlebury (Rover) | 4 | 2 | 1 | 2 | 2 | |||||
| Shane O`Bree (Interchange) | 2 | 1 | 1 | 2 | 1 | |||||
| Dale Thomas (Ruck Rover) | 4 | 3 | 1 | 1 | 1 | |||||
| Leigh Brown (Interchange) | 1 | 1 | 1 | 1 | 1 | |||||
| Nathan Brown | 1 | 1 | ||||||||
| Dayne Beams | 8 | 4 | 3 | 4 | 1 | 2 | ||||
| Sharrod Wellingham | 4 | 2 | 2 | 1 | ||||||
| Tarkyn Lockyer (Forward Pocket) | 7 | 3 | 2 | 4 | 1 | 1 | ||||
| Josh Fraser (Ruckman) | 3 | 3 | 1 | 8 | ||||||
| Travis Cloke (Centre Half-forward) | 3 | 3 | 3 | 1 | 1 | |||||
| Brad Dick (Interchange) | 5 | 3 | 2 | 2 | 1 | |||||
| Alan Toovey (Centre) | 3 | 1 | 3 | |||||||
| Simon Prestigiacomo (Fullback) | 1 | 1 | ||||||||
| Dane Swan (Interchange) | 9 | 6 | 1 | 3 | 1 | |||||
| Heath Shaw (Half-back Flank) | 3 | 3 | 1 | |||||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson (Back Pocket) | 10 | 4 | 2 | 6 | 1 | |||||
| Brent Stanton (Half-back Flank) | 11 | 6 | 2 | 5 | 1 | |||||
| Angus Monfries (Centre Half-back) | 2 | 1 | 1 | 1 | 2 | |||||
| Jason Winderlich (Interchange) | 6 | 4 | 4 | 2 | 2 | |||||
| Brent Prismall | 10 | 6 | 4 | 1 | 2 | |||||
| Andrew Welsh (Centre) | 6 | 3 | 2 | 3 | 1 | |||||
| Andrew Lovett (Half-forward Flank) | 8 | 5 | 1 | 3 | 2 | 1 | ||||
| Sam Lonergan (Interchange) | 7 | 1 | 1 | 6 | 3 | |||||
| Courtenay Dempsey | 3 | 1 | 2 | 2 | ||||||
| Tayle Pears | 5 | 1 | 4 | |||||||
| Matthew Lloyd (Forward Pocket) | 4 | 1 | 1 | 3 | 1 | 1 | ||||
| Henry Slattery (Ruckman) | 4 | 2 | 1 | 2 | 3 | |||||
| Hayden Skipworth | 3 | 1 | 3 | 1 | ||||||
| Scott Lucas (Forward Pocket) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Cale Hooker | 5 | 2 | 3 | 3 | 1 | 1 | ||||
| Alwyn Davey (Forward Pocket) | 1 | 1 | 1 | |||||||
| Paddy Ryder (Interchange) | 2 | 1 | 1 | 1 | 5 | |||||
| Dustin Fletcher (Half-back Flank) | 5 | 3 | 4 | 2 | 1 | |||||
| Adam McPhee | 5 | 3 | 2 | 2 | 2 | |||||
| Kyle Reimers | 7 | 4 | 2 | 3 | 1 | 1 | 1 | |||
| Heath Hocking | 6 | 1 | 2 | 5 | 1 | 1 | ||||
| Nathan Lovett-Murray (Full Forward) | 3 | 2 | 2 | 1 | 1 |
Last Updated: 3 Jul 2009 10:20PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data