AFL
Western Bulldogs v Sydney -
Round 10
- Saturday 30 May 2009 2:10PM
Full Time
The Score
| Western Bulldogs | Full Time | Sydney |
|---|---|---|
| 18.9.117 | Mins This Qtr: 21:42 |
12.5.77 |
| 2.2.14 | Q4 | 5.1.31 |
| 3.1.19 | Q3 | 5.1.31 |
| 8.4.52 | Q2 | 0.1.1 |
| 5.2.32 | Q1 | 2.2.14 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Barry Hall 6 |
Adam Goodes 30 |
Shaun Higgins 17 |
Brett Kirk 21 |
Nathan Eagleton 7 |
Brett Kirk 11 |
Team Stats
| Western Bulldogs | v | Sydney |
|---|---|---|
| 117 18 8 |
SCORE Goals Behinds |
77 12 5 |
| Scott Welsh 4 Mitchell Hahn 3 Daniel Giansiracusa 3 Callan Ward 3 Adam Cooney 2 Matthew Boyd Shaun Higgins Jarrod Harbrow |
GOAL SCORERS | Barry Hall 6 Adam Goodes 2 Nick Malceski Kieren Jack Luke Ablett Jude Bolton |
| 365 | DISPOSALS | 359 |
| 198 | KICKS | 160 |
| 167 | HANDBALLS | 199 |
| 89 | MARKS | 69 |
| 80 | TACKLES | 88 |
| 41 | HITOUTS | 60 |
| 19 | FREES FOR | 16 |
| 16 | FREES AGAINST | 19 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Western Bulldogs | v | Sydney |
|---|---|---|
| 32 5 2 |
SCORE Goals Behinds |
14 2 2 |
| Daniel Giansiracusa 2 Callan Ward Adam Cooney Scott Welsh |
GOAL SCORERS | Barry Hall 2 |
| 85 | DISPOSALS | 94 |
| 44 | KICKS | 39 |
| 41 | HANDBALLS | 55 |
| 16 | MARKS | 18 |
| 21 | TACKLES | 24 |
| 14 | HITOUTS | 22 |
| 8 | FREES FOR | 2 |
| 2 | FREES AGAINST | 8 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | Sydney |
|---|---|---|
| 52 8 3 |
SCORE Goals Behinds |
1 0 1 |
| Mitchell Hahn 3 Callan Ward 2 Matthew Boyd Shaun Higgins Daniel Giansiracusa |
GOAL SCORERS | |
| 110 | DISPOSALS | 79 |
| 66 | KICKS | 34 |
| 44 | HANDBALLS | 45 |
| 31 | MARKS | 14 |
| 9 | TACKLES | 7 |
| 7 | HITOUTS | 8 |
| 7 | FREES FOR | 2 |
| 2 | FREES AGAINST | 7 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Western Bulldogs | v | Sydney |
|---|---|---|
| 19 3 1 |
SCORE Goals Behinds |
31 5 1 |
| Adam Cooney Scott Welsh Jarrod Harbrow |
GOAL SCORERS | Barry Hall 2 Nick Malceski Kieren Jack Luke Ablett |
| 74 | DISPOSALS | 96 |
| 40 | KICKS | 48 |
| 34 | HANDBALLS | 48 |
| 15 | MARKS | 18 |
| 9 | TACKLES | 12 |
| 11 | HITOUTS | 18 |
| 2 | FREES FOR | 6 |
| 6 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | Sydney |
|---|---|---|
| 14 2 2 |
SCORE Goals Behinds |
31 5 1 |
| Scott Welsh 2 |
GOAL SCORERS | Barry Hall 2 Adam Goodes 2 Jude Bolton |
| 96 | DISPOSALS | 90 |
| 48 | KICKS | 39 |
| 48 | HANDBALLS | 51 |
| 27 | MARKS | 19 |
| 41 | TACKLES | 45 |
| 9 | HITOUTS | 12 |
| 2 | FREES FOR | 6 |
| 6 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Manuka Oval | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Cross (Centre) | 24 | 7 | 3 | 17 | 6 | 1 | 1 | |||
| Matthew Boyd (Ruck Rover) | 17 | 6 | 11 | 6 | 1 | 2 | ||||
| Brad Johnson (Centre Half-forward) | 18 | 11 | 5 | 7 | 6 | 1 | 2 | |||
| Shaun Higgins (Interchange) | 24 | 17 | 6 | 7 | 6 | 1 | 1 | 2 | ||
| Mitchell Hahn (Half-forward Flank) | 15 | 10 | 5 | 5 | 2 | 3 | 1 | 1 | ||
| Lindsay Gilbee (Half-back Flank) | 14 | 9 | 4 | 5 | 1 | 1 | 1 | |||
| Nathan Eagleton (Interchange) | 16 | 9 | 7 | 7 | 1 | 1 | 1 | 2 | ||
| Daniel Giansiracusa (Half-forward Flank) | 26 | 16 | 7 | 10 | 5 | 3 | ||||
| Callan Ward | 16 | 11 | 5 | 5 | 3 | 3 | 2 | |||
| Ben Hudson (Ruckman) | 6 | 2 | 2 | 4 | 5 | 2 | 25 | |||
| Ryan Griffen (Back Pocket) | 18 | 6 | 12 | 5 | 2 | 1 | ||||
| Adam Cooney (Rover) | 24 | 14 | 5 | 10 | 4 | 2 | 1 | 2 | ||
| Josh Hill | 12 | 4 | 8 | 5 | 1 | 1 | ||||
| Jason Akermanis (Wing) | 7 | 5 | 4 | 2 | 4 | 2 | ||||
| Ryan Hargrave (Half-back Flank) | 23 | 14 | 4 | 9 | 2 | |||||
| William Minson (Interchange) | 14 | 6 | 1 | 8 | 5 | 1 | 2 | 15 | ||
| Scott Welsh (Forward Pocket) | 12 | 8 | 7 | 4 | 3 | 4 | 2 | 1 | ||
| Stephen Tiller (Interchange) | 15 | 7 | 5 | 8 | 2 | 1 | ||||
| Brian Lake | 17 | 11 | 6 | 6 | 1 | 1 | 1 | |||
| Dale Morris (Back Pocket) | 10 | 5 | 5 | 5 | 1 | |||||
| Jarrod Harbrow (Interchange) | 22 | 12 | 3 | 10 | 2 | 1 | 1 | |||
| Liam Picken | 14 | 7 | 5 | 7 | 5 | 3 | 1 | |||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Barry Hall (Full Forward) | 10 | 8 | 6 | 2 | 6 | 1 | 1 | 3 | ||
| Rhyce Shaw (Half-back Flank) | 25 | 16 | 2 | 9 | 4 | 1 | ||||
| Jarrad McVeigh (Wing) | 12 | 3 | 9 | 2 | ||||||
| Ryan O'Keefe (Half-forward Flank) | 28 | 10 | 6 | 18 | 9 | 2 | 1 | |||
| Craig Bolton (Centre Half-back) | 22 | 10 | 4 | 12 | 3 | 3 | ||||
| Nick Malceski (Back Pocket) | 9 | 7 | 3 | 2 | 3 | 1 | 1 | |||
| Kieren Jack (Half-back Flank) | 15 | 7 | 1 | 8 | 2 | 1 | 1 | |||
| Darren Jolly (Ruckman) | 10 | 3 | 3 | 7 | 2 | 2 | 33 | |||
| Jesse White | 4 | 1 | 1 | 3 | 2 | 1 | 20 | |||
| Michael O'Loughlin (Centre Half-forward) | 7 | 6 | 4 | 1 | 1 | 2 | 1 | 1 | ||
| Luke Ablett (Wing) | 11 | 5 | 1 | 6 | 1 | 1 | 1 | 3 | 1 | |
| Jude Bolton (Rover) | 29 | 13 | 2 | 16 | 9 | 1 | 3 | 2 | ||
| Ted Richards (Back Pocket) | 23 | 9 | 6 | 14 | 6 | 5 | ||||
| Jared Crouch (Back Pocket) | 10 | 6 | 1 | 4 | 3 | 1 | ||||
| Martin Mattner (Back Pocket) | 19 | 7 | 3 | 12 | 4 | 1 | 2 | |||
| Lewis Roberts-Thomson (Interchange) | 12 | 6 | 5 | 6 | 2 | 2 | ||||
| Brett Kirk (Centre) | 29 | 8 | 4 | 21 | 11 | 2 | ||||
| Amon Buchanan (Ruck Rover) | 13 | 6 | 1 | 7 | 4 | |||||
| Jarred Moore (Half-forward Flank) | 15 | 4 | 4 | 11 | 3 | 1 | ||||
| Adam Goodes (Half-forward Flank) | 30 | 15 | 3 | 15 | 7 | 2 | 1 | 1 | ||
| Heath Grundy (Full Forward) | 8 | 2 | 3 | 6 | 4 | |||||
| Paul Bevan (Interchange) | 16 | 6 | 6 | 10 | 6 | 1 | 1 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Cross (Centre) | 6 | 2 | 4 | |||||||
| Matthew Boyd (Ruck Rover) | 1 | |||||||||
| Brad Johnson (Centre Half-forward) | 4 | 2 | 2 | 2 | 1 | |||||
| Shaun Higgins (Interchange) | 6 | 5 | 1 | 1 | 4 | 2 | ||||
| Mitchell Hahn (Half-forward Flank) | 4 | 2 | 2 | 1 | ||||||
| Lindsay Gilbee (Half-back Flank) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Nathan Eagleton (Interchange) | 3 | 1 | 2 | 2 | ||||||
| Daniel Giansiracusa (Half-forward Flank) | 4 | 3 | 1 | 1 | 3 | 2 | ||||
| Callan Ward | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Ben Hudson (Ruckman) | 2 | 1 | 1 | 3 | 1 | 7 | ||||
| Ryan Griffen (Back Pocket) | 5 | 1 | 4 | 1 | 1 | |||||
| Adam Cooney (Rover) | 9 | 3 | 6 | 1 | 1 | |||||
| Josh Hill | 6 | 1 | 5 | 1 | ||||||
| Jason Akermanis (Wing) | 2 | 2 | 1 | 1 | ||||||
| Ryan Hargrave (Half-back Flank) | 5 | 5 | 2 | 1 | ||||||
| William Minson (Interchange) | 4 | 2 | 2 | 1 | 7 | |||||
| Scott Welsh (Forward Pocket) | 3 | 2 | 2 | 1 | 1 | 1 | 1 | |||
| Stephen Tiller (Interchange) | 3 | 2 | 2 | 1 | ||||||
| Brian Lake | 4 | 2 | 2 | 2 | ||||||
| Dale Morris (Back Pocket) | 1 | 1 | ||||||||
| Jarrod Harbrow (Interchange) | 1 | 1 | 1 | |||||||
| Liam Picken | 4 | 3 | 1 | 1 | 2 | |||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Barry Hall (Full Forward) | 4 | 3 | 2 | 1 | 2 | |||||
| Rhyce Shaw (Half-back Flank) | 5 | 3 | 2 | 2 | 1 | |||||
| Jarrad McVeigh (Wing) | 6 | 2 | 4 | 1 | ||||||
| Ryan O'Keefe (Half-forward Flank) | 16 | 5 | 4 | 11 | 3 | 1 | ||||
| Craig Bolton (Centre Half-back) | 3 | 2 | 2 | 1 | 1 | |||||
| Nick Malceski (Back Pocket) | 2 | 1 | 1 | 2 | 1 | |||||
| Kieren Jack (Half-back Flank) | 4 | 2 | 1 | 2 | 1 | |||||
| Darren Jolly (Ruckman) | 3 | 3 | 1 | 14 | ||||||
| Jesse White | 1 | 1 | 4 | |||||||
| Michael O'Loughlin (Centre Half-forward) | 2 | 2 | 2 | 1 | 1 | |||||
| Luke Ablett (Wing) | 3 | 1 | 2 | 2 | ||||||
| Jude Bolton (Rover) | 4 | 2 | 2 | 1 | 1 | |||||
| Ted Richards (Back Pocket) | 5 | 2 | 1 | 3 | 4 | 3 | ||||
| Jared Crouch (Back Pocket) | 1 | 1 | ||||||||
| Martin Mattner (Back Pocket) | 4 | 1 | 1 | 3 | 2 | |||||
| Lewis Roberts-Thomson (Interchange) | 4 | 2 | 2 | 2 | ||||||
| Brett Kirk (Centre) | 9 | 4 | 5 | 2 | 1 | |||||
| Amon Buchanan (Ruck Rover) | 1 | 1 | 2 | |||||||
| Jarred Moore (Half-forward Flank) | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Adam Goodes (Half-forward Flank) | 7 | 3 | 4 | 3 | 1 | |||||
| Heath Grundy (Full Forward) | 1 | 1 | ||||||||
| Paul Bevan (Interchange) | 3 | 3 | 1 | 1 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Cross (Centre) | 5 | 2 | 1 | 3 | ||||||
| Matthew Boyd (Ruck Rover) | 4 | 2 | 2 | 1 | ||||||
| Brad Johnson (Centre Half-forward) | 4 | 2 | 2 | 2 | 2 | 1 | ||||
| Shaun Higgins (Interchange) | 6 | 5 | 2 | 1 | 1 | 1 | ||||
| Mitchell Hahn (Half-forward Flank) | 7 | 6 | 5 | 1 | 3 | 1 | ||||
| Lindsay Gilbee (Half-back Flank) | 4 | 3 | 1 | 1 | ||||||
| Nathan Eagleton (Interchange) | 6 | 4 | 2 | 2 | 1 | 1 | 1 | |||
| Daniel Giansiracusa (Half-forward Flank) | 9 | 8 | 4 | 1 | 1 | 1 | ||||
| Callan Ward | 7 | 6 | 2 | 1 | 2 | 1 | ||||
| Ben Hudson (Ruckman) | 2 | 1 | 1 | 1 | 1 | 6 | ||||
| Ryan Griffen (Back Pocket) | 6 | 3 | 3 | |||||||
| Adam Cooney (Rover) | 6 | 4 | 3 | 2 | ||||||
| Josh Hill | 2 | 2 | 1 | 1 | 1 | |||||
| Jason Akermanis (Wing) | 1 | 1 | 1 | 1 | ||||||
| Ryan Hargrave (Half-back Flank) | 10 | 4 | 2 | 6 | ||||||
| William Minson (Interchange) | 3 | 1 | 1 | 2 | 1 | |||||
| Scott Welsh (Forward Pocket) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Stephen Tiller (Interchange) | 3 | 3 | 1 | |||||||
| Brian Lake | 5 | 5 | 1 | 1 | 1 | |||||
| Dale Morris (Back Pocket) | 5 | 3 | 2 | 2 | ||||||
| Jarrod Harbrow (Interchange) | 7 | 2 | 1 | 5 | ||||||
| Liam Picken | 5 | 1 | 4 | 1 | ||||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Barry Hall (Full Forward) | 1 | 1 | 2 | |||||||
| Rhyce Shaw (Half-back Flank) | 8 | 7 | 1 | |||||||
| Jarrad McVeigh (Wing) | 3 | 3 | ||||||||
| Ryan O'Keefe (Half-forward Flank) | 5 | 1 | 1 | 4 | ||||||
| Craig Bolton (Centre Half-back) | 7 | 3 | 1 | 4 | 1 | |||||
| Nick Malceski (Back Pocket) | 3 | 2 | 2 | 1 | ||||||
| Kieren Jack (Half-back Flank) | 1 | 1 | 1 | |||||||
| Darren Jolly (Ruckman) | 3 | 1 | 2 | 2 | 1 | 1 | 4 | |||
| Jesse White | 1 | 1 | 4 | |||||||
| Michael O'Loughlin (Centre Half-forward) | 2 | 2 | 1 | |||||||
| Luke Ablett (Wing) | 2 | 2 | 1 | |||||||
| Jude Bolton (Rover) | 4 | 1 | 3 | 1 | ||||||
| Ted Richards (Back Pocket) | 8 | 5 | 1 | 3 | 2 | |||||
| Jared Crouch (Back Pocket) | 2 | 1 | 1 | |||||||
| Martin Mattner (Back Pocket) | 5 | 1 | 2 | 4 | 1 | |||||
| Lewis Roberts-Thomson (Interchange) | 1 | 1 | 1 | 2 | ||||||
| Brett Kirk (Centre) | 5 | 1 | 1 | 4 | 1 | |||||
| Amon Buchanan (Ruck Rover) | 1 | 1 | 1 | |||||||
| Jarred Moore (Half-forward Flank) | 3 | 3 | ||||||||
| Adam Goodes (Half-forward Flank) | 9 | 2 | 7 | 2 | 1 | |||||
| Heath Grundy (Full Forward) | 2 | 1 | 1 | 1 | ||||||
| Paul Bevan (Interchange) | 3 | 2 | 1 | 1 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Cross (Centre) | 2 | 1 | 1 | 1 | 1 | |||||
| Matthew Boyd (Ruck Rover) | 5 | 2 | 3 | 2 | ||||||
| Brad Johnson (Centre Half-forward) | 3 | 3 | 1 | |||||||
| Shaun Higgins (Interchange) | 6 | 3 | 2 | 3 | ||||||
| Mitchell Hahn (Half-forward Flank) | 3 | 1 | 2 | |||||||
| Lindsay Gilbee (Half-back Flank) | 3 | 3 | 2 | |||||||
| Nathan Eagleton (Interchange) | 4 | 2 | 2 | 2 | 2 | |||||
| Daniel Giansiracusa (Half-forward Flank) | 5 | 2 | 1 | 3 | ||||||
| Callan Ward | 1 | 1 | 1 | |||||||
| Ben Hudson (Ruckman) | 2 | 2 | 2 | 1 | 10 | |||||
| Ryan Griffen (Back Pocket) | 3 | 1 | 2 | 1 | ||||||
| Adam Cooney (Rover) | 5 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | ||
| Josh Hill | 3 | 1 | 2 | |||||||
| Jason Akermanis (Wing) | 1 | 1 | ||||||||
| Ryan Hargrave (Half-back Flank) | 3 | 3 | ||||||||
| William Minson (Interchange) | 2 | 1 | 1 | 2 | 1 | 1 | ||||
| Scott Welsh (Forward Pocket) | 1 | 1 | 1 | 1 | 1 | |||||
| Stephen Tiller (Interchange) | 5 | 1 | 4 | |||||||
| Brian Lake | 4 | 3 | 2 | 1 | ||||||
| Dale Morris (Back Pocket) | 1 | 1 | ||||||||
| Jarrod Harbrow (Interchange) | 10 | 8 | 1 | 2 | 1 | 1 | 1 | |||
| Liam Picken | 1 | 1 | ||||||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Barry Hall (Full Forward) | 2 | 2 | 2 | 2 | 1 | |||||
| Rhyce Shaw (Half-back Flank) | 9 | 5 | 4 | 1 | 1 | |||||
| Jarrad McVeigh (Wing) | ||||||||||
| Ryan O'Keefe (Half-forward Flank) | 6 | 3 | 1 | 3 | 2 | 1 | ||||
| Craig Bolton (Centre Half-back) | 6 | 3 | 1 | 3 | 1 | 1 | ||||
| Nick Malceski (Back Pocket) | 4 | 4 | 1 | 1 | 1 | |||||
| Kieren Jack (Half-back Flank) | 5 | 3 | 2 | 1 | ||||||
| Darren Jolly (Ruckman) | 1 | 1 | 7 | |||||||
| Jesse White | 1 | 1 | 9 | |||||||
| Michael O'Loughlin (Centre Half-forward) | 2 | 2 | 1 | 1 | 1 | |||||
| Luke Ablett (Wing) | 2 | 2 | 1 | 1 | ||||||
| Jude Bolton (Rover) | 11 | 5 | 1 | 6 | 3 | 1 | ||||
| Ted Richards (Back Pocket) | 4 | 1 | 1 | 3 | 1 | |||||
| Jared Crouch (Back Pocket) | 5 | 3 | 1 | 2 | ||||||
| Martin Mattner (Back Pocket) | 3 | 1 | 2 | 1 | 1 | |||||
| Lewis Roberts-Thomson (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Brett Kirk (Centre) | 10 | 2 | 3 | 8 | 1 | |||||
| Amon Buchanan (Ruck Rover) | 6 | 3 | 3 | |||||||
| Jarred Moore (Half-forward Flank) | 4 | 1 | 2 | 3 | 2 | |||||
| Adam Goodes (Half-forward Flank) | 8 | 5 | 2 | 3 | 1 | |||||
| Heath Grundy (Full Forward) | ||||||||||
| Paul Bevan (Interchange) | 4 | 1 | 1 | 3 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Cross (Centre) | 11 | 2 | 1 | 9 | 5 | 1 | 1 | |||
| Matthew Boyd (Ruck Rover) | 8 | 2 | 6 | 5 | ||||||
| Brad Johnson (Centre Half-forward) | 7 | 4 | 3 | 3 | 1 | 1 | ||||
| Shaun Higgins (Interchange) | 6 | 4 | 1 | 2 | 2 | |||||
| Mitchell Hahn (Half-forward Flank) | 1 | 1 | 1 | 1 | ||||||
| Lindsay Gilbee (Half-back Flank) | 3 | 1 | 2 | 1 | ||||||
| Nathan Eagleton (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Daniel Giansiracusa (Half-forward Flank) | 8 | 3 | 1 | 5 | 1 | |||||
| Callan Ward | 3 | 2 | 2 | 1 | 2 | |||||
| Ben Hudson (Ruckman) | 2 | |||||||||
| Ryan Griffen (Back Pocket) | 4 | 1 | 3 | 4 | 1 | |||||
| Adam Cooney (Rover) | 4 | 4 | 1 | 3 | ||||||
| Josh Hill | 1 | 1 | 3 | |||||||
| Jason Akermanis (Wing) | 3 | 2 | 2 | 1 | 2 | 2 | ||||
| Ryan Hargrave (Half-back Flank) | 5 | 2 | 3 | 1 | ||||||
| William Minson (Interchange) | 5 | 2 | 3 | 2 | 1 | 1 | 6 | |||
| Scott Welsh (Forward Pocket) | 5 | 4 | 3 | 1 | 2 | 1 | ||||
| Stephen Tiller (Interchange) | 4 | 4 | 3 | 2 | ||||||
| Brian Lake | 4 | 1 | 1 | 3 | 1 | |||||
| Dale Morris (Back Pocket) | 3 | 2 | 3 | 1 | 1 | |||||
| Jarrod Harbrow (Interchange) | 4 | 2 | 1 | 2 | ||||||
| Liam Picken | 4 | 3 | 4 | 1 | 5 | 1 | ||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Barry Hall (Full Forward) | 3 | 3 | 2 | 2 | 1 | 1 | ||||
| Rhyce Shaw (Half-back Flank) | 3 | 1 | 2 | 2 | ||||||
| Jarrad McVeigh (Wing) | 3 | 1 | 2 | 1 | ||||||
| Ryan O'Keefe (Half-forward Flank) | 1 | 1 | 4 | 1 | ||||||
| Craig Bolton (Centre Half-back) | 6 | 2 | 4 | 1 | 1 | |||||
| Nick Malceski (Back Pocket) | ||||||||||
| Kieren Jack (Half-back Flank) | 5 | 2 | 3 | 1 | ||||||
| Darren Jolly (Ruckman) | 3 | 2 | 1 | 1 | 1 | 8 | ||||
| Jesse White | 1 | 1 | 1 | 2 | 1 | 3 | ||||
| Michael O'Loughlin (Centre Half-forward) | 1 | 1 | 1 | |||||||
| Luke Ablett (Wing) | 4 | 1 | 4 | 1 | 1 | |||||
| Jude Bolton (Rover) | 10 | 5 | 1 | 5 | 6 | 1 | 1 | |||
| Ted Richards (Back Pocket) | 6 | 1 | 3 | 5 | 1 | |||||
| Jared Crouch (Back Pocket) | 2 | 2 | 3 | 1 | ||||||
| Martin Mattner (Back Pocket) | 7 | 4 | 3 | 1 | 1 | |||||
| Lewis Roberts-Thomson (Interchange) | 4 | 1 | 1 | 3 | 2 | |||||
| Brett Kirk (Centre) | 5 | 1 | 4 | 8 | ||||||
| Amon Buchanan (Ruck Rover) | 5 | 2 | 1 | 3 | 1 | |||||
| Jarred Moore (Half-forward Flank) | 3 | 1 | 1 | 2 | ||||||
| Adam Goodes (Half-forward Flank) | 6 | 5 | 1 | 1 | 1 | 2 | ||||
| Heath Grundy (Full Forward) | 5 | 1 | 2 | 4 | 4 | |||||
| Paul Bevan (Interchange) | 6 | 3 | 4 | 3 | 5 | 1 |
Last Updated: 30 May 2009 5:04PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2011 Sports Data