AFL
The Score
| Carlton | Full Time | West Coast |
|---|---|---|
| 16.15.111 | Mins This Qtr: 20:00 |
10.10.70 |
| 5.3.33 | Q4 | 3.3.21 |
| 2.2.14 | Q3 | 4.2.26 |
| 4.8.32 | Q2 | 0.2.2 |
| 5.2.32 | Q1 | 3.3.21 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Brendan Fevola 6 |
Marc Murphy 31 |
Chris Judd 18 |
Daniel Kerr 22 |
Paul Bower 10 |
Aaron Joseph 11 |
Team Stats
| Carlton | v | West Coast |
|---|---|---|
| 111 16 13 |
SCORE Goals Behinds |
70 10 5 |
| Brendan Fevola 6 Bradley Fisher 3 Ryan Houlihan 2 Jefferey Gartlett 2 Chris Judd Steven Browne Eddie Betts |
GOAL SCORERS | Mark LeCras 6 Josh Kennedy 2 Adam Hunter David Wirrpanda |
| 387 | DISPOSALS | 360 |
| 206 | KICKS | 163 |
| 181 | HANDBALLS | 197 |
| 112 | MARKS | 68 |
| 67 | TACKLES | 45 |
| 33 | HITOUTS | 33 |
| 22 | FREES FOR | 21 |
| 21 | FREES AGAINST | 22 |
| 3 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 3 |
| Carlton | v | West Coast |
|---|---|---|
| 32 5 2 |
SCORE Goals Behinds |
21 3 1 |
| Ryan Houlihan 2 Chris Judd Bradley Fisher Brendan Fevola |
GOAL SCORERS | Mark LeCras Josh Kennedy Adam Hunter |
| 106 | DISPOSALS | 88 |
| 46 | KICKS | 42 |
| 60 | HANDBALLS | 46 |
| 20 | MARKS | 12 |
| 12 | TACKLES | 15 |
| 12 | HITOUTS | 11 |
| 6 | FREES FOR | 8 |
| 8 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Carlton | v | West Coast |
|---|---|---|
| 32 4 7 |
SCORE Goals Behinds |
2 0 1 |
| Bradley Fisher Steven Browne Eddie Betts Brendan Fevola |
GOAL SCORERS | |
| 84 | DISPOSALS | 85 |
| 57 | KICKS | 35 |
| 27 | HANDBALLS | 50 |
| 35 | MARKS | 17 |
| 14 | TACKLES | 8 |
| 4 | HITOUTS | 10 |
| 8 | FREES FOR | 3 |
| 3 | FREES AGAINST | 8 |
| 3 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 3 |
| Carlton | v | West Coast |
|---|---|---|
| 14 2 1 |
SCORE Goals Behinds |
26 4 1 |
| Brendan Fevola Jefferey Gartlett |
GOAL SCORERS | Mark LeCras 4 |
| 102 | DISPOSALS | 97 |
| 54 | KICKS | 45 |
| 48 | HANDBALLS | 52 |
| 35 | MARKS | 20 |
| 9 | TACKLES | 8 |
| 9 | HITOUTS | 5 |
| 5 | FREES FOR | 6 |
| 6 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Carlton | v | West Coast |
|---|---|---|
| 33 5 3 |
SCORE Goals Behinds |
21 3 2 |
| Brendan Fevola 3 Bradley Fisher Jefferey Gartlett |
GOAL SCORERS | Mark LeCras Josh Kennedy David Wirrpanda |
| 95 | DISPOSALS | 90 |
| 49 | KICKS | 41 |
| 46 | HANDBALLS | 49 |
| 22 | MARKS | 19 |
| 32 | TACKLES | 14 |
| 8 | HITOUTS | 7 |
| 3 | FREES FOR | 4 |
| 4 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Etihad Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Russell (Interchange) | 10 | 3 | 5 | 7 | 5 | 1 | ||||
| Marc Murphy (Centre Half-forward) | 31 | 13 | 8 | 18 | 6 | 2 | 1 | |||
| Bryce Gibbs (Centre Half-back) | 24 | 13 | 7 | 11 | 1 | 1 | ||||
| Chris Judd (Wing) | 31 | 18 | 2 | 13 | 4 | 1 | 1 | 2 | ||
| Kade Simpson (Centre) | 30 | 14 | 7 | 16 | 7 | 1 | ||||
| Matthew Kreuzer | 16 | 6 | 4 | 10 | 3 | 2 | 1 | 15 | ||
| Mitch Robinson | 17 | 10 | 6 | 7 | 2 | 1 | 3 | |||
| Bradley Fisher (Centre Half-forward) | 13 | 8 | 7 | 5 | 2 | 3 | 1 | |||
| Steven Browne | 16 | 8 | 5 | 8 | 3 | 1 | ||||
| Setanta O`hAilpin (Interchange) | 16 | 7 | 2 | 9 | 1 | 1 | 1 | |||
| Paul Bower (Interchange) | 27 | 17 | 10 | 10 | 1 | 2 | 1 | |||
| Eddie Betts (Full Forward) | 10 | 6 | 2 | 4 | 1 | 1 | 1 | |||
| Mark Austin | 12 | 4 | 5 | 8 | 3 | 2 | 4 | |||
| Shaun Hampson (Ruckman) | 12 | 3 | 3 | 9 | 1 | 1 | 1 | 18 | ||
| Nick Stevens (Centre Half-forward) | 25 | 10 | 4 | 15 | 4 | |||||
| Brendan Fevola (Ruckman) | 14 | 14 | 8 | 6 | 4 | 1 | 2 | |||
| Dennis Armfield | 14 | 6 | 2 | 8 | 6 | 1 | ||||
| Bret Thornton (Half-back Flank) | 23 | 16 | 8 | 7 | 3 | 2 | 3 | |||
| Ryan Houlihan (Fullback) | 15 | 9 | 4 | 6 | 2 | 2 | 1 | 1 | ||
| Jefferey Gartlett | 12 | 9 | 5 | 3 | 2 | 1 | 2 | |||
| Michael Jamison (Back Pocket) | 8 | 6 | 6 | 2 | 1 | 1 | 2 | |||
| Aaron Joseph | 10 | 6 | 2 | 4 | 11 | 3 | 3 | |||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown (Forward Pocket) | 21 | 5 | 4 | 16 | 2 | 1 | 1 | |||
| Mark LeCras (Forward Pocket) | 11 | 7 | 4 | 4 | 3 | 6 | 1 | 1 | ||
| Daniel Kerr (Ruck Rover) | 28 | 6 | 22 | 5 | 4 | 2 | ||||
| Tyson Stenglein (Half-forward Flank) | 13 | 3 | 10 | 4 | 1 | |||||
| Mark Nicoski (Interchange) | 17 | 11 | 3 | 6 | 3 | 2 | ||||
| Scott Selwood (Interchange) | 10 | 3 | 2 | 7 | 2 | 1 | ||||
| Jamie McNamara (Centre Half-forward) | 10 | 7 | 1 | 3 | 4 | 1 | ||||
| Chris Masten (Interchange) | 21 | 7 | 1 | 14 | 5 | 1 | 2 | |||
| Tom Swift (Interchange) | 13 | 7 | 2 | 6 | 1 | 1 | ||||
| Eric MacKenzie (Interchange) | 11 | 5 | 4 | 6 | 1 | |||||
| Josh Kennedy (Interchange) | 13 | 11 | 8 | 2 | 2 | 1 | 1 | 3 | ||
| Bradley Ebert | 17 | 5 | 5 | 12 | 4 | 1 | ||||
| Dean Cox (Ruckman) | 20 | 8 | 6 | 12 | 1 | 1 | 1 | 31 | ||
| Quinten Lynch (Full Forward) | 21 | 11 | 4 | 10 | 1 | 1 | 3 | 1 | 2 | |
| Darren Glass (Fullback) | 7 | 1 | 7 | 1 | 1 | |||||
| Matthew Rosa (Interchange) | 22 | 12 | 4 | 10 | 1 | |||||
| Shannon Hurn (Back Pocket) | 17 | 10 | 2 | 7 | 1 | |||||
| Ben McKinley (Full Forward) | 8 | 7 | 5 | 1 | 1 | 1 | ||||
| Andrew Embley (Wing) | 23 | 14 | 4 | 9 | 3 | 2 | ||||
| Adam Selwood (Back Pocket) | 24 | 10 | 3 | 14 | 2 | 1 | 3 | 2 | ||
| Adam Hunter (Centre Half-back) | 17 | 4 | 2 | 13 | 1 | 1 | 1 | |||
| David Wirrpanda (Half-forward Flank) | 15 | 9 | 3 | 6 | 2 | 1 | 1 | 1 |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Russell (Interchange) | 3 | 1 | 2 | 2 | 1 | |||||
| Marc Murphy (Centre Half-forward) | 10 | 2 | 1 | 8 | 1 | |||||
| Bryce Gibbs (Centre Half-back) | 4 | 3 | 1 | 1 | ||||||
| Chris Judd (Wing) | 10 | 4 | 1 | 6 | 2 | 1 | 1 | |||
| Kade Simpson (Centre) | 9 | 1 | 1 | 8 | 1 | |||||
| Matthew Kreuzer | 4 | 1 | 4 | 1 | 5 | |||||
| Mitch Robinson | 4 | 1 | 2 | 3 | 1 | 1 | 1 | |||
| Bradley Fisher (Centre Half-forward) | 3 | 1 | 1 | 2 | 1 | |||||
| Steven Browne | 3 | 2 | 1 | |||||||
| Setanta O`hAilpin (Interchange) | 4 | 1 | 3 | |||||||
| Paul Bower (Interchange) | 9 | 5 | 2 | 4 | 1 | 1 | 1 | |||
| Eddie Betts (Full Forward) | 2 | 2 | 1 | |||||||
| Mark Austin | 3 | 1 | 2 | 1 | ||||||
| Shaun Hampson (Ruckman) | 4 | 2 | 1 | 2 | 1 | 7 | ||||
| Nick Stevens (Centre Half-forward) | 12 | 6 | 2 | 6 | 1 | |||||
| Brendan Fevola (Ruckman) | 2 | 2 | 1 | 1 | 1 | |||||
| Dennis Armfield | 7 | 4 | 1 | 3 | ||||||
| Bret Thornton (Half-back Flank) | 4 | 1 | 3 | 1 | 1 | 3 | ||||
| Ryan Houlihan (Fullback) | 4 | 3 | 1 | 1 | 2 | |||||
| Jefferey Gartlett | ||||||||||
| Michael Jamison (Back Pocket) | 2 | 2 | 1 | |||||||
| Aaron Joseph | 2 | 2 | 1 | 3 | 1 | 1 | ||||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown (Forward Pocket) | 4 | 1 | 3 | 1 | ||||||
| Mark LeCras (Forward Pocket) | 2 | 1 | 1 | 2 | 1 | |||||
| Daniel Kerr (Ruck Rover) | 10 | 3 | 7 | 3 | 2 | |||||
| Tyson Stenglein (Half-forward Flank) | 2 | 2 | 1 | 1 | ||||||
| Mark Nicoski (Interchange) | 6 | 3 | 3 | 1 | ||||||
| Scott Selwood (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Jamie McNamara (Centre Half-forward) | 3 | 2 | 1 | 1 | 1 | |||||
| Chris Masten (Interchange) | 4 | 1 | 3 | 2 | ||||||
| Tom Swift (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Eric MacKenzie (Interchange) | 4 | 3 | 1 | 1 | 1 | |||||
| Josh Kennedy (Interchange) | 3 | 3 | 2 | 1 | 1 | |||||
| Bradley Ebert | 4 | 2 | 2 | 2 | 2 | 1 | ||||
| Dean Cox (Ruckman) | 4 | 1 | 4 | 11 | ||||||
| Quinten Lynch (Full Forward) | 6 | 4 | 2 | 2 | 1 | |||||
| Darren Glass (Fullback) | 2 | 2 | ||||||||
| Matthew Rosa (Interchange) | 4 | 1 | 1 | 3 | 1 | |||||
| Shannon Hurn (Back Pocket) | 3 | 1 | 2 | |||||||
| Ben McKinley (Full Forward) | 1 | |||||||||
| Andrew Embley (Wing) | 7 | 5 | 1 | 2 | 1 | |||||
| Adam Selwood (Back Pocket) | 7 | 3 | 4 | 1 | 1 | |||||
| Adam Hunter (Centre Half-back) | 4 | 2 | 2 | 1 | 1 | |||||
| David Wirrpanda (Half-forward Flank) | 4 | 4 | 1 | 1 |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Russell (Interchange) | 1 | 1 | 1 | |||||||
| Marc Murphy (Centre Half-forward) | 4 | 2 | 2 | 2 | 3 | 1 | ||||
| Bryce Gibbs (Centre Half-back) | 7 | 5 | 4 | 2 | ||||||
| Chris Judd (Wing) | 5 | 4 | 1 | 1 | 1 | |||||
| Kade Simpson (Centre) | 3 | 1 | 2 | 2 | ||||||
| Matthew Kreuzer | 3 | 1 | 2 | 1 | 1 | |||||
| Mitch Robinson | 4 | 2 | 1 | 2 | 1 | |||||
| Bradley Fisher (Centre Half-forward) | 4 | 4 | 3 | 1 | 1 | |||||
| Steven Browne | 1 | 1 | 1 | 2 | 1 | |||||
| Setanta O`hAilpin (Interchange) | 4 | 4 | 1 | |||||||
| Paul Bower (Interchange) | 6 | 4 | 2 | 2 | ||||||
| Eddie Betts (Full Forward) | 2 | 2 | 1 | 1 | ||||||
| Mark Austin | 4 | 2 | 2 | 2 | 2 | 2 | ||||
| Shaun Hampson (Ruckman) | 4 | 1 | 1 | 3 | 1 | 3 | ||||
| Nick Stevens (Centre Half-forward) | 5 | 4 | 2 | 1 | 1 | |||||
| Brendan Fevola (Ruckman) | 4 | 4 | 3 | 1 | 3 | 1 | ||||
| Dennis Armfield | 3 | 3 | 1 | |||||||
| Bret Thornton (Half-back Flank) | 9 | 7 | 3 | 2 | 1 | |||||
| Ryan Houlihan (Fullback) | 2 | 1 | 2 | 1 | 1 | |||||
| Jefferey Gartlett | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Michael Jamison (Back Pocket) | 3 | 3 | 3 | 1 | 1 | |||||
| Aaron Joseph | 2 | 2 | 1 | 3 | 1 | 1 | ||||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown (Forward Pocket) | 8 | 1 | 1 | 7 | 1 | |||||
| Mark LeCras (Forward Pocket) | 2 | 1 | 1 | 1 | ||||||
| Daniel Kerr (Ruck Rover) | 8 | 2 | 6 | 1 | 1 | 1 | ||||
| Tyson Stenglein (Half-forward Flank) | 5 | 5 | ||||||||
| Mark Nicoski (Interchange) | 3 | 3 | 2 | |||||||
| Scott Selwood (Interchange) | 3 | 1 | 2 | 1 | ||||||
| Jamie McNamara (Centre Half-forward) | 2 | 2 | 1 | 1 | ||||||
| Chris Masten (Interchange) | 6 | 1 | 5 | 1 | 1 | |||||
| Tom Swift (Interchange) | 5 | 3 | 1 | 2 | ||||||
| Eric MacKenzie (Interchange) | 2 | 2 | 1 | |||||||
| Josh Kennedy (Interchange) | 4 | 3 | 3 | 1 | 2 | |||||
| Bradley Ebert | 6 | 2 | 2 | 4 | ||||||
| Dean Cox (Ruckman) | 3 | 3 | 1 | 9 | ||||||
| Quinten Lynch (Full Forward) | 4 | 2 | 2 | 1 | 2 | 1 | ||||
| Darren Glass (Fullback) | 2 | 1 | 2 | 1 | 1 | |||||
| Matthew Rosa (Interchange) | 7 | 4 | 3 | |||||||
| Shannon Hurn (Back Pocket) | 3 | 3 | ||||||||
| Ben McKinley (Full Forward) | ||||||||||
| Andrew Embley (Wing) | 2 | 1 | 2 | 3 | ||||||
| Adam Selwood (Back Pocket) | 5 | 3 | 1 | 2 | 2 | |||||
| Adam Hunter (Centre Half-back) | 2 | 1 | 2 | 1 | ||||||
| David Wirrpanda (Half-forward Flank) | 3 | 2 | 1 | 1 | 1 |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Russell (Interchange) | 3 | 1 | 2 | 2 | 2 | 1 | ||||
| Marc Murphy (Centre Half-forward) | 10 | 5 | 5 | 5 | 1 | |||||
| Bryce Gibbs (Centre Half-back) | 4 | 2 | 2 | 1 | ||||||
| Chris Judd (Wing) | 7 | 4 | 1 | 3 | 1 | 1 | ||||
| Kade Simpson (Centre) | 11 | 8 | 4 | 3 | 1 | |||||
| Matthew Kreuzer | 5 | 4 | 3 | 1 | 1 | 5 | ||||
| Mitch Robinson | 4 | 4 | 1 | |||||||
| Bradley Fisher (Centre Half-forward) | 1 | 1 | ||||||||
| Steven Browne | 7 | 2 | 2 | 5 | ||||||
| Setanta O`hAilpin (Interchange) | 4 | 1 | 2 | 3 | ||||||
| Paul Bower (Interchange) | 9 | 7 | 3 | 2 | 1 | |||||
| Eddie Betts (Full Forward) | 4 | 1 | 1 | 3 | ||||||
| Mark Austin | 3 | 1 | 2 | 2 | 2 | |||||
| Shaun Hampson (Ruckman) | 3 | 1 | 3 | 4 | ||||||
| Nick Stevens (Centre Half-forward) | 4 | 4 | ||||||||
| Brendan Fevola (Ruckman) | 2 | 2 | 1 | 1 | ||||||
| Dennis Armfield | 3 | 2 | 1 | 1 | 1 | |||||
| Bret Thornton (Half-back Flank) | 3 | 2 | 2 | 1 | ||||||
| Ryan Houlihan (Fullback) | 5 | 3 | 1 | 2 | 1 | |||||
| Jefferey Gartlett | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Michael Jamison (Back Pocket) | 3 | 1 | 2 | 2 | 1 | 1 | ||||
| Aaron Joseph | 3 | 1 | 2 | 2 | 1 | |||||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown (Forward Pocket) | 5 | 3 | 2 | 2 | 1 | |||||
| Mark LeCras (Forward Pocket) | 6 | 4 | 2 | 2 | 4 | 1 | 1 | |||
| Daniel Kerr (Ruck Rover) | 7 | 1 | 6 | 1 | ||||||
| Tyson Stenglein (Half-forward Flank) | 3 | 3 | 2 | |||||||
| Mark Nicoski (Interchange) | 3 | 1 | 2 | |||||||
| Scott Selwood (Interchange) | 2 | 2 | ||||||||
| Jamie McNamara (Centre Half-forward) | 3 | 2 | 1 | |||||||
| Chris Masten (Interchange) | 7 | 3 | 1 | 4 | 2 | 1 | 1 | |||
| Tom Swift (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Eric MacKenzie (Interchange) | 2 | 2 | ||||||||
| Josh Kennedy (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Bradley Ebert | 3 | 3 | 1 | |||||||
| Dean Cox (Ruckman) | 8 | 5 | 4 | 3 | 1 | 5 | ||||
| Quinten Lynch (Full Forward) | 4 | 2 | 1 | 2 | 1 | |||||
| Darren Glass (Fullback) | 1 | 1 | ||||||||
| Matthew Rosa (Interchange) | 5 | 3 | 2 | 2 | ||||||
| Shannon Hurn (Back Pocket) | 8 | 4 | 1 | 4 | 1 | |||||
| Ben McKinley (Full Forward) | 4 | 3 | 2 | 1 | ||||||
| Andrew Embley (Wing) | 10 | 6 | 1 | 4 | 1 | |||||
| Adam Selwood (Back Pocket) | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Adam Hunter (Centre Half-back) | 5 | 5 | ||||||||
| David Wirrpanda (Half-forward Flank) | 2 | 1 | 2 | 1 | 1 |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Russell (Interchange) | 3 | 1 | 2 | 2 | ||||||
| Marc Murphy (Centre Half-forward) | 7 | 4 | 3 | 2 | 1 | |||||
| Bryce Gibbs (Centre Half-back) | 9 | 3 | 2 | 6 | 1 | |||||
| Chris Judd (Wing) | 9 | 6 | 3 | |||||||
| Kade Simpson (Centre) | 7 | 4 | 3 | 6 | ||||||
| Matthew Kreuzer | 4 | 1 | 3 | 2 | 1 | 4 | ||||
| Mitch Robinson | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Bradley Fisher (Centre Half-forward) | 5 | 3 | 3 | 2 | 2 | 1 | ||||
| Steven Browne | 5 | 3 | 2 | 2 | 1 | |||||
| Setanta O`hAilpin (Interchange) | 4 | 1 | 3 | 1 | 1 | |||||
| Paul Bower (Interchange) | 3 | 1 | 3 | 2 | ||||||
| Eddie Betts (Full Forward) | 2 | 1 | 1 | 1 | ||||||
| Mark Austin | 2 | 1 | 2 | 1 | 1 | |||||
| Shaun Hampson (Ruckman) | 1 | 1 | 1 | 4 | ||||||
| Nick Stevens (Centre Half-forward) | 4 | 4 | 2 | |||||||
| Brendan Fevola (Ruckman) | 6 | 6 | 4 | 3 | 1 | |||||
| Dennis Armfield | 1 | 1 | 4 | 1 | ||||||
| Bret Thornton (Half-back Flank) | 7 | 6 | 3 | 1 | 2 | |||||
| Ryan Houlihan (Fullback) | 4 | 2 | 2 | 1 | 1 | |||||
| Jefferey Gartlett | 4 | 3 | 1 | 1 | 1 | |||||
| Michael Jamison (Back Pocket) | ||||||||||
| Aaron Joseph | 3 | 1 | 2 | 3 | 1 | |||||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown (Forward Pocket) | 4 | 1 | 4 | 1 | ||||||
| Mark LeCras (Forward Pocket) | 1 | 1 | 1 | 1 | 1 | |||||
| Daniel Kerr (Ruck Rover) | 3 | 3 | 1 | 1 | ||||||
| Tyson Stenglein (Half-forward Flank) | 3 | 3 | 1 | |||||||
| Mark Nicoski (Interchange) | 5 | 4 | 1 | 1 | 3 | 1 | ||||
| Scott Selwood (Interchange) | 2 | 1 | 1 | 1 | 2 | |||||
| Jamie McNamara (Centre Half-forward) | 2 | 1 | 1 | 2 | ||||||
| Chris Masten (Interchange) | 4 | 2 | 2 | |||||||
| Tom Swift (Interchange) | 4 | 1 | 3 | |||||||
| Eric MacKenzie (Interchange) | 3 | 2 | 3 | |||||||
| Josh Kennedy (Interchange) | 4 | 4 | 2 | 1 | 1 | |||||
| Bradley Ebert | 4 | 1 | 1 | 3 | 1 | |||||
| Dean Cox (Ruckman) | 5 | 3 | 1 | 2 | 1 | 6 | ||||
| Quinten Lynch (Full Forward) | 7 | 3 | 1 | 4 | 1 | 1 | ||||
| Darren Glass (Fullback) | 2 | 2 | ||||||||
| Matthew Rosa (Interchange) | 6 | 4 | 1 | 2 | ||||||
| Shannon Hurn (Back Pocket) | 3 | 2 | 1 | 1 | ||||||
| Ben McKinley (Full Forward) | 4 | 4 | 3 | 1 | ||||||
| Andrew Embley (Wing) | 4 | 3 | 1 | 1 | ||||||
| Adam Selwood (Back Pocket) | 7 | 2 | 1 | 5 | 1 | 1 | ||||
| Adam Hunter (Centre Half-back) | 6 | 2 | 1 | 4 | ||||||
| David Wirrpanda (Half-forward Flank) | 6 | 2 | 4 | 1 |
Last Updated: 29 May 2009 10:23PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data