AFL
The Score
| St. Kilda | Full Time | Brisbane |
|---|---|---|
| 14.13.97 | Mins This Qtr: 23:16 |
13.3.81 |
| 6.1.37 | Q4 | 3.0.18 |
| 3.3.21 | Q3 | 5.2.32 |
| 1.7.13 | Q2 | 4.1.25 |
| 4.2.26 | Q1 | 1.0.6 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Nick Riewoldt 4 |
Leigh Montagna 35 |
Leigh Montagna 22 |
Joel Macdonald 18 |
Joel Macdonald 11 |
Cheynee Stiller 12 |
Team Stats
| St. Kilda | v | Brisbane |
|---|---|---|
| 97 14 13 |
SCORE Goals Behinds |
81 13 2 |
| Nick Riewoldt 4 Justin Koschitzke 4 Stephen Milne 3 Leigh Montagna 2 Michael S. Gardiner |
GOAL SCORERS | Jonathan Brown 3 Justin Sherman 2 James Polkinghorne 2 Daniel Bradshaw 2 Aaron Cornelius 2 Simon Black Matt Austin |
| 392 | DISPOSALS | 367 |
| 205 | KICKS | 189 |
| 187 | HANDBALLS | 178 |
| 104 | MARKS | 104 |
| 62 | TACKLES | 88 |
| 63 | HITOUTS | 19 |
| 17 | FREES FOR | 16 |
| 16 | FREES AGAINST | 17 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| St. Kilda | v | Brisbane |
|---|---|---|
| 26 4 2 |
SCORE Goals Behinds |
6 1 0 |
| Leigh Montagna Nick Riewoldt Michael S. Gardiner Justin Koschitzke |
GOAL SCORERS | Jonathan Brown |
| 77 | DISPOSALS | 60 |
| 41 | KICKS | 27 |
| 36 | HANDBALLS | 33 |
| 22 | MARKS | 13 |
| 5 | TACKLES | 6 |
| 4 | HITOUTS | 2 |
| 1 | FREES FOR | 2 |
| 2 | FREES AGAINST | 1 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| St. Kilda | v | Brisbane |
|---|---|---|
| 13 1 7 |
SCORE Goals Behinds |
25 4 0 |
| Nick Riewoldt |
GOAL SCORERS | Daniel Bradshaw 2 James Polkinghorne Matt Austin |
| 132 | DISPOSALS | 110 |
| 61 | KICKS | 60 |
| 71 | HANDBALLS | 50 |
| 31 | MARKS | 28 |
| 8 | TACKLES | 17 |
| 23 | HITOUTS | 6 |
| 4 | FREES FOR | 3 |
| 3 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| St. Kilda | v | Brisbane |
|---|---|---|
| 21 3 3 |
SCORE Goals Behinds |
32 5 2 |
| Justin Koschitzke 2 Nick Riewoldt |
GOAL SCORERS | Aaron Cornelius 2 Jonathan Brown Simon Black James Polkinghorne |
| 83 | DISPOSALS | 83 |
| 50 | KICKS | 42 |
| 33 | HANDBALLS | 41 |
| 25 | MARKS | 22 |
| 7 | TACKLES | 12 |
| 16 | HITOUTS | 6 |
| 8 | FREES FOR | 6 |
| 6 | FREES AGAINST | 8 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| St. Kilda | v | Brisbane |
|---|---|---|
| 37 6 1 |
SCORE Goals Behinds |
18 3 0 |
| Stephen Milne 3 Leigh Montagna Nick Riewoldt Justin Koschitzke |
GOAL SCORERS | Justin Sherman 2 Jonathan Brown |
| 100 | DISPOSALS | 114 |
| 53 | KICKS | 60 |
| 47 | HANDBALLS | 54 |
| 26 | MARKS | 41 |
| 42 | TACKLES | 53 |
| 20 | HITOUTS | 5 |
| 4 | FREES FOR | 5 |
| 5 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Etihad Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Steven King (Ruckman) | 9 | 7 | 3 | 2 | 1 | 2 | 2 | 19 | ||
| Lenny Hayes (Centre) | 31 | 16 | 5 | 15 | 6 | 1 | 2 | 1 | ||
| Steven Baker (Wing) | 7 | 5 | 2 | 2 | 2 | 1 | ||||
| Leigh Montagna (Wing) | 35 | 22 | 5 | 13 | 4 | 2 | 2 | 1 | 2 | |
| Nick Riewoldt (Centre Half-forward) | 11 | 8 | 9 | 3 | 4 | 2 | ||||
| Adam Schneider (Forward Pocket) | 25 | 13 | 7 | 12 | 4 | 1 | 3 | |||
| Luke Ball (Ruck Rover) | 27 | 13 | 3 | 14 | 10 | 2 | ||||
| Michael S. Gardiner | 8 | 5 | 5 | 3 | 1 | 1 | 1 | 37 | ||
| Raphael Clarke (Interchange) | 20 | 9 | 1 | 11 | 2 | |||||
| Brendon Goddard (Wing) | 30 | 15 | 6 | 15 | 1 | 1 | 2 | 2 | ||
| Sam Gilbert (Forward Pocket) | 18 | 8 | 3 | 10 | 5 | 1 | ||||
| Farren Ray (Interchange) | 14 | 5 | 4 | 9 | 4 | 1 | 1 | |||
| Justin Koschitzke (Ruckman) | 11 | 8 | 7 | 3 | 2 | 4 | 1 | 2 | 1 | 2 |
| Samuel Fisher (Centre Half-back) | 21 | 10 | 9 | 11 | 2 | |||||
| Nick Dal Santo (Rover) | 20 | 10 | 1 | 10 | 3 | 2 | 1 | |||
| Jason Blake (Interchange) | 8 | 4 | 4 | 4 | 2 | 3 | ||||
| Andrew McQualter (Interchange) | 16 | 3 | 5 | 13 | 4 | |||||
| James Gwilt (Back Pocket) | 12 | 6 | 2 | 6 | 3 | 1 | 2 | |||
| Clinton Jones (Interchange) | 20 | 8 | 4 | 12 | 1 | |||||
| Jarryn Geary | 19 | 10 | 7 | 9 | 3 | 1 | ||||
| Zac Dawson | 13 | 8 | 6 | 5 | 1 | 1 | 1 | |||
| Stephen Milne (Forward Pocket) | 14 | 9 | 6 | 5 | 2 | 3 | 1 | 2 | ||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 20 | 6 | 8 | 14 | 7 | 1 | 2 | 13 | ||
| Sam Sheldon | 15 | 10 | 5 | 5 | 2 | 1 | 1 | |||
| Travis Johnstone (Centre) | 12 | 6 | 3 | 6 | 5 | 1 | 1 | |||
| Scott Harding (Rover) | 13 | 4 | 9 | 8 | 3 | |||||
| Luke Power (Ruck Rover) | 20 | 6 | 3 | 14 | 7 | |||||
| Jed Adcock (Half-back Flank) | 27 | 15 | 10 | 12 | 6 | 1 | ||||
| Tim Notting (Wing) | 9 | 4 | 5 | 4 | 1 | 1 | 1 | |||
| Ashley McGrath (Interchange) | 19 | 11 | 5 | 8 | 1 | 1 | ||||
| Daniel Rich | 15 | 9 | 2 | 6 | 5 | 1 | ||||
| Justin Sherman (Interchange) | 27 | 13 | 5 | 14 | 6 | 2 | 1 | 1 | ||
| Jonathan Brown (Centre Half-forward) | 8 | 4 | 4 | 4 | 3 | |||||
| Jared Brennan (Forward Pocket) | 26 | 15 | 7 | 11 | 5 | 3 | 3 | |||
| Simon Black (Rover) | 25 | 11 | 4 | 14 | 7 | 1 | 1 | |||
| Tom Collier | 10 | 8 | 5 | 2 | ||||||
| Joel Macdonald (Back Pocket) | 31 | 13 | 11 | 18 | 1 | 1 | ||||
| James Polkinghorne | 8 | 4 | 3 | 4 | 3 | 2 | 1 | |||
| Cheynee Stiller (Interchange) | 15 | 6 | 4 | 9 | 12 | 1 | 1 | |||
| Michael Rischitelli (Half-forward Flank) | 6 | 3 | 4 | 3 | 3 | 1 | 1 | |||
| Daniel Bradshaw (Forward Pocket) | 15 | 12 | 8 | 3 | 2 | 2 | 1 | 2 | ||
| Matt Austin | 10 | 7 | 5 | 3 | 3 | 1 | 1 | |||
| Josh Drummond (Centre Half-back) | 25 | 16 | 4 | 9 | 2 | 1 | ||||
| Aaron Cornelius (Centre Half-back) | 9 | 4 | 4 | 5 | 2 | 2 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Steven King (Ruckman) | 2 | 1 | 1 | 1 | 1 | 2 | ||||
| Lenny Hayes (Centre) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Steven Baker (Wing) | 3 | 3 | ||||||||
| Leigh Montagna (Wing) | 5 | 4 | 2 | 1 | 1 | |||||
| Nick Riewoldt (Centre Half-forward) | 1 | 1 | 1 | |||||||
| Adam Schneider (Forward Pocket) | 3 | 2 | 2 | 1 | ||||||
| Luke Ball (Ruck Rover) | 4 | 1 | 3 | 1 | ||||||
| Michael S. Gardiner | 2 | 2 | 1 | 1 | 2 | |||||
| Raphael Clarke (Interchange) | 4 | 2 | 2 | |||||||
| Brendon Goddard (Wing) | 4 | 2 | 1 | 2 | ||||||
| Sam Gilbert (Forward Pocket) | 6 | 3 | 1 | 3 | 1 | |||||
| Farren Ray (Interchange) | 4 | 1 | 3 | 1 | ||||||
| Justin Koschitzke (Ruckman) | 4 | 3 | 3 | 1 | 1 | 1 | ||||
| Samuel Fisher (Centre Half-back) | 3 | 1 | 2 | 2 | ||||||
| Nick Dal Santo (Rover) | 4 | 2 | 2 | 1 | ||||||
| Jason Blake (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Andrew McQualter (Interchange) | 4 | 1 | 4 | |||||||
| James Gwilt (Back Pocket) | 4 | 2 | 2 | 1 | 1 | |||||
| Clinton Jones (Interchange) | 3 | 1 | 2 | |||||||
| Jarryn Geary | 3 | 2 | 2 | 1 | ||||||
| Zac Dawson | 3 | 1 | 1 | 2 | ||||||
| Stephen Milne (Forward Pocket) | 4 | 3 | 2 | 1 | ||||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 1 | 1 | 1 | 2 | ||||||
| Sam Sheldon | 1 | 1 | 1 | |||||||
| Travis Johnstone (Centre) | 2 | 1 | 1 | |||||||
| Scott Harding (Rover) | 2 | 2 | ||||||||
| Luke Power (Ruck Rover) | 3 | 1 | 2 | |||||||
| Jed Adcock (Half-back Flank) | 2 | 1 | 1 | 1 | 1 | |||||
| Tim Notting (Wing) | 1 | 1 | 2 | |||||||
| Ashley McGrath (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Daniel Rich | 4 | 2 | 1 | 2 | 1 | |||||
| Justin Sherman (Interchange) | 6 | 1 | 2 | 5 | 1 | |||||
| Jonathan Brown (Centre Half-forward) | 1 | 1 | 1 | 1 | ||||||
| Jared Brennan (Forward Pocket) | 4 | 3 | 1 | 1 | ||||||
| Simon Black (Rover) | 6 | 4 | 1 | 2 | ||||||
| Tom Collier | 2 | 1 | 1 | 1 | ||||||
| Joel Macdonald (Back Pocket) | 4 | 1 | 3 | |||||||
| James Polkinghorne | 2 | 1 | 1 | 1 | 1 | |||||
| Cheynee Stiller (Interchange) | 3 | 2 | 1 | |||||||
| Michael Rischitelli (Half-forward Flank) | 3 | 1 | 2 | 2 | 1 | |||||
| Daniel Bradshaw (Forward Pocket) | 1 | 1 | ||||||||
| Matt Austin | 3 | 1 | 2 | |||||||
| Josh Drummond (Centre Half-back) | 5 | 2 | 3 | |||||||
| Aaron Cornelius (Centre Half-back) | 2 | 1 | 1 | 1 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Steven King (Ruckman) | 2 | 1 | 1 | 1 | 1 | 6 | ||||
| Lenny Hayes (Centre) | 10 | 5 | 1 | 5 | ||||||
| Steven Baker (Wing) | 3 | 2 | 2 | 1 | ||||||
| Leigh Montagna (Wing) | 11 | 6 | 5 | 1 | 1 | |||||
| Nick Riewoldt (Centre Half-forward) | 5 | 4 | 5 | 1 | 1 | 2 | ||||
| Adam Schneider (Forward Pocket) | 7 | 5 | 3 | 2 | 1 | 1 | ||||
| Luke Ball (Ruck Rover) | 10 | 5 | 2 | 5 | 1 | |||||
| Michael S. Gardiner | 2 | 2 | 3 | 1 | 14 | |||||
| Raphael Clarke (Interchange) | 8 | 2 | 6 | 1 | ||||||
| Brendon Goddard (Wing) | 8 | 1 | 7 | |||||||
| Sam Gilbert (Forward Pocket) | 8 | 1 | 7 | |||||||
| Farren Ray (Interchange) | 1 | 1 | 1 | |||||||
| Justin Koschitzke (Ruckman) | 3 | 1 | 2 | 1 | 1 | 1 | ||||
| Samuel Fisher (Centre Half-back) | 9 | 5 | 4 | 4 | 1 | |||||
| Nick Dal Santo (Rover) | 6 | 3 | 3 | 1 | ||||||
| Jason Blake (Interchange) | 2 | 1 | 1 | 1 | 2 | |||||
| Andrew McQualter (Interchange) | 4 | 1 | 1 | 3 | ||||||
| James Gwilt (Back Pocket) | 5 | 3 | 2 | 1 | 1 | |||||
| Clinton Jones (Interchange) | 8 | 3 | 2 | 5 | 1 | |||||
| Jarryn Geary | 11 | 4 | 4 | 7 | ||||||
| Zac Dawson | 4 | 3 | 2 | 1 | 1 | |||||
| Stephen Milne (Forward Pocket) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 7 | 3 | 3 | 4 | 2 | 1 | 4 | |||
| Sam Sheldon | 7 | 7 | 1 | |||||||
| Travis Johnstone (Centre) | 1 | 1 | ||||||||
| Scott Harding (Rover) | 4 | 4 | 3 | 1 | ||||||
| Luke Power (Ruck Rover) | 8 | 2 | 2 | 6 | 2 | |||||
| Jed Adcock (Half-back Flank) | 9 | 5 | 5 | 4 | ||||||
| Tim Notting (Wing) | 4 | 2 | 2 | 1 | 1 | 1 | ||||
| Ashley McGrath (Interchange) | 7 | 4 | 2 | 3 | 1 | |||||
| Daniel Rich | 5 | 3 | 2 | 1 | ||||||
| Justin Sherman (Interchange) | 5 | 2 | 1 | 3 | ||||||
| Jonathan Brown (Centre Half-forward) | 3 | 1 | 2 | |||||||
| Jared Brennan (Forward Pocket) | 8 | 3 | 1 | 5 | 1 | |||||
| Simon Black (Rover) | 7 | 4 | 2 | 3 | 1 | |||||
| Tom Collier | ||||||||||
| Joel Macdonald (Back Pocket) | 5 | 3 | 2 | 2 | ||||||
| James Polkinghorne | 1 | 1 | 1 | |||||||
| Cheynee Stiller (Interchange) | 5 | 3 | 3 | 2 | 5 | 1 | ||||
| Michael Rischitelli (Half-forward Flank) | 1 | 1 | 1 | |||||||
| Daniel Bradshaw (Forward Pocket) | 6 | 5 | 2 | 1 | 2 | 2 | ||||
| Matt Austin | 3 | 3 | 2 | 1 | ||||||
| Josh Drummond (Centre Half-back) | 9 | 7 | 1 | 2 | ||||||
| Aaron Cornelius (Centre Half-back) | 4 | 1 | 2 | 3 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Steven King (Ruckman) | 5 | 5 | 2 | 1 | 1 | 7 | ||||
| Lenny Hayes (Centre) | 5 | 2 | 1 | 3 | 1 | |||||
| Steven Baker (Wing) | 1 | 1 | ||||||||
| Leigh Montagna (Wing) | 6 | 3 | 1 | 3 | 1 | 1 | 2 | |||
| Nick Riewoldt (Centre Half-forward) | 1 | 1 | 1 | 1 | ||||||
| Adam Schneider (Forward Pocket) | 6 | 3 | 3 | 2 | 2 | |||||
| Luke Ball (Ruck Rover) | 10 | 6 | 1 | 4 | 2 | |||||
| Michael S. Gardiner | 1 | 1 | 1 | 8 | ||||||
| Raphael Clarke (Interchange) | 5 | 3 | 2 | 1 | ||||||
| Brendon Goddard (Wing) | 9 | 7 | 1 | 2 | 1 | 1 | 1 | |||
| Sam Gilbert (Forward Pocket) | 2 | 2 | 1 | 1 | 1 | |||||
| Farren Ray (Interchange) | 4 | 2 | 3 | 2 | 1 | |||||
| Justin Koschitzke (Ruckman) | 3 | 3 | 3 | 2 | 1 | 1 | ||||
| Samuel Fisher (Centre Half-back) | 3 | 1 | 3 | |||||||
| Nick Dal Santo (Rover) | 3 | 2 | 1 | 1 | 1 | |||||
| Jason Blake (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Andrew McQualter (Interchange) | 3 | 1 | 2 | 2 | ||||||
| James Gwilt (Back Pocket) | 1 | |||||||||
| Clinton Jones (Interchange) | 5 | 3 | 1 | 2 | ||||||
| Jarryn Geary | 4 | 3 | 1 | 1 | ||||||
| Zac Dawson | 3 | 2 | 2 | 1 | ||||||
| Stephen Milne (Forward Pocket) | 1 | 1 | 1 | |||||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 5 | 1 | 2 | 4 | 1 | 3 | ||||
| Sam Sheldon | 1 | |||||||||
| Travis Johnstone (Centre) | 4 | 3 | 2 | 1 | 1 | 1 | 1 | |||
| Scott Harding (Rover) | 1 | 1 | ||||||||
| Luke Power (Ruck Rover) | 4 | 2 | 1 | 2 | 2 | |||||
| Jed Adcock (Half-back Flank) | 6 | 3 | 2 | 3 | ||||||
| Tim Notting (Wing) | 3 | 2 | 1 | |||||||
| Ashley McGrath (Interchange) | 7 | 3 | 1 | 4 | ||||||
| Daniel Rich | 2 | 2 | 1 | 1 | 1 | |||||
| Justin Sherman (Interchange) | 9 | 5 | 1 | 4 | 1 | |||||
| Jonathan Brown (Centre Half-forward) | 2 | 1 | 2 | 1 | 1 | |||||
| Jared Brennan (Forward Pocket) | 6 | 4 | 2 | 1 | 2 | 3 | ||||
| Simon Black (Rover) | 5 | 2 | 3 | 1 | 1 | 1 | ||||
| Tom Collier | ||||||||||
| Joel Macdonald (Back Pocket) | 6 | 1 | 2 | 5 | ||||||
| James Polkinghorne | 3 | 1 | 1 | 2 | 1 | |||||
| Cheynee Stiller (Interchange) | 7 | 1 | 1 | 6 | 4 | 1 | ||||
| Michael Rischitelli (Half-forward Flank) | 1 | |||||||||
| Daniel Bradshaw (Forward Pocket) | 1 | 1 | 1 | 1 | ||||||
| Matt Austin | 2 | 1 | 1 | 1 | ||||||
| Josh Drummond (Centre Half-back) | 7 | 6 | 3 | 1 | 1 | 1 | ||||
| Aaron Cornelius (Centre Half-back) | 3 | 2 | 1 | 1 | 2 | 1 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Steven King (Ruckman) | 4 | |||||||||
| Lenny Hayes (Centre) | 12 | 6 | 1 | 6 | 4 | 2 | 1 | |||
| Steven Baker (Wing) | 2 | 1 | ||||||||
| Leigh Montagna (Wing) | 13 | 9 | 2 | 4 | 2 | 1 | 1 | |||
| Nick Riewoldt (Centre Half-forward) | 4 | 2 | 3 | 2 | 1 | |||||
| Adam Schneider (Forward Pocket) | 9 | 3 | 2 | 6 | 2 | |||||
| Luke Ball (Ruck Rover) | 3 | 1 | 2 | 8 | ||||||
| Michael S. Gardiner | 3 | 1 | 1 | 2 | 13 | |||||
| Raphael Clarke (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Brendon Goddard (Wing) | 9 | 5 | 4 | 4 | 1 | 1 | 1 | |||
| Sam Gilbert (Forward Pocket) | 2 | 2 | 1 | 3 | ||||||
| Farren Ray (Interchange) | 5 | 2 | 1 | 3 | 2 | 1 | ||||
| Justin Koschitzke (Ruckman) | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Samuel Fisher (Centre Half-back) | 6 | 4 | 2 | 2 | 1 | |||||
| Nick Dal Santo (Rover) | 7 | 3 | 4 | 2 | 1 | |||||
| Jason Blake (Interchange) | 1 | 1 | 1 | 2 | ||||||
| Andrew McQualter (Interchange) | 5 | 1 | 1 | 4 | 4 | |||||
| James Gwilt (Back Pocket) | 3 | 1 | 1 | 2 | 2 | |||||
| Clinton Jones (Interchange) | 4 | 1 | 1 | 3 | ||||||
| Jarryn Geary | 1 | 1 | 3 | 1 | ||||||
| Zac Dawson | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Stephen Milne (Forward Pocket) | 5 | 4 | 2 | 1 | 2 | 3 | 1 | |||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 7 | 2 | 2 | 5 | 5 | 1 | 4 | |||
| Sam Sheldon | 7 | 3 | 5 | 4 | 1 | |||||
| Travis Johnstone (Centre) | 5 | 2 | 1 | 3 | 4 | |||||
| Scott Harding (Rover) | 7 | 2 | 5 | 4 | 1 | |||||
| Luke Power (Ruck Rover) | 5 | 1 | 4 | 3 | ||||||
| Jed Adcock (Half-back Flank) | 10 | 6 | 2 | 4 | 5 | 1 | ||||
| Tim Notting (Wing) | 1 | 1 | 1 | 1 | ||||||
| Ashley McGrath (Interchange) | 3 | 3 | 2 | |||||||
| Daniel Rich | 4 | 2 | 2 | 2 | ||||||
| Justin Sherman (Interchange) | 7 | 5 | 1 | 2 | 6 | 2 | ||||
| Jonathan Brown (Centre Half-forward) | 2 | 1 | 1 | 1 | 1 | |||||
| Jared Brennan (Forward Pocket) | 8 | 5 | 5 | 3 | 3 | 1 | ||||
| Simon Black (Rover) | 7 | 1 | 1 | 6 | 5 | |||||
| Tom Collier | 8 | 7 | 4 | 1 | ||||||
| Joel Macdonald (Back Pocket) | 16 | 8 | 7 | 8 | 1 | 1 | ||||
| James Polkinghorne | 2 | 1 | 1 | 1 | 2 | 1 | ||||
| Cheynee Stiller (Interchange) | 3 | |||||||||
| Michael Rischitelli (Half-forward Flank) | 2 | 2 | 2 | 2 | ||||||
| Daniel Bradshaw (Forward Pocket) | 7 | 6 | 5 | 1 | 2 | |||||
| Matt Austin | 2 | 2 | 2 | 3 | 1 | |||||
| Josh Drummond (Centre Half-back) | 4 | 1 | 3 | 1 | ||||||
| Aaron Cornelius (Centre Half-back) | 1 |
Last Updated: 24 May 2009 5:10PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data