AFL
The Score
| West Coast | Full Time | Collingwood |
|---|---|---|
| 9.12.66 | Mins This Qtr: 22:29 |
12.16.88 |
| 4.2.26 | Q4 | 4.4.28 |
| 2.2.14 | Q3 | 4.2.26 |
| 0.4.4 | Q2 | 3.6.24 |
| 3.4.22 | Q1 | 1.4.10 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Ben McKinley 4 |
Scott Pendlebury 39 |
Leon Davis 26 |
Scott Pendlebury 16 |
Nick Maxwell 12 |
Brad Dick 9 |
Team Stats
| West Coast | v | Collingwood |
|---|---|---|
| 66 9 10 |
SCORE Goals Behinds |
88 12 12 |
| Ben McKinley 4 Josh Kennedy Bradley Ebert Dean Cox Brett Jones David Wirrpanda |
GOAL SCORERS | Leon Davis 3 John Anthony 3 Tarkyn Lockyer 2 Leigh Brown Steele Sidebottom Brad Dick Heath Shaw |
| 363 | DISPOSALS | 444 |
| 196 | KICKS | 242 |
| 167 | HANDBALLS | 202 |
| 79 | MARKS | 129 |
| 44 | TACKLES | 60 |
| 48 | HITOUTS | 28 |
| 22 | FREES FOR | 16 |
| 16 | FREES AGAINST | 22 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| West Coast | v | Collingwood |
|---|---|---|
| 22 3 4 |
SCORE Goals Behinds |
10 1 3 |
| Josh Kennedy Bradley Ebert David Wirrpanda |
GOAL SCORERS | John Anthony |
| 98 | DISPOSALS | 113 |
| 48 | KICKS | 59 |
| 50 | HANDBALLS | 54 |
| 12 | MARKS | 31 |
| 4 | TACKLES | 6 |
| 13 | HITOUTS | 7 |
| 8 | FREES FOR | 7 |
| 7 | FREES AGAINST | 8 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| West Coast | v | Collingwood |
|---|---|---|
| 4 0 3 |
SCORE Goals Behinds |
24 3 5 |
| GOAL SCORERS | John Anthony 2 Heath Shaw |
|
| 89 | DISPOSALS | 107 |
| 48 | KICKS | 63 |
| 41 | HANDBALLS | 44 |
| 24 | MARKS | 33 |
| 5 | TACKLES | 15 |
| 14 | HITOUTS | 7 |
| 3 | FREES FOR | 4 |
| 4 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| West Coast | v | Collingwood |
|---|---|---|
| 14 2 1 |
SCORE Goals Behinds |
26 4 2 |
| Ben McKinley 2 |
GOAL SCORERS | Leon Davis Leigh Brown Tarkyn Lockyer Brad Dick |
| 78 | DISPOSALS | 115 |
| 44 | KICKS | 60 |
| 34 | HANDBALLS | 55 |
| 20 | MARKS | 35 |
| 7 | TACKLES | 10 |
| 11 | HITOUTS | 5 |
| 3 | FREES FOR | 4 |
| 4 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| West Coast | v | Collingwood |
|---|---|---|
| 26 4 2 |
SCORE Goals Behinds |
28 4 2 |
| Ben McKinley 2 Dean Cox Brett Jones |
GOAL SCORERS | Leon Davis 2 Steele Sidebottom Tarkyn Lockyer |
| 98 | DISPOSALS | 109 |
| 56 | KICKS | 60 |
| 42 | HANDBALLS | 49 |
| 23 | MARKS | 30 |
| 28 | TACKLES | 29 |
| 10 | HITOUTS | 9 |
| 8 | FREES FOR | 1 |
| 1 | FREES AGAINST | 8 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Subiaco Oval | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | 16 | 6 | 7 | 10 | 1 | |||||
| Daniel Kerr (Ruck Rover) | 28 | 16 | 3 | 12 | 1 | 3 | ||||
| Mark Nicoski (Interchange) | 20 | 7 | 3 | 13 | 1 | 1 | ||||
| Scott Selwood (Interchange) | 13 | 7 | 2 | 6 | 1 | 1 | ||||
| Matthew Priddis (Interchange) | 20 | 11 | 9 | 5 | 2 | |||||
| Chris Masten (Interchange) | 21 | 13 | 3 | 8 | 1 | 2 | 1 | 1 | ||
| Mark Seaby (Forward Pocket) | 8 | 4 | 3 | 4 | 2 | 1 | 10 | |||
| Eric MacKenzie (Interchange) | 10 | 4 | 7 | 6 | 2 | 1 | ||||
| Josh Kennedy (Interchange) | 10 | 9 | 8 | 1 | 1 | 1 | 1 | |||
| Bradley Ebert | 15 | 4 | 1 | 11 | 2 | 1 | 1 | |||
| Dean Cox (Ruckman) | 14 | 10 | 4 | 4 | 4 | 1 | 2 | 2 | 34 | |
| Quinten Lynch (Full Forward) | 14 | 8 | 4 | 6 | 3 | 1 | 4 | |||
| Darren Glass (Fullback) | 17 | 3 | 5 | 14 | 1 | 1 | ||||
| Matthew Rosa (Interchange) | 23 | 14 | 4 | 9 | 4 | 3 | ||||
| Shannon Hurn (Back Pocket) | 11 | 7 | 2 | 4 | 1 | 1 | 2 | |||
| Samuel Butler (Half-back Flank) | 11 | 9 | 1 | 2 | 3 | 1 | ||||
| Ben McKinley (Full Forward) | 18 | 12 | 6 | 6 | 3 | 4 | 1 | 1 | 2 | |
| Andrew Embley (Wing) | 24 | 13 | 2 | 11 | 3 | 2 | 2 | |||
| Adam Selwood (Back Pocket) | 25 | 14 | 9 | 11 | 2 | 3 | 1 | |||
| Brett Jones (Half-back Flank) | 15 | 7 | 2 | 8 | 1 | |||||
| David Wirrpanda (Half-forward Flank) | 19 | 13 | 2 | 6 | 3 | 1 | 1 | 2 | 1 | |
| Adam Cockie (Interchange) | 11 | 5 | 1 | 6 | 4 | 1 | ||||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 28 | 26 | 10 | 2 | 2 | 3 | 2 | |||
| Nick Maxwell (Half-back Flank) | 27 | 17 | 12 | 10 | 1 | 2 | ||||
| Tyson Goldsack (Half-forward Flank) | 8 | 4 | 2 | 4 | 3 | 2 | ||||
| Harry O`Brien (Back Pocket) | 15 | 6 | 4 | 9 | 1 | 1 | ||||
| John Anthony | 9 | 8 | 8 | 1 | 1 | 3 | 1 | |||
| Scott Pendlebury (Rover) | 39 | 23 | 9 | 16 | 1 | 2 | 3 | 1 | ||
| Shane O`Bree (Interchange) | 28 | 12 | 3 | 16 | 8 | 1 | ||||
| Shannon Cox (Interchange) | 20 | 6 | 5 | 14 | 2 | 1 | ||||
| Leigh Brown (Interchange) | 9 | 4 | 1 | 5 | 1 | 1 | 2 | |||
| Nathan Brown | 18 | 7 | 9 | 11 | 3 | 2 | 1 | |||
| Martin Clarke (Wing) | 18 | 11 | 4 | 7 | 2 | 1 | 1 | 1 | ||
| Cameron Wood (Interchange) | 24 | 18 | 10 | 6 | 2 | 1 | 2 | 9 | ||
| Sharrod Wellingham | 20 | 8 | 12 | 1 | 1 | |||||
| Steele Sidebottom | 13 | 8 | 4 | 5 | 4 | 1 | 1 | 1 | ||
| Tarkyn Lockyer (Forward Pocket) | 23 | 14 | 12 | 9 | 4 | 2 | 1 | 1 | 1 | 2 |
| Josh Fraser (Ruckman) | 18 | 6 | 4 | 12 | 1 | 1 | 3 | 2 | 12 | |
| Ryan Cook | 18 | 8 | 5 | 10 | 2 | 2 | ||||
| Brad Dick (Interchange) | 15 | 8 | 4 | 7 | 9 | 1 | 1 | 1 | ||
| Alan Toovey (Centre) | 27 | 11 | 5 | 16 | 4 | 1 | ||||
| Simon Prestigiacomo (Fullback) | 9 | 4 | 2 | 5 | 1 | |||||
| Dane Swan (Interchange) | 36 | 22 | 11 | 14 | 7 | 3 | 1 | |||
| Heath Shaw (Half-back Flank) | 22 | 11 | 5 | 11 | 3 | 1 | 3 | 1 |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | 3 | 2 | 3 | |||||||
| Daniel Kerr (Ruck Rover) | 11 | 6 | 1 | 5 | 3 | |||||
| Mark Nicoski (Interchange) | 8 | 2 | 1 | 6 | ||||||
| Scott Selwood (Interchange) | 4 | 3 | 1 | 1 | ||||||
| Matthew Priddis (Interchange) | 6 | 4 | 2 | 2 | ||||||
| Chris Masten (Interchange) | 3 | 3 | 1 | 1 | ||||||
| Mark Seaby (Forward Pocket) | 2 | 1 | 2 | 1 | 1 | |||||
| Eric MacKenzie (Interchange) | 2 | 2 | ||||||||
| Josh Kennedy (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Bradley Ebert | 4 | 1 | 3 | 1 | 1 | |||||
| Dean Cox (Ruckman) | 5 | 3 | 1 | 2 | 1 | 1 | 12 | |||
| Quinten Lynch (Full Forward) | 2 | 2 | ||||||||
| Darren Glass (Fullback) | 7 | 1 | 7 | 1 | ||||||
| Matthew Rosa (Interchange) | 6 | 5 | 1 | 1 | ||||||
| Shannon Hurn (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| Samuel Butler (Half-back Flank) | 4 | 3 | 1 | 1 | ||||||
| Ben McKinley (Full Forward) | 3 | 1 | 2 | 1 | ||||||
| Andrew Embley (Wing) | 7 | 4 | 3 | 1 | 1 | 1 | ||||
| Adam Selwood (Back Pocket) | 6 | 4 | 1 | 2 | 2 | |||||
| Brett Jones (Half-back Flank) | 3 | 2 | 1 | 1 | ||||||
| David Wirrpanda (Half-forward Flank) | 5 | 3 | 2 | 1 | 1 | 1 | ||||
| Adam Cockie (Interchange) | 3 | 1 | 2 | 1 | ||||||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 9 | 7 | 1 | 2 | 1 | |||||
| Nick Maxwell (Half-back Flank) | 5 | 3 | 1 | 2 | 1 | 2 | ||||
| Tyson Goldsack (Half-forward Flank) | 2 | 2 | 1 | |||||||
| Harry O`Brien (Back Pocket) | 1 | 1 | 1 | |||||||
| John Anthony | 3 | 3 | 3 | 1 | ||||||
| Scott Pendlebury (Rover) | 8 | 5 | 2 | 3 | 1 | 1 | ||||
| Shane O`Bree (Interchange) | 5 | 3 | 1 | 2 | ||||||
| Shannon Cox (Interchange) | 7 | 1 | 1 | 6 | ||||||
| Leigh Brown (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Nathan Brown | 5 | 4 | 3 | 1 | 1 | 1 | 1 | |||
| Martin Clarke (Wing) | 6 | 3 | 3 | 1 | ||||||
| Cameron Wood (Interchange) | 5 | 3 | 3 | 2 | 1 | 2 | ||||
| Sharrod Wellingham | 4 | 4 | 1 | |||||||
| Steele Sidebottom | 3 | 1 | 2 | |||||||
| Tarkyn Lockyer (Forward Pocket) | 6 | 3 | 3 | 3 | 1 | |||||
| Josh Fraser (Ruckman) | 8 | 1 | 2 | 7 | 1 | 3 | ||||
| Ryan Cook | 7 | 4 | 3 | 3 | 2 | |||||
| Brad Dick (Interchange) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Alan Toovey (Centre) | 5 | 2 | 2 | 3 | ||||||
| Simon Prestigiacomo (Fullback) | 2 | 1 | 1 | |||||||
| Dane Swan (Interchange) | 9 | 7 | 3 | 2 | 1 | 2 | ||||
| Heath Shaw (Half-back Flank) | 7 | 2 | 1 | 5 | 2 | 1 |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | 6 | 2 | 2 | 4 | ||||||
| Daniel Kerr (Ruck Rover) | 8 | 5 | 2 | 3 | ||||||
| Mark Nicoski (Interchange) | 4 | 1 | 3 | 1 | ||||||
| Scott Selwood (Interchange) | 1 | 1 | ||||||||
| Matthew Priddis (Interchange) | 6 | 2 | 4 | |||||||
| Chris Masten (Interchange) | 3 | 3 | 1 | 1 | ||||||
| Mark Seaby (Forward Pocket) | 1 | 1 | 2 | |||||||
| Eric MacKenzie (Interchange) | 2 | 2 | ||||||||
| Josh Kennedy (Interchange) | 4 | 4 | 4 | 1 | ||||||
| Bradley Ebert | 5 | 1 | 4 | 1 | 1 | |||||
| Dean Cox (Ruckman) | 5 | 4 | 2 | 1 | 1 | 12 | ||||
| Quinten Lynch (Full Forward) | 5 | 4 | 2 | 1 | 1 | |||||
| Darren Glass (Fullback) | 4 | 1 | 2 | 3 | ||||||
| Matthew Rosa (Interchange) | 6 | 3 | 3 | 3 | ||||||
| Shannon Hurn (Back Pocket) | 5 | 4 | 1 | 1 | 1 | 1 | ||||
| Samuel Butler (Half-back Flank) | ||||||||||
| Ben McKinley (Full Forward) | 1 | 1 | 1 | 1 | ||||||
| Andrew Embley (Wing) | 8 | 5 | 1 | 3 | 1 | |||||
| Adam Selwood (Back Pocket) | 8 | 4 | 3 | 4 | 1 | |||||
| Brett Jones (Half-back Flank) | 4 | 2 | 2 | |||||||
| David Wirrpanda (Half-forward Flank) | 2 | 2 | 1 | 1 | ||||||
| Adam Cockie (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 7 | 7 | 2 | 1 | 1 | |||||
| Nick Maxwell (Half-back Flank) | 6 | 2 | 2 | 4 | ||||||
| Tyson Goldsack (Half-forward Flank) | 3 | 3 | 2 | |||||||
| Harry O`Brien (Back Pocket) | 6 | 3 | 3 | 3 | 1 | |||||
| John Anthony | 3 | 3 | 3 | 2 | ||||||
| Scott Pendlebury (Rover) | 7 | 5 | 1 | 2 | 2 | |||||
| Shane O`Bree (Interchange) | 8 | 3 | 5 | 5 | 1 | |||||
| Shannon Cox (Interchange) | 4 | 3 | 1 | 1 | ||||||
| Leigh Brown (Interchange) | 4 | 2 | 2 | 1 | 1 | |||||
| Nathan Brown | 4 | 2 | 2 | 2 | ||||||
| Martin Clarke (Wing) | 3 | 2 | 3 | 1 | ||||||
| Cameron Wood (Interchange) | 5 | 5 | 3 | 2 | 1 | 2 | ||||
| Sharrod Wellingham | 9 | 3 | 6 | |||||||
| Steele Sidebottom | 4 | 3 | 2 | 1 | ||||||
| Tarkyn Lockyer (Forward Pocket) | 5 | 5 | 3 | 2 | 1 | |||||
| Josh Fraser (Ruckman) | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 4 | ||
| Ryan Cook | 1 | 1 | 1 | |||||||
| Brad Dick (Interchange) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Alan Toovey (Centre) | 8 | 2 | 1 | 6 | ||||||
| Simon Prestigiacomo (Fullback) | 1 | 1 | ||||||||
| Dane Swan (Interchange) | 8 | 5 | 2 | 3 | 2 | 1 | ||||
| Heath Shaw (Half-back Flank) | 5 | 4 | 1 | 1 | 1 |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | 2 | 1 | 2 | |||||||
| Daniel Kerr (Ruck Rover) | 6 | 4 | 2 | |||||||
| Mark Nicoski (Interchange) | 4 | 1 | 1 | 3 | ||||||
| Scott Selwood (Interchange) | 4 | 3 | 1 | 1 | 1 | |||||
| Matthew Priddis (Interchange) | 4 | 3 | 1 | |||||||
| Chris Masten (Interchange) | 5 | 2 | 1 | 3 | ||||||
| Mark Seaby (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | 3 | ||||
| Eric MacKenzie (Interchange) | 4 | 3 | 3 | 1 | 1 | 1 | ||||
| Josh Kennedy (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Bradley Ebert | 1 | 1 | 1 | |||||||
| Dean Cox (Ruckman) | 2 | 1 | 1 | 1 | 1 | 8 | ||||
| Quinten Lynch (Full Forward) | 4 | 2 | 2 | |||||||
| Darren Glass (Fullback) | 2 | 1 | 1 | |||||||
| Matthew Rosa (Interchange) | 6 | 3 | 1 | 3 | 1 | 1 | ||||
| Shannon Hurn (Back Pocket) | 2 | 1 | 2 | 1 | ||||||
| Samuel Butler (Half-back Flank) | 4 | 3 | 1 | 1 | 1 | |||||
| Ben McKinley (Full Forward) | 4 | 3 | 2 | 1 | 1 | 2 | ||||
| Andrew Embley (Wing) | 3 | 1 | 1 | 2 | 2 | 1 | ||||
| Adam Selwood (Back Pocket) | 3 | 2 | 2 | 1 | ||||||
| Brett Jones (Half-back Flank) | 3 | 1 | 1 | 2 | ||||||
| David Wirrpanda (Half-forward Flank) | 5 | 4 | 1 | 1 | ||||||
| Adam Cockie (Interchange) | 5 | 3 | 2 | 1 | ||||||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 8 | 8 | 5 | 1 | 1 | |||||
| Nick Maxwell (Half-back Flank) | 6 | 3 | 3 | 3 | ||||||
| Tyson Goldsack (Half-forward Flank) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Harry O`Brien (Back Pocket) | 4 | 1 | 3 | |||||||
| John Anthony | 1 | 1 | 1 | |||||||
| Scott Pendlebury (Rover) | 9 | 6 | 3 | 3 | 1 | |||||
| Shane O`Bree (Interchange) | 10 | 3 | 2 | 7 | 1 | |||||
| Shannon Cox (Interchange) | 6 | 1 | 2 | 5 | 1 | |||||
| Leigh Brown (Interchange) | 3 | 1 | 1 | 2 | 1 | |||||
| Nathan Brown | 2 | 1 | 1 | 1 | 2 | 1 | ||||
| Martin Clarke (Wing) | 4 | 2 | 2 | |||||||
| Cameron Wood (Interchange) | 7 | 5 | 3 | 2 | ||||||
| Sharrod Wellingham | 4 | 3 | 1 | |||||||
| Steele Sidebottom | 1 | |||||||||
| Tarkyn Lockyer (Forward Pocket) | 8 | 4 | 3 | 4 | 1 | 2 | ||||
| Josh Fraser (Ruckman) | 2 | 2 | 1 | 2 | ||||||
| Ryan Cook | 7 | 2 | 1 | 5 | 1 | |||||
| Brad Dick (Interchange) | 7 | 4 | 2 | 3 | 2 | 1 | ||||
| Alan Toovey (Centre) | 6 | 3 | 1 | 3 | 1 | 1 | ||||
| Simon Prestigiacomo (Fullback) | 2 | 1 | 1 | 1 | ||||||
| Dane Swan (Interchange) | 10 | 6 | 2 | 4 | 1 | 1 | ||||
| Heath Shaw (Half-back Flank) | 7 | 4 | 3 | 3 | 1 | 1 |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | 5 | 4 | 2 | 1 | 1 | |||||
| Daniel Kerr (Ruck Rover) | 3 | 1 | 2 | 1 | ||||||
| Mark Nicoski (Interchange) | 4 | 3 | 1 | 1 | 1 | |||||
| Scott Selwood (Interchange) | 4 | 1 | 1 | 3 | ||||||
| Matthew Priddis (Interchange) | 4 | 2 | 2 | 5 | ||||||
| Chris Masten (Interchange) | 10 | 5 | 5 | 1 | 1 | 1 | ||||
| Mark Seaby (Forward Pocket) | 2 | 2 | 1 | 1 | 4 | |||||
| Eric MacKenzie (Interchange) | 2 | 1 | 4 | 1 | 1 | |||||
| Josh Kennedy (Interchange) | 2 | 2 | 2 | 1 | ||||||
| Bradley Ebert | 5 | 1 | 4 | |||||||
| Dean Cox (Ruckman) | 2 | 2 | 3 | 1 | 1 | 2 | ||||
| Quinten Lynch (Full Forward) | 3 | 2 | 2 | 1 | 3 | 4 | ||||
| Darren Glass (Fullback) | 4 | 1 | 2 | 3 | 1 | |||||
| Matthew Rosa (Interchange) | 5 | 3 | 2 | 3 | 1 | |||||
| Shannon Hurn (Back Pocket) | 2 | 2 | ||||||||
| Samuel Butler (Half-back Flank) | 3 | 3 | 2 | |||||||
| Ben McKinley (Full Forward) | 10 | 8 | 4 | 2 | 1 | 2 | 1 | 1 | ||
| Andrew Embley (Wing) | 6 | 3 | 3 | |||||||
| Adam Selwood (Back Pocket) | 8 | 4 | 3 | 4 | 2 | 1 | ||||
| Brett Jones (Half-back Flank) | 5 | 2 | 3 | 1 | ||||||
| David Wirrpanda (Half-forward Flank) | 7 | 4 | 1 | 3 | 2 | 1 | ||||
| Adam Cockie (Interchange) | 2 | 2 | 2 | |||||||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 4 | 4 | 2 | 2 | ||||||
| Nick Maxwell (Half-back Flank) | 10 | 9 | 6 | 1 | ||||||
| Tyson Goldsack (Half-forward Flank) | 1 | 1 | 1 | |||||||
| Harry O`Brien (Back Pocket) | 4 | 1 | 3 | 1 | ||||||
| John Anthony | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Scott Pendlebury (Rover) | 15 | 7 | 3 | 8 | 2 | |||||
| Shane O`Bree (Interchange) | 5 | 3 | 2 | 2 | ||||||
| Shannon Cox (Interchange) | 3 | 1 | 1 | 2 | 2 | |||||
| Leigh Brown (Interchange) | ||||||||||
| Nathan Brown | 7 | 3 | 7 | |||||||
| Martin Clarke (Wing) | 5 | 4 | 1 | 1 | 2 | 1 | 1 | |||
| Cameron Wood (Interchange) | 7 | 5 | 1 | 2 | 1 | 5 | ||||
| Sharrod Wellingham | 3 | 2 | 1 | 1 | ||||||
| Steele Sidebottom | 6 | 4 | 2 | 2 | 4 | 1 | 1 | |||
| Tarkyn Lockyer (Forward Pocket) | 4 | 2 | 3 | 2 | 2 | 1 | 1 | |||
| Josh Fraser (Ruckman) | 4 | 2 | 2 | 1 | 1 | 3 | ||||
| Ryan Cook | 3 | 2 | 1 | 1 | ||||||
| Brad Dick (Interchange) | 2 | 1 | 1 | 5 | ||||||
| Alan Toovey (Centre) | 8 | 4 | 1 | 4 | 3 | |||||
| Simon Prestigiacomo (Fullback) | 4 | 2 | 1 | 2 | 1 | |||||
| Dane Swan (Interchange) | 9 | 4 | 4 | 5 | 3 | |||||
| Heath Shaw (Half-back Flank) | 3 | 1 | 2 | 2 |
Last Updated: 23 May 2009 10:35PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data