AFL
The Score
| Adelaide | Full Time | Carlton |
|---|---|---|
| 15.14.104 | Mins This Qtr: 21:57 |
8.12.60 |
| 6.3.39 | Q4 | 3.4.22 |
| 1.5.11 | Q3 | 5.3.33 |
| 5.2.32 | Q2 | 0.2.2 |
| 3.4.22 | Q1 | 0.3.3 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Chris Knights 5 |
Tyson Edwards 32 |
Nick Stevens 18 |
Paul Bower 21 |
Tyson Edwards 8 |
Richard Douglas 6 |
Team Stats
| Adelaide | v | Carlton |
|---|---|---|
| 104 15 10 |
SCORE Goals Behinds |
60 8 12 |
| Chris Knights 5 Kurt Tippett 2 Bernie Vince 2 Jason Porplyzia 2 Brent Reilly Michael Doughty Andy Otten Patrick Dangerfield |
GOAL SCORERS | Marc Murphy 2 Matthew Kreuzer 2 Nick Stevens 2 Eddie Betts Brendan Fevola |
| 409 | DISPOSALS | 353 |
| 220 | KICKS | 167 |
| 189 | HANDBALLS | 186 |
| 110 | MARKS | 83 |
| 58 | TACKLES | 65 |
| 52 | HITOUTS | 38 |
| 19 | FREES FOR | 20 |
| 20 | FREES AGAINST | 19 |
| 3 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 3 |
| Adelaide | v | Carlton |
|---|---|---|
| 22 3 4 |
SCORE Goals Behinds |
3 0 3 |
| Kurt Tippett Michael Doughty Jason Porplyzia |
GOAL SCORERS | |
| 109 | DISPOSALS | 70 |
| 62 | KICKS | 31 |
| 47 | HANDBALLS | 39 |
| 28 | MARKS | 12 |
| 8 | TACKLES | 9 |
| 11 | HITOUTS | 12 |
| 5 | FREES FOR | 5 |
| 5 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Adelaide | v | Carlton |
|---|---|---|
| 32 5 1 |
SCORE Goals Behinds |
2 0 2 |
| Chris Knights 3 Bernie Vince Andy Otten |
GOAL SCORERS | |
| 105 | DISPOSALS | 96 |
| 54 | KICKS | 41 |
| 51 | HANDBALLS | 55 |
| 26 | MARKS | 26 |
| 16 | TACKLES | 18 |
| 8 | HITOUTS | 12 |
| 7 | FREES FOR | 5 |
| 5 | FREES AGAINST | 7 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Adelaide | v | Carlton |
|---|---|---|
| 11 1 3 |
SCORE Goals Behinds |
33 5 3 |
| Kurt Tippett |
GOAL SCORERS | Matthew Kreuzer 2 Marc Murphy Eddie Betts Nick Stevens |
| 93 | DISPOSALS | 71 |
| 54 | KICKS | 40 |
| 39 | HANDBALLS | 31 |
| 30 | MARKS | 13 |
| 5 | TACKLES | 17 |
| 19 | HITOUTS | 4 |
| 4 | FREES FOR | 7 |
| 7 | FREES AGAINST | 4 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Adelaide | v | Carlton |
|---|---|---|
| 39 6 2 |
SCORE Goals Behinds |
22 3 4 |
| Chris Knights 2 Brent Reilly Bernie Vince Patrick Dangerfield Jason Porplyzia |
GOAL SCORERS | Marc Murphy Nick Stevens Brendan Fevola |
| 102 | DISPOSALS | 116 |
| 50 | KICKS | 55 |
| 52 | HANDBALLS | 61 |
| 26 | MARKS | 32 |
| 29 | TACKLES | 21 |
| 14 | HITOUTS | 10 |
| 3 | FREES FOR | 3 |
| 3 | FREES AGAINST | 3 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
Match Details
| Venue: AAMI Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Moran (Interchange) | 5 | 4 | 4 | 1 | 2 | 2 | 10 | |||
| Brent Reilly (Half-forward Flank) | 20 | 11 | 7 | 9 | 2 | 1 | 1 | 1 | 1 | |
| Kurt Tippett (Interchange) | 8 | 5 | 2 | 3 | 5 | 2 | 2 | 20 | ||
| Scott Thompson (Half-forward Flank) | 29 | 15 | 7 | 14 | 4 | 1 | ||||
| Nathan Van Berlo (Wing) | 24 | 10 | 5 | 14 | 3 | 1 | 2 | |||
| Tyson Edwards (Rover) | 32 | 17 | 8 | 15 | 3 | 3 | ||||
| Michael Doughty (Half-back Flank) | 24 | 13 | 4 | 11 | 5 | 1 | 1 | 2 | ||
| Taylor Walker | 10 | 8 | 7 | 2 | 1 | 2 | ||||
| David MacKay (Interchange) | 24 | 11 | 5 | 13 | 1 | 1 | 1 | |||
| Brad Symes (Wing) | 18 | 9 | 6 | 9 | 4 | 2 | 1 | 3 | ||
| Bernie Vince (Interchange) | 20 | 15 | 7 | 5 | 3 | 2 | 2 | |||
| Graham Johncock (Back Pocket) | 19 | 12 | 3 | 7 | 3 | |||||
| Ivan Maric (Interchange) | 8 | 3 | 5 | 1 | 1 | 1 | 17 | |||
| Chris Knights (Wing) | 15 | 9 | 5 | 6 | 4 | 5 | 2 | |||
| Andy Otten | 22 | 9 | 7 | 13 | 1 | 1 | ||||
| Andrew McLeod (Half-back Flank) | 19 | 6 | 13 | 4 | 1 | 2 | ||||
| Ben Rutten (Fullback) | 13 | 8 | 6 | 5 | ||||||
| Richard Douglas (Interchange) | 26 | 15 | 4 | 11 | 6 | 2 | ||||
| Scott Stevens (Fullback) | 17 | 9 | 6 | 8 | 2 | 1 | 2 | |||
| Patrick Dangerfield | 14 | 7 | 6 | 7 | 4 | 1 | 3 | 1 | 3 | |
| Simon Goodwin (Centre) | 27 | 13 | 8 | 14 | 1 | 1 | 1 | |||
| Jason Porplyzia (Forward Pocket) | 15 | 11 | 3 | 4 | 6 | 2 | 1 | |||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 8 | 3 | 2 | 5 | 1 | 1 | ||||
| Marc Murphy (Centre Half-forward) | 24 | 11 | 4 | 13 | 4 | 2 | 2 | 1 | ||
| Bryce Gibbs (Centre Half-back) | 27 | 13 | 5 | 14 | 4 | 4 | 2 | |||
| Chris Judd (Wing) | 20 | 6 | 14 | 5 | 2 | 1 | ||||
| Kade Simpson (Centre) | 17 | 8 | 3 | 9 | 4 | 2 | ||||
| Matthew Kreuzer | 11 | 7 | 2 | 4 | 5 | 2 | 1 | 4 | 15 | |
| Richard Hadley (Half-forward Flank) | 18 | 5 | 4 | 13 | 2 | |||||
| Mitch Robinson | 12 | 6 | 3 | 6 | 3 | 1 | 1 | |||
| Chris Yarran | 13 | 7 | 3 | 6 | 3 | 2 | 3 | |||
| Steven Browne | 25 | 10 | 7 | 15 | 2 | 1 | 1 | |||
| Paul Bower (Interchange) | 30 | 9 | 6 | 21 | 1 | 2 | ||||
| Eddie Betts (Full Forward) | 8 | 6 | 2 | 2 | 2 | 1 | ||||
| Mark Austin | 14 | 6 | 5 | 8 | 6 | 2 | 1 | |||
| Shaun Hampson (Ruckman) | 10 | 2 | 3 | 8 | 5 | 3 | 22 | |||
| Nick Stevens (Centre Half-forward) | 31 | 18 | 8 | 13 | 2 | 2 | 1 | 1 | ||
| Brendan Fevola (Ruckman) | 20 | 15 | 7 | 5 | 1 | 1 | 5 | 2 | ||
| Dennis Armfield | 10 | 6 | 1 | 4 | 4 | 1 | 2 | |||
| Jarrad Waite (Centre Half-forward) | 1 | 1 | 1 | 1 | ||||||
| Bret Thornton (Half-back Flank) | 20 | 10 | 5 | 10 | 1 | 1 | ||||
| Simon Wiggins (Half-back Flank) | 11 | 4 | 5 | 7 | 2 | 2 | 1 | |||
| Michael Jamison (Back Pocket) | 13 | 9 | 7 | 4 | 1 | 1 | ||||
| Aaron Joseph | 10 | 6 | 4 | 6 | 1 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Moran (Interchange) | 1 | 1 | 1 | 1 | 2 | |||||
| Brent Reilly (Half-forward Flank) | 10 | 7 | 5 | 3 | 1 | 1 | ||||
| Kurt Tippett (Interchange) | 1 | 1 | 3 | 1 | 3 | |||||
| Scott Thompson (Half-forward Flank) | 6 | 5 | 2 | 1 | 1 | |||||
| Nathan Van Berlo (Wing) | 6 | 2 | 2 | 4 | 1 | |||||
| Tyson Edwards (Rover) | 11 | 5 | 3 | 6 | 1 | |||||
| Michael Doughty (Half-back Flank) | 9 | 6 | 1 | 3 | 1 | 1 | ||||
| Taylor Walker | 2 | 2 | 2 | |||||||
| David MacKay (Interchange) | 5 | 2 | 2 | 3 | ||||||
| Brad Symes (Wing) | 5 | 1 | 4 | 1 | 3 | |||||
| Bernie Vince (Interchange) | 1 | 1 | 1 | |||||||
| Graham Johncock (Back Pocket) | 4 | 4 | ||||||||
| Ivan Maric (Interchange) | 3 | 2 | 1 | 1 | 1 | 3 | ||||
| Chris Knights (Wing) | 1 | 1 | 1 | |||||||
| Andy Otten | 7 | 2 | 1 | 5 | ||||||
| Andrew McLeod (Half-back Flank) | 5 | 2 | 3 | |||||||
| Ben Rutten (Fullback) | 3 | 2 | 1 | 1 | ||||||
| Richard Douglas (Interchange) | 7 | 5 | 1 | 2 | ||||||
| Scott Stevens (Fullback) | 9 | 5 | 1 | 4 | 2 | |||||
| Patrick Dangerfield | 5 | 4 | 3 | 1 | 2 | 2 | ||||
| Simon Goodwin (Centre) | 5 | 3 | 2 | 2 | ||||||
| Jason Porplyzia (Forward Pocket) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Marc Murphy (Centre Half-forward) | 6 | 6 | 1 | |||||||
| Bryce Gibbs (Centre Half-back) | 7 | 3 | 4 | 1 | 1 | |||||
| Chris Judd (Wing) | 2 | 1 | 1 | |||||||
| Kade Simpson (Centre) | 1 | 1 | ||||||||
| Matthew Kreuzer | 4 | 2 | 1 | 2 | 1 | 1 | 7 | |||
| Richard Hadley (Half-forward Flank) | 3 | 3 | ||||||||
| Mitch Robinson | 1 | 1 | 1 | |||||||
| Chris Yarran | 1 | 1 | 1 | |||||||
| Steven Browne | 4 | 1 | 1 | 3 | 1 | 1 | ||||
| Paul Bower (Interchange) | 6 | 1 | 2 | 5 | 1 | 1 | ||||
| Eddie Betts (Full Forward) | 3 | 2 | 1 | 1 | ||||||
| Mark Austin | 5 | 2 | 1 | 3 | 1 | 1 | 1 | |||
| Shaun Hampson (Ruckman) | 1 | 1 | 4 | |||||||
| Nick Stevens (Centre Half-forward) | 4 | 4 | 1 | 1 | ||||||
| Brendan Fevola (Ruckman) | 7 | 5 | 2 | 2 | 1 | 1 | ||||
| Dennis Armfield | 1 | |||||||||
| Jarrad Waite (Centre Half-forward) | 1 | 1 | 1 | 1 | ||||||
| Bret Thornton (Half-back Flank) | 4 | 4 | ||||||||
| Simon Wiggins (Half-back Flank) | 1 | 1 | ||||||||
| Michael Jamison (Back Pocket) | 5 | 3 | 3 | 2 | ||||||
| Aaron Joseph | 2 | 2 | 1 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Moran (Interchange) | 1 | 1 | 1 | 2 | ||||||
| Brent Reilly (Half-forward Flank) | 2 | 2 | ||||||||
| Kurt Tippett (Interchange) | 4 | |||||||||
| Scott Thompson (Half-forward Flank) | 8 | 3 | 1 | 5 | ||||||
| Nathan Van Berlo (Wing) | 5 | 2 | 3 | 1 | ||||||
| Tyson Edwards (Rover) | 5 | 3 | 1 | 2 | 2 | 2 | ||||
| Michael Doughty (Half-back Flank) | 6 | 1 | 1 | 5 | 2 | |||||
| Taylor Walker | 1 | 1 | ||||||||
| David MacKay (Interchange) | 7 | 2 | 1 | 5 | 1 | |||||
| Brad Symes (Wing) | 4 | 2 | 2 | 2 | ||||||
| Bernie Vince (Interchange) | 7 | 7 | 1 | 2 | 1 | 2 | ||||
| Graham Johncock (Back Pocket) | 8 | 4 | 2 | 4 | ||||||
| Ivan Maric (Interchange) | 2 | |||||||||
| Chris Knights (Wing) | 6 | 3 | 3 | 3 | 1 | 3 | 1 | |||
| Andy Otten | 9 | 6 | 5 | 3 | 1 | |||||
| Andrew McLeod (Half-back Flank) | 5 | 1 | 4 | 3 | 1 | 1 | ||||
| Ben Rutten (Fullback) | 7 | 4 | 4 | 3 | ||||||
| Richard Douglas (Interchange) | 8 | 5 | 1 | 3 | 2 | 1 | ||||
| Scott Stevens (Fullback) | 2 | 1 | 1 | 1 | ||||||
| Patrick Dangerfield | 3 | 2 | 1 | 2 | 1 | 1 | 1 | |||
| Simon Goodwin (Centre) | 6 | 2 | 2 | 4 | 1 | |||||
| Jason Porplyzia (Forward Pocket) | 5 | 4 | 1 | 2 | ||||||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Marc Murphy (Centre Half-forward) | 6 | 3 | 2 | 3 | 1 | 1 | ||||
| Bryce Gibbs (Centre Half-back) | 9 | 4 | 1 | 5 | 2 | |||||
| Chris Judd (Wing) | 7 | 1 | 6 | 4 | ||||||
| Kade Simpson (Centre) | 1 | 1 | 2 | 1 | ||||||
| Matthew Kreuzer | 1 | 4 | ||||||||
| Richard Hadley (Half-forward Flank) | 7 | 2 | 2 | 5 | 1 | |||||
| Mitch Robinson | 4 | 3 | 2 | 1 | ||||||
| Chris Yarran | 2 | 1 | 1 | 2 | 3 | |||||
| Steven Browne | 8 | 2 | 6 | |||||||
| Paul Bower (Interchange) | 12 | 4 | 3 | 8 | 1 | |||||
| Eddie Betts (Full Forward) | ||||||||||
| Mark Austin | 2 | 2 | 1 | 1 | 1 | |||||
| Shaun Hampson (Ruckman) | 3 | 1 | 1 | 2 | 2 | 1 | 8 | |||
| Nick Stevens (Centre Half-forward) | 9 | 1 | 2 | 8 | 1 | |||||
| Brendan Fevola (Ruckman) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Dennis Armfield | 3 | 2 | 1 | 1 | ||||||
| Jarrad Waite (Centre Half-forward) | ||||||||||
| Bret Thornton (Half-back Flank) | 7 | 3 | 2 | 4 | 1 | 1 | ||||
| Simon Wiggins (Half-back Flank) | 3 | 2 | 3 | 1 | ||||||
| Michael Jamison (Back Pocket) | 5 | 4 | 4 | 1 | 1 | |||||
| Aaron Joseph | 1 | 1 | 2 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Moran (Interchange) | 1 | 1 | 1 | 3 | ||||||
| Brent Reilly (Half-forward Flank) | 2 | 2 | 1 | |||||||
| Kurt Tippett (Interchange) | 3 | 2 | 1 | 1 | 1 | 1 | 8 | |||
| Scott Thompson (Half-forward Flank) | 6 | 3 | 4 | 3 | 1 | 1 | ||||
| Nathan Van Berlo (Wing) | 6 | 3 | 2 | 3 | 1 | |||||
| Tyson Edwards (Rover) | 7 | 7 | 3 | 1 | ||||||
| Michael Doughty (Half-back Flank) | 6 | 4 | 1 | 2 | 2 | 1 | ||||
| Taylor Walker | 4 | 3 | 2 | 1 | 2 | |||||
| David MacKay (Interchange) | 6 | 2 | 1 | 4 | ||||||
| Brad Symes (Wing) | 7 | 5 | 3 | 2 | 1 | 1 | ||||
| Bernie Vince (Interchange) | 7 | 3 | 3 | 4 | ||||||
| Graham Johncock (Back Pocket) | 5 | 2 | 1 | 3 | ||||||
| Ivan Maric (Interchange) | 1 | 6 | ||||||||
| Chris Knights (Wing) | 4 | 3 | 1 | 1 | 1 | |||||
| Andy Otten | 2 | 1 | 1 | |||||||
| Andrew McLeod (Half-back Flank) | 4 | 1 | 3 | |||||||
| Ben Rutten (Fullback) | 3 | 2 | 1 | 1 | ||||||
| Richard Douglas (Interchange) | 6 | 3 | 3 | 1 | 1 | |||||
| Scott Stevens (Fullback) | 3 | 2 | 3 | 1 | 1 | 2 | ||||
| Patrick Dangerfield | 1 | 1 | ||||||||
| Simon Goodwin (Centre) | 6 | 4 | 2 | 2 | 1 | 1 | ||||
| Jason Porplyzia (Forward Pocket) | 4 | 3 | 1 | 1 | 1 | |||||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 1 | |||||||||
| Marc Murphy (Centre Half-forward) | 6 | 4 | 2 | 2 | 1 | |||||
| Bryce Gibbs (Centre Half-back) | 3 | 2 | 1 | 1 | 1 | |||||
| Chris Judd (Wing) | 5 | 3 | 2 | 1 | 2 | |||||
| Kade Simpson (Centre) | 4 | 1 | 3 | |||||||
| Matthew Kreuzer | 3 | 3 | 1 | 1 | 2 | 3 | 1 | |||
| Richard Hadley (Half-forward Flank) | 6 | 2 | 4 | 1 | ||||||
| Mitch Robinson | 2 | 1 | 1 | 2 | 1 | |||||
| Chris Yarran | 4 | 3 | 1 | 1 | 1 | |||||
| Steven Browne | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| Paul Bower (Interchange) | 3 | 1 | 2 | |||||||
| Eddie Betts (Full Forward) | 3 | 2 | 1 | 2 | 1 | |||||
| Mark Austin | 2 | |||||||||
| Shaun Hampson (Ruckman) | 6 | 1 | 2 | 5 | 1 | 1 | 3 | |||
| Nick Stevens (Centre Half-forward) | 5 | 3 | 2 | 1 | 1 | |||||
| Brendan Fevola (Ruckman) | 3 | 3 | 1 | 1 | 1 | |||||
| Dennis Armfield | 2 | 2 | 3 | 1 | 1 | |||||
| Jarrad Waite (Centre Half-forward) | ||||||||||
| Bret Thornton (Half-back Flank) | 5 | 2 | 2 | 3 | ||||||
| Simon Wiggins (Half-back Flank) | 2 | 1 | 1 | 1 | 1 | |||||
| Michael Jamison (Back Pocket) | 1 | 1 | 1 | |||||||
| Aaron Joseph | 3 | 2 | 1 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Moran (Interchange) | 2 | 1 | 1 | 1 | 2 | 1 | 3 | |||
| Brent Reilly (Half-forward Flank) | 6 | 4 | 2 | 2 | 2 | 1 | ||||
| Kurt Tippett (Interchange) | 4 | 2 | 1 | 2 | 2 | 1 | 5 | |||
| Scott Thompson (Half-forward Flank) | 9 | 4 | 5 | 2 | ||||||
| Nathan Van Berlo (Wing) | 7 | 3 | 1 | 4 | 3 | |||||
| Tyson Edwards (Rover) | 9 | 2 | 1 | 7 | ||||||
| Michael Doughty (Half-back Flank) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Taylor Walker | 3 | 2 | 3 | 1 | 1 | |||||
| David MacKay (Interchange) | 6 | 5 | 1 | 1 | 1 | 1 | ||||
| Brad Symes (Wing) | 2 | 1 | 1 | 1 | 3 | 1 | ||||
| Bernie Vince (Interchange) | 5 | 5 | 3 | 1 | ||||||
| Graham Johncock (Back Pocket) | 2 | 2 | 3 | |||||||
| Ivan Maric (Interchange) | 5 | 1 | 4 | 6 | ||||||
| Chris Knights (Wing) | 4 | 3 | 1 | 1 | 2 | 2 | ||||
| Andy Otten | 4 | 1 | 4 | 1 | ||||||
| Andrew McLeod (Half-back Flank) | 5 | 2 | 3 | 1 | 1 | |||||
| Ben Rutten (Fullback) | ||||||||||
| Richard Douglas (Interchange) | 5 | 2 | 2 | 3 | 3 | |||||
| Scott Stevens (Fullback) | 3 | 1 | 1 | 2 | ||||||
| Patrick Dangerfield | 5 | 1 | 3 | 4 | 2 | 1 | ||||
| Simon Goodwin (Centre) | 10 | 4 | 2 | 6 | ||||||
| Jason Porplyzia (Forward Pocket) | 3 | 3 | 1 | 2 | 1 | 1 | ||||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 3 | 1 | 2 | |||||||
| Marc Murphy (Centre Half-forward) | 6 | 4 | 2 | 3 | 1 | 1 | ||||
| Bryce Gibbs (Centre Half-back) | 8 | 4 | 3 | 4 | 4 | 1 | ||||
| Chris Judd (Wing) | 6 | 1 | 5 | 1 | ||||||
| Kade Simpson (Centre) | 11 | 5 | 3 | 6 | 2 | 1 | ||||
| Matthew Kreuzer | 4 | 2 | 2 | 3 | 3 | |||||
| Richard Hadley (Half-forward Flank) | 2 | 1 | 2 | 1 | ||||||
| Mitch Robinson | 5 | 1 | 1 | 4 | 1 | |||||
| Chris Yarran | 6 | 3 | 2 | 3 | 1 | |||||
| Steven Browne | 8 | 3 | 4 | 5 | ||||||
| Paul Bower (Interchange) | 9 | 3 | 1 | 6 | ||||||
| Eddie Betts (Full Forward) | 2 | 2 | 1 | |||||||
| Mark Austin | 7 | 2 | 3 | 5 | 2 | |||||
| Shaun Hampson (Ruckman) | 2 | 1 | 7 | |||||||
| Nick Stevens (Centre Half-forward) | 13 | 10 | 6 | 3 | 1 | |||||
| Brendan Fevola (Ruckman) | 6 | 4 | 2 | 2 | 1 | 2 | ||||
| Dennis Armfield | 5 | 2 | 1 | 3 | ||||||
| Jarrad Waite (Centre Half-forward) | ||||||||||
| Bret Thornton (Half-back Flank) | 4 | 1 | 1 | 3 | ||||||
| Simon Wiggins (Half-back Flank) | 5 | 1 | 2 | 4 | 1 | 1 | 1 | |||
| Michael Jamison (Back Pocket) | 2 | 2 | ||||||||
| Aaron Joseph | 4 | 3 | 1 | 3 | 1 |
Last Updated: 23 May 2009 6:06PM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds
Copyright 2009 Sports Data